GMT Get Moving 1M, 5k, Half Marathon |
Tucson, Arizona |
October 29, 2017 | | | |
Results by Southern Arizona Roadrunners | |
Software by ChuckScore | |
| | |
MaleUnknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 |
Female1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 |
Overall Males |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Mulenga,Harry | 2 | 16:03 | | 27:21 | | 25:33 | | 1:08:57 | 1:08:57 | 5:16 | 1 | 1 | Tucson | | Video |
2 | Fernandez,David | 5 | 16:03 | | 28:16 | | 28:49 | | 1:13:08 | 1:13:07 | 5:35 | 2 | 2 | Tucson | | Video |
3 | Haycraft,James | 491 | 17:18 | | 30:18 | | 29:32 | | 1:17:08 | 1:17:08 | 5:53 | 3 | 3 | Tucson | | Video |
Go To Top | Overall Females |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Ray,Autumn | 987 | 17:54 | | | | | | 1:20:21 | 1:20:21 | 6:08 | 4 | 1 | Sedona | | Video |
2 | Culver,Jessica | 228 | 18:32 | | 33:09 | | 31:53 | | 1:23:34 | 1:23:33 | 6:23 | 10 | 2 | Tucson | | Video |
3 | Reasoner,Lauren | 988 | 18:12 | | | | | | 1:23:38 | 1:23:37 | 6:23 | 11 | 3 | Sahuarita | | Video |
Go To Top | Masters Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Billy,Ramon | 97 | 18:12 | | 32:13 | | 31:49 | | 1:22:13 | 1:22:13 | 6:17 | 8 | 7 | Tucson | | Video |
Go To Top | Masters Female |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Brown,Molly | 140 | 21:11 | | 37:33 | | 36:57 | | 1:35:43 | 1:35:40 | 7:18 | 38 | 9 | Tucson | | Video |
Go To Top | Age Unknown - Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Palacio,John | 918 | 25:34 | | | | | | 2:00:39 | 2:00:20 | 9:11 | 224 | 143 | Tucson | | Video |
2 | Blocker,Everrett | 110 | 26:24 | | | | | | 2:06:49 | 2:06:36 | 9:40 | 279 | 172 | Sierra Vista | | Video |
Go To Top | 1-19 Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Blais,Jacob | 104 | 21:33 | | 36:56 | | 35:22 | | 1:33:57 | 1:33:51 | 7:10 | 28 | 23 | Tucson | | Video |
2 | Langlais,Raymond | 647 | 21:38 | | 38:21 | | 38:21 | | 1:38:22 | 1:38:19 | 7:30 | 49 | 38 | Tucson | | Video |
3 | Duran,Ernesto | 281 | 24:25 | | | | | | 1:53:58 | 1:53:27 | 8:40 | 156 | 105 | Tucson | | Video |
4 | Zhang,Dachuan | 1344 | 26:24 | | 46:49 | | 47:04 | | 2:00:31 | 2:00:16 | 9:11 | 220 | 141 | Tucson | | Video |
5 | Hoene,Lee | 516 | 25:25 | | | | | | 2:11:07 | 2:10:37 | 9:58 | 300 | 182 | Tucson | | Video |
6 | Hanhoff,Aaron | 464 | 29:19 | | 53:44 | | 52:22 | | 2:15:48 | 2:15:23 | 10:20 | 336 | 199 | Tucson | | Video |
7 | Lindsey,Conrad | 687 | 25:11 | | | | | | 2:20:09 | 2:19:26 | 10:39 | 372 | 209 | Tucson | | Video |
Go To Top | 20-24 Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Bugler,Ryan | 144 | 16:04 | | | | | | 1:21:40 | 1:21:40 | 6:14 | 7 | 6 | Silver City | | Video |
2 | Odol,Ochor | 896 | 17:32 | | 32:56 | | 33:03 | | 1:23:32 | 1:23:31 | 6:22 | 9 | 8 | Tucson | | Video |
3 | Kroeppler,David | 638 | 18:39 | | 36:09 | | 38:56 | | 1:33:44 | 1:33:43 | 7:09 | 27 | 22 | Tucson | | Video |
4 | Steele,Caleb | 1379 | 20:39 | | 36:48 | | 38:35 | | 1:36:12 | 1:36:01 | 7:20 | 39 | 30 | | | Video |
5 | Janssen,Timothy | 566 | 24:17 | | | | | | 1:51:24 | 1:51:03 | 8:29 | 136 | 92 | Scottsdale | | Video |
6 | Thorndal,John | 1211 | 26:05 | | 49:31 | | 56:20 | | 2:12:28 | 2:11:55 | 10:04 | 315 | 187 | Tucson | | Video |
7 | Perez,Eliezer | 937 | 27:33 | | | | | | 2:36:01 | 2:35:31 | 11:52 | 449 | 229 | Tucson | | Video |
Go To Top | 25-29 Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Tecza,Jakub | 1197 | 17:32 | | 31:48 | | 32:16 | | 1:21:36 | 1:21:35 | 6:14 | 6 | 5 | Tucson | | Video |
2 | Mcgrath,Joseph | 766 | 19:04 | | 35:30 | | 35:09 | | 1:29:43 | 1:29:42 | 6:51 | 21 | 17 | Tempe | | Video |
3 | Momsen,Neil | 818 | 20:18 | | 37:57 | | 36:27 | | 1:34:42 | 1:34:40 | 7:14 | 33 | 27 | Tucson | | Video |
4 | Kane,Stephen | 599 | 20:27 | | | | | | 1:34:58 | 1:34:46 | 7:14 | 34 | 28 | Scottsdale | | Video |
5 | Steffes,Brian | 1397 | 20:06 | | 36:07 | | 40:21 | | 1:36:48 | 1:36:33 | 7:22 | 43 | 33 | Columbus, Oh | | Video |
6 | Steffes,Kevin | 1165 | 20:06 | | 36:49 | | 39:47 | | 1:36:55 | 1:36:41 | 7:23 | 45 | 35 | Brooklyn | | Video |
7 | Li,Anthony | 682 | 21:13 | | 38:17 | | 39:11 | | 1:38:53 | 1:38:41 | 7:32 | 51 | 40 | Tucson | | Video |
8 | Stone,Aaron | 1174 | 21:54 | | 39:23 | | 38:22 | | 1:39:42 | 1:39:38 | 7:36 | 57 | 45 | Tucson | | Video |
9 | Brainerd,Jacob | 126 | 22:42 | | 40:03 | | 37:30 | | 1:40:32 | 1:40:14 | 7:39 | 59 | 47 | Tucson | | Video |
10 | Snarrenberg,Scott | 1132 | 23:31 | | 41:04 | | 37:30 | | 1:42:32 | 1:42:04 | 7:47 | 71 | 55 | Scottsdale | | Video |
11 | Foree,Ross | 331 | 24:14 | | 42:15 | | 40:49 | | 1:47:51 | 1:47:16 | 8:11 | 100 | 73 | Tucson | | Video |
12 | Aguilar,Jose | 27 | 20:44 | | 40:39 | | 46:19 | | 1:47:45 | 1:47:41 | 8:13 | 105 | 76 | Tucson | | Video |
13 | Maghran,Kevin | 718 | 23:57 | | | | | | 1:48:36 | 1:48:26 | 8:17 | 110 | 78 | Tucson | | Video |
14 | Riel,Jonathan | 1014 | 25:49 | | 42:13 | | 43:35 | | 1:52:05 | 1:51:36 | 8:31 | 140 | 95 | Tucson | | Video |
15 | Hernandez,Eddie | 499 | 24:40 | | 40:27 | | 47:05 | | 1:52:27 | 1:52:11 | 8:34 | 145 | 98 | Tucson | | Video |
16 | Steffes,Christopher | 1396 | 23:52 | | 43:36 | | 45:45 | | 1:53:30 | 1:53:12 | 8:38 | 153 | 102 | Phoenix | | Video |
17 | Gonzalez,Benny | 418 | 25:31 | | 44:01 | | 45:47 | | 1:55:49 | 1:55:18 | 8:48 | 174 | 113 | Tucson | | Video |
18 | Velasco,Steven A | 1361 | 28:02 | | | | | | 2:01:53 | 2:01:03 | 9:14 | 235 | 150 | Tucson | | Video |
19 | Geller,Corey | 389 | 23:27 | | 43:22 | | 55:00 | | 2:01:57 | 2:01:48 | 9:18 | 244 | 155 | Marana | | Video |
20 | Sedio,Jordan | 1094 | 26:28 | | | | | | 2:06:35 | 2:06:06 | 9:38 | 275 | 170 | Tucson | | Video |
21 | Rojas,Diego | 1039 | 28:37 | | 50:56 | | 55:10 | | 2:15:26 | 2:14:42 | 10:17 | 332 | 196 | Nogales | | Video |
22 | Soto,Luis | 1145 | 29:51 | | 53:30 | | 57:17 | | 2:21:12 | 2:20:37 | 10:44 | 380 | 211 | Tucson | | Video |
23 | Thomas,Eric | 1207 | 29:09 | | 54:56 | | 58:54 | | 2:23:42 | 2:22:57 | 10:55 | 388 | 214 | Tucson | | Video |
24 | Nez,Harrelsen | 868 | 32:33 | | 55:21 | | 58:42 | | 2:26:34 | 2:26:34 | 11:11 | 415 | 220 | Tuba City | | Video |
25 | Gonzales,David | 416 | 30:41 | | 56:39 | | 1:01:44 | | 2:29:42 | 2:29:04 | 11:23 | 424 | 223 | Tucson | | Video |
26 | Wolf,Greg | 1320 | | | | | | | 2:36:07 | 2:36:07 | 11:55 | 452 | 230 | Tucson | | Video |
27 | Latif,Hasan | 658 | 33:02 | | | | | | 2:40:28 | 2:40:28 | 12:15 | 462 | 234 | Tucson | | Video |
28 | Harris,Jason | 483 | 31:02 | | | | | | 2:41:25 | 2:40:47 | 12:16 | 463 | 235 | Tucson | | Video |
29 | Behman,Benjamin | 84 | 37:52 | | 1:09:21 | | 1:10:18 | | 2:58:11 | 2:57:30 | 13:33 | 512 | 247 | Tucson | | Video |
Go To Top | 30-34 Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Ochoa,Angel | 890 | 19:03 | | 34:01 | | 34:17 | | 1:27:22 | 1:27:21 | 6:40 | 15 | 12 | Tmc | | Video |
2 | Coyle,Kevin | 221 | 20:27 | | 37:10 | | 36:28 | | 1:34:07 | 1:34:04 | 7:11 | 29 | 24 | Sahuarita | | Video |
3 | Hartfield,Kyle | 486 | 20:41 | | 37:25 | | 37:11 | | 1:35:23 | 1:35:17 | 7:16 | 36 | 29 | Tucson | | Video |
4 | Walker,Michael | 1258 | 21:06 | | 38:22 | | 37:23 | | 1:36:53 | 1:36:50 | 7:23 | 46 | 36 | Tucson | | Video |
5 | Paradis,Brian | 921 | 21:24 | | 38:10 | | 38:26 | | 1:38:01 | 1:37:59 | 7:29 | 47 | 37 | Tucson | | Video |
6 | Higgins,Arlie Russell | 509 | 21:59 | | 39:32 | | 40:06 | | 1:41:38 | 1:41:36 | 7:45 | 69 | 54 | Tucson | | Video |
7 | Dailey,Chad | 236 | 22:07 | | 40:34 | | 39:46 | | 1:43:33 | 1:42:27 | 7:49 | 74 | 56 | Tucson | | Video |
8 | Narter,Matthew | 858 | 21:40 | | | | | | 1:42:44 | 1:42:35 | 7:50 | 75 | 57 | Tucson | | Video |
9 | Shivers,Alex | 1106 | 23:07 | | | | | | 1:45:33 | 1:44:33 | 7:59 | 87 | 64 | Tucson | | Video |
10 | Atwood,Travis | 62 | 24:25 | | | | | | 1:47:39 | 1:47:33 | 8:13 | 102 | 74 | Tucson | | Video |
11 | Stubbs,Zachary | 1179 | 24:31 | | 42:21 | | 42:35 | | 1:49:37 | 1:49:27 | 8:21 | 120 | 85 | Tucson | | Video |
12 | Mcneill,Patrick | 774 | 24:26 | | | | | | 1:50:23 | 1:50:17 | 8:25 | 130 | 90 | Tucson | | Video |
13 | Drapeau,John | 272 | 24:49 | | 42:52 | | 44:13 | | 1:52:18 | 1:51:53 | 8:32 | 143 | 96 | Sahuarita | | Video |
14 | Mills,Craig | 804 | 22:39 | | 44:01 | | 46:03 | | 1:52:47 | 1:52:42 | 8:36 | 147 | 99 | Tucson | | Video |
15 | Vought,Thomas | 1253 | 26:31 | | 43:45 | | 43:39 | | 1:54:35 | 1:53:54 | 8:42 | 160 | 107 | Tucson | | Video |
16 | Perez,Jesus | 939 | 25:04 | | 43:40 | | 45:18 | | 1:54:27 | 1:54:01 | 8:42 | 164 | 109 | Nogales | | Video |
17 | Meyer,Hans | 790 | 24:18 | | | | | | 1:56:35 | 1:56:01 | 8:51 | 176 | 115 | Tucson | | Video |
18 | Des Georges,Nick | 256 | 25:26 | | 45:58 | | 45:44 | | 1:57:19 | 1:57:06 | 8:56 | 188 | 119 | Tucson | | Video |
19 | Foster,Alex | 333 | 23:34 | | 44:49 | | 48:50 | | 1:57:25 | 1:57:13 | 8:57 | 190 | 121 | Tucson | | Video |
20 | Williams,Nick | 1308 | 25:56 | | 46:52 | | 44:29 | | 1:57:32 | 1:57:16 | 8:57 | 191 | 122 | Willcox | | Video |
21 | Laetsch,Mike | 1378 | 28:06 | | 43:01 | | 46:53 | | 1:58:45 | 1:57:58 | 9:00 | 196 | 125 | Tucson | | Video |
22 | Ortiz,Juan | 907 | 25:27 | | 46:23 | | 46:20 | | 1:58:16 | 1:58:09 | 9:01 | 197 | 126 | Tucson | | Video |
23 | Jacob,Matthew | 555 | 24:51 | | 45:45 | | 48:04 | | 1:58:52 | 1:58:39 | 9:03 | 203 | 127 | Tucson | | Video |
24 | Faxon,Stephen | 310 | 26:29 | | 46:17 | | 46:14 | | 1:59:36 | 1:59:00 | 9:05 | 205 | 129 | Tucson | | Video |
25 | Felix,Roman | 316 | 24:13 | | | | | | 1:59:47 | 1:59:13 | 9:06 | 207 | 131 | Tucson | | Video |
26 | Miller,Mark | 800 | 27:04 | | | | | | 2:00:00 | 1:59:38 | 9:08 | 214 | 137 | Tucson | | Video |
27 | Stine,Joshua | 1170 | 24:24 | | 45:37 | | 50:07 | | 2:00:20 | 2:00:07 | 9:10 | 219 | 140 | Tucson | | Video |
28 | Sax,Brandon | 1086 | 27:04 | | | | | | 2:01:11 | 2:00:50 | 9:13 | 231 | 147 | Vail | | Video |
29 | Weltzin,Nathaniel | 1283 | 27:42 | | | | | | 2:01:52 | 2:01:10 | 9:15 | 237 | 151 | Sahuarita | | Video |
30 | Bourguet,Brett | 120 | 25:09 | | | | | | 2:01:55 | 2:01:35 | 9:17 | 242 | 154 | Marana | | Video |
31 | Llanes,Joseph | 695 | | | | | | | 2:04:04 | 2:04:04 | 9:28 | 257 | 160 | Sahuaritasahuarita | | Video |
32 | Trovarello,Chuck | 1222 | 28:37 | | | | | | 2:09:05 | 2:08:14 | 9:47 | 287 | 176 | Tucson | | Video |
33 | Bell,Chris | 90 | 28:37 | | | | | | 2:10:46 | 2:09:55 | 9:55 | 295 | 179 | Tucson | | Video |
34 | Hodges,Aaron | 514 | 25:26 | | 50:32 | | 55:15 | | 2:11:25 | 2:11:12 | 10:01 | 309 | 183 | Tucson | | Video |
35 | Dowson,Zachary | 271 | 28:30 | | | | | | 2:12:01 | 2:11:20 | 10:02 | 310 | 184 | Vailvail | | Video |
36 | Carbary,John | 161 | 24:50 | | 48:38 | | 58:06 | | 2:11:46 | 2:11:32 | 10:02 | 312 | 186 | Tucson | | Video |
37 | Swanborg,Richie | 1184 | 27:49 | | 48:54 | | 57:44 | | 2:15:00 | 2:14:25 | 10:16 | 328 | 195 | Tucson | | Video |
38 | Perryman,John | 940 | 28:31 | | 53:14 | | 57:14 | | 2:19:33 | 2:18:59 | 10:37 | 368 | 207 | Tucson | | Video |
39 | Franco,Richard | 341 | 27:50 | | | | | | 2:19:25 | 2:19:10 | 10:37 | 370 | 208 | Tucson | | Video |
40 | Frost,Brian | 352 | 31:29 | | 55:09 | | 58:17 | | 2:25:38 | 2:24:55 | 11:04 | 401 | 215 | Vail | | Video |
41 | Slanina,Matthew | 1118 | 31:30 | | 55:09 | | 58:17 | | 2:25:37 | 2:24:55 | 11:04 | 402 | 216 | Tucson | | Video |
42 | Royko,Chris | 1066 | 30:09 | | | | | | 2:42:43 | 2:41:48 | 12:21 | 465 | 236 | Marana | | Video |
43 | Quinn,Matthew | 972 | 34:51 | | | | | | 2:54:38 | 2:53:53 | 13:16 | 503 | 244 | Sierra Vista | | Video |
44 | Richards,William | 1011 | | | | | | | 2:59:26 | 2:59:26 | 13:42 | 518 | 249 | Tucson | | Video |
45 | Ganz,Brad | 368 | | | | | | | 3:15:54 | 3:15:54 | 14:57 | 541 | 253 | Marana | | Video |
Go To Top | 35-39 Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Tyler,Lucas | 1231 | 17:20 | | | | | | 1:20:43 | 1:20:43 | 6:10 | 5 | 4 | Tucson | | Video |
2 | Shehab,Kareem | 1354 | 19:24 | | 34:26 | | 34:17 | | 1:28:08 | 1:28:06 | 6:44 | 18 | 15 | Tucson | | Video |
3 | Farkas,Andrew | 308 | 20:02 | | | | | | 1:33:08 | 1:33:05 | 7:06 | 25 | 21 | Tucson | | Video |
4 | Zieminski,Larry | 1345 | 21:04 | | 37:11 | | 36:00 | | 1:34:18 | 1:34:14 | 7:12 | 30 | 25 | Vail | | Video |
5 | Williams,Thomas | 1309 | 20:38 | | 37:12 | | 38:13 | | 1:36:03 | 1:36:01 | 7:20 | 40 | 31 | Tucson | | Video |
6 | Eppley,Jeremy | 296 | 21:31 | | | | | | 1:39:28 | 1:39:17 | 7:35 | 54 | 42 | Rio Rico | | Video |
7 | Rossetti,Michael | 1060 | 21:55 | | 39:24 | | 38:01 | | 1:39:22 | 1:39:19 | 7:35 | 55 | 43 | Tucson | | Video |
8 | Martin,Michael | 735 | 21:55 | | 39:25 | | 38:31 | | 1:39:54 | 1:39:50 | 7:37 | 58 | 46 | Tucson | | Video |
9 | Roessler,Christian | 1033 | 22:56 | | | | | | 1:45:01 | 1:44:52 | 8:00 | 88 | 65 | Tucson | | Video |
10 | Armenta,Ricky | 49 | 21:25 | | 39:52 | | 44:33 | | 1:46:10 | 1:45:49 | 8:05 | 94 | 67 | Tucson | | Video |
11 | Larcom,Guy | 653 | 23:52 | | | | | | 1:49:46 | 1:49:35 | 8:22 | 122 | 86 | Tucson | | Video |
12 | Flagg,Andy | 326 | 24:11 | | 43:10 | | 42:40 | | 1:50:21 | 1:49:59 | 8:24 | 127 | 87 | Tucson | | Video |
13 | Ferreri,Gianni | 318 | 24:45 | | | | | | 1:50:28 | 1:50:18 | 8:25 | 131 | 91 | Tucson | | Video |
14 | Urrea,Michael | 1235 | 24:44 | | 43:27 | | 45:49 | | 1:54:31 | 1:54:00 | 8:42 | 163 | 108 | Safford | | Video |
15 | Kovarna,Michael | 630 | 22:58 | | 43:24 | | 47:43 | | 1:54:25 | 1:54:05 | 8:42 | 165 | 110 | Tucson | | Video |
16 | Grigel,Eric | 445 | 24:42 | | 44:02 | | 45:22 | | 1:54:21 | 1:54:05 | 8:43 | 166 | 111 | Vail | | Video |
17 | Morzfeld,Matthias | 840 | 25:28 | | 46:06 | | 43:29 | | 1:55:19 | 1:55:02 | 8:47 | 173 | 112 | Tucson | | Video |
18 | Byerley,Nate | 153 | 25:07 | | | | | | 1:56:06 | 1:55:50 | 8:50 | 175 | 114 | Tucson | | Video |
19 | Foster,Jesse | 334 | 23:35 | | 44:48 | | 48:50 | | 1:57:24 | 1:57:12 | 8:57 | 189 | 120 | Anchorage | | Video |
20 | Wilson,Benjamin | 1310 | 26:12 | | 46:53 | | 44:32 | | 1:57:35 | 1:57:35 | 8:59 | 192 | 123 | Willcox | | Video |
21 | Hoekstra,Tyson | 515 | 27:04 | | 46:57 | | 45:03 | | 1:59:25 | 1:59:04 | 9:05 | 206 | 130 | Tucson | | Video |
22 | Mandel,Danny | 723 | 25:36 | | | | | | 1:59:40 | 1:59:16 | 9:06 | 208 | 132 | Tucson | | Video |
23 | Wilson,Ryan | 1313 | 24:50 | | 45:51 | | 48:51 | | 1:59:37 | 1:59:31 | 9:07 | 213 | 136 | Sierra Vista | | Video |
24 | Ornelas,Mario | 903 | 24:39 | | | | | | 2:00:09 | 1:59:56 | 9:09 | 218 | 139 | Tucson | | Video |
25 | Lewer,Brenden | 1358 | 25:42 | | | | | | 2:01:17 | 2:00:37 | 9:12 | 227 | 145 | Tucson | | Video |
26 | Grover,Austin | 447 | 28:06 | | | | | | 2:03:23 | 2:02:42 | 9:22 | 248 | 156 | Tucson | | Video |
27 | Miller,Jay | 797 | 27:46 | | 48:23 | | 46:56 | | 2:03:27 | 2:03:04 | 9:24 | 250 | 157 | Tucson | | Video |
28 | Hansen,Ray | 1351 | 26:04 | | | | | | 2:05:18 | 2:04:58 | 9:32 | 267 | 168 | Tucson | | Video |
29 | Dodge,Bruce | 265 | 23:57 | | | | | | 2:07:33 | 2:07:15 | 9:43 | 283 | 174 | Tucson | | Video |
30 | Harris,Devin | 481 | 25:04 | | 49:46 | | 57:14 | | 2:12:10 | 2:12:03 | 10:05 | 318 | 190 | Tucson | | Video |
31 | Reed,Thomas | 991 | 27:39 | | 50:50 | | 57:42 | | 2:16:38 | 2:16:10 | 10:24 | 345 | 201 | Tucson | | Video |
32 | Candlish,Loran | 158 | 28:40 | | 52:38 | | 55:11 | | 2:17:11 | 2:16:27 | 10:25 | 348 | 202 | Tucson | | Video |
33 | Hohn,Christopher | 517 | 27:15 | | 51:42 | | 59:53 | | 2:19:24 | 2:18:49 | 10:36 | 367 | 206 | Tucson | | Video |
34 | Geller,Robert | 390 | 30:19 | | | | | | 2:22:05 | 2:21:35 | 10:48 | 386 | 213 | Tucson | | Video |
35 | Webb,Andrew | 1277 | 30:22 | | 56:06 | | 1:01:39 | | 2:28:56 | 2:28:06 | 11:18 | 420 | 222 | Tucson | | Video |
36 | Thomas,Andy | 1206 | 30:36 | | 59:55 | | 1:07:21 | | 2:38:35 | 2:37:51 | 12:03 | 456 | 232 | Tucson | | Video |
37 | Mazur,Nick | 751 | 31:07 | | 1:01:22 | | 1:10:28 | | 2:43:33 | 2:42:57 | 12:26 | 470 | 237 | Queen Creek | | Video |
38 | Kaczynski,Brett | 594 | 33:07 | | 1:05:13 | | 1:20:33 | | 2:58:52 | 2:58:52 | 13:39 | 516 | 248 | Sahuarita | | Video |
Go To Top | 40-44 Male |
| | | | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 2.8 Miles | | 8.2 Miles | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Leroy,Brian | 672 | 18:27 | | | | | | 1:25:26 | 1:25:24 | 6:31 | 12 | 9 | Tucson | | Video |
2 | Gastrock,Jason | 381 | 20:02 | | 34:30 | | 33:04 | | 1:27:38 | 1:27:35 | 6:41 | 17 | 14 | Tucson | | Video |
3 | Wolgemuth,Charles | 1321 | 20:02 | | | | | | 1:32:58 | 1:32:55 | 7:06 | 24 | 20 | Tucson | | Video |
4 | Blais,Joshua | 105 | 21:33 | | 36:34 | | 36:34 | | 1:34:45 | 1:34:39 | 7:13 | 32 | 26 | Tucson | | Video |
5 | Erickson,Tiernan | 298 | 21:45 | | | | | | 1:39:50 | 1:39:35 | 7:36 | 56 | 44 | Tucson | | Video |
6 | Sookoo,Randy | 1143 | 21:17 | | 39:50 | | 40:03 | | 1:41:11 | 1:41:09 | 7:43 | 66 | 51 | Vail | | Video |
7 | Lapointe,Jamie | 651 | 22:27 | | 39:57 | | 40:22 | | 1:42:52 | 1:42:45 | 7:51 | 76 | 58 | Vail | | Video |
8 | Rose,David | 1051 | 21:44 | | | | | | 1:43:20 | 1:43:17 | 7:53 | 78 | 59 | Tucson | | Video |
9 | Palmer,Jim | 1393 | 22:27 | | | | | | 1:43:50 | 1:43:46 | 7:55 | 82 | 61 | Scottsdale | | Video |
10 | Armendariz,Gerardo | 48 | 22:19 | | | | | | 1:44:20 | 1:44:12 | 7:57 | 83 | 62 | Tucson | | Video |
11 | Johansen,Joen | 574 | 23:22 | | | | | | 1:47:09 | 1:46:58 | 8:10 | 96 | 69 | Tucson | | Video |
12 | Teeple,David | 1198 | 24:37 | | 41:34 | | 41:01 | | 1:47:37 | 1:47:11 | 8:11 | 98 | 71 | Tucson | | Video |
13 | Medina,Fernando | 777 | 23:57 | | | | | | 1:48:19 | 1:48:04 | 8:15 | 108 | 77 | Tucson | | Video |
14 | Geiger,Kyle | 388 | 25:39 | | | | | | 1:51:13 | 1:50:10 | 8:25 | 129 | 89 | Tucson | | Video |
15 | Alvarez,Patrick | 39 | 24:16 | | | | | | 1:53:48 | 1:53:14 | 8:39 | 154 | 103 | Tucson | | Video |
16 | Wright,Aaron | 1355 | 25:24 | | 44:13 | | 44:17 | | 1:54:12 | 1:53:53 | 8:42 | 157 | 106 | Tucson | | Video |
17 | Cormode,Daniel | 211 | 25:07 | | | | | | 1:57:17 | 1:57:01 | 8:56 | 184 | 117 | Tucson | | Video |
18 | Simmermon,Daniel | 1113 | 24:41 | | | | | | 2:00:58 | 2:00:33 | 9:12 | 226 | 144 | Tucson | | Video |
19 | Reidy,Andrew | 993 | 25:10 | | | | | | 2:01:11 | 2:00:52 | 9:14 | 232 | 148 | Tucson | | Video |
20 | Murray,Thomas | 854 | 24:08 | | 46:55 | | 50:26 | | 2:01:47 | 2:01:29 | 9:16 | 240 | 153 | Tucson | | Video |
21 | Jimenez,Wendy | 573 | 25:24 | | 47:06 | | 51:01 | | 2:03:37 | 2:03:30 | 9:26 | 255 | 159 | Tucson | | Video |
22 | Murphy,Benham | 850 | 27:21 | | 48:11 | | 50:30 | | 2:06:27 | 2:06:00 | 9:37 | 274 | 169 | Tucson | | Video |
23 | Thompson Iii,Floyd | 1210 | 26:44 | | | | | | 2:06:59 | 2:06:33 | 9:40 | 277 | 171 | Tucson | | Video |
24 | Wiseman,James | 1318 | 28:36 | | | | | | 2:10:52 | 2:10:29 | 9:58 | 299 | 181 | Tucson | | Video |
25 | Rodriguez,Alexander | 1027 | 28:38 | | 50:13 | | 53:08 | | 2:12:48 | 2:11:58 | 10:04 | 317 | 189 | Tucson | | Video |
26 | Osete,Daniel | 912 | 28:15 | | | | | | 2:13:06 | 2:12:41 | 10:08 | 320 | 192 | Tucson | | Video |
27 | Yearego,Joseph | 1333 | 27:00 | | | | | | 2:13:48 | 2:13:11 | 10:10 | 324 | 193 | Tucson | | Video |
28 | Cleary,Sean | 193 | 28:31 | | 50:06 | | 55:14 | | 2:14:23 | 2:13:50 | 10:13 | 326 | 194 | Tucson | | Video |
29 | Nolasco,John | 1376 | 27:53 | | 50:18 | | 57:03 | | 2:15:42 | 2:15:13 | 10:19 | 335 | 198 | Tucson | | Video |
30 | Greenberg,Aaron | 436 | 28:36 | | 53:40 | | 58:06 | | 2:20:46 | 2:20:21 | 10:43 | 375 | 210 | Tucson | | Video |
31 | Stavish,Rich | 1163 | 36:12 | | 1:04:15 | | 1:05:05 | | 2:46:19 | 2:45:30 | 12:38 | 483 | 239 | Tucson | | Video |
32 | Frostrom,Gregg | 354 | 27:54 | | | | | | 2:48:00 | 2:47:25 | 12:47 | 487 | 240 | Vail | | Video |
33 | Gilmore,Gilbert | 401 | 32:14 | | 1:03:08 | | 1:19:59 | | 2:56:13 | 2:55:20 | 13:23 | 511 | 246 | Tucson | | Video |
