Maricopa Invitational                             
                    Ram Track & Field Stadium   - 3/5/2022                     
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Scott, Chloe                 Paradise Honors          13.12q  1.2  4 
  2 Moulton, Ellie               Ala Queen Creek          13.31q  1.9  1 
  3 Smith, Kamrynn               Youngker High            13.32q  1.9  2 
  4 Paxton, Kieran               Kofa High                13.66q  1.3  6 
  5 Bomhower, Sierra             Cibola High              13.73q  1.4  7 
  6 Dickerson, Renaja            McClintock High          13.76q  1.9  8 
  7 Daniel, Sasha                Seton Catholic           13.94q  1.4 10 
  8 Henderson, Greenlee          Youngker High            14.08q  1.4 10 
  9 Kenney, Aysha                San Pasqual              14.09   1.9  8 
 10 Thomas, Autumn               Poston Butte             14.13   1.1  9 
 11 Cosentino, Stephanie         Seton Catholic           14.15   1.9  2 
 12 Hatch, Heather               Winslow High             14.17   1.4 10 
 13 Brooks, Taylor               Chandler High            14.19   1.2  4 
 14 Owens, Olivia                Phoenix CDS              14.22   1.1  9 
 15 Rosas, Mariajose             Paradise Honors          14.27   1.9  1 
 16 Crothers, Journee            Poston Butte             14.28   1.9  2 
 17 Magee, Paris                 Ala Queen Creek          14.32   2.1  5 
 18 Grayman, Alexandria          Betty H. Fairfax         14.35   1.4  3 
 19 Jones, Jaidyn                Ala Ironwood             14.35   1.3  6 
 20 Barlow, Kyla                 Winslow High             14.46   1.2  4 
 21 Shaffer, Shelby              McClintock High          14.50   2.1  5 
 22 Bowman, Briana               Coolidge High            14.53   2.1  5 
 23 Griswold, Jenna              Gilbert Christ           14.59   1.1  9 
 24 Bautista, Jacelle            Fountain Hills           14.59   1.3  6 
 25 Tepper, Molly                Horizon Honors           14.62   1.2  4 
 26 Scarbrough, Hannah           Ala Ironwood             14.65   1.4 10 
 27 Maldonado, Olivia            Dobson High              14.67   1.9  8 
 28 Bachman, Helaina             Poston Butte             14.68   1.9  1 
 29 Kelly, Rylie                 Seton Catholic           14.70   1.4  3 
 30 Chiago, Aunessa              Maricopa High            14.76   1.9  2 
 31 Bufford, Summer              Chandler High            14.76   1.4  7 
 32 Abreu, Leah                  Ala Ironwood             14.78   1.4  7 
 33 Grist, Lauren                Maricopa High            14.81   1.4  3 
 34 Schroeder, Lucia             Arizona Col Prep         14.86   1.1  9 
 35 Martinez Salinas, Arwen      Skyline High             14.90   1.3  6 
 36 Bates, Hailey                Arizona Col Prep         14.99   1.4  7 
 37 Van Dyke, Morgan             Paradise Honors          15.06   1.9  8 
 38 Paxton, Taegen               Kofa High                15.07   1.3  6 
 39 Ginzbursky-Tomas, Cather     Lincoln Prep             15.24   2.1  5 
 40 Canionero, Anaya             Maricopa High            15.24   2.1  5 
 41 White, Ameerah               Youngker High            15.27   1.4  7 
 42 Howell, Dianalynn            Betty H. Fairfax         15.34   1.9  2 
 42 Shortey, Atianna             Parker High              15.34   1.2  4 
 44 Nicholson, Elizabeth         Kofa High                15.36   1.2  4 
 45 Brandon, Taylor              Arizona Col Prep         15.37   1.9  2 
 46 Peshlakai, Shaylee           Dobson High              15.46   1.2  4 
 47 Bartman, Eliana              Fountain Hills           15.47   1.9  1 
 48 Holland, Melody              Willow Canyon            15.51   1.2  4 
 49 DiPadova, Kylee              Ala Queen Creek          15.54   1.9  2 
 50 Somani, Sanya                Phoenix CDS              15.58   1.9  1 
 51 Garcia Mendoza, Ashley       Skyline High             15.61   1.4  3 
 52 Jackson, Aniya               Chandler High            15.63   1.9  8 
 53 Dawson, Hailey               Gilbert Christ           15.75   1.4  3 
 54 Pasayes, Ivy                 Carl Hayden              15.83   1.4  3 
 55 Rice, Adriene                Cibola High              16.12   1.4  7 
 56 Bohannon, Beeondrah          San Pasqual              16.12   1.1  9 
 57 Schafer, Sierra              Dobson High              16.12   1.9  8 
 58 Brown, Ruby                  Santa Cruz VU            16.31   1.9  2 
 59 Barjona, Prestyn             Gilbert Christ           16.42   1.4 10 
 60 Herzog, Isabella             Willow Canyon            16.45   1.1  9 
 61 Jelleberg, Madison           Skyline High             16.45   1.9  8 
 62 Lombardo, Giada              Fountain Hills           16.52   1.9  1 
 63 Clausen, Aliyah              Carl Hayden              16.83   1.9  1 
 64 Voss, Emery                  Phoenix CDS              16.87   2.1  5 
 65 Roybal, Nicole               Morenci J/S High         16.88   2.1  5 
 66 Roybal, Sonia                Morenci J/S High         16.92   1.4  7 
 67 Vidal, Keira                 Santa Cruz VU            17.47   1.1  9 
 68 De La Torre, Livier          Parker High              17.80   1.4 10 
 69 Albert, Jacket               ASDB                     18.27   2.1  5 
 70 White, Shyla                 Winslow High             18.58   1.4 10 
 71 Henper, Meili                ASDB                     18.87   1.4  3 
 72 Acosta, Alejandra            ASDB                     19.69   1.1  9 
 
Event 1  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Scott, Chloe                 Paradise Honors          12.72   1.3  10   
  2 Moulton, Ellie               Ala Queen Creek          12.78   1.3   8   
  3 Smith, Kamrynn               Youngker High            12.96   1.3   6   
  4 Paxton, Kieran               Kofa High                13.32   1.3   5   
  5 Bomhower, Sierra             Cibola High              13.35   1.3   4   
  6 Dickerson, Renaja            McClintock High          13.40   1.3   3   
  7 Daniel, Sasha                Seton Catholic           13.79   1.3   2   
  8 Henderson, Greenlee          Youngker High            13.95   1.3   1   
 
Event 2  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Williams, Steven             Youngker High            11.45q  1.2  7 
  2 Conteh, Prince               McClintock High          11.45q  1.7  2 
  3 Cordova, Syon                Maricopa High            11.62q  1.7  3 
  4 Peters, Elijah               Ala Queen Creek          11.71q  1.4  8 
  5 Hubler, Logan                Ala Queen Creek          11.76q  1.6  5 
  6 Castro, Michael              Seton Catholic           11.77q  1.6  5 
  7 Meraz, Jareb                 Willow Canyon            11.93q  1.8 10 
  8 Briggs, Dimitri              Morenci J/S High         11.95q  1.4  6 
  9 Goebell, Roman               Arizona Col Prep         11.95   1.7 11 
 10 Lailson, Jaiden              Paradise Honors          11.95   1.4  6 
 11 Fonseca, Nathan              Cibola High              11.98   1.7  3 
 12 Chen, Bryce                  Arizona Col Prep         12.02   1.8 10 
 12 Garcia, Caleb                Maricopa High            12.02   2.0  4 
 14 Ferris, Brady                Willow Canyon            12.04   2.0  1 
 15 Jones, Layne                 Ala Queen Creek          12.06   1.7 11 
 16 Blackmon, Donte              McClintock High          12.06   1.3  9 
 17 Small, Patrick               Betty H. Fairfax         12.10   1.4  8 
 18 Mutengela, Christian         Morenci J/S High         12.15   1.3  9 
 19 Chiang, Augustin             Coolidge High            12.20   1.3  9 
 20 Thomas, Isaiah               Paradise Honors          12.21   1.6  5 
 21 Obichere, Tyreek-Styles      Chandler High            12.24   2.0  1 
 21 Brill, Josh                  Youngker High            12.24   1.8 10 
 23 Chittenden, Matthew          Winslow High             12.27   1.2  7 
 23 Edwards, Trequan             Betty H. Fairfax         12.27   1.4  8 
 25 Murphy, Jacob                Ala Ironwood             12.34   2.0  1 
 26 Harris, Terion               McClintock High          12.35   1.2  7 
 27 Anderson, Kaden              Chandler High            12.37   1.4  6 
 28 Jackson, Aiden               Ala Ironwood             12.41   1.7  3 
 29 LeJander, Anthony            Chandler High            12.42   2.0  4 
 30 Keeler, Garren               Fountain Hills           12.43   1.8 10 
 31 Graves, Hudson               Ala Ironwood             12.49   1.7  2 
 32 Lloyd, Mason                 Poston Butte             12.51   2.0  4 
 33 Steuber, Mekhi               Dobson High              12.51   1.2  7 
 34 Whitehead, Jeramiah          ASDB                     12.51   1.3  9 
 35 Castillo, Marcos             Seton Catholic           12.54   1.4  8 
 36 Thomas-Ray, Jayvier          Willow Canyon            12.56   1.7  3 
 37 Colazo, Kevin                Poston Butte             12.56   1.4  8 
 38 Blake, Jordan                Skyline High             12.57   1.7 11 
 39 Humes, Justus                Kofa High                12.57   1.7  2 
 40 Kisto, Terraude              Poston Butte             12.63   1.7  2 
 41 Aguilar, Leonardo            Cibola High              12.64   1.6  5 
 42 Ginger, Jantzen              Youngker High            12.69   1.4  8 
 43 Hampton, AJ                  Lincoln Prep             12.70   1.4  8 
 44 Saldana, Brian               Cibola High              12.73   1.8 10 
 45 Robinson, Parrin             Betty H. Fairfax         12.79   1.6  5 
 46 Ramirez, Dominic             Parker High              12.87   1.7  2 
 47 McKay, Nolan                 Gilbert Christ           12.88   1.4  6 
 48 Evans, Darion                Skyline High             12.94   2.0  4 
 49 Boyer, Jeremiah              Lincoln Prep             12.94   1.7 11 
 50 Kim, Geoffrey                Lincoln Prep             12.94   1.4  8 
 51 Del Moral, Acxel             Dobson High              12.99   1.7  3 
 52 Miller, Brandon              Horizon Honors           13.00   2.0  4 
 53 Elmer, Marion                Parker High              13.00   1.7  3 
 54 Carrasco, Ethan              Seton Catholic           13.17   1.7  3 
 55 Nguyen, Hunter               Paradise Honors          13.30   1.7 11 
 56 Brown, Adrian                Santa Cruz VU            13.35   1.6  5 
 57 Maldonado, Jordan            Kofa High                13.35   2.0  4 
 58 Trott, Richard               Morenci J/S High         13.56   1.8 10 
 59 Cole, Julian                 ASDB                     13.62   1.8 10 
 60 Bowden, Victor               Coolidge High            13.65   1.8 10 
 61 Jones, Ladell                Horizon Honors           13.78   1.2  7 
 62 Dykstra, Caden               Gilbert Christ           13.80   1.4  6 
 63 Kasson, Anthony              Fountain Hills           13.97   1.7  2 
 64 Elmer, Malkom                Parker High              14.01   2.0  4 
 65 Jarrett, Dylan               Dobson High              14.16   1.4  6 
 66 Juan, Xavier                 San Pasqual              14.33   1.3  9 
 67 Corralejo, Jose              Santa Cruz VU            14.34   1.3  9 
 68 Flores, Juan                 Santa Cruz VU            14.78   1.2  7 
 69 Nguyen, Ayden                Fountain Hills           16.10   1.7 11 
 
Event 2  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Williams, Steven             Youngker High            11.01   0.5  10   
  2 Conteh, Prince               McClintock High          11.09   0.5   8   
  3 Cordova, Syon                Maricopa High            11.25   0.5   6   
  4 Peters, Elijah               Ala Queen Creek          11.30   0.5   5   
  5 Hubler, Logan                Ala Queen Creek          11.37   0.5   4   
  6 Castro, Michael              Seton Catholic           11.52   0.5   3   
  7 Meraz, Jareb                 Willow Canyon            11.52   0.5   2   
  8 Briggs, Dimitri              Morenci J/S High         11.90   0.5   1   
 
Event 3  Girls 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Scott, Chloe                 Paradise Honors          27.09q  0.7  5 
  2 Moulton, Ellie               Ala Queen Creek          27.77q  0.9  1 
  3 Passarella, Amaya            McClintock High          27.79q  0.5  2 
  4 Paxton, Kieran               Kofa High                28.02q  0.7  3 
  5 Jackson, Aniya               Chandler High            28.06q  0.4 10 
  6 Owens, Olivia                Phoenix CDS              28.13q  2.1  6 
  7 Hatch, Heather               Winslow High             28.63q  2.1  6 
  8 Bomhower, Sierra             Cibola High              28.80q  1.3  4 
  9 Kelly, Rylie                 Seton Catholic           29.01   0.6  9 
 10 Daniel, Sasha                Seton Catholic           29.18   1.8  7 
 11 Cosentino, Stephanie         Seton Catholic           29.20   0.4 10 
 12 Kenney, Aysha                San Pasqual              29.27   0.7  3 
 13 Thomas, Autumn               Poston Butte             29.28   2.1  6 
 14 Rosas, Mariajose             Paradise Honors          29.44   0.5  2 
 15 Grayman, Alexandria          Betty H. Fairfax         29.45   1.3  4 
 16 Jones, Jaidyn                Ala Ironwood             29.56   0.9  1 
 17 Magee, Paris                 Ala Queen Creek          29.60   0.6  9 
 18 perkins, Aaliyah             Betty H. Fairfax         29.65   0.9  1 
 19 Blaich, Lindsay              Paradise Honors          29.84   0.7  5 
 20 Molina, Isabela              Cibola High              29.89   0.6  8 
 21 Wallace, Tiesha              Betty H. Fairfax         30.03   0.4 10 
 22 Hancock, Chloe               Ala Queen Creek          30.19   0.6  8 
 23 Robichaud, Alyssa            Willow Canyon            30.21   0.9  1 
 24 Jordan, Tyra                 McClintock High          30.27   2.1  6 
 25 Mitchell, Talana             Youngker High            30.48   1.3  4 
 26 Chiago, Aunessa              Maricopa High            30.54   1.8  7 
 27 Bufford, Summer              Chandler High            30.63   0.6  9 
 28 Brandon, Taylor              Arizona Col Prep         30.75   1.8  7 
 29 Bowman, Briana               Coolidge High            30.82   1.3  4 
 30 Tepper, Molly                Horizon Honors           30.84   1.8  7 
 31 Bates, Hailey                Arizona Col Prep         30.97   0.7  5 
 32 Canionero, Anaya             Maricopa High            31.07   0.6  8 
 33 Crothers, Journee            Poston Butte             31.08   0.5  2 
 34 Griswold, Jenna              Gilbert Christ           31.11   0.7  3 
 35 Johnson, Ana                 Gilbert Christ           31.13   0.9  1 
 36 Hamrick, Grace               Maricopa High            31.27   1.3  4 
 37 Culver, Xaria                McClintock High          31.36   0.4 10 
 38 Borden, Noelle               Ala Ironwood             31.38   1.8  7 
 39 Garces, Sierra               Arizona Col Prep         31.45   0.6  9 
 40 Bachman, Adriana             Poston Butte             31.53   2.1  6 
 41 Ginzbursky-Tomas, Cather     Lincoln Prep             31.70   2.1  6 
 42 Nicholson, Elizabeth         Kofa High                31.70   0.4 10 
 43 Millan, Emma                 Cibola High              31.81   0.7  3 
 44 Alker, Skye                  Fountain Hills           31.84   0.9  1 
 45 Maldonado, Olivia            Dobson High              31.90   0.7  3 
 46 Shortey, Atianna             Parker High              32.20   1.8  7 
 47 Peshlakai, Shaylee           Dobson High              32.32   0.7  3 
 48 Nunley, Leah                 Ala Ironwood             32.50   0.6  8 
 49 Sotam, Givonha               Dobson High              32.70   0.6  9 
 50 Slaughter, Swena             San Pasqual              32.70   0.5  2 
 51 Garcia Mendoza, Ashley       Skyline High             32.87   0.7  3 
 52 Villacana, Daeja             San Pasqual              33.01   0.9  1 
 53 Brown, Ruby                  Santa Cruz VU            33.17   0.9  1 
 54 Clausen, Aliyah              Carl Hayden              33.23   0.7  5 
 55 Jimmie, Caitlin              Winslow High             33.47   0.5  2 
 56 Ethington, Layna             Santa Cruz VU            33.51   0.6  8 
 57 Dawson, Hailey               Gilbert Christ           33.63   0.7  5 
 58 Hampton, Katherine           Fountain Hills           33.78   0.6  9 
 59 Kamau, Jeanne                Lincoln Prep             34.11   0.5  2 
 60 Gudino, Isvely               Carl Hayden              34.19   2.1  6 
 61 Sandoval, Ivy                Carl Hayden              34.24   0.6  8 
 62 Voss, Emery                  Phoenix CDS              34.42   0.7  5 
 63 Roybal, Sonia                Morenci J/S High         34.86   1.3  4 
 64 Roybal, Nicole               Morenci J/S High         35.33   0.6  8 
 65 Rafal, Winter                Phoenix CDS              35.78   0.6  8 
 66 Smith, Gracie                Winslow High             36.38   1.3  4 
 67 Morgado, Damari              Skyline High             36.54   0.6  9 
 68 De La Torre, Livier          Parker High              36.69   0.7  5 
 69 Vidal, Keira                 Santa Cruz VU            37.70   2.1  6 
 70 Merritt, Raelee              Parker High              37.80   1.8  7 
 71 quintana, sidnie             Skyline High             38.10   0.4 10 
 72 Albert, Jacket               ASDB                     38.99   0.4 10 
 73 Henper, Meili                ASDB                     40.46   0.7  3 
 
Event 3  Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Scott, Chloe                 Paradise Honors          26.92   0.6  10   
  2 Moulton, Ellie               Ala Queen Creek          27.22   0.6   8   
  3 Passarella, Amaya            McClintock High          27.31   0.6   6   
  4 Jackson, Aniya               Chandler High            27.54   0.6   5   
  5 Owens, Olivia                Phoenix CDS              27.62   0.6   4   
  6 Paxton, Kieran               Kofa High                27.94   0.6   3   
  7 Bomhower, Sierra             Cibola High              28.50   0.6   2   
  8 Hatch, Heather               Winslow High             28.66   0.6   1   
 
Event 4  Boys 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 LeJander, Anthony            Chandler High            22.88q  1.2  7 
  2 Williams, Steven             Youngker High            23.08q  0.9  5 
  3 Gilmore, Amari               Poston Butte             23.45q  0.6  4 
  4 Coleman, Bobby               Maricopa High            23.52q  1.1  1 
  5 Peters, Elijah               Ala Queen Creek          23.70q  1.1  3 
  6 Joe, Octavious               Poston Butte             23.76q  0.9  5 
  7 Castro, Michael              Seton Catholic           23.84q  1.1  3 
  8 Fonseca, Nathan              Cibola High              23.98q  0.6  4 
  9 Flunder, Geramiah            Chandler High            24.15   1.4 10 
 10 Chen, Bryce                  Arizona Col Prep         24.36   1.9  8 
 11 Garcia, Caleb                Maricopa High            24.39   1.5  6 
 12 Richins, Brennick            Ala Queen Creek          24.40   1.5  6 
 13 Edwards, Trequan             Betty H. Fairfax         24.46   2.0  2 
 14 Small, Patrick               Betty H. Fairfax         24.47   1.9  8 
 15 Bermudez, Jim                Cibola High              24.57   1.1  3 
 16 Brill, Josh                  Youngker High            24.58   1.0 11 
 17 Marshall, Shawn              Cibola High              24.63   1.1  1 
 18 Robinson, Parrin             Betty H. Fairfax         24.91   0.6  4 
 19 Harris, Terion               McClintock High          24.91   1.1  3 
 20 Hawkins, Kahmar              McClintock High          24.93   1.1  1 
 21 Bowcutt, Eric                Ala Queen Creek          25.00   1.5  9 
 22 Najera, Damian               Parker High              25.00   1.5  9 
 23 Whitehead, Jeramiah          ASDB                     25.14   1.0 11 
 24 Johnson, Ben                 Gilbert Christ           25.19   1.2  7 
 25 Jackson, Aiden               Ala Ironwood             25.23   2.0  2 
 26 Kisto, Terraude              Poston Butte             25.38   1.0 11 
 27 Elliot, Trevor               Parker High              25.50   1.1  1 
 28 Chiang, Augustin             Coolidge High            25.54   1.9  8 
 29 Spann, Justice               Chandler High            25.59   1.4 10 
 30 Humes, Justus                Kofa High                25.68   1.9  8 
 31 Roberts, Leon                Carl Hayden              25.77   1.9  8 
 32 Thomas-Ray, Jayvier          Willow Canyon            25.79   0.6  4 
 33 Castillo, Marcos             Seton Catholic           25.79   1.4 10 
 34 Richards, Aidan              Gilbert Christ           25.81   1.1  1 
 35 Murphy, Jacob                Ala Ironwood             25.91   1.5  9 
 36 Maldonado, Jordan            Kofa High                25.93   2.0  2 
 37 Ramirez, Dominic             Parker High              25.93   1.2  7 
 38 Miller, Brandon              Horizon Honors           26.00   1.9  8 
 39 Brown, Stacion               Willow Canyon            26.18   1.5  6 
 40 Cahill, Joseph               Fountain Hills           26.21   1.4 10 
 41 Atkins, Isaiah               Youngker High            26.28   1.0 11 
 42 Walker, Charles              Maricopa High            26.29   1.2  7 
 43 Espinoza, Elijah             McClintock High          26.45   1.5  9 
 44 McKay, Nolan                 Gilbert Christ           26.50   1.5  6 
 45 Donaldson, Patrick           Dobson High              26.57   1.1  3 
 46 Aguilar, Luc                 Seton Catholic           26.62   1.2  7 
 47 Brown, Adrian                Santa Cruz VU            26.70   1.4 10 
 48 Luputa, Yedidia              Morenci J/S High         26.78   0.6  4 
 49 Del Moral, Acxel             Dobson High              26.80   1.9  8 
 50 Thermen, Joshua              Winslow High             26.89   2.0  2 
 51 Young, Michael               Paradise Honors          26.91   0.6  4 
 52 Terry, John                  Paradise Honors          27.02   1.0 11 
 53 Arbizu, Ruben                Skyline High             27.12   0.9  5 
 54 Capuccio, Vinny              Winslow High             27.26   1.4 10 
 55 Perez III, Oscar             ASDB                     27.36   0.6  4 
 56 Delprete, Luke               Skyline High             27.48   2.0  2 
 57 Garcia, Tavien               Winslow High             27.63   1.1  3 
 58 Huerta, Omar                 Dobson High              27.63   0.9  5 
 59 Bohannon, Jalen              San Pasqual              27.83   1.5  9 
 60 Keeler, Garren               Fountain Hills           28.17   1.5  6 
 61 Jones, Ladell                Horizon Honors           28.23   0.9  5 
 62 Kasson, Anthony              Fountain Hills           28.24   1.0 11 
 63 Olvera, Daniel               Horizon Honors           28.51   1.0 11 
 64 Meza, Luis                   Carl Hayden              28.79   1.2  7 
 65 Juan, Xavier                 San Pasqual              28.80   0.9  5 
 66 Bowden, Victor               Coolidge High            28.96   1.1  1 
 67 Flores, Juan                 Santa Cruz VU            29.57   1.4 10 
 68 Ramirez, Julio               Carl Hayden              29.95   1.5  9 
 69 Stephenson, Landon           Lincoln Prep             30.31   1.2  7 
 70 Corralejo, Jose              Santa Cruz VU            30.44   1.1  1 
 71 Yoo, Christopher             Lincoln Prep             33.46   1.4 10 
 72 Bingman, Tate                Lincoln Prep             33.48   2.0  2 
 -- Saint Louis, Toreano         Ala Ironwood                DQ   1.9  8 
 
Event 4  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Williams, Steven             Youngker High            22.96   1.1  10   
  2 Coleman, Bobby               Maricopa High            23.07   1.1   8   
  3 Gilmore, Amari               Poston Butte             23.23   1.1   6   
  4 Peters, Elijah               Ala Queen Creek          23.33   1.1   5   
  5 Castro, Michael              Seton Catholic           23.80   1.1   4   
  6 Fonseca, Nathan              Cibola High              23.81   1.1   3   
 
Event 5  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kragrud, Katelyn             Chandler High            56.63q  3 
  2 Jackson, Aniya               Chandler High          1:00.36q  7 
  3 Nieves, Mirellys             Youngker High          1:02.33q  1 
  4 Ezealah, Donnice             Chandler High          1:02.45q  7 
  5 Cooper, Jada                 McClintock High        1:04.65q  8 
  6 Whiten, Uriyah               McClintock High        1:05.07q  7 
  7 Conner-Prince, Tayler        Betty H. Fairfax       1:05.61q  6 
  8 Nielsen, Sierra              Gilbert Christ         1:06.09q  2 
  9 perkins, Aaliyah             Betty H. Fairfax       1:06.58   3 
 10 Hinton, Kiara                Cibola High            1:06.97   6 
 11 Silvera, Deja                Poston Butte           1:07.38   3 
 12 Morazan, Christina           Poston Butte           1:08.20   7 
 13 Ramirez, Esmeralda           Skyline High           1:08.40   8 
 14 Seabaugh, Addison            Paradise Honors        1:08.47   5 
 15 Blaich, Lindsay              Paradise Honors        1:08.57   8 
 16 Jensen, Isabella             Dobson High            1:08.62   4 
 17 Bachman, Helaina             Poston Butte           1:08.74   2 
 18 Hurst, Avery                 Paradise Honors        1:08.97   4 
 19 Armstrong, Whitney           Ala Ironwood           1:09.51   3 
 20 Young, Riauna                Betty H. Fairfax       1:09.51   5 
 21 Hearn, Ruby                  Maricopa High          1:09.78   8 
 22 Campbell, Layla              Skyline High           1:09.98   2 
 23 Barrera, Serina              Skyline High           1:10.26   1 
 24 Strong, Anna                 Ala Queen Creek        1:10.28   4 
 25 Crandall, Shaelyn            Ala Queen Creek        1:10.34   1 
 26 Alker, Skye                  Fountain Hills         1:10.48   8 
 27 Mendez, Carmen               Ala Ironwood           1:10.64   5 
 28 Gutierrez, Erika             Cibola High            1:10.69   8 
 29 Arnold, Madeline             Seton Catholic         1:10.84   2 
 30 Allocca, Carina              McClintock High        1:11.05   8 
 31 Nelson, Emma                 Parker High            1:11.10   5 
 32 Whitley, Mikaylin            Maricopa High          1:11.17   4 
 33 Hamrick, Grace               Maricopa High          1:11.46   5 
 34 Urritia, Julysa              Kofa High              1:11.57   6 
 35 Westover, Lana               Winslow High           1:11.70   4 
 36 Evans, Brooklyn              Ala Queen Creek        1:12.05   7 
 37 Ginzbursky-Tomas, Cather     Lincoln Prep           1:12.54   2 
 38 Jimenez, Mariana             Dobson High            1:13.65   7 
 39 Vasquez, Rebecca             Arizona Col Prep       1:14.08   6 
 40 McKnight, Meagan             Ala Ironwood           1:14.56   6 
 41 Dawson, Hailey               Gilbert Christ         1:14.65   3 
 42 Brown, Ruby                  Santa Cruz VU          1:17.22   2 
 43 Hannaman, Abigail            Youngker High          1:17.75   3 
 44 Chee, Ahdiayh                Dobson High            1:17.79   1 
 45 Essex, Hannah                Gilbert Christ         1:19.04   4 
 46 Wayman, Kailey               Kofa High              1:23.97   1 
 -- Kamau, Jeanne                Lincoln Prep                DQ   3 
 
Event 5  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jackson, Aniya               Chandler High            59.43   10   
  2 Ezealah, Donnice             Chandler High          1:02.18    8   
  3 Nieves, Mirellys             Youngker High          1:02.23    6   
  4 Cooper, Jada                 McClintock High        1:04.31    5   
  5 Nielsen, Sierra              Gilbert Christ         1:07.04    4   
 
Event 6  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Conteh, Prince               McClintock High          51.40q  9 
  2 Porch, Kingston              Chandler High            51.85q  6 
  3 Lailson, Jaiden              Paradise Honors          52.35q  1 
  4 Warren, Micah                Chandler High            52.99q  7 
  5 Thomas, Isaiah               Paradise Honors          53.51q  3 
  6 Meunier, Gabriel             Winslow High             53.63q  6 
  7 Johnson, Ben                 Gilbert Christ           54.34q  5 
  8 Larson, Trevor               Paradise Honors          54.46q  8 
  9 Hartnett, Avery              Winslow High             54.53  10 
 10 Correa-ruiz, Mario           Betty H. Fairfax         55.35   9 
 11 White, Garrison              Kofa High                55.75   5 
 12 McMahon, Nate                Arizona Col Prep         55.76   3 
 13 Compian, Christian           Chandler High            55.85   7 
 14 Lamar, Timothy               Fountain Hills           55.90   9 
 15 Ramirez, Dominic             Parker High              55.92   9 
 16 Turner Jr., Joram            Lincoln Prep             56.17   1 
 17 Uribe, Daniel                Youngker High            56.34   3 
 18 Ortiz, Isiah                 Poston Butte             56.58   6 
 19 Hampton, AJ                  Lincoln Prep             56.58   2 
 20 Hester, Michael              Maricopa High            56.62   2 
 21 Rodriguez, Hayden            Arizona Col Prep         56.67   8 
 22 Coltrin, Rigden              Ala Queen Creek          56.74   1 
 23 Miles, Antwon                Betty H. Fairfax         56.76   4 
 24 Pugmire, Kyle                Ala Ironwood             57.20   8 
 25 Royal, Zion                  Betty H. Fairfax         57.26   8 
 26 Madrid, David                Willow Canyon            57.32  10 
 27 Guevara, Jesus               Carl Hayden              57.37   5 
 28 Wodzinski, Aleksander        Arizona Col Prep         57.53   6 
 29 Ramirez, Azlan               Cibola High              57.61   3 
 30 Briggs, Dimitri              Morenci J/S High         57.63   9 
 31 Garcia, Xavier               Youngker High            57.87   2 
 32 Lhotka, Corey                McClintock High          58.00   7 
 33 Borboa, Eduardo              Seton Catholic           58.02   6 
 34 Miller, Brandon              Horizon Honors           58.25   1 
 35 Donaldson, Patrick           Dobson High              58.31   5 
 36 Heironaka, Mitchell          Ala Queen Creek          58.35   4 
 37 Tau, Ethan                   Gilbert Christ           58.53   7 
 38 Richey, Austin               Skyline High             58.54   3 
 39 Marrufo, Oswaldo             Maricopa High            58.56   2 
 40 Bernard, Julien              Poston Butte             58.57   7 
 41 Polk, Jeremiah               Cibola High              58.62   9 
 42 Cleland, Ethan               Seton Catholic           58.69   2 
 43 Nubes, Issac                 ASDB                     58.84  10 
 44 Minor, Ashton                Ala Queen Creek          59.03   4 
 45 Vilarde, Angel               Parker High              59.04   8 
 46 Espinoza, Elijah             McClintock High          59.09   6 
 47 Walker, Charles              Maricopa High            59.56   3 
 48 Chiang, Augustin             Coolidge High            59.72   8 
 49 Thomas, Amare                Poston Butte             59.77   1 
 50 Villone, Maccoy              Gilbert Christ         1:00.20   4 
 51 Scofield, Jordan             Horizon Honors         1:00.61   7 
 52 Villanueva, David            Youngker High          1:00.75   1 
 53 Huerta, Omar                 Dobson High            1:00.81   2 
 54 Calzada, Enrique             Ala Ironwood           1:01.23   1 
 55 Jaramillo, Xzander           Cibola High            1:01.47   4 
 56 Bernasconi, Dominic          Seton Catholic         1:01.91   7 
 57 Olvera, Daniel               Horizon Honors         1:02.19   4 
 58 Kim, Geoffrey                Lincoln Prep           1:02.60   7 
