USS Arizona Memorial 5k
University of Arizona - Tucson, Arizona
December 7, 2019
Results by Roadrunner Race Timing
MaleUnknown 1-17 18-29 30-39 40-49 50-59 60-99
Female1-17 18-29 30-39 40-49 50-59 60-99
Overall Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Smith,Joseph 445 4:23 4:34 4:45 4:09 17:50 17:50 5:44 1 1 Vail AZ
Go To Top
Overall Female
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Postle,Sydney 414 5:10 5:42 5:58 5:03 21:58 21:53 7:02 15 1 Tucson AZ
Go To Top
Age Unknown - Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 King,Steve 170 9:14 10:25 27:04 27:00 8:41 45 34 Tucson AZ
2 King,Lucas 169 8:39 8:34 27:04 27:01 8:41 46 35 Tucson AZ
Go To Top
1-17 Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Hackett,Jack 155 4:38 4:58 5:04 4:20 18:58 18:58 6:06 5 5 Safford AZ
2 Hatch,Bronson 158 4:38 4:58 5:06 4:20 19:00 19:00 6:07 6 6 Safford AZ
3 Riley,Juan 500 6:12 4:27 4:39 4:05 19:22 19:22 6:14 7 7 Tucson AZ
4 Hauser,Gabriel 159 5:12 5:25 5:35 4:42 20:54 20:52 6:43 9 8 Tucson AZ
5 Tucker,Keenan 457 6:52 7:42 21:00 21:00 6:45 10 9 Chandler AZ
6 Newlin,Brayden 198 4:48 5:40 6:11 4:57 21:37 21:34 6:56 12 11 Tucson AZ
7 Sherrod,Quintin 437 5:16 6:00 6:04 4:58 26:53 22:17 7:10 17 15 Corona De Tucson AZ
8 Pannell,Edward 403 5:12 5:51 6:09 5:15 22:26 22:26 7:13 19 17 Benson AZ
9 Greiner,Matt 152 7:53 7:34 6:59 5:59 28:30 28:23 9:08 52 38 Tucson AZ
10 Chamberlain,Anthony 116 6:32 7:50 8:03 6:25 28:52 28:49 9:16 57 42 Vail AZ
11 Mcdaniel,Rylan 186 8:01 8:04 8:27 7:08 31:43 31:39 10:11 71 49 Tucson AZ
12 Tucker,Kinley 458 8:07 8:54 8:41 8:45 34:34 34:26 11:05 92 63 Chandler AZ
13 Atautz,Kaedan 491 10:18 13:05 38:29 38:27 12:22 115 67 Tucson AZ
14 Salais,Erik 428 8:36 10:51 11:35 9:01 40:13 40:02 12:53 124 71 Tucson AZ
15 Zamora,Justin 485 9:36 11:06 10:35 9:32 41:18 40:48 13:08 127 73 Tucson AZ
Go To Top
18-29 Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Yoo,Paul 481 4:23 4:32 4:55 4:14 18:05 18:02 5:48 2 2 Tucson AZ
2 Gengler,John 145 4:33 4:42 4:47 4:02 18:07 18:02 5:48 3 3 Tucson AZ
3 Ledesma,Jorge 174 4:29 4:43 4:52 4:21 18:28 18:23 5:55 4 4 Tucson AZ
4 Gill,Nathan 147 5:10 5:26 5:41 5:06 21:25 21:21 6:52 11 10 Tucson AZ
5 Sepulveda,Miguel 435 5:19 5:34 5:47 5:12 21:59 21:51 7:02 14 13 Tucson AZ
6 Hetzel,Eric 161 5:31 6:13 5:37 4:47 22:18 22:07 7:07 16 14 Tucson AZ
7 Arias,Zar 103 5:00 6:02 6:09 5:15 22:25 22:25 7:13 18 16 Tucson AZ
8 Fenn,Logan 134 5:19 6:24 6:16 5:04 23:22 23:01 7:24 20 18 Cochise AZ
9 Carder,Thomas 112 6:03 5:57 6:08 4:56 23:10 23:02 7:25 21 19 Las Vegas NV
10 Jepson,Jack 165 6:04 5:56 6:08 5:17 23:31 23:24 7:32 23 20 Phoenix AZ
11 Pike,Chase 410 5:01 6:05 6:51 5:53 23:48 23:48 7:40 24 21 Tucson AZ
12 Clark,Tyler 118 5:36 6:05 6:41 5:35 23:56 23:57 7:42 25 22 Tucson AZ
13 Carrillo,Jorge 115 6:03 6:34 6:59 5:41 25:16 25:16 8:08 32 23 Tucson AZ
14 Carlson,Quinn 114 6:49 6:21 6:34 5:53 25:38 25:35 8:14 33 24 Tucson AZ
15 Ford,James 139 5:41 6:33 7:52 5:52 25:57 25:57 8:21 34 25 Vail AZ
16 Finn,Sean 136 6:08 6:30 6:59 6:46 26:22 26:22 8:29 36 27 Tucson AZ
17 Wilson,Benjamin 477 6:00 6:44 7:31 6:34 26:48 26:48 8:37 38 28 Tucson AZ
18 Coogan,Phil 120 5:57 6:54 7:50 6:17 26:59 26:56 8:40 41 30 Tucson AZ
19 Elwell,Zac 130 5:57 6:53 7:51 6:17 26:59 26:56 8:40 43 32 Tucson AZ
20 Wiley,Dalton 475 6:00 6:53 7:51 6:17 26:59 26:59 8:41 44 33 Tucson AZ
21 Matthews,Jake 184 7:11 7:48 8:08 6:59 30:06 30:04 9:41 64 46 Tucson AZ
22 Wylie,Laura 479 7:11 7:48 8:08 6:58 30:06 30:04 9:41 65 47 Tucson AZ
23 Salais,Nicholas 430 6:00 6:02 13:36 6:02 31:49 31:39 10:11 70 48 Tucson AZ
24 Madrid,Sebastian 182 8:06 7:55 8:32 7:14 32:14 31:46 10:13 72 50 Tucson AZ
25 Merlin,Lorenzo 190 11:31 11:33 32:06 31:48 10:14 74 51 Tucson AZ
26 Swaggerty,Chance 452 11:38 11:27 32:07 31:49 10:14 75 52 Tucson AZ
27 Trammell,Brandon 456 6:09 11:49 6:42 8:15 33:15 32:53 10:35 83 56 Tucson AZ
28 Mcgean,Kevin 189 11:39 9:58 33:15 32:58 10:37 85 57 Tucson AZ
29 Marlar,James 183 2 7:13 8:41 17:18 33:13 33:13 10:41 86 58 Tucson AZ
30 Garnett,Nathan 144 13:32 13:21 37:07 36:43 11:49 109 65 Tucson AZ
31 Foster,Trent 140 18:23 2:48 9:05 8:43 39:25 38:58 12:32 120 68 Tucson AZ
32 Carl,Shelby 113 18:22 2:54 9:04 8:41 39:27 38:59 12:33 121 69 Tucson AZ
33 Rodriguez,Dane 424 9:38 10:58 10:42 9:31 41:18 40:48 13:08 128 74 Tucson AZ
34 Sitler,Kale 440 9:47 13:20 12:29 9:56 45:55 45:31 14:39 139 77 Tucson AZ
35 Gomez,Payne 148 13:08 11:18 14:09 9:06 48:00 47:38 15:20 141 78 Tucson AZ
Go To Top
30-39 Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Brodka,Michael 109 4:59 5:44 5:58 4:59 21:40 21:38 6:58 13 12 El Paso TX
2 Sissick,Carl 438 5:39 7:07 7:24 5:52 26:02 26:00 8:22 35 26 Tucson AZ
3 Goudswaard,Joshua 149 6:17 6:58 7:40 6:42 27:35 27:35 8:52 48 36 Tucson AZ
4 Chamberlain,John 117 6:30 7:49 8:06 6:25 28:52 28:49 9:16 56 41 Tucson AZ
5 Parker,Scott 407 1:13:05 1:13:05 23:31 151 81 Tucson AZ
Go To Top
40-49 Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Ralyea,Chris 415 5:55 6:53 7:50 6:18 26:59 26:56 8:40 42 31 Tucson AZ
2 Greiner,Taz 153 7:52 7:35 6:58 6:00 28:31 28:23 9:08 53 39 Tucson AZ
3 Mayeux,Jason 185 7:00 7:15 7:56 6:20 28:41 28:29 9:10 54 40 Vail AZ
4 Sitler,James 439 12:02 11:42 33:56 33:31 10:47 87 59 Vail AZ
5 Brubaker,Jonathan 110 12:15 11:42 34:10 33:57 10:55 88 60 Tucson AZ
6 Tucker,Paul 459 8:06 8:54 8:41 8:46 34:34 34:26 11:05 90 61 Chandler AZ
7 Rayroux,James 416 8:07 8:56 9:28 7:56 34:39 34:26 11:05 91 62 Tucson AZ
8 Whitly,Steve 486 9:39 10:30 10:55 8:34 39:47 39:36 12:45 122 70 Marana AZ
9 Salais,Francisco 429 8:47 10:38 11:47 9:05 40:28 40:15 12:57 126 72 Tucson AZ
10 Tullgren,Nathan 464 11:26 12:52 13:55 5:43 44:06 43:55 14:08 133 76 Tucson AZ
11 Linton,Darrell 177 13:51 14:16 14:20 12:25 55:04 54:50 17:39 144 79 Vail AZ
Go To Top
50-59 Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Smith,Joseph 487 6:17 6:56 7:22 6:15 26:55 26:49 8:38 39 29 Vail AZ
2 Sommerfeld,Robert 450 7:54 7:32 7:43 5:59 29:16 29:07 9:22 60 44 Tucson AZ
3 Pannell,Everett 405 7:50 8:14 8:31 7:23 32:10 31:57 10:17 77 53 Benson AZ
4 Holyoak,Robert 163 8:21 8:22 8:24 6:57 32:17 32:03 10:19 80 54 Marana AZ
5 Cundiff,Jeff 123 10:43 12:03 32:59 32:52 10:35 82 55 Chesapeake VA
6 Garnett,Donald 142 13:33 13:21 37:07 36:44 11:49 110 66 Colton CA
7 Corbell,Matt 122 14:05 15:02 42:28 42:15 13:36 130 75 Tucson AZ
Go To Top
60-99 Male
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Laporte,Eugene 171 7:30 7:22 7:16 6:12 28:24 28:18 9:06 51 37 Benzonia MI
2 Collins,Robert 495 10:26 10:02 29:11 28:52 9:17 58 43 Tucson AZ
3 Copeskey,Peter 121 7:07 7:52 8:06 6:36 29:48 29:40 9:33 61 45 Tucson AZ
4 Wilson,Mike 478 9:06 8:50 9:02 7:39 34:42 34:36 11:08 95 64 Oracle AZ
5 Sitler,Terry 444 13:44 14:31 14:46 12:53 56:19 55:53 17:59 147 80 Vail AZ
Go To Top
1-17 Female
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Romick,Hailey 426 7:38 8:33 9:00 6:50 32:05 32:00 10:18 79 24 Vail AZ
2 Mcgaheron,Syke 188 4 8:31 8:58 17:31 35:02 35:02 11:16 101 35 Tucson AZ
3 Weeks,Coralyn 470 9:48 13:49 35:42 35:40 11:29 105 39 Tucson AZ
4 Tullgren,Ellie 462 11:26 12:52 12:18 7:21 44:06 43:56 14:08 134 56 Tucson AZ
5 Tullgren,Madi 463 11:26 12:52 12:19 7:21 44:06 43:56 14:08 135 57 Tucson AZ
Go To Top
18-29 Female
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Severs,Bridget 436 5:11 6:07 6:33 5:28 23:23 23:17 7:30 22 2 Tucson AZ
2 Miralles,Isabel 195 6:08 6:24 6:38 5:14 24:31 24:24 7:51 26 3 La Jolla CA
3 Toom,Michelle 454 6:18 6:23 6:35 5:27 24:47 24:40 7:56 28 4 Tucson AZ
4 Rios,Ericka 417 6:17 6:23 6:35 5:46 25:07 25:00 8:03 30 6 Tucson AZ
5 Roche,Ariana 422 5:49 6:42 6:53 5:51 25:15 25:13 8:07 31 7 Tucson AZ
6 Roche,Alyssa 421 6:21 7:10 7:16 5:58 26:46 26:43 8:36 37 8 Tucson AZ
7 Devitto,Allison 129 6:14 7:07 7:26 6:06 26:55 26:52 8:39 40 9 El Paso TX
8 Cundiff,Kaelin 124 9:02 10:10 27:54 27:47 8:56 49 11 Tucson AZ
9 Midel,Kate 194 14:13 10:29 31:26 30:55 9:57 67 18 Tucson AZ
10 Peters,Kirstin 409 8:01 8:03 8:27 7:08 31:42 31:39 10:11 69 20 Tucson AZ
11 Fueger,Hayden 141 8:07 7:54 8:34 7:13 32:14 31:47 10:13 73 21 Richmond Hill GA
12 Yadron,Erika 480 11:37 11:28 32:07 31:50 10:15 76 22 Tucson AZ
13 Gulli,Gina 154 15:30 32:48 32:31 10:28 81 25 Tucson AZ
14 Altman,Kate 102 14:23 7:04 6 11:23 33:15 32:55 10:35 84 26 Tucson AZ
15 Finn,Mollie 135 10:17 12:46 35:27 34:59 11:15 98 32 Tucson AZ
16 Herra-theut,Kathryn 160 8:32 8:58 9:06 8:26 35:03 35:01 11:16 99 33 Tucson AZ
17 Sitler,Lauren 442 9:49 13:19 35:25 35:03 11:17 102 36 Tucson AZ
18 Lin,Eugenia 176 3 8:33 8:57 17:32 35:03 35:03 11:17 103 37 Tucson AZ
19 Perlman,Riley 408 7:45 10:44 9:44 7:45 36:03 35:56 11:34 107 41 Tucson AZ
20 Mersiowsky,Clara 191 7:46 10:43 9:44 7:45 36:03 35:57 11:34 108 42 Tucson AZ
21 Kinder,Sydney 168 18:21 2:56 9:01 8:39 39:24 38:55 12:31 118 49 Tucson AZ
22 Dashiell,Jalea 127 18:21 2:58 16 17:24 39:26 38:57 12:32 119 50 Tucson AZ
Go To Top
30-39 Female
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Encinas,Regina 131 7:52 7:35 6:58 6:12 28:42 28:36 9:12 55 13 Tucson AZ
2 Hall,Jenny 157 8:01 8:03 8:27 7:07 31:42 31:38 10:11 68 19 Tucson AZ
3 Romick,Celia 425 7:37 8:33 9:01 6:49 32:05 31:59 10:18 78 23 Vail AZ
4 Fisher,Holly 138 9:40 8:15 8:31 8:06 34:56 34:31 11:06 93 28 Tucson AZ
5 Levario,Anissa 175 9:40 8:00 8:23 8:30 34:55 34:31 11:06 94 29 Tucson AZ
6 Jones,Carolyn 166 10:52 14:36 8 9:09 35:08 34:43 11:10 97 31 Tucson AZ
7 Voirin,Elsa 468 8:36 9:01 10:14 8:02 35:57 35:52 11:32 106 40 Tucson AZ
8 Weeks,Emily 471 8:32 9:31 10:03 9:00 37:08 37:05 11:56 112 44 Tucson AZ
9 Meyer,Victoria 193 9:53 10:57 11:06 8:08 40:27 40:03 12:53 125 52 Glendale AZ
10 Tullgren,Cheyanna 461 11:25 12:54 12:19 7:20 44:06 43:57 14:08 136 58 Tucson AZ
11 Bittrick,Ariel 108 13:09 15:05 14:20 12:20 55:04 54:53 17:40 145 64 Tucson AZ
12 Cunningham,Stephanie 125 1:13:06 1:13:06 23:31 152 69 Tucson AZ
Go To Top
40-49 Female
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Judd,Kristen 167 8:06 9:01 24:45 24:41 7:56 29 5 Saint David AZ
2 Laporte,Julie 172 7:11 7:09 7:07 6:06 27:37 27:32 8:52 47 10 Bear Lake MI
3 Whitson,Gale 474 7:12 7:16 7:43 6:46 29:20 28:55 9:18 59 14 Sacaton AZ
4 Oesterle,Elizabeth 401 9:34 11:06 29:59 29:50 9:36 62 15 Tucson AZ
5 Hackett,Janell 156 7:37 7:53 7:52 6:38 30:00 29:59 9:39 63 16 Safford AZ
6 Senner,Michelle 434 7:12 7:48 8:07 6:58 30:07 30:05 9:41 66 17 Tucson AZ
7 Layton,Heather 173 10:49 14:35 35:08 34:41 11:10 96 30 Tucson AZ
8 Fioccoprile,Francesca 137 13:26 12:52 38:40 38:17 12:19 113 45 Tucson AZ
9 Overland,Shari 492 10:17 13:04 38:27 38:25 12:22 114 46 Tucson AZ
10 Postle,Kimberly 413 14:40 42:36 42:07 13:33 129 53 Mead CO
11 Holyoak,Melissa 162 10:57 11:20 11:43 9:13 43:29 43:12 13:54 132 55 Marana AZ
12 Tucker,Polly 460 10:17 10:54 11:18 20:49 53:25 53:16 17:09 142 62 Chandler AZ
13 Geoffroy,Laura 146 13:51 14:16 14:21 12:24 55:05 54:50 17:39 143 63 Vail AZ
14 Sitler,Michele 443 13:44 14:32 14:46 12:52 56:18 55:53 17:59 148 66 Vail AZ
Go To Top
50-59 Female
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Navarro,Silvia 197 8:12 8:56 9:54 7:19 34:24 34:19 11:03 89 27 Tucson AZ
2 Mcgaheron,Dana 187 9:09 9:44 7:51 8:19 35:03 35:02 11:16 100 34 Tucson AZ
3 Torres,Anita 455 9:18 9:14 9:21 7:40 35:57 35:32 11:26 104 38 Casa Grande AZ
4 Garnett,Heather 143 13:33 13:21 37:23 37:00 11:54 111 43 Colton CA
5 Wiley,Keri 476 9:39 10:10 10:19 8:27 38:42 38:34 12:25 117 48 Tucson AZ
6 Greiner,Amy 150 14:03 15:03 42:29 42:17 13:36 131 54 Tucson AZ
7 Pannell,Eloisa 404 12:21 12:11 12:07 10:04 46:57 46:40 15:01 140 61 Benson AZ
8 Smith,Patricia 447 13:09 15:05 14:21 12:21 55:06 54:55 17:40 146 65 Vail AZ
9 Young-mitchell,Michaela 483 15:51 16:05 15:34 13:32 1:01:17 1:01:01 19:38 150 68 Sahuarita AZ
Go To Top
60-99 Female
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Attebery,Patty 105 9:15 9:56 28:32 28:13 9:05 50 12 Oro Valley AZ
2 Coiro,Verna 119 9:39 10:10 10:19 8:23 38:37 38:28 12:23 116 47 Tucson AZ
3 LaFontaine,Laurie 494 13:32 14:22 40:22 40:01 12:52 123 51 Tucson AZ
4 Eyerman,Beth 132 10:53 11:46 12:01 10:13 45:01 44:52 14:26 137 59 Tucson AZ
5 Sitler,Karen 441 12:03 11:35 11:58 9:55 45:55 45:29 14:38 138 60 Vail AZ
6 Young,Karla 482 15:49 16:05 15:34 13:31 1:01:17 1:00:58 19:37 149 67 Sahuarita AZ
Go To Top
1-17 ?
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Muha,Rhian 493 6:30 6:01 7:02 5:02 24:38 24:33 7:54 27 2 Vail AZ
Go To Top
18-29 ?
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Lap 3 Finish Gun Chip Pace Place by Sex City Country
1 Anderson,Avree 488 4:47 4:57 5:56 4:27 20:11 20:05 6:28 8 1 Tucson AZ