Thanksgiving Cross Country Classic 2024
Tucson, Arizona
November 28, 2024
Results by Southern Arizona Roadrunners
Software by ChuckScore
Male 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
FemaleUnknown 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Galles,Jori 864 9:23 9:08 49 19:19 6:13 1 1 Tucson AZ Video
Go To Top
Masters Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Payne,Cara 1626 10:16 9:54 55 21:04 6:47 7 7 Tucson AZ Video
Go To Top
1-10 Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Williams,Chloe 2078 14:25 13:26 1:14 29:05 9:21 206 188 Waukesha WI Video
2 Fagerness,Scarlett 1643 16:00 15:45 1:01 32:45 10:32 377 336 Tucson AZ Video
3 Layman,Meiwa 1268 17:16 15:00 1:06 33:20 10:44 399 356 Tucson AZ Video
4 Keller,Caroline 1349 16:23 16:29 1:32 34:23 11:04 425 379 Tucson AZ Video
5 Penn,Ilia 1158 20:26 34:50 11:12 444 396 Kingman AZ Video
6 Sowards,Lilianna 1808 17:53 16:25 1:20 35:37 11:28 464 416 New Market MD Video
7 Fagerness,Stella 1644 16:19 18:37 1:26 36:22 11:42 493 441 Tucson AZ Video
8 Blanchard,Eleanor 31 17:33 18:40 1:20 37:33 12:05 537 475 Tucson AZ Video
9 Adams,Harper 1961 19:30 17:34 1:14 38:17 12:19 554 490 Golden CO Video
10 Evans,Riley 1213 21:24 18:49 1:31 41:43 13:26 681 588 Tucson AZ Video
11 Dujmic,Nikolet 807 18:49 22:18 1:20 42:25 13:39 711 613 Tucson AZ Video
12 Rupp,Asha 303 16:17 25:00 1:45 43:01 13:51 721 620 Sahuarita AZ Video
13 Guifarro,Amelie 1420 44:20 45:53 14:46 773 666 Tucson AZ Video
14 Martin Vu,Ella 671 21:12 24:37 1:26 47:13 15:12 795 685 Austin TX Video
15 Kevelson,Jane 1972 20:47 25:52 1:42 48:20 15:33 819 709 Tucson AZ Video
16 Streicher,Brianna 355 19:44 27:18 1:40 48:40 15:40 823 713 Tucson AZ Video
17 Dicamillo,Hazel 1944 24:03 24:31 2:06 50:39 16:18 837 727 Tucson AZ Video
18 Zhao,Athena 217 27:09 22:51 1:53 51:51 16:41 850 739 Tucson AZ Video
19 Gay,Galilee 1584 25:40 27:05 2:53 55:37 17:54 905 782 Tucson AZ Video
Go To Top
11-13 Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Lamb,Andi 1990 11:10 11:02 54 23:05 7:26 31 30 Santa Fe NM Video
2 Mcdonnell,Anna 1841 11:13 11:35 2:39 25:27 8:11 92 84 South Pasadena CA Video
3 Knotts,Matilda 499 12:13 12:55 1:09 26:16 8:27 123 114 Tucson AZ Video
4 Lopez,Venezia 902 12:45 12:47 57 26:29 8:31 126 117 Vail AZ Video
5 Powell,Hannah 358 12:43 12:51 1:06 26:39 8:34 130 121 Tucson AZ Video
6 Cable,Anna 1112 13:08 12:44 1:04 26:55 8:40 136 125 Nolensville TN Video
7 Leahy,Irelyn 729 12:46 13:36 1:05 27:26 8:50 151 139 Tucson AZ Video
8 Arriola,Avianna 546 12:11 14:56 1:08 28:13 9:05 183 166 Video
9 Godoy,Guiliana 1872 13:46 29:21 9:27 215 196 Tucson AZ Video
10 Waterbrook,Florence 790 13:11 15:21 1:12 29:43 9:34 233 211 Chicago IL Video
11 Ray,Camilla 1141 13:56 14:53 1:10 29:58 9:39 248 221 Tucson AZ Video
12 Dixon,Scarlett 1922 14:24 14:32 1:05 30:01 9:39 252 225 Tucson AZ Video
13 Kalb,Asa 1812 13:54 15:04 1:12 30:09 9:42 255 228 Tucson AZ Video
14 Trickey,Sarah 1552 16:08 13:43 59 30:49 9:55 280 252 Vail AZ Video
15 Newbrey,Georgia 1542 14:01 15:41 1:12 30:53 9:56 288 259 Tucson AZ Video
16 Flanigan,Dallas 1440 16:02 14:42 59 31:42 10:12 334 299 Tucson AZ Video
17 Bailey,Kate 615 14:24 16:48 55 32:06 10:20 344 309 Tucson AZ Video
18 Lapierre,Emaline 1032 16:05 15:54 1:16 33:13 10:41 395 353 Tucson AZ Video
19 Gisches,Shelly 120 16:00 17:17 1:14 34:30 11:06 427 380 Tucson AZ Video
20 Taylor,Brielle 1805 17:51 16:25 1:17 35:33 11:26 462 414 Clearfield UT Video
21 Grenke,Harper 792 34:48 35:56 11:34 477 428 Tucson AZ Video
22 Hales,Zoey 1807 17:53 19:24 1:24 38:39 12:26 570 501 Woods Cross UT Video
23 Steffl,Lilly 471 16:51 21:06 1:21 39:17 12:39 586 516 Marana AZ Video
24 Brannon,Isabella 96 17:34 20:18 1:27 39:18 12:39 587 517 North Las Vegas NV Video
25 Davis,Autumn 708 18:27 40:11 12:56 611 536 Tucson AZ Video
26 Lee,Iris 415 17:51 21:11 1:16 40:18 12:58 615 540 Tucson AZ Video
27 Anderson,Jude 1714 19:36 19:17 1:28 40:20 12:59 618 542 Tucson AZ Video
28 Craig,Isabele 1149 17:06 22:06 1:27 40:39 13:05 640 557 Tucson AZ Video
29 Fuchs,Zoey 1317 19:55 19:15 1:36 40:44 13:07 645 561 Tucson AZ Video
30 Socito,Tamina 1925 18:16 40:49 13:08 651 565 Sahuarita AZ Video
31 Luxbacher,Elizabeth 750 19:27 43:06 13:52 722 621 Tucson AZ Video
32 Sapp,Gracie 133 45:01 14:29 765 658 Sahuarita AZ Video
33 Romero,Lupita 1793 22:01 45:28 14:38 767 660 Tucson AZ Video
34 Germany,Natalie 438 44:33 45:56 14:47 775 668 Tucson AZ Video
35 Gay,Elia 1582 25:40 26:25 1:24 53:28 17:12 873 757 Tucson AZ Video
36 Bowden-rifkin,Djuna 717 25:46 27:58 1:35 55:17 17:48 901 778 Tucson AZ Video
37 Streicher,Summer 357 26:31 27:22 2:07 55:59 18:01 912 787 Tucson AZ Video
38 Fitzgerald,Kaitlynn 774 27:43 29:21 2:38 59:42 19:13 947 817 Tucson AZ Video
Go To Top
14-16 Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Adams,Nytia 1958 10:59 10:07 58 22:03 7:06 18 18 Golden CO Video
2 Kose,Addison 1192 10:49 11:33 49 23:10 7:27 37 35 Tucson AZ Video
3 Nielsen,Emily 1569 12:07 12:20 58 25:24 8:10 90 83 Tucson AZ Video
4 Lehman,Lily 832 12:17 12:25 58 25:39 8:15 100 92 Colorado Springs CO Video
5 Battersby,Kate 848 12:17 12:25 58 25:39 8:15 101 93 Colorado Springs CO Video
6 Ball,Brooklyn 1672 12:04 12:36 1:00 25:39 8:15 102 94 Tucson AZ Video
7 Gjurgevich,Brooklyn 1499 11:56 12:40 1:10 25:44 8:17 104 96 Scottsdale AZ Video
8 Mulgannon,Kennedy 1610 12:59 11:48 1:00 25:46 8:17 105 97 El Dorado Hills CA Video
9 Battersby,Lucie 834 12:24 12:47 1:03 26:13 8:26 120 111 Colorado Springs CO Video
10 Gaither,Samantha 2094 14:24 12:29 58 27:50 8:57 165 151 Tucson AZ Video
11 Scott,Anna 1122 13:42 13:15 1:03 28:00 9:00 171 155 Tucson AZ Video
12 Wolgemuth,Ariadne 63 13:55 13:14 1:02 28:10 9:04 180 163 Tucson AZ Video
13 Thome,Allison 1604 13:51 13:18 1:05 28:14 9:05 184 167 Tucson AZ Video
14 Rawn,Hailey 1523 13:52 13:20 1:04 28:14 9:05 185 168 Tucson AZ Video
15 Mulkins,Sophia 657 14:50 12:27 1:04 28:20 9:07 188 171 Sahuarita AZ Video
16 Parsons,Ella 1540 13:46 14:39 1:08 29:32 9:30 222 203 Tucson AZ Video
17 Vasquez,Ariana 1707 13:39 15:13 1:10 30:00 9:39 250 223 Tucson AZ Video
18 Vanderlaske,Chau 404 13:50 15:09 1:12 30:09 9:42 254 227 San Pedro CA Video
19 Devine,Nicole 577 16:08 13:43 1:01 30:50 9:55 282 254 Tucson AZ Video
20 Mulkins,Lauren 659 14:51 14:53 1:18 31:01 9:59 296 265 Sahuarita AZ Video
21 Flanigan,Gidget 1438 16:41 13:21 1:10 31:12 10:02 301 269 Tucson AZ Video
22 Lamasney,Mallory 198 16:42 13:20 1:11 31:12 10:02 302 270 Tucson AZ Video
23 Collins,Kaylyn 1902 16:07 14:00 1:12 31:18 10:04 307 274 Tucson AZ Video
24 Lapierre,Amelia 323 17:15 13:38 47 31:38 10:11 328 293 Tucson AZ Video
25 Chabbat,Salome 477 14:53 15:31 1:20 31:42 10:12 335 300 Santa Fe NM Video
26 Lemire,Alyssa 806 15:39 15:00 1:15 31:53 10:16 338 303 Vail AZ Video
27 Dixon,Aubrey 1319 16:39 14:27 1:09 32:14 10:22 349 312 Tucson AZ Video
28 Drummond,Kadynce 1318 16:39 14:26 1:10 32:14 10:22 350 313 Tucson AZ Video
29 Wylie,Sophia 148 14:58 16:19 1:08 32:25 10:26 360 322 Tucson AZ Video
30 Nebelung,Clementine 1274 15:34 16:04 1:07 32:44 10:32 375 335 Gilbert AZ Video
31 Fountain,Mara 1272 15:34 16:04 1:10 32:48 10:33 378 337 San Diego CA Video
32 Predick-sutton,Minerva 1681 17:16 14:43 1:12 33:10 10:40 391 349 Tucson AZ Video
33 Phillips,Evangeline 1152 17:17 14:42 1:13 33:10 10:40 393 351 Tucson AZ Video
34 Knuese,Ella 1891 16:17 16:55 1:08 34:19 11:02 422 376 Tucson AZ Video
35 Broome,Elie 476 16:15 16:57 1:24 34:36 11:08 431 383 Santa Fe NM Video
36 Nelson,Rhyn 1776 15:46 17:38 1:15 34:38 11:09 432 384 Tucson AZ Video
37 Taylor,Adison 1804 15:18 18:48 1:32 35:37 11:28 465 417 Clearfield UT Video
38 Siemens,Kelly 1086 17:38 17:05 1:21 36:03 11:36 484 434 Video
39 Banda,Camila 1876 16:23 19:17 1:08 36:48 11:50 509 456 Vail AZ Video
40 Mckillop,Caitlyn 444 20:10 18:28 1:21 39:58 12:52 605 533 Marana AZ Video
41 Schultz,Kaylin 1912 19:38 19:17 1:26 40:20 12:59 617 541 Chandler AZ Video
42 Trickey,Caroline 1550 20:33 41:52 13:28 689 594 Vail AZ Video
43 Montano-rock,Emalyn 1802 40:40 42:08 13:33 704 606 Tucson AZ Video
44 Palmer,Zula 1593 21:26 19:59 1:04 42:28 13:40 714 616 Tucson AZ Video
45 Ellis,Julia 1479 19:25 42:52 13:48 720 619 Tucson AZ Video
46 Martinez-guizar,Madison 1791 45:28 14:38 768 661 Los Angeles CA Video
47 Tran,Anne 1429 21:39 23:22 1:39 46:39 15:01 784 676 Tucson AZ Video
48 Zobrist,Chloe 636 26:06 27:02 3:01 56:08 18:04 918 793 Tucson AZ Video
49 Hepworth,Lyndsey 1334 32:32 22:39 1:25 56:35 18:13 927 800 Tucson AZ Video
50 Bernstein,Nina 1800 1:14:25 23:57 982 846 Campbell CA Video
Go To Top
17-19 Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Coppola,Elizabeth 325 10:05 10:34 58 21:36 6:57 13 13 Tucson AZ Video
2 Mcginlay,Mary 1466 11:25 10:01 51 22:16 7:10 20 20 Flagstaff AZ Video
3 Walsh,Amelia 1541 10:36 10:45 1:02 22:23 7:12 21 21 Contoocook NH Video
4 Martin,Charlotte 1179 10:46 10:55 1:01 22:41 7:18 26 25 The Woodlands TX Video
5 Montano,Alex 1634 11:14 11:20 1:00 23:33 7:35 50 45 Tucson AZ Video
6 Mielcarski,Sydney 1284 11:03 11:45 1:00 23:47 7:39 56 51 Walnut Creek CA Video
7 Williams,Caryn 1917 11:36 12:06 56 24:36 7:55 69 64 Waukesha WI Video
8 Montano,Rubi 1633 11:25 12:10 1:06 24:40 7:56 70 65 Tucson AZ Video
9 Orr,Joelle 1387 12:02 11:42 1:03 24:46 7:58 73 68 Tucson AZ Video
10 Korten Kamp,Eleanor 1620 11:47 11:57 1:07 24:50 7:59 75 70 Tucson AZ Video
11 Battersby,Emmie 835 11:36 12:23 59 24:57 8:02 77 72 Colorado Springs CO Video
12 Danhof,Reatta 1645 13:31 11:00 58 25:28 8:12 93 85 Marana AZ Video
13 Pepe,Morgan 1567 13:30 11:02 1:06 25:37 8:14 97 89 Tucsontucson AZ Video
14 Haggart,Hope 1565 12:04 12:36 1:00 25:40 8:15 103 95 Tucson AZ Video
15 Valenzuela,Helena 1393 13:25 12:04 1:07 26:36 8:33 129 120 Tucson AZ Video
16 West,Claire 1724 12:48 13:00 1:10 26:57 8:40 137 126 Tucson AZ Video
17 Kettelle,Molly 182 13:33 12:30 1:04 27:07 8:43 139 128 Tucson AZ Video
18 Kooyman,Olivia 1775 13:28 13:10 1:06 27:43 8:55 160 147 San Diego CA Video
19 Contreras,Siena 1673 13:37 13:08 1:08 27:52 8:58 167 153 Tucson AZ Video
20 Schultz,Mackenna 1909 14:13 12:45 1:01 27:58 9:00 170 154 Chandler AZ Video
21 Bowen,Natalie 1472 13:52 13:22 1:04 28:18 9:06 187 170 Alexandria VA Video
22 Saldana,Haylee 272 14:10 13:22 1:05 28:35 9:12 194 177 Tucson AZ Video
23 Gandee,Payton 1151 13:36 13:56 1:06 28:38 9:13 196 179 Tucson AZ Video
24 Walsh,Ella 1639 14:04 13:47 1:11 29:01 9:20 200 182 Tucson AZ Video
25 Paredes,Gizelle 1093 14:22 13:43 1:13 29:18 9:26 213 195 Video
26 Palmer,Eliza 1594 15:23 14:11 57 30:30 9:49 269 242 Tucson AZ Video
27 Archer,Teagan 491 15:37 13:57 1:11 30:44 9:53 273 245 Cortez CO Video
28 Lansa,Abbie 1278 13:54 15:46 1:05 30:45 9:54 276 248 Tucson AZ Video
29 Street,Scarlett 1376 14:58 14:58 59 30:55 9:57 289 260 Tucson AZ Video
30 Wylie,Haley 147 14:03 16:11 1:07 31:20 10:05 310 277 Tucson AZ Video
31 Lansa,Hannah 1277 13:54 16:31 59 31:24 10:06 315 282 Tucson AZ Video
32 Beskind,Julia 1788 15:54 14:19 1:20 31:32 10:09 323 289 Tucson AZ Video
33 North,Amelia 320 17:14 13:38 46 31:38 10:11 326 292 Tucson AZ Video
34 Tona,Lyliana 270 30:25 31:40 10:11 330 295 Tucson AZ Video
35 Kurgat,Abby 1138 17:14 13:39 52 31:44 10:13 336 301 Tucson AZ Video
36 Portewig,Zoe 772 17:15 13:42 1:01 31:57 10:17 339 304 Tucson AZ Video
37 Horton,Sydney 762 17:16 13:41 1:02 31:58 10:17 343 308 Tucson AZ Video
38 Mennella,Nina 424 16:40 14:25 1:10 32:14 10:22 352 315 Tucson AZ Video
39 Leon,Ava 521 16:44 14:24 1:07 32:15 10:23 353 316 Tucson AZ Video
40 Nelson,Pasque 1777 14:48 16:42 1:22 32:51 10:34 380 339 Tucson AZ Video
41 Dehnert,Skylar 1197 17:07 15:37 1:04 33:47 10:52 410 367 Tucson AZ Video
42 North,Ashli 322 16:48 36:41 11:48 504 451 Tucson AZ Video
43 Tomlinson,Lauren 736 17:18 18:12 1:21 36:50 11:51 513 457 Tucson AZ Video
44 Numer,Olivia 1875 16:25 19:18 1:11 36:53 11:52 517 461 Vail AZ Video
45 Hemme,Anna 1873 16:24 19:18 1:12 36:53 11:52 518 462 Vail AZ Video
46 Grant,Amelia 933 17:55 37:52 12:11 545 482 Rio Rancho NM Video
47 Perrine,Gracie 1513 17:55 19:26 1:14 38:34 12:25 564 498 Tucson AZ Video
48 Lapointe,Emma 778 20:04 39:59 12:52 606 534 Vail AZ Video
49 Gay,Lily 1581 19:13 19:46 1:13 40:11 12:56 612 537 Tucson AZ Video
50 Diop,Jinny 1690 40:48 13:08 650 564 Tucson AZ Video
51 Jani,Darya 409 20:11 41:53 13:29 690 595 Tucson AZ Video
52 Richardson,Natalie 412 20:11 41:53 13:29 691 596 Tucson AZ Video
53 Mallino,Sophia 2150 28:51 18:58 2:04 49:52 16:03 829 719 Tucson AZ Video
54 Newton,Jamie 291 51:32 16:35 847 736 Vail AZ Video
55 Soto,Araceli 20 27:25 24:46 1:43 53:52 17:20 887 769 Tucson AZ Video
56 Hepworth,Alexis 1336 32:32 22:39 1:25 56:35 18:13 928 801 Tucson AZ Video
Go To Top
20-24 Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Mickelson,Kara 1538 9:50 10:06 55 20:50 6:42 6 6 Tucson AZ Video
2 Collins,Sarah 1144 10:23 10:31 54 21:47 7:00 15 15 Canton MA Video
3 Otto,Julia 783 10:33 10:23 54 21:49 7:01 16 16 Tucson AZ Video
4 Davis,Cory 1998 10:58 10:11 57 22:06 7:07 19 19 Tucson AZ Video
5 Delgado,Zoey 1997 10:58 10:33 57 22:27 7:13 23 22 Tucson AZ Video
6 Hackett,Sophia 1605 12:17 11:04 1:02 24:22 7:51 66 61 Tucson AZ Video
7 Lambert,Alexis 2005 11:42 12:21 1:03 25:05 8:04 80 74 Tucson AZ Video
8 Menager,Ornella 502 11:32 12:40 1:00 25:11 8:06 85 79 Tucson AZ Video
9 Moseley,Maeona 1660 12:26 12:11 1:01 25:38 8:15 99 91 Tucson AZ Video
10 Kelly,Katelyn 1739 12:48 12:13 1:03 26:03 8:23 114 105 Tucson AZ Video
11 Halaufia,Grace 1647 12:18 13:07 1:10 26:34 8:33 128 119 Tucson AZ Video
12 Krusmark,Grace 1365 12:58 12:42 1:07 26:46 8:37 135 124 Tucson AZ Video
13 Benjamin,Jazmine 1355 13:56 12:53 59 27:47 8:56 162 148 Tucson AZ Video
14 Mulkins,Madison 658 14:52 28:10 9:04 181 164 Sahuarita AZ Video
15 Erbe,Lia 1303 14:08 13:36 55 28:38 9:13 197 180 Tucson AZ Video
16 Riccitello,Madeline 342 14:09 13:39 1:15 29:02 9:20 201 183 Tucson AZ Video
17 Radillo,Ann 843 14:15 13:40 1:12 29:06 9:22 207 189 Tucson AZ Video
18 Chang,Leah 844 14:15 13:40 1:12 29:06 9:22 208 190 Tucson AZ Video
19 Lansa,Naomi 1279 14:21 13:52 1:00 29:12 9:24 210 192 Tucson AZ Video
20 Sooter,Emarie 1784 14:52 13:28 1:09 29:28 9:29 219 200 Tucson AZ Video
21 Bagley,Jessica 1786 14:51 13:30 1:15 29:35 9:31 224 205 Tucson AZ Video
22 Askren,Jody 591 14:54 13:41 1:16 29:50 9:36 240 216 Tucson AZ Video
23 Sorenson,Megan 1650 14:11 14:45 1:14 30:10 9:42 256 229 Tucson AZ Video
24 Uribe,Miranda 1118 14:25 14:24 1:29 30:17 9:45 260 233 Austin TX Video
25 Maher,Caitlyn 765 14:57 14:15 1:33 30:44 9:53 274 246 Tucson AZ Video
26 Duran,Sofia 766 14:34 14:37 1:35 30:44 9:53 275 247 Tucson AZ Video
27 Glick,Hailey 1526 14:43 14:53 1:11 30:46 9:54 278 250 Tucson AZ Video
28 Deeb,Laura 2149 15:24 14:39 1:23 31:25 10:07 317 283 Tucson AZ Video
29 Buza,Jordan 2143 15:24 14:39 1:24 31:25 10:07 319 285 Tucson AZ Video
30 Stamer,Rachel 2088 15:54 14:17 1:20 31:31 10:08 322 288 Tucson AZ Video
31 Erickson,Mikayla 1694 15:19 14:59 1:16 31:32 10:09 324 290 Tucson AZ Video
32 Kismarton,Katie 452 14:53 16:02 1:15 32:10 10:21 345 310 Tucson AZ Video
33 Malloy,Katherine 1556 15:25 15:43 1:23 32:30 10:27 364 326 Tucson AZ Video
34 Mennella,Naeli 423 16:04 15:10 1:17 32:30 10:27 366 328 Tucson AZ Video
35 Garrett,Kiara 909 31:14 32:31 10:28 368 329 Tucson AZ Video
36 Bravin,Riley 917 16:48 14:35 1:10 32:33 10:28 370 331 Tucson AZ Video
37 Berlanga,Audrey 276 16:48 14:36 1:11 32:33 10:28 371 332 Tucson AZ Video
38 Lai,Sophie 820 15:08 16:21 1:22 32:50 10:34 379 338 Tucson AZ Video
39 Lewis,Ally 879 16:13 15:27 1:17 32:55 10:36 381 340 Marana AZ Video
40 Fiske,Molly 965 15:32 16:13 1:25 33:09 10:40 390 348 Tucson AZ Video
41 Clark,Madison 1598 16:19 15:31 1:21 33:10 10:40 392 350 Tucson AZ Video
42 Lisek,Haven 763 32:57 34:18 11:02 421 375 La Grange Park IL Video
43 Menendez,Samantha 1964 17:27 16:48 1:17 35:31 11:26 458 410 Tucson AZ Video
44 Montano,Sarah 1976 16:53 17:26 1:20 35:38 11:28 467 419 Tucson AZ Video
45 Moorefield,Rachel 1067 18:53 15:34 1:14 35:40 11:29 468 420 Tucson AZ Video
46 Martin,Micayla 1590 17:25 17:28 1:30 36:22 11:42 494 442 Tucson AZ Video
47 Montoya,Lissi 1476 18:58 16:15 1:12 36:24 11:43 496 444 Tucson AZ Video
48 Stahlbaum,Arianna 1665 37:57 12:13 550 487 Tucson AZ Video
49 Geer,Grace 939 18:15 18:49 1:26 38:29 12:23 560 495 Boulder CO Video
50 Hayman,Chloe 488 37:14 38:39 12:26 569 500 Tucson AZ Video
51 Flores,Valerie 1571 37:15 38:59 12:33 578 508 Tucson AZ Video
52 Bartholomeu,Stephanie 1068 19:15 19:06 1:19 39:39 12:45 593 523 Tucson AZ Video
53 Zlaket,Caroline 99 19:45 18:22 1:38 39:43 12:47 596 525 Tucson AZ Video
54 Olivares,Marla 458 18:59 19:24 1:22 39:44 12:47 599 527 Tucson AZ Video
55 Burch,Kayla 789 19:14 39:57 12:51 603 531 Tucson AZ Video
56 Sharma,Akshita 815 19:06 19:40 1:35 40:20 12:59 619 543 Tucson AZ Video
57 Gartner,Harley 1525 19:19 19:46 1:19 40:23 13:00 626 548 Tucson AZ Video
58 Barrera,Juliet 517 40:43 13:06 644 560 Tucson AZ Video
59 Barrera,Sasha 518 40:01 41:24 13:19 671 581 Tucson AZ Video
60 Medina,Camila 788 41:30 13:21 675 584 Tucson AZ Video
61 Valencia,Yaelee 802 40:17 42:00 13:31 697 600 Tucson AZ Video
62 Meshel,Sophia 2100 20:42 21:04 1:31 43:16 13:55 729 627 Paradise Valley AZ Video
63 Kennedy,Samantha 1074 18:38 43:50 14:06 737 634 Tomballtomball TX Video
64 Kennedy,Vivian 1075 43:51 14:07 738 635 Tomball TX Video
65 Chen,Christina 1762 24:09 18:06 1:57 44:11 14:13 744 641 Tucson AZ Video
66 Asher,Annie 1532 22:57 20:01 1:33 44:30 14:19 750 646 Tucson AZ Video
67 Foote,Searra 314 45:27 14:37 766 659 Tucson AZ Video
68 Needleman,Taylor 170 23:09 23:25 1:07 47:41 15:21 805 695 Tucson AZ Video
69 Tenorio Valenzuela,Edithza 199 47:50 15:24 806 696 Tucson AZ Video
70 Martin,Gabby 1224 25:00 24:42 1:43 51:24 16:32 845 734 Tucson AZ Video
71 Nelson,Devyn 1223 25:00 24:39 1:47 51:25 16:33 846 735 Tucson AZ Video
72 Mathein,Arianna 17 27:14 24:50 1:50 53:52 17:20 886 768 Tucson AZ Video
73 Curcio,Nicolette 1002 28:18 56:46 18:16 931 804 Tucson AZ Video
74 Morken,Maya 540 27:23 27:35 2:12 57:08 18:23 933 806 Tucson AZ Video
75 Morken,Ronja 542 27:24 27:34 2:13 57:10 18:24 935 808 Tucson AZ Video
76 Hopkins,Autumn 41 31:14 28:38 2:53 1:02:45 20:11 973 837 Tucson AZ Video
Go To Top
25-29 Female
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Eversaul,Grace 1487 9:25 9:07 54 19:25 6:15 2 2 Flagstaff AZ Video
2 Murphy,Marikate 1515 9:44 9:26 54 20:04 6:27 5 5 Tucson AZ Video
3 Anderson,Amy 166 11:09 10:37 54 22:39 7:17 25 24 Rancho Santa Margari CA Video
4 Dayal,Sabina 426 10:49 11:32 50 23:09 7:27 35 33 Tucson AZ Video
5 Parker,Grace 1157 11:12 11:04 55 23:10 7:27 36 34 Tucson AZ Video
6 Ward,Bella 1041 11:37 10:42 56 23:14 7:28 39 36 Tucson AZ Video
7 Kinney,Adrienne 3 11:12 11:09 1:01 23:20 7:31 44 41 Tucson AZ Video
8 Kelly,Katie 1607 11:39 11:04 53 23:35 7:35 51 46 Tucson AZ Video
9 Brantley,Hannah 1040 11:38 11:06 59 23:41 7:37 54 49 Tucson AZ Video
10 Berum,Janelle 1072 11:35 11:47 1:03 24:24 7:51 68 63 Montgomery TX Video
11 Peterson,Macy 428 11:38 12:13 1:05 24:55 8:01 76 71 Mukwonago WI Video
12 Lai,Olivia 819 12:23 11:49 1:00 25:11 8:06 84 78 Tucson AZ Video
13 Doyle,Brenna 1434 11:47 12:16 1:10 25:12 8:06 86 80 Santa Monica CA Video
14 Ward,Katelynn 705 12:03 12:04 1:09 25:16 8:08 87 81 Tucson AZ Video
15 Schnell,Delaney 1506 11:52 12:33 1:06 25:30 8:12 95 87 Tucson AZ Video
16 Suss,Nicole 1480 12:08 12:24 1:06 25:37 8:14 96 88 Tucson AZ Video
17 Bauer,Rebecca 604 12:16 12:24 58 25:38 8:15 98 90 Tucson AZ Video
18 Leon,Karen 1165 12:23 12:22 1:03 25:47 8:18 106 98 Houston TX Video
19 Whetzel,Hannah 948 12:06 12:38 1:10 25:52 8:19 108 99 Tucson AZ Video
20 Brenton,Caitlin 179 13:02 12:07 1:01 26:10 8:25 119 110 Tucson AZ Video
21 Fremel,Signe 191 13:25 12:32 1:11 27:07 8:43 138 127 Tucson AZ Video
22 Snyder,Carly 756 13:45 12:24 1:06 27:15 8:46 145 133 Denver CO Video
23 Boyer,Abby 1287 13:26 12:30 1:23 27:19 8:47 147 135 Tucson AZ Video
24 Steinberg,Emily 1470 13:16 13:00 1:10 27:26 8:49 150 138 Tucson AZ Video
25 Ruddy,Liz 1000 15:23 11:41 1:00 28:03 9:01 172 156 Frisco CO Video
26 Poole,Cali 467 13:43 13:19 1:03 28:04 9:02 176 159 Tucson AZ Video
27 Paul,Natalie 416 13:30 13:27 1:14 28:11 9:04 182 165 San Jose CA Video
28 Jennings,Ashley 1221 14:17 12:59 1:11 28:25 9:09 190 173 Tucson AZ Video
29 Atkinson,Ciara 396 14:39 13:16 1:10 29:03 9:21 203 185 Tucson AZ Video
30 Walk,Sarah 978 14:23 13:38 1:11 29:11 9:23 209 191 Milford NH Video
31 Sievers,Alana 979 14:23 13:39 1:11 29:12 9:24 211 193 Milford NH Video
32 Hanzlik,Karina 1342 14:42 13:51 1:11 29:43 9:34 234 212 Austin TX Video
33 Paixao,Andressa 155 13:42 15:06 1:12 29:59 9:39 249 222 Fort Lauderdale FL Video
34 Corral,Lauren 1648 14:05 14:37 1:19 30:00 9:39 251 224 Tucson AZ Video
35 Hurtig,Amanda 1467 16:01 13:15 1:12 30:27 9:48 268 241 Kansas City KS Video
36 Petruska,Rachel 1563 15:26 14:11 1:04 30:40 9:52 272 244 Tucson AZ Video
37 Cohen,Audrey 1740 14:28 15:07 1:17 30:52 9:56 286 257 Tucson AZ Video
38 Stirrat,Channing 1686 15:59 13:40 1:18 30:57 9:57 293 263 Denver CO Video
39 Benjamin,Preshous 1892 14:28 15:12 1:20 30:59 9:58 294 264 Vail AZ Video
40 Villablanca,Loren 1668 14:27 15:19 1:17 31:02 9:59 298 266 Tucson AZ Video
41 Karr,Emily 1952 15:00 15:08 1:11 31:18 10:04 306 273 Tucson AZ Video
