Thanksgiving Cross Country Classic 2024
Tucson, Arizona
November 28, 2024
Results by Southern Arizona Roadrunners
Software by ChuckScore
Male Unknown 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall Male
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Hamel,Eric 1488 7:35 7:23 39 15:36 5:01 1 1 Flagstaff AZ Video
Go To Top
Masters Male
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Delgado,Jose 1258 7:55 7:50 44 16:29 5:18 9 9 Tucson AZ Video
Go To Top
1-10 Male
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Christley,Quincy 554 20:42 22:15 7:09 205 205 Tucson AZ Video
2 Zoucha,Pierce 44 11:19 11:28 1:00 23:47 7:39 270 270 Tucson AZ Video
3 Kessler,Henry 1368 12:17 11:23 1:01 24:40 7:56 313 311 Tucson AZ Video
4 Ahlers,Trevor 131 11:48 11:55 1:00 24:43 7:57 314 312 Sahuarita AZ Video
5 Liepman,Parker 2017 12:16 11:53 1:06 25:15 8:07 342 338 Sammamish WA Video
6 Cusanovich,Mikael 850 12:11 12:16 1:04 25:30 8:12 357 353 Tucson AZ Video
7 Levine,Miles 1519 12:33 12:39 1:08 26:20 8:28 383 379 Tucson AZ Video
8 Springer,Neo 34 13:46 11:59 1:01 26:45 8:37 402 398 Tucson AZ Video
9 Narter,Caleb 1205 13:53 12:36 1:05 27:33 8:52 437 433 Tucson AZ Video
10 Westfall,Cannon 2045 13:59 13:12 58 28:08 9:03 461 455 Orem UT Video
11 Matalone,Cole 2125 27:16 29:06 9:22 503 493 Tucson AZ Video
12 Shingler,Caleb 2133 27:19 29:08 9:22 509 497 Tucson AZ Video
13 Lucero,Carter 277 13:36 14:38 1:18 29:32 9:30 524 512 Tucson AZ Video
14 Baum,Charles 238 13:46 15:56 1:03 30:44 9:53 590 563 Tucson AZ Video
15 Gaffney,Julian 1116 14:19 15:23 1:18 30:59 9:58 602 572 Tucson AZ Video
16 Brown,Harrison 228 16:41 14:50 1:05 32:36 10:29 658 613 Tucson AZ Video
17 Green,Escher 1796 15:37 15:42 1:21 32:39 10:31 662 617 Tucson AZ Video
18 Guifarro,Pascal 1422 15:45 16:02 1:17 33:03 10:38 676 629 Tucson AZ Video
19 Gisches,Daniel 121 15:33 16:43 1:06 33:20 10:44 688 636 Tucson AZ Video
20 Martin Vu,Luka 672 17:08 15:27 1:11 33:45 10:52 697 642 Austin TX Video
21 Artiaga,Peyton 1789 15:43 17:45 1:25 34:52 11:13 741 677 Tucson AZ Video
22 Hancock,Lazaros 378 16:04 18:26 1:08 35:37 11:28 762 687 San Diego CA Video
23 Fernandez,Uriel 827 15:51 19:13 1:07 36:10 11:38 771 695 Tucson AZ Video
24 Silberschlag,Henry 1573 18:21 17:47 1:14 37:22 12:01 808 719 Tucson AZ Video
25 Monteiro,Naveen 2124 17:43 18:47 1:20 37:49 12:10 817 726 Washington DC Video
26 Rawani,Vihaan 2134 17:43 18:47 1:20 37:49 12:10 818 727 Carlsbad CA Video
27 Gordon,Forrest 1163 37:51 39:14 12:37 843 748 Tucson AZ Video
28 Radtke,Josiah 1947 18:31 20:18 1:12 40:00 12:52 862 757 Sahuarita AZ Video
29 Sapp,Logan 134 39:20 41:18 13:17 878 767 Sahuarita AZ Video
30 Kermen,Emre 596 1:19 55:25 17:50 963 815 Winnetka IL Video
Go To Top
11-13 Male
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Langley,Vincent 871 9:18 9:17 48 19:22 6:14 85 85 Tucson AZ Video
2 Dunavant,Ben 1711 9:58 9:52 55 20:43 6:40 139 139 Tucson AZ Video
3 Williams,Carson 1765 9:56 10:06 48 20:49 6:42 144 144 Waukesha WI Video
4 Treusch-moore,Rhylan 530 9:46 10:16 56 20:57 6:44 148 148 Tucson AZ Video
5 Zamora,Daxton 1851 10:12 10:16 49 21:16 6:50 162 162 Tucson AZ Video
6 Baum,James 239 10:12 10:15 58 21:23 6:53 166 166 Tucson AZ Video
7 Olson,Adam 529 9:45 10:42 1:00 21:26 6:54 171 171 Sahuarita AZ Video
8 Dahanayaka Yapa,Shanuk 528 10:01 11:10 55 22:04 7:06 196 196 Tucson AZ Video
9 Siemens,Levi 1088 10:40 10:42 1:00 22:20 7:11 211 211 Video
10 Jones,Tyler 81 10:38 11:12 51 22:41 7:18 222 222 Tucson AZ Video
11 Rynas,Evan 2104 10:39 11:13 51 22:42 7:18 227 227 Tucson AZ Video
12 Cabrera,David 1772 11:41 11:08 54 23:41 7:37 265 265 Tucson AZ Video
13 Arvizu,Louie 970 11:51 11:34 1:00 24:24 7:51 297 297 Tucson AZ Video
14 Auchenbach,Micah 1680 11:24 12:05 1:17 24:46 7:58 318 316 Tucson AZ Video
15 Martinez,Sam 1478 11:42 11:55 1:10 24:46 7:58 319 317 Tucson AZ Video
16 Scott,Paul 1123 12:12 11:53 1:03 25:07 8:05 337 333 Yarmouth ME Video
17 Auchenbach,Luke 1774 12:13 11:57 1:09 25:18 8:08 346 342 Tucson AZ Video
18 Worrell,Hunter 1329 12:18 12:13 58 25:28 8:12 355 351 Tucson AZ Video
19 Wrench,Crew 1301 11:04 13:46 1:15 26:04 8:23 377 373 Lafayette CO Video
20 Harrell,Oliver 1828 11:58 13:10 1:05 26:12 8:26 381 377 Tucson AZ Video
21 Parkinson,Kai 329 12:24 12:45 1:07 26:14 8:27 382 378 Tucson AZ Video
22 Arredondo,Brissa 1827 27:06 8:43 423 419 Tucson AZ Video
23 Cable,Matthew 1113 13:11 13:21 1:17 27:48 8:57 446 440 Nolensville TN Video
24 Rogan,Declan 1209 12:25 14:26 1:07 27:57 8:59 454 448 Tucson AZ Video
25 Westfall,Boston 2044 13:58 13:12 59 28:08 9:03 462 456 Orem UT Video
26 Bernal,Clive 196 13:55 13:19 1:04 28:18 9:06 470 463 Boulder CO Video
27 Amoroso,Jack 1693 12:32 14:47 1:04 28:21 9:07 473 465 Tucson AZ Video
28 Dupont,Beau 1091 13:38 13:43 1:01 28:21 9:07 474 466 Video
29 Malawy,Dominik 1410 13:58 13:19 1:08 28:24 9:08 476 468 Rancho Cucamonga CA Video
30 Gradillas,Brayden 496 13:35 14:09 1:03 28:46 9:15 496 486 Tucson AZ Video
31 Matalone,Chase 2071 26:43 29:06 9:22 505 495 Tucson AZ Video
32 Rogan,Quinn 1210 13:09 15:06 1:00 29:14 9:24 512 500 Tucson AZ Video
33 Fee,Weston 1883 13:08 15:06 1:01 29:15 9:25 515 503 Tucson AZ Video
34 Imig,Santi 1446 14:17 14:54 1:20 30:31 9:49 577 553 Tucson AZ Video
35 Lewis,Parker 869 15:11 14:27 1:11 30:49 9:55 597 568 Tucsontucson AZ Video
36 Layman,Aizen 1267 15:26 15:44 1:12 32:21 10:25 648 608 Tucson AZ Video
37 Adams,Rockwell 1960 13:54 17:43 1:15 32:51 10:34 671 624 Golden CO Video
38 Perez,Antonio 755 13:39 18:52 1:32 34:02 10:57 711 652 Tucson AZ Video
39 Bender,Drew 254 15:41 19:18 1:14 36:11 11:39 773 697 Vail AZ Video
40 Morgan,Lex 1200 34:56 36:21 11:42 779 700 Las Vegas NV Video
41 Wanta,Griffin 2012 15:26 19:43 1:36 36:44 11:49 792 708 Green Valley AZ Video
42 Street,Liam 1374 20:39 16:29 1:40 38:47 12:29 835 742 Tucson AZ Video
43 Schwanenberger,Everett 1273 16:42 21:01 1:21 39:03 12:34 837 744 Mesa AZ Video
44 Silberschlag,Ralph 1574 40:01 12:53 863 758 Tucson AZ Video
45 Malawy,Nikolai 1412 21:40 21:35 1:34 44:49 14:25 908 782 Rancho Cucamonga CA Video
46 Powell,Arron 1729 20:24 23:35 1:34 45:32 14:39 909 783 Tucson AZ Video
47 Sears,Jonathan 1838 24:28 25:34 1:45 51:46 16:40 945 803 Tucson AZ Video
48 Kermen,Evren 595 52:24 16:52 947 804 Winnetka IL Video
49 Sanchez,Joaquin 469 1:00 52:39 16:56 948 805 Marana AZ Video
50 Tucker,Zachary 157 1:04:56 20:54 981 822 Tucson AZ Video
Go To Top
14-16 Male
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Mandolini,Milo 1388 8:06 8:15 44 17:04 5:30 16 16 Tucson AZ Video
2 Rich,Jayden 1769 8:31 8:45 45 18:00 5:47 40 40 Tooele UT Video
3 Gradillas,Parker 493 8:28 8:49 48 18:04 5:49 43 43 Tucson AZ Video
4 Morelock,Ian 1921 8:31 8:59 44 18:13 5:52 47 47 Tucson AZ Video
5 Olsson,Wade 1877 8:55 8:57 47 18:38 6:00 56 56 Tucson AZ Video
6 Bernard,Brady 2118 8:48 9:13 53 18:53 6:04 70 70 Tucson AZ Video
7 Diekmann,Cody 401 8:44 9:31 47 19:01 6:07 73 73 Loveland CO Video
8 De Filippo,Jacob 2144 9:07 9:10 45 19:01 6:07 74 74 Tucson AZ Video
9 Evatt,Wyatt 1207 9:03 9:29 51 19:22 6:14 86 86 Tucson AZ Video
10 Mcdonnell,Angus 1842 9:11 9:22 54 19:26 6:15 87 87 South Pasadena CA Video
11 Amoroso,Milo 1453 8:53 9:52 43 19:26 6:15 89 89 Austin TX Video
12 Kalb,Vyan 1813 9:22 9:21 51 19:33 6:17 91 91 Tucson AZ Video
13 Yngve,Lukas 1688 8:59 9:51 44 19:33 6:17 92 92 Tucson AZ Video
14 Dixon,Austin 1679 9:31 9:47 44 20:02 6:27 105 105 Tucson AZ Video
15 Driggers,Dominic 646 9:23 9:57 45 20:03 6:27 106 106 Tucson AZ Video
16 Whitt,Mick 324 9:32 9:50 52 20:14 6:31 114 114 Marana AZ Video
17 Simonson,Pre 796 10:05 9:28 43 20:15 6:31 115 115 Tucson AZ Video
18 Williams,Caleb 1766 9:34 9:56 49 20:18 6:32 121 121 Waukesha WI Video
19 Benally,Destry 2048 9:43 9:45 53 20:20 6:33 124 124 Tucson AZ Video
20 Grossenbach,Troy 1416 9:39 9:54 55 20:27 6:35 127 127 Tucson AZ Video
21 Lansa,John 1276 10:08 9:36 48 20:32 6:36 130 130 Tucson AZ Video
22 Archer,Cuinn 490 10:09 9:37 50 20:35 6:37 132 132 Cortez CO Video
23 Hymson,Caleb 1458 9:42 10:12 58 20:51 6:42 147 147 Tucson AZ Video
24 Chavez,Braden 1855 9:55 10:16 50 21:00 6:45 150 150 Green Valley AZ Video
25 Davis,Seth 707 9:58 10:12 57 21:06 6:47 153 153 Tucson AZ Video
26 Sosa,Rey 942 9:55 10:19 54 21:06 6:47 154 154 Dallas TX Video
27 Gaither,Evan 2093 10:35 9:41 52 21:07 6:48 155 155 Tucson AZ Video
28 Vanderlaske,Quy 406 9:44 10:35 52 21:10 6:48 158 158 San Pedro CA Video
29 Gutierrez,Jysiah 251 9:45 10:35 51 21:10 6:49 159 159 Tucson AZ Video
30 Hardy,Charlie 784 10:13 10:15 54 21:21 6:52 164 164 Tucson AZ Video
31 Johnson,Max 2025 9:43 10:51 51 21:23 6:53 167 167 Tucson AZ Video
32 Law,Isaac 1244 10:11 10:24 54 21:28 6:54 172 172 El Paso TX Video
33 Bache,Porter 1768 9:59 10:37 55 21:30 6:55 175 175 Tucson AZ Video
34 Westfall,Dade 2030 11:15 9:49 47 21:49 7:01 188 188 Orem UT Video
35 Kunkel,Noah 2120 10:22 10:37 59 21:56 7:04 191 191 Tucson AZ Video
36 Turner,Owen 1494 10:43 10:23 53 21:58 7:04 192 192 Erie CO Video
37 Carroll,Brayden 233 11:17 10:02 54 22:12 7:09 199 199 Tucson AZ Video
38 Arredondo,Eduardo 1826 10:53 10:26 55 22:14 7:09 202 202 Tucson AZ Video
39 Dehnert,Quinn 1198 10:01 10:56 1:21 22:18 7:10 208 208 Tucson AZ Video
40 Adams,Phoenix 1959 10:49 10:39 53 22:20 7:11 210 210 Golden CO Video
41 Woodall,Chase 991 10:42 11:02 58 22:41 7:18 225 225 Oro Valley AZ Video
42 Wrench,Cooper 1299 10:58 10:50 55 22:42 7:18 228 228 Lafayette CO Video
43 Chappell,Bailey 617 10:22 11:46 55 23:03 7:25 239 239 Tucson AZ Video
44 Leblanc,Jackson 474 11:27 10:48 52 23:06 7:26 242 242 Tucson AZ Video
45 Lambert,John 1281 11:25 10:49 56 23:09 7:27 245 245 Tucson AZ Video
46 Hawes,Finnegan 2015 10:17 11:55 59 23:10 7:27 247 247 Tucson AZ Video
47 Green,Ezra 594 11:40 10:31 1:00 23:11 7:28 249 249 Tucson AZ Video
48 Parkinson,Ian 327 11:11 11:06 55 23:11 7:28 250 250 Tucson AZ Video
49 Urbanski,Grady 780 11:40 11:21 57 23:57 7:42 276 276 Tucson AZ Video
50 Leblanc,Felix 1933 12:07 11:32 58 24:36 7:55 305 305 Tucson AZ Video
51 Rohret,Zack 384 11:56 11:43 1:05 24:43 7:57 315 313 Tucson AZ Video
52 Collins,Dempsey 1956 11:56 11:43 1:06 24:44 7:57 316 314 Tucson AZ Video
53 Priest,Eli 1012 11:58 11:54 1:00 24:50 7:59 323 321 Indianapolis IN Video
54 Weisman,Lucien 2141 10:29 13:30 1:05 25:03 8:04 334 330 Wilson WY Video
55 Cabrera,Ricardo 1770 10:34 13:45 55 25:13 8:07 340 336 Tucson AZ Video
56 Yanez,Josiah 814 11:34 12:47 1:02 25:22 8:10 351 347 Tucson AZ Video
57 Olsen,Emil 906 12:33 12:38 1:01 26:11 8:25 380 376 Tucson AZ Video
58 Luxbacher,Will 749 14:16 11:11 57 26:23 8:29 388 384 Tucson AZ Video
59 Lemmons,Robbie 1503 11:40 14:16 1:05 27:00 8:41 414 410 New Auburn WI Video
60 Sorensen,Ash 1655 11:58 14:08 1:00 27:05 8:43 421 417 Tucson AZ Video
61 Lewis,Brody 868 11:49 14:42 1:11 27:41 8:55 440 436 Tucsontucson AZ Video
62 Leblanc,Theodore 1866 13:44 13:04 1:03 27:50 8:57 447 441 Tucson AZ Video
63 Crisoaro,Grayson 1721 13:50 13:03 1:02 27:54 8:59 452 446 Tucson AZ Video
64 Stein,Maverick 590 13:23 13:46 52 28:00 9:01 457 451 Tucson AZ Video
65 Gisches,Roi 119 13:01 14:24 1:11 28:35 9:12 486 477 Tucson AZ Video
66 Chism,Matthew 1881 13:13 15:00 1:09 29:20 9:26 517 505 Tucson AZ Video
67 Bernal,Jude 195 14:35 14:10 1:00 29:44 9:34 533 519 Boulder CO Video
68 Dismuke,Sean 697 15:07 14:21 1:18 30:45 9:54 593 565 Portland OR Video
69 Stein,Rocco 589 14:11 16:32 1:11 31:52 10:15 624 589 Tucson AZ Video
70 Westfall,Cash 2042 30:50 32:00 10:18 631 593 Orem UT Video
71 Wu,Nathan 501 14:58 16:27 1:24 32:48 10:33 670 623 Tucson AZ Video
72 Jones,Peter 1966 14:51 17:23 1:19 33:33 10:48 691 638 Tucson AZ Video
73 Jaydnzinski,Kual 1732 14:32 18:08 1:15 33:54 10:54 704 647 Tucson AZ Video
74 Huether,Jude 299 16:09 16:43 1:05 33:56 10:55 706 649 Tucson AZ Video
75 Zhou,Aiden 365 14:52 18:01 1:10 34:02 10:57 712 653 Tucson AZ Video
76 Germany,Jacob 437 15:39 17:35 59 34:12 11:00 715 656 Tucson AZ Video
77 Slemp,Campbell 89 14:57 18:16 1:07 34:18 11:02 718 658 Tucson AZ Video
78 Morgan,Lou 1201 33:14 34:22 11:03 722 661 Las Vegas NV Video
79 Sloan,John 853 34:19 35:32 11:26 756 685 Mount Lemmon AZ Video
80 Horton,Hayes 760 15:11 21:12 1:29 37:51 12:11 820 729 Sahuarita AZ Video
Go To Top
17-19 Male
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Grusendorf,Connor 1193 8:03 7:41 42 16:24 5:17 8 8 Tucson AZ Video
2 Pimienta,Mateo 882 7:47 8:32 43 17:01 5:29 14 14 Tucson AZ Video
3 Accetta,Aric 1384 8:09 8:13 42 17:04 5:29 15 15 Tucson AZ Video
4 Hymson,Noah 1457 8:16 8:09 43 17:08 5:31 19 19 Tucson AZ Video
5 Weisman,Boomer 1020 8:02 8:22 46 17:09 5:31 21 21 Wilson WY Video
6 Koontz,Jackson 2081 8:16 8:28 42 17:25 5:36 25 25 Tucson AZ Video
7 Jimenez,Christopher 1676 8:25 8:20 45 17:28 5:37 27 27 Tucson AZ Video
8 Rich,Ryan 2099 8:13 8:36 41 17:29 5:38 28 28 Tooele UT Video
9 Leonard,Caleb 940 8:19 8:48 47 17:52 5:45 36 36 Tucson AZ Video
10 Gerdeman,Aidan 1460 8:37 8:37 42 17:56 5:46 37 37 Tucson AZ Video
11 Martz,Brandon 1400 8:23 8:50 48 18:00 5:48 41 41 Tucson AZ Video
12 Braitberg,Mani 2066 8:36 8:44 44 18:03 5:48 42 42 Tucson AZ Video
13 Mckillop,Sean 445 8:36 8:48 45 18:09 5:50 44 44 Marana AZ Video
14 Caldera,Emiliano 863 8:17 9:15 44 18:16 5:53 48 48 Tucson AZ Video
15 Sprung,Darrien 1459 8:56 8:54 49 18:38 6:00 57 57 Tucson AZ Video
16 Connors,Chase 1780 8:41 9:12 52 18:44 6:02 61 61 Durango CO Video
17 Gutierrez,Diego 1587 8:40 9:16 50 18:46 6:02 62 62 Tucson AZ Video
18 Skaggs,Robert 1745 8:38 9:18 55 18:49 6:03 66 66 Tucson AZ Video
19 Markowski,Jp 1461 8:55 9:08 50 18:52 6:04 69 69 Tucson AZ Video
20 Fountain,Brogan 1269 9:00 9:25 49 19:13 6:11 82 82 San Diego CA Video
21 Lockaly,Braden 1713 9:54 9:16 47 19:56 6:25 100 100 Tucson AZ Video
22 Dizzles,Nate 1534 9:22 9:52 47 20:00 6:26 104 104 Tucson AZ Video
23 Maher,Jaxon 310 9:54 9:26 46 20:04 6:27 108 108 Tucson AZ Video
24 Mellady,Samuel 1006 9:36 9:46 50 20:12 6:30 112 112 Tucson AZ Video
25 Lindeman,Liam 1390 9:39 9:47 51 20:16 6:31 118 118 Tucson AZ Video
26 Koontz,Colt 2082 9:56 9:45 44 20:24 6:34 125 125 Tucson AZ Video
27 Dimaria,Connor 176 10:12 9:40 45 20:35 6:37 136 136 Tucson AZ Video
28 Joyner-norton,Adam 2113 10:12 10:40 46 21:37 6:57 180 180 Vail AZ Video
29 Mosteller,Sam 1305 9:57 10:47 56 21:38 6:58 182 182 Tucson AZ Video
30 Hubble,Logan 351 10:02 10:56 1:23 22:20 7:11 209 209 Tucson AZ Video
31 Yanez,Zachary 813 11:27 10:18 47 22:31 7:15 218 218 Tucson AZ Video
32 Nickles,Parker 1512 10:59 11:05 54 22:57 7:23 234 234 Tucson AZ Video
33 Terre,Leif 2014 10:18 11:54 59 23:10 7:27 248 248 Tucson AZ Video
34 Matheson,Jared 1222 11:42 10:38 55 23:15 7:29 252 252 Tucson AZ Video
35 Wagovich,Joseph 2146 11:41 11:22 56 23:57 7:42 275 275 Tucson AZ Video
36 Gonzalez,Christopher 1169 11:37 11:39 58 24:13 7:47 288 288 Tucson AZ Video
37 Buff,Cesar 1306 12:06 12:10 1:07 25:22 8:10 352 348 Tucson AZ Video
38 Tosca,Tyler 1761 13:22 12:21 1:05 26:46 8:37 405 401 Tucson AZ Video
39 Leblanc,Nathan 473 13:33 12:37 58 27:08 8:44 425 421 Tucson AZ Video
40 Wolgemuth,Ewan 64 12:20 14:07 1:06 27:32 8:52 435 431 Tucson AZ Video
41 Herrera,Mateo 930 13:43 13:52 1:02 28:36 9:12 488 479 Tucson AZ Video
42 Ambagis,Drake 841 14:43 13:09 1:09 29:01 9:20 501 491 Tucson AZ Video
43 Morgan,Leo 1203 13:42 14:20 1:13 29:14 9:25 513 501 Las Vegas NV Video
44 Baca,Diego 1104 15:28 13:50 1:16 30:33 9:50 579 555 Tucson AZ Video
45 Hoffman,Mark 1005 13:53 17:39 54 32:26 10:26 651 609 Tucson AZ Video
46 Doty,Brennan 2016 16:38 33:08 10:40 681 633 Tucson AZ Video
47 Kinn,Aaron 382 16:03 35:38 11:28 763 688 San Diego CA Video
48 Hannon,Isaac 439 15:36 19:44 1:17 36:36 11:47 786 704 Tucson AZ Video
49 Malleis-sternberg,Alex 1861 17:43 20:47 1:17 39:46 12:48 856 754 Long Beach CA Video
50 Omasta,Tyler 2109 32:58 1:05:45 21:10 987 825 Tucson AZ Video
Go To Top
20-24 Male
Total Overall Overall State/ Finish
Place Name Bib Lap 1 Lap 2 Finish Time Pace Place by Sex City Country Video
1 Sjolund,Adam 1638 7:34 7:24 40 15:38 5:02 2 2 Flagstaff AZ Video
2 Urbanski,Michael 2343 15:38 5:02 3 3 Tucson AZ Video
3 Jarber,Bonah 1746 7:42 7:59 40 16:20 5:15 6 6 Tucson AZ Video
4 Moreno,Joseph 1747 7:35 8:03 44 16:21 5:16 7 7 Tucson AZ Video
5 Corral,Emmanuel 1649 7:59 8:25 42 17:05 5:30 17 17 Tucson AZ Video
6 Maiyo,Boaz 1354 8:17 8:09 44 17:10 5:31 22 22 Tucson AZ Video
7 Diaz,Louis 2102 8:12 8:15 49 17:15 5:33 24 24 Tucson AZ Video
8 Harris,John 2344 17:34 5:39 30 30 Tucson AZ Video
9 Riccitello,Matthew 341 8:37 8:21 50 17:47 5:43 34 34 Tucson AZ Video
10 Glick,Todd 1527 8:44 8:42 47 18:12 5:51 46 46 Tucson AZ Video
11 Silva,Tommy 607 8:56 8:50 51 18:36 5:59 54 54 Tucson AZ Video
12 Smith,Joseph 651 9:04 8:52 48 18:44 6:01 60 60 Vail AZ Video
13 Delgado,Diego 1863 8:44 9:18 45 18:47 6:02 63 63 Tucson AZ Video
14 Meixner,Brendan 1063 9:04 9:00 44 18:47 6:03 64 64 Tucson AZ Video
15 Peiffer,Blake 876 9:01 8:58 54 18:52 6:04 67 67 Port Washington WI Video
16 Diamond,William 1462 8:44 9:16 53 18:52 6:04 68 68 Tempe AZ Video
17 Baca,Xoaquin 1101 9:35 8:42 42 18:59 6:06 72 72 Tucson AZ Video
18 Davenport,Walter 2142 8:47 9:24 55 19:05 6:08 75 75 Tucson AZ Video
19 Baca,Adan 1048 9:27 9:58 51 20:15 6:31 116 116 Tucson AZ Video
20 Wondrak,Philip 221 10:05 9:39 46 20:30 6:36 129 129 Tucson AZ Video
21 Jimenez,Gamaliel 1455 10:05 9:43 48 20:35 6:37 135 135 Tucson AZ Video
22 Lizarraga,Juan Pablo 2245 20:50 6:42 146 146 Tucson AZ Video
23 Ryberg,Colton 2129 9:57 10:36 48 21:20 6:52 163 163 Vail AZ Video
24 Faulk,Mj 2131 10:29 10:35 46 21:49 7:01 187 187 Tucson AZ Video
25 Kismarton,Thomas 453 9:59 11:12 53 22:03 7:06 195 195 Tucson AZ Video
26 Fountain,Raeth 1271 10:44 10:36 52 22:12 7:09 200 200 San Diego CA Video
27 Geer,Gavin 938 11:16 10:16 58 22:28 7:14 216 216 Boulder CO Video
28 Perez,Russell 1288 10:23 11:21 54 22:37 7:17 220 220 Tucson AZ Video
29 Coonan-bailey,Nick 1967 9:55 11:57 51 22:42 7:18 229 229 Marana AZ Video
30 Russo,Zachary 1657 10:54 11:08 53 22:54 7:22 233 233 Tucson AZ Video
31 Anderson,Chase 250 10:38 11:39 54 23:10 7:27 246 246 Rancho Santa Margari CA Video
32 Lee,Ethan 1764 11:26 10:45 1:05 23:15 7:29 253 253 Tucson AZ Video
33 Denis,Henry 1256 11:08 11:16 57 23:20 7:31 255 255 Tucson AZ Video
34 Seckinger,Kevin 116 10:51 12:07 49 23:46 7:39 269 269 Tucson AZ Video
35 Baker,Everett 1435 11:37 11:28 58 24:02 7:44 280 280 Carlisle PA Video
36 Hall,Benjamin 1985 11:44 11:55 1:00 24:39 7:56 310 308 Phoenix AZ Video
37 Huether,Jackson 297 12:19 11:32 1:00 24:50 7:59 322 320 Tucson AZ Video
38 Underwood,Anthony 1678 12:13 12:02 1:03 25:17 8:08 345 341 Tucson AZ Video
39 Jennings,Mason 451 11:59 12:25 56 25:18 8:09 347 343 Tucson AZ Video
40 Montanarello,Bryn 1683 11:55 12:23 1:02 25:18 8:09 348 344 Scottsdale AZ Video
41 Wiegand,Ben 846 12:54 11:30 1:09 25:32 8:13 360 356 Tucson AZ Video
42 Maner,Grant 916 13:13 11:25 56 25:33 8:13 361 357 Salt Lake City UT Video
43 Fimbres,Matthew 1771 11:43 13:53 1:07 26:42 8:36 401 397 Tucson AZ Video
44 Ambagis,Arthur 840 13:47 12:13 1:01 27:00 8:41 415 411 Tucson AZ Video
45 Wang,Michael 2058 11:41 14:57 1:09 27:45 8:56 445 439 Tucson AZ Video
46 Grizzard,Samuel 2000 12:50 14:09 1:12 28:10 9:04 464 458 Franklin GA Video
47 Mares,Sebastian 1830 13:36 13:47 1:07 28:29 9:10 479 471 Tucson AZ Video
48 Jennings,Ethan 450 12:30 15:03 58 28:31 9:10 481 473 Tucson AZ Video
49 Silvas,Preston 925 15:09 12:46 1:03 28:57 9:19 499 489 Tucson AZ Video
50 Francisco,Bjarne Albert 1227 13:47 14:34 1:03 29:23 9:27 520 508 Tucson AZ Video
51 Sowatzke,Truman 1923 14:01 14:32 1:02 29:34 9:31 527 515 Tucson AZ Video
52 Poit,Zachary 1332 15:32 13:07 1:00 29:39 9:32 528 516 Tucson AZ Video
53 Anastopoulos,Elias 192 14:22 14:15 1:06 29:41 9:33 531 518 Tucson AZ Video
54 Riley,Liam 1307 14:24 14:22 1:02 29:47 9:35 537 523 Tucson AZ Video
55 Hankin,Griffin 151 14:05 15:15 49 30:09 9:42 556 539 Marana AZ Video
56 Beccarelli,Michael 910 14:25 14:46 1:06 30:15 9:44 561 542 Tucson AZ Video
57 Mares,Elijah 1829 15:02 14:01 1:17 30:19 9:45 567 544 Tucson AZ Video
58 Neild,Zachary 313 13:01 16:14 1:11 30:25 9:47 571 547 Tucson AZ Video
59 Guerrero,Miles 911 14:24 14:46 1:18 30:28 9:48 573 549 Tucson AZ Video
60 Mendivil,Luis 787 14:29 14:48 1:12 30:28 9:48 574 550 Tucson AZ Video
61 Seckinger,Adam 115 14:24 14:57 1:13 30:32 9:50 578 554 Tucson AZ Video
62 Zaetta,Nick 242 15:08 14:33 1:07 30:48 9:55 595 566 Tucson AZ Video
63 Ramsden,Ryan 248 15:08 14:33 1:09 30:49 9:55 596 567 Tucson AZ Video
64 Tomlinson,Bobby 735 14:38 15:00 1:14 30:51 9:55 600 570 Tucson AZ Video
65 Jacobson,Chad 455 17:25 13:15 1:11 31:50 10:14 623 588 Fort Collins CO Video
66 Delafuente,Daniel 336 15:44 15:51 1:18 32:52 10:34 672 625 Tucson AZ Video
67 Pallares,Jesus 803 14:32 32:55 10:35 673 626 Denver CO Video
68 Dimaria,Carson 177 15:21 32:55 10:36 674 627 Tucson AZ Video
69 Huether,Jeffrey 298 16:09 16:44 1:07 34:00 10:56 707 650 Tucson AZ Video
70 Zhou,Alex 366 14:52 17:59 1:12 34:01 10:57 709 651 Tucson AZ Video
71 Nale,Gabe 1978 15:42 17:34 1:30 34:45 11:11 735 671 Tucson AZ Video
72 York,Caleb 1404 34:33 35:41 11:29 765 690 Tucson AZ Video
73 Kurth,William 1403 34:34 35:42 11:29 766 691 Tucson AZ Video
74 Maggio,Will 878 15:43 20:04 1:17 37:03 11:55 800 713 Tucson AZ Video
