Thanksgiving Cross Country Classic
Tucson, Arizona
November 24, 2022
Results by Southern Arizona Roadrunners
Male 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Dunbar,Miles 1452 7:58 7:28 34 15:59 5:08 1 1 Tucson AZ Video
Go To Top
Masters Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Leblond,Paul 1357 8:38 8:41 44 18:02 5:48 22 22 Mountain View Video
Go To Top
1-10 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Fountain,Jasper 253 11:46 11:53 54 24:32 7:53 220 219 Poway CA Video
2 Siemens,Levi 1445 12:26 11:36 57 24:58 8:02 236 235 Tucson AZ Video
3 Werell,Hunter 1525 13:05 12:25 55 26:24 8:30 280 279 Tucson AZ Video
4 Stoltz,Ryder 746 13:06 12:28 51 26:25 8:30 281 280 Vail AZ Video
5 Sullivan,Nevan 1560 12:59 13:34 1:03 27:35 8:53 307 306 Albany CA Video
6 Gormley,Zane 289 13:50 13:00 57 27:46 8:56 313 312 Tucson AZ Video
7 Fountain,Oakley 256 13:10 14:05 1:03 28:17 9:06 331 330 Poway CA Video
8 Jones,Tyler 1143 14:15 13:59 52 29:05 9:22 359 358 Tucson AZ Video
9 Studt,Ward 1482 13:09 15:42 1:00 29:50 9:36 387 385 Loma CO Video
10 Gisches,Daniel 279 15:24 13:47 58 30:08 9:42 395 393 Tucson AZ Video
11 Bennett,Matthew 81 14:54 14:48 1:13 30:55 9:57 411 407 Tucson AZ Video
12 Kose,Emerson 422 14:46 16:03 1:05 31:53 10:15 443 436 Tucson AZ Video
13 Tucker,Zachary 778 14:28 16:53 1:03 32:24 10:26 451 444 Tucson AZ Video
14 Person-rennell,Rafael 1177 15:35 15:57 1:05 32:36 10:29 457 450 Tucson AZ Video
15 Gradillas,Brayden 1011 15:19 18:07 1:11 34:36 11:08 502 492 Tucson AZ Video
16 Parkinson,Kai 1039 15:18 18:08 1:11 34:36 11:08 503 493 Tucson AZ Video
17 Schwanenberger,Everett 1042 18:02 16:33 1:16 35:49 11:31 514 504 Mesa AZ Video
18 Witter,Silas 826 19:54 18:15 2:07 40:15 12:57 550 537 Tucson AZ Video
Go To Top
11-13 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Mcdonnell,Angus 504 9:35 9:30 47 19:51 6:23 70 70 South Pasadena CA Video
2 Gann,Edward 266 10:09 10:32 51 21:31 6:55 124 124 Nashville TN Video
3 Dixon,Austin 203 10:40 10:16 45 21:40 6:58 128 128 Tucson AZ Video
4 Archer,Cuinn 858 10:41 10:16 49 21:45 7:00 129 129 Cortez CO Video
5 Woodall,Chase 1058 10:57 10:07 49 21:51 7:02 134 134 Oro Valley AZ Video
6 Evatt,Wyatt 1124 10:59 10:40 55 22:33 7:15 149 149 Tucson AZ Video
7 Langley,Vincent 455 11:28 10:43 48 22:58 7:23 161 161 Vail AZ Video
8 Johnson,Max 1223 11:53 10:33 46 23:11 7:27 169 169 Tucson AZ Video
9 Diaz,Matai 1118 11:13 11:08 51 23:11 7:28 170 170 Tucson AZ Video
10 Ratliff,Alexander 642 11:16 11:19 53 23:27 7:33 178 177 Silver City NM Video
11 Greene,Liam 1325 11:48 10:53 50 23:29 7:33 181 180 Littleton CO Video
12 Carroll,Brayden 149 12:12 11:05 50 24:06 7:45 196 195 Tucson AZ Video
13 Gradillas,Parker 1013 10:38 12:41 49 24:08 7:46 199 198 Tucson AZ Video
14 Sullivan,Rory 756 12:00 11:54 50 24:42 7:57 228 227 Denver CO Video
15 Mejia,Jacob 516 12:14 12:16 56 25:26 8:11 247 246 Sahuarita AZ Video
16 Marshall,Kylan 939 13:09 13:25 52 27:25 8:49 304 303 Wheaton IL Video
17 Cook,Harrison 1002 14:46 12:43 56 28:25 9:09 333 332 Tucson AZ Video
18 Kraus,Liam 433 13:22 14:01 1:05 28:27 9:09 338 337 Boulder CO Video
19 Haner,Hudson 310 13:00 14:45 58 28:43 9:14 345 344 Tucson AZ Video
20 Bailey,Chappell 46 14:22 13:27 1:00 28:49 9:16 349 348 Tucson AZ Video
21 Bernal,Jude 1392 14:37 13:33 55 29:04 9:21 358 357 Boulder CO Video
22 Bennett,Luke 80 13:50 15:40 1:20 30:49 9:55 409 406 Tucson AZ Video
23 Rolender,Bode 671 14:59 15:41 1:06 31:45 10:13 436 431 Broomfield CO Video
24 Boccardo,Jeremiah 94 14:44 16:05 1:04 31:52 10:15 442 435 Vail AZ Video
25 Tikhonenkov,Benjamin 1380 14:30 16:28 1:05 32:02 10:18 445 438 Honolulu HI Video
26 Purkis,Alec 629 15:51 15:30 1:06 32:26 10:26 452 445 Grand Haven MI Video
27 Gormley,Logan 287 15:55 16:25 1:08 33:26 10:46 474 466 Tucson AZ Video
28 Gisches,Roi 282 15:36 16:57 1:20 33:52 10:54 483 475 Tucson AZ Video
29 Olsen,Emil 1303 15:48 17:21 1:21 34:28 11:06 496 486 Tucson AZ Video
30 Angel,Lucas 35 17:24 17:40 1:20 36:23 11:42 522 510 Tucson AZ Video
31 Zwickl,Andrew 1218 19:56 22:51 1:22 44:08 14:12 561 547 Tucson AZ Video
32 Evenson,Sifer 1125 25:12 24:56 1:30 51:36 16:36 574 557 Tucson AZ Video
33 Batik,Elijah 60 21:29 27:54 2:18 51:40 16:38 575 558 Euless TX Video
Go To Top
14-16 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Irey,Max 366 8:23 7:58 38 16:58 5:28 8 8 Tucson AZ Video
2 Sullivan,Liam 755 8:43 8:47 41 18:10 5:51 25 25 Denver CO Video
3 Fountain,Brogan 890 8:29 9:03 41 18:12 5:51 28 28 San Diego CA Video
4 Lehrling,Nathan 927 8:54 9:10 37 18:40 6:00 36 36 Tucson AZ Video
5 Pyers,Wyatt 1374 8:55 9:26 37 18:57 6:06 41 41 El Dorado Hills Video
6 Kraft,Brady 1149 9:36 9:28 43 19:46 6:22 66 66 Tucson AZ Video
7 Leblond,Eliott 1355 9:24 9:37 49 19:49 6:23 69 69 Mountain View Video
8 Lagat,Miika 1547 9:30 9:41 46 19:57 6:25 72 72 Tucson AZ Video
9 Hawes,Finn 327 9:50 9:28 46 20:04 6:27 80 80 Tucson AZ Video
10 Baus,Thomas 996 9:42 9:53 40 20:15 6:31 90 90 Tucson AZ Video
11 Saxey,Abinadi 1185 9:52 9:43 42 20:15 6:31 91 91 Vail AZ Video
12 Smith,Andrew 1191 10:18 9:21 41 20:18 6:32 93 93 Tucson AZ Video
13 Joyner-norton,Adam 1016 9:52 9:51 42 20:25 6:34 96 96 Vail AZ Video
14 Zink,Samuel 850 9:52 9:56 48 20:35 6:37 102 102 Tucson AZ Video
15 Mielcarski,Cole 1030 9:34 10:36 41 20:50 6:42 106 106 Walnut Creek CA Video
16 Marrone,Peter 937 9:50 10:21 46 20:56 6:44 111 111 Tucson AZ Video
17 Benally,Destry 1386 9:51 10:39 50 21:20 6:52 117 117 Tucson AZ Video
18 Bonhorst,Colter 1110 10:27 10:24 48 21:38 6:58 127 127 Vail AZ Video
19 Cook,Jackson 1003 11:43 10:17 37 22:36 7:16 151 151 Tucson AZ Video
20 Magirl,Sutton 1249 11:00 11:32 50 23:21 7:31 175 174 Tucson AZ Video
21 Broyles,Wyatt 119 11:37 11:08 58 23:42 7:38 185 184 Vail AZ Video
22 Fischer,Christopher 1340 11:32 11:49 46 24:06 7:45 198 197 Vail AZ Video
23 Wolgemuth,Ewan 1429 11:53 11:32 55 24:18 7:49 208 207 Tucson AZ Video
24 Leblanc,Nathan 924 11:54 11:30 58 24:21 7:50 210 209 Tucson AZ Video
25 Lopez,Frankie J 935 12:02 11:36 47 24:23 7:51 211 210 Marana AZ Video
26 Wolgemuth,Noah 1426 12:09 11:31 48 24:27 7:52 214 213 Tucson AZ Video
27 Hardy,Charlie 318 11:47 11:51 51 24:29 7:53 217 216 Tucson AZ Video
28 Painter,Dominic 586 12:34 11:54 40 25:07 8:05 237 236 Tucson AZ Video
29 Urbanski,Grady 1201 12:24 12:15 1:03 25:41 8:16 261 260 Tucson AZ Video
30 Leblanc,Jackson 923 13:45 11:32 42 25:58 8:21 269 268 Tucson AZ Video
31 Mosteller,Sam 1173 12:29 13:39 1:07 27:14 8:46 299 298 Tucson AZ Video
32 Sosa,Rey 1451 12:28 14:05 1:06 27:38 8:53 309 308 Dallas TX Video
33 Jia,Jason 1295 12:34 14:55 58 28:27 9:09 336 335 Tucson AZ Video
34 Williams,Gabriel 993 13:57 15:44 58 30:38 9:51 405 402 Tucson AZ Video
35 Sullivan,Aidan 1509 15:13 17:06 1:12 33:30 10:47 477 469 Denver CO Video
36 Bartlett,Nathan 1531 18:10 19:52 1:28 39:29 12:42 547 534 Tucson AZ Video
37 Omasta,Tyler 576 27:15 25:37 1:59 54:50 17:39 577 560 Tucson AZ Video
Go To Top
17-19 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Leblond,Emmanuel 1356 7:58 7:29 39 16:04 5:10 2 2 Mountain View Video
2 Martz,Brandon 1359 8:09 8:00 35 16:43 5:23 5 5 Tucson AZ Video
3 Delgado,Diego 198 8:28 7:56 36 16:59 5:28 9 9 Tucson AZ Video
4 Moreno,Joseph 542 8:19 8:07 42 17:06 5:30 12 12 Tucson AZ Video
5 Meixner,Brendan 512 8:28 8:39 40 17:46 5:43 15 15 Tucson AZ Video
6 Harris,John 323 8:07 8:57 43 17:46 5:43 16 16 Tucson AZ Video
7 Bauer-woodman,Russell 67 8:26 8:50 42 17:56 5:46 20 20 Marana AZ Video
8 Braitberg,Mani 874 8:42 8:37 41 17:59 5:47 21 21 Tucson AZ Video
9 Dimaria,Connor 1119 8:44 8:41 42 18:07 5:50 23 23 Tucson AZ Video
10 Renguul,Anthony 647 8:38 8:54 38 18:10 5:51 24 24 Tucson AZ Video
11 Duffer,David 212 8:48 8:55 37 18:20 5:54 31 31 Carlsbad Video
12 Seckinger,Kevin 700 8:59 9:25 43 19:06 6:09 45 45 Tucson AZ Video
13 Preble,Wyatt 626 8:56 9:39 47 19:21 6:13 55 55 Tucson AZ Video
14 Bee,Sterling 997 9:29 9:36 36 19:40 6:20 63 63 Tucson AZ Video
15 Valdez,Diego 1514 9:24 9:45 40 19:48 6:22 67 67 Tucson AZ Video
16 Weaver,Ian 1400 10:12 8:53 45 19:49 6:22 68 68 Tucson AZ Video
17 Schmitt,Alec 976 9:26 9:50 41 19:56 6:25 71 71 Los Angeles CA Video
18 Hoeffner,Mark 1140 9:45 9:33 44 20:02 6:27 77 77 Tucson AZ Video
19 Lizarraga,Juan Pablo 929 9:32 9:55 49 20:16 6:31 92 92 Tucson AZ Video
20 Davenport,Walter 190 9:39 10:02 54 20:35 6:37 101 101 Tucson AZ Video
21 Myerson,Jonah 553 20:47 6:41 105 105 Tucson AZ Video
22 Coonan-bailey,Nicholas 174 10:01 10:11 41 20:53 6:43 108 108 North Grosvenordale CT Video
23 Pilo,Anthony 1487 10:03 10:20 43 21:06 6:47 115 115 Tombstone AZ Video
24 Dennis,Henry 1092 10:31 10:08 41 21:19 6:52 116 116 Tucson AZ Video
25 Bonaime,Luke 98 10:29 10:13 51 21:32 6:56 125 125 Tucson AZ Video
26 Palmer,Martin 1370 10:39 11:03 53 22:34 7:16 150 150 Tucson AZ Video
27 Williard,B 1527 11:20 10:43 55 22:57 7:23 160 160 FT. Collins CO Video
28 Gregory,Noah 1343 11:32 11:03 54 23:28 7:33 180 179 Vail AZ Video
29 Fountain,Raeth 894 11:46 11:52 54 24:31 7:53 219 218 San Diego CA Video
30 Hurst,Jamison 361 11:01 12:54 48 24:41 7:57 226 225 Peoria AZ Video
31 Corrales,Alejandro 1117 11:22 12:44 45 24:50 7:59 231 230 Tucson AZ Video
32 Cagno,Kyle 136 12:58 12:13 44 25:55 8:20 268 267 Tucson AZ Video
33 Morris,Patrick 950 11:46 13:40 44 26:09 8:25 274 273 Gilbert AZ Video
34 Hensley,Gabriel 899 13:12 14:51 1:15 29:18 9:26 365 364 Tucson AZ Video
35 Miller,Bryce 1420 14:48 17:52 1:06 33:45 10:52 481 473 Tucson AZ Video
36 Dana,Anson 1571 16:30 17:02 1:00 34:31 11:07 497 487 Houston TX Video
37 Terrill,Reed 1572 16:30 17:02 1:01 34:32 11:07 500 490 Houston TX Video
38 O'masta,Kodiak 577 27:15 25:38 1:59 54:51 17:39 578 561 Tucson AZ Video
Go To Top
20-24 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Barber,Jonah 55 8:10 8:01 39 16:49 5:25 7 7 Tucson AZ Video
2 Ginn,Sean 278 8:29 8:37 44 17:50 5:44 18 18 Tucson AZ Video
3 Maiyo,Boaz 1301 8:38 8:34 40 17:50 5:44 19 19 Tucson AZ Video
4 Baca,Adan 862 8:56 8:31 45 18:11 5:51 27 27 Tucson AZ Video
5 Wolfe,Clayton 1535 8:46 8:55 38 18:18 5:53 30 30 Tucson AZ Video
6 Howard,Chapman 356 9:33 8:52 42 19:06 6:09 44 44 Tucson AZ Video
7 Pierce,Eg 612 9:07 9:26 40 19:11 6:10 49 49 Bend OR Video
8 Baca,Xoaquin 864 9:55 8:46 37 19:17 6:12 51 51 Tucson AZ Video
9 Thomas,Benji 771 9:23 9:19 37 19:18 6:13 52 52 Tucson AZ Video
10 Behshad,Diego 71 8:53 9:46 40 19:19 6:13 53 53 Tucson AZ Video
11 Perez,Russell 605 9:25 9:24 42 19:30 6:16 58 58 Tucson AZ Video
12 Ramsden,Ryan 641 9:23 9:29 44 19:34 6:18 62 62 Tucson AZ Video
13 Yual,Waleed 1265 9:27 9:29 46 19:41 6:20 64 64 Tucson AZ Video
14 Holmes,Tim 349 9:48 9:36 39 20:02 6:27 78 78 Tucson AZ Video
15 Mccrohan,Emmanuel 1169 9:48 9:41 54 20:22 6:33 95 95 Tucson AZ Video
16 Hall,Benjamin 305 10:33 10:10 48 21:29 6:55 123 123 Tucson AZ Video
17 Glasser,Henry 1575 10:36 10:30 48 21:53 7:02 135 135 Tucson AZ Video
18 Schlamowitz,Zach 1506 11:18 10:16 47 22:20 7:11 144 144 Tucson AZ Video
19 Camacho-santos,Joseph 142 10:46 11:10 49 22:43 7:19 157 157 Oro Valley AZ Video
20 Bagley,Dean 1231 11:51 10:41 50 23:21 7:31 174 173 Imperial Beach CA Video
21 Yankovich,Sam 1264 11:54 10:55 49 23:37 7:36 184 183 Marana AZ Video
22 Taylor-deak,Kai 767 11:38 11:59 1:03 24:39 7:56 224 223 Nashville TN Video
23 Villalobos,Sebastian 796 11:36 12:48 55 25:18 8:09 243 242 Tucson AZ Video
24 Glasser,Will 1576 12:15 12:18 55 25:27 8:11 248 247 Tucson AZ Video
25 Mcmahon,Aidan 1253 12:07 12:18 1:05 25:29 8:12 251 250 Tucson AZ Video
26 Cagno,Connor 135 12:58 12:11 39 25:47 8:18 264 263 Tucson AZ Video
27 Kapples,Liam 1350 11:51 13:17 1:00 26:07 8:24 272 271 Tucson AZ Video
28 Moreno,Frank 540 12:14 13:00 56 26:10 8:25 275 274 Phoenix AZ Video
29 Hernandez,Juan 1539 11:49 13:36 1:00 26:24 8:30 279 278 Tucson AZ Video
30 Faulk,Mj 235 13:07 13:07 55 27:08 8:44 298 297 Tucson AZ Video
31 Jacobs,Jack 370 12:00 13:37 2:31 28:07 9:03 321 320 New York NY Video
32 Apele,Kiai 1103 12:47 14:39 1:05 28:30 9:10 340 339 Tucson AZ Video
33 Miller,Nathan 1087 14:43 13:15 58 28:55 9:18 351 350 Tucson AZ Video
34 Jimenez,Ezequiel 374 12:35 15:43 1:07 29:24 9:28 370 369 Tucson AZ Video
35 Zamora,Matthew 845 14:36 13:46 1:06 29:28 9:29 372 370 Tucson AZ Video
36 Hernandez,Albert A 1394 13:46 14:20 1:33 29:37 9:32 375 373 Tucson AZ Video
37 Weaver,Noah 1401 10:20 18:04 1:18 29:40 9:33 378 376 Tucson AZ Video
38 Seckinger,Adam 699 14:52 14:20 1:06 30:17 9:45 398 396 Tucson AZ Video
39 Baker,Jason 867 14:44 15:33 1:04 31:20 10:05 424 420 Tucson AZ Video
40 Shirley,Garrett 707 15:44 14:59 1:04 31:46 10:13 438 433 Tucson AZ Video
41 Dimaria,Carson 1486 14:27 16:31 57 31:55 10:16 444 437 Tucson AZ Video
42 Powers-lake,Shawn 625 12:39 18:54 1:04 32:36 10:29 455 448 Tucson AZ Video
43 Baker,Patrick 51 14:50 16:34 1:13 32:36 10:29 456 449 Tucson AZ Video
44 Igbinoba,Jared 1088 16:17 15:14 1:11 32:41 10:31 460 453 Tucson AZ Video
45 Balderas,Asael 995 15:12 18:04 1:04 34:19 11:03 492 482 Tucson AZ Video
Go To Top
25-29 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Gautreau,Jeff 1461 8:09 7:44 39 16:32 5:19 3 3 Tucson AZ Video
2 Mulherin,Sean 551 8:08 7:51 38 16:36 5:20 4 4 Richland WA Video
3 Sprung,Sawyer 730 8:05 8:05 38 16:46 5:24 6 6 Tucson AZ Video
4 Rice-stewart,Jacob 1041 8:14 8:07 39 17:00 5:28 10 10 Bisbee AZ Video
5 Phillips,Tristan 1040 8:27 8:39 42 17:48 5:44 17 17 Tucson AZ Video
6 Stewart,Zachary 1048 8:20 9:12 40 18:11 5:51 26 26 Oro Valley AZ Video
7 Sutter,Jackson 759 8:55 9:18 39 18:51 6:04 40 40 Tucson AZ Video
8 Whetzel,Michael 1213 9:45 8:33 41 18:58 6:06 42 42 Tucson AZ Video
9 Hollister,James 348 9:28 9:10 43 19:19 6:13 54 54 Tucson AZ Video
10 Ledesma,Jorge 1488 9:24 9:26 46 19:34 6:18 61 61 Tucson AZ Video
11 Bass,Stewart 1465 9:39 9:40 47 20:06 6:28 83 83 Madison WI Video
12 Odol,Ochor 955 10:04 9:25 40 20:08 6:29 87 87 Tucson AZ Video
13 Seka,Devin 1437 9:29 9:55 50 20:13 6:30 89 89 Tucson AZ Video
14 Feyen,Nick 1285 9:46 9:41 52 20:18 6:32 94 94 Tucson AZ Video
15 Odol,Obang 954 9:55 9:47 44 20:25 6:34 97 97 Tucson AZ Video
16 Bondy,Aaron 1109 10:24 9:54 43 21:00 6:45 113 113 Tucson AZ Video
17 Au-yeung,Noah 44 10:42 10:26 49 21:55 7:03 137 137 Sierra Vista AZ Video
18 Shomper,Jordan 709 11:06 10:16 52 22:13 7:09 141 141 Tucson AZ Video
19 Carloni,Chris 147 11:01 10:57 45 22:41 7:18 155 155 Tucson AZ Video
20 Kraska,Matthew 1152 10:57 11:01 1:02 22:59 7:24 162 162 Littleton CO Video
21 Martinez,Nathan 1250 11:00 11:21 50 23:10 7:27 167 167 Tucson AZ Video
22 Souza,Dylan 1563 11:35 10:53 51 23:18 7:30 173 172 Tucson AZ Video
23 O'rourke,Kevin 1387 11:25 11:27 55 23:46 7:39 187 186 Denver CO Video
24 Meyer,Andrew 522 12:19 10:54 57 24:08 7:46 200 199 Tucson AZ Video
25 Yankovich,Gabriel 1262 11:55 11:24 51 24:10 7:46 201 200 Navarre Video
26 Baker,Garrett 866 11:06 12:33 41 24:19 7:50 209 208 Denver CO Video
27 Katterman,Blake 399 11:56 11:38 55 24:28 7:52 216 215 Tucson AZ Video
28 Kirker,Scott 1018 11:47 12:41 58 25:25 8:11 246 245 Tucson AZ Video
29 Rojeck,Jason 1523 12:26 12:06 58 25:29 8:12 250 249 San Diego CA Video
30 Hutchins,Bryce 1141 12:20 12:39 1:00 25:59 8:22 270 269 Tucson AZ Video
31 Hernandez,Alejandro 335 13:17 12:31 55 26:42 8:36 285 284 Tucson AZ Video
32 Germany,Blake 1135 12:59 12:53 1:00 26:51 8:38 287 286 Tucson AZ Video
33 Shirley,Kane 708 13:28 12:36 1:00 27:03 8:42 295 294 Greeley CO Video
34 Ursini,Jim 781 13:04 13:11 1:06 27:20 8:48 302 301 Tucson AZ Video
35 Lai,Matt 1155 13:34 13:30 55 27:59 9:00 317 316 Tucson AZ Video
36 Tamini,Abdulruhman 1407 14:44 12:39 50 28:13 9:05 329 328 Tucson AZ Video
37 Sieger,Nick 978 13:33 13:37 1:06 28:15 9:05 330 329 Chicago IL Video
38 Pearlman,Nathaniel 558 14:42 13:58 51 29:30 9:29 373 371 Tucson AZ Video
39 Lopez,Marco 476 14:20 14:51 57 30:07 9:41 394 392 Tucson AZ Video
40 Fowler,Ty 1424 16:44 13:36 1:10 31:30 10:08 429 424 Tucson AZ Video
41 Shingler,Dallis 1567 14:49 15:37 1:13 31:39 10:11 433 428 Tucson AZ Video
42 Wright,Garrett 1382 13:55 16:40 1:10 31:44 10:13 434 429 Tucson AZ Video
43 Turner,Luke 779 16:10 15:28 58 32:35 10:29 454 447 Tucson AZ Video
44 Apele,Naki 1104 15:28 16:06 1:09 32:42 10:31 462 455 Tucson AZ Video
45 Bronson,Marcus 116 15:30 16:04 1:13 32:46 10:33 465 458 Prescott Valley AZ Video
46 Vinton,Jeffrey 799 16:12 16:58 1:16 34:25 11:05 495 485 Tempe AZ Video
47 Jackson,Ben 368 16:19 17:33 1:21 35:12 11:20 510 500 Tucson AZ Video
48 Tebyanian,Ramtin 986 16:44 17:57 1:16 35:56 11:34 515 505 Tucson AZ Video
49 Mccarthy,Christopher 1167 16:56 18:08 1:18 36:22 11:42 520 509 Tucson AZ Video
50 Shunebe,Adam 1569 18:31 19:25 1:15 39:11 12:36 546 533 Tucson AZ Video
51 Reuter,Brandon 650 27:32 27:55 2:15 57:42 18:34 584 562 Tucson AZ Video
Go To Top
30-34 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Constsntinides,Benjamin 173 8:56 8:43 45 18:23 5:55 32 32 Tucson AZ Video
2 Burkel,Travis 128 9:00 8:48 44 18:31 5:57 34 34 Denver CO Video
3 Stone,Austin 1260 9:00 9:07 36 18:42 6:01 38 38 Tucson AZ Video
4 Mcnabb,James 510 9:33 9:16 41 19:30 6:16 57 57 Tucson AZ Video
5 Kenneston,Daniel 404 9:30 9:29 48 19:45 6:21 65 65 Tucson AZ Video
6 Kelly,Devin 1145 9:39 9:38 44 20:00 6:26 75 75 San Francisco CA Video
7 Lewis,Daniel 928 9:51 9:36 42 20:08 6:29 86 86 Tucson AZ Video
8 Almazan,Ryan 1102 20:46 6:41 104 104 Tucson AZ Video
9 Krumbhaar,Peter 437 10:14 9:49 49 20:51 6:42 107 107 Philadelphia PA Video
10 Hegarty,Drew 329 10:37 10:07 54 21:37 6:57 126 126 Richland WA Video
11 March-steinman,Woody 492 10:56 10:38 50 22:23 7:12 146 146 Tucson AZ Video
12 Vu,Minh 1052 10:59 11:10 52 23:00 7:24 163 163 Tucson AZ Video
13 Roth,Micah 969 11:09 10:55 58 23:01 7:24 164 164 Albuquerque NM Video
14 King,Ashley 409 11:17 11:39 53 23:48 7:39 190 189 Tucson AZ Video
15 Ryan,Scott 1312 11:56 11:18 57 24:10 7:47 202 201 Tucson AZ Video
16 Xavier Rodriguez,Francisco 1502 11:10 12:13 49 24:12 7:47 203 202 Tucson AZ Video
17 Wittoesch,Christopher 1261 12:13 11:07 59 24:18 7:49 207 206 Tucson AZ Video
18 Delauer,Nate 1520 12:14 11:29 50 24:33 7:54 221 220 Tucson AZ Video
19 Perez,Danny 1559 11:43 12:41 51 25:15 8:07 241 240 Tucson AZ Video
20 Keeley,Ira 910 12:08 12:26 58 25:31 8:13 253 252 Tucson AZ Video
21 Germany,Kevin 1136 11:55 12:42 55 25:32 8:13 255 254 Tucson AZ Video
22 Herrera,Nathan 1389 12:13 12:18 1:02 25:33 8:13 256 255 Tucson AZ Video
23 Lamarnteer,Matt 1540 12:44 12:07 49 25:39 8:15 259 258 Tucson AZ Video
24 Hoff,Kevin 1347 12:14 12:37 1:00 25:51 8:19 266 265 Oceanside CA Video
25 Belardo,Nick 73 13:16 12:08 57 26:19 8:28 277 276 Los Angeles CA Video
26 Hasbrouck,Hannah 326 13:26 12:37 57 26:59 8:41 293 292 Tucson AZ Video
27 Schirripa,Peter 687 13:20 13:40 1:12 28:11 9:04 325 324 Phoenix AZ Video
28 Springetti,Chad 729 14:07 13:02 1:02 28:11 9:04 326 325 Tucson AZ Video
29 Mcclarren,Cole 500 13:58 13:25 1:04 28:25 9:09 334 333 Tucson AZ Video
30 Carlos,Joseph 1456 13:37 13:45 1:10 28:31 9:10 341 340 Tucson AZ Video
31 Rhoades,Nick 1083 14:44 13:15 58 28:56 9:19 352 351 Tucson AZ Video
32 Mariassy,David 1023 15:35 12:48 1:01 29:23 9:27 367 366 Tucson AZ Video
33 Weaver,Garrett 810 14:20 14:27 1:11 29:57 9:38 390 388 Tucson AZ Video
34 Martin,Sam 1029 15:49 13:38 1:06 30:32 9:50 402 399 Tucson AZ Video
35 Confrey,Jarrett 1116 16:10 13:36 1:13 30:58 9:58 416 412 Tucson AZ Video
36 Hillmer,Kris 343 14:28 15:17 1:17 31:00 9:59 419 415 Tucson AZ Video
37 Bear,Chris 69 16:05 16:19 1:13 33:36 10:49 479 471 Tucson AZ Video
38 Fleenor,Andru 888 15:39 16:47 1:16 33:40 10:50 480 472 Tucson AZ Video
39 Wegner,Sean 812 16:44 16:04 1:08 33:55 10:55 484 476 Tucson AZ Video
40 Pavlikowski,Jeff 598 15:29 17:35 1:28 34:32 11:07 499 489 Tucson AZ Video
41 Germany,Kyle 1137 15:16 18:23 1:13 34:51 11:13 504 494 Tucson AZ Video
42 Merry,Jake 1499 17:14 19:04 1:16 37:32 12:05 531 519 Tucson AZ Video
43 Thomas,Eric 1570 18:07 18:22 1:17 37:45 12:09 534 522 Tucson AZ Video
44 Rothera,Alex 1183 14:49 12:23 11:23 38:34 12:25 539 526 Tucson AZ Video
45 Talamantes,Jesse 764 17:34 20:05 1:14 38:51 12:30 541 528 Tucson AZ Video
46 Haber,Mark 300 21:19 41:46 13:26 555 541 New City Video
47 Busarow,Nik 1425 21:13 27:32 1:53 50:38 16:18 573 556 Tucson AZ Video
48 Albelais,Carlos 15 1:09:01 22:13 589 564 Tucson AZ Video
49 Allen,Chase 1230 1:10:47 22:47 590 565 Wasilla AK Video
Go To Top
35-39 Male
Total Overall Overall State/ Finish
Place Name Bib 1.5 Miles 3 Miles Finish Time Pace Place by Sex City Country Video
1 Ware,Charlie 806 8:15 8:05 42 17:01 5:29 11 11 Prescott AZ Video
2 Del Bosque,Raul 196 8:32 8:22 39 17:32 5:39 13 13 Tucson AZ Video
3 Juhl,Matt 1017 8:34 8:22 41 17:36 5:40 14 14 Tucson AZ Video
