Thanksgiving Cross Country Classic
Tucson, Arizona
November 23, 2023
Results by Southern Arizona Roadrunners
Female 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Robinson,Lily 1719 19:24 6:14 1 1 Tewksbury MA
Go To Top
Masters Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Payne,Cara 889 21:21 6:52 9 9 Wog Sunrise Women AZ
Go To Top
1-10 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Combs,Nadia 249 29:04 9:21 161 144 Tucson AZ
2 Barlette,Charlie 1653 29:34 9:31 190 170 Vail AZ
3 Hammond,Padgett 455 33:40 10:50 315 282 Las Cruces NM
4 Soto,Penelope 1610 40:24 13:00 509 450 Rancho Bootcamp AZ
5 Grenke,Finley 1675 42:49 13:47 566 502 Tucson AZ
6 Mcmurrey,Addie 753 44:31 14:19 586 519 Eastside Kids AZ
7 Dinkins,Mae 299 47:51 15:24 634 559 Grand Junction CO
8 Lyders,Lylah 1356 1:01:20 19:44 704 623 Tucson AZ
Go To Top
11-13 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Mcdonnell,Anna 1449 23:51 7:40 40 37 South Pasadena CA
2 Crawford,Cora 1845 26:32 8:32 94 85 Tucson AZ
3 Lyders,Adalyn 701 28:13 9:05 137 121 Tucson AZ
4 Mcmasters,Karleigh 752 29:35 9:31 191 171 Tucson AZ
5 Waterbrook,Florence 1733 29:56 9:38 199 179 Chicago IL
6 Wylie,Sophia 1232 32:09 10:21 270 244 Tucson AZ
7 Dixon,Aubrey 302 32:14 10:22 273 247 Purple Storm Awesome AZ
8 Bailey,Kate 62 32:29 10:27 279 252 Tucson AZ
9 Dimieri,Sophia 295 33:40 10:50 316 283 Flagstaff AZ
10 Lapierre,Emaline 652 34:15 11:01 335 301 Tucson AZ
11 Newbrey,Georgia 1911 34:16 11:01 339 305 Tucson AZ
12 Nebelung,Clementine 1701 34:45 11:11 369 333 Gilbert AZ
13 Shiramizu,Rina 1039 35:35 11:27 387 349 Los Angeles CA
14 Gisches,Shelly 419 36:47 11:50 421 378 Hedgehogs AZ
15 Lyders,Kenzee 702 37:37 12:06 449 404 Tucson AZ
16 Soto,Skylar 1611 40:06 12:54 506 448 Rancho Bootcamp AZ
17 Grenke,Harper 1676 42:39 13:43 562 498 Tucson AZ
18 Raymond,Ava 926 44:28 14:19 585 518 Tucson AZ
19 Sloan,Helena 1058 1:18:50 25:22 708 627 Tryin' Our Best AZ
Go To Top
14-16 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Mcnulty,Katie 1351 20:14 6:31 4 4 Tucson AZ
2 Blue,Desiree 1824 23:09 7:27 32 30 Tucson AZ
3 Kose,Addison 615 24:19 7:49 47 44 Tucson AZ
4 Anderson,Lauren 36 24:33 7:54 53 49 Tucson AZ
5 Montano,Rubi 1700 24:52 8:00 55 51 Tucson AZ
6 Ramirez,Isabelle 1601 24:52 8:00 57 53 Castle Rock CO
7 Barlette,Rose 1654 25:06 8:04 64 58 Warnick's Warriors AZ
8 Conrad,Grace 1912 25:06 8:05 65 59 Tucson AZ
9 Mielcarski,Kira 775 25:13 8:07 68 62 Walnut Creek CA
10 Bonaime,Clara 145 25:14 8:07 69 63 Tucson AZ
11 Nielsen,Emily 834 25:17 8:08 72 64 Tucson AZ
12 Gandee,Marley 1554 26:04 8:23 87 79 Tucson AZ
13 Hellpap,Jasmine 486 26:39 8:34 97 87 Tucson AZ
14 Borrego,Issa 148 26:58 8:41 106 93 Tucson AZ
15 Wolgemuth,Ariadne 1213 27:41 8:54 126 110 Tucson AZ
16 Smith,Wren 1776 27:54 8:59 129 113 Tucson AZ
17 Lamasney,Mallory 636 28:05 9:02 135 119 The Ru Gobblers AZ
18 Flanigan,Gidget 1748 28:05 9:02 136 120 Tucson AZ
19 North,Amelia 839 29:30 9:29 184 164 The Ru Gobblers AZ
20 Lapierre,Amelia 651 29:30 9:30 186 166 Ru Gobblers AZ
21 Dreifuss,Kaya 311 29:30 9:30 187 167 Tucson AZ
22 Zhao,Alva 1826 30:17 9:45 206 185 Tucson AZ
23 Burley,Mackenzie 182 30:25 9:47 211 189 Tucson AZ
24 Condon,Grace 250 30:26 9:47 212 190 Tucson AZ
25 Palmer,Eliza 1301 30:52 9:56 221 198 Tucson AZ
26 Phillips,Evangeline 899 31:00 9:59 229 205 Tucson AZ
27 Wylie,Haley 1230 31:11 10:02 233 209 Tucson AZ
28 Nelson,Rhyn 1803 33:24 10:45 307 277 Tucson AZ
29 Becker-kopke,Taylor 101 34:10 11:00 330 296 Tucson AZ
30 Smith,Ruby 1775 34:40 11:09 365 330 Tucson AZ
31 Petrow,Gracie 1712 34:41 11:10 367 332 Tucson AZ
32 Soto,Bella 1609 40:06 12:54 505 447 Rancho Bootcamp AZ
33 Palmer,Zula 1300 40:46 13:07 523 462 Tucson AZ
34 Miller,Hazel 780 41:25 13:20 544 481 Cold Turkey AZ
Go To Top
17-19 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Coppola,Elizabeth 256 22:10 7:08 19 18 Tucson AZ
2 Ware,Hannah 1168 24:47 7:59 54 50 Parker CO
3 Mccue,Taylor 745 24:52 8:00 56 52 Tucson AZ
4 Montano,Alex 1699 24:52 8:00 58 54 Tucson AZ
5 Mielcarski,Sydney 777 25:13 8:07 67 61 Walnut Creek CA
6 Becker-kopke,Riley 100 25:29 8:12 77 69 Tucson AZ
7 Malloy,Katherine 3 25:37 8:15 82 74 Tucson AZ
8 Erbe,Lia 1522 28:03 9:02 133 117 Tucson AZ
9 Forrestel,Emmamarie 361 28:23 9:08 143 127 Akron NY
10 Johnson,Beatrice 1850 29:05 9:21 162 145 Tucson AZ
11 Street,Scarlett 1616 29:27 9:29 182 162 Tucson AZ
12 Archer,Teagan 44 29:29 9:29 183 163 Cortez CO
13 Horton,Sydney 520 29:30 9:30 185 165 The Ru Gobblers AZ
14 Temyanko,Sonia 1118 29:48 9:35 196 176 Tucson AZ
15 Glick,Hailey 1838 30:54 9:56 222 199 Tucson AZ
16 Kettelle,Molly 601 30:56 9:57 223 200 Tucson AZ
17 Nostrom,Sophie 847 31:36 10:10 253 227 Vail AZ
18 Castaneda,Samara 219 32:23 10:25 277 250 Tucson AZ
19 Barrera,Sasha 1349 32:33 10:28 281 254 Tucson AZ
20 Miller,Evelyn 779 34:06 10:58 327 293 Cold Turkey AZ
21 Gandee,Payton 1555 34:14 11:01 333 299 Tucson AZ
22 Beskind,Julia 127 34:24 11:04 347 313 The Gobble Gang AZ
23 Mclaughlin,Lucy 1456 34:24 11:04 348 314 Tucson AZ
24 Stamer,Rachel 1088 34:25 11:04 349 315 Tucson AZ
25 Holtzman,Naomi 517 34:25 11:04 350 316 Tucson AZ
26 Dehnert,Skylar 1667 34:52 11:13 373 337 Tucson AZ
27 Gisches,Mika 417 34:58 11:15 374 338 Hedgehogs AZ
28 North,Ashli 840 36:48 11:50 426 383 Tucson AZ
29 Rosen,Caroline 1865 38:24 12:21 466 419 Tucson AZ
30 Molina,Mã­a 794 38:45 12:28 481 429 Tucson AZ
31 Anderson,Emeline 35 40:30 13:02 513 452 Tucson AZ
32 Dobbins,Lilly 306 40:31 13:02 514 453 Tucson AZ
33 Olsen,Tyra 859 40:37 13:04 518 457 Tucson AZ
34 York,Kimberly 1840 41:20 13:18 540 478 Tucson AZ
35 Samuels,Amber 992 55:46 17:57 684 605 Tucson AZ
Go To Top
20-24 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 White,Alexis 1197 20:06 6:28 3 3 Tucson AZ
2 Collins,Sarah 247 22:28 7:14 22 21 Canton MA
3 Otto,Julia 1588 22:53 7:22 29 27 Tucson AZ
4 Teran,Paloma 1367 23:35 7:35 35 33 Wog Sunset Women 1 AZ
5 Delgado,Zoey 284 24:52 8:00 59 55 Tucson AZ
6 Bauer,Rebecca 94 25:23 8:10 76 68 Tucson AZ
7 Lambert,Alexis 1919 25:30 8:12 78 70 Tucson AZ
8 Hammond,Piper 456 25:32 8:13 80 72 Las Cruces NM
9 Kelly,Katelyn 1871 26:51 8:38 103 91 Oro Valley AZ
10 Lewis,Ellison 1892 27:13 8:45 111 96 Overland Park KS
11 Harris,Ashley 1285 27:41 8:55 127 111 Tucson AZ
12 Benjamin,Jazmine 1789 28:13 9:05 138 122 Vail AZ
13 Gruber,Mackenzie 445 28:40 9:14 148 131 Tucson AZ
14 Doughtry,Amanda 1854 29:12 9:24 171 153 Tucson AZ
15 Jeong,Kendall 1561 29:18 9:26 172 154 Tucson AZ
16 Wolfe,Emma 1740 29:23 9:27 178 158 Prescott AZ
17 Feldman,Natalie 348 30:51 9:55 220 197 Tucson AZ
18 Messner,Danielle 768 31:20 10:05 238 214 Tucson AZ
19 Lai,Sophie 635 31:20 10:05 239 215 Tucson AZ
20 Turner,Sarah 1730 31:23 10:06 243 218 Tucsontucson AZ
21 Sadowsky,Dylan 984 31:31 10:08 245 220 Marana AZ
22 Ziolkowski,Madeline 1257 31:40 10:11 254 228 Tucson AZ
23 Montano,Sarah 799 32:27 10:27 278 251 Tucson AZ
24 Mcholm,Elizabeth 749 33:14 10:42 298 270 Vail AZ
25 Giron,Oksana 1674 34:18 11:02 342 308 Tucson AZ
26 Radillo,Annie 1339 34:40 11:09 364 329 Tucson AZ
27 Chang,Leah 1340 34:40 11:09 366 331 Tucson AZ
28 Pearson,Ingrid 1706 35:18 11:22 381 345 Denver CO
29 Pearson,Gretchen 1705 35:18 11:22 383 346 Denver CO
30 Riopel,Ashley 1479 35:32 11:26 386 348 Tucson AZ
31 Davis,Katie 274 35:58 11:34 391 352 Bartlesville OK
32 Hawkes,Lauren 1907 36:11 11:38 404 363 Olympia WA
33 Bauer,Kacie 93 36:12 11:39 405 364 Tucson AZ
34 Spencer,Annabella 1083 36:42 11:49 416 373 Tucson AZ
35 Perlman,Riley 894 36:48 11:50 425 382 Tucson AZ
36 Devore,Katie 1310 36:51 11:51 429 386 Tucson AZ
37 Holtzman,Sophie 518 36:51 11:52 430 387 Tucson AZ
38 Raymond,Chloe 927 37:45 12:09 453 406 Fort Collins CO
39 Dipaola,Lydia 301 38:42 12:27 476 425 Tucson AZ
40 Nasiatka,Ellie 827 39:23 12:40 497 440 Tucson AZ
41 Ley,Makenna 682 40:32 13:03 516 455 Tucson AZ
42 Singh,Kyra 1049 40:52 13:09 528 467 Tucson AZ
43 Lopez,Sophia 693 40:53 13:09 529 468 Tucson AZ
44 Sharma,Akshita 1027 41:08 13:14 537 475 Tucson AZ
45 Benjamin,Crystal 1791 41:54 13:29 551 487 Vail AZ
46 Benjamin,Diamond-unique 1790 41:54 13:29 552 488 Vail AZ
47 Ritchie,Julia 952 44:37 14:21 587 520 Eastside Kids AZ
48 Ritchie,Kristin 953 44:40 14:22 590 523 Eastside Kids AZ
49 Metzler,Vivianna 1697 48:13 15:31 640 564 Tucson AZ
50 Feldman,Paige 349 48:20 15:33 644 568 Tucson AZ
51 Cabrera,Annalee 197 49:36 15:58 654 578 Tucson AZ
52 Hernandez,Kelly 497 49:55 16:04 657 581 Tucson AZ
53 Brunvand,Tori 177 50:06 16:07 662 585 Durango CO
54 Kustur,Gabrielle 1828 50:15 16:10 664 586 Tucson AZ
55 Bertrand,Elliana 1896 53:10 17:07 678 599 Gilbert AZ
56 Morken,Annika 807 57:41 18:34 694 614 Tucson AZ
57 Morken,Ronja 810 57:56 18:39 695 615 Tucson AZ
58 Thom,Warner 1353 1:26:20 27:47 709 628 Woodinville WA
Go To Top
25-29 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Murphy,Marikate 824 19:44 6:21 2 2 Wog Sunrise Women AZ
2 Kulpins,Danielle 1435 21:33 6:56 10 10 520 R&r AZ
3 Moore,Annie 801 21:50 7:01 13 13 Tucson Orienteering AZ
4 Rettenmaier,Claire 1472 22:04 7:06 17 16 The Woodlands TX
5 Siobhan,Kelly 1843 22:07 7:07 18 17 London ON
6 Adams,Madeline 1369 22:53 7:22 28 26 Tucson AZ
7 Sumner,Kailey 1315 23:47 7:39 38 36 Project Multisport MA
8 Garibay,Yuliana 388 24:11 7:47 43 40 Lompoc CA
9 Kerwin,Kaytlynne 597 24:27 7:52 49 45 Eyes On The Pies MI
10 Kinney,Adrienne 1434 25:11 8:06 66 60 Tucson AZ
11 Whetzel,Hannah 1630 25:19 8:09 74 66 Tucson AZ
12 Rollo,Gabriella 1480 25:30 8:12 79 71 Tucson AZ
13 Brenton,Caitlin 169 26:17 8:27 91 82 Tucson AZ
14 Lai,Olivia 634 26:22 8:29 93 84 Tucson AZ
15 Carnine,Ingrid 1538 27:16 8:46 115 99 Tucson AZ
16 Cady,Kamree 198 28:16 9:06 139 123 Tucson AZ
17 Plohetski,Sara 907 28:50 9:17 153 136 Phoenix AZ
18 Norris,Christina 838 28:58 9:19 158 141 Turbo Turkeys AZ
19 Castillo,Estee 1900 29:12 9:24 168 150 Nogales AZ
20 Boyer,Olivia 1534 29:20 9:26 176 156 San Diego CA
21 Boyer,Abigail 1533 29:22 9:27 177 157 Minneapolis MN
22 Morrill,Danielle 811 29:37 9:32 192 172 Tucson AZ
23 Bratton,Shauna 163 29:38 9:32 193 173 Tucson AZ
24 Amos,Lauren 33 29:46 9:35 194 174 Tucson AZ
25 Radtke,Rachael 1470 29:50 9:36 197 177 Sahuarita AZ
26 Karr,Emily 585 30:03 9:40 205 184 Tucson AZ
27 Murphy,Mc 1925 31:15 10:03 236 212 Tucson AZ
28 Alter,Gwen 29 31:35 10:10 249 224 Tucson AZ
29 Cornelius,Erica 259 31:36 10:10 251 226 Chicago IL
30 Belkoff,Alexis 104 31:53 10:16 258 232 Tucson AZ
31 Benjamin,Preshous 1792 32:01 10:18 261 235 Vail AZ
32 Hernandez,Alejandra 1678 32:02 10:18 263 237 Tucson AZ
33 Sharp,Allie 1028 32:03 10:19 264 238 Tucson AZ
34 Dinh,Anhthu 296 32:08 10:20 269 243 Tucson AZ
35 Gonzalez,Elena 1408 32:39 10:30 284 257 Wog Sunset Women 2 AZ
36 Cook,Alexa 251 32:42 10:31 285 258 Tucson AZ
37 Dragonette,Amanda 309 32:52 10:34 291 264 Lawless Snowbirds MT
38 Sollenberger,Marti 1072 32:58 10:37 294 266 Tucson AZ
39 Fries,Margaret 1799 33:27 10:46 308 278 Tucson AZ
40 Pratt,Megan 912 33:55 10:55 321 288 Tucson AZ
41 Ramey,Khajal 1716 34:03 10:58 325 291 Chandler AZ
42 Phemister,Violetta 898 34:18 11:02 341 307 Tucson AZ
43 Schneider,Olivia 1006 34:29 11:06 351 317 Tucson AZ
44 Lyman,Aidryann 704 34:33 11:07 353 319 Tucson AZ
45 Patten,Ingrid 884 34:38 11:09 360 325 Phoenix AZ
46 Jacob,Hannah 550 35:09 11:19 376 340 Tucson AZ
47 Gonzalez,Nicolette 1409 35:42 11:29 389 350 Tucson AZ
48 Bowman,Rachel 1327 35:50 11:32 390 351 Tucson AZ
49 Walkup,Sterling 1836 36:01 11:35 395 355 Dallas TX
50 Hawkes,Brooke 1908 36:10 11:38 403 362 Tucson AZ
51 Murrray,Caitlin 825 36:42 11:49 417 374 Tucson AZ
52 Devore,Abby 1309 36:51 11:51 428 385 Tucson AZ
53 Hamlin,Katie 453 36:52 11:52 431 388 Tucson AZ
54 Almonte,Sendy 1640 37:10 11:58 442 399 Fort Rucker AL
55 Samuel,Donalyn 991 37:57 12:13 456 409 Tucson AZ
56 Kuehl,Brittney 624 37:58 12:13 457 410 Marana AZ
57 Brennan,Stephanie 167 38:03 12:15 458 411 Rio Rico AZ
58 Alfrey,Rebekah 24 38:16 12:19 462 415 Turbo Turkeys AZ
59 Yanez,Alyssa 1233 39:12 12:37 492 437 Tucson AZ
60 Mikouich,Joanne 1940 39:35 12:44 499 441 Tucson AZ
61 Martzen,Erica 727 39:55 12:51 502 444 Glendale AZ
62 Lis,Viola 1849 40:13 12:56 507 449 Tucson AZ
63 Leeson,Elizabeth 674 41:21 13:18 542 479 Phoenix AZ
64 Steele,Samantha 1093 42:09 13:34 556 492 Tucson AZ
65 Hensley,Karizma 495 42:43 13:45 564 500 Tucson AZ
66 Andicoechea,Kassandra 37 44:21 14:16 584 517 Do It For The Booze! NV
67 Morris,Kaitlyn 1885 44:46 14:24 599 529 Scottsdale AZ
68 Camenisch,Abby 201 45:09 14:32 607 535 Cranberrycarnage AZ
69 Jackson,Kristen 548 46:07 14:50 617 543 Tucson AZ
70 Klix,Sierra 610 46:15 14:53 621 547 Tucson AZ
71 Trussell,Sandra 1727 48:26 15:35 647 571 Byom AZ
72 Stavish,Sarah 1937 55:24 17:50 683 604 Tucson AZ
73 Tuo,Alexis 1501 57:40 18:33 693 613 Tucson AZ
Go To Top
30-34 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Lubis,Billie 696 20:17 6:32 5 5 Tucson AZ
2 Montano,Kelsey 797 20:46 6:41 6 6 Tucson AZ
3 Osborne,Erin 1917 21:21 6:52 8 8 Prescott AZ
4 Bratt,Sarah 1535 22:54 7:22 30 28 Wog Sunrise Women AZ
5 Sullivan,Sylvia 1492 23:45 7:38 37 35 Tucson AZ
6 Chhouk,Suzie 1387 26:45 8:36 102 90 Kansas City MO
7 Martin,Anna 1311 28:01 9:01 132 116 Wog Sunset Women 2 AZ
8 Lovato,Shea 1570 28:30 9:10 144 128 Tucson AZ
9 Cuslidge,Caitlin 1393 28:34 9:11 146 130 Tucson Orienteering ID
10 Zuzuarregui,Vanesa 1259 28:54 9:18 155 138 Tucson AZ
11 Acheson,Brianna 11 29:07 9:22 164 147 Tucson AZ
12 Smith,Kalleanah 1488 29:34 9:31 189 169 Sahuarita AZ
13 Bandarra,Tahler 1652 29:48 9:35 195 175 San Diego CA
14 Hanzel,Allison 1557 29:59 9:39 203 182 Tucson AZ
15 Arias,Areli 46 30:19 9:45 207 186 Tucson AZ
16 Sotis,Maia 1075 30:20 9:46 208 187 Tucson AZ
17 Adams,Sharon 1370 31:02 9:59 231 207 Tucson AZ
18 Kenneston,Jorden 591 31:15 10:03 235 211 Tucson AZ
19 Miller,Kelsey 1578 31:17 10:04 237 213 Alameda CA
20 Gilligan,Jamie 410 31:34 10:10 247 222 Tucson AZ
21 Mogavero-cline,Chaparrelle 789 31:35 10:10 248 223 Tucson AZ
22 Montano,Stephanie 800 31:46 10:13 256 230 Tucson AZ
23 Peterson,Kelsey 1710 32:01 10:18 262 236 Los Angeles CA
24 Munoz,Miranda 823 32:16 10:23 275 248 Tucson AZ
25 Wimer,Rebecca 1515 32:47 10:33 288 261 Marana AZ
26 Rudra,Amrita 978 33:29 10:46 311 280 Feast Mode CA
27 Mesa,Linette 1857 34:04 10:58 326 292 Tucson AZ
28 Tully,Natasha 1141 34:36 11:08 357 322 When You're Here You AZ
29 Heilman,Kelly 481 34:37 11:08 358 323 When You're Here You AZ
30 Turner,Samantha 1503 34:38 11:09 361 326 Wog Sunset Women 2 AZ
31 Kundrat,Samantha 627 34:49 11:12 371 335 Vail AZ
32 Parraga,Chelsea 881 35:02 11:16 375 339 When You're Here You AZ
33 Graham,Elizabeth 1802 35:10 11:19 377 341 Tucson AZ
34 Osborne,Kelsey 868 36:47 11:50 423 380 Tacoma AZ
35 Zalar,Abbey 1246 36:55 11:53 433 390 Tucson AZ
36 Fitzpatrick,Kristen 1552 37:32 12:05 447 403 Cortaro AZ
37 Sobieszyk,Becca 1070 37:52 12:11 454 407 Chicago IL
38 Armstrong,Rosa 48 38:05 12:15 459 412 Tucson AZ
39 Moy,Macy 819 38:47 12:29 482 430 Tucson AZ
40 Kinley,Cami 1564 40:45 13:07 521 460 Grand Rapids MI
41 Kinley,Katie 1565 40:46 13:07 522 461 Council Bluffs IA
42 Andicoechea,Maritza 38 40:47 13:07 524 463 Do It For The Booze! HI
43 Ochoa,Emery 1873 40:51 13:09 527 466 Tucson AZ
44 Mcfarland,Paige 747 41:00 13:11 531 470 Tucson AZ
45 Lai,Emily 630 41:00 13:12 532 471 Tucson AZ
46 Harris,Alix 469 42:06 13:33 555 491 Tucson AZ
47 Cook,Raven 1810 42:50 13:47 568 504 Tucson AZ
48 Baker,Brittany 66 44:40 14:22 588 521 Chicago IL
49 Mcmurrey,Amanda 755 44:42 14:23 594 527 Eastside Kids AZ
50 Burns,Jaclynn 183 44:56 14:27 605 533 Tucson AZ
51 Levy,Ashley 678 45:48 14:44 614 540 Tucson AZ
52 Chappell,Jennifer 225 46:01 14:48 615 541 Marana AZ
53 Pavlikowski,Claire 887 46:07 14:50 618 544 Tucson AZ
54 Bee,Jessica 102 46:14 14:53 620 546 Tucson AZ
55 Slawski,Cera 1053 48:40 15:40 652 576 Tucson AZ
56 Garcia,Sloane 387 49:44 16:00 655 579 Tucson AZ
57 Newell,Kelcee 830 50:01 16:06 659 582 Tucson AZ
58 Layton,Alyssa 661 52:29 16:53 672 593 Tucson AZ
59 Blacutt,Meghan 131 1:17:06 24:49 706 625 Phoenix AZ
60 Blacutt,Allison 130 1:17:08 24:50 707 626 Phoenix AZ
Go To Top
35-39 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hans,Claire 463 21:16 6:51 7 7 Wog Sunrise Women AZ
2 Pansing,Mandy 1591 21:50 7:02 14 14 Oro Valley AZ
3 Flowers,Rachel 358 22:27 7:13 21 20 Wog Sunrise Women AZ
4 English,Erin 328 25:20 8:09 75 67 Team Chianti IL
5 Bourdeau,Jennifer 152 25:53 8:20 84 76 Tucson AZ
6 Leung,Sarah 1813 25:56 8:21 85 77 Flagstaff AZ
7 Evans,Bethany 1400 26:07 8:24 90 81 Tucson AZ
8 Jaworski,Delilah 556 27:11 8:45 110 95 Orange CA
9 Paradis,Erin 877 27:27 8:50 120 104 520 R&r AZ
10 Hildenbrand,Rebecca 1423 27:40 8:54 125 109 Tucson AZ
11 Powell,Courtney 1599 28:46 9:15 150 133 Tucson AZ
12 Brannock,Heather 157 29:08 9:23 165 148 Tucson AZ
13 Raymond,Marisa 928 29:24 9:28 179 159 Tucson AZ
14 Maben,Brandy 1931 29:58 9:38 201 180 Tucson AZ
15 Clark,Amanda 235 30:37 9:51 214 192 Tucson AZ
16 Wedel,Sarah 1185 30:47 9:54 218 195 Pasadena CA
17 Kundrat,Dominique 626 30:48 9:55 219 196 Tucson AZ
18 Bell,Beth 107 30:58 9:58 227 203 Richland WA
19 Rios,Evelyn 1762 31:10 10:02 232 208 Tucson AZ
20 Cardenas,Karen 1658 31:23 10:06 242 217 Tucson AZ
21 Wylie,Michelle 1231 32:09 10:21 271 245 Tucson AZ
22 Northey,Heather 844 32:13 10:22 272 246 Tucson AZ
23 Marshall,Laura 718 32:45 10:32 286 259 Fort Collins CO
24 Smith,Kristin 1065 32:47 10:33 287 260 Red Rock AZ
25 Chan,Meghan 222 32:54 10:35 292 265 Gilbert AZ
26 Caplinger,Samantha 209 33:14 10:42 300 272 Marana AZ
27 Butcher,Sara 189 33:23 10:45 306 276 Alexandria VA
28 Lewis,Diana 680 33:31 10:47 312 281 Sahuarita AZ
29 Hansen,Ashley 464 34:16 11:02 340 306 Eyes On The Pies AZ
30 Mosimann,Katia 814 34:24 11:04 346 312 Georgetown SC
31 Hawthorne,Bethany 473 34:39 11:09 363 328 Wog Sunset Women 2 AZ
32 Ryckman,Kirssa 982 34:50 11:12 372 336 Tucson AZ
33 Runyon,Simone 980 36:05 11:37 398 357 Tucson AZ
34 Hancock,Amy 458 36:22 11:42 406 365 Rancho Bootcamp AZ
35 Earley-thibaut,Lorraine 322 36:31 11:45 411 369 Dream Team AZ
36 Lopez,Alexis 689 36:32 11:45 412 370 Dream Team AZ
37 Thoreson,Micah 1126 36:39 11:48 414 371 Boise ID
38 Luben,Randee 1571 36:41 11:48 415 372 Tucson AZ
39 Sides,Molly 1485 37:00 11:55 438 395 Rogers AR
40 Fliszar,Jenna 356 37:42 12:08 451 405 Emmaus PA
41 Malawy,Karen 1346 37:53 12:11 455 408 Malawy CA
42 Enriquez,Fritzie 330 38:05 12:15 460 413 Marana AZ
43 Abrams,Elizabeth 9 38:31 12:24 469 420 Tucson AZ
44 Leedahl,Courtney 1568 38:38 12:26 473 422 Northbrook IL
45 Kurgat,Heidi 1690 38:44 12:28 479 427 Tucson AZ
46 Ramirez,Maggie 921 39:57 12:51 503 445 Eyes On The Pies AZ
47 Samaiel,Karessa 990 39:58 12:52 504 446 Tucson AZ
48 Laporta,Michelle 655 40:38 13:05 519 458 Beauty And The Feast AZ
49 Batchelder,Alanna 1331 40:54 13:10 530 469 Tucson AZ
50 Cunningham,Michelle 265 41:15 13:16 539 477 Tucson AZ
51 Stragey,Kandi 1096 41:30 13:21 546 483 Tucson AZ
52 Tapia,Edna 1112 42:43 13:45 565 501 Tucson AZ
53 Frei,Amanda 368 43:17 13:56 576 510 Eyes On The Pies AZ
54 Mcmurrey,Jasmyn 757 44:40 14:23 592 525 Eastside Kids AZ
55 Smith,Cindy 1062 44:50 14:26 603 532 Tucson AZ
56 Bee,Melissa 103 46:13 14:52 619 545 Tucson AZ
57 Rosales,Mayte 1720 48:14 15:31 641 565 Byom AZ
58 Brown,Alejandra 1656 48:14 15:31 642 566 Tucson AZ
59 Busarow,Shannon 186 48:15 15:32 643 567 Tucson AZ
60 Sparks,Lisa 1079 52:05 16:46 671 592 Goleta CA
61 Copeland,Devin 255 52:57 17:02 677 598 #familyfitness AZ
62 Granillo,Geraldine 435 58:41 18:53 696 616 Tucson AZ
Go To Top
40-44 Female
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Greene,Megan 1637 21:43 6:59 11 11 Littleton CO
2 Worrell,Stephanie 1224 22:23 7:12 20 19 Tucson AZ
3 Evans,Mailsa 1401 22:48 7:20 26 24 Tucson AZ
4 Henry,Whitney 494 22:49 7:21 27 25 Henderson NJ
5 Hall,Lauren 1842 22:57 7:23 31 29 Dobes CO
6 Chynoweth,Katie 234 23:41 7:37 36 34 Tucson AZ
7 Peters,Jennifer 897 24:02 7:44 41 38 Tucson AZ
8 Messingham,Amelie 1458 24:06 7:45 42 39 Wog Sunset Women 1 AZ
9 Grabau,Shannon 425 24:27 7:52 50 46 Tucson AZ
10 Klar,Samara 609 24:30 7:53 52 48 Tucson AZ
11 Ware,Kimberly 1170 24:54 8:01 60 56 Parker CO
12 Luis,Cristina 698 25:35 8:14 81 73 Tucson Orienteering AZ
13 Valenzuela,Kim 1506 25:56 8:21 86 78 Beverly Hills CA
14 Kose,Emily 617 26:41 8:35 99 88 Tucson AZ
15 Hawthorne,Lusine 476 26:41 8:35 101 89 Flagstaff AZ
16 Truscott,Laurel 1138 27:14 8:46 113 97 Tucson AZ
17 Rohret,Karen 965 27:27 8:50 119 103 520 R&r AZ
18 Watts,Etta 1174 27:31 8:51 122 106 Tucson AZ
19 Touton,Tiffney 1137 27:37 8:53 124 108 Travel Tribe NV
20 Zhao,Gayl 1253 28:19 9:07 142 126 The Party Fowls AZ
