Thanksgiving Cross Country Classic
Tucson, Arizona
November 23, 2023
Results by Southern Arizona Roadrunners
Male 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dunbar,Miles 316 16:10 5:12 1 1 Tucson AZ
Go To Top
Masters Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Meyer,Eric 1950 17:58 5:47 24 24 Bisbee AZ
Go To Top
Non-Binary
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
3 Ortiz,Abigail 864 35:37 11:28 766 3 Tucson AZ
1 Roper,Morgan 972 25:40 8:15 304 1 Tucson AZ
2 Wright,Aaron 1229 27:06 8:43 361 2 Tucson AZ
Go To Top
1-10 Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Lebrecht,Wesley 668 22:49 7:21 189 184 Corpus Christi TX
2 Gay,Fox 1817 23:22 7:31 210 205 Sahuarita AZ
3 Fountain,Jasper 365 23:50 7:40 234 228 Poway CA
4 Zoucha,Pierce 1258 24:56 8:01 277 268 Tucson AZ
5 Fountain,Oakley 366 25:12 8:07 288 278 Poway CA
6 Camp,Jonas 1780 26:07 8:24 316 303 Tucson AZ
7 Baum,Charles 97 26:55 8:40 349 328 Tucson AZ
8 Osete,Ezra 1749 27:02 8:42 357 334 Tucson AZ
9 Grabau,Logan 424 27:31 8:51 380 351 Tucson AZ
10 Kessler,Henry 598 27:54 8:58 402 369 Tucson AZ
11 Gisches,Daniel 415 28:00 9:00 409 374 Hedgehogs AZ
12 Worrell,Hunter 1223 28:19 9:07 425 389 Tucson AZ
13 Honkonen,David 1424 28:24 9:08 430 393 Tucson AZ
14 Henrie,Jack 1973 28:50 9:17 448 405 Vail AZ
15 Papavasiliou,Theo 876 28:53 9:18 451 408 Hingham MA
16 Hancock,Lazarus 459 29:58 9:39 516 455 San Diego CA
17 Dancik,Connor 268 31:21 10:05 574 498 Lakewood OH
18 Gintz Ferguson,Brantley 412 33:40 10:50 687 568 Tucson AZ
19 Springer,Neo 1359 34:27 11:05 713 583 Tucson AZ
20 Imig,Santi 540 34:27 11:05 715 584 Tucson AZ
21 Combs,Daniel 1388 35:35 11:27 763 613 Tucson AZ
22 Christley,Quincy 233 39:15 12:38 886 681 Tucson AZ
23 Malawy,Nikolai 1358 42:03 13:32 935 709 Malawy CA
24 Campbell,Blane 203 42:57 13:49 945 715 Denver CO
25 Bantock,Jordan 75 59:36 19:11 1043 759 Tucson AZ
Go To Top
11-13 Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Blondeaux,Robert 140 17:20 5:34 12 12 Tucson AZ
2 Sykes,Blake 1110 20:20 6:32 91 90 Sahuarita AZ
3 Yngve,Lukas 1238 20:28 6:35 100 99 Tucson AZ
4 Baum,James 99 20:35 6:37 107 106 Fc Tucson Ecnl 12s AZ
5 Archer,Cuinn 42 21:12 6:49 133 131 Cortez CO
6 Siemens,Levi 1773 21:37 6:57 144 142 Tucson AZ
7 Dixon,Austin 303 21:58 7:04 157 153 Tucson AZ
8 Cabrera,Ricardo 1852 22:05 7:06 163 159 Tucson AZ
9 Chavez,Braden 1540 22:07 7:07 164 160 Green Valley AZ
10 Wrench,Crew 1226 22:08 7:07 165 161 Lafayette CO
11 Butler,Colby 191 22:19 7:11 171 167 Henderson AZ
12 Wrench,Cooper 1225 22:23 7:12 177 173 Lafayette CO
13 Lebrecht,Reece 666 22:48 7:20 188 183 Corpus Christi TX
14 Parkinson,Ian 879 23:46 7:39 228 223 Fc Tucson Ecnl 12s AZ
15 Ganem,Tyler 384 23:49 7:40 232 226 Camas WA
16 Bailey,Chappell 60 23:50 7:40 235 229 Tucson AZ
17 Jones,Tyler 577 24:37 7:55 266 258 Tucson AZ
18 Barber,Seymer 1961 25:09 8:06 285 275 Tucson AZ
19 Gaither,Evan 1965 26:10 8:25 320 306 Tucson AZ
20 Olsen,Emil 857 26:25 8:30 331 315 Tucson AZ
21 Osete,Jonah 1750 27:02 8:42 355 332 Tucson AZ
22 Newbrey,Jaxton 1909 27:05 8:43 359 336 Tucson AZ
23 Dupont,Beau 1975 27:11 8:45 366 340 Tucson AZ
24 Carter,Charlie 215 27:35 8:52 387 356 Phoenix AZ
25 Bonaime,Sebastien 146 29:27 9:28 487 433 Tucson AZ
26 Gisches,Roi 418 29:28 9:29 488 434 Hedgehogs AZ
27 Gradillas,Brayden 428 29:48 9:35 503 443 Fc Tucson Ecnl 12s AZ
28 Matalone,Connor 735 29:56 9:38 515 454 Tucson AZ
29 Parkinson,Kai 880 30:00 9:39 519 458 Fc Tucson Ecnl 12s AZ
30 Bernard,Dylan 123 31:25 10:06 578 500 Tucson AZ
31 Gormley,Logan 1292 31:28 10:07 588 507 Tucson AZ
32 Bernal,Clive 119 33:19 10:43 673 561 The Wool-bers CO
33 Papavasiliou,George 875 34:07 10:59 703 576 Hingham MA
34 Anderson,Miles 1645 35:21 11:22 755 608 Tucson AZ
35 Malawy,Dominik 1355 36:04 11:36 776 621 Malawy CA
36 Schwanenberger,Everett 1012 37:29 12:04 823 649 Mesa AZ
37 Sullivan,Nate 1104 38:07 12:16 844 660 Tucson AZ
38 Matalone,Chase 734 38:17 12:19 851 664 Tucson AZ
39 Wertheim,Samuel 1192 41:27 13:20 917 700 Tucson AZ
40 Zwickl,Andrew 1260 41:35 13:23 924 704 Tucson AZ
41 Blondeaux,Slade 141 42:03 13:32 934 708 Tucson AZ
42 Germany,Jacob 398 43:30 14:00 955 720 Germany Family AZ
43 Gay,Griffin 1822 46:41 15:01 980 729 Sahuarita AZ
44 Randol,Oliver 922 54:00 17:23 1017 747 Tucson AZ
45 Boccardo,Jeremiah 142 55:20 17:48 1022 750 Vail AZ
Go To Top
14-16 Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Skywalker,Anakin 1052 17:17 5:34 10 10 Fortnite Edgers AZ
2 Smith,Andrew 1061 17:27 5:37 15 15 Tucson AZ
3 Scully,Aidan 1018 17:30 5:38 16 16 Englewood CO
4 Escanuela,Justin 1832 17:47 5:43 21 21 San Tan Valley AZ
5 Gutierrez,Diego 1414 18:19 5:54 33 33 Tucson AZ
6 Albanese,Matthew 19 19:03 6:08 52 51 Tempe AZ
7 Chavez,Liam 1385 19:15 6:12 59 58 Tucson AZ
8 Mcdonnell,Angus 1448 19:22 6:14 62 61 South Pasadena CA
9 Escanuela,Gabrial 1830 19:26 6:15 63 62 San Tan Valley AZ
10 Lockaby,Braden 1569 19:33 6:17 65 64 Tucson AZ
11 Davila-vu,Alexander 1544 19:41 6:20 69 68 Tucson AZ
12 Mitchell,Augustus 1698 19:46 6:22 74 73 Tucson AZ
13 Sloan,John 1059 20:13 6:30 88 87 Tryin' Our Best AZ
14 Gallantz,Micah 379 20:16 6:31 90 89 Denver CO
15 Scully,Brendan 1019 20:26 6:34 95 94 Englewood CO
16 Morales,Cristiano 1936 20:26 6:35 98 97 Tucson AZ
17 Lepeau,Beniah 1921 20:45 6:41 111 110 Tucson AZ
18 Cook,Jackson 253 20:47 6:41 114 113 Tucson AZ
19 Jaeger,Joshua 552 20:50 6:42 117 116 Tucson AZ
20 Davis,Seth 275 20:53 6:43 120 119 Tucson AZ
21 Johnson,Max 1923 21:13 6:49 134 132 Tucson AZ
22 Hubble,Logan 524 21:22 6:52 138 136 Tucson AZ
23 Dehnert,Quinn 1666 21:27 6:54 142 140 Tucson AZ
24 Wadleigh,Mason 1157 21:41 6:59 149 146 Tucsontucson AZ
25 Bernard,Brady 122 21:41 6:59 150 147 Big Mike Track Club AZ
26 Greene,Liam 1636 21:42 6:59 151 148 Littleton CO
27 Tingley,Ian 1495 22:04 7:06 160 156 San Francisco CA
28 Hardy,Charlie 465 22:05 7:06 162 158 Tucson AZ
29 Bonham,Carter 1380 22:15 7:09 168 164 San Jose CA
30 Simonson,Pre 1607 22:23 7:12 175 171 Tucson AZ
31 Painter,Dominic 871 22:47 7:20 187 182 Nana Rosy's Roadrunn AZ
32 Sosa,Rey 1074 22:59 7:24 196 191 Dallas TX
33 Huey,Mason 1428 23:00 7:24 197 192 Big Mike Track Club AZ
34 Gradillas,Parker 430 23:13 7:28 203 198 Fc Tucson Ecnl 12s AZ
35 Cook,Harrison 252 23:21 7:31 209 204 Tucson AZ
36 Wagovich,Joseph 1295 23:39 7:37 221 216 Big Mike Track Club AZ
37 Adcock,Levi 14 23:43 7:38 224 219 Tucson AZ
38 Broyles,Wyatt 1268 23:47 7:39 229 224 Vail AZ
39 Valasek,Eu 1903 24:38 7:56 268 259 Tucson AZ
40 Horlacher,Jacob 1559 24:57 8:02 280 271 Centerville UT
41 Gallantz,Emmet 378 25:39 8:15 302 292 Denver CO
42 Yanez,Josiah 1235 26:19 8:28 329 313 The Pace Pushers AZ
43 Gaither,Sam 1963 26:49 8:38 345 326 Tucson AZ
44 Multhup,Tj 822 27:41 8:55 391 360 Big Mike Track Club AZ
45 Vance,Rael 1625 27:42 8:55 392 361 Tucson AZ
46 Urbanski,Grady 1504 28:04 9:02 411 376 Tucson AZ
47 Millwood,Cole 783 28:23 9:08 429 392 Tucson AZ
48 Landavaso,Isaiah 1781 29:12 9:24 479 426 Tucson AZ
49 Lebrecht,Caden 665 29:25 9:28 485 431 Corpus Christi TX
50 Anderson,Levi 1643 29:47 9:35 500 440 Tucson AZ
51 Bernal,Jude 120 29:49 9:35 504 444 The Wool-bers CO
52 Kraus,Liam 1266 30:46 9:54 545 478 Boulder CO
53 Knauff,Porter 1847 31:13 10:03 570 495 Los Angeles CA
54 Busarow,Caleb 184 32:26 10:26 640 540 Tucson AZ
55 Herrera,Mateo 504 32:42 10:31 647 546 Beauty And The Feast AZ
56 Huether,Jude 530 32:49 10:34 652 548 Tucson AZ
57 Campbell,Adler 202 36:30 11:45 790 629 Denver CO
58 Bennett,Ethan 111 38:18 12:19 852 665 Running With Scissor AZ
59 Raymond,Weston 929 39:50 12:49 901 689 Tucson AZ
60 Ware,Ethan 1167 41:32 13:22 921 703 Parker CO
61 Campbell,Landon 207 42:58 13:50 947 717 Denver CO
62 Gay,Gideon 1816 52:00 16:44 1012 745 Sahuarita AZ
63 Pasqualini,Sawyer 1594 55:49 17:58 1026 752 Carlsbad CA
Go To Top
17-19 Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Delgado,Diego 281 16:18 5:15 2 2 Fortnite Edgers AZ
2 Martz,Brandon 725 16:38 5:21 3 3 Tucson AZ
3 Albanese,Zachary 20 16:52 5:25 6 6 Tempe AZ
4 Moreno,Joseph 804 17:18 5:34 11 11 Reid Park Rangers AZ
5 Dimaria,Connor 1524 17:43 5:42 18 18 Tucson AZ
6 Braitberg,Mani 155 17:44 5:42 20 20 Reid Park Rangers AZ
7 Pimienta,Mateo 1293 17:50 5:44 22 22 Tucson AZ
8 Lindeman,Denly 684 18:07 5:50 27 27 Reid Park Rangers AZ
9 Jimenez,Christopher 563 18:16 5:53 30 30 Tucson AZ
10 Mckillop,Sean 1455 18:32 5:58 36 36 Marana AZ
11 Whetton,Aidan 1196 18:36 5:59 37 37 Big Mike Track Club AZ
12 Bonaime,Luke 1378 18:37 5:59 38 38 Tucson AZ
13 Dizzles,Nate 1545 18:40 6:00 39 39 Fortnite Edgers AZ
14 Preble,Wyatt 913 18:43 6:01 42 42 Fortnite Edgers AZ
15 Meixner,Brendan 1287 18:47 6:02 45 44 Tucson AZ
16 Leonard,Caleb 1440 18:47 6:02 46 45 Tucson AZ
17 Davenport,Walter 1758 18:52 6:04 49 48 Tucson AZ
18 Esvelt,Derek 1548 18:58 6:06 50 49 Spokane WA
19 Bee,Sterling 1529 19:06 6:09 53 52 Warnick's Warriors AZ
20 Maher,Jaxon 706 19:10 6:10 55 54 Tucson AZ
21 Baus,Thomas 1376 19:43 6:21 71 70 Warnick's Warriors AZ
22 Renguul,Anthony 938 20:08 6:29 85 84 Reid Park Rangers AZ
23 Vigil,Jose 1152 20:20 6:33 92 91 Tucson AZ
24 Zink,Samuel 1256 20:20 6:33 93 92 Tucson AZ
25 Christenson,Kaeden 230 20:29 6:35 103 102 San Tan Valley AZ
26 Denison,Sawyer 1853 20:47 6:41 112 111 Silver Spring MD
27 Skaggs,Robert 1935 20:47 6:41 113 112 Tucson AZ
28 Floyd,Myles 359 20:55 6:44 124 122 Tucson AZ
29 Seckinger,Kevin 1023 20:57 6:44 126 124 Reid Park Rangers AZ
30 Yanez,Zachary 1236 21:12 6:49 132 130 The Pace Pushers AZ
31 Waugaman,Ian 1175 21:39 6:58 148 145 Tucson AZ
32 Rico,Pedro 1718 21:50 7:01 155 151 Tucson AZ
33 Yong,Darren 1239 22:22 7:12 173 169 Tucson AZ
34 Matheson,Jared 736 22:23 7:12 176 172 Tucson AZ
35 Dennis,Henry 1518 22:24 7:12 178 174 Tucson AZ
36 Coonan-bailey,Nicholas 1389 23:14 7:29 205 200 Marana AZ
37 Wolgemuth,Noah 1217 23:17 7:30 207 202 Tucson AZ
38 Wertz,Logan 1734 23:39 7:36 220 215 Big Mike Track Club AZ
39 Jennings,Mason 560 23:54 7:41 238 232 Tucson AZ
40 Nielson,Austin 1584 24:56 8:01 278 269 Vail AZ
41 Hogan,Aaron 1680 24:59 8:02 281 272 Hogans Heroes UT
42 Barrett,Will 81 26:02 8:23 312 299 Tucson AZ
43 Wolgemuth,Ewan 1215 26:41 8:35 338 319 Tucson AZ
44 Goldman,Jacob 1763 27:22 8:48 376 347 Tucson AZ
45 Schuh,Everett 1484 29:29 9:29 489 435 Albuquerque NM
46 Perez,Adrian 1782 30:57 9:57 553 483 Tucson AZ
47 Harris,Colby 1282 31:27 10:07 583 504 Silliest Turkies At AZ
48 Mielcarski,Cole 774 32:05 10:19 627 531 Walnut Creek CA
49 Schiller,Ari 1483 32:08 10:20 631 534 Tucson AZ
50 Huether,Jeffrey 529 32:52 10:35 654 550 Tucson AZ
51 Arguello,Alex 1372 35:43 11:30 770 618 Albuquerque NM
52 Zwierlein,Ryan 1261 36:36 11:47 793 630 Tucson AZ
53 Reid,Aidan 934 36:41 11:48 799 635 Tucson AZ
54 Hawthorne,Jaden 475 37:07 11:57 809 643 Flagstaff AZ
55 Girard,Debabu 413 38:42 12:27 872 672 Tucson AZ
56 Negron,Christopher 1581 44:44 14:24 960 722 Canyon Country CA
Go To Top
20-24 Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Jarber,Bonah 555 16:53 5:26 7 7 Reid Park Rangers AZ
2 Harris,John 470 17:40 5:41 17 17 Fortnite Edgers AZ
3 Hogan,Spencer 1684 17:43 5:42 19 19 Hogans Heroes UT
4 Maiyo,Boaz 1312 18:02 5:48 26 26 Tucson AZ
5 Riccitello,Matthew 1475 18:07 5:50 28 28 Tucson AZ
6 Baca,Adan 58 18:19 5:54 32 32 Tucson AZ
7 Hogan,Jared 1682 18:25 5:55 34 34 Hogans Heroes UT
8 Maiyo,Collins 710 19:15 6:12 60 59 Tucson AZ
9 Lee,Joey 671 19:29 6:16 64 63 Beaverton OR
10 Faulk,Mj 343 19:43 6:20 70 69 Reid Park Rangers AZ
11 Pershing,Jonathon 1979 19:46 6:22 75 74 Tucson AZ
12 Ramsden,Ryan 1947 20:05 6:28 83 82 Tucson AZ
13 Lizarraga,Jp 1948 20:26 6:35 97 96 Tucson AZ
14 Glick,Todd 1839 20:28 6:35 101 100 Sahuarita AZ
15 Perez,Russell 1595 20:36 6:38 108 107 Fortnite Edgers AZ
16 Silvestre,Julio 1289 21:21 6:52 137 135 Tucson AZ
17 Vincent,Shane 1281 21:58 7:04 158 154 Tucson AZ
18 Maiyo,Brianna 1795 22:05 7:06 161 157 Tucson AZ
19 Sivertson,Nicholas 1829 23:00 7:24 198 193 Tucson AZ
20 Hall,Benjamin 1920 23:30 7:34 214 209 Tucson AZ
21 Glasser,Henry 1978 24:04 7:44 249 243 Tucson AZ
22 Cornejo,Ted 1391 24:26 7:52 255 249 Wilmette IL
23 Camacho-santos,Joseph 200 24:52 8:00 275 266 Cvm AZ
24 Mogollon,Gabriel 792 25:31 8:13 298 288 Himmel Parkrun AZ
25 Jennings,Ethan 559 25:37 8:14 301 291 Tucson AZ
26 Kamp,Evan 1562 25:39 8:15 303 293 Tucsontucson AZ
27 Parrish,Daniel 1467 26:11 8:26 323 308 Tucson AZ
28 Kapples,Liam 1811 26:14 8:26 324 309 Tucson AZ
29 Pimienta,Isaac 1294 26:42 8:36 339 320 Tucson AZ
30 Smith,Joseph 1064 26:46 8:37 341 322 Tucson AZ
31 Ambagis,Arthur 32 26:56 8:40 351 329 Tucson AZ
32 Horlacher,Micah 1560 27:05 8:43 358 335 Centerville UT
33 Wells,Canyon 1190 27:39 8:54 389 358 Tucson AZ
34 Finch,Harrison 351 27:53 8:58 400 367 Tucson AZ
35 Langham,Emerson 646 27:59 9:00 408 373 Meet Me! AZ
36 Opocensky,Joseph 1703 28:28 9:10 433 396 Tucson AZ
37 Eubanks,Caleb 1837 28:44 9:15 442 400 Tucson AZ
38 Martinez,Cesar 723 28:52 9:17 449 406 Flagstaff AZ
39 Miller,Nathan 782 28:55 9:18 455 411 Tucson AZ
40 Garcia,Diego 385 29:02 9:20 464 418 Tucson AZ
41 Zamora,Matthew 1250 29:48 9:35 502 442 Tucson AZ
42 Bates,Cullen 85 29:49 9:36 506 445 Fast Fast AZ
43 Henrikson,Aidan 1418 30:33 9:50 540 475 Portland OR
44 Baker,Jason 68 30:35 9:50 543 477 Tucson AZ
45 Azizi,Zamir 56 30:59 9:58 558 487 Tucson AZ
46 Christenson,Eric 1942 31:27 10:07 582 503 Scituate MA
47 Huether,Jackson 528 32:48 10:33 650 547 Tucson AZ
48 Delafuenta,Danielle 280 32:50 10:34 653 549 Tucson AZ
49 Whitney,Ryan 1200 33:13 10:41 665 556 Tucson AZ
50 Miller,Bryce 778 33:32 10:47 683 565 Cold Turkey AZ
51 Seckinger,Adam 1022 34:09 10:59 706 578 Tucson AZ
52 Smith,Ryan 1068 34:27 11:05 716 585 Tucson AZ
53 Wilary,Benjamin 1204 35:13 11:20 752 605 Inver Grove Heights MN
54 Dimaria,Carson 1525 35:17 11:21 753 606 Tucson AZ
55 Silverstein,Elias 1971 35:19 11:22 754 607 Tucson AZ
56 Wasko,Matt 1172 35:51 11:32 774 619 Tucson AZ
57 Mittal,Rohan 786 37:03 11:55 804 638 Tucson AZ
58 Robinett,Blake 957 38:59 12:33 881 676 Tucson AZ
59 Brown,Nathan 172 39:05 12:35 883 678 Tucson AZ
60 York,Caleb 1634 39:05 12:35 884 679 Tucson AZ
61 Kurth,William 1691 39:05 12:35 885 680 Tucson AZ
62 Mendoza,Ray 1914 40:10 12:56 903 690 Tucson AZ
63 Avila,Cristian 1286 40:39 13:05 906 693 Tucson AZ
64 Garcia,Paul 386 40:47 13:07 908 694 Marana AZ
65 Patten,Chandar 883 41:02 13:12 910 695 Tucson AZ
66 Vail,Remington 1278 42:29 13:40 940 711 Tucson AZ
67 Bertrand,Ethan 1894 51:23 16:32 1010 744 Gilbert AZ
68 Henry,Gannon 490 1:01:30 19:48 1053 760 Team Hevanrys IA
Go To Top
25-29 Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Thomas,Nathan 1121 16:40 5:22 4 4 Fortnite Edgers SC
2 Mulherin,Sean 820 16:45 5:23 5 5 Richland WA
3 Stewart,Jacob 1953 16:59 5:28 8 8 Bisbee aZ
4 Collins,Liam 245 17:07 5:30 9 9 Austin TX
5 Cornejo,Nick 1390 18:02 5:48 25 25 San Francisco CA
6 Fries,William 1798 18:07 5:50 29 29 Tucson AZ
7 Stewart,Zachary 1095 18:18 5:53 31 31 Oro Valley AZ
8 Howard,Chapman 521 19:07 6:09 54 53 Tulsa OK
9 Fitzpatrick,Quinton 354 19:44 6:21 72 71 Tucson AZ
10 Longaker,Nick 688 19:49 6:23 76 75 Tucson AZ
11 Hollister,James 516 19:59 6:26 81 80 Wog Sunrise Men AZ
12 Feyen,Nick 350 21:25 6:53 140 138 Tucson AZ
13 Vincent,Galen 1509 21:48 7:01 154 150 Tucson AZ
14 Hernandez,Alberto 496 22:13 7:09 167 163 Tucson AZ
15 Rischar,Lucas 951 22:49 7:21 190 185 Tucson AZ
16 Ojeda,David 854 22:50 7:21 191 186 Tucson AZ
17 Steijlen,Gianni 1365 22:56 7:23 193 188 Tucson AZ
18 Carter,Jarom 1851 22:58 7:23 195 190 Tucson AZ
19 Martinez,Nathan 1693 23:28 7:33 213 208 Tucson AZ
20 Leeser,Austin 1437 23:44 7:38 225 220 Tucson AZ
21 Lopez,Carlos 1443 23:47 7:39 230 225 Tucson AZ
22 Bass,Stewart 1938 23:59 7:43 241 235 Madison WI
23 Bruce,Patrick 174 24:01 7:44 244 238 Team Macaaz CA
24 Ostrov,Philip 1834 24:19 7:50 253 247 Tucson AZ
25 Jones,Vance 1360 24:32 7:54 259 251 California MD
26 Ewing,Alex 337 24:33 7:54 262 254 Turbo Turkeys AZ
27 Baadsgaard,John 1650 24:52 8:00 273 264 Hogans Heroes UT
28 Blomberg,Jack 134 24:52 8:00 274 265 Cvm AZ
29 Coello,Andre 240 25:30 8:12 297 287 Tucson AZ
30 Hinrichsen,Alex 1558 25:33 8:13 300 290 Tucson AZ
31 Torres,Andres 1623 26:02 8:22 311 298 Jacksonvillejacksonv FL
32 Katterman,Blake 1433 26:03 8:23 313 300 Tucson AZ
33 Lai,Matt 632 26:16 8:27 326 310 Tucson AZ
34 Driesen,Ramon 312 26:44 8:36 340 321 Tucson AZ
35 Baker,Garrett 67 27:14 8:46 368 341 Arvada CO
36 Steele,Caleb 1092 27:17 8:47 370 342 Tucson AZ
37 Christenson,Alexander 1661 27:47 8:56 396 365 Scituate MA
38 Elias,Daniel 1280 28:05 9:02 412 377 Tucson AZ
39 Germany,Blake 397 28:09 9:03 416 380 Germany Family AZ
40 Henderson,Andrew 487 28:54 9:18 454 410 Chicago IL
41 Fetterman,Doug 1405 29:09 9:23 476 423 520 R&r AZ
42 Baker,Patrick 71 29:56 9:38 514 453 Tucson AZ
43 Palomares,Andrew 1589 30:05 9:41 528 465 Turkey Gobblers AZ
44 Barba,Jose 76 30:21 9:46 535 470 Tucson AZ
45 Hendry,Jared 489 30:49 9:55 548 480 Tucson AZ
46 Karr,Troy 586 30:57 9:58 555 485 Tucson AZ
47 Amador,Marco 1641 31:31 10:09 590 509 Tucson AZ
48 Quihuis,Nicholas 1777 31:56 10:17 613 522 Tucson AZ
49 Guzman,Sotero 447 33:21 10:44 674 562 Willcox AZ
50 Monge,Alejandro 795 34:08 10:59 704 577 Happy Feet AZ
51 Rezetko,Daniel 940 34:42 11:10 734 594 Las Vegas NV
52 Jackson,Ben 547 35:04 11:17 744 599 Tucson AZ
53 Wilary,Brandon 1205 35:05 11:17 747 601 Inver Grove Heights MN
54 Ortiz,David 865 35:37 11:28 765 615 Tucson AZ
55 Pence,Davis 1708 35:42 11:29 769 617 Tucson AZ
56 Suri,Yash 1493 37:04 11:56 806 640 Tucson AZ
57 Rulney,Jarrod 1481 37:04 11:56 807 641 Tucson AZ
58 Irwin,Tyler 542 37:26 12:03 820 648 Tucson AZ
59 Busarow,Ben 1889 38:14 12:18 847 661 Tucson AZ
60 Jablansky,Daniel 546 38:27 12:22 859 667 Rochester NY
61 Hoang,Norman 510 39:22 12:40 888 683 Gobble Trotters AZ
62 Gomez-rodriguez,Michael 423 40:31 13:02 905 692 Tucson AZ
63 Agustin,Matthew 17 41:02 13:12 911 696 Edwardsville IL
64 Bratton,Cody 158 45:00 14:29 964 725 Basting Bratton AZ
65 Blayda,Zac 133 47:55 15:25 988 733 Tucson AZ
66 Tinder,Evan 1131 54:51 17:39 1021 749 Tucson AZ
Go To Top
30-34 Male
Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Miller,Max 1459 17:20 5:34 13 13 Tucson AZ
2 Whetzel,Michael 1632 17:57 5:46 23 23 Scottsdale AZ
3 Chintankwa,Stan 1660 18:41 6:01 40 40 520 R&r AZ
4 Papacostas,Charles 1465 18:51 6:04 48 47 Wog Sunrise Men AZ
5 Jung-yang,Victor 579 19:52 6:24 79 78 Tucson AZ
6 Kenneston,Daniel 590 20:15 6:31 89 88 Tucson AZ
7 Davila,Matthew 272 20:29 6:35 102 101 Tucson AZ
8 Hodgdon,Chas 1296 20:49 6:42 116 115 Project Multisport MA
9 Allison,Tom 27 20:51 6:42 118 117 Wog Sunset Men AZ
10 Von Bieberstein,Philipp 1155 21:26 6:54 141 139 Tucson AZ
11 Lewis,Daniel 679 21:55 7:03 156 152 Himmel Parkrun AZ
12 Ortega,Jesse 863 22:17 7:10 169 165 Happy Feet AZ
13 Souza,Dylan 1076 22:47 7:20 185 180 When You're Here You AZ
14 Gilbert,Timothy 409 23:32 7:34 216 211 Tucson AZ
15 Evans,Alex 332 23:33 7:34 217 212 Tucson AZ
16 Gregg,Steven 1556 23:33 7:35 218 213 Tucson AZ
17 Albano-bachtell,Aidan 22 23:44 7:38 226 221 Yucca Valley CA
18 Geller,Corey 393 23:59 7:43 240 234 Louisville KY
19 Bruce,Jacob 173 24:01 7:44 243 237 Team Macaaz MA
20 Bates,Peter 90 24:01 7:44 245 239 Fort Lauderdale FL
21 Ma,Yingjie 1572 24:03 7:44 248 242 Tucson AZ
22 Rodriguez,Francisco 960 24:21 7:50 254 248 Happy Feet AZ
23 Perez,Danny 1863 24:28 7:52 257 250 Tucson AZ
24 Sciuto,Gregory 1016 24:33 7:54 260 252 Tucson AZ
25 Morgan,Taylor 806 24:35 7:55 263 255 Tucson AZ
26 Wagner,Trevor 1158 24:54 8:01 276 267 Tucson AZ
27 Rojeck,Jason 1960 25:25 8:11 294 284 San Diego CA
28 Hegarty,Drew 480 25:57 8:21 310 297 Richland WA
29 Walker,Alex 1159 26:04 8:23 314 301 Salt Lake City UT
30 Germany,Kevin 399 26:16 8:27 327 311 Germany Family AZ
31 Gay,Sam 1820 26:49 8:38 346 327 Sahuarita AZ
32 Panchal,Kieran 873 27:06 8:43 360 337 Tucson AZ
33 Davis,Aaron 273 27:31 8:51 381 352 Tucson AZ
34 Saenz,Adam 985 27:37 8:53 388 357 Tucson AZ
35 Rieth,Rex 1477 27:44 8:55 394 363 Tucson AZ
36 Knoepfler,Jason 612 27:55 8:59 406 371 Bellingham WA
37 Patton,Rick 886 28:06 9:03 414 378 Tucson AZ
38 Kwan,Kevin 1299 28:19 9:07 424 388 Tucsonucson AZ
39 Rhodes,Nick 943 28:58 9:19 459 413 Tucson AZ
40 Cotter,Chris 1915 29:03 9:21 467 419 Tucson AZ
41 Carruthers,Joshua 1659 29:15 9:25 481 427 Tucson AZ
42 Weston,James 1194 29:21 9:27 484 430 Lawless Snowbirds MT
43 Sieger,Nick 1042 29:34 9:31 490 436 Chicago IL
44 Estrella,Gabriel 331 29:53 9:37 510 449 Happy Feet AZ
45 Palomares,Nick 1841 30:51 9:56 549 481 Tucson AZ
46 Bauer,Philip 1801 31:57 10:17 614 523 Tucson AZ
47 Hayt,Andy 478 31:57 10:17 615 524 Tucson AZ
