TUSD Cross Country Championships
11/13/23
Results by Roadrunner Race Timing
Kinder/1st Grade Race Girls Kinder/1st Grade Race Boys 2nd/3rd Grade Race Girls 2nd/3rd Grade Race Boys 4th/5th Grade Race Girls 4th/5th Grade Race Boys
Kinder/1st Grade Race Girls
Place Bib Number Name School Time Pace
1 400 Bella Freier (K) Peter Howell ES 10:05.2 9:10
2 451 Kyla Crawford (1) Whitmore ES 10:34.8 9:36
3 247 Eleanor Boerup (1) Fruchthendler ES 10:36.8 9:38
4 403 Clementine Neumann (K) Peter Howell ES 10:50.0 9:51
5 450 Chloe Crawford (1) Whitmore ES 10:51.4 9:52
6 249 Annabelle Jackson (1) Fruchthendler ES 10:52.5 9:53
7 209 Lily Erskine (1) Wheeler ES 11:18.8 10:16
8 453 Abagail Johnson (1) Whitmore ES 11:24.5 10:22
9 207 Riley Dickson (1) Wheeler ES 11:26.1 10:24
10 490 Carter Canchola (1) Sam Hughes ES 11:27.6 10:25
11 515 Alicia Valdes-Salgado (1) Sam Hughes ES 11:33.6 10:30
12 1219 Areah Rodarte (1) Borton ES 11:41.4 10:37
13 1217 Magara Acosta (1) Borton ES 12:17.6 11:10
14 504 Eva Pallanes (1) Sam Hughes ES 12:28.7 11:20
15 212 Vivianna Gonzalez Lopez (1) Wheeler ES 12:36.0 11:27
16 246 Arya Agarwal (1) Fruchthendler ES 12:46.6 11:36
17 1214 Ava Rodriguez Warren (1) Borton ES 12:49.4 11:39
18 203 Aurora Carrillo (1) Wheeler ES 12:53.4 11:43
19 492 Coral Cornelius (K) Sam Hughes ES 13:07.4 11:55
20 1218 Eva Wooddell (1) Borton ES 13:10.1 11:58
21 372 Noa Martin (1) Miles Exploratory 13:10.7 11:58
22 393 Olive Trowbridge (1) Miles Exploratory 13:11.1 11:59
23 250 Zelda Manietta (1) Fruchthendler ES 13:21.3 12:08
24 349 Marley Begay (1) Miles Exploratory 13:42.8 12:27
25 363 Mary Jo Hohl-Wells (K) Miles Exploratory 13:51.2 12:35
26 1212 Loretta Weiss (1) Borton ES 13:57.6 12:41
27 452 Zemira Diaz (1) Whitmore ES 14:04.2 12:47
28 350 Naielli Bernal-Koch (K) Miles Exploratory 14:18.6 13:00
29 509 Amia Reed (K) Sam Hughes ES 14:18.8 13:00
30 487 Leah Bleier (K) Sam Hughes ES 14:23.1 13:05
31 579 Norah Catlin (K) Lineweaver ES 14:24.8 13:05
32 1204 Aubrey Rentmeester (K) Borton ES 14:26.9 13:07
33 497 Helena Green (K) Sam Hughes ES 14:31.8 13:12
34 1257 Gisselle Gastelum (1) Banks ES 14:40.4 13:20
35 359 Margot Eldridge (K) Miles Exploratory 15:10.6 13:47
36 505 Eve Pallanes (1) Sam Hughes ES 15:15.1 13:52
37 1175 AmiaRose Maldonado-Hatch (K) Bonillas ES 15:18.2 13:55
38 1174 Sooyoung Benavidez-O'Buzz (K) Bonillas ES 15:19.8 13:55
39 516 Juniper Witt (1) Sam Hughes ES 16:37.6 15:06
40 1207 Sadie Goodman (K) Borton ES 16:53.9 15:21
41 248 Riley Camacho (1) Fruchthendler ES 16:57.7 15:25
42 1297 Victoria Sigala (K) Blenman ES 17:03.6 15:30
43 245 Briseis Diaz (K) Fruchthendler ES 17:15.7 15:41
44 1258 Gianna Gastelum (K) Banks ES 18:53.7 17:10
45 1210 Eve Bell (K) Borton ES 19:06.1 17:22
46 382 A'Maya Mullins (K) Miles Exploratory 19:06.5 17:22
47 1176 Londyn Smith (K) Bonillas ES 19:25.3 17:39
48 454 Yazmin Rooney (1) Whitmore ES 19:38.0 17:51
49 394 Brielle Washington (K) Miles Exploratory 20:24.8 18:33
50 1177 Isela Hernandez (K) Manzo ES 20:28.0 18:36
51 1206 Greta Burger (K) Borton ES 20:47.2 18:54
52 1170 Luciana Salamanca (1) Bonillas ES 44:07.9 40:06
Go to Top
Kinder/1st Grade Race Boys
Place Bib Number Name School Time Pace
1 608 Oliver Evans (K) Lineweaver ES 9:14.5 8:24
2 448 Thomas Cervantes (K) Whitmore ES 9:19.9 8:28
3 366 Henry Kessler (1) Miles Exploratory 9:42.1 8:49
4 634 Avery Vargas (1) Lineweaver ES 9:45.9 8:52
5 503 Tune McDaniels (1) Sam Hughes ES 9:56.3 9:02
6 252 Jaxon Poulson (1) Fruchthendler ES 10:14.7 9:18
7 254 Patrick Stegeman (1) Fruchthendler ES 10:20.4 9:24
8 495 Juan Galindo (1) Sam Hughes ES 10:31.5 9:34
9 629 Felix Kikuchi Lineweaver ES 10:34.1 9:36
10 380 Jay Mendoza (1) Miles Exploratory 10:34.2 9:36
11 510 Brady Rollins (1) Sam Hughes ES 10:41.6 9:43
12 488 Lee Branter (1) Sam Hughes ES 10:46.4 9:47
13 1205 Kayden Huerta (K) Borton ES 10:50.1 9:51
14 506 Jacob Pantaleo (1) Sam Hughes ES 10:55.3 9:55
15 1209 Gabe McCulloch (K) Borton ES 11:15.9 10:14
16 405 Maximillian White (K) Peter Howell ES 11:20.1 10:18
17 1169 Hunter Jarillo (1) Bonillas ES 11:21.1 10:19
18 401 Felix Hoxic (K) Peter Howell ES 11:36.0 10:33
19 499 Jack Houston (1) Sam Hughes ES 12:33.0 11:25
20 489 Elias Caballero (1) Sam Hughes ES 12:41.2 11:32
21 1172 Jeremiah Hartz (K) Bonillas ES 12:49.0 11:39
22 1208 Alden MacAdam (K) Borton ES 12:52.3 11:42
23 406 Nazario Graciano-Lujan (1) Peter Howell ES 13:02.1 11:51
24 257 Jakob Weatherly (1) Fruchthendler ES 13:02.8 11:51
25 258 Hendrix Weber (1) Fruchthendler ES 13:05.0 11:54
26 501 Ethan Krone (K) Sam Hughes ES 13:09.6 11:57
27 1213 Micah Sapochetti (1) Borton ES 13:09.9 11:57
28 355 Houston Czopek-Shanken (K) Miles Exploratory 13:27.7 12:14
29 513 Declan Streeter-Handley (1) Sam Hughes ES 13:34.8 12:20
30 502 Montgomery LeVeque (1) Sam Hughes ES 13:40.4 12:25
31 404 Remy Neumann (K) Peter Howell ES 13:52.1 12:36
32 514 Riley Trujillo (1) Sam Hughes ES 14:16.7 12:58
33 244 Logan Brower (K) Fruchthendler ES 14:44.3 13:24
34 507 Teo Parsons (K) Sam Hughes ES 14:49.7 13:28
35 377 Theodore McQuillen (1) Miles Exploratory 15:14.5 13:51
36 1188 Jack Weixeldorfer (K) Dunham ES 16:17.7 14:48
37 1264 Liam McGrew (1) Banks ES 16:20.7 14:51
38 627 Lincoln Ostberg (K) Lineweaver ES 17:24.9 15:49
39 375 Arthur McQuillen (K) Miles Exploratory 19:08.3 17:24
40 1211 Jackson Baker (K) Borton ES 19:41.6 17:54
41 357 Lucas Dunne (K) Miles Exploratory 20:24.8 18:33
42 368 Angel-Martin Marquez (K) Miles Exploratory 21:19.5 19:23
43 1286 Troy Begay (1) Blenman ES 44:23.3 40:21
Go to Top
2nd/3rd Grade Race Girls
Place Bib Number Name School Time Pace
1 609 Chloe Evans (3) Lineweaver ES 8:34.2 7:47
2 281 Chloe Thatcher (3) Fruchthendler ES 9:23.1 8:32
3 445 Avyana Moreno (2) Sewell ES 9:26.7 8:35
4 1274 Gabbi Romero (3) Banks ES 9:27.3 8:35
5 205 Malk Mohamat (2) Wheeler ES 9:35.1 8:43
6 523 Alyson Hardman (2) Sam Hughes ES 9:39.9 8:46
7 620 Pearle Harrel (2) Lineweaver ES 9:45.9 8:52
8 278 Meiwa Layman (3) Fruchthendler ES 9:48.9 8:55
9 386 Harmony Roberts (3) Miles Exploratory 9:50.4 8:56
10 1223 Ivanna Huerta (2) Borton ES 9:51.0 8:57
11 464 Jurnee Chavous (3) Whitmore ES 9:56.2 9:02
12 518 Ava Aruffe (3) Sam Hughes ES 9:57.1 9:03
13 267 Emma Mulligan (2) Fruchthendler ES 10:00.1 9:05
14 206 Kayla Dickson (3) Wheeler ES 10:02.6 9:07
15 443 Jazzelle Verdugo (2) Sewell ES 10:16.6 9:20
16 612 Emily Fitzpatrick (3) Lineweaver ES 10:39.5 9:41
17 260 Emily Conner (2) Fruchthendler ES 10:40.6 9:42
18 463 Susan Ajen (3) Whitmore ES 10:49.8 9:50
19 331 Victoria Meza (3) Gale ES 10:53.2 9:54
20 1158 Ximena Guerra (3) Bonillas ES 11:03.7 10:03
21 1165 Blythe Hawkins (2) Bonillas ES 11:19.9 10:17
22 1164 Mila Teyechea (2) Bonillas ES 11:21.7 10:19
23 530 Nora McDonnell (2) Sam Hughes ES 11:37.6 10:34
24 280 Sunwoo Park (3) Fruchthendler ES 11:37.9 10:34
25 1254 Scarlett Flynn (2) Banks ES 11:45.0 10:41
26 536 Emily Schuler (2) Sam Hughes ES 11:49.6 10:45
27 1251 Xitlali Castandeda (3) Banks ES 12:13.9 11:06
28 1179 Abril Monroy (3) Manzo ES 12:15.6 11:08
29 322 Grace Davidson (3) Gale ES 12:16.7 11:09
30 238 Nadia Fuller (2) Ford ES 12:18.4 11:11
31 626 Ada Mueller (3) Lineweaver ES 12:23.4 11:15
32 381 Emery Merten (3) Miles Exploratory 12:23.4 11:15
33 1220 Macy Goodman (2) Borton ES 12:35.7 11:26
34 440 Myla Gaynor (3) Sewell ES 12:58.0 11:47
35 352 Midna Castle (2) Miles Exploratory 13:10.8 11:58
36 271 Mia Aldecoa (3) Fruchthendler ES 13:38.5 12:24
37 1166 Michelle Ibarra Encinas (2) Bonillas ES 13:57.3 12:41
38 1167 Isabella Salamanca (2) Bonillas ES 14:00.2 12:44
39 213 Abigail Merkle (3) Wheeler ES 14:15.9 12:57
40 538 Beatriss Witt (3) Sam Hughes ES 14:26.5 13:07
41 389 Poppy Strosberg (2) Miles Exploratory 14:54.0 13:33
42 391 Katalina Tona (2) Miles Exploratory 14:55.1 13:34
43 615 Alejandra Gonzalez (2) Lineweaver ES 15:05.6 13:43
44 442 Kaylee Reilly (3) Sewell ES 15:26.1 14:02
45 390 Jade Tena (3) Miles Exploratory 15:36.2 14:11
46 264 Holland Hardt (2) Fruchthendler ES 16:22.2 14:53
47 414 Elliot Rains (3) Peter Howell ES 17:08.7 15:35
48 535 Elsbeth Pendlebury (2) Sam Hughes ES 17:16.6 15:42
49 408 Leilani Mendible (2) Peter Howell ES 17:24.7 15:49
50 468 Wedyan Rikabi (3) Whitmore ES 18:16.6 16:36
51 214 Annabelle Merkle (3) Wheeler ES 20:23.8 18:32
Go to Top
2nd/3rd Grade Race Boys
Place Bib Number Name School Time Pace
1 577 Elliott Brushwood (3) Lineweaver ES 7:42.9 7:00
2 539 Jude Yerger (3) Sam Hughes ES 7:44.8 7:02
3 534 Blake Palmour (2) Sam Hughes ES 8:12.6 7:27
4 274 Ryder Dawber (3) Fruchthendler ES 8:25.6 7:39
5 388 Erik Spece (2) Miles Exploratory 8:28.5 7:42
6 1178 Nico Rodriguez (2) Manzo ES 8:34.3 7:47
7 521 Matteo Coppa (3) Sam Hughes ES 8:43.4 7:55
8 277 Eli Guerrero (3) Fruchthendler ES 8:57.1 8:08
9 384 Edward Rivera (3) Miles Exploratory 8:59.7 8:10
10 398 Phineus Yetman (3) Miles Exploratory 9:00.1 8:11
11 413 Silas Neumann (3) Peter Howell ES 9:01.8 8:12
12 1227 Eli Frey (3) Borton ES 9:03.9 8:14
13 1180 King Penn (3) Manzo ES 9:05.9 8:15
14 1226 Julian Huerta (3) Borton ES 9:06.7 8:16
15 275 Bodhi Doe (3) Fruchthendler ES 9:08.3 8:18
16 265 Otis Mullenbach (2) Fruchthendler ES 9:08.9 8:18
17 1156 Hunter Shoup (3) Bonillas ES 9:14.7 8:24
18 638 Samuel Salcedo (3) Vesey ES 9:21.0 8:30
19 1194 Elijah Contreras (2) Dunham ES 9:23.6 8:32
20 379 Malachi Nyrehn (3) Miles Exploratory 9:33.9 8:41
21 1161 Aaron Martinez (2) Bonillas ES 9:35.3 8:43
22 268 Owen Price (2) Fruchthendler ES 9:38.5 8:45
23 385 Darren Roberts (3) Miles Exploratory 9:45.4 8:52
24 315 Alexander Azbell (3) Gale ES 9:47.3 8:54
25 263 David Grabrick (2) Fruchthendler ES 9:48.2 8:55
26 283 Jackson Weatherly (3) Fruchthendler ES 9:49.1 8:55
27 272 Truman Ball (3) Fruchthendler ES 9:50.1 8:56
28 575 Dominicc Bonfiglio (3) Lineweaver ES 9:54.2 9:00
29 430 Roman Ruiz (3) Roskruge K8 9:55.1 9:01
30 261 Kiya Cross (2) Fruchthendler ES 9:58.8 9:04
31 1192 Kieran O'Conner (2) Dunham ES 10:02.3 9:07
32 434 Kadrien Zapata (3) Roskruge K8 10:03.0 9:08
33 364 Everett Holstrom (2) Miles Exploratory 10:03.6 9:08
34 370 Damon Martan-McClain (3) Miles Exploratory 10:08.9 9:13
35 276 Stone Eriksson (3) Fruchthendler ES 10:11.3 9:15
36 411 Stephen Ginter (3) Peter Howell ES 10:12.8 9:16
37 259 Alex Chu (2) Fruchthendler ES 10:24.1 9:27
38 437 Sage Olsen (2) Sewell ES 10:38.9 9:40
39 576 Tristen Bonfiglio (3) Lineweaver ES 10:41.1 9:43
40 461 Ernesto Torres (2) Whitmore ES 10:43.4 9:45
41 1279 Darien Yockey (2) Banks ES 10:44.0 9:45
42 1193 Y'mmij Saxton (2) Dunham ES 10:48.6 9:49
43 1266 Armando Orduno (2) Banks ES 10:49.0 9:50
44 1255 Jaden Grijalva (2) Banks ES 10:49.0 9:50
45 241 Kevin Slate (3) Ford ES 11:12.3 10:11
46 460 Jaxon Romero (2) Whitmore ES 11:13.4 10:12
47 456 Wyatt Aten (2) Whitmore ES 11:21.9 10:19
48 211 Jordan Helton (3) Wheeler ES 11:31.0 10:28
49 269 Thayer Rosen (2) Fruchthendler ES 11:33.5 10:30
50 466 Bradley Green (3) Whitmore ES 11:41.1 10:37
51 1221 Alexander Herrera (2) Borton ES 11:43.5 10:39
52 532 Baker Mobley (2) Sam Hughes ES 12:00.6 10:55
53 578 Elliot Butler (2) Lineweaver ES 12:07.5 11:01
54 455 Abdullah Al Rikabi (2) Whitmore ES 12:24.1 11:16
55 580 Wyatt Cavaletto (2) Lineweaver ES 12:28.1 11:20
56 321 Liam Click (3) Gale ES 12:46.6 11:36
57 436 Don Nelson (2) Sewell ES 12:48.8 11:38
58 1163 Kai Smith (2) Bonillas ES 12:48.8 11:38
59 458 Elijah Dorsey (2) Whitmore ES 12:56.1 11:45
60 1162 Easton Parra (2) Bonillas ES 13:30.8 12:16
61 469 Axel Rooney (3) Whitmore ES 14:54.4 13:33
62 376 Maxwell McQuillen (3) Miles Exploratory 14:58.9 13:36
63 360 Jeremiah Facey (3) Miles Exploratory 14:59.7 13:37
64 361 Nehemiah Facey (2) Miles Exploratory 15:00.8 13:38
65 1229 Flynn Nirh (3) Borton ES 15:43.5 14:17
66 1292 Tisbahe Lane (3) Blenman ES 16:32.8 15:02
67 369 Sebastian Marquez Ruiz (2) Miles Exploratory 16:55.9 15:23
68 457 Hunter Carrasco Tolsa (2) Whitmore ES 17:22.3 15:47
69 422 Cesar Garcia (3) Roskruge K8 17:22.7 15:47
70 1225 Julian Abril (3) Borton ES 17:37.8 16:01
71 412 Daeshawn Mister (3) Peter Howell ES 18:04.7 16:25
72 270 Liam Thoman (2) Fruchthendler ES 18:16.3 16:36
Go to Top
4th/5th Grade Race Girls
Place Bib Number Name School Time Pace
1 573 June Yerger (5) Sam Hughes ES 7:49.8 7:06
2 298 Alex Vargas (4) Fruchthendler ES 8:06.4 7:22
3 540 Marley Armstrong (4) Sam Hughes ES 8:33.5 7:46
4 570 Aurora Valdes-Salgado (4) Sam Hughes ES 8:36.2 7:49
5 542 Reese Bode (4) Sam Hughes ES 8:41.4 7:54
6 306 Cameron McGartland (5) Fruchthendler ES 8:43.0 7:55
7 1196 Malaya O'Conner (4) Dunham ES 8:50.3 8:02
8 1202 Alissa Villegas Manning (5) Dunham ES 8:59.3 8:10
9 332 Kinsley Montes (5) Gale ES 9:10.7 8:20
10 1237 Maya McCulloch (4) Borton ES 9:10.7 8:20
11 220 Kassidy Thomas (5) Wheeler ES 9:12.2 8:22
12 1234 Emily Dobbs (4) Borton ES 9:14.9 8:24
13 216 Nazira Mahamat (4) Wheeler ES 9:15.6 8:25
14 558 Ramona Mobley (4) Sam Hughes ES 9:16.9 8:25
15 483 Hadley Kelley (5) Whitmore ES 9:19.2 8:28
16 310 Brette Pintor (5) Fruchthendler ES 9:21.7 8:30
17 392 Nora Trowbridge (4) Miles Exploratory 9:29.8 8:37
18 296 Piper Rustand (4) Fruchthendler ES 9:30.5 8:38
19 1230 Lou Barome (4) Borton ES 9:32.4 8:40
20 650 Lyra Valdez (5) Vesey ES 9:39.7 8:46
21 1154 Xoe Isabel Nava (4) Bonillas ES 9:40.1 8:47
22 623 Sean Judd (5) Lineweaver ES 9:40.3 8:47
23 294 Leah Conner (5) Fruchthendler ES 9:54.5 9:00
24 477 Anna Leon (4) Whitmore ES 9:55.1 9:01
25 471 Lily Aten (4) Whitmore ES 9:57.2 9:03
26 646 Sammy Arroyo (5) Vesey ES 10:05.6 9:10
27 218 Guillianna Trujillo (4) Wheeler ES 10:09.5 9:14
28 318 Willow Call (4) Gale ES 10:12.9 9:16
29 639 Summer House (4) Vesey ES 10:14.0 9:18
30 330 Rebeka Leon (4) Gale ES 10:14.6 9:18
31 547 Kaia Grill (4) Sam Hughes ES 10:19.4 9:23
32 285 Adelaide Cabrera (4) Fruchthendler ES 10:27.1 9:30
33 337 Morgan Seeley (4) Gale ES 10:29.9 9:32
34 543 Ilianna Caballero (4) Sam Hughes ES 10:29.9 9:32
35 300 Annabelle Benneyworth (5) Fruchthendler ES 10:30.7 9:33
36 1199 Sonora Bogard (5) Dunham ES 10:33.9 9:35
37 1149 Amairani Villela (5) Bonillas ES 10:34.9 9:36
38 335 Ella Rienstra (5) Gale ES 10:36.0 9:38
39 291 Eladie Hatch (4) Fruchthendler ES 10:40.1 9:42
40 202 Cianna Anderson (4) Wheeler ES 10:43.4 9:45
41 649 Kimberly Flores (5) Vesey ES 10:47.7 9:48
42 383 Mila Quintero (4) Miles Exploratory 10:54.1 9:55
43 1147 Emma Martinez (5) Bonillas ES 10:54.9 9:55
44 290 Lucy Hardt (4) Fruchthendler ES 11:03.0 10:03
45 1236 Harper Rentmeester (4) Borton ES 11:04.9 10:04
46 1256 Emma Garcia (5) Banks ES 11:07.4 10:06
47 348 Ari Begay (5) Miles Exploratory 11:11.1 10:10
48 378 Emma Mendoza (5) Miles Exploratory 11:12.3 10:11
49 1145 Fiona Wilson (5) Bonillas ES 11:27.1 10:25
50 317 Evelyn Bembry (5) Gale ES 11:37.8 10:34
51 334 Aubrey Ratzan (5) Gale ES 11:39.1 10:35
52 1146 Leyla Teyechea (5) Bonillas ES 11:41.2 10:37
53 546 Calysta Cota (5) Sam Hughes ES 11:48.4 10:44
54 301 Emily Boerup (5) Fruchthendler ES 11:53.5 10:48
55 1278 Sophia Weilberg-Mendoza (4) Banks ES 12:12.7 11:05
56 427 Mika Noriega (5) Roskruge K8 12:21.4 11:14
57 1200 Helayna Jones (5) Dunham ES 12:38.3 11:29
58 1275 June Short (5) Banks ES 12:47.7 11:37
59 208 Eden Erskine (4) Wheeler ES 12:48.4 11:38
60 1233 Phoebe Finkelstein (4) Borton ES 13:00.5 11:49
61 1232 Sophia Sandoval-Magee (4) Borton ES 13:04.0 11:53
62 1197 Delelah Skeggs (4) Dunham ES 13:09.5 11:57
63 565 Vanessa Salaiz (4) Sam Hughes ES 13:31.9 12:17
64 1285 Aubree Begay (4) Blenman ES 13:36.9 12:22
65 1276 Sophia Slay-Escalante (5) Banks ES 13:43.8 12:28
66 1272 Delilah Pena (4) Banks ES 13:44.9 12:29
67 1231 Lillian Hall (4) Borton ES 14:00.5 12:44
68 1148 Alicia Castro (5) Bonillas ES 14:03.2 12:46
69 362 Rosie Gongora (5) Miles Exploratory 14:04.7 12:47
70 347 Jessica Ray Alvarez (5) Miles Exploratory 14:05.5 12:48
71 544 Penelope Calton-Wilber (4) Sam Hughes ES 14:12.2 12:55
72 219 Raea Young (4) Wheeler ES 14:19.3 13:01
73 329 Olivia Lee (4) Gale ES 14:26.2 13:07
74 1243 Savanna Hise (5) Borton ES 15:06.4 13:44
75 1245 Melody Wisely (5) Borton ES 15:21.1 13:57
76 1273 Zoey Perkins (4) Banks ES 15:27.9 14:03
77 486 Mya Watley Hernandez (5) Whitmore ES 15:39.5 14:14
78 353 Alexia Castro (5) Miles Exploratory 15:39.6 14:14
79 210 Olive Hamilton (4) Wheeler ES 15:52.0 14:25
80 1263 Hannah McGrew (4) Banks ES 16:43.3 15:12
81 1195 Miaa Ramirez (4) Dunham ES 16:55.5 15:23
82 201 Elliana Amarillas (5) Wheeler ES 17:04.3 15:31
83 472 Keegan Borbon (4) Whitmore ES 17:12.6 15:38
84 314 Vienna Alvarado (5) Gale ES 17:33.6 15:57
85 485 Elise Rooney (5) Whitmore ES 18:58.8 17:15
86 325 Ariana Gastelum (5) Gale ES 19:02.6 17:18
87 415 Sophie Mendible (4) Peter Howell ES 22:51.3 20:46
Go to Top
4th/5th Grade Race Boys
Place Bib Number Name School Time Pace
1 556 Graham McDonnell (5) Sam Hughes ES 7:29.5 6:48
2 642 Isaiah Garza (5) Vesey ES 7:37.4 6:55
3 307 Hank Mullenbach (5) Fruchthendler ES 7:39.4 6:57
4 548 Emmett Grobe (5) Sam Hughes ES 7:46.0 7:04
5 1280 Dillon Yockey (5) Banks ES 7:49.0 7:06
6 560 Camden Palmour (4) Sam Hughes ES 7:58.6 7:15
7 346 Isaac Ybarra (5) Gale ES 8:04.4 7:20
8 431 Melvin Salazar (5) Roskruge K8 8:09.5 7:25
9 371 Etai Martin (4) Miles Exploratory 8:11.5 7:26
10 397 Vernon Yetman (5) Miles Exploratory 8:15.7 7:30
11 549 Liam Halver (5) Sam Hughes ES 8:22.1 7:36
12 643 Santino Lopez (5) Vesey ES 8:24.3 7:38
13 1152 Michael Garcia (4) Bonillas ES 8:26.1 7:40
14 333 Archer Rankin (4) Gale ES 8:26.2 7:40
15 308 Jaemin Park (5) Fruchthendler ES 8:28.1 7:42
16 417 Hector Rodriguez (4) Peter Howell ES 8:31.8 7:45
17 1187 Sam Rodriguez (5) Manzo ES 8:32.5 7:45
18 1239 Henry Weiss (5) Borton ES 8:37.1 7:50
19 632 Mercer Seery (4) Lineweaver ES 8:40.6 7:53
20 429 Chris Reyes (5) Roskruge K8 8:44.7 7:56
21 644 Andy Mwindulwa (5) Vesey ES 8:45.5 7:57
22 344 Alejandro Ybarra (4) Gale ES 8:48.7 8:00
23 566 Martin Schuler (4) Sam Hughes ES 8:50.7 8:02
24 289 Joel Grabrick (4) Fruchthendler ES 8:51.0 8:03
25 423 Pablo Garcia III (4) Roskruge K8 8:52.0 8:04
26 304 Grayson Cross (5) Fruchthendler ES 8:52.5 8:04
27 574 Theeran Bhattacharya (5) Lineweaver ES 9:11.2 8:21
28 1184 Alyosha Mcspadden (5) Manzo ES 9:13.4 8:23
29 1186 Erick Rundell (5) Manzo ES 9:16.6 8:25
30 367 Enakai Makino (4) Miles Exploratory 9:18.9 8:27
31 479 Lukkas Villegas (4) Whitmore ES 9:20.6 8:29
32 313 Luke Smith (5) Fruchthendler ES 9:22.8 8:31
33 572 Winston Wu (4) Sam Hughes ES 9:31.5 8:39
34 641 Benjamin Shelby (4) Vesey ES 9:35.1 8:43
35 305 Alvaro Escobar (5) Fruchthendler ES 9:35.3 8:43
36 286 Jack Coy (4) Fruchthendler ES 9:39.4 8:46
37 292 Suttree Jessup (4) Fruchthendler ES 9:39.6 8:46
38 541 Evan Bleier (4) Sam Hughes ES 9:42.7 8:49
39 1183 Jesus Cazares (5) Manzo ES 9:47.3 8:54
40 474 Liam Dorsey (4) Whitmore ES 9:48.7 8:55
41 630 Liam Schnarr (5) Lineweaver ES 9:50.0 8:56
42 215 Nasir Mahamat (4) Wheeler ES 9:50.3 8:56
43 475 Ethan Embry (4) Whitmore ES 9:51.7 8:57
44 1242 Micah Bell (5) Borton ES 9:54.0 9:00
45 476 Ricardo Flores (4) Whitmore ES 9:54.4 9:00
46 438 Ezra Figueroa Gonzalez (5) Sewell ES 9:56.0 9:02
47 396 Bennett Wilson (4) Miles Exploratory 9:58.6 9:04
48 351 Keldan Bruntmyer (4) Miles Exploratory 10:02.3 9:07
49 1181 Roman Hernandez (4) Manzo ES 10:03.3 9:08
50 619 Oliver Harrel (5) Lineweaver ES 10:04.4 9:09
51 616 Javier Gonzalez (4) Lineweaver ES 10:05.1 9:10
52 1252 Isaac Encinas (4) Banks ES 10:08.1 9:13
53 640 Manny Payan (4) Vesey ES 10:11.7 9:15
54 1253 Jameson Enriquez (4) Banks ES 10:18.9 9:22
55 1241 Dylan McConnell (5) Borton ES 10:21.7 9:25
56 341 Liam Thompson (5) Gale ES 10:24.0 9:27
57 439 Anjwaun Bobo Jr. (4) Sewell ES 10:30.7 9:33
58 293 Máximo López López (4) Fruchthendler ES 10:41.3 9:43
59 309 Adam Patterson (5) Fruchthendler ES 10:49.7 9:50
60 295 Britton Poulson (4) Fruchthendler ES 10:50.0 9:51
61 395 Terrance Washington (4) Miles Exploratory 10:58.7 9:58
62 618 Simon Greene (5) Lineweaver ES 11:03.0 10:03
63 358 Emmett Eldridge (5) Miles Exploratory 11:06.4 10:05
64 420 Caden Brim (4) Roskruge K8 11:16.4 10:15
65 1240 Sterling Goodman (5) Borton ES 12:05.7 10:59
66 571 Cayden Walters (4) Sam Hughes ES 12:19.3 11:12
67 1201 Elijah Gomez (5) Dunham ES 12:35.8 11:26
68 426 Marcello Noriega (5) Roskruge K8 12:51.4 11:41
69 1139 Mark Barbone (5) Bonillas ES 12:54.0 11:44
70 1151 Garrett Asher (4) Bonillas ES 13:05.8 11:54
71 564 Andrei Rodriguez (5) Sam Hughes ES 13:18.3 12:05
72 1153 Jonah Beal (4) Bonillas ES 13:59.9 12:43
73 645 Jerry Redhorn (5) Vesey ES 14:02.7 12:45
74 327 Ethan Hill (4) Gale ES 14:54.5 13:33
75 1235 Joaquin Mayorga (4) Borton ES 15:19.2 13:55
76 243 Michael Rodriguez (4) Ford ES 15:50.4 14:24
77 1182 Angel Monroy (5) Manzo ES 18:47.6 17:05
78 421 Emilio Castro (4) Roskruge K8 20:14.5 18:24