Grand Canyon 1/2 Marathon and 5k
Grand Canyon, Arizona - Half Marathon Results
November 7, 2020
Results by Roadrunner Race Timing
Male1-19 20-29 30-39 40-49 50-59 60-69 70-99
Female1-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Males
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Eles,Stephen 39 3:03:46 1:26:07 6:34 1 1 Houghton MI
2 Smalls,Zach 195 2:53:48 1:28:39 6:46 2 2 Tucson AZ
3 Delgado,Jose 31 2:05:18 1:31:04 6:57 4 3 Tucson AZ
Go To Top
Overall Females
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Bawcom,Janet 1 3:04:06 1:29:32 6:50 3 1 Grand Canyon AZ
2 Harrison,Candace 75 3:14:24 1:39:32 7:36 8 2 Grand Canyon AZ
3 Bruce,Tara 24 2:23:44 1:49:00 8:19 10 3 Tucson AZ
Go To Top
Masters Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kuch,Dan 111 1:56:31 1:31:38 7:00 5 4 Lake Havasu City AZ
Go To Top
Masters Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Jones,Shawna 105 2:32:54 1:50:11 8:25 11 4 Raleigh NC
Go To Top
1-19 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kunz,Quinn 113 2:22:49 1:34:11 7:11 6 5 Rigby ID
2 Gonzalez,Maricio 248 2:27:58 1:57:40 8:59 19 12 Unknown AZ
3 Lara,Jase 118 3:22:11 3:15:02 14:53 99 45 Uvalde TX
Go To Top
20-29 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Splude,Joseph 206 2:24:00 1:41:33 7:45 9 7 Marble Canyon AZ
2 Alcaraz,Jose 4 3:39:29 2:12:12 10:05 31 18 Tucson AZ
3 Van Hook,Benjamin 221 2:46:07 2:17:42 10:31 37 22 Phoenix AZ
4 Seamans,David 190 3:39:15 2:24:20 11:01 46 26 Phoenix AZ
5 Haros,Daniel 73 2:54:49 2:26:11 11:10 48 27 Chandler AZ
6 Griffen,Sam 72 4:14:27 2:59:31 13:42 85 41 Scottsdale AZ
7 Young,Sam 241 4:14:26 2:59:32 13:42 86 42 Scottsdale AZ
8 Smith,Jerod 197 3:54:58 3:51:18 17:39 118 51 Tempe AZ
9 Bradshaw,Hunter 245 4:45:21 4:24:33 20:12 133 54 Uknown AZ
Go To Top
30-39 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Warnat,Justin 233 3:26:28 1:55:14 8:48 16 9 Grand Canyon AZ
2 Van Dyk,Charles 220 3:20:20 1:55:36 8:49 17 10 Torrance CA
3 Kunz,Ryan 114 2:44:54 1:56:22 8:53 18 11 South Jordan UT
4 Roberts,Williams 176 3:10:07 1:58:12 9:01 20 13 Winslow AZ
5 Garner,Gordon 53 2:34:10 2:03:57 9:28 25 15 Richardson TX
6 Harris,Drew 74 2:57:18 2:06:44 9:40 26 16 Tucsontucson AZ
7 Smallcanyon,Donovan 193 3:14:01 2:14:29 10:16 35 20 Tonalea AZ
8 Hykes,Steven 97 2:55:59 2:21:42 10:49 40 23 Tucson AZ
9 Higuera,Alejandro 86 3:33:36 2:41:50 12:21 72 37 Tucson AZ
10 Diez Canseco,Christopher 35 3:35:52 3:21:06 15:21 105 47 Lanham MD
11 Geraghty,Bryan 59 4:32:21 4:23:04 20:05 128 53 Riverside CA
Go To Top
40-49 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Endicott,Benson 247 3:14:39 1:36:29 7:22 7 6 Uknown AZ
2 Rocha,Pedro 177 3:25:56 1:59:11 9:06 22 14 Scottsdale AZ
3 Olenski,Scott 154 2:44:44 2:11:02 10:00 30 17 San Francisco CA
4 Hart,James 77 3:38:52 2:15:40 10:21 36 21 Frankfort KY
5 Gorremans,Filip 249 2:54:31 2:23:23 10:57 44 25 Dubai
6 Lee,Vincent 122 3:08:02 2:32:41 11:39 61 31 Tuba City AZ
7 Santiago,Dominic 188 4:18:38 2:35:27 11:52 65 33 San Francisco CA
8 Jennings,Don 102 3:26:10 2:38:01 12:04 66 34 Tucson AZ
9 Forno,Chris 49 4:06:30 2:52:24 13:10 80 39 Harrisburg PA
10 Peterson,Heath 158 4:46:29 3:39:10 16:44 111 48 Reston VA
Go To Top
50-59 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Riggenbach,Tom 251 2:19:30 1:52:56 8:37 13 8 Uknown AZ
2 Yeaton,Stephen 239 3:01:00 2:14:08 10:14 34 19 Columbus IN
3 Medina,John 143 3:09:18 2:22:06 10:51 41 24 Tuba City AZ
4 Ridley,Kenneth 174 2:38:29 2:26:28 11:11 49 28 Belcamp MD
5 Panaflax,Lazlo 246 2:33:07 2:28:40 11:21 54 29 Unknown AZ
6 Wilt,Thomas 238 3:21:23 2:31:30 11:34 59 30 Cave Creek AZ
7 Baker,Jed 9 3:00:36 2:35:10 11:51 64 32 Tucson AZ
8 Lara,John 119 2:47:57 2:40:47 12:16 69 36 Uvalde TX
9 Rowe,Julian 182 3:43:42 2:46:04 12:41 76 38 Edgewood NM
10 Walker,Ken 231 3:02:00 2:54:19 13:18 81 40 Scottsdale AZ
11 Rosso,Jon 179 3:53:57 3:53:18 17:48 121 52 Lafayette CA
12 Kratzer, Dallas 109 4:31:50 3:58:53 18:24 122 53 Lawrenceburg KY
Go To Top
60-69 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Howard,Robert 91 3:03:00 2:38:26 12:06 68 35 Tucson AZ
2 Rostykus,Walt 181 4:06:52 3:10:40 14:33 94 43 Corrales NM
3 Hines,Russell 87 3:21:10 3:17:26 15:04 102 46 Baytown TX
4 Garner,Kenn 55 3:47:01 3:46:43 17:18 117 50 Mesa AZ
5 Warzala,Lawton 234 4:54:04 4:53:48 22:26 135 55 Chicago IL
Go To Top
70-99 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gillissen,Jerry 67 3:25:23 3:12:55 14:44 97 44 Lansing MI
2 Billingsley,Sam 16 3:43:19 3:42:15 16:58 113 49 Searcy AR
Go To Top
1-19 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Valdez,Julene 218 4:04:18 3:33:40 16:19 109 62 Mescalero NM
Go To Top
20-29 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 James,Katie 101 2:44:10 1:51:12 8:29 12 5 Tucson AZ
2 Garcia,Karena 52 2:10:39 1:54:54 8:46 15 7 Tucson AZ
3 Oda,Grace 151 2:45:28 1:58:36 9:03 21 8 Batesville IN
4 Viau,Morgan 223 3:24:01 2:01:41 9:17 23 9 Vail AZ
5 Gilman,Carla 68 2:56:42 2:02:57 9:23 24 10 Ponte Vedra Beach FL
6 Mcminn,Shianne 140 2:34:46 2:13:24 10:11 32 14 Apache Junction AZ
7 Mcminn,Lindsey 139 2:39:36 2:18:02 10:32 38 16 Apache Junction AZ
8 Sommer,Abigail 202 2:43:43 2:24:14 11:01 45 20 Rexburg ID
9 Rettenmaier,Claire 169 2:53:58 2:27:00 11:13 52 24 Austin TX
10 Kuhlman,Meg 112 3:12:46 2:30:39 11:30 57 28 Ganado AZ
11 Newman,Lindsey 148 3:31:01 2:48:58 12:54 77 39 Ganado AZ
12 Goncharenko,Mariia 69 3:44:53 2:49:24 12:56 78 40 New York NY
13 Stedl,Lucy 208 2:55:36 2:55:16 13:23 82 42 Green Bay WI
14 Namuche,Adriana 147 3:56:46 3:03:28 14:00 89 47 Ponte Vedra Beach FL
15 Moser,Julie 145 3:20:55 3:06:47 14:15 91 49 Silver Spring MD
16 Bankowski,Erika 10 3:10:33 3:08:07 14:22 93 51 Flagstaff AZ
17 Stedl,Sophie 209 3:12:11 3:11:50 14:39 96 53 Avondale AZ
18 Pierce,Britta 161 4:10:49 3:18:19 15:08 103 57 Southlake TX
19 Pierce,Bresha 160 4:10:50 3:18:20 15:08 104 58 Colleyville TX
20 Anderson,Ellie 7 3:55:07 3:46:37 17:18 116 67 Phoenix AZ
21 Smith,Robin 199 3:54:59 3:51:20 17:39 119 68 Tempe AZ
22 Lange,Morgan 116 4:25:05 4:24:05 20:10 130 77 Rolla ND
23 Buckmire,Brittany Rae 25 4:25:04 4:24:24 20:11 131 78 Oakland CA
24 Elliott,Lauren 42 4:25:04 4:24:25 20:11 132 79 Philadelphia PA
Go To Top
30-39 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mabrey,Emilee 124 2:58:33 1:54:10 8:43 14 6 Bedford IN
2 Ziegler,Jessica 242 3:39:39 2:19:25 10:39 39 17 Temecula CA
3 Admire,Brittany 3 3:38:56 2:30:04 11:27 56 27 Tucson AZ
4 Martin,Anna 129 3:44:17 2:31:18 11:33 58 29 Tucson AZ
5 Jackson,Sarah 100 4:00:16 2:33:32 11:43 62 31 Scottsdale AZ
6 Mcneill,Alicia 141 3:54:18 2:33:50 11:45 63 32 Somerville MA
7 Reineke,Robin 168 3:51:19 2:38:18 12:05 67 33 Tucson AZ
8 Smallcanyon,Rosanne 194 3:33:05 2:41:03 12:18 70 34 Flagstaff AZ
9 Smith,Kristyn 198 4:03:21 2:45:15 12:37 74 37 New York NY
10 Franco,Diana 50 3:19:22 2:45:41 12:39 75 38 Lake Worth FL
11 White,Kristna 235 3:54:11 2:58:31 13:38 84 44 San Diego CA
12 Randolph,Paige 167 3:45:39 3:14:54 14:53 98 54 Mescalero NM
13 Brown,Stelarissa 23 4:16:42 4:14:16 19:25 125 73 Flagstaff AZ
14 Velasco,Erika 222 4:32:22 4:23:05 20:05 129 76 Riverside CA
15 Davidson,Jenna 243 4:45:21 4:24:40 20:12 134 80 Unknown AZ
Go To Top
40-49 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hutton,Marion 96 3:12:31 2:06:54 9:41 27 11 Murrieta CA
2 Marshall,Christine 128 3:10:44 2:07:34 9:44 28 12 Pinetop AZ
3 Mcguffin,Janis 137 3:36:19 2:10:54 10:00 29 13 Rockwall TX
4 Rabaroza Williams,Erika 166 2:47:29 2:13:48 10:13 33 15 Lantana FL
5 Lazatin,Vanessa 250 2:54:31 2:23:23 10:57 43 19 Dubai
6 Ritz,Patricia 175 3:33:59 2:26:47 11:12 50 22 Tucson AZ
7 Sandberg,Michelle 187 3:33:59 2:26:47 11:12 51 23 Tucson AZ
8 Barnes,Marie 12 3:16:51 2:29:09 11:23 55 26 Tucson AZ
9 Sickler,Donna 192 3:22:00 2:32:34 11:39 60 30 Scottsdale AZ
10 Mcminn,Cari 138 3:02:28 2:41:05 12:18 71 35 Apache Junction AZ
11 Mccracken,Christen 136 3:12:03 3:00:34 13:47 87 45 Sierra Vista AZ
12 Thompson,Christine 212 3:17:25 3:04:09 14:03 90 48 San Carlos AZ
13 Edwards,Michelle 38 3:41:08 3:07:17 14:18 92 50 Tucson AZ
14 Dolente,Madeline 37 4:31:56 3:24:35 15:37 106 59 Arlington VA
15 Richardson,Jennifer 173 3:30:29 3:26:02 15:44 107 60 Tucson AZ
16 Pilkington,Susan 164 3:43:18 3:41:53 16:56 112 64 Searcy AR
17 Deloria,Laura 32 4:59:32 4:03:42 18:36 123 71 Sahuarita AZ
18 Diebold,Leigh 34 4:59:33 4:59:18 22:51 136 81 Vail AZ
Go To Top
50-59 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Magana,Cathy 126 2:46:59 2:22:47 10:54 42 18 Anthem AZ
2 Gastelum,Kathryn 58 3:20:47 2:24:27 11:02 47 21 Tucson AZ
3 Rettenmaier,Penny 170 2:54:03 2:27:06 11:14 53 25 The Woodlands TX
4 Spear,Eileen 205 3:03:54 2:50:07 12:59 79 41 Boston MA
5 Ackermann,Marti 2 3:00:02 2:55:33 13:24 83 43 Tucson AZ
6 Martinez,Ann C 131 3:22:58 3:15:49 14:57 100 55 Uvalde TX
7 Lara,Elena 117 3:22:58 3:15:49 14:57 101 56 Uvalde TX
8 Michaels,Jean 144 3:37:18 3:31:00 16:06 108 61 Oakland CA
9 Nistas,Marilynne 149 4:18:05 3:36:14 16:30 110 63 Tucson AZ
10 Rosso,Nancy 180 3:50:36 3:44:17 17:07 114 65 Lafayette CA
11 Kline,Karen 108 3:52:38 3:46:20 17:17 115 66 San Leandro CA
12 Dinkel,Heidi 36 3:52:57 3:52:38 17:45 120 69 Tucson AZ
13 Etcitty,Tiayrra 44 4:12:12 4:09:55 19:05 124 72 Flagstaff AZ
14 Sammons,Laurie 185 4:24:15 4:18:48 19:45 126 74 Litchfield Park AZ
15 Black,Debbie 17 4:59:34 4:59:19 22:51 137 82 Tucson AZ
Go To Top
60-69 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Grieger,Lynn 71 3:27:01 2:42:11 12:23 73 36 Prescott AZ
2 Trotta,Sarah 214 3:27:24 3:01:58 13:53 88 46 Tucson AZ
3 Elliott,Catherine 41 4:06:51 3:10:40 14:33 95 52 Corrales NM
4 Sandberg,Diane 186 4:24:47 4:19:20 19:48 127 75 Peoria AZ
Go To Top
70-99 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Lopez,Connie 123 4:01:20 4:01:05 18:24 122 70 Tucson AZ