Overall Men's 5k



Thanksgiving Cross Country Classic

Thursday, November 26th, 2009

OVERALL RESULTS - MEN

 

PLACE   TIME    NAME                CITY                 DIVISION DivPL  AGE    PACE

1       14:54.1 Craig Curley       PF Flyers              M19-24    1    M21  04:47.8

2       15:39.1 Bryce Livingston   Tucson                 M19-24    2    M22  05:02.3

3       15:48.2 Robert Seaman      PF Flyers              M30-34    1    M31  05:05.2

4       16:01.0 Christopher Gerber Tucson                 M19-24    3    M20  05:09.3

5       16:07.0 Santos Castro      Clanschad              M19-24    4    M24  05:11.2

6       16:16.7 Eric Chavez        Clanschad              M25-29    1    M25  05:14.4

7       16:17.7 James Miles        Team Running Shop      M19-24    5    M24  05:14.7

8       16:22.2 Shaun Haley        Tucson                 M40-44    1    M41  05:16.2

9       16:31.3 Gavin Sosa         Grinders Men           M30-34    2    M30  05:19.1

10      16:37.1 Craig Dye          Tucson                 M25-29    2    M25  05:20.9

11      16:39.3 Dustin Zimmerman   Team Running Shop      M25-29    3    M26  05:21.6

12      16:41.9 Shane Carr         PF Flyers              M35-39    1    M36  05:22.5

13      16:43.5 Humberto Bravo     PF Flyers              M16-18    1    M18  05:23.0

14      16:52.3 Rex Woodbury       Tucson                 M16-18    2    M16  05:25.8

15      16:54.3 Daniel Wong        Tucson                 M16-18    3    M16  05:26.5

16      16:56.7 Doug McGraw        Yunguns                M25-29    4    M28  05:27.2

17      16:59.3 Carson Woodbury    Tucson                 M16-18    4    M17  05:28.1

18      17:00.1 Jonathan Fortescue Wellesley              M40-44    2    M42  05:28.3

19      17:08.7 Alex Evans         Team Triptophan        M16-18    5    M18  05:31.1

20      17:11.3 Allan Phillips     PF Flyers              M30-34    3    M30  05:31.9

21      17:14.5 Michael Whetzel    Tucson                 M16-18    6    M16  05:33.0

22      17:14.9 Dylan Souza        Tucson                 M16-18    7    M16  05:33.1

23      17:15.8 Bob Schnell        Yunguns                M35-39    2    M38  05:33.4

24      17:19.5 Nico Montanez      Tucson                 M16-18    8    M16  05:34.6

25      17:22.7 Kyle Bush          Tucson                 M19-24    6    M19  05:35.6

26      17:24.2 Walter Hensley     Pops TC Boys           M13-15    1    M14  05:36.1

27      17:24.6 Lucas Ruiz         Tucson                 M16-18    9    M16  05:36.2

28      17:29.0 Jon Chavez         Clanschad              M25-29    5    M28  05:37.7

29      17:33.7 Rafael Gomez       Tucson                 M16-18    10   M17  05:39.2

30      17:35.4 Jaxon Rickel       Tucson                 M13-15    2    M15  05:39.7

31      17:36.3 Andrew Chumney     Team Running Shop      M19-24    7    M23  05:40.0

32      17:37.6 Attila Boros       Grinders Men           M30-34    4    M31  05:40.4

33      17:38.3 Jeff Stevens       Tucson                 M45-49    1    M46  05:40.6

34      17:43.2 Mark Sommers       Tucson                 M01-12    1     M   05:42.2

35      17:49.8 Ryan Silva         Pops TC Boys           M13-15    3    M14  05:44.3

36      17:52.8 Ramon Billy        Tucson                 M35-39    3    M36  05:45.3

37      17:58.0 Justin Mapula      Team Running Shop      M19-24    8    M23  05:47.0

38      17:58.6 Steve Rains        Tucson                 M30-34    5    M32  05:47.2

39      18:00.6 Cameron Green      Tucson                 M19-24    9    M24  05:47.8

40      18:02.1 TJ Woodruff        Tucson                 M25-29    6    M26  05:48.3

41      18:04.1 Jordan Hellebuyck  Pops TC Boys           M13-15    4    M14  05:48.9

42      18:04.4 Edgar Reynoso      Tucson                 M16-18    11   M18  05:49.0

43      18:07.0 Nathan Corsi       Team Running Shop      M19-24    10   M20  05:49.9

44      18:09.6 Mark Esvelt        Spokane                M40-44    3    M41  05:50.7

45      18:10.9 Nick Norris        Tucson                 M19-24    11   M20  05:51.1

46      18:11.6 Max Warneke        Tucson                 M16-18    12   M17  05:51.3

47      18:12.1 Michael Spencer    Tucson                 M16-18    13   M16  05:51.5

48      18:12.5 Cary Kelly         Tucson                 M16-18    14   M16  05:51.6

49      18:13.6 Jesse Frank        Bham                   M16-18    15   M17  05:52.0

50      18:16.7 Shea Devine        Tucson                 M16-18    16   M18  05:53.0

51      18:17.8 Travis Burkel      Tucson                 M19-24    12   M19  05:53.4

52      18:18.4 Robert Plascencia  Tucson                 M35-39    4    M39  05:53.6

53      18:21.3 Karl Groll         Tucson                 M19-24    13   M22  05:54.5

54      18:22.7 Ian Montijo        Team Triptophan        M16-18    17   M18  05:54.9

55      18:23.2 Galen Garcia       Tucson                 M19-24    14   M23  05:55.1

56      18:27.7 Arturo Vega-Flores Tucson                 M19-24    15   M20  05:56.5

57      18:27.7 Mitchel Roberts    Oro Valley             M13-15    5    M15  05:56.5

58      18:29.0 Mark Bennett       Tucson                 M16-18    18   M17  05:56.9

59      18:30.6 Kyle Johnson       PF Flyers              M30-34    6    M34  05:57.5

60      18:32.0 Joel Stamp         Yunguns                M45-49    2    M49  05:57.9

61      18:34.0 John Rodriguez     Tucson                 M19-24    16   M19  05:58.6

62      18:36.9 Tyler Stamp        Tucson                 M13-15    6    M15  05:59.5

63      18:39.9 Toby Freebourn     Tucson                 M40-44    4    M41  06:00.5

64      18:41.2 Cal  Skilsky       Tucson                 M13-15    7    M14  06:00.9

65      18:42.9 Conor Montijo      Team Triptophan        M16-18    19   M16  06:01.4

66      18:43.3 Marvin Makus       Tucson Fire            M45-49    3    M49  06:01.5

67      18:45.2 Michael Garnica    Tucson                 M35-39    5    M36  06:02.2

68      18:48.3 Andrew Bredeson    Tucson                 M19-24    17   M23  06:03.2

69      18:48.8 Brian Watson       Grinders Men           M35-39    6    M38  06:03.3

70      18:49.6 Omar Sanchez       Tucson                 M16-18    20   M17  06:03.6

71      18:50.3 Doug Kelly         Tucson                 M40-44    5    M44  06:03.8

72      18:54.3 Benito Gonzalez    Tucson                 M50-54    1    M53  06:05.1

73      18:59.6 Thomas Walsh       Tucson                 M16-18    21   M16  06:06.8

74      19:00.6 Samuel Sanford     Yunguns                M30-34    7    M31  06:07.1

75      19:08.7 Matt Davila        Tucson                 M16-18    22   M16  06:09.7

76      19:09.6 John Reniewicki    Scottsdale             M13-15    8    M14  06:10.0

77      19:10.6 Reese McSpadden    Team Triptophan        M13-15    9    M15  06:10.3

78      19:12.8 John Baker         Tucson                 M16-18    23   M16  06:11.1

79      19:15.0 Kraig Hoekstra     Team Running Shop      M25-29    7    M25  06:11.7

80      19:15.4 Thomas Miller      Tucson                 M16-18    24   M17  06:11.9

81      19:15.7 Andrew  Garcia     Tucson                 M13-15    10   M15  06:12.0

82      19:16.3 Patrick Lloll      Tucson                 M19-24    18   M20  06:12.2

83      19:19.5 Brian Wargaski     Tucson                 M13-15    11   M15  06:13.2

84      19:23.6 William Hutchison  Tucson                 M16-18    25   M17  06:14.5

85      19:25.7 Cristian Garcia    Tucson                 M16-18    26   M16  06:15.2

86      19:26.8 Nicholas Orzech    Tucson                 M16-18    27   M16  06:15.5

87      19:28.0 John Henry Hervol  Tucson                 M13-15    12   M13  06:15.9

88      19:29.0 Tim LaMartina      Grinders Men           M55-59    1    M56  06:16.3

89      19:30.4 Steve Acuta        Tucson                 M25-29    8    M26  06:16.7

90      19:33.0 John Sabatine      Tucson                 M35-39    7    M36  06:17.6

91      19:36.9 Tony Gonzales      Tucson Fire            M45-49    4    M45  06:18.8

92      19:39.6 Christopher SanchezTucson                 M16-18    28   M16  06:19.7

93      19:45.0 Patrick Pittman    Tucson                 M40-44    6   M40   06:21.4

94      19:45.5 Alberto Hernandez  Tucson                 M01-12    2    M12  06:21.6

95      19:46.2 Steve Schadler     Clanschad              M40-44    7    M43  06:21.8

96      19:47.1 Matt Wesenberg     San Diego              M25-29    9    M27  06:22.1

97      19:48.5 Colin Don          Tucson                 M19-24    19   M21  06:22.5

98      19:50.7 Dirk Zavelberg     Tucson                 M40-44    8    M41  06:23.3

99      19:52.5 David Glick        Tucson                 M25-29    10   M27  06:23.8

100     19:53.2 Matt Mitchell      Flagstaff              M35-39    8    M37  06:24.1

101     19:53.5 Jim Magnan         Tucson                 M50-54    2    M52  06:24.2

102     19:54.1 Marcus Needham     Tucson                 M40-44    9    M43  06:24.4

103     19:54.9 John Gilvin        Tucson                 M25-29    11   M26  06:24.6

104     19:57.7 Bud Towle          Tucson                 M50-54    3    M53  06:25.5

105     19:59.8 Joseph Haro        Tucson                 M16-18    29   M18  06:26.2

106     20:00.2 Ross Lamb          Tucson                 M35-39    9    M37  06:26.3

107     20:01.3 Adam Brooks        Tucson                 M16-18    30   M18  06:26.7

108     20:01.7 John Rosenberg     Tucson                 M16-18    31   M16  06:26.8

109     20:01.9 Cody Jenkins       Tucson Fire            M30-34    8    M30  06:26.9

110     20:05.3 Zach Motes         Tucson                 M13-15    13   M15  06:28.0

111     20:05.8 Josh Dufek         Tucson                 M19-24    20   M19  06:28.1

112     20:07.7 Brandon Dorr       Tucson                 M13-15    14   M13  06:28.7

113     20:09.3 Luis Carrion       Tucson                 M40-44    10   M44  06:29.2

114     20:14.2 Jacob Wilkinson    Pops TC Boys           M13-15    15   M13  06:30.8

115     20:15.3 Joe Plassman       Slow Old Goats 1       M40-44    11   M44  06:31.2

116     20:17.6 Mason Conner       Tucson                 M30-34    9    M30  06:31.9

117     20:18.8 Paul Bummer        Cortaro                M40-44    12   M42  06:32.3

118     20:19.7 Steven Outridge    Slow Old Goats 1       M40-44    13   M40  06:32.6

119     20:21.9 Andy Roth          Tucson                 M40-44    14   M41  06:33.3

120     20:22.9 Gregory Welch      Slow Old Goats 1       M50-54    4    M52  06:33.6

121     20:24.2 Ty Weisenburger    Tucson                 M16-18    32   M17  06:34.0

122     20:25.9 Chaz Owen          Tucson                 M45-49    5    M48  06:34.6

123     20:26.5 David Bradshaw     Tucson                 M19-24    21   M22  06:34.8

124     20:27.4 Peter Reniewicki   Scottsdale             M16-18    33   M16  06:35.1

125     20:28.6 David McEvoy       Slow Old Goats 1       M50-54    5    M52  06:35.4

126     20:29.7 Trace Nuttail      Tucson                 M40-44    15   M42  06:35.8

127     20:31.4 John Yau           Tucson                 M30-34    10   M33  06:36.3

128     20:32.2 Rogelio Hernandez  Tucson                 M35-39    10   M39  06:36.6

129     20:33.5 Anthony Alentado   Harrisoburg            M30-34    11   M32  06:37.0

130     20:37.0 David Jones        Tucson                 M19-24    22   M22  06:38.1

131     20:38.9 Aaron Boothe       Tucson Fire            M30-34    12   M33  06:38.8

132     20:40.8 Shane Zimmerman    Tucson                 M19-24    23   M20  06:39.4

133     20:41.2 Scott Ellis        Tucson                 M40-44    16   M43  06:39.5

134     20:41.8 Frederick Scott    Tucson                 M55-59    2    M57  06:39.7

135     20:43.2 Greg Bradley       Benson                 M50-54    6    M53  06:40.1

136     20:43.6 Tim Roward         Tucson                 M45-49    6    M48  06:40.3

137     20:45.1 Nick Smith         Tucson                 M25-29    12   M26  06:40.8

138     20:45.1 Chase Smith        Tucson                 M25-29    13   M27  06:40.8

139     20:47.4 Luis Gutierrez     Tucson                 M25-29    14   M28  06:41.5

140     20:48.5 John McLean        Tucson                 M50-54    7    M52  06:41.9

141     20:50.4 Michael Day        Tucson                 M25-29    15   M26  06:42.5

142     20:51.6 Robert Siqueiros   Tucson                 M19-24    24   M23  06:42.9

143     20:52.5 Travis Tetzloff    Tucson                 M25-29    16   M26  06:43.1

144     20:53.6 John Kirlin        West Reading           M19-24    25   M23  06:43.5

145     20:54.4 Donald Koban       Tucson                 M25-29    17   M27  06:43.7

146     20:55.3 Nicholas Korn      Tucson                 M30-34    13   M30  06:44.0

147     20:55.8 Roland Tellez      Tucson                 M45-49    7    M46  06:44.2

148     20:58.9 James Mills        Tucson                 M40-44    17   M40  06:45.2

149     20:59.9 Myles Monroe       Tucson                 M35-39    11   M37  06:45.5

150     21:00.5 Riley Lopez        Tucson                 M01-12    3    M12  06:45.7

151     21:00.9 David Sanchez      Tucson                 M01-12    4    M11  06:45.8

152     21:01.3 Roberto Cota       Tucson                 M01-12    5    M12  06:46.0

153     21:03.4 Chip McLaughlin    Tucson                 M40-44    18   M40  06:46.6

154     21:04.2 Dave McCarthy      Dublin                 M35-39    12   M37  06:46.9

155     21:05.9 Kyle Ronsick       Tucson                 M16-18    34   M17  06:47.5

156     21:06.8 Ronnie Estrella    Tucson                 M19-24    26  M22   06:47.7

157     21:07.2 Alfredo Lopez      Tucson                 M40-44    19   M44  06:47.9

158     21:08.0 Hector Campuzana   Tucson                 M19-24    27   M21  06:48.1

159     21:08.8 Derek Langley      Tucson                 M25-29    18   M25  06:48.4

160     21:09.3 Kevin Redford      Tucson                 M30-34    14   M32  06:48.5

161     21:13.8 Michael Neighbors  Tucson                 M40-44    20   M42  06:50.0

162     21:15.1 Marcus Montano     Tucson                 M13-15    16   M15  06:50.4

163     21:15.9 Norris Taylor      Grinders Men           M65-69    1    M67  06:50.7

164     21:16.5 Francisco RodriguezTucson                 M19-24    28   M20  06:50.8

165     21:31.2 Jonathon Brown     Tucson                 M19-24    29   M24  06:55.6

166     21:32.2 Gabriel Gonzales   Tucson                 M01-12    6    M08  06:55.9

167     21:33.1 Rob Pulva          Oro Valley             M19-24    30   M22  06:56.2

168     21:33.9 Roger Bristow      Clanschad              M45-49    8    M48  06:56.5

169     21:34.4 Jon Malnekoff      San Clemente           M65-69    2    M69  06:56.6

170     21:35.6 Marcus Cisneros    Tucson                 M01-12    7    M10  06:57.0

171     21:37.8 Brad Schlottman    Tucson                 M16-18    35   M16  06:57.7

172     21:38.2 Kevin Carstensen   Tucson                 M19-24    31   M22  06:57.9

173     21:38.8 David Muller       Tucson Fire            M25-29    19   M25  06:58.1

174     21:39.5 Jamie Chappell     Tucson                 M16-18    36   M18  06:58.3

175     21:41.5 Matthew Buhl       Tucson                 M16-18    37   M18  06:58.9

176     21:41.5 Jacob Earl         Tucson                 M16-18    38   M16  06:58.9

177     21:41.9 Kyle Campbell      Tucson                 M16-18    39   M17  06:59.0

178     21:42.7 David Rihn         Tucson                 M50-54    8    M50  06:59.3

179     21:43.1 Kyle Justice       Men Who Stare at Turke M25-29    20   M27  06:59.4

180     21:46.1 Daniel Macdonald   Tucson                 M01-12    8    M12  07:00.4

181     21:46.6 Jeff Mitchell      Tucson                 M45-49    9    M45  07:00.5

182     21:47.4 Wade Jareau        Tucson                 M25-29    21  M25   07:00.8

183     21:48.5 Derrick Silva      Tucson                 M01-12    9    M07  07:01.2

184     21:48.9 Jimmy Riccitello   Tucson                 M45-49    10   M45  07:01.3

185     21:49.6 Robert Erbe        Men Who Stare at Turke M40-44    21   M41  07:01.5

186     21:50.1 Steven Hollander   Tucson                 M55-59    3    M59  07:01.7

187     21:51.2 Frank Reynolds     Tucson                 M40-44    22   M44  07:02.0

188     21:53.1 Dennis Bonilla     Tucson                 M50-54    9    M51  07:02.7

189     21:53.9 David Mostofizadeh Tucson                 M40-44    23   M40  07:02.9

190     21:55.2 Dan Manka          Tucson                 M40-44    24   M40  07:03.3

191     21:56.3 Celestino FernandezTucson                 M60-64    1    M60  07:03.7

192     21:56.7 Gary Kraft         Tucson                 M40-44    25   M43  07:03.8

193     21:58.2 Al Gallardo        Tucson                 M40-44    26   M41  07:04.3

194     22:01.4 Calvin Baker       Tucson                 M55-59    4    M58  07:05.3

195     22:02.6 Bob McCue          Tucson                 M45-49    11   M46  07:05.7

196     22:04.2 Brian Meyer        Tucson                 M25-29    22   M27  07:06.2

197     22:04.4 Tyler Ford         Tucson                 M40-44    27   M41  07:06.3

198     22:05.8 Kamran Talattof    Slow Old Goats 2       M55-59    5    M55  07:06.7

199     22:07.8 Dustin Abrams      Tucson                 M25-29    23   M26  07:07.4

200     22:08.2 Michael Trujillo   Tucson                 M19-24    32   M24  07:07.5

201     22:09.0 Travis Whetzel     Tucson                 M19-24    33   M19  07:07.8

202     22:10.3 Scott Chapdelain   Rio Rico               M45-49    12   M46  07:08.2

203     22:11.0 Sven Sandeen       Tucson                 M30-34    15   M33  07:08.4

204     22:13.1 John Bird          Tucson                 M55-59    6    M56  07:09.1

205     22:13.9 Marco Rodriguez    Tucson                 M30-34    16   M31  07:09.3

206     22:14.6 Steve Taggart      Tucson                 M45-49    13   M47  07:09.6

207     22:17.4 J.J. Ruther        Tucson                 M35-39    13   M37  07:10.5

208     22:17.8 Daniel Early       Tucson                 M16-18    40   M17  07:10.6

209     22:18.9 Carlos Reed        Vail                   M45-49    14   M46  07:10.9

210     22:19.5 Robert Parkhouse   Oro Valley             M19-24    34   M23  07:11.1

211     22:20.4 Jeff May-Stahl     Tucson                 M30-34    17   M31  07:11.4

212     22:23.3 Kurt Luedtke       Tucson                 M50-54    10   M50  07:12.4

213     22:25.7 Chad Miller        Tucson                 M35-39    14   M38  07:13.1

214     22:25.7 Ted Fotinos        Tucson                 M55-59    7    M55  07:13.1

215     22:26.6 Wayne Smith        Tucson                 M55-59    8    M56  07:13.4

216     22:27.4 Georges Cubic      Tucson                 M50-54    11   M53  07:13.7

217     22:28.2 Blake Kelly        Tucson                 M45-49    15   M49  07:13.9

218     22:28.5 James Boehm        Tucson                 M13-15    17   M13  07:14.0

219     22:33.3 Francisco Moreno   Tucson                 M45-49    16   M46  07:15.6

220     22:34.5 Kyle D'auria       Tucson                 M19-24    35   M21  07:16.0

221     22:41.4 Dominick Malene    Scottsdale             M16-18    41   M16  07:18.2

222     22:42.4 Jim Warneke        Tucson                 M50-54    12   M52  07:18.5

223     22:43.6 Duncan Hogan       Tucson                 M13-15    18   M14  07:18.9

224     22:43.8 Patrick Cavasin    Tucson                 M30-34    18   M32  07:19.0

225     22:44.1 Kellen Brewer      Tucson                 M13-15    19   M15  07:19.1

226     22:45.2 Matt Lai           Tucson                 M13-15    20   M15  07:19.4

227     22:49.6 Alex Hernandez     Tucson                 M01-12    10   M11  07:20.8

228     22:51.5 Neil Manville      Men Who Stare at Turke M35-39    15   M35  07:21.4

229     22:54.6 Paul Rosado        Slow Old Goats 1       M50-54    13   M54  07:22.5

230     22:55.1 Doug Gray          Tucson                 M45-49    17   M47  07:22.6

231     22:55.9 Don Fallis         Tucson                 M40-44    28   M44  07:22.8

232     22:56.2 Scott Reuttor      Newport Beach          M25-29    24   M28  07:23.0

233     23:00.1 John Lundquist     Tucson                 M19-24    36   M24  07:24.2

234     23:06.0 Joseph Ciaramitaro Tucson                 M60-64    2    M60  07:26.1

235     23:07.7 Jayson Tsingine    Tucson                 M30-34    19   M34  07:26.7

236     23:10.3 Felipe Bauer       Tucson                 M16-18    42   M17  07:27.5

237     23:11.4 Danny Perez        Tucson                 M19-24    37   M20  07:27.8

238     23:13.0 Patrick Lopez      Tucson                 M13-15    21   M14  07:28.4

239     23:14.5 Ken Marrs          Tucson                 M35-39    16   M36  07:28.9

240     23:16.4 Steve Bauer        Tucson                 M45-49    18   M47  07:29.5

241     23:17.1 Steve Hughes       Slow Old Goats 2       M55-59    9    M55  07:29.7

242     23:17.8 Steve Frank        Bham                   M45-49    19   M47  07:29.9

243     23:19.3 Daniel Alcombright Tucson                 M45-49    20   M48  07:30.4

244     23:19.8 Nick Russo         Australia              M30-34    20   M32  07:30.6

245     23:23.6 Juan Silva         Tucson                 M50-54    14   M53  07:31.8

246     23:28.2 Art Dulgor         Tucson                 M35-39    17   M38  07:33.3

247     23:29.8 Adam Renner        Tucson                 M40-44    29   M40  07:33.8

248     23:31.6 Jared Hout         Tucson                 M13-15    22   M14  07:34.3

249     23:33.0 Andy Sense         Tucson                 M35-39    18   M35  07:34.8

250     23:33.4 Rik Brenton        Tucson                 M35-39    19   M39  07:34.9

251     23:35.7 Matthew Aguilar    Tucson                 M16-18    43   M16  07:35.7

252     23:35.8 Steve Graff        Monument               M40-44    30   M40  07:35.7

253     23:37.6 William Robinson   Tucson                 M30-34    21   M34  07:36.3

254     23:38.9 Joseph Hanley      Tucson                 M30-34    22   M31  07:36.7

255     23:42.9 Jason Tanzillo     Tucson                 M30-34    23   M31  07:38.0

256     23:45.5 Eric Stevens       Tucson                 M30-34    24   M32  07:38.8

257     23:49.2 Jeffrey Daiker     Tucson                 M35-39    20   M35  07:40.0

258     23:50.6 Adrian Gonzales    Tucson                 M01-12    11   M07  07:40.5

259     23:53.6 Josh Cheek         Tucson                 M30-34    25   M33  07:41.4

260     23:55.0 Martinho Ribeiro   Grinders Men           M60-64    3    M61  07:41.9

261     23:56.5 Jeff Fulks         Tucson                 M25-29    25   M27  07:42.4

262     24:01.2 Robert Sparks      Tucson                 M40-44    31   M41  07:43.9

263     24:01.6 Mark Person        Tucson                 M30-34    26   M31  07:44.0

264     24:02.3 Richard Johnson    Tucson                 M40-44    32   M44  07:44.2

265     24:09.8 Andy Christian     Tucson                 M35-39    21   M35  07:46.7

266     24:10.8 Christian Hegedus  Tucson                 M01-12    12   M12  07:47.0

267     24:11.5 William Zellers    Tucson                 M30-34    27   M34  07:47.2

268     24:12.5 David Mellady      Tucson                 M70-74    1    M71  07:47.5

269     24:15.1 David Sullivan     Tucson                 M35-39    22   M38  07:48.3

270     24:15.6 James Passannanti  Tucson                 M30-34    28   M34  07:48.5

271     24:16.9 Joe Faulk          Tucson                 M45-49    21   M47  07:48.9

272     24:18.1 Jared Saavedra     Albuquerque            M19-24    38   M23  07:49.3

273     24:19.9 Cole Dearmon-Moore Tucson                 M16-18    44   M16  07:49.9

274     24:20.7 Brent Kirkman      Tucson                 M25-29    26   M28  07:50.2

275     24:21.5 Chris Ferko        Tucson                 M50-54    15   M52  07:50.4

276     24:21.9 Andrew Kallet      Tucson                 M50-54    16   M53  07:50.5

277     24:22.5 James Tarazon      Tucson                 M25-29    27   M28  07:50.7

278     24:22.9 Philip Brenton     Tucson                 M01-12    13   M12  07:50.9

279     24:24.4 Zachary Mouso      Tucson                 M01-12    14   M11  07:51.4

280     24:24.9 Paul Dulgor        San Jose               M30-34    29   M34  07:51.5

281     24:25.1 Kevin Smith        Tucson                 M25-29    28   M25  07:51.6

282     24:25.4 Justin Batz        Tucson                 M30-34    30   M34  07:51.7

283     24:29.9 Brendan Brady      Tucson                 M19-24    39   M20  07:53.1

284     24:32.6 Nate Edwards       Tucson                 M30-34    31   M30  07:54.0

285     24:33.1 Fredrick Hernandez Tucson                 M40-44    33   M43  07:54.2

286     24:34.5 Marcas Sherfield   Tucson                 M19-24    40   M19  07:54.6

287     24:35.9 Ryan Petronella    Tucson                 M13-15    23   M15  07:55.0

288     24:37.9 Chris Cox          Tucson                 M35-39    23   M38  07:55.7

289     24:38.9 David Pierce       Tucson                 M19-24    41   M21  07:56.0

290     24:39.6 John Ward          Baleville              M55-59    10   M58  07:56.2

291     24:40.5 Michael Mayat      Tucson                 M25-29    29   M25  07:56.5

292     24:41.6 Dilyn Sheber       OU                     M13-15    24   M13  07:56.9

293     24:42.8 Kristian Zwiers    Tucson                 M01-12    15   M08  07:57.3

294     24:46.1 John Litteer       Tucson                 M40-44    34   M44  07:58.3

295     24:46.8 Scott Jenkins      Tucson                 M40-44    35   M40  07:58.6

296     24:47.1 Daniel ChrisenberryTucson                 M01-12    16   M11  07:58.7

297     24:47.7 Sepp Sprietsma     Benson                 M40-44    36   M42  07:58.8

298     24:48.5 Chris Maloney      Tucson                 M40-44    37   M41  07:59.1

299     24:49.2 Kevin Rupprecht    Tucson                 M25-29    30   M27  07:59.3

300     24:49.6 Austin Leeser      Tucson                 M13-15    25   M14  07:59.5

301     24:52.1 Andy Vaslco        Tucson                 M30-34    32   M33  08:00.3

302     24:52.9 Michael Hegedus    Tucson                 M45-49    22   M46  08:00.5

303     24:55.2 Robb Baron         Tucson                 M60-64    4    M62  08:01.3

304     24:55.8 Michael Napolilli  Tucson                 M25-29    31   M29  08:01.4

305     24:56.3 Justen Roecker     Tucson                 M13-15    26   M14  08:01.6

306     24:56.9 Steve Brietweiser  Phoenix                M50-54    17   M52  08:01.8

307     24:57.9 Adam Radtke        Oro Valley             M35-39    24   M38  08:02.1

308     24:58.9 Gary Giese         Tucson                 M65-69    3    M66  08:02.4

309     24:59.8 Jamie Ogle         San Diego              M40-44    38   M41  08:02.7

310     25:01.6 Leo Richard        Tucson                 M55-59    11   M57  08:03.3

311     25:02.3 Anthony Lopez      Tucson                 M30-34    33   M30  08:03.5

312     25:03.1 Bruce Perlman      Tucson                 M50-54    18   M54  08:03.8

313     25:03.5 Wayne Eggman       Tucson                 M50-54    19   M53  08:03.9

314     25:04.5 Gawain Douglas     Tucson                 M35-39    25   M39  08:04.3

315     25:05.1 Jeremy Fenn        Tucson                 M16-18    45   M17  08:04.5

316     25:05.6 Chris Juarez       Tucson                 M35-39    26   M39  08:04.6

317     25:07.9 Adam Falabella     Tucson                 M25-29    32   M29  08:05.3

318     25:08.4 Justin Stevens     Tucson                 M16-18    46   M17  08:05.5

319     25:09.2 Patrick Berning-O'NTucson                 M19-24    42   M21  08:05.8

320     25:09.8 Anthony Herrera    Tucson                 M30-34    34   M32  08:06.0

321     25:10.4 Robert Davila      Tucson                 M40-44    39   M44  08:06.1

322     25:10.9 Richard Petronella Tucson                 M55-59    12   M55  08:06.3

323     25:12.5 Mark Biery         Tucson                 M40-44    40   M40  08:06.8

324     25:16.1 Andrew Sterling    Tucson                 M35-39    27   M36  08:08.0

325     25:16.5 Ryan Roecker       Tucson                 M35-39    28   M38  08:08.1

326     25:16.8 Alan Hull          Tucson                 M50-54    20   M52  08:08.2

327     25:17.2 Rhyan Brogmus      Tucson                 M13-15    27   M14  08:08.4

328     25:17.6 Miro Kroener       Tucson                 M13-15    28   M13  08:08.5

329     25:22.6 Eric Brown         Tucson                 M55-59    13   M55  08:10.1

330     25:24.0 David McWilliams   Tucson                 M40-44    41   M44  08:10.5

331     25:28.5 Aaron Davis        Tucson                 M13-15    29   M15  08:12.0

332     25:32.5 Adam Brooks        Tucson                 M16-18    47  M18   08:13.3

333     25:32.6 Erik Wilkinson     Oro Valley             M40-44    42   M43  08:13.3

334     25:33.2 Michael Garro      Tucson                 M30-34    35   M33  08:13.5

335     25:34.0 Larry Norris       Hinckley               M55-59    14   M55  08:13.7

336     25:34.4 Matthew Kaufman    Men Who Stare at Turke M30-34    36   M33  08:13.9

337     25:35.1 Brian Siemens      Tucson                 M25-29    33   M25  08:14.1

338     25:36.3 Michael Samitz     Tucson                 M45-49    23   M49  08:14.5

339     25:39.4 Morein Bigg        Cambridge              M35-39    29   M37  08:15.5

340     25:41.5 Jason Williams     Tucson                 M35-39    30   M38  08:16.2

341     25:42.0 Henry Haley        Tucson                 M25-29    34   M28  08:16.3

342     25:42.5 Steve Kolbow       Tucson                 M45-49    24   M47  08:16.5

343     25:43.5 Theo Callimanis    Tucson                 M30-34    37   M31  08:16.8

344     25:44.1 Unknown Runner                                                08:17.0

345     25:46.3 Joe Fritchman      Dayton                 M19-24    43   M23  08:17.7

346     25:47.8 Dan Hunt           Tucson                 M35-39    31   M39  08:18.2

347     25:48.7 Adam Eichorst      Tucson                 M25-29    35   M28  08:18.5

348     25:50.6 Donald Halla       Tucson                 M50-54    21   M50  08:19.1

349     25:51.9 Jeff Bajenaru      Vail                   M30-34    38   M31  08:19.5

350     25:55.6 Tim Story          Tucson                 M40-44    43   M43  08:20.7

351     25:55.6 Tye Stout          Tucson                 M40-44    44   M40  08:20.7

352     25:56.3 Jimmy Powers       Tucson                 M40-44    45   M43  08:20.9

353     25:59.1 Oren Rodriguez     Tucson                 M30-34    39   M32  08:21.8

354     26:00.5 Kevin Stratford    Littleton              M40-44    46   M42  08:22.3

