TMC A-Mountain Half Marathon-Tucson Lifestyles 5k |
Tucson, Arizona |
October 28, 2018 | | | |
Results by Southern Arizona Roadrunners | |
Software by ChuckScore | |
| | |
MaleUnknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99 |
FemaleUnknown 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 |
Overall Males |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Mulenga,Harry | 3 | 51:18 | | 17:42 | | 1:09:00 | 1:09:00 | 5:16 | 1 | 1 | | | Video |
2 | Hunt,Craig | 666 | 51:00 | | 18:34 | | 1:09:34 | 1:09:33 | 5:19 | 2 | 2 | Flagstaff | AZ | Video |
3 | Lelei,Henry | 1 | 52:25 | | 18:57 | | 1:11:22 | 1:11:21 | 5:27 | 3 | 3 | Tucson | AZ | Video |
Go To Top | Overall Females |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Reasoner,Lauren | 1189 | 1:05:43 | | 22:37 | | 1:28:22 | 1:28:20 | 6:45 | 12 | 1 | Sahuarita | AZ | Video |
2 | Bruce,Tara | 170 | 1:11:27 | | 22:34 | | 1:34:03 | 1:34:01 | 7:11 | 24 | 2 | Tucson | AZ | Video |
3 | Brasington,Alexandra | 155 | 1:11:43 | | 24:30 | | 1:36:16 | 1:36:13 | 7:21 | 30 | 3 | Tucson | AZ | Video |
Go To Top | Masters Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Leroy,Brian | 820 | 1:01:01 | | 21:26 | | 1:22:30 | 1:22:27 | 6:18 | 7 | 7 | Tucson | AZ | Video |
Go To Top | Masters Female |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Holland,Janet | 646 | 1:18:05 | | 25:29 | | 1:43:39 | 1:43:33 | 7:54 | 70 | 14 | Tucson | AZ | Video |
Go To Top | Age Unknown - Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Scott,Christopher | 1307 | 1:37:54 | | 36:44 | | 2:14:45 | 2:14:37 | 10:17 | 258 | 158 | Tucson | AZ | Video |
Go To Top | 1-19 Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Blais,Jacob | 121 | 1:12:58 | | 24:00 | | 1:37:04 | 1:36:57 | 7:24 | 37 | 33 | Tucson | AZ | Video |
2 | Mcwilliams,Lukas | 945 | 1:22:16 | | 28:46 | | 1:51:15 | 1:51:01 | 8:28 | 100 | 75 | Tucson | AZ | Video |
3 | Langham,Emerson | 797 | 1:42:14 | | 33:40 | | 2:16:27 | 2:15:53 | 10:22 | 266 | 162 | Tucson | AZ | Video |
4 | Syson,Levi | 1420 | 1:56:25 | | 53:08 | | 2:50:04 | 2:49:32 | 12:56 | 464 | 226 | Sierra Vista | AZ | Video |
Go To Top | 20-24 Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Yoder,Aaron | 1594 | 1:06:52 | | 24:04 | | 1:31:05 | 1:30:56 | 6:56 | 16 | 15 | Tucson | AZ | Video |
2 | Clark,Benjamin | 245 | 1:11:07 | | 22:22 | | 1:33:36 | 1:33:29 | 7:08 | 22 | 21 | Tucson | AZ | Video |
3 | Bartels,Jesse | 81 | 1:17:48 | | 24:52 | | 1:42:45 | 1:42:40 | 7:50 | 65 | 52 | Tucson | AZ | Video |
4 | Bravin,Ryan | 158 | 1:20:19 | | 27:19 | | 1:47:46 | 1:47:38 | 8:13 | 85 | 66 | Tucson | AZ | Video |
5 | Young,Chris | 1595 | 1:28:17 | | 28:25 | | 1:57:05 | 1:56:42 | 8:54 | 133 | 96 | Surprise | AZ | Video |
6 | Benzing,Cole | 111 | 1:31:06 | | 26:44 | | 1:58:19 | 1:57:49 | 9:00 | 144 | 102 | Tucson | AZ | Video |
7 | Thorndal,John | 1440 | 1:29:37 | | 28:35 | | 1:58:45 | 1:58:11 | 9:01 | 148 | 104 | Tucson | AZ | Video |
8 | Gatewood,Justin | 488 | 1:30:35 | | 42:06 | | 2:13:00 | 2:12:40 | 10:08 | 242 | 150 | Lakeside | | Video |
9 | Mulvihill,James | 1008 | 1:36:45 | | 38:37 | | 2:15:42 | 2:15:21 | 10:20 | 264 | 161 | Tucson | AZ | Video |
10 | Hernandez,Jose Carlos | 610 | 1:43:58 | | 34:35 | | 2:18:49 | 2:18:32 | 10:35 | 288 | 169 | Tucson | AZ | Video |
11 | Syson,Nikolas | 1421 | 1:48:50 | | 32:47 | | 2:22:09 | 2:21:37 | 10:49 | 315 | 183 | Sierra Vista | AZ | Video |
12 | Syson,Christopher | 1418 | 1:56:24 | | 42:02 | | 2:38:58 | 2:38:25 | 12:06 | 420 | 217 | Sierra Vista | AZ | Video |
Go To Top | 25-29 Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Huang,Danny | 660 | 1:05:36 | | 22:05 | | 1:27:43 | 1:27:41 | 6:42 | 10 | 10 | Tucson | AZ | Video |
2 | Puerta,Aaron | 1165 | 1:07:59 | | 24:34 | | 1:32:36 | 1:32:33 | 7:04 | 19 | 18 | Tucson | AZ | Video |
3 | Welsh,Connor | 1530 | 1:10:45 | | 23:26 | | 1:34:30 | 1:34:11 | 7:11 | 25 | 23 | Bloomfield Hills | | Video |
4 | Smalls,Zach | 1350 | 1:10:59 | | 23:57 | | 1:35:27 | 1:34:56 | 7:15 | 27 | 25 | Tucson | AZ | Video |
5 | Holbrough,Myles | 642 | 1:10:45 | | 25:14 | | 1:36:00 | 1:35:58 | 7:20 | 29 | 27 | Bingley | | Video |
6 | Kane,Stephen | 722 | 1:11:18 | | 25:17 | | 1:36:44 | 1:36:34 | 7:22 | 33 | 30 | Scottsdale | AZ | Video |
7 | Momsen,Neil | 979 | 1:12:38 | | 25:45 | | 1:38:28 | 1:38:22 | 7:31 | 40 | 35 | Tucson | AZ | Video |
8 | Kennedy,Kyle | 734 | 1:13:13 | | 26:09 | | 1:39:27 | 1:39:21 | 7:35 | 47 | 38 | Tucson | AZ | Video |
9 | Heckman,Ryan | 599 | 1:15:39 | | 25:49 | | 1:41:36 | 1:41:28 | 7:45 | 56 | 44 | Oro Valley | AZ | Video |
10 | Lohr,Robert | 841 | 1:17:06 | | 25:10 | | 1:42:40 | 1:42:16 | 7:48 | 64 | 51 | Tucson | AZ | Video |
11 | Boese,Cody | 133 | 1:17:24 | | 25:22 | | 1:42:58 | 1:42:45 | 7:51 | 67 | 54 | Tucson | AZ | Video |
12 | Markowitz,Jeremy | 885 | 1:17:55 | | 28:48 | | 1:46:50 | 1:46:43 | 8:09 | 78 | 62 | Tucson | AZ | Video |
13 | Stich,Nicholas | 1394 | 1:21:25 | | 29:26 | | 1:51:00 | 1:50:50 | 8:28 | 98 | 73 | Tucson | AZ | Video |
14 | Montes,Celso | 981 | 1:21:04 | | 29:55 | | 1:51:33 | 1:50:59 | 8:28 | 99 | 74 | Safford | AZ | Video |
15 | Amedia,Sam | 1671 | 1:25:33 | | 25:32 | | 1:51:15 | 1:51:04 | 8:29 | 101 | 76 | Tucson | | Video |
16 | Ndobegang,Anyangatia | 1033 | 1:26:26 | | 28:31 | | 1:55:18 | 1:54:56 | 8:46 | 122 | 89 | Tucson | AZ | Video |
17 | Gatwood,Michael | 489 | 1:24:46 | | 30:29 | | 1:55:28 | 1:55:14 | 8:48 | 124 | 91 | Tucson | AZ | Video |
18 | Schwartz,Elliot | 1303 | 1:30:02 | | 31:11 | | 2:01:27 | 2:01:13 | 9:15 | 162 | 112 | Tucson | AZ | Video |
19 | Sepulveda,Ramses | 1319 | 1:30:53 | | 31:05 | | 2:02:32 | 2:01:58 | 9:19 | 169 | 116 | Tucson | AZ | Video |
20 | Regan,Tyler | 1196 | 1:31:11 | | 32:34 | | 2:04:17 | 2:03:44 | 9:27 | 180 | 120 | Tucson | AZ | Video |
21 | Hernandez,Eddie | 608 | 1:37:19 | | 29:43 | | 2:07:07 | 2:07:02 | 9:42 | 200 | 131 | Tucson | CO | Video |
22 | Jordan,Kyle | 711 | 1:41:05 | | 30:08 | | 2:11:21 | 2:11:12 | 10:01 | 233 | 144 | Tucson | AZ | Video |
23 | Sobansky,Joe | 1364 | 1:43:54 | | 31:20 | | 2:15:23 | 2:15:13 | 10:19 | 262 | 160 | Tucson | AZ | Video |
24 | Walker,Zachary | 1509 | 1:41:27 | | 36:08 | | 2:17:45 | 2:17:35 | 10:30 | 281 | 166 | Tucson | AZ | Video |
25 | Merritt,Chaski | 955 | 1:38:29 | | 40:56 | | 2:19:45 | 2:19:24 | 10:38 | 294 | 173 | Tucson | AZ | Video |
26 | Wadley,Seth | 1502 | 1:49:53 | | 40:40 | | 2:31:03 | 2:30:32 | 11:29 | 381 | 204 | Tucson | AZ | Video |
27 | Balanda,Matthew | 68 | 1:52:57 | | 39:05 | | 2:32:32 | 2:32:02 | 11:36 | 388 | 208 | Tucson | AZ | Video |
28 | Estabrook,Jacob | 394 | 2:00:35 | | 41:10 | | 2:42:22 | 2:41:45 | 12:21 | 442 | 220 | Tucson | AZ | Video |
29 | Thomas,Eric | 1435 | 2:07:49 | | 45:24 | | 2:53:26 | 2:53:12 | 13:13 | 474 | 230 | Tucson | AZ | Video |
30 | Harris,Jason | 587 | 2:11:03 | | 50:55 | | 3:02:26 | 3:01:57 | 13:53 | 485 | 232 | Marana | NM | Video |
Go To Top | 30-34 Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Arriola,Randy | 57 | 53:25 | | 19:01 | | 1:12:25 | 1:12:26 | 5:32 | 4 | 4 | Phoenix | AZ | Video |
2 | Anderson,Sean | 45 | 59:18 | | 21:50 | | 1:21:08 | 1:21:07 | 6:11 | 5 | 5 | Tucson | AZ | Video |
3 | Gerkin,Benjamin | 491 | 1:07:15 | | 22:53 | | 1:30:10 | 1:30:08 | 6:53 | 14 | 13 | Tucson | AZ | Video |
4 | Hartfield,Kyle | 590 | 1:08:19 | | 23:20 | | 1:31:42 | 1:31:38 | 7:00 | 17 | 16 | Tucson | AZ | Video |
5 | Chavez Brito,Ernesto | 233 | 1:07:59 | | 24:36 | | 1:32:34 | 1:32:34 | 7:04 | 20 | 19 | Nogales | AZ | Video |
6 | Torres,Josef | 1450 | 1:10:30 | | 24:16 | | 1:34:48 | 1:34:46 | 7:14 | 26 | 24 | Tucson | AZ | Video |
7 | Walker,Michael | 1508 | 1:12:33 | | 24:16 | | 1:36:54 | 1:36:49 | 7:23 | 36 | 32 | Tucson | AZ | Video |
8 | Huberty,Jeffrey | 661 | 1:14:00 | | 24:30 | | 1:38:36 | 1:38:29 | 7:31 | 43 | 36 | Tucson | AZ | Video |
9 | Paradis,Brian | 1094 | 1:14:10 | | 26:03 | | 1:40:19 | 1:40:13 | 7:39 | 51 | 41 | Oro Valley | AZ | Video |
10 | Douthit,Jeremy | 359 | 1:17:34 | | 27:17 | | 1:45:02 | 1:44:50 | 8:00 | 74 | 58 | Tucson | AZ | Video |
11 | Mead,Benjamin | 946 | 1:19:07 | | 26:18 | | 1:45:39 | 1:45:25 | 8:03 | 77 | 61 | Valparaiso | | Video |
12 | Redmond,Shea | 1190 | 1:18:09 | | 29:11 | | 1:47:42 | 1:47:19 | 8:12 | 84 | 65 | Sierra Vista | AZ | Video |
13 | Suarez,Kevin | 1404 | 1:20:43 | | 29:51 | | 1:50:35 | 1:50:33 | 8:26 | 94 | 69 | Tucson | AZ | Video |
14 | Castro,Anastacio | 216 | 1:23:33 | | 27:09 | | 1:50:56 | 1:50:42 | 8:27 | 96 | 71 | Tucson | AZ | Video |
15 | Stubbs,Zachary | 1402 | 1:25:23 | | 27:35 | | 1:53:16 | 1:52:57 | 8:37 | 108 | 81 | Tucson | AZ | Video |
16 | Hart,Ezekiel | 589 | 1:23:56 | | 29:21 | | 1:53:22 | 1:53:16 | 8:39 | 112 | 82 | Santa Rosa | AZ | Video |
17 | Hendrickson,Ryan | 603 | 1:28:02 | | 30:30 | | 1:59:04 | 1:58:32 | 9:03 | 151 | 106 | Tucson | AZ | Video |
18 | Brandelli,Greg | 152 | 1:27:34 | | 31:26 | | 1:59:11 | 1:58:59 | 9:05 | 152 | 107 | Tucson | AZ | Video |
19 | Crucet,Nicholas | 292 | 1:28:46 | | 30:38 | | 1:59:35 | 1:59:23 | 9:07 | 155 | 109 | Vail | AZ | Video |
20 | Andrews,Matthew | 48 | 1:28:35 | | 31:08 | | 2:00:13 | 1:59:43 | 9:08 | 156 | 110 | Tucson | AZ | Video |
21 | Gonzales,Manuel | 516 | 1:30:08 | | 31:25 | | 2:01:36 | 2:01:32 | 9:17 | 165 | 113 | Tucson | AZ | Video |
22 | Gonzalez,Benny | 521 | 1:33:15 | | 30:51 | | 2:04:15 | 2:04:05 | 9:28 | 182 | 121 | Tucson | OR | Video |
23 | Powell,Andrew | 1153 | 1:34:36 | | 31:23 | | 2:06:26 | 2:05:58 | 9:37 | 192 | 126 | Tucson | AZ | Video |
24 | Fredlake,Tim | 445 | 1:34:44 | | 32:37 | | 2:07:47 | 2:07:20 | 9:43 | 202 | 132 | Tucson | AZ | Video |
25 | Garcia,David | 467 | 1:31:32 | | 38:18 | | 2:10:08 | 2:09:50 | 9:55 | 215 | 138 | Tucson | AZ | Video |
26 | Camacho,Eddie | 187 | 1:33:38 | | 38:33 | | 2:12:27 | 2:12:11 | 10:05 | 239 | 147 | Tucson | AZ | Video |
27 | Sax,Brandon | 1288 | 1:38:58 | | 35:00 | | 2:14:16 | 2:13:57 | 10:13 | 254 | 156 | Vail | AZ | Video |
28 | Score,Josh | 1305 | 1:43:04 | | 37:10 | | 2:20:29 | 2:20:14 | 10:42 | 302 | 175 | Tucson | AZ | Video |
29 | Neill,David | 1036 | 1:45:11 | | 36:48 | | 2:22:12 | 2:21:59 | 10:50 | 318 | 185 | Tucson | AZ | Video |
30 | Chilson,Dustin | 237 | 1:50:16 | | 34:53 | | 2:25:29 | 2:25:09 | 11:05 | 349 | 195 | Tucson | AZ | Video |
31 | Rodriguez,Raul | 1238 | 1:47:47 | | 37:53 | | 2:26:14 | 2:25:39 | 11:07 | 354 | 197 | Tucson | AZ | Video |
32 | Chlup,Adam | 238 | 1:51:25 | | 39:50 | | 2:31:50 | 2:31:15 | 11:33 | 384 | 206 | Tucson | AZ | Video |
33 | Williamson,Michael | 1556 | 1:53:25 | | 38:22 | | 2:32:22 | 2:31:46 | 11:35 | 387 | 207 | Glendale | AZ | Video |
34 | Neill,David | 1035 | 1:55:21 | | 37:38 | | 2:33:26 | 2:32:59 | 11:41 | 397 | 210 | Marana | AZ | Video |
35 | Fitzpatrick,Ryan | 425 | 1:53:57 | | 39:14 | | 2:33:40 | 2:33:11 | 11:42 | 401 | 211 | Tucson | AZ | Video |
36 | Nez,Harrelsen | 1046 | 1:55:34 | | 43:46 | | 2:39:40 | 2:39:20 | 12:10 | 428 | 218 | Tucson | AZ | Video |
37 | Royko,Chris | 1259 | 1:55:20 | | 44:12 | | 2:40:01 | 2:39:31 | 12:11 | 430 | 219 | Tucson | AZ | Video |
38 | Perryman,John | 1120 | 2:00:43 | | 45:36 | | 2:46:25 | 2:46:18 | 12:42 | 454 | 224 | Tucson | AZ | Video |
39 | Wendell,Mike | 1531 | 2:05:50 | | 46:36 | | 2:52:38 | 2:52:25 | 13:10 | 471 | 228 | Tucson | AZ | Video |
40 | Natter,Eric | 1028 | 2:09:04 | | 45:22 | | 2:54:58 | 2:54:26 | 13:19 | 477 | 231 | Tucson | AZ | Video |
Go To Top | 35-39 Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Tyler,Lucas | 2 | 1:01:04 | | 21:00 | | 1:22:03 | 1:22:03 | 6:16 | 6 | 6 | Tucson | AZ | Video |
2 | Farkas,Andrew | 398 | 1:10:53 | | 25:04 | | 1:35:59 | 1:35:57 | 7:19 | 28 | 26 | Tucson | AZ | Video |
3 | Williams,Thomas | 1555 | 1:12:25 | | 25:23 | | 1:37:51 | 1:37:48 | 7:28 | 39 | 34 | Tucson | AZ | Video |
4 | Mills,Craig | 972 | 1:15:31 | | 25:16 | | 1:40:51 | 1:40:46 | 7:42 | 53 | 42 | Tucson | AZ | Video |
5 | Phillips,Allan | 1136 | 1:12:25 | | 29:29 | | 1:41:55 | 1:41:54 | 7:47 | 59 | 46 | Tucson | AZ | Video |
6 | Eppley,Jeremy | 391 | 1:15:47 | | 26:23 | | 1:42:15 | 1:42:09 | 7:48 | 61 | 48 | Rio Rico | AZ | Video |
7 | Crawford,David | 286 | 1:17:04 | | 26:27 | | 1:43:37 | 1:43:31 | 7:54 | 69 | 56 | Tucson | AZ | Video |
8 | Freeland,Joey | 446 | 1:18:59 | | 26:21 | | 1:45:47 | 1:45:20 | 8:02 | 76 | 60 | Tucson | AZ | Video |
9 | Krepps,James | 775 | 1:22:51 | | 27:50 | | 1:50:51 | 1:50:40 | 8:27 | 95 | 70 | Tucson | AZ | Video |
10 | Armet,David | 54 | 1:23:17 | | 28:14 | | 1:51:38 | 1:51:31 | 8:31 | 102 | 77 | Tucson | AZ | Video |
11 | HInman,Zach | 1694 | 1:26:19 | | 27:20 | | 1:54:07 | 1:53:39 | 8:40 | 116 | 85 | Tucson | AZ | Video |
12 | Mandel,Danny | 875 | 1:25:01 | | 29:28 | | 1:55:04 | 1:54:29 | 8:44 | 119 | 87 | Tucson | AZ | Video |
13 | Arnold,Matt | 56 | 1:25:34 | | 31:59 | | 1:57:44 | 1:57:32 | 8:58 | 141 | 99 | Tucson | AZ | Video |
14 | Grigel,Eric | 555 | 1:28:58 | | 31:47 | | 2:00:55 | 2:00:45 | 9:13 | 161 | 111 | Vail | AZ | Video |
15 | Lillich,Jacob | 832 | 1:31:43 | | 30:01 | | 2:02:09 | 2:01:43 | 9:17 | 168 | 115 | Tucson | AZ | Video |
16 | Rohret,James | 1246 | 1:30:29 | | 32:19 | | 2:02:58 | 2:02:47 | 9:22 | 173 | 117 | Tucson | AZ | Video |
17 | Llanes,Joseph | 840 | 1:31:31 | | 31:32 | | 2:03:35 | 2:03:03 | 9:24 | 177 | 118 | Sahuarita | AZ | Video |
18 | Wilson,Ryan | 1562 | 1:32:07 | | 32:13 | | 2:04:43 | 2:04:20 | 9:29 | 183 | 122 | Sierra Vista | AZ | Video |
19 | Keen,Ian | 725 | 1:34:05 | | 30:29 | | 2:04:55 | 2:04:33 | 9:30 | 185 | 124 | Tucson | AZ | Video |
20 | Mazzarella,Christopher | 913 | 1:28:47 | | 36:57 | | 2:06:07 | 2:05:44 | 9:36 | 191 | 125 | Tucson | AZ | Video |
21 | Barrera,Joe | 80 | 1:24:46 | | 42:02 | | 2:06:55 | 2:06:48 | 9:41 | 197 | 129 | Oro Valley | AZ | Video |
22 | Harris,Devin | 1668 | 1:33:29 | | 34:58 | | 2:08:39 | 2:08:26 | 9:48 | 207 | 133 | Tucson | AZ | Video |
23 | Aguirre,Tom | 31 | 1:36:33 | | 32:21 | | 2:09:16 | 2:08:53 | 9:50 | 211 | 136 | Tucson | AZ | Video |
24 | Swanborg,Richard | 1409 | 1:37:24 | | 33:21 | | 2:11:03 | 2:10:45 | 9:59 | 229 | 142 | Tucson | AZ | Video |
25 | Chico,Isaac | 236 | 1:36:55 | | 33:51 | | 2:11:10 | 2:10:46 | 9:59 | 230 | 143 | Tucson | AZ | Video |
26 | Camacho,Manny | 188 | 1:39:01 | | 34:50 | | 2:14:14 | 2:13:50 | 10:13 | 250 | 153 | Tucson | AZ | Video |
27 | Miller,Mark | 969 | 1:38:57 | | 35:00 | | 2:14:16 | 2:13:57 | 10:13 | 253 | 155 | Tucson | AZ | Video |
28 | Orozco,Oscar | 1078 | 1:39:18 | | 38:06 | | 2:17:33 | 2:17:23 | 10:29 | 280 | 165 | Vail | CA | Video |
29 | Hoekstra,Tyson | 638 | 1:41:57 | | 35:56 | | 2:18:13 | 2:17:53 | 10:31 | 283 | 167 | Tucson | AZ | Video |
30 | Grover,Austin | 556 | 1:43:22 | | 34:42 | | 2:18:32 | 2:18:03 | 10:32 | 285 | 168 | Tucson | AZ | Video |
31 | Isbell,Brad | 677 | 1:37:28 | | 41:43 | | 2:19:37 | 2:19:10 | 10:37 | 293 | 172 | Tucson | GA | Video |
32 | Banuelos,Jesus | 73 | 1:45:11 | | 35:53 | | 2:21:15 | 2:21:04 | 10:46 | 309 | 178 | Tucson | AZ | Video |
33 | Mcgonegal,John | 932 | 1:42:29 | | 39:04 | | 2:21:54 | 2:21:33 | 10:48 | 314 | 182 | Tucson | AZ | Video |
34 | Sepulveda,Ramon | 1318 | 1:50:16 | | 34:53 | | 2:25:28 | 2:25:09 | 11:05 | 348 | 194 | Tucson | AZ | Video |
35 | Hansen,Ray | 575 | 1:49:28 | | 44:05 | | 2:34:05 | 2:33:32 | 11:43 | 404 | 213 | Tucson | AZ | Video |
36 | Ortega,Jesse | 1079 | 1:52:49 | | 42:48 | | 2:36:18 | 2:35:37 | 11:53 | 411 | 215 | Tucson | AZ | Video |
37 | Thomas,Andy | 1433 | 2:07:49 | | 45:23 | | 2:53:26 | 2:53:12 | 13:13 | 473 | 229 | Tucson | AZ | Video |
Go To Top | 40-44 Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Schneider,Ryan | 1299 | 1:12:54 | | 23:44 | | 1:36:45 | 1:36:38 | 7:23 | 34 | 31 | Sherman Oaks | AZ | Video |
2 | Blais,Joshua | 122 | 1:14:00 | | 25:11 | | 1:39:17 | 1:39:10 | 7:34 | 46 | 37 | Tucson | AZ | Video |
3 | Van Winkle,Jathan | 1477 | 1:16:41 | | 24:42 | | 1:41:42 | 1:41:22 | 7:44 | 55 | 43 | Tucson | AZ | Video |
4 | Miller,Dash | 964 | 1:16:32 | | 27:17 | | 1:43:52 | 1:43:48 | 7:55 | 72 | 57 | Minneapolis | AZ | Video |
5 | Sookoo,Randy | 1374 | 1:16:46 | | 28:11 | | 1:44:59 | 1:44:57 | 8:01 | 75 | 59 | Vail | AZ | Video |
6 | Dooling,Gabe | 353 | 1:21:19 | | 28:51 | | 1:50:31 | 1:50:10 | 8:25 | 90 | 68 | Tucson | AZ | Video |
7 | Sutton,Taliesin | 1408 | 1:22:51 | | 28:00 | | 1:51:19 | 1:50:50 | 8:28 | 97 | 72 | Tucson | AZ | Video |
8 | Doak,Ryan | 341 | 1:24:25 | | 27:35 | | 1:52:13 | 1:51:59 | 8:33 | 104 | 79 | Tucson | AZ | Video |
9 | Schildt,Mark | 1293 | 1:26:42 | | 26:41 | | 1:53:31 | 1:53:23 | 8:39 | 113 | 83 | Tucson | AZ | Video |
10 | Murray,Thomas | 1022 | 1:24:37 | | 29:09 | | 1:53:53 | 1:53:45 | 8:41 | 117 | 86 | Tucson | AZ | Video |
11 | Mccormick,Ben | 917 | 1:25:15 | | 29:17 | | 1:54:57 | 1:54:31 | 8:44 | 120 | 88 | Tucson | AZ | Video |
12 | Liber,Brent | 827 | 1:25:30 | | 29:58 | | 1:55:50 | 1:55:27 | 8:49 | 128 | 93 | Vail | AZ | Video |
13 | Carroll,David | 208 | 1:28:50 | | 28:43 | | 1:58:07 | 1:57:33 | 8:58 | 142 | 100 | Safford | AZ | Video |
14 | Johnson,Luke | 699 | 1:25:28 | | 32:08 | | 1:57:47 | 1:57:35 | 8:59 | 143 | 101 | Tucson | AZ | Video |
15 | Larcom,Guy | 802 | 1:31:04 | | 30:32 | | 2:01:49 | 2:01:36 | 9:17 | 166 | 114 | Tucson | AZ | Video |
16 | Wright,Aaron | 1581 | 1:29:53 | | 34:29 | | 2:04:41 | 2:04:22 | 9:30 | 184 | 123 | Tucson | CA | Video |
17 | Stavish,Rich | 1392 | 1:33:25 | | 32:50 | | 2:06:37 | 2:06:14 | 9:38 | 194 | 127 | Tucson | AZ | Video |
18 | Dupree,Eric | 372 | 1:32:08 | | 34:47 | | 2:07:03 | 2:06:54 | 9:41 | 198 | 130 | Tucson | AZ | Video |
19 | Nolasco,John | 1669 | 1:39:39 | | 31:57 | | 2:12:11 | 2:11:35 | 10:03 | 236 | 146 | Tucson | | Video |
20 | Radinsky,Richard | 1174 | 1:41:15 | | 32:40 | | 2:14:10 | 2:13:55 | 10:13 | 251 | 154 | Vail | AZ | Video |
21 | Walley,Matt | 1510 | 1:39:06 | | 38:07 | | 2:17:41 | 2:17:13 | 10:28 | 279 | 164 | Tucson | AZ | Video |
22 | Thompson Iii,Floyd | 1439 | 1:39:59 | | 38:45 | | 2:19:01 | 2:18:44 | 10:35 | 290 | 171 | Tucson | AZ | Video |
23 | Vaughan,Noah | 1486 | 1:46:58 | | 33:38 | | 2:20:57 | 2:20:35 | 10:44 | 303 | 176 | Tucson | AZ | Video |
24 | Moreno,Daniel | 989 | 1:46:33 | | 35:20 | | 2:22:11 | 2:21:52 | 10:50 | 316 | 184 | Tucson | AZ | Video |
25 | Harmon,Brian | 582 | 1:44:22 | | 38:16 | | 2:23:06 | 2:22:37 | 10:53 | 324 | 187 | San Tan Valley | AZ | Video |
26 | Ventura,Ian | 1489 | 1:47:17 | | 35:33 | | 2:23:17 | 2:22:50 | 10:54 | 327 | 188 | Tucson | AZ | Video |
27 | Cleary,Sean | 246 | 1:52:12 | | 41:19 | | 2:33:53 | 2:33:31 | 11:43 | 403 | 212 | Tucson | AZ | Video |
28 | Wiseman,James | 1568 | 1:49:53 | | 43:59 | | 2:34:05 | 2:33:51 | 11:45 | 408 | 214 | Tucson | AZ | Video |
Go To Top | 45-49 Male |
| | | | | | | Total | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | 10 mile split | | Finish | | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Dixon,Dave | 339 | 1:03:22 | | 22:09 | | 1:25:31 | 1:25:30 | 6:32 | 9 | 9 | Tucson | AZ | Video |
2 | Billy,Ramon | 1670 | 1:06:47 | | 23:03 | | 1:29:49 | 1:29:49 | 6:51 | 13 | 12 | Tucson | | Video |
3 | Brosanders,Daryll | 165 | 1:06:44 | | 23:36 | | 1:30:21 | 1:30:20 | 6:54 | 15 | 14 | Tucson | AZ | Video |
4 | Hernandez,Rogelio | 612 | 1:09:00 | | 23:11 | | 1:32:12 | 1:32:11 | 7:02 | 18 | 17 | Tucson | AZ | Video |
5 | Wolgemuth,Charles | 1572 | 1:11:07 | | 25:22 | | 1:36:31 | 1:36:29 | 7:22 | 31 | 28 | Tucson | AZ | Video |
6 | Parker,Pete | 1097 | 1:11:47 | | 24:47 | | 1:36:40 | 1:36:33 | 7:22 | 32 | 29 | Reno | AZ | Video |
