Patrick Taylor SUPERHERO 5k
Reid Park - Tucson, Arizona
October 26, 2019
Results by Roadrunner Race Timing
Male0-99
Female0-99
Overall Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Melendez,Ricky 453 18:47 18:45 6:02 1 1 Pirtleville AZ
Go To Top
Overall Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Williams,Szilvia 1260 23:53 23:51 7:40 3 1 Tucson AZ
Go To Top
0-99 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Condiff,Jeremy 337 26:02 25:32 8:13 5 2 Tucson AZ
2 Hemsworth,Justin 428 25:52 25:35 8:14 6 3 Vail AZ
3 Moorehead,Tommy 456 26:12 26:05 8:24 9 4 Tucson AZ
4 Salazar,Gil 808 26:24 26:12 8:26 11 5 Tucson AZ
5 Lopez,Frankie J 1276 26:47 26:42 8:35 13 6 Tucson AZ
6 Dusek,Thom 349 27:19 27:11 8:45 18 7 Tucson AZ
7 Didier,Nicholas 346 27:20 27:14 8:46 20 8 Vail AZ
8 Hemsworth,James 427 27:46 27:29 8:51 22 9 Tucson AZ
9 Seader,Mason 811 27:43 27:38 8:54 25 10 Tucson AZ
10 Herd,Dillan 429 27:46 27:43 8:55 26 11 Tucson AZ
11 Hartland,Alec 423 27:47 27:44 8:55 27 12 Tucson AZ
12 Borrego,Joseph 330 27:49 27:46 8:56 28 13 Tucson AZ
13 Melendez,Gustavo 1273 27:55 27:53 8:58 29 14 Tucson AZ
14 Sweat-Grace,Alex 1286 28:26 28:20 9:07 33 15 Tucson AZ
15 Cook,Rob 338 28:33 28:32 9:11 34 16 Tucson AZ
16 Byars,Brenden 1274 29:05 29:01 9:20 35 17 Tucson AZ
17 Fletcher,Bryant 409 29:08 29:04 9:21 36 18 Tucson AZ
18 May,James 1268 30:07 29:57 9:38 38 19 Tucson AZ
19 Manning,Chuck 452 30:54 30:45 9:54 42 20 Vail AZ
20 Soderman,Cael 817 30:54 30:48 9:55 43 21 Vail AZ
21 Williams,Russ 1259 31:00 30:55 9:57 46 22 Tucson AZ
22 Jones,David 437 31:40 31:22 10:06 49 23 Tucson AZ
23 Buchanan,Adam 332 31:54 31:46 10:13 50 24 Vail AZ
24 Soderman,Andrew 816 32:05 31:59 10:17 54 25 Vail AZ
25 Agrella,Chance 323 32:38 32:23 10:25 56 26 Tucson AZ
26 Didier,Todd 347 32:54 32:36 10:30 58 27 Vail AZ
27 Johnson,Porter 433 33:12 33:07 10:39 62 28 Tucson AZ
28 Riel,Jake 805 34:24 34:20 11:03 67 29 Tucson AZ
29 Thatcher,Travis 1252 34:25 34:20 11:03 68 30 Tucson AZ
30 Salcinovic,Adam 809 34:25 34:21 11:03 69 31 Tucson AZ
31 Diaz,Mark 1272 34:25 34:25 11:05 70 32 Tucson AZ
32 Weeks,Rikson 1287 34:54 34:51 11:13 71 33 Tucson AZ
33 Abbott,Steve 320 35:56 35:47 11:31 74 34 Tucson AZ
34 Murphy,Bill 458 36:14 36:00 11:35 76 35 Tucson AZ
35 Johnson,Roland 434 37:18 37:11 11:58 82 36 Tucson AZ
36 Finch,Jeff 406 37:49 37:32 12:05 86 37 Tucson AZ
37 Salcinovic,Zlatko 810 38:48 38:42 12:27 88 38 Tucson AZ
38 Gosnell,Joe 418 47:00 46:45 15:03 99 39 Tucson AZ
39 Wickman,Dennis 1256 47:54 47:40 15:20 100 40 Tucson AZ
40 Gudenkauf,Aaron 419 50:20 50:01 16:06 105 41 Tucson AZ
41 Kose,Emerson 443 52:18 52:06 16:46 108 42 Vail AZ
42 Kose,Kevin 445 52:19 52:06 16:46 109 43 Vail AZ
43 Wilson,Anthony 1267 53:45 53:37 17:15 110 44 Tucson
44 Bennett,Chaz 328 55:50 55:39 17:54 112 45 Tucson AZ
Go To Top
0-99 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Fukunaga,Ana 412 23:54 23:54 7:41 4 2 Rio Rico AZ
2 Sorbe,Christy 1271 25:35 25:36 8:14 7 3 Tucson AZ
3 Dickey,Kristi 342 25:58 25:50 8:19 8 4 Tucson AZ
4 Carbary,Jamie 334 26:14 26:07 8:24 10 5 Tucson AZ
5 Terrazas,Maria 820 26:37 26:34 8:33 12 6 Douglas AZ
6 Kose,Addison 442 26:58 26:46 8:37 14 7 Vail AZ
7 Halbur,Brianne 1263 27:03 26:58 8:41 15 8 Tucson AZ
8 Silvia,Elizabeth 812 27:19 26:59 8:41 16 9 Tucson AZ
9 Polley,Dawsha 804 27:16 27:11 8:45 17 10 Tucson AZ
10 Hehir,Julia 425 27:18 27:12 8:45 19 11 Tucson AZ
11 Vollmer,Cassie 1254 27:32 27:20 8:48 21 12 Tucson AZ
12 Gehring,Sarah 415 27:47 27:35 8:53 23 13 Tucson AZ
13 Willis,Jennifer 1261 27:49 27:36 8:53 24 14 Tucson AZ
14 Barnard,Jennifer 326 28:24 28:05 9:02 30 15 Tucson AZ
15 Lewis,Wendy 447 28:18 28:08 9:03 31 16 Tucson AZ
16 Didier,Kevan 345 28:25 28:17 9:06 32 17 Vail AZ
17 Fitzpatrick,Kristine 408 30:05 29:52 9:37 37 18 Tucson AZ
18 Marshall,Milana 1269 30:13 30:04 9:40 39 19 Tucson AZ
19 Baber,Adelyn 325 30:23 30:14 9:44 40 20 Benson AZ
20 Pitney,Linda 802 30:23 30:23 9:47 41 21 Tucson AZ
21 Manning,Amanda 451 31:03 30:55 9:57 44 22 Vail AZ
22 W,Janice 1255 30:59 30:55 9:57 45 23 Tucson AZ
23 Soderman,Amanda 815 31:02 30:57 9:57 47 24 Vail AZ
24 Heartquist,Erica 424 31:27 30:58 9:58 48 25 Portland OR
25 Sweat-Grace,Isabella 1291 31:52 31:46 10:13 51 26 Tucson AZ
26 Bittner,Kelly 329 31:58 31:56 10:17 52 27 Wilton MN
27 Soderman,Aleah 814 32:05 31:58 10:17 53 28 Vail AZ
28 Kose,Heather 444 32:14 32:03 10:19 55 29 Vail AZ
29 Didier,Darsey 343 32:53 32:34 10:29 57 30 Vail AZ
30 Didier,Kaylee 344 32:55 32:40 10:31 59 31 Vail AZ
31 Theriot,Judy 1253 32:52 32:42 10:31 60 32 Tucson AZ
32 Kettler,Alynne 439 33:16 33:02 10:38 61 33 Tucson AZ
33 Gonzales,Cassie 417 33:30 33:23 10:45 63 34 Tucson AZ
34 Irish,Lacy 1285 33:55 33:33 10:48 64 35 Tucson AZ
35 DeCorse,Megan 1290 34:01 33:33 10:48 65 36 Tucson AZ
36 Jasper,Megan 432 34:01 33:34 10:48 66 37 Tucson AZ
37 Freeland,Paula 411 36:07 35:43 11:30 72 38 Tucson AZ
38 Jacobs,Brittany 431 36:08 35:43 11:30 73 39 Vail AZ
39 Miller,Brittany 454 36:14 35:53 11:33 75 40 Tucson AZ
40 Parker,Brynn 801 36:30 36:15 11:40 77 41 Vail AZ
41 Livingood,Gloria 450 36:29 36:15 11:40 78 42 Tucson AZ
42 Erickson,Ella 352 36:43 36:27 11:44 79 43 Vail AZ
43 Ryals,Shingil 807 37:09 36:38 11:47 80 44 Sierra Vista AZ
44 Ryals,Seulgee 806 37:10 36:40 11:48 81 45 Sierra Vista AZ
45 Degan,Stacy 340 37:18 37:11 11:58 83 46 Tucson AZ
46 Kettler,Shannon 440 37:34 37:21 12:01 84 47 Tucson AZ
47 Finch,Teresita 407 37:49 37:32 12:05 85 48 Tucson AZ
48 Weeks,Coralyn 1288 37:46 37:47 12:09 87 49 Tucson AZ
49 Jones,Addison 436 39:38 39:21 12:40 89 50 Tucson AZ
50 Adkins,Kristin 322 40:25 40:20 12:59 91 51 Tucson AZ
51 Figliomeni,Michaela 1297 40:24 40:20 12:59 92 52 Tucson AZ
52 Gerardo,Jeanette 416 40:25 40:20 12:59 93 53 Tucson AZ
53 Figliomeni,Elaine 1295 40:25 40:20 12:59 94 54 Tucson AZ
54 Mack,Elayna 1264 40:49 40:40 13:05 95 55 Tucson Az
55 Marshall,Mazalina 1265 40:48 40:40 13:05 96 56 Tucson AZ
56 Tate,Wendy 818 42:27 42:11 13:34 97 57 Vail AZ
57 Curtis,Shannon 339 46:59 46:37 15:00 98 58 Tucson AZ
58 Wickman,Irma 1257 47:54 47:41 15:21 101 59 Tucson AZ
59 Hemsworth,Debbie 426 49:16 48:53 15:44 102 60 Vail AZ
60 Smith,Brooke 813 49:25 49:02 15:47 103 61 Tucson AZ
61 Dusek,Cynthia 348 49:31 49:25 15:54 104 62 Tucson AZ
62 Gudenkauf,Kristin 420 50:21 50:01 16:06 106 63 Tucson AZ
63 Jones,Vickie 438 51:25 51:08 16:27 107 64 Tucson AZ
64 Stafford,Hallie 1266 53:46 53:38 17:15 111 65 Tucson AZ
65 Hanna-bennett,Tammi 421 55:51 55:39 17:54 113 66 Tucson AZ
66 Liby,Christina 449 55:51 55:39 17:55 114 67 Tucson AZ
67 Liby,Brooke 448 55:51 55:40 17:55 115 68 Tucson AZ
68 Hansen,Rose 422 1:04:29 1:04:07 20:38 116 69 Tucson AZ
Go To Top
0-99 ?
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Runer 1,Unknown 1296 22:13 20:38 6:38 2 1
2 Runner 2,Uknown 1299 40:20 40:17 12:58 90 2