2022 Eye of the Tiger Cross Country Invitational
Tucson, AZ
October 22, 2022
Results by Southern Arizona Roadrunners
Boys Open
Girls Open
Boys Open Race
Total State Finish
Place Name Bib 1 Mile 2 Miles 3 Miles To Finish Time Pace Team Video
1 Richards,Thomas 527 5:31.0 5:54.4 5:43.2 30.2 17:38.8 5:41 Marana AZ Video
2 Brockschmidt,Bronson 324 5:31.6 5:45.3 5:59.6 32.8 17:49.4 5:44 Catalina Foothills AZ Video
3 Hahn,Caymn 933 5:27.4 5:57.6 6:10.0 34.9 18:10.1 5:51 Williams Field AZ Video
4 Pinada,Nathan 301 5:46.6 6:12.9 5:59.9 29.9 18:29.5 5:57 Casa Grande Union AZ Video
5 Fatura,Brandon 522 5:26.6 6:08.9 6:29.0 32.0 18:36.6 5:59 Marana AZ Video
6 Snyder,Henry 332 5:32.1 6:16.5 6:25.7 36.7 18:51.1 6:04 Catalina Foothills AZ Video
7 Rohen-trapp,Matthew 528 5:38.6 6:20.3 6:22.5 35.2 18:56.8 6:06 Marana AZ Video
8 Bonaime,Luke 323 5:46.8 6:30.7 6:21.1 33.8 19:12.6 6:11 Catalina Foothills AZ Video
9 Marrone,Peter 738 5:53.2 6:32.1 6:18.7 33.8 19:17.9 6:13 Rincon University AZ Video
10 Cromer,Coleman 486 5:45.9 6:31.9 6:34.9 30.9 19:23.8 6:15 Higley AZ Video
11 Sweat-grace,Alexander 737 5:58.9 6:30.2 6:27.1 33.8 19:30.2 6:17 Rincon University AZ Video
12 Turley,Josiah 530 5:56.2 6:43.7 6:27.1 34.2 19:41.4 6:20 Marana AZ Video
13 Lewis,Kato 842 5:40.6 6:31.4 6:55.4 36.7 19:44.2 6:21 San Tan Foothills AZ Video
14 Menaugh,Ryan 330 6:06.6 6:39.1 6:28.8 35.2 19:49.9 6:23 Catalina Foothills AZ Video
15 Gutierrez,Diego 567 5:46.6 6:54.7 6:43.3 28.1 19:52.8 6:24 Marana Mt View AZ Video
16 Beatty,Lonnie 566 5:43.0 6:52.0 6:40.5 37.3 19:52.9 6:24 Marana Mt View AZ Video
17 Kibler,Austin 524 6:04.8 6:43.2 6:35.2 30.0 19:53.3 6:24 Marana AZ Video
18 Seifert,Nathaniel 827 6:11.6 6:55.2 6:18.1 32.4 19:57.5 6:25 Salpointe Catholic AZ Video
19 Lapietra-titone,Dante 489 5:52.4 6:49.2 6:46.9 33.3 20:01.9 6:27 Higley AZ Video
20 Pascual,Akira 408 6:10.4 6:44.7 6:36.9 36.0 20:08.1 6:29 Empire High AZ Video
21 Foster,Fox 325 5:57.8 6:44.6 6:51.1 35.2 20:08.9 6:29 Catalina Foothills AZ Video
22 Charley,Malachi 458 6:05.5 6:44.5 6:46.7 35.7 20:12.5 6:30 Glendale AZ Video
23 Morgan,Ethan 490 5:54.0 6:54.9 7:01.2 28.6 20:18.9 6:32 Higley AZ Video
24 Pearson Jurabe,Daniel 283 6:01.9 6:47.3 6:54.0 38.8 20:22.0 6:33 Canyon Del Oro AZ Video
25 Lee,Luke 966 6:04.3 7:01.2 6:43.1 33.9 20:22.6 6:34 Yuma Catholic AZ Video
26 Jones,Jahrell 965 6:05.9 6:59.6 6:42.2 35.2 20:23.0 6:34 Yuma Catholic AZ Video
27 Wixon,Cal 714 5:54.5 6:55.6 7:01.0 35.6 20:26.8 6:35 Pusch Ridge Christia AZ Video
28 Shaloo,Austin 739 6:28.9 6:53.2 6:31.2 36.8 20:30.2 6:36 Rincon University AZ Video
29 Swatzell,Josh 844 5:47.9 7:04.8 6:59.7 39.9 20:32.5 6:37 San Tan Foothills AZ Video
30 Aaron,Macias 703 6:22.9 6:52.8 6:42.1 34.9 20:32.9 6:37 Pusch Ridge Christia AZ Video
31 Barton,Jacob 518 5:56.7 6:59.1 7:09.2 33.4 20:38.5 6:39 Marana AZ Video
32 Padilla,Luis 651 6:19.2 7:00.4 6:47.7 31.2 20:38.6 6:39 Nogales AZ Video
33 Hipps,Matthew 281 6:05.5 7:09.2 6:55.7 35.4 20:45.9 6:41 Canyon Del Oro AZ Video
34 Baughman,Malakai 938 6:10.8 6:56.5 7:05.2 38.2 20:50.8 6:43 Williams Field AZ Video
35 Whitney,Caleb 258 6:07.0 7:05.8 7:05.6 33.2 20:51.7 6:43 Buena AZ Video
36 Sanchez,Gavin 331 6:25.4 6:55.1 6:55.1 36.6 20:52.4 6:43 Catalina Foothills AZ Video
37 Swiney,Mathew 254 6:10.1 7:01.2 7:04.5 36.7 20:52.6 6:43 Buena AZ Video
38 Huelle,Cian 568 5:44.7 7:10.6 7:19.3 38.4 20:53.2 6:43 Marana Mt View AZ Video
39 Ray,Kaden 253 6:03.9 7:10.1 7:04.7 34.8 20:53.6 6:43 Buena AZ Video
40 Rodriguez,Ricky 302 6:25.9 6:57.3 6:54.3 36.8 20:54.4 6:44 Casa Grande Union AZ Video
41 Timm,Colton 970 6:16.0 7:19.6 6:53.6 34.6 21:03.9 6:47 Yuma Catholic AZ Video
42 Foushee,Ryland 941 6:21.0 7:00.9 7:00.8 41.1 21:04.0 6:47 Williams Field AZ Video
43 Johnston,Britten 825 6:11.8 7:06.0 7:12.6 33.6 21:04.1 6:47 Salpointe Catholic AZ Video
44 Gurrola,Asaph 860 6:14.8 7:05.3 7:07.9 39.1 21:07.3 6:48 Sunnyside AZ Video
45 Welch,Brigham 531 6:27.5 7:04.8 7:07.0 28.1 21:07.6 6:48 Marana AZ Video
46 Hilton,Caleb 226 6:31.3 7:11.2 6:58.5 28.0 21:09.1 6:48 Benjamin Franklin AZ Video
47 Noriega,Joshua 251 6:13.5 7:05.1 7:16.1 39.8 21:14.6 6:50 Buena AZ Video
48 La Rosa,Aldo 227 6:31.5 7:11.0 6:58.6 34.6 21:15.8 6:51 Benjamin Franklin AZ Video
49 Chapman,Gavin 939 6:41.6 7:05.6 6:53.5 36.3 21:17.0 6:51 Williams Field AZ Video
50 Whipple,Alex 257 6:40.1 7:10.3 6:53.0 33.9 21:17.3 6:51 Buena AZ Video
51 Mcneill,Benjamin 329 6:25.3 7:02.8 7:15.6 34.4 21:18.3 6:51 Catalina Foothills AZ Video
52 Ochoa,Leonardo 228 6:30.6 7:12.2 7:00.9 35.8 21:19.7 6:52 Benjamin Franklin AZ Video
53 Spangler,Devon 410 6:55.2 7:00.2 6:54.4 37.0 21:27.0 6:54 Empire High AZ Video
54 Rosales-torres,Ricardo 968 6:25.1 7:15.8 7:12.6 35.7 21:29.3 6:55 Yuma Catholic AZ Video
55 Delgado,Marcelo 648 6:07.6 7:41.9 7:10.2 32.3 21:32.1 6:56 Nogales AZ Video
56 Wirth,James 286 6:39.3 7:12.6 7:04.9 37.0 21:34.0 6:56 Canyon Del Oro AZ Video
57 Shumway,Jarid 843 6:17.7 7:17.5 7:21.6 39.9 21:37.0 6:57 San Tan Foothills AZ Video
58 Cardenas,Braulio 958 6:27.1 7:22.8 7:16.5 34.0 21:40.5 6:59 Yuma Catholic AZ Video
59 Waite,Gavin 736 6:29.5 7:16.1 7:23.0 34.3 21:43.0 6:59 Rincon University AZ Video
60 Tello,Hector 570 6:14.8 7:37.4 7:13.4 37.7 21:43.5 7:00 Marana Mt View AZ Video
61 Bracamonte,Jude 824 6:44.0 7:28.6 6:58.4 34.5 21:45.7 7:00 Salpointe Catholic AZ Video
62 Mendoza,Yulian 461 6:15.0 42.3 21:49.7 7:02 Glendale AZ Video
63 Boney,Adam 277 6:34.2 7:19.3 7:20.6 38.1 21:52.4 7:02 Canyon Del Oro AZ Video
64 Shaw,Jayden 529 6:28.9 7:33.5 7:18.8 31.8 21:53.1 7:03 Marana AZ Video
65 Leatham,Paolo 406 6:55.7 7:11.2 7:07.0 39.0 21:53.1 7:03 Empire High AZ Video
66 Mcgill,Finn 886 6:18.6 7:24.7 7:30.9 40.2 21:54.5 7:03 Tanque Verde AZ Video
67 Mercado Olan,Emmanuel 250 5:58.4 7:34.1 7:51.3 33.9 21:57.8 7:04 Buena AZ Video
68 Samorano,Eliseo 863 6:24.7 7:30.2 7:25.7 39.2 21:59.8 7:05 Sunnyside AZ Video
69 Clark,Ryan 959 6:24.9 7:25.6 7:35.7 41.8 22:08.2 7:07 Yuma Catholic AZ Video
70 Morgan,Jacob 491 6:10.6 7:40.4 7:46.8 40.7 22:18.7 7:11 Higley AZ Video
71 Padilla,Raul 862 6:17.7 7:35.3 7:52.0 42.8 22:27.8 7:14 Sunnyside AZ Video
72 Gonzales,Christian 859 6:38.8 7:33.5 7:45.8 41.1 22:39.3 7:18 Sunnyside AZ Video
73 Maselli,Michael 944 6:41.0 7:32.5 7:45.4 40.3 22:39.3 7:18 Williams Field AZ Video
74 House,Andrew 405 6:54.8 7:45.7 7:27.9 32.0 22:40.5 7:18 Empire High AZ Video
75 Mountz,Elijah 299 6:55.1 7:55.5 7:18.4 31.7 22:40.9 7:18 Casa Grande Union AZ Video
76 Young,Caden 287 6:30.8 7:39.1 7:58.2 37.6 22:46.0 7:20 Canyon Del Oro AZ Video
77 Entley,Charles 940 6:41.3 7:52.1 7:35.8 39.5 22:48.9 7:21 Williams Field AZ Video
78 Waters,Michael 786 6:23.5 7:50.9 8:00.1 35.2 22:49.8 7:21 Sabino AZ Video
79 Schmidt,Mason 569 6:10.0 7:12.4 8:33.2 54.1 22:49.9 7:21 Marana Mt View AZ Video
80 Gomez JR.,Ruben 757 6:54.0 7:31.5 7:46.0 38.4 22:50.1 7:21 Rio Rico AZ Video
81 Ferguson,Jake 444 6:24.3 7:57.0 8:02.2 28.7 22:52.4 7:22 Flowing Wells AZ Video
82 Aguayo,Francisco 646 6:54.3 7:59.1 7:29.8 32.5 22:55.9 7:23 Nogales AZ Video
83 Bristow,Aiden 244 6:27.9 8:18.7 7:37.0 32.6 22:56.3 7:23 Buena AZ Video
84 Burk,Baylor 519 6:42.3 7:46.0 7:49.0 39.2 22:56.6 7:23 Marana AZ Video
85 Iniguiz,Mason 840 6:53.0 7:44.4 7:38.7 41.8 22:58.0 7:24 San Tan Foothills AZ Video
86 Smith,Noah 372 6:36.4 8:05.6 7:44.9 31.1 22:58.2 7:24 Desert Ridge AZ Video
87 Tapia,Freddy 255 6:05.9 7:44.7 8:32.7 35.7 22:59.1 7:24 Buena AZ Video
88 Fischer,Christopher 404 7:13.3 7:41.0 7:28.5 36.6 22:59.5 7:24 Empire High AZ Video
89 Watson,Isaac 971 6:54.6 7:43.8 7:39.4 42.0 22:59.9 7:24 Yuma Catholic AZ Video
90 Hammer,Carter 326 6:31.8 7:53.4 8:00.1 37.7 23:03.2 7:25 Catalina Foothills AZ Video
91 Dougherty,Aedan 403 7:13.1 7:41.2 7:33.0 36.6 23:04.0 7:25 Empire High AZ Video
92 Johnson,Jacob 447 6:28.2 8:00.4 8:03.7 37.9 23:10.4 7:28 Flowing Wells AZ Video
93 Little,Zephaniah 214 6:07.6 8:08.5 8:23.6 40.6 23:20.4 7:31 Asdb AZ Video
94 Ellsworth,Lucas 369 6:39.2 8:02.2 7:59.9 41.7 23:23.2 7:32 Desert Ridge AZ Video
95 Godina,Jairo 962 7:29.5 7:59.3 7:33.3 32.2 23:34.4 7:35 Yuma Catholic AZ Video
96 Gray,Noah 706 7:17.3 8:00.8 7:37.7 38.8 23:34.7 7:35 Pusch Ridge Christia AZ Video
97 Girard,Debabu 279 6:10.3 8:15.7 8:26.7 41.9 23:34.8 7:35 Canyon Del Oro AZ Video
98 Ramierz,Diego 409 7:29.9 7:53.8 7:35.3 36.3 23:35.4 7:36 Empire High AZ Video
99 Wiser,Lukas 374 6:43.1 8:00.7 8:16.7 42.4 23:43.0 7:38 Desert Ridge AZ Video
100 Fearson,Mekhi 839 6:53.5 7:57.2 8:16.7 38.0 23:45.5 7:39 San Tan Foothills AZ Video
101 Mosteller,Sam 282 7:07.6 8:05.4 7:56.7 40.7 23:50.5 7:40 Canyon Del Oro AZ Video
102 Robinson Bours,Robert 785 7:12.5 8:10.0 7:57.6 32.8 23:53.0 7:41 Sabino AZ Video
103 Leavitt,Ezrom 370 6:33.8 8:12.4 8:24.6 42.7 23:53.6 7:41 Desert Ridge AZ Video
104 Aspden,Max 837 7:06.8 8:02.8 8:09.2 35.5 23:54.4 7:42 San Tan Foothills AZ Video
105 Chapman,Joshua 521 6:38.2 8:27.7 8:17.3 38.0 24:01.3 7:44 Marana AZ Video
106 Urbanski,Grady 828 6:57.4 8:07.2 8:11.6 46.3 24:02.6 7:44 Salpointe Catholic AZ Video
107 Arce,Ulyses 647 6:26.5 8:11.4 9:00.2 28.4 24:06.6 7:46 Nogales AZ Video
108 Buckley,Luke 245 7:14.6 8:07.1 8:03.3 43.8 24:08.9 7:46 Buena AZ Video
109 Tovar,Rafael 411 7:17.8 8:06.4 8:12.8 41.3 24:18.5 7:49 Empire High AZ Video
110 Pletnick,Josef 284 6:37.2 8:08.7 8:47.1 46.1 24:19.2 7:50 Canyon Del Oro AZ Video
111 Ibarra,Juan 446 5:45.8 8:35.6 9:31.4 41.5 24:34.5 7:55 Flowing Wells AZ Video
112 Munoz,Christian 300 7:04.8 8:20.7 8:41.5 40.5 24:47.6 7:59 Casa Grande Union AZ Video
113 Payne,Aiden 526 7:22.6 8:33.1 8:23.3 38.8 24:58.0 8:02 Marana AZ Video
114 Freels,Mason 942 7:36.2 8:17.9 8:19.5 45.6 24:59.4 8:03 Williams Field AZ Video
115 Knight Rub,Alberio 918 7:09.4 8:32.2 8:35.5 42.5 24:59.7 8:03 Tucson Magnet AZ Video
116 Wagovich,Joseph 829 7:04.4 8:26.7 8:48.7 42.8 25:02.7 8:04 Salpointe Catholic AZ Video
117 Burke,Anfernee 208 7:12.5 8:20.1 8:48.8 42.4 25:04.0 8:04 Asdb AZ Video
118 Baer,Xavier 298 6:51.9 9:03.4 8:48.2 42.3 25:25.9 8:11 Casa Grande Union AZ Video
119 Feguroa,Bryant 616 7:10.2 9:03.8 8:42.2 36.2 25:32.6 8:13 Morenci Jr-sr AZ Video
120 Solis,Ayden 373 6:50.1 9:05.5 9:11.5 31.1 25:38.3 8:15 Desert Ridge AZ Video
121 Hallums,Hudson 885 7:37.9 8:32.4 9:02.5 26.7 25:39.6 8:16 Tanque Verde AZ Video
122 Espinoza,Alejandro 883 7:38.0 8:32.5 9:02.6 29.4 25:42.7 8:17 Tanque Verde AZ Video
123 Yazzie,Bitahnii 217 7:37.1 8:58.4 8:43.2 42.6 26:01.4 8:23 Asdb AZ Video
124 Smith,Logan 713 7:50.5 8:48.4 8:47.0 48.8 26:14.7 8:27 Pusch Ridge Christia AZ Video
125 Esquivel,Aaron 615 7:26.6 8:54.5 9:17.4 36.2 26:14.8 8:27 Morenci Jr-sr AZ Video
126 Zhuo,Kenneth 412 7:48.7 8:44.5 9:09.0 35.1 26:17.4 8:28 Empire High AZ Video
127 Floyd,Ethan 705 7:49.4 8:49.5 8:51.7 48.3 26:19.0 8:28 Pusch Ridge Christia AZ Video
128 Ibarra,Marcelo 707 7:47.2 8:49.3 9:08.1 45.8 26:30.5 8:32 Pusch Ridge Christia AZ Video
129 Flores,Edgar 523 7:41.0 9:08.2 9:01.4 48.3 26:39.0 8:35 Marana AZ Video
130 Quezada,Darius 252 7:28.9 9:37.2 8:53.3 43.9 26:43.3 8:36 Buena AZ Video
131 Mcdowell,Daniel 371 7:33.1 9:04.5 9:31.6 34.8 26:44.1 8:36 Desert Ridge AZ Video
132 Valdez,Orian 920 7:39.3 9:27.6 9:27.4 39.9 27:14.4 8:46 Tucson Magnet AZ Video
133 Walker,Lance 899 7:57.0 9:21.2 9:24.6 43.6 27:26.6 8:50 Tombstone AZ Video
134 Hafez,Ramy 758 7:16.6 9:31.3 10:19.4 37.8 27:45.3 8:56 Rio Rico AZ Video
135 Lewis,Junior 841 7:54.0 9:49.3 9:31.1 31.8 27:46.3 8:56 San Tan Foothills AZ Video
136 Acosta,Samuel 644 7:39.9 9:44.7 9:52.3 36.2 27:53.2 8:59 Nogales AZ Video
137 Freeman,Jordan 246 7:05.3 9:12.8 11:09.5 30.9 27:58.6 9:00 Buena AZ Video
138 Abat,Evan 915 7:17.1 9:37.1 10:28.6 42.8 28:05.7 9:03 Tucson Magnet AZ Video
139 Carrera,Anthony 594 7:56.5 10:05.5 9:48.3 36.5 28:27.0 9:09 Maricopa AZ Video
140 Hartung,Raphael 445 7:32.6 9:51.9 10:12.8 50.7 28:28.1 9:10 Flowing Wells AZ Video
141 Bergeson,Cyrus 164 9:11.2 9:50.9 9:20.8 45.3 29:08.3 9:23 Agua Fria AZ Video
142 Lyon,Joshua 710 7:40.6 11:07.4 9:59.6 31.8 29:19.4 9:26 Pusch Ridge Christia AZ Video
143 Grisez,Elliott 884 7:42.1 10:05.2 10:47.8 45.4 29:20.5 9:27 Tanque Verde AZ Video
144 Burke,Tristan 613 8:45.9 10:19.6 10:17.4 40.7 30:03.7 9:41 Morenci Jr-sr AZ Video
145 Billy,Logan 612 9:07.0 10:18.0 10:42.7 47.4 30:55.3 9:57 Morenci Jr-sr AZ Video
146 Colvin,Camren 614 8:37.0 10:53.6 10:48.3 39.9 30:58.9 9:58 Morenci Jr-sr AZ Video
147 Acosta,Saul 645 7:52.8 10:54.7 11:31.4 41.8 31:00.8 9:59 Nogales AZ Video
148 Tonay,Lemuel 216 9:12.5 10:20.3 10:53.6 52.6 31:19.1 10:05 Asdb AZ Video
149 Smith,Ryan 887 10:31.1 12:00.3 10:47.2 1:00.1 34:18.8 11:03 Tanque Verde AZ Video
150 Brown,Mason 916 9:36.3 13:09.2 12:27.7 54.7 36:08.0 11:38 Tucson Magnet AZ Video
151 Cole,Julian 212 10:38.1 13:33.0 11:21.8 45.2 36:18.3 11:41 Asdb AZ Video
152 Drabek,Konner 368 10:01.5 14:56.6 10:54.1 37.3 36:29.6 11:45 Desert Ridge AZ Video
Go To Top
Girls Open Race
Total State Finish
Place Name Bib 1 Mile 2 Miles 3 Miles To Finish Time Pace City Video
1 Smith,Sydney 816 6:34.7 7:26.7 7:43.4 44.2 22:29.2 7:14 Salpointe Catholic AZ
2 Tsabetsaye,Megan 297 6:31.2 7:52.6 7:36.4 46.4 22:46.6 7:20 Casa Grande Union AZ
3 Garcia,Andrea 291 6:41.8 7:42.7 7:54.1 40.1 22:58.8 7:24 Casa Grande Union AZ
4 Barnett,Ximena 617 7:12.1 7:48.3 7:44.0 37.6 23:22.2 7:31 Nogales AZ
5 Finch,Katerina 832 7:11.7 7:49.0 7:43.5 39.4 23:23.8 7:32 San Tan Foothills AZ
6 Hatch,Hanna 503 6:52.9 8:11.6 7:57.8 39.7 23:42.1 7:38 Marana AZ
7 Papa,Abigail 219 7:11.1 7:59.8 7:52.9 41.6 23:45.4 7:39 Benjamin Franklin AZ
8 Barnett,Stacey 624 6:55.5 8:21.8 8:05.1 40.6 24:03.1 7:44 Nogales AZ
9 Balina,Maya 808 7:31.9 8:03.3 7:52.3 41.1 24:08.8 7:46 Salpointe Catholic AZ
10 Thomas,Sabrina 361 7:12.9 8:18.1 8:03.3 40.1 24:14.5 7:48 Desert Ridge AZ
11 Lopez,Melanie 454 7:46.5 8:13.8 7:50.5 39.5 24:30.3 7:53 Glendale AZ
12 Bellisario,Kylee 499 7:27.8 8:54.6 7:30.9 38.0 24:31.6 7:54 Marana AZ
13 Eckhardt,Madison 831 7:34.3 8:28.4 8:10.2 41.2 24:54.2 8:01 San Tan Foothills AZ
14 Ali,Noor 310 7:15.9 8:22.7 8:39.1 46.5 25:04.3 8:04 Catalina Foothills AZ
15 Coppola,Elizabeth 684 7:55.3 8:09.8 8:19.8 46.5 25:11.4 8:06 Pusch Ridge Christia AZ
16 Stevenson,Taryn 953 7:31.7 8:40.8 8:26.8 42.3 25:21.7 8:10 Yuma Catholic AZ
17 Rowden,Leilani 874 7:27.1 8:42.4 8:37.6 38.9 25:26.1 8:11 Tanque Verde AZ
18 Cabrera Urzen,Sasha 311 7:29.0 8:33.0 8:40.4 45.8 25:28.3 8:12 Catalina Foothills AZ
19 Kohl,Cami 687 8:25.7 8:40.0 7:52.3 34.6 25:32.8 8:13 Pusch Ridge Christia AZ
20 Gilbert,Meaghan 685 7:52.1 8:31.2 8:29.4 41.1 25:33.9 8:14 Pusch Ridge Christia AZ
21 Sanchez Martinez,Abril 952 7:32.8 8:36.2 8:51.4 48.8 25:49.3 8:19 Yuma Catholic AZ
22 Coulthard,Elizabeth 501 7:51.6 8:45.3 8:23.4 50.6 25:51.1 8:19 Marana AZ
23 Hopkins,Karsyn 506 7:52.1 8:44.7 8:30.1 45.6 25:52.7 8:20 Marana AZ
24 Castro- Maytorena,Jennifer 746 7:43.0 8:42.1 8:42.6 48.6 25:56.5 8:21 Rio Rico AZ
25 Guerrero,Mariana 812 7:25.4 8:43.0 9:07.2 44.7 26:00.5 8:22 Salpointe Catholic AZ
26 Nemec,Emilie 689 7:35.1 8:43.4 8:59.3 47.4 26:05.4 8:24 Pusch Ridge Christia AZ
27 Pixley,Rachel 550 7:46.2 8:46.9 8:50.2 42.1 26:05.6 8:24 Marana Mt View AZ
28 Johnson,Ella 313 7:37.6 8:45.0 9:01.9 41.3 26:06.0 8:24 Catalina Foothills AZ
29 Balonier,Adelina 722 7:31.4 8:50.3 9:02.2 47.3 26:11.3 8:26 Rincon University AZ
30 Bustamante,Carolina 625 7:27.0 8:53.2 9:11.4 43.8 26:15.6 8:27 Nogales AZ
31 Beverly,Jade 830 7:40.8 8:49.1 9:01.9 44.1 26:16.0 8:27 San Tan Foothills AZ
32 Watson,Julia 954 7:22.6 9:01.8 9:07.2 52.4 26:24.1 8:30 Yuma Catholic AZ
33 Placenia-mann,Victoria 776 7:26.3 9:29.7 9:00.9 35.0 26:32.0 8:32 Sabino AZ
34 Hall,Matalyn 312 7:42.4 8:51.0 9:19.1 42.0 26:34.7 8:33 Catalina Foothills AZ
35 Martinez,Jade 548 7:20.1 9:17.6 9:18.5 39.2 26:35.6 8:34 Marana Mt View AZ
36 Anderson,Hailey 472 7:44.9 9:03.0 9:09.7 48.6 26:46.3 8:37 Higley AZ
37 Salazar,Sofia 852 7:43.4 8:54.9 9:27.0 46.1 26:51.6 8:39 Sunnyside AZ
38 Mannie,Kaija 475 7:48.8 9:10.0 9:16.2 44.2 26:59.3 8:41 Higley AZ
39 Estrada,Sophia 724 8:15.5 9:00.9 9:07.4 49.3 27:13.2 8:46 Rincon University AZ
40 Simmons,Daisy 836 7:54.0 9:38.1 9:12.8 42.7 27:27.7 8:50 San Tan Foothills AZ
41 Oliver,Morgan 218 8:15.3 9:12.3 9:25.6 36.2 27:29.5 8:51 Benjamin Franklin AZ
42 Kinnison,Rosemary 813 7:49.4 9:22.6 9:37.0 49.0 27:38.2 8:54 Salpointe Catholic AZ
43 Larchar,Arianna 546 7:41.9 9:28.4 9:50.8 42.8 27:44.0 8:56 Marana Mt View AZ
44 Olivas,Donna 632 7:40.4 10:07.9 9:25.3 40.4 27:54.2 8:59 Nogales AZ
45 Taylor,Clara 728 8:20.2 9:37.4 9:14.0 44.8 27:56.5 9:00 Rincon University AZ
46 Day,Marissa 927 8:44.7 9:22.1 9:10.5 43.2 28:00.7 9:01 Williams Field AZ
47 Vekony,Lili 694 8:38.0 9:09.0 9:33.4 41.9 28:02.4 9:02 Pusch Ridge Christia AZ
48 Blasko,Samantha 539 8:31.3 9:45.8 9:13.0 37.7 28:07.9 9:03 Marana Mt View AZ
49 Brock,Kimberly 540 8:35.9 9:39.5 9:09.1 44.1 28:08.7 9:04 Marana Mt View AZ
50 Grijalva,Kyara 848 7:45.7 10:07.6 9:39.2 36.8 28:09.3 9:04 Sunnyside AZ
51 Kazantzis,Chloe 774 8:19.3 9:44.2 9:23.2 43.8 28:10.7 9:04 Sabino AZ
52 Becerra,Sidny 723 7:16.7 9:56.6 10:09.0 49.8 28:12.3 9:05 Rincon University AZ
53 Zapata,Annali 557 8:12.4 9:42.8 9:44.1 41.4 28:20.8 9:07 Marana Mt View AZ
54 Hindman,Hannah 504 8:17.3 9:41.8 9:41.0 40.9 28:21.1 9:08 Marana AZ
55 Rodriguez,Mia 633 8:32.1 9:42.0 9:29.7 40.2 28:24.2 9:09 Nogales AZ
56 Ham,Elena 357 8:03.8 9:30.5 9:58.7 51.8 28:24.9 9:09 Desert Ridge AZ
57 Hopkins,Grace 505 8:37.3 9:29.9 9:32.9 49.9 28:30.1 9:10 Marana AZ
58 Thompson,Kaydence 777 8:06.9 9:48.8 9:46.3 49.0 28:31.2 9:11 Sabino AZ
59 Ojeda,Sophia 851 7:42.1 10:05.6 9:59.8 48.1 28:35.7 9:12 Sunnyside AZ
60 Skuta,Savannah 815 8:29.0 9:47.0 9:38.2 47.1 28:41.5 9:14 Salpointe Catholic AZ
61 Enriquez,Ana 747 8:30.7 9:42.8 9:55.6 48.4 28:57.6 9:19 Rio Rico AZ
62 Pickett,Ashley 236 8:54.6 9:52.6 9:31.4 41.3 29:00.0 9:20 Buena AZ
63 Hernandez- Pina,Gema 748 8:02.3 10:03.2 10:12.2 42.5 29:00.4 9:20 Rio Rico AZ
64 More,Jazlyn 835 8:45.5 9:48.4 9:51.2 43.0 29:08.2 9:23 San Tan Foothills AZ
65 Anouti,Leila 266 7:47.1 9:53.6 10:32.1 55.8 29:08.7 9:23 Canyon Del Oro AZ
66 Clark,Aubrey 356 8:14.4 10:19.2 9:50.3 45.5 29:09.5 9:23 Desert Ridge AZ
67 Martinez,Denise 834 8:45.7 9:48.9 9:55.8 43.3 29:13.9 9:25 San Tan Foothills AZ
68 Gaspar,Jaelyn 727 8:14.0 10:06.8 10:12.1 42.7 29:15.8 9:25 Rincon University AZ
69 Mendoza,Priscilla 507 8:40.0 9:49.5 10:01.4 45.7 29:16.7 9:25 Marana AZ
70 Snook,Julia 876 7:47.5 9:59.7 10:45.7 48.3 29:21.3 9:27 Tanque Verde AZ
71 Maldonado,Nuvia 849 8:04.5 10:17.8 10:32.1 48.9 29:43.4 9:34 Sunnyside AZ
72 Campbell,Callista 500 9:15.2 10:03.2 9:45.7 44.4 29:48.6 9:36 Marana AZ
73 Booth,Bailey 289 8:06.6 10:14.7 10:43.6 51.5 29:56.5 9:38 Casa Grande Union AZ
74 Scavo,Natalie 875 7:51.3 10:24.8 10:54.1 48.1 29:58.3 9:39 Tanque Verde AZ
75 Kulvatanyou,Jasmin 688 8:33.4 9:49.0 10:38.3 58.0 29:58.9 9:39 Pusch Ridge Christia AZ
76 Murphy,Riley 814 8:14.8 10:05.6 10:56.6 44.7 30:01.8 9:40 Salpointe Catholic AZ
77 Nardi,Isabella 476 8:10.8 10:22.1 10:57.4 52.5 30:22.9 9:47 Higley AZ
78 Perro,Jasey 220 8:22.9 10:52.8 10:41.5 34.5 30:31.8 9:50 Benjamin Franklin AZ
79 Bernstein,Karleigh 355 8:34.1 10:18.0 10:58.6 45.2 30:36.1 9:51 Desert Ridge AZ
80 Chee,Keirah 605 8:32.5 10:10.3 11:02.8 1:04.8 30:50.6 9:56 Morenci Jr-sr AZ
81 Ruiz,Kathya 951 8:15.0 11:01.6 11:05.0 51.6 31:13.4 10:03 Yuma Catholic AZ
82 Senday,Cyndi 634 8:57.3 10:49.0 10:42.0 49.3 31:17.7 10:04 Nogales AZ
83 Moreno,Coco 950 8:46.9 10:30.7 11:13.9 57.1 31:28.8 10:08 Yuma Catholic AZ
84 Blackwell,Macy 693 8:56.2 10:30.9 11:08.3 56.6 31:32.0 10:09 Pusch Ridge Christia AZ
85 Robinson,Isabella 551 8:33.0 11:08.8 11:18.3 35.6 31:35.8 10:10 Marana Mt View AZ
86 Dooley,Kalyn 268 9:05.4 10:56.6 10:59.8 49.7 31:51.7 10:15 Canyon Del Oro AZ
87 Williams,Camila 853 8:35.2 11:13.2 11:13.3 50.0 31:51.9 10:15 Sunnyside AZ
