2022 Eye of the Tiger Cross Country Invitational
Tucson, AZ
October 22, 2022
Results by Southern Arizona Roadrunners
Boys Varsity Gold
Girls Varsity Gold
Varsity Gold Race - Boys
Total State Finish
Place Name Bib 1 Mile 2 Miles 3 Miles To Finish Time Pace Team Video
1 Trujillo,Jorge 755 4:36.4 5:07.9 5:08.9 28.6 15:21.9 4:57 Rio Rico AZ Video
2 Fritzinger,Ethan 271 4:45.1 5:14.7 5:14.4 32.2 15:46.5 5:05 Canyon Del Oro AZ Video
3 Neese,Micah 274 5:05.9 5:22.1 5:14.1 30.3 16:12.6 5:13 Canyon Del Oro AZ Video
4 Christian,Tanner 511 4:57.8 5:23.3 5:23.9 28.8 16:13.9 5:13 Marana AZ Video
5 Lagat,Miika 731 5:03.3 5:24.1 5:23.9 29.9 16:21.3 5:16 Rincon University AZ Video
6 Schaub,Jace 275 4:57.5 5:27.1 5:24.1 33.9 16:22.7 5:16 Canyon Del Oro AZ Video
7 Renguul,Anthony 911 4:59.2 5:31.2 5:36.7 28.5 16:35.7 5:20 Tucson Magnet AZ Video
8 Nelson,Tyler 515 4:53.4 5:34.7 5:40.7 32.9 16:41.8 5:22 Marana AZ Video
9 Smith,Ronald 365 5:08.2 5:38.6 5:34.3 29.9 16:51.2 5:25 Desert Ridge AZ Video
10 Ibarra,Aiden 514 5:08.1 5:34.7 5:38.0 30.8 16:51.8 5:26 Marana AZ Video
11 Hernadez,Jose 751 5:05.1 5:35.9 5:41.5 30.4 16:53.1 5:26 Rio Rico AZ Video
12 Harman,Caleb 957 5:09.7 5:39.1 5:39.3 28.9 16:57.2 5:27 Yuma Catholic AZ Video
13 Comaduran,Zack 512 5:08.5 5:32.8 5:44.9 34.3 17:00.7 5:29 Marana AZ Video
14 Conroy,Elijah 730 5:05.5 5:44.6 5:55.8 30.7 17:16.7 5:34 Rincon University AZ Video
15 Davis,Hani 158 5:18.9 5:51.7 5:37.5 29.8 17:18.1 5:34 Agua Fria AZ Video
16 Eager,Kade 513 5:12.0 5:44.7 5:49.8 32.5 17:19.2 5:34 Marana AZ Video
17 Sprung,Darrien 784 5:17.1 5:37.4 5:56.5 29.0 17:20.1 5:35 Sabino AZ Video
18 Lange,Connor 162 5:17.9 5:46.6 5:44.9 30.7 17:20.3 5:35 Agua Fria AZ Video
19 Nelson,Trent 610 5:10.2 5:48.0 5:50.9 31.6 17:20.9 5:35 Morenci Jr-sr AZ Video
20 Alvarado,Kevin 510 5:13.3 5:50.9 5:50.6 37.0 17:32.0 5:39 Marana AZ Video
21 Vigil,Jose 285 5:11.7 5:51.1 6:00.1 34.0 17:37.1 5:40 Canyon Del Oro AZ Video
22 Braitberg,Manny 729 5:36.5 5:52.6 5:40.3 30.9 17:40.5 5:41 Rincon University AZ Video
23 Layton,Luc 732 5:23.8 5:56.4 5:54.9 29.1 17:44.4 5:43 Rincon University AZ Video
24 Pendergast,Mason 364 5:19.9 5:58.6 5:57.7 28.4 17:44.8 5:43 Desert Ridge AZ Video
25 Blackketter,Jonas 662 5:30.9 5:54.9 5:49.4 31.7 17:47.0 5:43 Palo Verde Magnet AZ Video
26 Mellady,Samuel 273 5:23.0 5:57.9 5:55.4 31.6 17:48.1 5:44 Canyon Del Oro AZ Video
27 Santos,Ricky 516 5:15.3 5:58.8 6:01.5 32.9 17:48.7 5:44 Marana AZ Video
28 Hernandez,Luis 161 5:36.8 5:53.8 5:48.0 30.8 17:49.5 5:44 Agua Fria AZ Video
29 Ozuna,Juan Pablo 783 5:18.8 5:58.2 6:01.4 32.3 17:50.8 5:45 Sabino AZ Video
30 Bennon,Harrison 479 5:28.5 5:57.4 5:55.1 30.4 17:51.5 5:45 Higley AZ Video
31 Ramirez,Brendan 733 5:27.4 6:01.4 5:52.9 35.3 17:57.2 5:47 Rincon University AZ Video
32 Passement,Steven 796 5:16.1 6:01.2 6:05.3 35.7 17:58.5 5:47 Sahuarita AZ Video
33 Markowski,Joseph 780 5:17.3 6:04.3 6:08.8 36.3 18:06.8 5:50 Sabino AZ Video
34 Nickles,Parker 782 5:25.5 6:06.4 6:09.3 29.5 18:10.8 5:51 Sabino AZ Video
35 Ray,Cayden 937 5:33.4 5:54.8 6:16.1 27.3 18:11.7 5:51 Williams Field AZ Video
36 Jennings,Mason 779 5:25.0 5:58.8 6:12.3 36.6 18:12.9 5:52 Sabino AZ Video
37 Hymson,Noah 778 5:26.6 6:01.0 6:14.7 32.5 18:15.0 5:52 Sabino AZ Video
38 Heathman,Anthony 609 5:22.1 6:06.9 6:18.4 33.5 18:21.1 5:54 Morenci Jr-sr AZ Video
39 Miner,Tyson 482 5:37.9 6:06.6 6:07.6 29.9 18:22.1 5:55 Higley AZ Video
40 Rivera-gonzalez,Dorian 734 5:27.0 6:01.9 6:25.6 29.3 18:24.0 5:55 Rincon University AZ Video
41 Seckinger,Kevin 912 5:21.3 6:10.9 6:24.8 27.7 18:24.9 5:56 Tucson Magnet AZ Video
42 Smith,Talmage 485 5:41.1 6:10.8 6:03.1 31.3 18:26.3 5:56 Higley AZ Video
43 Moffett,Nicholas 781 5:26.0 6:12.9 6:19.3 31.6 18:29.9 5:57 Sabino AZ Video
44 Hartman,Nathan 272 5:30.5 6:10.2 6:16.4 35.5 18:32.6 5:58 Canyon Del Oro AZ Video
45 Elmer,Ethan 362 5:29.6 6:13.9 6:23.8 32.5 18:39.9 6:00 Desert Ridge AZ Video
46 Sportsman,John 276 5:37.2 6:14.1 6:18.1 30.5 18:40.0 6:00 Canyon Del Oro AZ Video
47 Lakin,Jared 935 5:36.3 6:10.0 6:19.6 34.3 18:40.3 6:01 Williams Field AZ Video
48 Giles,Seth 480 5:38.3 6:14.5 6:19.4 33.8 18:46.2 6:02 Higley AZ Video
49 Sheets,Christopher 401 5:59.9 6:21.7 5:56.7 31.5 18:50.0 6:04 Empire High AZ Video
50 Rojo,Santiago 754 5:36.0 6:16.4 6:23.9 34.4 18:50.8 6:04 Rio Rico AZ Video
51 Pospisil,Spencer 483 5:32.8 6:16.2 6:31.3 32.9 18:53.4 6:05 Higley AZ Video
52 Brooks,Daniel 397 5:48.6 6:21.7 6:11.2 33.5 18:55.2 6:05 Empire High AZ Video
53 Pease,Landen 895 5:51.2 6:15.5 6:17.5 34.3 18:58.6 6:06 Tombstone AZ Video
54 Logue,Ryan 481 5:41.8 6:18.7 6:25.3 33.9 18:59.8 6:07 Higley AZ Video
55 Piro,Anthony 897 5:31.7 6:22.1 6:34.6 32.9 19:01.5 6:07 Tombstone AZ Video
56 Ingram,Christian 363 5:45.7 6:27.9 6:19.3 31.7 19:04.7 6:08 Desert Ridge AZ Video
57 Guerrero,Alejandro 665 5:45.4 6:27.7 6:20.4 32.8 19:06.5 6:09 Palo Verde Magnet AZ Video
58 Blackketter,Jacob 661 5:43.6 6:22.2 6:31.6 36.7 19:14.2 6:11 Palo Verde Magnet AZ Video
59 Kramer,Landyn 794 5:58.7 6:34.6 6:16.0 32.5 19:21.9 6:14 Sahuarita AZ Video
60 Esquer Lopez,Juancarlos 159 5:46.5 6:29.4 6:32.1 35.1 19:23.2 6:14 Agua Fria AZ Video
61 Skaggs,Robert 735 5:46.0 6:26.3 6:37.0 34.4 19:23.9 6:15 Rincon University AZ Video
62 Lanham-venables,Riley 400 6:01.9 6:35.7 6:19.6 33.0 19:30.4 6:17 Empire High AZ Video
63 Besich,Enzo 931 6:01.5 6:25.8 6:27.5 36.6 19:31.5 6:17 Williams Field AZ Video
64 Stark,Jacob 402 6:01.1 6:29.1 6:28.4 35.8 19:34.6 6:18 Empire High AZ Video
65 Kautz,Nathaniel 934 6:07.3 6:31.6 6:27.9 29.1 19:35.9 6:18 Williams Field AZ Video
66 Baldwin,William 396 6:03.1 6:23.9 6:32.2 37.7 19:37.1 6:19 Empire High AZ Video
67 Benally,Destry 908 5:56.2 6:27.0 6:48.0 34.3 19:45.7 6:22 Tucson Magnet AZ Video
68 Gross,Kemel 956 5:59.2 6:39.9 6:36.6 30.4 19:46.2 6:22 Yuma Catholic AZ Video
69 Johnson,Alexander 752 5:56.6 6:49.5 6:29.5 30.9 19:46.6 6:22 Rio Rico AZ Video
70 Freeman,Luke 955 5:58.6 6:39.8 6:37.4 31.4 19:47.4 6:22 Yuma Catholic AZ Video
71 Thomas,Luke 366 5:41.3 6:35.0 6:59.8 32.0 19:48.2 6:22 Desert Ridge AZ Video
72 Dittiger,Daniel 398 6:00.9 6:36.8 6:37.2 35.6 19:50.7 6:23 Empire High AZ Video
73 Uwahawenayo,Claude 914 5:45.4 6:44.3 6:58.9 35.1 20:03.8 6:27 Tucson Magnet AZ Video
74 Wilkinson,Benjamin 367 5:44.4 6:38.4 7:07.1 37.7 20:07.8 6:29 Desert Ridge AZ Video
75 Hidalgo,Humberto 204 6:17.4 6:48.5 6:36.8 29.8 20:12.7 6:30 Amphitheater AZ Video
76 Sianez,Aiden 163 6:05.1 6:45.0 6:53.2 36.9 20:20.4 6:33 Agua Fria AZ Video
77 Aguilar,Enrique 157 5:54.5 6:50.2 7:06.1 43.0 20:34.0 6:37 Agua Fria AZ Video
78 Gil Diaz,Joseph 160 6:04.5 6:47.2 7:04.2 40.6 20:36.7 6:38 Agua Fria AZ Video
79 Ramon,Jacob 207 6:08.3 6:53.7 7:02.0 38.0 20:42.1 6:40 Amphitheater AZ Video
80 Jackson,Danary 893 6:03.9 7:03.8 7:02.9 36.8 20:47.5 6:42 Tombstone AZ Video
81 Gregory,Noah 399 6:02.5 7:00.2 7:06.7 43.4 20:53.0 6:43 Empire High AZ Video
82 Bravo,Xavier 749 6:10.6 7:06.8 7:14.3 31.4 21:03.3 6:47 Rio Rico AZ Video
83 Urquides,Jorge 913 5:58.0 6:57.4 7:39.0 31.3 21:05.9 6:47 Tucson Magnet AZ Video
84 Lancaster,Vaughn 909 6:02.4 7:03.5 7:26.4 34.1 21:06.6 6:48 Tucson Magnet AZ Video
85 Gaxiola,Alvaro 756 6:11.2 7:09.0 7:16.0 32.8 21:09.1 6:48 Rio Rico AZ Video
86 Cortez JR.,Fernando 750 6:10.0 7:09.7 7:17.9 37.5 21:15.2 6:50 Rio Rico AZ Video
87 Blackketter,Josh 663 6:37.5 7:04.3 7:01.6 32.0 21:15.6 6:51 Palo Verde Magnet AZ Video
88 Morales,Valen 894 6:14.2 7:15.7 7:17.1 34.1 21:21.3 6:52 Tombstone AZ Video
89 Pepper,Ryan 896 6:08.5 7:15.0 7:44.1 41.9 21:49.6 7:02 Tombstone AZ Video
90 Mills,Kaia 910 6:15.5 7:17.0 7:44.5 33.0 21:50.2 7:02 Tucson Magnet AZ Video
91 Bercot,Ethan 892 6:13.5 7:32.6 7:46.1 37.5 22:09.9 7:08 Tombstone AZ Video
92 Perry,Justin 666 6:56.0 7:56.1 7:46.4 41.5 23:20.0 7:31 Palo Verde Magnet AZ Video
93 El Farmawi,Mohamed 664 6:57.8 8:02.0 7:40.6 43.4 23:23.9 7:32 Palo Verde Magnet AZ Video
94 Law,Elijah 795 7:27.6 7:59.1 7:35.3 40.8 23:42.9 7:38 Sahuarita AZ Video
95 Erives,Robert 203 6:18.3 8:18.3 8:52.2 34.0 24:02.9 7:44 Amphitheater AZ Video
96 Contreras,Mario 347 7:11.4 8:58.3 9:15.9 37.7 26:03.4 8:23 Desert Christian AZ Video
97 Camacho,Robert 346 8:04.1 9:30.5 9:14.2 41.8 27:30.7 8:51 Desert Christian AZ Video
98 Pablo,Laythan 206 8:27.8 9:23.5 9:06.2 36.1 27:33.8 8:52 Amphitheater AZ Video
99 Aziakpo,Michael 660 8:28.4 10:33.3 11:35.8 57.9 31:35.5 10:10 Palo Verde Magnet AZ Video
Go To Top
Varsity Gold Race - Girls
Total State/ Finish
Place Name Bib 1 Mile 2 Miles 3 Miles To Finish Time Pace City Country Video
1 Chavez,Mariza 492 5:46.9 6:03.1 6:34.4 37.1 19:01.6 6:07 Marana AZ Video
2 Markowski,Trinity 770 5:57.5 6:07.4 6:37.7 36.2 19:19.0 6:13 Sabino AZ Video
3 Kurgat,Abigail 717 5:58.7 6:20.7 6:51.9 35.4 19:46.8 6:22 Rincon University AZ Video
4 North,Amelia 719 5:59.1 6:20.5 6:52.0 37.0 19:48.7 6:23 Rincon University AZ Video
5 Lapierre,Amelia 718 6:12.0 6:34.3 6:53.4 33.8 20:13.7 6:31 Rincon University AZ Video
6 Burger,Riley 349 6:16.0 6:33.0 6:53.9 37.8 20:20.9 6:33 Desert Ridge AZ Video
7 Willett,Anuhea 498 6:15.6 6:37.8 7:02.3 34.1 20:29.9 6:36 Marana AZ Video
8 Silverstein,Sadie 495 6:15.1 6:40.4 7:25.3 31.5 20:52.4 6:43 Marana AZ Video
9 Sabel,Aydin 771 6:17.8 6:52.6 7:06.9 39.4 20:56.8 6:45 Sabino AZ Video
10 Hurn,Ellisa 769 6:19.1 6:55.1 7:15.6 40.5 21:10.5 6:49 Sabino AZ Video
11 Mennella,Nina 868 6:36.2 6:49.3 7:18.8 34.6 21:18.9 6:52 Tanque Verde AZ Video
12 Dobbins,Lilly 344 6:34.1 6:51.5 7:15.5 38.5 21:19.8 6:52 Desert Christian AZ Video
13 Gandee,Marley 802 6:38.3 6:55.8 7:14.8 39.8 21:28.8 6:55 Sahuaro AZ Video
14 Portewig,Zoe 869 6:38.6 6:53.6 7:19.1 39.0 21:30.4 6:55 Tanque Verde AZ Video
15 Horton,Sydney 715 6:35.5 6:49.2 7:22.9 43.5 21:31.2 6:56 Rincon University AZ Video
16 Yaeger,Kenna 773 6:20.2 7:05.1 7:30.7 38.8 21:35.0 6:57 Sabino AZ Video
17 Rivero,Linda 380 6:19.3 7:07.1 7:39.8 35.2 21:41.6 6:59 Desert View AZ Video
18 Felix,Alana 845 6:45.9 7:02.2 7:17.6 36.8 21:42.7 6:59 Sunnyside AZ Video
19 Wheeler,Makena 721 6:40.0 7:00.5 7:29.7 33.5 21:43.9 7:00 Rincon University AZ Video
20 Ray,Marissa 925 6:40.7 6:50.9 7:35.5 39.4 21:46.6 7:01 Williams Field AZ Video
21 Smith,Amy 720 6:21.3 7:03.5 7:46.2 39.1 21:50.2 7:02 Rincon University AZ Video
22 Ball,Brooklyn 767 6:32.2 7:00.7 7:41.0 42.2 21:56.1 7:04 Sabino AZ Video
23 Barraza,Mia 618 6:28.1 7:06.0 7:44.6 41.4 22:00.2 7:05 Nogales AZ Video
24 Besich,Belen 921 6:42.3 6:59.7 7:40.4 38.4 22:00.9 7:05 Williams Field AZ Video
25 Russell,Reagan 494 6:57.9 7:09.6 7:23.3 35.1 22:06.1 7:07 Marana AZ Video
26 Barry,Leigh 864 6:47.4 7:05.7 7:35.9 37.0 22:06.1 7:07 Tanque Verde AZ Video
27 Howard,Amanda 716 6:40.7 7:05.4 7:45.4 37.7 22:09.3 7:08 Rincon University AZ Video
28 Morgan,Brianna 623 6:57.4 7:12.6 7:30.6 36.3 22:17.1 7:10 Nogales AZ Video
29 Gyolai,Kinsey 923 6:50.9 7:07.3 7:37.6 41.4 22:17.3 7:10 Williams Field AZ Video
30 Stinnett,Angela 791 6:48.1 7:10.6 7:41.2 39.1 22:19.2 7:11 Sahuarita AZ Video
31 Maldonado,Alexandra 630 6:41.5 7:07.6 7:59.3 36.0 22:24.5 7:13 Nogales AZ Video
32 Rhebeck,Amalie 493 6:57.9 7:09.7 7:38.1 38.9 22:24.8 7:13 Marana AZ Video
33 Leavitt,Jazelle 352 6:59.7 7:14.0 7:37.3 33.9 22:24.9 7:13 Desert Ridge AZ Video
34 Entley,Veronica 922 6:48.7 7:09.6 7:48.0 39.0 22:25.4 7:13 Williams Field AZ Video
35 Echegaray,Jenavieve 376 6:27.9 7:09.5 8:02.6 46.6 22:26.8 7:13 Desert View AZ Video
36 Resendiz Sa,Ariana 435 7:10.7 7:18.6 7:51.3 40.0 23:00.8 7:24 Flowing Wells AZ Video
37 Guzman,Camila 621 6:44.6 7:30.6 8:09.8 36.0 23:01.1 7:25 Nogales AZ Video
38 Bawdon,Angelina 199 6:57.0 7:30.1 7:59.2 36.9 23:03.4 7:25 Amphitheater AZ Video
39 Loaiza,Taylor 846 7:11.9 7:36.8 7:39.2 36.7 23:04.8 7:26 Sunnyside AZ Video
40 Patters,Kendyl 354 6:59.3 7:28.4 8:00.2 41.3 23:09.2 7:27 Desert Ridge AZ Video
41 Tatum,Taylor 772 7:09.4 7:39.5 7:59.9 33.4 23:22.4 7:31 Sabino AZ Video
42 Guzman,Natalia 622 6:42.5 7:36.8 8:23.1 40.6 23:23.2 7:32 Nogales AZ Video
43 Fuentes,Elizabeth 620 6:58.0 7:37.7 8:34.1 39.8 23:49.6 7:40 Nogales AZ Video
44 Poulsen,Fiona 870 6:57.3 7:42.4 8:29.3 42.5 23:51.5 7:41 Tanque Verde AZ Video
45 Falco,Faith 572 7:07.8 7:52.3 8:26.0 30.7 23:56.8 7:42 Maricopa AZ Video
46 Turley,Avery 497 7:38.7 7:35.8 8:08.9 41.7 24:05.3 7:45 Marana AZ Video
47 Duggan,Keira 350 7:00.4 8:05.3 8:19.5 45.6 24:10.9 7:47 Desert Ridge AZ Video
48 Gronik,Ryo 866 7:13.8 7:54.6 8:25.7 38.1 24:12.2 7:47 Tanque Verde AZ Video
49 Jones,Eve 867 7:14.3 7:58.2 8:21.5 38.3 24:12.4 7:47 Tanque Verde AZ Video
50 Cheso,Linda 768 7:09.8 7:49.3 8:31.7 47.1 24:18.0 7:49 Sabino AZ Video
51 Navarro,Larissa 434 7:29.3 7:47.0 8:21.5 42.2 24:20.1 7:50 Flowing Wells AZ Video
52 Garcia,Ulissa 574 7:08.8 7:51.9 8:56.9 40.0 24:37.7 7:56 Maricopa AZ Video
53 Soukup,Tessa 496 7:40.8 8:01.3 8:31.2 44.1 24:57.5 8:02 Marana AZ Video
54 Clark,Kimberly 619 7:26.6 8:24.5 8:35.3 32.6 24:59.1 8:02 Nogales AZ Video
55 Katherine,Acuna 432 7:40.6 8:15.7 8:20.6 43.8 25:00.8 8:03 Flowing Wells AZ Video
56 Hyer,Aubree 351 7:29.7 8:29.2 8:37.4 36.4 25:12.8 8:07 Desert Ridge AZ Video
57 Duncan,Lileah 431 7:46.6 8:16.1 8:34.2 44.8 25:21.8 8:10 Flowing Wells AZ Video
58 Mccracken,Isabella 353 7:30.4 8:28.2 8:48.3 43.1 25:30.1 8:12 Desert Ridge AZ Video
59 Delalla,Kelly 343 7:16.8 8:21.4 9:09.4 49.0 25:36.7 8:15 Desert Christian AZ Video
60 Badilla,Emma 375 7:35.0 8:38.2 9:17.9 44.9 26:16.1 8:27 Desert View AZ Video
61 Najera,Shyla 575 8:05.9 9:00.1 9:04.6 40.1 26:50.8 8:38 Maricopa AZ Video
62 Salinas,Rachel 788 7:47.6 9:14.8 9:11.4 50.8 27:04.8 8:43 Sahuarita AZ Video
63 Nunley,Princess Kionna 201 7:50.1 10:12.8 8:33.2 38.8 27:15.1 8:46 Amphitheater AZ Video
64 Wade,Kathryn 792 7:28.9 9:04.7 10:18.3 47.6 27:39.7 8:54 Sahuarita AZ Video
65 Lespron,Isabella 433 8:13.5 9:12.8 9:53.2 38.7 27:58.4 9:00 Flowing Wells AZ Video
66 Arthur,Kate 342 8:24.6 10:06.7 10:30.8 45.9 29:48.2 9:36 Desert Christian AZ Video
67 Lubben,Madison 345 8:25.0 10:06.1 10:30.8 46.6 29:48.7 9:36 Desert Christian AZ Video
68 Garcia,Itxclari 573 8:54.4 10:18.3 10:57.0 34.5 30:44.4 9:54 Maricopa AZ Video
69 Segundo,Andrea 202 8:42.1 10:19.2 11:11.6 46.4 30:59.5 9:59 Amphitheater AZ Video
70 Delma,Teagan 576 9:00.3 12:05.1 10:42.0 47.4 32:34.9 10:29 Maricopa AZ Video
71 Scholz,Emily 804 9:55.9 11:00.1 11:08.7 52.0 32:56.8 10:36 Sahuaro AZ Video
72 Scott,Cassandra 790 10:03.2 11:10.9 11:52.4 53.2 33:59.9 10:57 Sahuarita AZ Video
73 Hendricks,Alexis 787 11:47.3 14:33.3 13:58.5 1:01.4 41:20.7 13:18 Sahuarita AZ Video
74 Wagner,Destiny 584 14:55.5 18:42.1 18:10.3 1:12.5 53:00.5 17:04 Maricopa AZ Video