2022 Eye of the Tiger Cross Country Invitational
Tucson, AZ
October 22, 2022
Results by Roadrunner Race Timing
Varsity Blue Boys
Varsity Blue Girls
Varsity Blue Race - Boys
Total State Finish
Place Name Bib 1 Mile 2 Miles 3 Miles To Finish Time Pace Team Video
1 Floyd,Myles 699 4:44.9 5:06.2 5:08.7 30.1 15:30.0 4:59 Pusch Ridge Christia AZ Video
2 Irey,Max 318 4:57.1 5:33.9 5:38.5 31.9 16:41.6 5:22 Catalina Foothills AZ Video
3 Hiser,Nick 239 5:00.5 5:32.6 5:39.3 32.4 16:44.9 5:23 Buena AZ Video
4 Cummins,Gabriel 237 5:09.6 5:35.5 5:32.5 30.1 16:47.8 5:24 Buena AZ Video
5 Aranda,Isaiah 696 5:22.2 5:22.1 5:33.9 33.0 16:51.4 5:26 Pusch Ridge Christia AZ Video
6 Pyle,Corbin 224 5:03.5 5:42.7 5:39.9 32.6 16:58.9 5:28 Benjamin Franklin AZ Video
7 Roark,Samuel 241 5:13.3 5:37.4 5:39.0 31.0 17:00.9 5:29 Buena AZ Video
8 Weaver,Ian 321 5:18.7 5:31.6 5:41.8 33.9 17:06.2 5:30 Catalina Foothills AZ Video
9 Kednmarey,Filimon 590 5:09.9 5:40.2 5:52.2 32.5 17:14.9 5:33 Maricopa AZ Video
10 Brockschmidt,Braddock 316 5:21.2 5:44.0 5:43.7 30.9 17:19.9 5:35 Catalina Foothills AZ Video
11 Gant-golston,Jackson 441 5:20.9 5:45.1 5:57.7 31.1 17:34.9 5:40 Flowing Wells AZ Video
12 Odell,Camden 701 5:34.6 5:51.1 5:42.1 27.8 17:35.7 5:40 Pusch Ridge Christia AZ Video
13 Lehrling,Nathan 818 5:15.0 6:01.2 5:53.4 28.0 17:37.7 5:40 Salpointe Catholic AZ Video
14 Zink,Samuel 322 5:22.0 5:49.9 5:57.6 29.4 17:39.0 5:41 Catalina Foothills AZ Video
15 Hernandez,Marco 238 5:09.4 5:53.5 6:02.4 33.6 17:39.1 5:41 Buena AZ Video
16 Gibbons,Wyatt 560 5:15.5 5:52.7 5:57.6 33.3 17:39.1 5:41 Marana Mt View AZ Video
17 Smith,Andrew 881 5:16.0 5:51.9 6:01.2 31.2 17:40.4 5:41 Tanque Verde AZ Video
18 Rasomauff,Evan 320 5:15.2 5:58.0 6:02.7 29.8 17:45.8 5:43 Catalina Foothills AZ Video
19 Loya,Edwardo 858 5:16.1 5:58.4 6:08.7 29.7 17:53.0 5:45 Sunnyside AZ Video
20 Junker,Aiden 319 5:34.2 5:59.0 5:49.3 31.9 17:54.5 5:46 Catalina Foothills AZ Video
21 Martinez Peralta,Javier 642 5:25.6 6:02.3 5:59.9 29.4 17:57.3 5:47 Nogales AZ Video
22 Valdez,Frankois 387 5:27.9 6:02.1 5:53.8 34.5 17:58.4 5:47 Desert View AZ Video
23 Geyser,Alex 673 5:26.7 5:58.4 6:08.7 36.4 18:10.3 5:51 Phoenix Country Day AZ Video
24 Guerra,Alec 641 5:33.6 6:05.0 6:20.4 28.8 18:28.0 5:57 Nogales AZ Video
25 Felix,David 639 5:34.3 6:10.8 6:14.1 29.6 18:28.9 5:57 Nogales AZ Video
26 Blasko,Charles 559 5:23.1 6:17.9 6:19.7 28.8 18:29.6 5:57 Marana Mt View AZ Video
27 Wertz,Logan 822 5:31.7 6:09.8 6:22.0 33.6 18:37.2 6:00 Salpointe Catholic AZ Video
28 Martinez-peralta,Joel 643 5:34.2 6:15.7 6:22.1 29.7 18:41.8 6:01 Nogales AZ Video
29 Velazco,Adam 565 5:35.1 6:24.7 6:18.2 30.7 18:48.8 6:03 Marana Mt View AZ Video
30 Samaniego,Andres 564 5:32.4 6:23.9 6:21.9 33.9 18:52.3 6:04 Marana Mt View AZ Video
31 Doster,Gabriel 222 5:32.2 6:22.2 6:24.8 33.9 18:53.4 6:05 Benjamin Franklin AZ Video
32 Coronado Ii,Jose 638 5:33.9 6:21.7 6:32.2 29.6 18:57.5 6:06 Nogales AZ Video
33 Sabol,Ben 675 5:33.7 6:20.6 6:30.5 34.4 18:59.4 6:07 Phoenix Country Day AZ Video
34 Murillo,Johnpaul 563 5:44.9 6:26.9 6:19.7 36.4 19:08.1 6:10 Marana Mt View AZ Video
35 Chavira,Kevin 439 5:44.5 6:31.2 6:23.1 31.3 19:10.2 6:10 Flowing Wells AZ Video
36 Johnson,Kale 879 5:55.0 6:23.2 6:20.2 33.0 19:11.4 6:11 Tanque Verde AZ Video
37 Jimenez,Johan 857 5:45.4 6:29.0 6:24.1 33.2 19:11.8 6:11 Sunnyside AZ Video
38 Magirl,Joseph 819 5:42.1 6:30.8 6:22.0 37.2 19:12.2 6:11 Salpointe Catholic AZ Video
39 Multhup,Timothy 820 5:46.8 6:27.2 6:29.9 32.8 19:16.8 6:12 Salpointe Catholic AZ Video
40 Smith,Zach 702 5:48.1 6:27.6 6:31.8 31.2 19:18.9 6:13 Pusch Ridge Christia AZ Video
41 Trevizo,Cristofer 386 5:41.6 6:33.9 6:37.2 26.5 19:19.4 6:13 Desert View AZ Video
42 Madrid,Jonathon 764 5:45.1 6:32.3 6:35.2 27.2 19:20.0 6:13 Round Valley AZ Video
43 Myers,Preston 765 5:45.7 6:34.5 6:32.5 27.3 19:20.1 6:13 Round Valley AZ Video
44 Wilde,Ryan 243 5:46.2 6:33.6 6:32.2 30.2 19:22.3 6:14 Buena AZ Video
45 Ojeda,Mathias 821 5:56.7 6:30.0 6:25.4 32.3 19:24.6 6:15 Salpointe Catholic AZ Video
46 Gebreselassie,Kibrom 336 5:33.3 6:35.7 6:44.9 36.0 19:30.1 6:17 Catalina Magnet AZ Video
47 Whetton,Aidan 823 5:14.3 6:50.4 6:55.9 30.0 19:30.8 6:17 Salpointe Catholic AZ Video
48 Kraft,Brady 817 5:47.0 6:31.6 6:39.2 34.9 19:32.8 6:17 Salpointe Catholic AZ Video
49 Arnold,Calo 221 5:32.3 6:37.3 6:48.5 37.9 19:36.1 6:19 Benjamin Franklin AZ Video
50 Johnson,Derrick 442 5:57.8 6:30.9 6:32.0 37.8 19:38.6 6:19 Flowing Wells AZ Video
51 Rice,Nic 880 6:08.6 6:40.2 6:33.6 31.0 19:53.6 6:24 Tanque Verde AZ Video
52 Lee,Aiden 426 5:56.1 6:47.9 6:42.6 29.9 19:56.6 6:25 Florence AZ Video
53 Hammar,Lux 561 5:53.2 6:46.9 6:45.8 32.5 19:58.5 6:26 Marana Mt View AZ Video
54 Johnson,Luke 700 5:47.6 6:41.7 6:57.5 32.4 19:59.3 6:26 Pusch Ridge Christia AZ Video
55 Wood,Caleb 225 6:00.6 6:45.4 6:41.4 32.6 20:00.2 6:26 Benjamin Franklin AZ Video
56 Carrera,Christopher 587 6:03.0 6:45.0 6:42.8 30.0 20:01.1 6:27 Maricopa AZ Video
57 Saldamando,Eduard 340 5:33.4 7:20.3 6:35.6 34.2 20:03.7 6:27 Catalina Magnet AZ Video
58 Aguilar,Santiago 637 6:00.4 6:40.0 6:48.1 38.2 20:06.9 6:28 Nogales AZ Video
59 Enriques,Raul 762 6:09.1 6:40.9 6:46.5 34.6 20:11.2 6:30 Round Valley AZ Video
60 Caldera,Emiliano 334 6:15.1 6:45.4 6:41.1 29.8 20:11.6 6:30 Catalina Magnet AZ Video
61 Slade,Landen 766 6:17.1 6:45.4 6:39.3 29.8 20:11.8 6:30 Round Valley AZ Video
62 Reuter,Evan 806 6:22.8 6:44.5 6:28.6 38.6 20:14.6 6:31 Sahuaro AZ Video
63 Rugamba,Jackson 339 5:44.0 6:56.3 6:59.6 39.5 20:19.6 6:33 Catalina Magnet AZ Video
64 Volgende,Damian 256 6:00.1 6:59.6 6:50.5 29.8 20:20.2 6:33 Buena AZ Video
65 Snook,Gabriel 882 6:06.9 7:02.1 6:49.1 34.2 20:32.3 6:37 Tanque Verde AZ Video
66 Booker,David 697 6:17.8 6:59.5 6:39.8 36.5 20:33.7 6:37 Pusch Ridge Christia AZ Video
67 Kleinman,Carter 223 6:22.0 6:47.7 6:50.1 35.6 20:35.5 6:38 Benjamin Franklin AZ Video
68 Ndayambaje,Ezekiel 338 6:15.5 6:53.0 6:56.4 31.3 20:36.3 6:38 Catalina Magnet AZ Video
69 Hoyle,Josh 878 6:23.8 6:45.6 7:02.3 33.7 20:45.5 6:41 Tanque Verde AZ Video
70 Lin,Jason 674 6:07.8 6:52.4 7:09.8 38.2 20:48.3 6:42 Phoenix Country Day AZ Video
71 Aldrich,Nathan 438 6:15.9 6:57.3 7:04.3 32.7 20:50.3 6:42 Flowing Wells AZ Video
72 Lindenstein,Devon 427 6:01.9 6:55.2 7:11.9 42.3 20:51.3 6:43 Florence AZ Video
73 Espinioza,Rene 856 5:45.9 6:55.5 7:39.8 36.4 20:57.7 6:45 Sunnyside AZ Video
74 Arozarena,Jorge 805 6:22.4 6:44.8 7:14.9 35.6 20:57.9 6:45 Sahuaro AZ Video
75 Gores,Micah 589 6:23.0 7:08.4 7:16.9 38.1 21:26.6 6:54 Maricopa AZ Video
76 Fuentes,Jorge 640 6:37.1 7:12.6 7:18.3 33.4 21:41.5 6:59 Nogales AZ Video
77 Zimba,Kutuba 429 6:39.7 7:02.6 7:29.5 35.7 21:47.6 7:01 Florence AZ Video
78 Elias,Kyle 335 6:32.6 7:29.7 7:31.8 30.7 22:04.9 7:06 Catalina Magnet AZ Video
79 Russoniello,Timothy 591 6:21.3 7:48.4 7:27.4 46.0 22:23.3 7:12 Maricopa AZ Video
80 Moreno,Jean 337 6:09.5 7:48.8 7:45.8 46.0 22:30.3 7:15 Catalina Magnet AZ Video
81 Krizan,Tyler 425 7:23.0 7:47.5 7:27.1 40.5 23:18.2 7:30 Florence AZ Video
82 Badilla,Erik 382 6:31.7 8:12.1 8:11.8 32.1 23:27.8 7:33 Desert View AZ Video
83 Carrera,David 588 6:23.3 8:19.7 8:51.6 35.5 24:10.2 7:47 Maricopa AZ Video
84 Schweitzer,Ryland 601 6:37.0 8:06.4 9:37.0 30.1 24:50.7 8:00 Maricopa AZ Video
85 Prendergast,Sean 428 6:53.7 8:40.3 8:50.9 33.4 24:58.4 8:02 Florence AZ Video
86 Urias,Martin 389 7:23.3 8:33.6 8:32.4 37.8 25:07.3 8:05 Desert View AZ Video
87 Burnias,Ethan 586 7:38.8 8:59.8 8:35.8 32.6 25:47.1 8:18 Maricopa AZ Video
Go To Top
Varsity Blue Race - Girls
Total State Finish
Place Name Bib 1 Mile 2 Miles 3 Miles To Finish Time Pace Team Video
1 Cahoon,Kimi 668 5:32.3 6:12.0 6:18.7 36.7 18:39.8 6:00 Phoenix Country Day AZ Video
2 Mcnulty,Katherine 307 6:01.3 6:43.3 6:30.0 33.1 19:47.8 6:22 Catalina Foothills AZ Video
3 Bisceglie,Addison 465 5:58.6 6:39.5 6:40.5 29.9 19:48.7 6:23 Higley AZ Video
4 Thome,Chloe 264 6:06.1 6:42.7 6:41.3 37.5 20:07.8 6:29 Canyon Del Oro AZ Video
5 Roark,Abby 233 6:05.6 6:43.0 6:50.7 41.5 20:21.0 6:33 Buena AZ Video
6 Becker-kopke,Riley 303 6:09.8 6:46.4 6:59.6 35.2 20:31.2 6:36 Catalina Foothills AZ Video
7 Brenes,Ella 667 6:15.9 6:56.7 6:47.1 33.9 20:33.7 6:37 Phoenix Country Day AZ Video
8 Ledford,Ciara 392 6:14.2 6:52.1 6:53.3 38.4 20:38.1 6:39 Empire High AZ Video
9 Cruz,Mariah 533 6:10.7 7:00.6 6:58.4 37.8 20:47.7 6:42 Marana Mt View AZ Video
10 Allen,Colleen 532 6:16.3 6:58.8 6:55.6 38.7 20:49.6 6:42 Marana Mt View AZ Video
11 Wolf,Taylor 265 6:18.3 7:04.8 7:01.4 37.6 21:02.2 6:46 Canyon Del Oro AZ Video
12 Bravo,Isabella 742 6:13.5 7:09.6 7:04.1 37.2 21:04.5 6:47 Rio Rico AZ Video
13 Reidy,Mia 308 6:09.9 7:12.0 7:20.3 35.3 21:17.6 6:51 Catalina Foothills AZ Video
14 Trujillo,Suzette 745 6:13.8 7:09.6 7:28.8 36.1 21:28.5 6:55 Rio Rico AZ Video
15 Perez,Alyssa 153 6:39.9 7:16.1 7:02.2 38.1 21:36.5 6:57 Agua Fria AZ Video
16 Coviello,Rachel 669 6:17.5 7:23.9 7:17.6 45.3 21:44.4 7:00 Phoenix Country Day AZ Video
17 Cabrera Urzen,Eliza 304 6:37.9 7:13.9 7:21.2 37.2 21:50.3 7:02 Catalina Foothills AZ Video
18 Holman,Johana 743 6:18.7 7:29.6 7:36.4 34.7 21:59.6 7:05 Rio Rico AZ Video
19 Santiago,Sophia 537 6:32.7 7:22.9 7:23.9 40.4 22:00.0 7:05 Marana Mt View AZ Video
20 Holyoak,Evelyn 391 6:49.0 7:18.7 7:19.2 41.6 22:08.6 7:08 Empire High AZ Video
21 York,Lilian 682 6:49.3 7:13.9 7:31.9 35.8 22:11.0 7:08 Pusch Ridge Christia AZ Video
22 Delano,Madeline 467 6:36.4 7:30.5 7:26.5 38.7 22:12.2 7:09 Higley AZ Video
23 Ellis,Katie 468 6:43.2 7:28.0 7:23.8 41.8 22:17.0 7:10 Higley AZ Video
24 Baldwin,Taryn 390 6:46.9 7:26.2 7:34.1 36.3 22:23.7 7:12 Empire High AZ Video
25 Potts,Lauren 680 7:01.3 7:21.5 7:28.2 38.3 22:29.4 7:14 Pusch Ridge Christia AZ Video
26 Commerford,Christine 466 6:46.6 7:36.4 7:28.3 38.3 22:29.7 7:14 Higley AZ Video
27 Good,Annika 470 6:43.8 7:33.8 7:36.0 41.0 22:34.8 7:16 Higley AZ Video
28 Stevenson,Rylie 945 6:54.8 7:25.3 7:45.5 42.6 22:48.3 7:20 Yuma Catholic AZ Video
29 Eubank,Emerson 230 6:43.9 7:39.2 7:45.2 41.9 22:50.3 7:21 Buena AZ Video
30 Tarro,Emily 681 6:50.0 7:37.3 7:54.1 36.4 22:58.0 7:24 Pusch Ridge Christia AZ Video
31 Hernandez,Larisa 231 6:50.7 7:35.0 7:58.9 39.6 23:04.5 7:26 Buena AZ Video
32 Senzee,Bette 552 7:05.0 7:57.3 7:36.6 37.2 23:16.3 7:29 Marana Mt View AZ Video
33 Velazco,Ava 555 7:04.6 7:57.6 7:36.5 37.7 23:16.5 7:29 Marana Mt View AZ Video
34 Njoroge,Sara 679 7:06.7 7:47.1 7:45.2 40.8 23:19.9 7:31 Pusch Ridge Christia AZ Video
35 Lee,Krystal 547 6:39.7 7:51.6 8:07.1 45.6 23:24.1 7:32 Marana Mt View AZ Video
36 Mccune,Alma 905 6:37.5 7:50.8 8:22.4 34.7 23:25.5 7:32 Tucson Magnet AZ Video
37 Wilson,Eden 234 7:00.7 7:58.5 7:42.9 43.9 23:26.2 7:33 Buena AZ Video
38 Valadez,Natalia 155 6:59.0 7:47.3 8:02.4 38.5 23:27.4 7:33 Agua Fria AZ Video
39 Sparrow,Madelyn 309 7:08.7 7:48.7 8:04.9 44.9 23:47.3 7:39 Catalina Foothills AZ Video
40 Alhumada,Alicia 602 6:33.9 8:18.3 8:32.6 35.2 24:00.1 7:44 Morenci Jr-sr AZ Video
41 Lewis,Morgan 261 6:53.6 8:13.6 8:16.0 37.1 24:00.4 7:44 Canyon Del Oro AZ Video
42 Garrett,Chloe 469 7:00.2 8:14.6 8:11.0 39.2 24:05.2 7:45 Higley AZ Video
43 Cornwell,Keira 260 7:03.0 8:13.5 8:17.4 45.1 24:19.1 7:50 Canyon Del Oro AZ Video
44 Romero,Jazzlyn 154 7:09.4 8:05.6 8:20.8 44.1 24:20.0 7:50 Agua Fria AZ Video
45 Comer,Maggie 259 6:50.4 8:26.6 8:43.2 38.6 24:38.9 7:56 Canyon Del Oro AZ Video
46 Grizzle,Madison 678 7:13.8 8:12.7 8:27.7 45.4 24:39.8 7:56 Pusch Ridge Christia AZ Video
47 Webster,Alessandra 156 7:09.3 8:06.1 8:39.3 45.5 24:40.3 7:56 Agua Fria AZ Video
48 Thome,Allison 263 7:20.5 8:21.4 8:20.9 46.7 24:49.6 7:59 Canyon Del Oro AZ Video
49 Flacke,Alyssa 677 7:36.0 8:29.9 8:15.7 37.8 24:59.5 8:03 Pusch Ridge Christia AZ Video
50 Hansen,Elsie 416 7:37.7 8:34.6 8:13.9 34.4 25:00.7 8:03 Florence AZ Video
51 Guerrero,Alexis 658 7:25.9 8:41.0 8:18.0 37.2 25:02.2 8:04 Palo Verde Magnet AZ Video
52 Biggs,Olivia 760 7:03.3 8:34.4 8:53.4 47.0 25:18.3 8:09 Round Valley AZ Video
53 Coyle,Kaleigh 676 7:36.5 8:32.9 8:39.2 46.4 25:35.1 8:14 Pusch Ridge Christia AZ Video
54 Thursby,Rachel 890 7:30.6 8:43.0 8:51.2 44.5 25:49.5 8:19 Tombstone AZ Video
55 Baker,Kashari 888 7:45.5 8:52.1 8:36.2 36.9 25:50.7 8:19 Tombstone AZ Video
56 Oudenhoven,Janessa 232 7:29.6 8:48.4 8:54.4 45.7 25:58.1 8:22 Buena AZ Video
57 Kumari,Hema 903 7:48.7 9:00.8 9:07.7 44.1 26:41.5 8:35 Tucson Magnet AZ Video
58 Williamson,Brooke 394 8:33.6 9:20.4 8:30.7 43.8 27:08.6 8:44 Empire High AZ Video
59 Alduguer Saenz,Hannah 900 7:47.3 9:17.8 9:23.0 47.4 27:15.8 8:46 Tucson Magnet AZ Video
60 Stutzman,Madyson 553 7:51.9 9:20.6 9:16.0 49.2 27:17.9 8:47 Marana Mt View AZ Video
61 Marchese,Nathalia 393 8:32.3 9:38.6 9:25.2 48.2 28:24.5 9:09 Empire High AZ Video
62 Aguilar,Vanessa 151 8:39.3 9:19.1 10:01.9 47.4 28:47.7 9:16 Agua Fria AZ Video
63 Burns,Andrea 413 7:54.9 9:53.8 10:18.9 51.4 28:59.2 9:20 Florence AZ Video
64 Chuol,Nyajuok 152 8:31.4 9:40.9 10:01.2 51.5 29:05.1 9:22 Agua Fria AZ Video
65 Fedor,Zora 414 8:28.6 10:36.8 10:15.3 44.1 30:05.0 9:41 Florence AZ Video