Eye of the Tiger Cross Country Invitational
10/22/22
Results by Roadrunner Race Timing
Girls Gold Varsity Race Boys Gold Varsity Race Girls Blue Varsity Race Boys Blue Varsity Race Girls Open Race Boys Open Race
Girls Gold Varsity Race
Place Bib Number Name School Time Pace
1 492 Mariza Chavez (11) Marana 19:01.6 6:07
2 770 Trinity Markowski (10) Sabino 19:19.0 6:13
3 717 Abigail Kurgat (10) Rincon University 19:46.8 6:22
4 719 Amelia North (10) Rincon University 19:48.7 6:22
5 718 Amelia Lapierre (9) Rincon University 20:13.7 6:30
6 349 Riley Burger (12) Desert Ridge 20:20.9 6:33
7 498 Anuhea Willett (9) Marana 20:29.9 6:36
8 495 Sadie Silverstein (11) Marana 20:52.4 6:43
9 771 Aydin Sabel (10) Sabino 20:56.8 6:44
10 769 Ellisa Hurn (10) Sabino 21:10.5 6:49
11 868 Nina Mennella (10) Tanque Verde 21:18.9 6:51
12 344 Lilly Dobbins (11) Desert Christian 21:19.8 6:52
13 802 Marley Gandee (10) Sahuaro 21:28.8 6:55
14 869 Zoe Portewig (11) Tanque Verde 21:30.4 6:55
15 715 Sydney Horton (10) Rincon University 21:31.2 6:56
16 773 Kenna Yaeger (10) Sabino 21:35.0 6:57
17 380 Linda Rivero (12) Desert View 21:41.6 6:59
18 845 Alana Felix (11) Sunnyside 21:42.7 6:59
19 721 Makena Wheeler (11) Rincon University 21:43.9 6:59
20 925 Marissa Ray (11) Williams Field 21:46.6 7:00
21 720 Amy Smith (12) Rincon University 21:50.2 7:02
22 767 Brooklyn Ball (9) Sabino 21:56.1 7:04
23 618 Mia Barraza (11) Nogales 22:00.2 7:05
24 921 Belen Besich (12) Williams Field 22:00.9 7:05
25 494 Reagan Russell (9) Marana 22:06.1 7:07
26 864 Leigh Barry (12) Tanque Verde 22:06.1 7:07
27 716 Amanda Howard (12) Rincon University 22:09.3 7:08
28 623 Brianna Morgan (12) Nogales 22:17.1 7:10
29 923 Kinsey Gyolai (11) Williams Field 22:17.3 7:10
30 791 Angela Stinnett (10) Sahuarita 22:19.2 7:11
31 630 Alexandra Maldonado (12) Nogales 22:24.5 7:13
32 493 Amalie Rhebeck (12) Marana 22:24.8 7:13
33 352 Jazelle Leavitt (9) Desert Ridge 22:24.9 7:13
34 922 Veronica Entley (10) Williams Field 22:25.4 7:13
35 376 Jenavieve Echegaray (11) Desert View 22:26.8 7:13
36 435 Ariana Resendiz Sa (12) Flowing Wells 23:00.8 7:24
37 621 Camila Guzman (10) Nogales 23:01.1 7:24
38 199 Angelina Bawdon (11) Amphitheater 23:03.4 7:25
39 846 Taylor Loaiza (12) Sunnyside 23:04.8 7:25
40 354 Kendyl Patters (11) Desert Ridge 23:09.2 7:27
41 772 Taylor Tatum (10) Sabino 23:22.4 7:31
42 622 Natalia Guzman (10) Nogales 23:23.2 7:32
43 620 Elizabeth Fuentes (12) Nogales 23:49.6 7:40
44 870 Fiona Poulsen (12) Tanque Verde 23:51.5 7:41
45 572 Faith Falco (11) Maricopa 23:56.8 7:42
46 497 Avery Turley (12) Marana 24:05.3 7:45
47 350 Keira Duggan (11) Desert Ridge 24:10.9 7:47
48 866 Ryo Gronik (9) Tanque Verde 24:12.2 7:47
49 867 Eve Jones (10) Tanque Verde 24:12.4 7:47
50 768 Linda Cheso (11) Sabino 24:18.0 7:49
51 434 Larissa Navarro (11) Flowing Wells 24:20.1 7:50
52 574 Ulissa Garcia (10) Maricopa 24:37.7 7:55
53 496 Tessa Soukup (12) Marana 24:57.5 8:02
54 619 Kimberly Clark (11) Nogales 24:59.1 8:02
55 432 Acuna Katherine (11) Flowing Wells 25:00.8 8:03
56 351 Aubree Hyer (9) Desert Ridge 25:12.8 8:07
57 431 Lileah Duncan (11) Flowing Wells 25:21.8 8:10
58 353 Isabella McCracken (9) Desert Ridge 25:30.1 8:12
59 343 Kelly DeLalla (12) Desert Christian 25:36.7 8:14
60 375 Emma Badilla (9) Desert View 26:16.1 8:27
61 575 Shyla Najera (10) Maricopa 26:50.8 8:38
62 788 Rachel Salinas (11) Sahuarita 27:04.8 8:43
63 201 Princess Kionna Nunley (9) Amphitheater 27:15.1 8:46
64 792 Kathryn Wade (10) Sahuarita 27:39.7 8:54
65 433 Isabella Lespron (11) Flowing Wells 27:58.4 9:00
66 342 Kate Arthur (10) Desert Christian 29:48.2 9:35
67 345 Madison Lubben (10) Desert Christian 29:48.7 9:35
68 573 Itxclari Garcia (11) Maricopa 30:44.4 9:53
69 202 Andrea Segundo (10) Amphitheater 30:59.5 9:58
70 576 Teagan Delma (10) Maricopa 32:34.9 10:29
71 804 Emily Scholz (11) Sahuaro 32:56.8 10:36
72 790 Cassandra Scott (12) Sahuarita 33:59.9 10:56
73 787 Alexis Hendricks (12) Sahuarita 41:20.7 13:18
74 584 Destiny Wagner (9) Maricopa 53:00.5 17:03
Go to Top
Boys Gold Varsity Race
Place Bib Number Name School Time Pace
1 755 Jorge Trujillo (12) Rio Rico 15:21.6 4:56
2 271 Ethan Fritzinger (12) Canyon Del Oro 15:46.2 5:04
3 274 Micah Neese (11) Canyon Del Oro 16:12.2 5:13
4 511 Tanner Christian (12) Marana 16:13.6 5:13
5 731 Miika Lagat (11) Rincon University 16:21.0 5:16
6 275 Jace Schaub (12) Canyon Del Oro 16:22.4 5:16
7 911 Anthony Renguul (12) Tucson Magnet 16:35.4 5:20
8 515 Tyler Nelson (11) Marana 16:41.5 5:22
9 365 Ronald Smith (12) Desert Ridge 16:50.8 5:25
10 514 Aiden Ibarra (11) Marana 16:51.4 5:25
11 751 Jose Hernadez (10) Rio Rico 16:52.8 5:26
12 957 Caleb Harman (12) Yuma Catholic 16:56.9 5:27
13 512 Zack Comaduran (12) Marana 17:00.3 5:28
14 730 Elijah Conroy (12) Rincon University 17:16.4 5:33
15 158 Hani Davis (10) Agua Fria 17:17.8 5:34
16 513 Kade Eager (10) Marana 17:18.9 5:34
17 784 Darrien Sprung (11) Sabino 17:19.8 5:34
18 162 Connor Lange (12) Agua Fria 17:20.0 5:35
19 610 Trent Nelson (10) Morenci JR-SR 17:20.5 5:35
20 510 Kevin Alvarado (10) Marana 17:31.7 5:38
21 285 Jose Vigil (11) Canyon Del Oro 17:36.8 5:40
22 729 Manny Braitberg (12) Rincon University 17:40.2 5:41
23 732 Luc Layton (11) Rincon University 17:44.0 5:42
24 364 Mason Pendergast (12) Desert Ridge 17:44.5 5:42
25 662 Jonas Blackketter (12) Palo Verde Magnet 17:46.7 5:43
26 273 Samuel Mellady (11) Canyon Del Oro 17:47.8 5:43
27 516 Ricky Santos (9) Marana 17:48.4 5:44
28 161 Luis Hernandez (10) Agua Fria 17:49.2 5:44
29 783 Juan Pablo Ozuna (11) Sabino 17:50.5 5:44
30 479 Harrison Bennon (12) Higley 17:51.2 5:45
31 733 Brendan Ramirez (11) Rincon University 17:56.9 5:46
32 796 Steven Passement (12) Sahuarita 17:58.2 5:47
33 780 Joseph Markowski (11) Sabino 18:06.5 5:50
34 782 Parker Nickles (11) Sabino 18:10.5 5:51
35 937 Cayden Ray (10) Williams Field 18:11.4 5:51
36 779 Mason Jennings (12) Sabino 18:12.6 5:51
37 778 Noah Hymson (10) Sabino 18:14.7 5:52
38 609 Anthony Heathman (10) Morenci JR-SR 18:20.8 5:54
39 482 Tyson Miner (10) Higley 18:21.8 5:54
40 734 Dorian Rivera-Gonzalez (11) Rincon University 18:23.6 5:55
41 912 Kevin Seckinger (12) Tucson Magnet 18:24.6 5:55
42 485 Talmage Smith (9) Higley 18:26.0 5:56
43 781 Nicholas Moffett (9) Sabino 18:29.6 5:57
44 272 Nathan Hartman (11) Canyon Del Oro 18:32.3 5:58
45 362 Ethan Elmer (11) Desert Ridge 18:39.6 6:00
46 276 John Sportsman (10) Canyon Del Oro 18:39.7 6:00
47 935 Jared Lakin (10) Williams Field 18:40.0 6:00
48 480 Seth Giles (10) Higley 18:45.9 6:02
49 401 Christopher Sheets (10) Empire High 18:49.7 6:03
50 754 Santiago Rojo (10) Rio Rico 18:50.5 6:04
51 483 Spencer Pospisil (12) Higley 18:53.1 6:05
52 397 Daniel Brooks (11) Empire High 18:54.9 6:05
53 895 Landen Pease (11) Tombstone 18:58.3 6:06
54 481 Ryan Logue (10) Higley 18:59.5 6:07
55 897 Anthony Piro (11) Tombstone 19:01.2 6:07
56 363 Christian Ingram (9) Desert Ridge 19:04.4 6:08
57 665 Alejandro Guerrero (12) Palo Verde Magnet 19:06.2 6:09
58 661 Jacob Blackketter (11) Palo Verde Magnet 19:13.9 6:11
59 794 Landyn Kramer (10) Sahuarita 19:21.6 6:14
60 159 Juancarlos Esquer Lopez (10) Agua Fria 19:22.9 6:14
61 735 Robert Skaggs (11) Rincon University 19:23.5 6:14
62 400 Riley Lanham-Venables (12) Empire High 19:30.1 6:17
63 931 Enzo Besich (10) Williams Field 19:31.2 6:17
64 402 Jacob Stark (10) Empire High 19:34.2 6:18
65 934 Nathaniel Kautz (9) Williams Field 19:35.6 6:18
66 396 William Baldwin (11) Empire High 19:36.8 6:19
67 908 Destry Benally (9) Tucson Magnet 19:45.3 6:21
68 956 Kemel Gross (12) Yuma Catholic 19:45.9 6:21
69 752 Alexander Johnson (12) Rio Rico 19:46.3 6:22
70 955 Luke Freeman (9) Yuma Catholic 19:47.0 6:22
71 366 Luke Thomas (10) Desert Ridge 19:47.9 6:22
72 398 Daniel Dittiger (10) Empire High 19:50.4 6:23
73 914 Claude Uwahawenayo (11) Tucson Magnet 20:03.5 6:27
74 367 Benjamin Wilkinson (10) Desert Ridge 20:07.5 6:28
75 204 Humberto Hidalgo (11) Amphitheater 20:12.4 6:30
76 163 Aiden Sianez (10) Agua Fria 20:20.1 6:33
77 157 Enrique Aguilar (9) Agua Fria 20:33.7 6:37
78 160 Joseph Gil Diaz (12) Agua Fria 20:36.4 6:38
79 207 Jacob Ramon (12) Amphitheater 20:41.7 6:39
80 893 Danary Jackson (10) Tombstone 20:47.2 6:41
81 399 Noah Gregory (12) Empire High 20:52.6 6:43
82 749 Xavier Bravo (9) Rio Rico 21:02.9 6:46
83 913 Jorge Urquides (10) Tucson Magnet 21:05.5 6:47
84 909 Vaughn Lancaster (9) Tucson Magnet 21:06.3 6:47
85 756 Alvaro Gaxiola (9) Rio Rico 21:08.8 6:48
86 750 Fernando Cortez Jr. (10) Rio Rico 21:14.9 6:50
87 663 Josh Blackketter (9) Palo Verde Magnet 21:15.2 6:50
88 894 Valen Morales (11) Tombstone 21:20.9 6:52
89 896 Ryan Pepper (10) Tombstone 21:49.3 7:01
90 910 Kaia Mills (9) Tucson Magnet 21:49.9 7:01
91 892 Ethan Bercot (10) Tombstone 22:09.5 7:08
92 666 Justin Perry (10) Palo Verde Magnet 23:19.7 7:30
93 664 Mohamed El Farmawi (10) Palo Verde Magnet 23:23.6 7:32
94 795 Elijah Law (9) Sahuarita 23:42.6 7:38
95 203 Robert Erives (11) Amphitheater 24:02.6 7:44
96 347 Mario Contreras (10) Desert Christian 26:03.1 8:23
97 346 Robert Camacho (12) Desert Christian 27:30.4 8:51
98 206 Laythan Pablo (10) Amphitheater 27:33.4 8:52
99 660 Michael Aziakpo (9) Palo Verde Magnet 31:35.2 10:10
Go to Top
Girls Blue Varsity Race
Place Bib Number Name School Time Pace
1 668 Kimi Cahoon (11) Phoenix Country Day 18:39.2 6:00
2 307 Katherine McNulty (9) Catalina Foothills 19:47.3 6:22
3 465 Addison Bisceglie (10) Higley 19:48.1 6:22
4 264 Chloe Thome (12) Canyon Del Oro 20:07.2 6:28
5 233 Abby Roark (10) Buena 20:20.4 6:33
6 303 Riley Becker-kopke (12) Catalina Foothills 20:30.6 6:36
7 667 Ella Brenes (12) Phoenix Country Day 20:33.1 6:37
8 392 Ciara Ledford (11) Empire High 20:37.6 6:38
9 533 Mariah Cruz (12) Marana Mt View 20:47.1 6:41
10 532 Colleen Allen (11) Marana Mt View 20:49.0 6:42
11 265 Taylor Wolf (9) Canyon Del Oro 21:01.7 6:46
12 742 Isabella Bravo (9) Rio Rico 21:04.0 6:47
13 308 Mia Reidy (9) Catalina Foothills 21:17.0 6:51
14 745 Suzette Trujillo (9) Rio Rico 21:27.9 6:54
15 153 Alyssa Perez (12) Agua Fria 21:35.9 6:57
16 669 Rachel Coviello (9) Phoenix Country Day 21:43.8 6:59
17 304 Eliza Cabrera Urzen (11) Catalina Foothills 21:49.7 7:01
18 743 Johana Holman (11) Rio Rico 21:59.0 7:05
19 537 Sophia Santiago (10) Marana Mt View 21:59.4 7:05
20 391 Evelyn Holyoak (10) Empire High 22:08.1 7:07
21 682 Lilian York (12) Pusch Ridge Christian Ac 22:10.4 7:08
22 467 Madeline DeLano (9) Higley 22:11.6 7:08
23 468 Katie Ellis (11) Higley 22:16.4 7:10
24 390 Taryn Baldwin (9) Empire High 22:23.1 7:12
25 680 Lauren Potts (10) Pusch Ridge Christian Ac 22:28.9 7:14
26 466 Christine Commerford (10) Higley 22:29.1 7:14
27 470 Annika Good (11) Higley 22:34.2 7:16
28 945 Rylie Stevenson (12) Yuma Catholic 22:47.8 7:20
29 230 Emerson Eubank (12) Buena 22:49.8 7:21
30 681 Emily Tarro (10) Pusch Ridge Christian Ac 22:57.4 7:23
31 231 Larisa Hernandez (10) Buena 23:03.9 7:25
32 552 Bette Senzee (9) Marana Mt View 23:15.7 7:29
33 555 Ava Velazco (9) Marana Mt View 23:15.9 7:29
34 679 Sara NJoroge (10) Pusch Ridge Christian Ac 23:19.4 7:30
35 547 Krystal Lee (10) Marana Mt View 23:23.5 7:32
36 905 Alma McCUNE (11) Tucson Magnet 23:24.9 7:32
37 234 Eden Wilson (12) Buena 23:25.6 7:32
38 155 Natalia Valadez (10) Agua Fria 23:26.8 7:33
39 309 Madelyn Sparrow (12) Catalina Foothills 23:46.7 7:39
40 602 Alicia Alhumada (9) Morenci JR-SR 23:59.5 7:43
41 261 Morgan Lewis (10) Canyon Del Oro 23:59.8 7:43
42 469 Chloe Garrett (10) Higley 24:04.6 7:45
43 260 Keira Cornwell (10) Canyon Del Oro 24:18.5 7:49
44 154 Jazzlyn Romero (11) Agua Fria 24:19.4 7:50
45 259 Maggie Comer (9) Canyon Del Oro 24:38.3 7:56
46 678 Madison Grizzle (11) Pusch Ridge Christian Ac 24:39.2 7:56
47 156 Alessandra Webster (11) Agua Fria 24:39.7 7:56
48 263 Allison Thome (9) Canyon Del Oro 24:49.0 7:59
49 677 Alyssa Flacke (10) Pusch Ridge Christian Ac 24:59.0 8:02
50 416 Elsie Hansen (9) Florence 25:00.1 8:03
51 658 Alexis Guerrero (10) Palo Verde Magnet 25:01.6 8:03
52 760 Olivia Biggs (10) Round Valley 25:17.7 8:08
53 676 Kaleigh Coyle (12) Pusch Ridge Christian Ac 25:34.5 8:14
54 890 Rachel Thursby (10) Tombstone 25:48.9 8:18
55 888 Kashari Baker (10) Tombstone 25:50.1 8:19
56 232 Janessa Oudenhoven (10) Buena 25:57.6 8:21
57 903 Hema Kumari (11) Tucson Magnet 26:40.9 8:35
58 394 Brooke Williamson (9) Empire High 27:08.0 8:44
59 900 Hannah Alduguer Saenz (11) Tucson Magnet 27:15.2 8:46
60 553 Madyson Stutzman (12) Marana Mt View 27:17.3 8:47
61 393 Nathalia Marchese (10) Empire High 28:24.0 9:08
62 151 Vanessa Aguilar (11) Agua Fria 28:47.1 9:16
63 413 Andrea Burns (11) Florence 28:58.6 9:19
64 152 Nyajuok Chuol (10) Agua Fria 29:04.6 9:21
65 414 Zora Fedor (9) Florence 30:04.4 9:41
Go to Top
Boys Blue Varsity Race
Place Bib Number Name School Time Pace
1 699 Myles Floyd (11) Pusch Ridge Christian Ac 15:29.6 4:59
2 318 Max Irey (11) Catalina Foothills 16:41.1 5:22
3 239 Nick Hiser (11) Buena 16:44.4 5:23
4 237 Gabriel Cummins (11) Buena 16:47.4 5:24
5 696 Isaiah Aranda (10) Pusch Ridge Christian Ac 16:50.9 5:25
6 224 Corbin Pyle (11) Benjamin Franklin 16:58.4 5:28
7 241 Samuel Roark (12) Buena 17:00.4 5:28
8 321 Ian Weaver (11) Catalina Foothills 17:05.7 5:30
9 590 Filimon Kednmarey (11) Maricopa 17:14.4 5:33
10 316 Braddock Brockschmidt (10) Catalina Foothills 17:19.5 5:34
11 441 Jackson Gant-Golston (9) Flowing Wells 17:34.4 5:39
12 701 Camden Odell (9) Pusch Ridge Christian Ac 17:35.2 5:40
13 818 Nathan Lehrling (10) Salpointe Catholic 17:37.3 5:40
14 322 Samuel Zink (11) Catalina Foothills 17:38.6 5:41
15 238 Marco Hernandez (11) Buena 17:38.6 5:41
16 560 Wyatt Gibbons (12) Marana Mt View 17:38.7 5:41
17 881 Andrew Smith (10) Tanque Verde 17:40.0 5:41
18 320 Evan Rasomauff (12) Catalina Foothills 17:45.3 5:43
19 858 Edwardo Loya (12) Sunnyside 17:52.5 5:45
20 319 Aiden Junker (11) Catalina Foothills 17:54.0 5:46
21 642 Javier Martinez Peralta (11) Nogales 17:56.8 5:46
22 387 Frankois Valdez (10) Desert View 17:58.0 5:47
23 673 Alex Geyser (10) Phoenix Country Day 18:09.8 5:50
24 641 Alec Guerra (10) Nogales 18:27.5 5:56
25 639 David Felix (10) Nogales 18:28.5 5:57
26 559 Charles Blasko (11) Marana Mt View 18:29.2 5:57
27 822 Logan Wertz (11) Salpointe Catholic 18:36.8 5:59
28 643 Joel Martinez-Peralta (10) Nogales 18:41.3 6:01
29 565 Adam Velazco (11) Marana Mt View 18:48.3 6:03
30 564 Andres Samaniego (11) Marana Mt View 18:51.8 6:04
31 222 Gabriel Doster (10) Benjamin Franklin 18:52.9 6:04
32 638 Jose Coronado II (10) Nogales 18:57.1 6:06
33 675 Ben Sabol (9) Phoenix Country Day 18:59.0 6:07
34 563 JohnPaul Murillo (12) Marana Mt View 19:07.6 6:09
35 439 Kevin Chavira (9) Flowing Wells 19:09.8 6:10
36 879 Kale Johnson (9) Tanque Verde 19:11.0 6:10
37 857 Johan Jimenez (10) Sunnyside 19:11.3 6:10
38 819 Joseph Magirl (10) Salpointe Catholic 19:11.8 6:10
39 820 Timothy Multhup (9) Salpointe Catholic 19:16.3 6:12
40 702 Zach Smith (9) Pusch Ridge Christian Ac 19:18.4 6:13
41 386 Cristofer Trevizo (11) Desert View 19:18.9 6:13
42 764 Jonathon Madrid (10) Round Valley 19:19.6 6:13
43 765 Preston Myers (10) Round Valley 19:19.7 6:13
44 243 Ryan Wilde (11) Buena 19:21.9 6:14
45 821 Mathias Ojeda (10) Salpointe Catholic 19:24.2 6:15
46 336 Kibrom Gebreselassie (12) Catalina Magnet 19:29.6 6:16
47 823 Aidan Whetton (11) Salpointe Catholic 19:30.3 6:17
48 817 Brady Kraft (10) Salpointe Catholic 19:32.4 6:17
49 221 Calo Arnold (12) Benjamin Franklin 19:35.7 6:18
50 442 Derrick Johnson (11) Flowing Wells 19:38.1 6:19
51 880 Nic Rice (9) Tanque Verde 19:53.1 6:24
52 426 Aiden Lee (10) Florence 19:56.1 6:25
53 561 Lux Hammar (11) Marana Mt View 19:58.0 6:26
54 700 Luke Johnson (9) Pusch Ridge Christian Ac 19:58.8 6:26
55 225 Caleb Wood (12) Benjamin Franklin 19:59.7 6:26
56 587 Christopher Carrera (10) Maricopa 20:00.6 6:26
57 340 Eduard Saldamando (11) Catalina Magnet 20:03.2 6:27
58 637 Santiago Aguilar (12) Nogales 20:06.4 6:28
59 762 Raul Enriques (12) Round Valley 20:10.7 6:29
60 334 Emiliano Caldera (9) Catalina Magnet 20:11.2 6:30
61 766 Landen Slade (11) Round Valley 20:11.3 6:30
62 806 Evan Reuter (11) Sahuaro 20:14.2 6:31
63 339 Jackson Rugamba (12) Catalina Magnet 20:19.1 6:32
64 256 Damian Volgende (10) Buena 20:19.8 6:32
65 882 Gabriel Snook (10) Tanque Verde 20:31.9 6:36
66 697 David Booker (11) Pusch Ridge Christian Ac 20:33.2 6:37
67 223 Carter Kleinman (10) Benjamin Franklin 20:35.0 6:37
68 338 Ezekiel Ndayambaje (12) Catalina Magnet 20:35.8 6:37
69 878 Josh Hoyle (11) Tanque Verde 20:45.1 6:41
70 674 Jason Lin (11) Phoenix Country Day 20:47.8 6:41
71 438 Nathan Aldrich (12) Flowing Wells 20:49.8 6:42
72 427 Devon Lindenstein (11) Florence 20:50.9 6:42
73 856 Rene Espinioza (11) Sunnyside 20:57.3 6:45
74 805 Jorge Arozarena (10) Sahuaro 20:57.5 6:45
75 589 Micah Gores (9) Maricopa 21:26.1 6:54
76 640 Jorge Fuentes (9) Nogales 21:41.1 6:59
77 429 Kutuba Zimba (11) Florence 21:47.1 7:01
78 335 Kyle Elias (11) Catalina Magnet 22:04.4 7:06
79 591 Timothy Russoniello (11) Maricopa 22:22.8 7:12
80 337 Jean Moreno (12) Catalina Magnet 22:29.8 7:14
81 425 Tyler Krizan (11) Florence 23:17.7 7:30
82 382 Erik Badilla (9) Desert View 23:27.3 7:33
83 588 David Carrera (12) Maricopa 24:09.8 7:46
84 601 Ryland Schweitzer (9) Maricopa 24:50.3 8:00
85 428 Sean Prendergast (12) Florence 24:58.0 8:02
86 389 Martin Urias (10) Desert View 25:06.8 8:05
87 586 Ethan Burnias (11) Maricopa 25:46.7 8:18
Go to Top
Girls Open Race
Place Bib Number Name School Time Pace
1 816 Sydney Smith (10) Salpointe Catholic 22:29.4 7:14
2 297 Megan Tsabetsaye (12) Casa Grande Union 22:46.9 7:20
3 291 Andrea Garcia (11) Casa Grande Union 22:59.1 7:24
4 617 Ximena Barnett (9) Nogales 23:22.4 7:31
5 832 Katerina Finch (10) San Tan Foothills 23:24.1 7:32
6 503 Hanna Hatch (12) Marana 23:42.3 7:38
7 219 Abigail Papa (9) Benjamin Franklin 23:45.7 7:39
8 624 Stacey Barnett (11) Nogales 24:03.4 7:44
9 808 Maya Balina (9) Salpointe Catholic 24:09.1 7:46
10 361 Sabrina Thomas (12) Desert Ridge 24:14.7 7:48
11 454 Melanie Lopez (12) Glendale 24:30.6 7:53
12 499 Kylee Bellisario (9) Marana 24:31.9 7:53
13 831 Madison Eckhardt (10) San Tan Foothills 24:54.4 8:01
14 310 Noor Ali (9) Catalina Foothills 25:04.6 8:04
15 684 Elizabeth Coppola (11) Pusch Ridge Christian Ac 25:11.7 8:06
16 953 Taryn Stevenson (9) Yuma Catholic 25:21.9 8:10
17 874 Leilani Rowden (12) Tanque Verde 25:26.4 8:11
18 311 Sasha Cabrera Urzen (9) Catalina Foothills 25:28.5 8:12
19 687 Cami Kohl (9) Pusch Ridge Christian Ac 25:33.1 8:13
20 685 Meaghan Gilbert (10) Pusch Ridge Christian Ac 25:34.1 8:14
21 952 Abril Sanchez Martinez (10) Yuma Catholic 25:49.5 8:19
22 501 Elizabeth Coulthard (10) Marana 25:51.3 8:19
23 506 Karsyn Hopkins (9) Marana 25:52.9 8:20
24 746 Jennifer Castro- Maytorena (11) Rio Rico 25:56.7 8:21
25 812 Mariana Guerrero (9) Salpointe Catholic 26:00.7 8:22
26 689 Emilie Nemec (9) Pusch Ridge Christian Ac 26:05.6 8:24
27 550 Rachel Pixley (12) Marana Mt View 26:05.8 8:24
28 313 Ella Johnson (11) Catalina Foothills 26:06.2 8:24
29 722 Adelina Balonier (9) Rincon University 26:11.6 8:26
30 625 Carolina Bustamante (9) Nogales 26:15.8 8:27
31 830 Jade Beverly (12) San Tan Foothills 26:16.3 8:27
32 954 Julia Watson (9) Yuma Catholic 26:24.4 8:30
33 776 Victoria Placenia-Mann (11) Sabino 26:32.3 8:32
34 312 Matalyn Hall (11) Catalina Foothills 26:35.0 8:33
35 548 Jade Martinez (10) Marana Mt View 26:35.8 8:33
36 472 Hailey Anderson (12) Higley 26:46.6 8:37
37 852 SofiA Salazar (10) Sunnyside 26:51.8 8:39
38 475 Kaija Mannie (10) Higley 26:59.5 8:41
39 724 Sophia Estrada (9) Rincon University 27:13.4 8:46
40 836 Daisy Simmons (9) San Tan Foothills 27:27.9 8:50
41 218 Morgan Oliver (12) Benjamin Franklin 27:29.8 8:51
42 813 Rosemary Kinnison (11) Salpointe Catholic 27:38.5 8:54
43 546 Arianna Larchar (9) Marana Mt View 27:44.3 8:56
44 632 Donna Olivas (11) Nogales 27:54.4 8:59
45 728 Clara Taylor (11) Rincon University 27:56.7 8:59
46 927 Marissa Day (11) Williams Field 28:00.9 9:01
47 694 Lili Vekony (10) Pusch Ridge Christian Ac 28:02.7 9:01
48 539 Samantha Blasko (9) Marana Mt View 28:08.2 9:03
49 540 Kimberly Brock (12) Marana Mt View 28:09.0 9:04
50 848 Kyara Grijalva (11) Sunnyside 28:09.6 9:04
51 774 Chloe Kazantzis (11) Sabino 28:10.9 9:04
52 723 Sidny Becerra (12) Rincon University 28:12.6 9:05
53 557 Annali Zapata (11) Marana Mt View 28:21.0 9:07
54 504 Hannah Hindman (12) Marana 28:21.4 9:07
55 633 Mia Rodriguez (11) Nogales 28:24.4 9:08
56 357 Elena Ham (10) Desert Ridge 28:25.2 9:09
57 505 Grace Hopkins (12) Marana 28:30.3 9:10
58 777 Kaydence Thompson (10) Sabino 28:31.5 9:11
59 851 Sophia Ojeda (9) Sunnyside 28:36.0 9:12
60 815 Savannah Skuta (9) Salpointe Catholic 28:41.7 9:14
61 747 Ana Enriquez (11) Rio Rico 28:57.8 9:19
62 236 Ashley Pickett (9) Buena 29:00.2 9:20
63 748 Gema Hernandez- Pina (10) Rio Rico 29:00.6 9:20
64 835 Jazlyn More (11) San Tan Foothills 29:08.5 9:23
65 266 Leila Anouti (11) Canyon Del Oro 29:09.0 9:23
66 356 Aubrey Clark (9) Desert Ridge 29:09.8 9:23
67 834 Denise Martinez (10) San Tan Foothills 29:14.1 9:25
68 727 Jaelyn Gaspar (9) Rincon University 29:16.0 9:25
69 507 Priscilla Mendoza (10) Marana 29:16.9 9:25
70 876 Julia Snook (12) Tanque Verde 29:21.6 9:27
71 849 Nuvia Maldonado (10) Sunnyside 29:43.7 9:34
72 500 Callista Campbell (10) Marana 29:48.8 9:35
73 289 Bailey Booth (10) Casa Grande Union 29:56.8 9:38
74 875 Natalie Scavo (11) Tanque Verde 29:58.6 9:39
75 688 Jasmin Kulvatanyou (10) Pusch Ridge Christian Ac 29:59.1 9:39
76 814 Riley Murphy (12) Salpointe Catholic 30:02.0 9:40
77 476 Isabella Nardi (11) Higley 30:23.1 9:47
78 220 Jasey Perro (9) Benjamin Franklin 30:32.1 9:50
79 355 Karleigh Bernstein (9) Desert Ridge 30:36.3 9:51
80 605 Keirah Chee (12) Morenci JR-SR 30:50.8 9:55
81 951 Kathya Ruiz (9) Yuma Catholic 31:13.7 10:03
82 634 Cyndi Senday (10) Nogales 31:17.9 10:04
83 950 Coco Moreno (9) Yuma Catholic 31:29.0 10:08
84 693 Macy Blackwell (12) Pusch Ridge Christian Ac 31:32.3 10:09
85 551 Isabella Robinson (10) Marana Mt View 31:36.1 10:10
86 268 Kalyn Dooley (12) Canyon Del Oro 31:51.9 10:15
87 853 Camila Williams (10) Sunnyside 31:52.2 10:15
88 929 Alexandra Franks (9) Williams Field 31:52.8 10:15
89 267 Amaris Bravo (9) Canyon Del Oro 31:54.2 10:16
90 296 Meakiella Solis (9) Casa Grande Union 31:59.0 10:18
91 358 Caroline Hudson (9) Desert Ridge 32:07.5 10:20
92 775 Mischa McEaney (10) Sabino 32:17.5 10:23
93 549 Kayleah Peralto (9) Marana Mt View 32:22.2 10:25
94 502 Zoriahna Cutler (9) Marana 33:36.3 10:49
95 608 Chasity Garner (12) Morenci JR-SR 34:13.6 11:01
96 811 Isabella Gonzalez (9) Salpointe Catholic 34:28.4 11:06
97 315 Naima Lopez (10) Catalina Foothills 34:41.1 11:10
98 509 Valerie Padilla (11) Marana 34:41.8 11:10
