Rincon Univ v Empire v Pueblo v Catalina
10/20/21
Results by Roadrunner Race Timing
Software by ChuckScoreCrossCountry
Boys Race Girls Race
Boys Race
Place Bib Number Name School Time Pace
1 43 Sammy Rosthenhausler (12) Pueblo Magnet 16:55.5 5:27
2 41 Estevan Gonzales (11) Pueblo Magnet 18:48.9 6:03
3 51 Manny Braitberg (11) Rincon University 18:53.6 6:05
4 3 Kibrom Gebreselassie (11) Catalina 19:02.4 6:08
5 52 Elijah Conroy (11) Rincon University 19:04.9 6:08
6 22 Bradley Breen (11) Empire 19:31.3 6:17
7 58 Dorian Rivera-Gonzalez (10) Rincon University 19:36.9 6:19
8 31 Jordan Wallen (11) Empire 19:44.1 6:21
9 59 Noah Sagar (10) Rincon University 20:15.0 6:31
10 25 Noah Gregory (11) Empire 20:16.8 6:31
11 21 Thomas Baus (10) Empire 20:22.1 6:33
12 30 Christopher Sheets (9) Empire 20:25.5 6:34
13 24 Daniel Brooks (10) Empire 20:28.0 6:35
14 57 Josiah Lamas (12) Rincon University 20:48.1 6:42
15 61 Gavin Waite (9) Rincon University 20:49.8 6:42
16 56 Gabriel Hauser (10) Rincon University 21:01.2 6:46
17 5 Ezekiel Ndambaje (12) Catalina 21:10.7 6:49
18 29 Diego Ramierz (11) Empire 21:12.8 6:49
19 42 David Haro (9) Pueblo Magnet 21:22.1 6:53
20 53 Eric Fosse (12) Rincon University 21:24.0 6:53
21 60 Alex Sweat-Grace (9) Rincon University 21:43.2 6:59
22 4 Jean Moreno (11) Catalina 22:32.2 7:15
23 28 Akira Pascual (9) Empire 22:33.1 7:15
24 23 Miles Breen (9) Empire 22:38.4 7:17
25 26 Riley Lanham-Venables (11) Empire 22:44.1 7:19
26 27 Kane Mattison (11) Empire 22:53.2 7:22
27 2 Hector Beneyto (11) Catalina 23:45.4 7:39
28 10 Rodrigo Salinas (12) Catalina 24:34.9 7:54
29 8 Eduard Saldamando (10) Catalina 26:51.3 8:39
30 6 Merci Nzabakiza (12) Catalina 26:55.6 8:40
31 1 Peter Alley (12) Catalina 27:48.8 8:57
32 54 Caleb Grennell (10) Rincon University 27:49.0 8:57
33 12 Jilverto Velázquez (12) Catalina 33:08.9 10:40
34 9 Jesus Saldamando (12) Catalina 38:25.5 12:22
Go to Top
Girls Race
Place Bib Number Name School Time Pace
1 44 Araceli Gonzales (9) Pueblo Magnet 21:05.1 6:47
2 72 Amy Smith (11) Rincon University 21:52.8 7:02
3 70 Abigail Kurgat (9) Rincon University 22:05.6 7:06
4 67 Sydney Horton (10) Rincon University 22:33.4 7:15
5 66 Emily Garcia (10) Rincon University 22:47.3 7:20
6 71 Amelia North (9) Rincon University 22:50.8 7:21
7 68 Amanda Howard (11) Rincon University 23:12.0 7:28
8 74 Makena Wheeler (11) Rincon University 23:54.9 7:42
9 69 Ella Johnson (10) Rincon University 24:19.9 7:50
10 73 Sylvia Vincent (10) Rincon University 26:43.2 8:36
11 46 Zoey Rosthenhausler (10) Pueblo Magnet 26:43.3 8:36
12 36 Nicole Vigliante (10) Empire 28:29.7 9:10
13 32 Emylie Alkire (9) Empire 29:22.1 9:27
14 34 Nathalia Marchese (9) Empire 29:30.8 9:30
15 62 Msajid Nuna Abbker (9) Rincon University 36:16.6 11:40