Eye of the Tiger Invitational
10/19/24
Results by Roadrunner Race Timing
Girls Gold Varsity Race Boys Gold Varsity Race Girls Blue Varsity Race Boys Blue Varsity Race Girls Open Race Boys Open Race
Girls Gold Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Finish Total Time Pace
1 915 Ainsley Hepworth (12) Marana 5:56 6:42 7:19 19:58.6 6:26
2 986 Rori Divijak (10) Mountain View Marana 6:09 6:57 7:39 20:46.2 6:41
3 917 Paige Russell (9) Marana 6:23 7:01 7:22 20:47.5 6:41
4 990 Karleigh McMasters (9) Mountain View Marana 6:23 7:01 7:25 20:51.6 6:43
5 886 Sara Garmon (12) Ironwood Ridge 6:29 6:56 7:31 20:57.6 6:45
6 989 Arianna Larchar (11) Mountain View Marana 6:25 7:02 7:31 20:59.9 6:45
7 921 Anuhea Willett (11) Marana 6:19 7:07 7:43 21:09.8 6:48
8 920 Ember Thatcher (10) Marana 6:28 7:16 7:39 21:24.2 6:53
9 1145 Maricela Wilson (12) Sunnyside 6:36 7:18 7:41 21:36.8 6:57
10 806 Taryn Baldwin (11) Empire 6:50 7:19 7:29 21:39.5 6:58
11 885 Kyah Brant (11) Ironwood Ridge 6:37 7:20 7:41 21:40.3 6:58
12 887 Ash Gladieux (10) Ironwood Ridge 6:51 7:20 7:29 21:42.1 6:59
13 889 Amy Ortiz (11) Ironwood Ridge 6:50 7:21 7:38 21:50.4 7:02
14 919 Mackenzie Stumm (10) Marana 6:19 7:18 8:16 21:55.1 7:03
15 830 Elsie Hansen (11) Florence 6:34 7:24 8:06 22:05.1 7:06
16 1141 Nathaly Bracamonte (11) Sunnyside 6:36 7:24 8:11 22:13.0 7:09
17 988 Eva Hepford (10) Mountain View Marana 6:47 7:29 7:58 22:14.4 7:09
18 1142 Isabella Navarro (10) Sunnyside 6:57 7:28 7:58 22:24.8 7:13
19 916 Karsyn Hopkins (11) Marana 6:57 7:35 7:55 22:27.6 7:14
20 1144 Roxann Valenzuela (11) Sunnyside 6:57 7:29 8:06 22:33.3 7:15
21 991 Payton Mortenson (10) Mountain View Marana 6:52 7:42 8:14 22:49.8 7:21
22 799 Nayeli Pacheco (11) Desert View 7:00 7:39 8:21 23:01.0 7:24
23 1194 Samantha Luna (11) Yuma 7:17 7:56 8:08 23:22.9 7:31
24 1010 Ximenna Barnet (11) Nogales 6:54 8:01 8:51 23:47.4 7:39
25 918 Reagan Russell (11) Marana 6:57 8:12 8:44 23:54.0 7:42
26 1011 Jasmine Castro (10) Nogales 7:09 8:07 8:46 24:02.9 7:44
27 863 Destiny Hernandez (11) Glendale 7:18 8:05 8:43 24:07.3 7:46
28 992 Kayleah Peralto (11) Mountain View Marana 7:03 8:16 8:55 24:15.0 7:48
29 1143 Brianna Roa (11) Sunnyside 7:20 8:04 8:56 24:22.3 7:51
30 866 Yamilet Lopez-Medina (11) Glendale 7:35 8:19 8:29 24:24.8 7:51
31 809 Amanda Pacheco (9) Empire 7:54 8:10 8:20 24:25.4 7:52
32 890 Elizabeth Romero (9) Ironwood Ridge 7:51 8:17 8:37 24:46.5 7:58
33 811 Ava Young (9) Empire 8:20 8:51 8:36 25:47.9 8:18
34 891 Rorie Tuffly (9) Ironwood Ridge 7:56 8:36 9:16 25:48.8 8:18
35 1140 Debbie Bojorquez (12) Sunnyside 7:32 8:49 9:41 26:04.1 8:23
36 940 Teagan Delma (12) Maricopa 8:02 9:03 9:13 26:20.5 8:29
37 808 Sophia Karn (9) Empire 8:24 8:55 9:04 26:25.1 8:30
38 826 Zora Fedor (11) Florence 7:58 9:08 9:19 26:26.1 8:30
39 1196 Syriah Simpson (10) Yuma 8:19 9:28 9:33 27:20.3 8:48
40 1195 Audrey Mrofka (11) Yuma 8:18 9:13 9:49 27:21.9 8:48
41 865 Abigail Landeros (12) Glendale 8:20 9:51 10:10 28:22.4 9:08
42 325 Polina Gorgees (9) Amphitheater 8:51 10:48 11:24 31:05.0 10:00
43 828 Alexandria Garcia (12) Florence 9:45 11:46 12:13 33:44.5 10:51
44 827 Sydnei Franco (12) Florence 9:44 11:46 12:33 34:04.1 10:58
45 840 Jordan Michaels (12) Florence 10:36 12:12 14:04 36:53.4 11:52
46 831 Elizabeth Stone (11) Florence 10:52 13:41 13:34 38:09.4 12:17
Go to Top
Boys Gold Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Finish Total Time Pace
1 698 Max Bruns (12) Arete Preparatory Academy 4:44 5:09 5:33 15:28.4 4:59
2 1064 Finnegan Hawes (11) Rincon University 4:51 5:10 5:42 15:44.3 5:04
3 1018 Alec Guerra (12) Nogales 5:00 5:41 6:01 16:43.8 5:23
4 1017 David Felix-Valle (12) Nogales 5:06 5:35 6:02 16:44.1 5:23
5 833 Blayze Coronel (9) Florence 5:00 5:41 6:07 16:49.5 5:25
6 1099 Calvin Breault (11) Salpointe Catholic 5:34 5:43 5:49 17:07.9 5:31
7 1065 Alex Provenzano (10) Rincon University 5:22 5:36 6:10 17:09.4 5:31
8 1104 Thomas Walsh (11) Salpointe Catholic 5:23 5:39 6:07 17:10.6 5:32
9 1062 Ezra Green (9) Rincon University 5:21 5:36 6:13 17:12.0 5:32
10 1020 Jose Ledezma (10) Nogales 5:13 5:43 6:18 17:14.4 5:33
11 868 Roman Carlos (10) Glendale 5:21 5:41 6:12 17:16.0 5:33
12 1079 Gabriel Felix (10) Sahuarita 5:15 5:50 6:09 17:16.4 5:33
13 1081 Daniel Kibbey (10) Sahuarita 5:22 5:44 6:12 17:19.8 5:34
14 1137 Jonathan Ochoa (10) St Augustine Catholic 5:15 5:50 6:16 17:22.2 5:35
15 716 Noah Segundo (11) Baboquivari 5:17 5:48 6:20 17:26.1 5:37
16 1067 Pre Simonson (10) Rincon University 5:26 5:44 6:15 17:26.5 5:37
17 925 Jonathan Merkle (11) Marana 5:16 5:52 6:19 17:28.7 5:37
18 1066 Austin Shaloo (11) Rincon University 5:26 5:54 6:16 17:37.4 5:40
19 892 Lincoln Ellsworth (10) Ironwood Ridge 5:22 5:56 6:21 17:39.5 5:41
20 713 Ezekiel Hendricks (10) Baboquivari 5:21 5:51 6:26 17:39.6 5:41
21 1101 Timothy Multhup (11) Salpointe Catholic 5:35 5:51 6:13 17:40.2 5:41
22 1063 Ferran Godinez (10) Rincon University 5:23 5:57 6:19 17:40.7 5:41
23 1061 Quinten Wang (10) Rincon University 5:26 5:56 6:31 17:54.5 5:46
24 1100 Joseph Magirl (12) Salpointe Catholic 5:43 5:55 6:22 18:00.9 5:48
25 1075 Carson Buchanan (11) Sahuarita 5:40 6:03 6:20 18:04.0 5:49
26 942 Micah Gores (11) Maricopa 5:35 6:02 6:31 18:09.0 5:50
27 895 Tristan Ralph (11) Ironwood Ridge 5:30 6:10 6:41 18:23.0 5:55
28 1015 Arturo Alvarez (12) Nogales 5:39 6:08 6:39 18:26.8 5:56
29 702 Kesed Vaughn (12) Arete Preparatory Academy 5:41 6:11 6:37 18:30.1 5:57
30 941 Isaac Galindo Lara (9) Maricopa 5:36 6:09 6:46 18:32.5 5:58
31 871 Gustavo Limonteca-Santos (12) Glendale 5:41 6:11 6:45 18:38.2 6:00
32 1105 Benjamin Wild (9) Salpointe Catholic 5:48 6:19 6:30 18:39.0 6:00
33 927 Mic Whitt (9) Marana 5:41 6:12 6:45 18:39.8 6:00
34 1077 David Egbert (11) Sahuarita 5:44 6:21 6:36 18:42.4 6:01
35 943 Marshall Kuznia (9) Maricopa 5:39 6:16 6:46 18:43.5 6:01
36 926 Calvin Rushforth (9) Marana 5:42 6:10 6:51 18:44.5 6:02
37 870 Andre Gutierrez (12) Glendale 5:37 6:17 6:52 18:46.9 6:02
38 1021 Javier Nunez (10) Nogales 5:40 6:18 6:54 18:53.4 6:05
39 1016 Jose Coronado (12) Nogales 5:38 6:25 6:51 18:54.5 6:05
40 897 Daniel Vermaak (11) Ironwood Ridge 6:02 6:23 6:30 18:55.9 6:05
41 1078 Porter Egbert (9) Sahuarita 5:48 6:33 6:33 18:55.9 6:05
42 896 Diego Sanchez (12) Ironwood Ridge 6:01 6:23 6:30 18:56.1 6:06
43 1103 Nathaniel Seifert (12) Salpointe Catholic 5:54 6:30 6:40 19:06.3 6:09
44 894 Tyler Lesniak (10) Ironwood Ridge 6:02 6:23 6:42 19:08.1 6:09
45 869 Alexander Carrillo (11) Glendale 5:41 6:24 7:09 19:15.1 6:12
46 715 Angel Martinez (10) Baboquivari 5:52 6:24 7:02 19:19.5 6:13
47 701 Liam McGurran (9) Arete Preparatory Academy 5:58 6:25 6:56 19:20.6 6:13
48 946 Jacob Surber (10) Maricopa 5:43 6:35 7:15 19:33.8 6:18
49 945 Ryland Schweitzer (11) Maricopa 5:39 6:39 7:22 19:41.3 6:20
50 923 Jack Coby (9) Marana 5:42 6:51 7:09 19:43.2 6:21
51 712 Kyler Baptisto (9) Baboquivari 19:45.5 6:21
52 714 Geno Hendricks (12) Baboquivari 5:57 6:53 6:56 19:46.9 6:22
53 727 Mariano Francisco (12) Baboquivari 5:47 6:45 7:14 19:47.0 6:22
54 735 Cade Widener (12) Baboquivari 5:57 6:52 6:56 19:47.4 6:22
55 1076 Kekoa Crofts (9) Sahuarita 6:08 6:43 6:55 19:47.4 6:22
56 924 John Coby (9) Marana 5:58 6:46 7:10 19:55.0 6:25
57 874 Everardo Sanchez (12) Glendale 6:10 6:42 7:06 19:59.5 6:26
58 873 Juan Rubio-Carlos (11) Glendale 5:49 6:54 7:15 20:00.1 6:26
59 898 Chase Woodall (9) Ironwood Ridge 6:16 6:39 7:05 20:01.4 6:27
60 1102 James Rodriguez (11) Salpointe Catholic 6:17 6:40 7:14 20:12.1 6:30
61 1134 Christopher Carrillo (9) St Augustine Catholic 6:15 6:53 7:12 20:20.6 6:33
62 893 Dominic Gebhart (9) Ironwood Ridge 6:21 6:48 7:11 20:20.6 6:33
63 922 Gunnar Clagg (11) Marana 6:11 6:57 7:18 20:27.5 6:35
64 1136 Hector Medel (10) St Augustine Catholic 6:05 6:55 7:30 20:31.7 6:36
65 944 Fernando Reyes Perez (11) Maricopa 6:19 7:13 7:48 21:22.6 6:53
66 872 Kainan Megahan (9) Glendale 6:14 7:19 8:13 21:46.4 7:00
67 1080 William Hendricks (11) Sahuarita 6:23 7:38 8:23 22:25.0 7:13
68 837 Andrew Ortiz (9) Florence 6:57 7:41 7:54 22:33.3 7:15
69 1198 Raymond Palencia (9) Yuma 6:48 7:42 8:20 22:50.9 7:21
70 1135 Angel De Los Rios (11) St Augustine Catholic 6:34 8:15 8:24 23:14.8 7:29
71 700 McCahey Fuerst (12) Arete Preparatory Academy 7:09 8:04 8:11 23:25.2 7:32
72 835 David Franco (11) Florence 7:37 8:30 8:33 24:41.6 7:57
73 1197 Miguel Linares (11) Yuma 8:02 9:18 9:22 26:43.8 8:36
74 836 Ciaran Gutierrez (10) Florence 7:56 9:18 9:57 27:12.0 8:45
75 699 Miles de Alcala (9) Arete Preparatory Academy 8:39 9:55 10:38 29:13.8 9:24
Go to Top
Girls Blue Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Finish Total Time Pace
1 1072 Amelia North (12) Rincon University 5:28 5:50 6:25 17:44.0 5:42
2 1070 Abigail Kurgat (12) Rincon University 5:44 6:17 6:50 18:53.0 6:05
3 1088 Naomi Taylor (10) Sahuarita 5:39 6:25 7:01 19:07.0 6:09
4 842 Milanni Pedraza (10) Flowing Wells 6:06 6:40 6:50 19:37.5 6:19
5 1163 Kaylie Spencer (10) Vista Grande 5:52 6:40 7:05 19:39.0 6:19
6 1160 Madison Graffius (12) Vista Grande 5:52 6:41 7:12 19:46.0 6:22
7 1042 Kyla Motts (9) Paradise Honors 6:06 6:54 7:22 20:24.1 6:34
8 1071 Mallory LaMasney (10) Rincon University 6:35 7:07 7:04 20:46.8 6:41
9 1068 Kaya Dreifuss (10) Rincon University 6:35 7:06 7:10 20:52.4 6:43
10 303 Kooper Williams (11) American Leadership (Ironwood) 6:27 7:10 7:15 20:53.2 6:43
11 1069 Gidget Flanigan (11) Rincon University 6:35 7:07 7:10 20:53.8 6:43
12 1036 Kayla Bedoya (11) Paradise Honors 6:24 7:05 7:26 20:56.5 6:44
13 1083 Kylie Gallego (10) Sahuarita 6:25 7:05 7:32 21:02.7 6:46
14 304 Kyndal Wiltbank (12) American Leadership (Ironwood) 6:27 7:10 7:27 21:05.1 6:47
15 744 Emma Lindsay (12) Catalina Foothills 6:32 6:57 7:40 21:11.4 6:49
16 1087 Angela Stinnett (12) Sahuarita 6:24 7:05 7:48 21:18.2 6:51
17 742 Clara Bonaime (10) Catalina Foothills 6:34 7:15 7:46 21:36.5 6:57
18 1157 Paloma Castaneda (11) Vista Grande 6:48 7:16 7:33 21:38.3 6:58
19 301 Katie Griffith (12) American Leadership (Ironwood) 6:27 7:16 7:57 21:40.7 6:58
20 298 Addie Benjamin (11) American Leadership (Ironwood) 6:27 7:17 8:02 21:47.6 7:01
21 1037 Lilian Bedoya (9) Paradise Honors 6:36 7:29 7:45 21:51.1 7:02
22 743 Abigail Hanley (11) Catalina Foothills 6:38 7:23 7:52 21:54.9 7:03
23 1041 Lauren Kucik (12) Paradise Honors 6:37 7:24 7:57 21:59.1 7:05
24 1158 Ysabella Castro (9) Vista Grande 6:49 7:27 8:08 22:25.6 7:13
25 281 Nohelia Cortez (11) Agua Fria Union 7:04 7:40 7:44 22:29.1 7:14
26 1038 Lindsey Blaich (12) Paradise Honors 6:36 7:45 8:08 22:30.9 7:15
27 302 Jamie Kraus (11) American Leadership (Ironwood) 6:46 7:38 8:10 22:35.9 7:16
28 1039 Taylor Blaich (10) Paradise Honors 6:47 7:40 8:16 22:43.6 7:19
29 1139 Natalia Giron (10) St Augustine Catholic 6:48 7:54 8:32 23:16.8 7:29
30 1084 Alexandra Rosales (10) Sahuarita 7:14 7:57 8:10 23:23.1 7:32
31 1086 Brianna Sizemore (9) Sahuarita 7:15 7:56 8:14 23:25.6 7:32
32 1082 Kyla Barleycorn (9) Sahuarita 7:03 8:07 8:15 23:26.4 7:33
33 282 Natalia Delgado Valadez (12) Agua Fria Union 7:04 7:51 8:32 23:28.2 7:33
34 1159 Addyson Francis (12) Vista Grande 6:50 7:56 8:47 23:33.6 7:35
35 841 Roxxie Coffman (10) Flowing Wells 7:13 8:18 8:54 24:26.2 7:52
36 1161 Tegan Jackson (9) Vista Grande 7:11 8:29 8:51 24:31.9 7:53
37 284 Ava Ziegler (10) Agua Fria Union 7:38 8:10 8:45 24:34.8 7:54
38 283 Jimena Magana (10) Agua Fria Union 7:44 8:04 8:49 24:38.4 7:56
39 1074 Minerva Predick-Sutton (9) Rincon University 7:10 9:04 8:33 24:47.3 7:59
40 1162 Isabella Olmos (9) Vista Grande 7:10 8:29 9:11 24:52.3 8:00
41 280 Esperanza Acuna (12) Agua Fria Union 7:48 8:30 9:23 25:42.0 8:16
42 300 Tambree Ekren (9) American Leadership (Ironwood) 7:36 9:16 9:31 26:24.4 8:30
43 1138 Mariana Giron (9) St Augustine Catholic 7:47 9:24 9:19 26:31.6 8:32
44 1073 Evangeline Phillips (9) Rincon University 8:31 9:27 9:51 27:50.0 8:57
Go to Top
Boys Blue Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Finish Total Time Pace
1 1046 Christian Head (12) Paradise Honors 5:02 5:13 5:46 16:02.1 5:10
2 1170 Julien Villescaz (12) Vista Grande 5:03 5:23 5:49 16:15.7 5:14
3 847 Jackson Gant-Golston (11) Flowing Wells 5:02 5:28 6:03 16:34.3 5:20
4 1164 Eduardo Aviles (12) Vista Grande 5:03 5:36 6:04 16:44.9 5:23
5 849 Bryan Rodriguez (12) Flowing Wells 5:06 5:39 6:07 16:54.0 5:26
6 1045 Elijah Hartsock (10) Paradise Honors 5:14 5:31 6:08 16:54.2 5:26
7 804 Christofer Trevizu (12) Desert View 5:07 5:43 6:07 16:58.5 5:28
8 736 Tommy Collins (9) Canyon Del Oro 5:17 5:39 6:19 17:16.2 5:33
9 1047 Robert Leonardis (9) Paradise Honors 5:15 5:44 6:25 17:25.2 5:36
10 741 Caden Young (11) Canyon Del Oro 5:20 5:46 6:24 17:31.3 5:38
11 1168 Jordan Guevara (10) Vista Grande 5:12 5:53 6:28 17:34.1 5:39
12 947 Joseph Alva (9) Mica Mountain 5:29 5:52 6:13 17:35.4 5:40
13 1048 Jeremi Richard (9) Paradise Honors 17:39.2 5:41
14 951 Gavin Gage (11) Mica Mountain 5:33 5:59 6:09 17:42.4 5:42
15 1044 Paul Hart (12) Paradise Honors 5:29 5:51 6:21 17:43.4 5:42
16 950 Darius Fenwick (10) Mica Mountain 5:32 5:52 6:20 17:45.1 5:43
17 846 Bryan Gamino (10) Flowing Wells 5:38 5:56 6:10 17:45.7 5:43
18 285 Hani Davis (12) Agua Fria Union 5:24 5:59 6:22 17:47.3 5:43
19 952 Jasper George (11) Mica Mountain 5:31 5:51 6:24 17:48.2 5:44
20 844 Luisangel Camarena (9) Flowing Wells 5:32 5:56 6:20 17:50.2 5:44
21 845 Kevin Chavira (11) Flowing Wells 5:32 5:58 6:20 17:51.9 5:45
22 813 Ukiah Dziadosz (10) Empire 5:27 5:58 6:33 17:58.9 5:47
23 289 Aiden Sianez (12) Agua Fria Union 5:25 5:57 6:39 18:02.4 5:48
24 740 Byron Spencer (9) Canyon Del Oro 5:28 6:04 6:31 18:04.6 5:49
25 1146 Asaph Gurrola (11) Sunnyside 5:22 6:02 6:43 18:07.9 5:50
26 848 Juan Ibarra (11) Flowing Wells 5:45 6:04 6:22 18:12.2 5:51
27 311 Aidan Pendleton (10) American Leadership (Ironwood) 5:15 6:07 6:49 18:12.6 5:51
28 310 Jaxon Miller (12) American Leadership (Ironwood) 5:33 6:05 6:34 18:13.0 5:52
29 1043 Miles Ford (11) Paradise Honors 5:33 6:08 6:32 18:14.5 5:52
30 818 Jeffery (Taylor) Zobell (12) Empire 5:46 6:10 6:23 18:20.7 5:54
31 995 Gabriel Montez (11) Mountain View Marana 5:24 6:18 6:37 18:21.1 5:54
32 1166 Nathaniel Coronado (12) Vista Grande 5:31 6:08 6:42 18:22.2 5:55
33 994 Carlo Mendoza Del Gaudio (9) Mountain View Marana 5:36 6:06 6:43 18:26.2 5:56
34 739 Urijah Robledo (9) Canyon Del Oro 5:44 6:08 6:32 18:26.4 5:56
35 1149 Romeo Padilla (10) Sunnyside 5:28 6:04 6:53 18:26.7 5:56
36 1167 Xavier Dashee (11) Vista Grande 5:31 6:09 6:47 18:27.6 5:56
37 850 Kristopher Vazquez Salazar (12) Flowing Wells 5:45 6:09 6:34 18:29.4 5:57
38 993 Ryan King (10) Mountain View Marana 5:21 6:14 6:59 18:35.1 5:59
39 814 Breckland Fitzpatrick (12) Empire 5:48 6:09 6:40 18:38.9 6:00
40 737 Kamdyn Hemmah (11) Canyon Del Oro 5:23 6:17 7:00 18:41.5 6:01
41 1049 Jayden Tillman (10) Paradise Honors 5:30 6:12 7:03 18:45.6 6:02
42 738 Daniel Pearson-Juarbe (12) Canyon Del Oro 5:40 6:13 6:52 18:46.1 6:02
43 286 Juancarlos Esquer Lopez (12) Agua Fria Union 5:49 6:17 6:40 18:47.1 6:03
44 953 Alex Ortiz (10) Mica Mountain 5:47 6:19 6:40 18:47.2 6:03
45 974 Quinn Morrison (11) Mica Mountain 5:47 6:19 6:41 18:48.0 6:03
46 287 Luis Hernandez (12) Agua Fria Union 5:29 6:27 6:57 18:55.1 6:05
47 305 Xavion Barney (9) American Leadership (Ironwood) 5:31 6:21 7:03 18:56.9 6:06
48 949 Nolan Black (11) Mica Mountain 5:47 6:18 7:03 19:10.1 6:10
49 1169 Michael Salazar (12) Vista Grande 5:46 6:26 7:02 19:14.8 6:11
50 309 Dilan Hoyle (10) American Leadership (Ironwood) 5:56 6:33 6:46 19:16.2 6:12
51 801 Carlos Lopez (9) Desert View 5:44 6:25 7:09 19:19.4 6:13
52 815 Ian Gregg (12) Empire 6:09 6:32 6:42 19:24.9 6:15
53 800 Andrew Cabanillas (12) Desert View 5:48 6:31 7:08 19:28.2 6:16
54 312 Devin Wiltbank (10) American Leadership (Ironwood) 6:01 6:39 6:47 19:28.4 6:16
55 817 Joshua Smith (10) Empire 6:08 6:35 6:47 19:31.7 6:17
56 1147 Jesus Luzania (11) Sunnyside 5:30 6:39 7:22 19:33.0 6:18
57 1165 Colten Clover (11) Vista Grande 5:44 6:25 7:25 19:35.2 6:18
58 308 Bennett Hansen (12) American Leadership (Ironwood) 5:51 6:42 7:07 19:41.6 6:20
59 998 Ethan Swanbeck (9) Mountain View Marana 5:42 6:45 7:25 19:53.7 6:24
60 306 Elijah Carr (9) American Leadership (Ironwood) 5:32 6:45 7:42 20:00.6 6:26
61 789 Mario Contreras (12) Desert Christian 6:05 6:44 7:14 20:04.0 6:28
62 291 Luke Ziegler (11) Agua Fria Union 6:01 6:45 7:22 20:10.3 6:29
63 812 Colton Campbell (9) Empire 6:14 6:43 7:18 20:17.1 6:32
64 802 Manuel Madrid (10) Desert View 6:14 6:53 7:34 20:43.1 6:40
65 1148 Raul Padilla (12) Sunnyside 5:50 7:19 7:47 20:58.0 6:45
66 288 Gabriel Magana (9) Agua Fria Union 6:20 7:09 7:55 21:26.0 6:54
67 290 Gabriel Zarate (12) Agua Fria Union 6:22 7:17 7:52 21:32.1 6:56
68 1151 Nikkolas Sproule (10) Sunnyside 6:17 7:19 8:03 21:40.3 6:58
69 328 Alijah Garner (12) Amphitheater 7:30 8:45 8:58 25:13.6 8:07
Go to Top
Girls Open Race
Place Bib Number Name School Mile 1 Mile 2 Finish Total Time Pace
1 749 Jordyn Fullerton (12) Catalina Foothills 6:32 7:17 7:59 21:48.8 7:01
2 754 Adelyn Sommers (9) Catalina Foothills 6:49 7:30 7:54 22:14.5 7:09
3 1111 Mariana Guerrero (11) Salpointe Catholic 7:04 7:25 7:44 22:14.9 7:09
4 745 Andrea Adler (9) Catalina Foothills 6:49 7:29 7:59 22:19.0 7:11
5 755 Isabella Uzomba (9) Catalina Foothills 6:49 7:33 8:15 22:39.7 7:17
6 769 Audrina Cordova (11) Cienega 6:54 7:45 8:03 22:44.3 7:19
7 933 Arabella Hepworth (10) Marana 6:50 7:49 8:26 23:07.2 7:26
8 929 Elizabeth Coulthard (12) Marana 7:01 7:48 8:27 23:18.1 7:30
9 1054 Larkin Spelgatti (10) Paradise Honors 7:00 7:58 8:34 23:33.6 7:35
10 775 Alana Valencia (9) Cienega 7:03 7:56 8:40 23:41.4 7:37
11 1107 Novalee Canez (9) Salpointe Catholic 7:27 7:56 8:22 23:46.6 7:39
12 1108 Helena Driedger (9) Salpointe Catholic 7:27 7:56 8:23 23:46.9 7:39
13 1055 Vivianna Valdez (9) Paradise Honors 7:01 7:57 8:49 23:48.6 7:40
14 747 Lucia Carini (9) Catalina Foothills 7:17 7:57 8:45 23:59.7 7:43
15 333 Nathalia Lambert (10) Andrada Polytechnic 7:44 8:00 8:18 24:03.3 7:44
16 748 Maci Fluegel (9) Catalina Foothills 7:18 7:58 8:47 24:03.9 7:44
17 772 Kendall Meador (9) Cienega 7:17 8:07 8:46 24:11.0 7:47
18 954 Gabriella Belanger (11) Mica Mountain 7:41 7:58 8:31 24:11.4 7:47
19 332 Lindsey Hurley (11) Andrada Polytechnic 8:00 8:05 8:06 24:12.0 7:47
20 805 Vanessa Verdugo (9) Desert View 7:36 8:09 8:26 24:12.6 7:47
21 331 Rebecca Hirabayashi (9) Andrada Polytechnic 8:00 7:55 8:25 24:21.6 7:50
22 1106 Maya Balina (11) Salpointe Catholic 7:51 8:05 8:30 24:27.1 7:52
23 768 Adelynn Cordova (10) Cienega 7:04 8:30 8:52 24:28.1 7:52
24 1126 Denise Martinez (12) San Tan Foothills 7:20 8:17 8:50 24:28.5 7:52
25 1053 Teagan Seabaugh (10) Paradise Honors 7:08 8:18 9:14 24:40.7 7:56
26 959 Megan Hancock (9) Mica Mountain 7:50 8:16 8:54 25:02.3 8:03
27 1109 Patricia Gates-Almanza (9) Salpointe Catholic 7:30 8:26 9:16 25:13.1 8:07
28 1090 Elizabeth Morgan (10) Sahuarita 7:54 8:26 8:53 25:15.0 8:08
29 1050 Sahara Lara (12) Paradise Honors 7:03 8:22 9:51 25:17.0 8:08
30 750 Samantha Gaither (10) Catalina Foothills 7:31 8:26 9:26 25:23.7 8:10
31 690 Cecelia Stange (10) Andrada Polytechnic 8:01 8:19 9:09 25:29.6 8:12
32 1172 Alicia Gutierrez (9) Vista Grande 7:53 8:35 9:24 25:53.1 8:20
33 771 Corin Meador (11) Cienega 8:01 8:31 9:28 26:01.6 8:22
34 773 Lydia Palmer (10) Cienega 8:02 8:37 9:24 26:03.9 8:23
35 1178 Haydee Storer (9) Vista Grande 7:37 8:49 9:37 26:03.9 8:23
36 792 Grace Condon (11) Desert Christian 8:07 8:54 9:18 26:20.9 8:29
37 1002 Jade Martinez (12) Mountain View Marana 7:33 9:10 9:38 26:22.1 8:29
38 1052 Addison Seabaugh (12) Paradise Honors 7:19 10:07 8:55 26:22.1 8:29
39 930 Aubree Ehler (10) Marana 8:00 9:10 9:18 26:29.3 8:31
40 1024 Talina Torres (10) Nogales 8:00 8:58 9:39 26:38.4 8:34
41 851 Alaina Hernandez (9) Flowing Wells 7:49 9:07 9:49 26:46.3 8:37
42 934 Makenah Kalahar (9) Marana 7:30 9:06 10:20 26:57.9 8:40
43 724 Daynesia Miguel (11) Baboquivari 7:39 9:36 9:47 27:03.7 8:42
44 691 Miya Wolcott (10) Andrada Polytechnic 8:38 8:57 9:28 27:04.8 8:43
45 689 Bella Le Duc (10) Andrada Polytechnic 8:38 8:57 9:29 27:05.9 8:43
46 960 Jordyn Martin (11) Mica Mountain 8:31 9:02 9:31 27:06.0 8:43
47 928 McKenna Cagle (12) Marana 7:54 9:24 9:54 27:13.4 8:46
48 903 Valerie Pickett (10) Ironwood Ridge 8:25 9:07 9:57 27:30.3 8:51
49 1176 Rylee Olson (9) Vista Grande 7:53 9:33 10:10 27:37.6 8:53
50 1023 Carolina Bustamante (11) Nogales 7:51 9:29 10:30 27:51.1 8:58
51 770 Layla Hermosillo (11) Cienega 8:26 9:16 10:16 27:58.8 9:00
52 1127 Valerie Murillo (10) San Tan Foothills 7:48 9:45 10:29 28:03.6 9:02
53 935 Priscilla Mendoza (12) Marana 8:01 9:43 10:25 28:10.7 9:04
54 330 Ariana Hawkins (10) Andrada Polytechnic 8:38 9:18 10:18 28:15.9 9:06
55 899 Camryn Hatfield (11) Ironwood Ridge 8:49 9:23 10:03 28:16.7 9:06
56 794 Anna Hemme (12) Desert Christian 8:43 9:35 10:19 28:38.9 9:13
57 1092 Mia Torres (12) Sahuarita 8:30 9:42 10:36 28:49.9 9:16
58 1022 Victoria Bojorquez (10) Nogales 8:38 9:41 10:33 28:53.3 9:18
59 852 Tanya Hernandez (9) Flowing Wells 8:18 9:42 11:02 29:03.9 9:21
60 796 Callie Smith (10) Desert Christian 8:48 10:08 10:28 29:25.8 9:28
61 1091 Bella Orta (10) Sahuarita 9:19 9:55 10:22 29:37.2 9:32
62 1051 Olivia Peron (10) Paradise Honors 8:17 10:17 11:04 29:39.3 9:33
63 717 Sryiah Antone (9) Baboquivari 7:53 10:17 11:30 29:42.0 9:34
64 1089 McKayla Carlson (12) Sahuarita 9:13 9:52 10:35 29:42.5 9:34
65 961 Alayna Morales (11) Mica Mountain 8:45 10:05 11:26 30:17.3 9:45
66 931 Gwendolyn Fergus (10) Marana 8:37 10:18 11:24 30:20.6 9:46
67 752 Corrine McGinnis (9) Catalina Foothills 8:15 10:34 12:10 31:01.0 9:59
68 293 Priscilla Lopez (11) Agua Fria Union 9:04 10:25 11:36 31:07.2 10:01
