3rd Annual John Gleeson Lancer Invitational

at Rolling Hills Golf Course, Tucson, AZ

10/15/22
Results by Roadrunner Race Timing
Hosted by Salpointe Catholic High School
Boys Varsity Race Girls Varsity Race
Boys Varsity Race
Bib Number Name Time Pace Points
1 - Catalina Foothills Top 5 Avg Times: 16:55 Points: 64
353 Martz,Brandon 15:43 5:04 1
352 Irey,Max 16:28 5:18 5
351 Frydenlund,Mason 17:25 5:36 17
350 Brockschmidt,Braddock 17:26 5:37 18
354 Weaver,Ian 17:35 5:40 23
355 Zink,Samuel 17:38 5:41 26
2 - Brophy College Prep Top 5 Avg Times: 17:19 Points: 81
272 Loiselle,Zach 16:31 5:19 6
269 Cook,Justin 17:17 5:34 11
273 Sanchez,Santiago 17:22 5:35 15
268 Brown,Connor 17:33 5:39 20
271 Kyle,Jack 17:52 5:45 29
270 Hetman,Kenoby 17:55 5:46 30
3 - Salpointe Catholic Top 5 Avg Times: 17:26 Points: 113
791 Urbanski,Michael 15:51 5:06 2
790 Meixner,Brendan 17:22 5:35 16
787 Accetta,Aric 17:36 5:40 24
793 Whetton,Aidan 17:43 5:42 28
788 Lehrling,Nathan 18:39 6:00 43
792 Wertz,Logan 19:07 6:09 55
789 Magirl,Joseph 19:24 6:15 61
4 - Buena High School Top 5 Avg Times: 17:44 Points: 119
325 Cummins,Gabriel 16:52 5:26 7
327 Hiser,Nick 17:14 5:33 10
329 Roark,Samuel 17:28 5:37 19
326 Hernandez,Marco 18:26 5:56 38
330 Straight,Evan 18:43 6:01 45
328 Paige,Benjamin 18:59 6:07 49
331 Wilde,Ryan 19:41 6:20 68
5 - Pusch Ridge Christian Acad Top 5 Avg Times: 17:43 Points: 145
664 Floyd,Myles 15:53 5:07 3
661 Aranda,Isaiah 17:36 5:40 25
666 Odell,Camden 17:42 5:42 27
663 Elliott,Charles 18:27 5:56 39
667 Smith,Zach 19:01 6:07 51
662 Booker,David 21:51 7:02 78
6 - Nogales Top 5 Avg Times: 18:15 Points: 171
612 Felix,Jorge 17:20 5:35 14
614 Martinez Peralta,Javier 18:01 5:48 32
613 Guerra,Alec 18:36 5:59 40
615 Martinez-Peralta,Joel 18:37 6:00 41
610 Coronado II,Jose 18:42 6:01 44
611 Felix,David 19:27 6:16 62
609 Aguilar,Santiago 20:46 6:41 73
7 - Mica Mountain Top 5 Avg Times: 18:24 Points: 197
458 Jones,Carter 17:19 5:34 13
457 Grusendorf,Connor 17:57 5:47 31
455 Bonhorst,Logan 18:03 5:49 34
460 Zelmanovits,Dakota 19:21 6:14 59
459 Moreno,Hector 19:21 6:14 60
454 Bersbach,Nathan 19:42 6:20 69
456 Cox,Carter 20:20 6:33 71
8 - Cienega Top 5 Avg Times: 18:27 Points: 204
383 Frank,Shawn 16:54 5:26 8
381 Bee,Sterling 18:02 5:48 33
380 Baus,Thomas 19:04 6:08 53
385 Larson,Jayden 19:05 6:09 54
386 Quinones,Angelo 19:10 6:10 56
384 Joyner-Norton,Adam 19:30 6:17 63
382 Figueroa,Luke 19:37 6:19 66
9 - Tanque Verde Top 5 Avg Times: 18:59 Points: 216
833 DiMaria,Connor 17:18 5:34 12
838 Smith,Andrew 17:35 5:40 22
835 Jimenez,Chris 18:18 5:53 36
836 Johnson,Kale 19:34 6:18 65
847 Hallums,Hudson 22:11 7:08 81
10 - Rio Rico Top 5 Avg Times: 18:54 Points: 224
731 Trujillo,Jorge 16:10 5:12 4
728 Hernadez,Jose 17:34 5:39 21
730 Murrieta,Francisco 19:01 6:07 52
739 Rojo,Santiago 19:38 6:19 67
725 Bravo,Xavier 22:08 7:07 80
727 Gomez Jr.,Ruben 22:44 7:19 84
738 Padilla,Cristian 23:50 7:40 86
11 - Rincon University Top 5 Avg Times: 18:57 Points: 227
702 Lagat,Miika 16:57 5:27 9
700 Braitberg,Manny 18:10 5:51 35
703 Layton,Luc 18:21 5:54 37
706 Sweat-Grace,Alex 20:30 6:36 72
717 Shaloo,Austin 20:50 6:42 74
718 Skaggs,Robert 21:23 6:53 75
719 Waite,Gavin 22:12 7:09 82
12 - Sabino Top 5 Avg Times: 20:05 Points: 296
747 Ozuna,Juan Pablo 18:45 6:02 47
743 Jennings,Mason 18:49 6:03 48
746 Nickles,Parker 19:00 6:07 50
744 Moffett,Nicholas 19:30 6:17 64
749 Waters,Michael 24:25 7:52 87
13 - Baboquivari Top 5 Avg Times: 20:07 Points: 305
251 Antone,Devin 18:38 6:00 42
253 Antone,Michael 18:44 6:02 46
255 Francisco,Mariano 19:15 6:12 57
252 Antone,Jacob 21:32 6:56 77
254 Bozo,Arsean 22:30 7:15 83
14 - Tombstone Top 5 Avg Times: 21:06 Points: 368
855 Pease,Landen 19:21 6:14 58
856 Piro,Anthony 20:02 6:27 70
853 Jackson,Danary 21:24 6:53 76
854 Morales,Valen 21:59 7:05 79
852 Bercot,Ethan 22:44 7:19 85
Go to Top
Girls Varsity Race
Bib Number Name Time Pace Points
1 - Xavier College Prep Top 5 Avg Times: 20:51 Points: 36
866 Brown,Reese 20:04 6:28 2
869 Hinkle,Nora 20:45 6:41 5
868 Graf,Kylie 21:04 6:47 8
867 Gomez,Bella 21:05 6:47 9
865 Beaver,Lily 21:18 6:51 12
870 Russo,Julia 21:26 6:54 14
885 Manuelito,Emily 21:34 6:56 16
2 - Salpointe Catholic Top 5 Avg Times: 20:56 Points: 60
800 Wild,Kylie 18:48 6:03 1
796 Montano,Alex 20:31 6:36 4
794 Caldwell,Bella 20:45 6:41 6
797 Montano,Rubi 22:16 7:10 24
798 Rico,Sophia 22:24 7:13 25
799 Smith,Sydney 23:05 7:26 30
795 Conlon,Cristina 23:37 7:36 39
3 - Rincon University Top 5 Avg Times: 22:07 Points: 102
710 Kurgat,Abigail 21:00 6:46 7
712 North,Amelia 21:12 6:49 11
711 Lapierre,Amelia 22:03 7:06 19
708 Horton,Sydney 23:06 7:26 31
713 Wheeler,Makena 23:16 7:29 34
709 Howard,Amanda 24:25 7:52 48
707 Flanigan,Gidget 24:44 7:58 49
4 - Cienega Top 5 Avg Times: 22:11 Points: 107
390 Flores,Natalie 21:23 6:53 13
387 Barlette,Rose 21:56 7:04 18
393 Watkins,Delaney 22:08 7:07 21
388 Davidson,Cassidy 22:36 7:16 27
391 Hays,Sienna 22:54 7:22 28
392 Smith,Tayla 23:19 7:30 35
389 Edwards,Emma 25:20 8:09 53
5 - Catalina Foothills Top 5 Avg Times: 23:04 Points: 154
360 McNulty,Katherine 20:19 6:32 3
358 Jorgensen,Loni 21:11 6:49 10
357 Cabrera Urzen,Eliza 23:11 7:28 33
361 Sparrow,Madelyn 25:01 8:03 51
359 Klestadt,Diana 25:42 8:16 57
6 - Mica Mountain Top 5 Avg Times: 23:33 Points: 180
461 Alva,Alana 21:34 6:56 15
463 Hannibal,Alonna 21:41 6:59 17
467 Zubel,Michelle 24:11 7:47 43
464 Howard,Adrienne 24:16 7:49 45
466 Yeh,Annabelle 26:03 8:23 60
465 Quigley,Emma 26:57 8:40 64
462 Hager,Jillian 26:58 8:41 65
7 - Tanque Verde Top 5 Avg Times: 24:41 Points: 205
843 Mennella,Nina 22:07 7:07 20
844 Portewig,Zoe 22:11 7:08 22
840 Gahr,Bridget 23:04 7:25 29
842 Jones,Eve 26:50 8:38 63
845 Rowden,Leilani 29:17 9:25 71
841 Gronik,Ryo 29:46 9:35 72
8 - Buena High School Top 5 Avg Times: 24:26 Points: 220
335 Roark,Abby 22:29 7:14 26
334 Hernandez,Larisa 23:29 7:33 37
336 Wilson,Eden 23:56 7:42 40
333 Eubank,Emerson 24:48 7:59 50
348 Oudenhoven,Janessa 27:31 8:51 67
9 - Nogales Top 5 Avg Times: 24:21 Points: 227
617 Barraza,Mia 23:24 7:32 36
622 Morgan,Brianna 24:15 7:48 44
621 Guzman,Natalia 24:17 7:49 46
616 Barnett,Ximena 24:20 7:50 47
633 Barnett,Stacey 25:30 8:12 54
619 Fuentes,Elizabeth 25:35 8:14 56
620 Guzman,Camila 25:44 8:17 58
10 - Sabino Top 5 Avg Times: 25:53 Points: 267
750 Ball,Brooklyn 23:29 7:33 38
756 Yaeger,Kenna 24:01 7:44 41
754 Tatum,Taylor 25:16 8:08 52
751 Cheso,Linda 26:30 8:32 62
755 Thompson,Kaydence 30:09 9:42 74
752 Kazantzis,Chloe 30:26 9:48 75
753 McEaney,Mischa 36:34 11:46 81
11 - Flowing Wells Top 5 Avg Times: 26:29 Points: 281
436 Aragon,Elexia 23:10 7:27 32
441 Resendiz Sa,Ariana 24:02 7:44 42
440 Navarro,Larissa 25:58 8:21 59
439 Lespron,Isabella 28:32 9:11 70
442 Wamsley,Bethany 30:47 9:54 78
12 - Sahuaro Top 5 Avg Times: 28:52 Points: 313
784 Gandee,Marley 22:12 7:09 23
782 Burger,Jade 25:30 8:12 55
781 Andrews,Mary 30:28 9:48 76
786 Leyva,Emma 32:30 10:28 79
783 Fisher-Fenrick,Eliana 33:43 10:51 80
13 - Baboquivari Top 5 Avg Times: 27:52 Points: 337
261 Frank,Courtney 26:19 8:28 61
260 Delores,Kya 27:23 8:49 66
258 Antone,Cecelia 27:46 8:56 68
262 Ortega,Jessica 27:48 8:57 69
259 Baptisto,Summer 30:06 9:41 73
263 Baptisto,Kara 30:40 9:52 77