John Gleeson Lancer Cross Country Invitational
Tucson, AZ
October 15, 2022
Results by Roadrunner Race Timing
Hosted by Salpointe Catholic High School
Boys Varsity

Girls Varsity

Boys Varsity
Total Finish
Place Name Bib 1.5 Mile Split

1.6 Miles to Finish 

Time Pace Team Video
1 Martz,Brandon 353 7:53.9 7:49.1 15:43.0 5:04 Catalina Foothills Video
2 Urbanski,Michael 791 7:53.2 7:58.6 15:51.8 5:06 Salpointe Catholic Video
3 Floyd,Myles 664 7:53.6 8:00.1 15:53.8 5:07 Pusch Ridge Christia Video
4 Trujillo,Jorge 731 7:53.6 8:16.6 16:10.2 5:12 Rio Rico Video
5 Irey,Max 352 7:57.6 8:30.6 16:28.3 5:18 Catalina Foothills Video
6 Loiselle,Zach 272 7:54.3 8:37.1 16:31.5 5:19 Brophy College Prep Video
7 Cummins,Gabriel 325 8:14.6 8:37.9 16:52.6 5:26 Buena High School Video
8 Frank,Shawn 383 8:14.6 8:39.3 16:54.0 5:26 Cienega Video
9 Lagat,Miika 702 8:06.3 8:51.2 16:57.5 5:28 Rincon University Video
10 Hiser,Nick 327 8:08.4 9:05.5 17:14.0 5:33 Buena High School Video
11 Cook,Justin 269 8:12.5 9:05.2 17:17.7 5:34 Brophy College Prep Video
12 Dimaria,Connor 833 8:25.0 8:53.5 17:18.5 5:34 Tanque Verde Video
13 Jones,Carter 458 8:24.4 8:55.1 17:19.5 5:35 Mica Mountain Video
14 Felix,Jorge 612 8:15.1 9:05.5 17:20.7 5:35 Nogales Video
15 Sanchez,Santiago 273 8:16.5 9:06.3 17:22.8 5:36 Brophy College Prep Video
16 Meixner,Brendan 790 8:21.3 9:01.6 17:22.9 5:36 Salpointe Catholic Video
17 Frydenlund,Mason 351 8:28.6 8:57.3 17:25.9 5:37 Catalina Foothills Video
18 Brockschmidt,Braddock 350 8:28.5 8:57.9 17:26.4 5:37 Catalina Foothills Video
19 Gant-golston,Jackson 433 8:30.3 8:58.0 17:28.4 5:37 Flowing Wells Video
20 Roark,Samuel 329 8:12.1 9:16.7 17:28.9 5:38 Buena High School Video
21 Brown,Connor 268 8:07.9 9:25.3 17:33.3 5:39 Brophy College Prep Video
22 Hernadez,Jose 728 8:24.4 9:09.6 17:34.0 5:39 Rio Rico Video
23 Smith,Andrew 838 8:30.1 9:05.3 17:35.5 5:40 Tanque Verde Video
24 Weaver,Ian 354 8:28.0 9:07.7 17:35.8 5:40 Catalina Foothills Video
25 Accetta,Aric 787 8:21.2 9:15.3 17:36.6 5:40 Salpointe Catholic Video
26 Aranda,Isaiah 661 8:34.8 9:02.0 17:36.8 5:40 Pusch Ridge Christia Video
27 Villa,Kristian 649 8:25.7 9:13.1 17:38.8 5:41 Pueblo Magnet Video
28 Zink,Samuel 355 8:29.2 9:09.5 17:38.8 5:41 Catalina Foothills Video
29 Odell,Camden 666 8:48.4 8:54.1 17:42.6 5:42 Pusch Ridge Christia Video
30 Whetton,Aidan 793 8:32.9 9:10.4 17:43.4 5:42 Salpointe Catholic Video
31 Kyle,Jack 271 8:26.9 9:26.0 17:52.9 5:45 Brophy College Prep Video
32 Hetman,Kenoby 270 8:27.4 9:28.2 17:55.6 5:46 Brophy College Prep Video
33 Grusendorf,Connor 457 8:25.2 9:32.5 17:57.7 5:47 Mica Mountain Video
34 Martinez Peralta,Javier 614 8:43.5 9:17.7 18:01.2 5:48 Nogales Video
35 Nelson,Trent 495 8:32.1 9:29.9 18:02.1 5:48 Morenci Video
36 Bee,Sterling 381 8:47.0 9:15.6 18:02.6 5:48 Cienega Video
37 Bonhorst,Logan 455 8:48.6 9:14.8 18:03.5 5:49 Mica Mountain Video
38 Braitberg,Manny 700 8:53.7 9:16.5 18:10.2 5:51 Rincon University Video
39 Jimenez,Chris 835 8:49.8 9:29.0 18:18.9 5:54 Tanque Verde Video
40 Layton,Luc 703 8:46.6 9:34.4 18:21.0 5:54 Rincon University Video
41 Hernandez,Marco 326 8:39.8 9:46.3 18:26.1 5:56 Buena High School Video
42 Elliott,Charles 663 8:50.8 9:36.8 18:27.7 5:57 Pusch Ridge Christia Video
43 Guerra,Alec 613 8:51.0 9:45.7 18:36.8 5:59 Nogales Video
44 Martinez-peralta,Joel 615 8:56.0 9:41.0 18:37.1 6:00 Nogales Video
45 Antone,Devin 251 8:48.2 9:49.8 18:38.0 6:00 Baboquivari Video
46 Lehrling,Nathan 788 8:45.8 9:53.7 18:39.5 6:00 Salpointe Catholic Video
47 Straight,Evan 330 8:55.4 9:48.3 18:43.8 6:02 Buena High School Video
48 Antone,Michael 253 8:59.2 9:45.6 18:44.9 6:02 Baboquivari Video
49 Ozuna,Juan Pablo 747 8:52.1 9:53.5 18:45.6 6:02 Sabino Video
50 Jennings,Mason 743 8:47.6 10:01.5 18:49.1 6:03 Sabino Video
51 Passement,Steven 770 9:00.9 9:55.5 18:56.4 6:06 Sahuarita Video
52 Gluyas,Kody 758 8:42.5 10:15.0 18:57.6 6:06 Safford Video
53 Jaeger,Josh 648 9:02.7 9:56.8 18:59.5 6:07 Pueblo Magnet Video
54 Paige,Benjamin 328 8:53.4 10:06.3 18:59.8 6:07 Buena High School Video
55 Nickles,Parker 746 9:02.4 9:58.1 19:00.5 6:07 Sabino Video
56 Smith,Zach 667 9:15.2 9:45.8 19:01.0 6:07 Pusch Ridge Christia Video
57 Murrieta,Francisco 730 9:04.6 9:56.9 19:01.5 6:07 Rio Rico Video
58 Baus,Thomas 380 9:17.6 9:46.9 19:04.5 6:08 Cienega Video
59 Heathman,Anthony 494 8:57.2 10:07.9 19:05.1 6:09 Morenci Video
60 Larson,Jayden 385 9:18.6 9:46.7 19:05.4 6:09 Cienega Video
61 Wertz,Logan 792 9:03.3 10:03.7 19:07.0 6:09 Salpointe Catholic Video
62 Quinones,Angelo 386 9:09.2 10:01.5 19:10.8 6:10 Cienega Video
63 Francisco,Mariano 255 9:01.3 10:13.7 19:15.0 6:12 Baboquivari Video
64 Chavira,Kevin 431 9:07.7 10:09.8 19:17.6 6:13 Flowing Wells Video
65 Pease,Landen 855 9:23.4 9:58.0 19:21.4 6:14 Tombstone Video
66 Zelmanovits,Dakota 460 9:25.1 9:56.5 19:21.7 6:14 Mica Mountain Video
67 Moreno,Hector 459 9:36.8 9:45.0 19:21.8 6:14 Mica Mountain Video
68 Magirl,Joseph 789 9:07.0 10:17.2 19:24.2 6:15 Salpointe Catholic Video
69 Felix,David 611 9:10.0 10:17.5 19:27.6 6:16 Nogales Video
70 Joyner-norton,Adam 384 9:27.1 10:02.8 19:30.0 6:17 Cienega Video
71 Moffett,Nicholas 744 9:09.4 10:21.3 19:30.8 6:17 Sabino Video
72 Jimenez,Johan 817 9:06.0 10:26.1 19:32.2 6:17 Sunnyside Video
73 Johnson,Kale 836 9:22.0 10:12.6 19:34.7 6:18 Tanque Verde Video
74 Figueroa,Luke 382 9:35.1 10:01.9 19:37.1 6:19 Cienega Video
75 Rojo,Santiago 739 9:18.4 10:19.7 19:38.1 6:19 Rio Rico Video
76 Wilde,Ryan 331 9:17.2 10:24.6 19:41.8 6:20 Buena High School Video
77 Bersbach,Nathan 454 9:37.7 10:05.1 19:42.9 6:21 Mica Mountain Video
78 Johnson,Derrick 434 9:17.2 10:32.2 19:49.4 6:23 Flowing Wells Video
79 Piro,Anthony 856 9:14.7 10:47.2 20:02.0 6:27 Tombstone Video
80 Espinioza,Rene 816 9:24.8 10:50.6 20:15.5 6:31 Sunnyside Video
81 Schafer,Matthew 780 9:42.7 10:34.1 20:16.9 6:32 Sahuaro Video
82 Cox,Carter 456 9:56.1 10:24.7 20:20.8 6:33 Mica Mountain Video
83 Sweat-grace,Alex 706 9:51.1 10:39.3 20:30.4 6:36 Rincon University Video
84 Aguilar,Santiago 609 9:32.5 11:14.0 20:46.6 6:41 Nogales Video
85 Gonzales,Estevan 647 9:23.7 11:25.4 20:49.1 6:42 Pueblo Magnet Video
86 Shaloo,Austin 717 10:04.2 10:46.6 20:50.8 6:43 Rincon University Video
87 Skaggs,Robert 718 9:51.4 11:32.4 21:23.9 6:53 Rincon University Video
88 Jackson,Danary 853 10:01.2 11:22.7 21:24.0 6:53 Tombstone Video
89 Rodriguez,Isaiah 771 10:23.1 11:06.4 21:29.6 6:55 Sahuarita Video
90 Antone,Jacob 252 10:14.9 11:17.8 21:32.8 6:56 Baboquivari Video
91 Booker,David 662 10:04.4 11:47.3 21:51.7 7:02 Pusch Ridge Christia Video
92 Reuter,Evan 779 10:20.9 11:37.6 21:58.5 7:04 Sahuaro Video
93 Morales,Valen 854 10:22.2 11:37.6 21:59.9 7:05 Tombstone Video
94 Bravo,Xavier 725 10:42.7 11:25.9 22:08.7 7:08 Rio Rico Video
95 Hallums,Hudson 847 10:11.2 12:00.5 22:11.8 7:09 Tanque Verde Video
96 Waite,Gavin 719 22:12.9 7:09 Rincon University Video
97 Bozo,Arsean 254 10:18.4 12:12.2 22:30.6 7:15 Baboquivari Video
98 Arozarena,Jorge 778 10:59.9 11:39.1 22:39.0 7:17 Sahuaro Video
99 Gomez JR.,Ruben 727 10:53.3 11:50.9 22:44.3 7:19 Rio Rico Video
100 Bercot,Ethan 852 10:43.6 12:01.1 22:44.8 7:19 Tombstone Video
101 Garcia,Matthew 757 11:24.1 12:16.7 23:40.8 7:37 Safford Video
102 Padilla,Cristian 738 10:50.2 13:00.4 23:50.7 7:40 Rio Rico Video
103 Robinson,Zane 762 11:24.4 12:34.5 23:58.9 7:43 Safford Video
104 Waters,Michael 749 11:13.8 13:11.6 24:25.5 7:52 Sabino Video
105 Tutor,Nate 763 11:39.0 13:33.5 25:12.5 8:07 Safford Video
Go To Top
Girls Varsity
Total Finish
Place Name Bib 1.5 Mile Split 1.6 Miles to Finish  Time Pace Team Video
1 Wild,Kylie 800 9:04.4 9:44.5 18:48.9 6:03 Salpointe Catholic Video
2 Brown,Reese 866 9:37.2 10:27.6 20:04.9 6:28 Xavier College Prep Video
3 Mcnulty,Katherine 360 9:49.4 10:30.2 20:19.6 6:33 Catalina Foothills Video
4 Montano,Alex 796 9:38.2 10:53.6 20:31.9 6:37 Salpointe Catholic Video
5 Hinkle,Nora 869 9:59.7 10:45.5 20:45.2 6:41 Xavier College Prep Video
6 Caldwell,Bella 794 9:50.0 10:55.4 20:45.4 6:41 Salpointe Catholic Video
7 Kurgat,Abigail 710 9:48.5 11:12.5 21:01.1 6:46 Rincon University Video
8 Graf,Kylie 868 9:52.1 11:12.6 21:04.7 6:47 Xavier College Prep Video
9 Gomez,Bella 867 10:03.0 11:02.6 21:05.6 6:47 Xavier College Prep Video
10 Jorgensen,Loni 358 10:05.5 11:06.4 21:11.9 6:49 Catalina Foothills Video
11 North,Amelia 712 10:00.0 11:12.5 21:12.6 6:50 Rincon University Video
12 Beaver,Lily 865 10:04.6 11:14.0 21:18.6 6:52 Xavier College Prep Video
13 Flores,Natalie 390 10:14.7 11:08.7 21:23.4 6:53 Cienega Video
14 Russo,Julia 870 10:07.1 11:20.0 21:27.2 6:54 Xavier College Prep Video
15 Bravo,Isabella 732 10:17.6 11:10.6 21:28.2 6:55 Rio Rico Video
16 Alva,Alana 461 10:15.4 11:18.9 21:34.3 6:57 Mica Mountain Video
17 Manuelito,Emily 885 10:14.4 11:20.7 21:35.2 6:57 Xavier College Prep Video
18 Hannibal,Alonna 463 10:29.1 11:12.2 21:41.4 6:59 Mica Mountain Video
19 Barlette,Rose 387 10:48.4 11:08.6 21:57.1 7:04 Cienega Video
20 Lapierre,Amelia 711 22:04.2 7:06 Rincon University Video
21 Mennella,Nina 843 10:41.1 11:26.7 22:07.9 7:07 Tanque Verde Video
22 Watkins,Delaney 393 22:09.1 7:08 Cienega Video
23 Portewig,Zoe 844 10:39.7 11:31.9 22:11.6 7:09 Tanque Verde Video
24 Gandee,Marley 784 10:44.0 11:28.3 22:12.3 7:09 Sahuaro Video
25 Montano,Rubi 797 10:17.4 11:58.8 22:16.2 7:10 Salpointe Catholic Video
26 Trujillo,Suzette 735 10:33.4 11:49.2 22:22.6 7:12 Rio Rico Video
27 Rico,Sophia 798 10:29.5 11:55.5 22:25.1 7:13 Salpointe Catholic Video
28 Roark,Abby 335 10:29.2 12:00.4 22:29.7 7:14 Buena High School Video
29 Davidson,Cassidy 388 10:30.1 12:06.6 22:36.8 7:17 Cienega Video
30 Hays,Sienna 391 10:52.1 12:02.8 22:55.0 7:23 Cienega Video
31 Lehman,Cora 858 10:42.3 12:17.4 22:59.7 7:24 Tombstone Video
32 Gahr,Bridget 840 10:59.4 12:05.3 23:04.8 7:26 Tanque Verde Video
33 Smith,Sydney 799 10:40.3 12:25.8 23:06.1 7:26 Salpointe Catholic Video
34 Horton,Sydney 708 23:06.7 7:26 Rincon University Video
35 Aragon,Elexia 436 11:11.3 11:59.1 23:10.5 7:28 Flowing Wells Video
36 Cabrera Urzen,Eliza 357 10:51.6 12:20.1 23:11.7 7:28 Catalina Foothills Video
37 Felix,Alana 819 11:07.6 12:05.7 23:13.3 7:28 Sunnyside Video
38 Wheeler,Makena 713 11:20.8 11:56.2 23:17.0 7:30 Rincon University Video
39 Smith,Tayla 392 11:04.8 12:14.5 23:19.3 7:30 Cienega Video
40 Barraza,Mia 617 10:53.4 12:31.6 23:25.0 7:32 Nogales Video
41 Hernandez,Larisa 334 11:09.3 12:20.0 23:29.3 7:34 Buena High School Video
42 Ball,Brooklyn 750 11:12.4 12:17.0 23:29.4 7:34 Sabino Video
43 Conlon,Cristina 795 11:00.2 12:37.3 23:37.6 7:36 Salpointe Catholic Video
44 Wilson,Eden 336 11:26.8 12:29.9 23:56.8 7:42 Buena High School Video
45 Yaeger,Kenna 756 11:13.3 12:48.6 24:02.0 7:44 Sabino Video
46 Resendiz Sa,Ariana 441 11:44.6 12:18.4 24:03.1 7:44 Flowing Wells Video
47 Stinnett,Angela 776 11:25.4 12:37.7 24:03.2 7:45 Sahuarita Video
48 Zubel,Michelle 467 11:25.3 12:46.4 24:11.7 7:47 Mica Mountain Video
49 Morgan,Brianna 622 11:14.9 13:00.3 24:15.3 7:48 Nogales Video
50 Howard,Adrienne 464 11:50.1 12:26.8 24:17.0 7:49 Mica Mountain Video
51 Guzman,Natalia 621 11:15.0 13:02.2 24:17.3 7:49 Nogales Video
52 Barnett,Ximena 616 11:44.0 12:36.8 24:20.8 7:50 Nogales Video
53 Alhumada,Alicia 496 11:49.9 12:31.5 24:21.5 7:50 Morenci Video
54 Howard,Amanda 709 11:31.3 12:53.9 24:25.2 7:52 Rincon University Video
55 Gonzales,Elyse 497 11:49.1 12:37.7 24:26.9 7:52 Morenci Video
56 York,Lilian 674 12:05.0 12:29.2 24:34.3 7:55 Pusch Ridge Christia Video
57 Coyle,Kaleigh 668 12:05.1 12:29.3 24:34.5 7:55 Pusch Ridge Christia Video
58 Loaiza,Taylor 820 11:37.7 13:04.3 24:42.1 7:57 Sunnyside Video
59 Flanigan,Gidget 707 11:52.2 12:52.1 24:44.3 7:58 Rincon University Video
60 Eubank,Emerson 333 11:26.1 13:22.9 24:49.0 7:59 Buena High School Video
61 Sparrow,Madelyn 361 11:38.3 13:23.6 25:01.9 8:03 Catalina Foothills Video
62 Wildgen,Elya 859 11:41.3 13:30.9 25:12.3 8:07 Tombstone Video
63 Tatum,Taylor 754 12:03.3 13:12.9 25:16.2 8:08 Sabino Video
64 Edwards,Emma 389 12:02.8 13:17.5 25:20.4 8:09 Cienega Video
65 Barnett,Stacey 633 11:33.1 13:57.8 25:30.9 8:13 Nogales Video
66 Burger,Jade 782 11:44.9 13:46.2 25:31.1 8:13 Sahuaro Video
67 Fuentes,Elizabeth 619 11:51.3 13:44.5 25:35.9 8:14 Nogales Video
68 Klestadt,Diana 359 12:14.3 13:28.7 25:43.0 8:17 Catalina Foothills Video
69 Guzman,Camila 620 11:35.8 14:08.3 25:44.2 8:17 Nogales Video
70 Navarro,Larissa 440 12:29.6 13:29.0 25:58.6 8:22 Flowing Wells Video
71 Yeh,Annabelle 466 12:21.7 13:42.2 26:04.0 8:23 Mica Mountain Video
72 Green,Hazel 765 12:08.2 14:10.3 26:18.6 8:28 Safford Video
73 Frank,Courtney 261 12:09.6 14:10.1 26:19.7 8:28 Baboquivari Video
74 Cheso,Linda 751 12:11.4 14:19.0 26:30.5 8:32 Sabino Video
75 Jones,Eve 842 12:44.0 14:06.3 26:50.3 8:38 Tanque Verde Video
76 Quigley,Emma 465 13:04.3 13:53.7 26:58.0 8:41 Mica Mountain Video
77 Hager,Jillian 462 13:04.9 13:53.5 26:58.5 8:41 Mica Mountain Video
78 Delores,Kya 260 12:42.3 14:41.1 27:23.4 8:49 Baboquivari Video
79 Oudenhoven,Janessa 348 12:45.0 14:46.8 27:31.8 8:52 Buena High School Video
80 Antone,Cecelia 258 12:46.9 14:59.5 27:46.4 8:56 Baboquivari Video
81 Ortega,Jessica 262 12:26.2 15:22.4 27:48.6 8:57 Baboquivari Video
82 Lespron,Isabella 439 13:37.2 14:55.2 28:32.4 9:11 Flowing Wells Video
83 Wade,Kathryn 777 13:10.9 15:22.1 28:33.0 9:11 Sahuarita Video
84 Rowden,Leilani 845 13:14.6 16:03.3 29:17.9 9:26 Tanque Verde Video
85 Tutor,Zoe 766 13:25.1 16:09.0 29:34.2 9:31 Safford Video
86 Gronik,Ryo 841 13:08.8 16:38.1 29:47.0 9:35 Tanque Verde Video
87 Baptisto,Summer 259 13:53.9 16:12.3 30:06.3 9:41 Baboquivari Video
88 Thompson,Kaydence 755 14:00.1 16:09.6 30:09.7 9:42 Sabino Video
89 Kazantzis,Chloe 752 30:26.9 9:48 Sabino Video
90 Andrews,Mary 781 14:11.2 16:17.8 30:29.0 9:49 Sahuaro Video
91 Baptisto,Kara 263 13:57.0 16:43.1 30:40.2 9:52 Baboquivari Video
92 Wamsley,Bethany 442 15:24.8 15:22.8 30:47.7 9:55 Flowing Wells Video
93 Leyva,Emma 786 15:10.8 17:19.3 32:30.2 10:28 Sahuaro Video
94 Fisher-fenrick,Eliana 783 15:45.1 17:58.7 33:43.9 10:51 Sahuaro Video
95 Mceaney,Mischa 753 17:08.7 19:26.3 36:35.1 11:47 Sabino Video
96 Scott,Cassandra 775 17:32.1 20:12.5 37:44.6 12:09 Sahuarita Video