Eye of the Tiger Invitational 2023
10/07/23
Results by Roadrunner Race Timing
Girls Gold Varsity Race Boys Gold Varsity Race Girls Blue Varsity Race Boys Blue Varsity Race Girls Open Race Boys Open Race
Girls Gold Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Mile 3 Finish Total Time Pace
1 976 Hayley Floyd (10) Pusch Ridge 5:50 6:28 6:13 48 19:19.3 6:13
2 1008 Amelia North (11) Rincon University 5:47 6:30 6:28 47 19:34.6 6:18
3 1005 Abigail Kurgat (11) Rincon University 5:48 6:30 6:32 50 19:42.1 6:20
4 862 Mariza Chavez (12) Marana 5:50 6:45 6:43 49 20:08.7 6:29
5 1149 Zoe Portewig (12) Tanque Verde 6:21 7:04 6:50 48 21:04.2 6:47
6 863 Ainsley Hepworth (11) Marana 6:13 7:04 7:00 50 21:08.9 6:48
7 975 Elizabeth Coppola (12) Pusch Ridge 6:22 7:06 7:06 55 21:30.1 6:55
8 1007 Amelia Lapierre (10) Rincon University 6:12 7:21 7:09 56 21:37.9 6:57
9 866 Sadie Silverstein (12) Marana 6:19 7:21 7:14 45 21:41.4 6:59
10 925 Rori Divijak (9) Mountain View Mar 6:27 7:14 7:10 56 21:47.0 7:01
11 929 Payton Robbins (12) Mountain View Mar 6:25 7:26 7:12 45 21:49.1 7:01
12 924 Colleen Allen (12) Mountain View Mar 6:10 7:27 7:23 53 21:55.2 7:03
13 1055 Naomi Taylor (9) Sahuarita 6:24 7:21 7:23 48 21:58.3 7:04
14 980 Lauren Potts (11) Pusch Ridge 6:25 7:20 7:29 53 22:09.6 7:08
15 867 Mackenzie Stumm (9) Marana 6:24 7:29 7:30 54 22:18.4 7:11
16 868 Anuhea Willett (10) Marana 6:32 7:33 7:30 51 22:27.6 7:14
17 1003 Gidget Flanigan (10) Rincon University 6:42 7:36 7:19 54 22:32.6 7:15
18 1053 Juliana Silvester (11) Sahuarita 6:41 7:49 7:28 48 22:48.7 7:20
19 1006 Mallory LaMasney (9) Rincon University 6:59 7:45 7:21 51 22:58.1 7:24
20 978 Nicole Njoroge (9) Pusch Ridge 6:39 7:56 7:31 53 23:00.5 7:24
21 1147 Nina Mennella (11) Tanque Verde 6:43 7:48 7:43 50 23:06.0 7:26
22 926 Keylizah Gutierrez (11) Mountain View Mar 6:38 7:41 7:56 52 23:08.8 7:27
23 1145 Bridget Gahr (10) Tanque Verde 7:04 7:51 7:40 51 23:28.0 7:33
24 1284 Taven Vance (9) Tucson Magnet 6:43 8:06 7:50 51 23:32.2 7:34
25 928 Krystal Lee (11) Mountain View Mar 6:42 8:02 7:54 57 23:37.4 7:36
26 1037 Elisa Hurn (11) Sabino 6:33 8:11 8:01 1:00 23:47.0 7:39
27 749 Lucy Pacheco (12) Desert View 7:13 8:11 7:35 49 23:49.9 7:40
28 927 Arianna Larchar (10) Mountain View Mar 6:43 8:07 8:09 50 23:50.3 7:40
29 1004 Sydney Horton (12) Rincon University 6:42 8:03 8:03 1:03 23:52.0 7:41
30 750 Nayeli Pacheco (10) Desert View 7:13 8:11 7:39 54 24:00.2 7:43
31 864 Karsyn Hopkins (10) Marana 6:58 8:21 7:53 54 24:08.3 7:46
32 930 Sophia Santiago (11) Mountain View Mar 6:51 8:17 8:04 1:00 24:13.9 7:48
33 747 Jenavieve Echegaray (12) Desert View 7:34 8:21 7:41 53 24:30.9 7:53
34 908 Faith Falco (12) Maricopa 7:18 8:16 8:09 52 24:36.4 7:55
35 1148 Martina Pfleger (10) Tanque Verde 7:23 8:19 8:00 56 24:40.0 7:56
36 1054 Angela Stinnett (11) Sahuarita 7:02 8:31 8:21 54 24:50.8 8:00
37 979 Sara NJoroge (11) Pusch Ridge 7:24 8:27 8:07 54 24:52.8 8:00
38 789 Elexia Aragon (12) Flowing Wells 7:51 8:31 7:58 49 25:09.5 8:06
39 910 Jaylyne Mendez (11) Maricopa 7:25 8:19 8:32 58 25:16.1 8:08
40 790 Lileah Duncan (12) Flowing Wells 7:37 8:25 8:30 1:02 25:36.7 8:14
41 1038 Chloe Kazantzis (12) Sabino 7:26 8:32 8:42 1:07 25:49.0 8:19
42 1050 Elizabeth Morgan (9) Sahuarita 7:33 8:58 8:46 48 26:06.7 8:24
43 1150 Alison Waldsmith (12) Tanque Verde 7:35 8:50 26:10.8 8:25
44 1146 Ryo Gronik (10) Tanque Verde 7:26 9:06 26:12.3 8:26
45 1144 Kayla Brown (9) Tanque Verde 7:29 9:16 26:25.7 8:30
46 1056 Kathryn Wade (11) Sahuarita 7:25 9:04 8:58 1:02 26:31.1 8:32
47 748 Xenia Hernandez (12) Desert View 8:00 9:54 8:51 1:03 27:50.8 8:57
48 701 Kya Delores (10) Baboquivari 7:33 10:04 9:49 1:04 28:31.8 9:11
49 1009 Adelina Balonier (10) Rincon University 7:43 10:04 10:18 1:05 29:12.0 9:24
50 791 Isabella Lespron (12) Flowing Wells 8:14 10:11 10:19 59 29:45.2 9:35
51 909 Elsa Hyryla (11) Maricopa 8:43 10:08 30:40.2 9:52
52 704 Lamyra Juan (11) Baboquivari 9:06 12:34 12:08 1:16 35:06.2 11:18
53 703 Alma Johnson (12) Baboquivari 9:43 13:57 39:44.1 12:47
54 700 Summer Baptisto (12) Baboquivari 9:36 14:04 39:44.8 12:47
55 705 Imalene Lopez (11) Baboquivari 11:40 15:19 15:00 1:36 43:37.1 14:02
Go to Top
Boys Gold Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Mile 3 Finish Total Time Pace
1 991 Myles Floyd (12) Pusch Ridge 4:58 5:13 5:10 37 15:59.2 5:09
2 1013 Mateo Pimiento (12) Rincon University 5:06 5:23 5:23 41 16:34.4 5:20
3 1010 Finnegan Hawes (10) Rincon University 5:10 5:34 5:26 43 16:54.9 5:26
4 797 Jackson Gant-Golston (10) Flowing Wells 5:12 5:46 5:33 34 17:06.5 5:30
5 880 Tyler Nelson (12) Marana 5:11 5:37 5:38 41 17:09.0 5:31
6 993 Camden Odell (10) Pusch Ridge 5:11 5:52 5:48 37 17:30.6 5:38
7 1014 Brendan Ramirez (12) Rincon University 5:10 5:52 5:44 43 17:30.8 5:38
8 659 Diego Carmona (12) Coolidge 5:11 5:50 5:53 40 17:35.2 5:40
9 1011 Miika Lagat (12) Rincon University 5:10 5:51 5:47 46 17:35.4 5:40
10 832 Noah Brunet (12) Ironwood Ridge 5:17 5:56 5:50 36 17:41.1 5:41
11 1035 Preston Myers (11) Round Valley 5:34 5:55 5:36 34 17:41.1 5:41
12 877 Kade Eagar (11) Marana 5:22 5:58 5:48 40 17:49.2 5:44
13 837 Mason Tengel (12) Ironwood Ridge 5:28 5:54 5:45 40 17:49.8 5:44
14 876 Ryan Boyle (9) Marana 5:26 6:05 5:48 40 18:01.7 5:48
15 879 Noah Losacker (9) Marana 5:27 6:05 5:49 42 18:05.6 5:49
16 881 Thomas Richards (12) Marana 5:40 6:02 5:49 40 18:12.0 5:51
17 948 Diego Gutierrez (11) Mountain View Mar 5:26 6:10 5:58 43 18:19.2 5:54
18 853 Zeno Pfau (12) Ironwood Ridge 5:34 6:08 6:00 41 18:25.6 5:56
19 951 Adam Velazco (12) Mountain View Mar 5:34 6:12 5:57 41 18:25.8 5:56
20 795 Kevin Chavira (10) Flowing Wells 5:31 6:16 6:02 40 18:31.1 5:58
21 882 Ricky (Robert) Santos (10) Marana 5:26 6:09 6:10 47 18:32.8 5:58
22 831 Jack Bergeson (10) Ironwood Ridge 5:28 6:18 6:06 45 18:38.7 6:00
23 834 Sameer Howe (11) Ironwood Ridge 5:33 6:12 6:15 41 18:43.7 6:01
24 878 Austin Kibler (11) Marana 5:38 6:16 6:08 40 18:44.3 6:02
25 950 Andres Samaniego (12) Mountain View Mar 5:28 6:18 6:20 47 18:55.5 6:05
26 799 Derrick Johnson (12) Flowing Wells 5:42 6:24 6:13 48 19:08.9 6:09
27 861 Zachary Yanez (12) Ironwood Ridge 5:50 6:28 6:18 40 19:18.4 6:13
28 733 Laurel Bukuru (12) Catalina Magnet 5:43 6:38 6:16 43 19:21.6 6:14
29 1033 Jonathon Madrid (11) Round Valley 5:35 6:27 6:35 43 19:22.3 6:14
30 858 Diego Sanchez (11) Ironwood Ridge 5:52 6:28 6:18 43 19:23.3 6:14
31 992 Luke Johnson (10) Pusch Ridge 5:45 6:31 6:24 43 19:25.9 6:15
32 1277 Landen Pease (11) Tombstone 5:38 6:35 6:25 46 19:26.1 6:15
33 798 Juan Ibarra (10) Flowing Wells 5:43 6:39 6:23 43 19:29.9 6:16
34 801 Bryan Rodriguez (11) Flowing Wells 5:43 6:40 6:23 44 19:31.2 6:17
35 736 Salomon Nkurunziza (11) Catalina Magnet 5:34 6:16 6:56 45 19:33.3 6:18
36 1023 Pre Simonson (9) Rincon University 5:47 6:34 6:26 46 19:35.1 6:18
37 949 Lux Hammar (12) Mountain View Mar 5:30 6:38 6:33 54 19:35.7 6:18
38 765 Jeffery (Taylor) Zobell (11) Empire High 6:09 6:33 6:16 40 19:39.7 6:19
39 760 Daniel Brooks (12) Empire High 5:53 6:43 6:22 39 19:40.0 6:20
40 734 Emiliano Caldera (10) Catalina Magnet 5:32 6:36 6:43 47 19:40.2 6:20
41 796 Bryan Gamino (9) Flowing Wells 6:03 6:47 6:09 40 19:41.2 6:20
42 800 Jacob Johnson (11) Flowing Wells 5:51 6:38 6:27 44 19:42.4 6:20
43 731 August Abraham (11) Catalina Magnet 5:49 6:37 6:21 56 19:45.3 6:21
44 988 Macias Aaron (10) Pusch Ridge 5:57 6:40 6:27 46 19:52.3 6:24
45 1030 Gabriel James (11) Round Valley 5:32 6:50 6:41 47 19:52.4 6:24
46 1278 Anthony Piro (12) Tombstone 5:42 6:47 6:30 52 19:52.9 6:24
47 735 David Kagabo (12) Catalina Magnet 5:55 6:55 6:31 43 20:06.2 6:28
48 1032 Connor Lackey (11) Round Valley 6:06 6:53 6:27 46 20:14.3 6:31
49 660 Antonio Carrola (12) Coolidge 5:48 6:57 6:56 36 20:18.1 6:32
50 737 Eduard Saldamando (12) Catalina Magnet 5:53 7:12 6:30 41 20:18.3 6:32
51 764 Jacob Stark (11) Empire High 6:11 6:46 6:39 48 20:25.3 6:34
52 1140 Cesar Norzagaray (11) Sunnyside 5:33 7:02 6:53 57 20:26.4 6:35
53 1137 Christian Gonzales (10) Sunnyside 5:56 6:59 6:48 45 20:29.4 6:36
54 1016 Alex Sweat-Grace (11) Rincon University 5:48 6:52 7:04 45 20:30.5 6:36
55 1280 Jason Whipple (9) Tombstone 6:07 6:59 6:37 46 20:31.1 6:36
56 947 Charles Blasko (12) Mountain View Mar 5:29 6:54 7:12 56 20:33.3 6:37
57 952 Jonathan Wardell (9) Mountain View Mar 6:07 6:59 6:45 43 20:35.8 6:37
58 1138 Asaph Gurrola (10) Sunnyside 5:52 6:48 7:13 49 20:43.7 6:40
59 663 Ramses Luz (11) Coolidge 6:02 7:03 7:00 42 20:50.0 6:42
60 994 Jackson Soderholm (9) Pusch Ridge 6:24 7:02 6:47 43 20:56.8 6:44
61 1141 Raul Padilla (11) Sunnyside 5:56 7:19 7:08 49 21:14.3 6:50
62 1020 Charles Hardy (10) Rincon University 5:57 7:10 7:09 58 21:14.9 6:50
63 1276 Valen Morales (12) Tombstone 6:08 7:20 7:06 50 21:27.5 6:54
64 692 Copelan Cornelius (9) Andrada 6:18 7:31 7:00 46 21:36.8 6:57
65 1139 Bryan Lopez (12) Sunnyside 5:56 7:32 7:24 45 21:39.5 6:58
66 762 Christopher Fischer (12) Empire High 6:27 7:24 7:04 44 21:39.8 6:58
67 1136 Rene Espinoza (12) Sunnyside 5:52 7:14 7:51 51 21:48.2 7:01
68 1034 Porter Myers (9) Round Valley 6:15 7:30 7:14 50 21:51.3 7:02
69 732 Abdi Ahmed (10) Catalina Magnet 5:57 7:51 7:18 50 21:58.5 7:04
70 1275 Danary Jackson (11) Tombstone 6:22 7:30 7:18 48 22:00.3 7:05
71 989 David Booker (12) Pusch Ridge 6:19 7:18 7:32 55 22:05.6 7:06
72 1279 Colten Thursby (9) Tombstone 6:22 7:29 7:21 56 22:11.3 7:08
73 761 Ukiah Dziadosz (9) Empire High 6:19 7:41 7:26 53 22:21.2 7:12
74 1274 Ethan Bercot (11) Tombstone 6:23 7:31 7:33 56 22:24.1 7:13
75 661 Isaac Espinoza (9) Coolidge 6:30 7:41 7:45 58 22:56.0 7:23
76 694 Stephen Lara (11) Andrada 23:00.7 7:24
77 664 Hugo Peralta (10) Coolidge 6:56 7:54 7:31 45 23:07.5 7:26
78 763 Devon Spangler (10) Empire High 6:59 7:51 7:33 56 23:20.9 7:31
79 662 Daniel Fierro (12) Coolidge 6:43 8:00 7:38 1:06 23:28.8 7:33
80 691 Wyatt Broyles (10) Andrada 7:09 7:52 7:35 54 23:32.4 7:34
81 1300 Joaquin Salcido (12) Yuma 6:23 8:10 8:13 1:04 23:52.4 7:41
82 693 Isaac Kusch (10) Andrada 7:10 8:56 8:07 44 24:59.0 8:02
83 690 Connor Azbill (9) Andrada 7:08 9:11 9:54 1:02 27:16.8 8:47
84 696 Luke Yakovlev (12) Andrada 6:07 9:56 11:23 50 28:17.6 9:06
85 695 Kael McGowan (10) Andrada 8:14 10:47 13:09 1:08 33:20.0 10:44
Go to Top
Girls Blue Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Mile 3 Finish Total Time Pace
1 720 Katherine McNulty (10) Cat Foothills 6:04 6:48 6:19 47 19:59.7 6:26
2 1086 Alex Montano (12) Salpointe Cath 6:04 6:50 6:36 47 20:17.9 6:32
3 814 Jessica Richardson (9) Ironwood Ridge 6:05 6:53 6:37 48 20:25.7 6:34
4 745 Lilly Dobbins (12) Desert Christian 6:30 7:03 6:51 51 21:16.9 6:51
5 811 Eleanor Kortenkamp (12) Ironwood Ridge 6:32 7:21 7:06 46 21:47.3 7:01
6 812 Alexis Martinez (12) Ironwood Ridge 6:43 7:26 7:08 45 22:03.6 7:06
7 809 Kyah Brant (10) Ironwood Ridge 6:44 7:26 7:07 47 22:05.0 7:06
8 810 Sara Garmon (11) Ironwood Ridge 6:41 7:26 7:11 53 22:12.5 7:09
9 1028 Callie Latham (9) Round Valley 6:24 7:28 7:36 49 22:18.2 7:11
10 719 Emma Lindsay (11) Cat Foothills 6:35 7:30 7:36 49 22:32.8 7:15
11 718 Loni Jorgensen (12) Cat Foothills 6:45 7:42 7:24 47 22:40.3 7:18
12 721 Mia Reidy (10) Cat Foothills 6:45 7:34 7:28 55 22:43.7 7:19
13 1085 Araceli Gonzales (11) Salpointe Cath 6:42 7:43 7:23 56 22:45.6 7:19
14 717 Abigail Hanley (10) Cat Foothills 6:52 7:43 7:29 52 22:58.4 7:24
15 1270 Cora Lehman (12) Tombstone 6:43 7:38 7:44 53 23:00.1 7:24
16 1087 Rubi Montano (11) Salpointe Cath 6:24 7:40 7:55 1:00 23:00.4 7:24
17 1084 Cristina Conlon (11) Salpointe Cath 6:40 7:54 7:46 55 23:18.0 7:30
18 825 Olivia Sawyer (9) Ironwood Ridge 6:43 7:45 7:56 1:05 23:30.8 7:34
19 1075 Imani Watson (10) Sahuaro 7:02 8:07 7:38 53 23:41.9 7:37
20 771 Elsie Hansen (10) Florence 7:05 8:04 7:42 53 23:45.5 7:39
21 1082 Sophie Al Nassif (9) Salpointe Cath 6:41 8:01 8:06 1:01 23:52.3 7:41
22 756 Taryn Baldwin (10) Empire High 7:11 8:07 7:51 48 23:59.0 7:43
23 1127 Nathaly Bracamonte (10) Sunnyside 7:12 8:01 8:03 51 24:08.3 7:46
24 1132 Maricela Wilson (11) Sunnyside 6:38 8:26 8:08 56 24:10.1 7:47
25 1272 Kianna Yocupicio (9) Tombstone 6:51 8:12 8:14 54 24:13.5 7:48
26 1271 Elya Wildgen (12) Tombstone 7:08 8:10 8:08 57 24:24.4 7:51
27 1083 Maya Balina (10) Salpointe Cath 6:59 8:16 8:20 58 24:34.0 7:54
28 757 Evelyn Holyoak (11) Empire High 7:25 8:16 8:06 49 24:38.7 7:56
29 715 Clara Bonaime (9) Cat Foothills 7:03 8:10 8:31 57 24:43.2 7:57
30 966 Elizabeth Smith (9) Pueblo Magnet 7:07 8:20 8:22 1:03 24:54.0 8:01
31 1071 Destinee Chew (10) Sahuaro 7:25 8:27 8:16 53 25:03.0 8:04
32 669 Alessandra Webster (12) Agua Fria Union 7:20 8:22 8:29 58 25:12.6 8:07
33 967 Kayla Valasquez (10) Pueblo Magnet 7:12 8:34 8:35 54 25:16.4 8:08
34 1299 Samantha Luna (10) Yuma 7:38 8:42 8:03 56 25:19.7 8:09
35 668 Natalia Delgado Valadez (11) Agua Fria Union 7:13 8:39 8:50 54 25:38.5 8:15
36 1088 Andie Tkalcevic (9) Salpointe Cath 7:19 9:52 7:30 58 25:41.7 8:16
37 684 Nathalia Lambert (9) Andrada 7:26 8:44 8:53 53 25:59.5 8:22
38 716 Matalyn Hall (12) Cat Foothills 6:57 8:53 9:13 1:05 26:09.5 8:25
39 773 Daisy Simmons (10) Florence 7:28 9:03 8:55 54 26:21.9 8:29
40 769 Andrea Burns (12) Florence 7:34 9:05 9:35 1:00 27:16.1 8:47
41 1072 Rayna Gonzales (12) Sahuaro 7:41 9:31 9:10 53 27:17.1 8:47
42 1269 Ayrianna Canez (9) Tombstone 7:26 9:01 9:59 50 27:17.7 8:47
43 1131 Roxann Valenzuela (10) Sunnyside 7:19 9:32 9:44 58 27:34.2 8:52
44 1069 Mary Andrews (10) Sahuaro 7:25 9:48 9:25 56 27:34.9 8:52
45 758 Nathalia Marchese (12) Empire High 8:34 9:13 9:02 1:00 27:51.0 8:58
46 1073 Madyson Patty (11) Sahuaro 8:17 9:30 9:15 54 27:57.6 9:00
47 1027 Reagan Jaramillo (10) Round Valley 7:42 9:34 9:46 1:01 28:04.9 9:02
48 964 Olivia Lopez (10) Pueblo Magnet 7:43 9:55 9:37 1:00 28:16.9 9:06
49 667 Esperanza Acuna (11) Agua Fria Union 8:24 9:37 9:18 1:01 28:22.3 9:08
50 759 Elena Yinh (11) Empire High 8:38 9:33 9:30 1:03 28:46.8 9:16
51 1074 Safiya Stephens (9) Sahuaro 7:44 10:04 10:12 54 28:55.9 9:18
52 682 Ariana Hawkins (9) Andrada 7:34 10:22 10:04 58 28:59.8 9:20
53 774 Kendall Thompson (11) Florence 7:53 10:44 10:58 56 30:33.2 9:50
54 770 Alexa Felix (10) Florence 7:52 10:45 11:09 1:03 30:51.5 9:56
55 683 Lindsey Hurley (10) Andrada 8:20 10:59 11:04 1:09 31:34.6 10:10
56 687 Cecelia Stange (9) Andrada 8:58 11:01 11:12 55 32:07.7 10:20
57 1070 Drazzil Brehmer (11) Sahuaro 8:27 11:33 11:22 56 32:19.1 10:24
58 744 Grace Condon (10) Desert Christian 9:41 11:18 11:26 1:11 33:38.0 10:50
59 685 Bella Le Duc (9) Andrada 10:02 12:02 11:33 1:00 34:39.3 11:09
60 686 Ainslie Lowe (10) Andrada 9:18 12:03 12:18 1:00 34:40.6 11:09
61 681 Alicia Estrada (9) Andrada 9:38 15:47 12:21 1:25 39:12.8 12:37
Go to Top
Boys Blue Varsity Race
Place Bib Number Name School Mile 1 Mile 2 Mile 3 Finish Total Time Pace
1 1266 Andrew Smith (11) Tanque Verde 5:09 5:43 5:30 40 17:02.5 5:29
2 1046 Darrien Sprung (12) Sabino 5:09 5:44 5:56 44 17:35.4 5:40
3 918 Filimon Kednmarey (12) Maricopa 5:45 5:49 5:32 40 17:47.3 5:43
4 725 Braddock Brockschmidt (11) Cat Foothills 5:15 5:58 5:51 42 17:47.8 5:43
5 1042 Joseph Markowski (12) Sabino 5:31 5:49 5:50 42 17:54.2 5:46
6 730 Samuel Zink (12) Cat Foothills 5:15 6:04 6:01 39 18:00.6 5:48
7 1096 Nathan Lehrling (11) Salpointe Cath 5:15 6:04 6:05 35 18:01.4 5:48
8 707 Devin Antone (12) Baboquivari 5:06 5:55 6:19 48 18:10.7 5:51
9 727 Aiden Junker (12) Cat Foothills 5:25 6:11 6:00 34 18:11.2 5:51
10 1154 Connor DiMaria (12) Tanque Verde 5:21 6:07 6:04 39 18:13.0 5:52
11 1095 Jackson Koontz (12) Salpointe Cath 5:30 5:58 6:03 44 18:16.8 5:53
12 1156 Chris Jimenez (12) Tanque Verde 5:38 6:07 5:53 38 18:17.7 5:53
13 724 Luke Bonaime (12) Cat Foothills 5:16 6:09 6:15 49 18:30.3 5:57
14 1097 Timothy Multhup (10) Salpointe Cath 5:40 6:08 6:06 42 18:37.6 6:00
15 1290 Pacifique Tuyisenge (11) Tucson Magnet 5:29 6:14 6:08 44 18:37.7 6:00
16 712 Noah Segundo (10) Baboquivari 5:41 6:17 6:05 38 18:42.7 6:01
17 673 Hani Davis (11) Agua Fria Union 5:35 6:19 6:07 41 18:43.6 6:01
18 1043 Nick Moffett (10) Sabino 5:29 6:23 6:08 43 18:45.0 6:02
19 1099 Joseph Wagovich (10) Salpointe Cath 5:40 6:12 6:29 46 19:08.4 6:09
20 1045 Juan Pablo Ozuna (12) Sabino 5:15 6:32 6:36 48 19:13.1 6:11
21 1040 Aidan Gerdeman (11) Sabino 5:40 6:29 6:23 42 19:16.4 6:12
22 754 Cristofer Trevizo (12) Desert View 5:38 6:29 6:33 39 19:20.0 6:13
23 1100 Aidan Whetton (12) Salpointe Cath 5:27 6:21 6:56 42 19:27.9 6:16
24 1286 Destry Benally (10) Tucson Magnet 5:30 6:36 6:43 41 19:31.4 6:17
25 677 Aiden Sianez (11) Agua Fria Union 5:50 6:33 6:26 44 19:34.8 6:18
26 1098 Nathaniel Seifert (11) Salpointe Cath 5:55 6:39 6:20 42 19:37.5 6:19
27 1094 Brady Bernard (9) Salpointe Cath 5:40 6:25 6:41 51 19:38.6 6:19
28 1044 Parker Nickles (12) Sabino 5:47 6:40 6:32 44 19:44.9 6:21
29 1057 Carson Buchanan (10) Sahuarita 5:49 6:43 6:39 39 19:52.4 6:24
30 710 Mariano Francisco (11) Baboquivari 5:32 6:51 6:40 47 19:52.5 6:24
31 1287 Vaughan Lancaster (10) Tucson Magnet 5:38 6:33 6:55 44 19:52.8 6:24
32 917 Ben Houston (12) Maricopa 6:11 6:36 6:24 41 19:54.3 6:24
33 1265 Nic Rice (10) Tanque Verde 5:58 6:43 6:33 38 19:54.4 6:24
34 726 Fox Foster (11) Cat Foothills 5:50 6:37 6:45 42 19:56.0 6:25
35 728 Benjamin McNeill (10) Cat Foothills 5:53 6:42 6:47 45 20:08.0 6:29
36 1041 Milo Mandolini (9) Sabino 5:39 6:51 6:53 44 20:08.8 6:29
37 674 Juancarlos Esquer Lopez (11) Agua Fria Union 5:50 6:34 6:53 55 20:13.7 6:30
38 1263 Kale Johnson (10) Tanque Verde 6:11 6:43 6:36 45 20:17.4 6:32
39 711 Aiden Joaquin (12) Baboquivari 5:51 6:49 6:50 45 20:17.5 6:32
40 1264 Finn McGill (10) Tanque Verde 6:12 6:43 6:40 48 20:24.1 6:34
41 973 Angel Sepulveda (11) Pueblo Magnet 6:04 6:50 6:57 41 20:33.8 6:37
42 1079 Evan Reuter (12) Sahuaro 6:09 6:55 6:48 44 20:38.4 6:38
43 751 Ivan Angulo (12) Desert View 6:01 6:41 7:07 54 20:44.9 6:40
44 916 Micah Gores (10) Maricopa 6:12 6:56 6:55 55 21:00.8 6:46
45 785 Jayden Sarabia (12) Florence 6:14 7:16 6:55 49 21:15.4 6:50
46 708 Jacob Antone (12) Baboquivari 5:56 7:31 7:06 47 21:21.4 6:52
47 713 Keanue Stevens (12) Baboquivari 6:27 7:13 7:04 48 21:33.8 6:56
48 1288 Kaia Mills (10) Tucson Magnet 6:10 7:25 7:23 40 21:39.7 6:58
49 969 Francisco Encinas (12) Pueblo Magnet 6:09 7:35 7:13 44 21:43.0 6:59
50 709 LaAunzae Antone (12) Baboquivari 5:55 7:40 7:22 44 21:43.1 6:59
51 1061 William Hendricks (10) Sahuarita 6:00 7:24 7:34 47 21:46.6 7:00
52 1080 Jaiden Weisenberger (10) Sahuaro 6:37 7:30 6:54 49 21:52.4 7:02
53 675 Luis Hernandez (11) Agua Fria Union 5:51 7:52 7:34 52 22:10.5 7:08
54 729 Gavin Sanchez (10) Cat Foothills 6:13 7:29 7:44 45 22:12.6 7:09
55 1068 Gabriel Urbalejo (12) Sahuarita 6:22 7:17 7:44 50 22:15.8 7:10
56 1062 Isaiah Rodriguez (12) Sahuarita 6:03 7:41 7:38 52 22:16.6 7:10
57 1081 Paris Yates (9) Sahuaro 6:46 7:25 7:16 48 22:17.3 7:10
58 1285 Taven Vance (9) Tucson Magnet 6:51 7:46 7:10 37 22:26.5 7:13
59 672 Enrique Aguilar (10) Agua Fria Union 6:29 7:42 7:27 47 22:26.7 7:13
60 920 Timothy Russoniello (12) Maricopa 6:37 7:25 7:29 1:00 22:32.1 7:15
61 1063 Jayden Washington (9) Sahuarita 6:24 7:41 7:45 47 22:39.2 7:17
62 1155 Josh Hoyle (12) Tanque Verde 6:26 7:56 7:54 40 22:58.1 7:24
63 919 Fernando Reyes (10) Maricopa 6:48 7:37 7:41 51 22:58.6 7:24
64 1058 David Egbert (10) Sahuarita 5:49 7:52 8:39 37 22:59.5 7:24
65 678 Gabriel Zarate (11) Agua Fria Union 6:35 7:44 7:52 49 23:03.1 7:25
66 753 Adam Ramos (12) Desert View 6:36 7:42 8:00 48 23:08.2 7:27
67 1064 Elijah Law (10) Sahuarita 6:53 7:49 7:38 51 23:13.1 7:28
68 915 Ethan Burnias (12) Maricopa 6:42 7:42 7:57 53 23:16.8 7:29
69 786 Kutuba Zimba (12) Florence 6:08 8:14 8:22 44 23:29.4 7:33
70 972 Ulysses Martinez (9) Pueblo Magnet 6:36 8:11 7:59 48 23:37.0 7:36
71 1078 Colton Bunch (9) Sahuaro 7:13 8:04 7:38 56 23:52.3 7:41
72 1295 Emile Kwizera (11) Tucson Magnet 6:51 8:20 7:57 56 24:06.3 7:45
73 752 Manuel Madrid (9) Desert View 6:45 8:24 8:10 52 24:12.8 7:47
74 968 Joaquin Diaz (10) Pueblo Magnet 6:36 8:31 8:20 47 24:17.0 7:49
75 1289 Kian Richards (10) Tucson Magnet 6:52 8:30 8:25 59 24:46.8 7:58
76 921 Ryland Schweitzer (10) Maricopa 7:09 9:15 8:36 33 25:34.3 8:14
77 974 Jozeph Smith (10) Pueblo Magnet 7:42 8:56 8:21 34 25:34.4 8:14
78 782 Xavier Fedor (9) Florence 6:36 9:48 8:55 53 26:13.4 8:26
79 970 David Haro (11) Pueblo Magnet 7:12 9:19 9:06 50 26:29.0 8:31
80 676 Ivan Nguyen (11) Agua Fria Union 7:11 8:48 9:38 58 26:37.7 8:34
81 1077 Theo Boyd (9) Sahuaro 8:06 10:50 9:48 1:03 29:48.8 9:35
82 971 Manuel Leal (9) Pueblo Magnet 7:48 11:05 10:41 1:00 30:35.4 9:51
Go to Top
Girls Open Race
Place Bib Number Name School Mile 1 Mile 2 Mile 3 Finish Total Time Pace
1 830 Damaris Zatarain Espinoza (11) Ironwood Ridge 6:46 7:48 7:35 53 23:03.9 7:25
2 946 Ava Velazco (10) Mountain View Mar 6:51 8:06 7:51 49 23:38.9 7:36
3 1118 Katerina Finch (11) San Tan Foothills 7:15 7:52 7:40 53 23:41.6 7:37
4 940 Aaliyah Ranstrom (9) Mountain View Mar 6:50 8:20 8:12 59 24:22.9 7:51
5 1134 Isabella Navarro (9) Sunnyside 7:51 8:19 7:47 48 24:46.9 7:58
6 935 Keylanna Gutierrez (12) Mountain View Mar 7:00 8:31 8:27 58 24:57.4 8:02
7 816 Alaya Frederick (12) Ironwood Ridge 7:24 8:22 8:17 1:03 25:08.5 8:05
8 943 Olivia Santiago (9) Mountain View Mar 7:31 8:41 8:23 1:01 25:37.5 8:15
