Flowing Wells/Rincon-Univ/Tucson Magnet
10/06/21
Results by Roadrunner Race Timing
Software by ChuckScoreCrossCountry
Boys Race Girls Race
Boys Race
Place Bib Number Name School Time Pace
1 75 Joseph Moreno (12) Tucson Magnet 17:30.3 5:38
2 15 Adrian Ureta (11) Flowing Wells 18:44.4 6:02
3 100 Anthony Renguul (JR) Tucson Magnet 18:45.2 6:02
4 2 Brandon Baltierrez (12) Flowing Wells 19:53.6 6:24
5 41 Elijah Conroy (11) Rincon-University 19:54.6 6:24
6 40 Mani Braitberg (11) Rincon-University 19:54.7 6:24
7 13 Dale Snook (12) Flowing Wells 20:01.2 6:27
8 6 Angel Foppe (10) Flowing Wells 20:18.4 6:32
9 18 Kris Villa (10) Flowing Wells 20:18.7 6:32
10 16 Josue Ureta (9) Flowing Wells 20:33.6 6:37
11 77 Kevin Seckinger (11) Tucson Magnet 20:38.8 6:38
12 72 Anthony Jimenez (10) Tucson Magnet 20:41.9 6:39
13 14 Robert Snook (11) Flowing Wells 21:25.1 6:54
14 46 Josiah Lamas (12) Rincon-University 21:38.4 6:58
15 8 Joshue Guillen (12) Flowing Wells 21:39.5 6:58
16 48 Dorian Rivera-Gonzalez (10) Rincon-University 21:50.3 7:02
17 5 Nathaniel Esquilin (11) Flowing Wells 21:56.0 7:04
18 49 Noah Sagar (10) Rincon-University 21:57.1 7:04
19 7 Gilberto Gonzalez Jr. (11) Flowing Wells 21:59.5 7:05
20 17 Oscar Verdugo (10) Flowing Wells 22:06.5 7:07
21 50 Alex Sweat-Grace (9) Rincon-University 22:14.4 7:09
22 52 Gavin Waite (9) Rincon-University 22:14.4 7:09
23 1 Leonel Acosta (9) Flowing Wells 22:17.6 7:10
24 42 Eric Fosse (12) Rincon-University 22:19.5 7:11
25 45 Gabriel Hauser (10) Rincon-University 22:40.3 7:18
26 9 Derrick Johnson (10) Flowing Wells 24:25.9 7:52
27 4 Benjamin Durand (12) Flowing Wells 25:05.3 8:04
28 10 Carlos Ledezma (12) Flowing Wells 25:52.3 8:20
29 12 Roberto Sauceda (9) Flowing Wells 27:25.2 8:49
30 3 Andree Camarillo (12) Flowing Wells 28:25.7 9:09
31 43 Caleb Grennell (10) Rincon-University 30:06.2 9:41
32 71 Daniel Garcia (9) Tucson Magnet 35:16.7 11:21
33 70 Mason Brown (10) Tucson Magnet 50:43.4 16:19
Go to Top
Girls Race
Place Bib Number Name School Time Pace
1 61 Amy Smith (11) Rincon-University 22:51.8 7:21
2 81 West Claire (11) Tucson Magnet 23:03.4 7:25
3 59 Abigail Kurgat (9) Rincon-University 23:23.4 7:32
4 60 Amelia North (9) Rincon-University 23:35.7 7:35
5 56 Sydney Horton (10) Rincon-University 23:45.0 7:39
6 22 Maya Evans (10) Flowing Wells 23:58.9 7:43
7 55 Emily Garcia (10) Rincon-University 24:00.7 7:43
8 82 Briana Levengood (11) Tucson Magnet 24:12.5 7:47
9 20 Elexia Aragon (10) Flowing Wells 24:13.3 7:48
10 34 Mimosa Van (12) Flowing Wells 24:25.0 7:52
11 57 Amanda Howard (11) Rincon-University 25:08.8 8:05
12 63 Makena Wheeler (11) Rincon-University 25:10.2 8:06
13 58 Ella Johnson (10) Rincon-University 26:22.6 8:29
14 83 Rylee Linares Salrin (10) Tucson Magnet 26:28.9 8:31
15 21 Lileah Duncan (10) Flowing Wells 26:37.7 8:34
16 28 Larissa Navarro (10) Flowing Wells 26:45.6 8:37
17 84 Kendall Schmitt (12) Tucson Magnet 27:52.1 8:58
18 79 Hannah Aldueger Saenz (10) Tucson Magnet 28:06.1 9:03
19 54 Devika DeGuzman (11) Rincon-University 28:23.3 9:08
20 27 Hanna Llanos (10) Flowing Wells 35:07.2 11:18
21 80 Brooke Brown (9) Tucson Magnet 35:08.0 11:18
22 33 Analyssa Valenzuela (11) Flowing Wells 35:08.0 11:18
23 29 Ambar Orta (12) Flowing Wells 35:54.4 11:33
24 23 Stephanie Gonzalez (10) Flowing Wells 35:59.2 11:35