DMAFB Boneyard 5k & 10k
Tucson, AZ - Saturday, October 5, 2019
5k Age Group Results
Results by Roadrunner Race Timing
Software by ChuckScore
Male1-18 19-29 30-39 40-49 50-59 60-69 70-99
Female1-18 19-29 30-39 40-49 50-59 60-69 70-99
Overall Males
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Espinoza,Aaron 1242 18:08 18:08 5:50 1 1 Tucson AZ Video
2 Miranda,Juan 1263 18:30 18:30 5:57 2 2 Tucson AZ Video
3 Cowan,Kade 240 18:47 18:47 6:03 3 3 Tucson AZ Video
Go To Top
Overall Females
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Hern,Anna 463 23:58 23:51 7:40 19 1 Tucson AZ Video
2 Brunton,Ann 154 24:06 24:02 7:44 21 2 Tucson AZ Video
3 Del Rosso,Veronica 276 25:18 25:13 8:07 26 3 Tucson AZ Video
Go To Top
1-18 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Corrales,Alex 1238 19:23 19:23 6:14 4 4 Tucson AZ Video
2 Zobak,Zach 1286 19:47 19:47 6:22 5 5 Tucson AZ Video
3 Moreno,Brandon 1264 20:34 20:34 6:37 6 6 Rio Rico AZ Video
4 Alcaraz,Jose 17 25:58 20:43 6:40 7 7 Tucson AZ Video
5 Grusendorf,Connor 417 22:31 22:27 7:13 13 13 Vail AZ Video
6 Patterson,Wesley 794 23:15 23:07 7:26 15 15 Tucson AZ Video
7 Grusendorf,Nathan 418 24:21 24:16 7:48 22 20 Tucson AZ Video
8 Foster,Fox 338 25:14 25:11 8:06 25 23 Tucson AZ Video
9 Estrada,Gabriel 1243 26:56 26:03 8:23 33 29 Tucson AZ Video
10 Justice,Carson 542 28:04 27:03 8:42 41 34 Tucson AZ Video
11 Averett,Michael 1229 27:11 27:07 8:43 43 36 Tucson AZ Video
12 Velez,William 1076 28:12 28:10 9:04 57 45 Tucson AZ Video
13 Kartchner,John 1254 28:58 28:28 9:10 61 48 Tucson AZ Video
14 Hager,Lucas 429 30:54 30:04 9:41 87 66 Tucson AZ Video
15 Borens,Jack 123 31:07 31:00 9:59 101 75 Tucson AZ Video
16 Bixby,Andrew 103 32:18 32:18 10:23 130 94 Tucson AZ Video
17 Bradley,Brett 1179 34:19 33:36 10:49 157 108 Tucson AZ Video
18 Buenger,Bode 159 34:26 34:22 11:04 181 120 Tucson AZ Video
19 Wenneborg,Grant 1109 36:56 36:51 11:51 220 142 Tucson AZ Video
20 Layton,Talmage 608 38:19 37:48 12:10 246 154 Tucson AZ Video
21 Ariola,Ethan 41 39:09 38:01 12:14 247 155 Tucson AZ Video
22 Criss,Conrad 243 40:20 40:20 12:59 293 172 Tucson AZ Video
23 Moore,Jackson 732 44:25 42:09 13:34 336 195 Tucson AZ Video
24 Faltin,John 319 44:54 42:21 13:38 338 196 Tucson AZ Video
25 Rasmussen,Owen 837 44:02 43:29 14:00 356 203 Tucson AZ Video
26 Newlin,Kyle 757 46:40 45:19 14:35 394 221 Tucson AZ Video
27 Parks,Aidan 1269 55:06 52:43 16:58 493 252 Tucson AZ Video
28 Johnson,Landon 525 53:52 53:03 17:04 500 254 Tucson AZ Video
29 Rasmussen,Noah 836 54:36 54:04 17:24 509 258 Tucson AZ Video
30 Cleckler,Weston 215 58:18 56:21 18:08 547 267 Tucson AZ Video
31 Street,Zachariah W 1012 59:02 58:28 18:49 575 276 Tucson AZ Video
32 Sudder,Kaden 1017 59:05 59:04 19:00 584 280 Tucson AZ Video
33 Cumming,Grant 252 59:16 59:16 19:04 586 281 Tucson AZ Video
34 Quackenbush,Colten 819 1:02:04 1:02:04 19:58 610 290 Tucson AZ Video
35 Helm,Michael 456 1:08:23 1:07:08 21:36 675 318 Tucson AZ Video
36 Bennett,Chaz 1177 1:08:59 1:07:14 21:38 676 319 Tucson AZ Video
37 Lewis,Jacob 623 1:09:13 1:07:53 21:51 682 323 Tucson AZ Video
38 Coil,Logan 221 1:10:54 1:09:05 22:14 690 325 Tucson AZ Video
39 Garcia,Patrick 362 1:12:40 1:12:40 23:23 711 333 Tucson AZ Video
40 Cote,Nick 237 1:17:55 1:15:47 24:23 720 336 Tucson AZ Video
41 Johnson,Kyle 524 1:16:06 1:16:06 24:29 722 337 Tucson AZ Video
Go To Top
19-29 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Graebner,Ethan 405 20:59 20:59 6:45 8 8 Tucson AZ Video
2 Berenshtein,Stan 1232 23:38 22:58 7:23 14 14 Tucson AZ Video
3 Salgado,Brien 901 24:46 24:44 7:57 23 21 Tucson AZ Video
4 Goolsby,Davis 397 26:00 25:26 8:11 30 26 Vail AZ Video
5 Brown,Robert 149 25:38 25:34 8:14 31 27 Tucson AZ Video
6 Auchey,Jonathan 1228 26:12 26:09 8:25 34 30 Tucson AZ Video
7 Dahl,Kirk 261 27:14 26:14 8:26 36 32 Tucson AZ Video
8 Hickey,Connor 1252 27:55 27:45 8:56 50 40 Tucson AZ Video
9 Johnson,Christopher 522 28:10 28:04 9:02 54 43 Tucson Video
10 Maclean,Steven 657 29:40 28:07 9:03 56 44 Tucson AZ Video
11 Vissers,Cameron 1081 30:56 28:44 9:15 64 50 Tucson AZ Video
12 Yi,Calvin 1144 31:24 29:00 9:20 67 52 Tucson AZ Video
13 Abtualeb,Omar 7 29:03 29:01 9:20 70 54 Tucson AZ Video
14 Karch,Casey 546 31:53 29:27 9:28 76 59 Tucson AZ Video
15 John,Richard 1199 31:04 30:02 9:40 85 64 Scottsdale AZ Video
16 Lindbeck,Jaysen 628 30:39 30:02 9:40 86 65 Tucson AZ Video
17 Dietzman,Andrew 285 32:54 31:22 10:06 111 79 Tucson AZ Video
18 Kearns,Shane 1201 32:42 31:43 10:12 119 84 Tucson AZ Video
19 Santana,Brian 910 34:06 31:44 10:13 121 86 Tucson AZ Video
20 Kraatz,Marcus 582 32:18 32:04 10:19 126 91 Tucson AZ Video
21 Culbertson,Sean 248 34:20 32:05 10:19 128 92 Tucson AZ Video
22 Lamagna Reiter,Stephen 590 34:01 32:43 10:32 143 100 Tucson AZ Video
23 Hoff,Eric 1198 34:56 33:23 10:44 152 104 Tucson AZ Video
24 Bradley,Aiden 1178 34:14 33:30 10:47 153 105 Tucson AZ Video
25 Kletzli,Philip 573 38:18 33:35 10:49 155 106 Sahuarita AZ Video
26 Anderson,Kyle 27 38:18 33:36 10:49 156 107 Tucson AZ Video
27 Sumanth,Subramanya 1024 33:43 33:41 10:50 159 109 Tucson AZ Video
28 Appel,Kenneth 1226 34:57 33:59 10:56 168 114 Tucson AZ Video
29 Bouck,Ruthie 129 36:22 34:14 11:01 178 119 Tucson AZ Video
30 Duggan,Timothy 304 34:37 34:32 11:07 189 124 Pflugerville TX Video
31 Gutierrez,Luis 1248 35:33 35:19 11:22 200 131 Tucson AZ Video
32 Nguyen,Blake 762 36:58 36:22 11:42 213 139 Vail AZ Video
33 Griffin,Jonathan 416 38:10 36:42 11:48 218 141 Tucson AZ Video
34 Alleman,Ian 1225 40:32 39:05 12:35 268 163 Tucson AZ Video
35 Marquez,Jason 665 40:23 40:00 12:52 280 168 Tucson AZ Video
36 Wingo,Taylor 1133 42:27 40:22 12:59 297 174 Tucson AZ Video
37 Arevalo,Josue 40 41:53 40:31 13:02 303 177 Tucson AZ Video
38 Serrurier,Alexander 935 41:36 40:37 13:04 309 180 Tucson AZ Video
39 Szura,Garrett 1033 42:49 40:51 13:09 316 185 Tucson AZ Video
40 Pugh,Eric 1210 46:45 45:07 14:31 389 219 Tucson AZ Video
41 Gudino,Alonso 419 45:36 45:26 14:37 398 223 Tucson AZ Video
42 Gearhart,Dylan 370 46:26 46:26 14:56 415 229 Sierra Vista AZ Video
43 Zange,Evan 1153 47:18 46:35 14:59 420 231 Tucson AZ Video
44 Willman,Brett 1128 51:04 49:41 15:59 463 244 Tucson AZ Video
45 Benzing,Cole 93 53:40 53:22 17:11 505 256 Tucson AZ Video
46 Matthews,Arthur 672 59:15 57:05 18:22 563 270 Tucson AZ Video
47 Ruane,Alex 879 1:01:50 59:17 19:05 587 282 Tucson AZ Video
48 Sullivan,Matthew 1022 1:07:29 1:05:17 21:00 644 304 Tucson AZ Video
49 Greivenkamp,Jake 411 1:06:56 1:05:18 21:01 646 305 Tucson AZ Video
50 Portillo,Francisco 814 1:09:36 1:07:06 21:36 674 317 Tucson AZ Video
51 Liao,Chien-mao 626 1:10:23 1:10:16 22:37 698 329 Phoenix Tw Video
52 Smith,David 961 1:21:00 1:18:29 25:15 730 342 Tucson AZ Video
53 Vadlamudi,Hemanth 1069 1:18:40 1:18:36 25:18 731 343 Tucson AZ Video
54 Mangali,Ravikumar 662 1:18:40 1:18:36 25:18 732 344 Tucson AZ Video
55 Nikumbhe,Mayur 765 1:18:41 1:18:37 25:18 733 345 Tucson AZ Video
Go To Top
30-39 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Zier,Timothy 1162 21:06 21:04 6:47 9 9 Tucson AZ Video
2 Delrosso,Victor 280 21:20 21:17 6:51 10 10 Tucson AZ Video
3 Slawski,Michael 959 22:13 22:09 7:08 11 11 Tucson AZ Video
4 Karpen,Stephen 1168 23:13 23:10 7:27 16 16 Tucson AZ Video
5 Yurkovich,Brad 1291 26:07 25:22 8:10 28 24 Vail AZ Video
6 Frye,Adam 350 28:52 27:21 8:48 46 38 Sahuarita AZ Video
7 Sandoval,Ramon 907 32:01 29:00 9:20 68 53 Tucson AZ Video
8 Steiner,Matthew 993 29:40 29:32 9:30 77 60 Tucson AZ Video
9 Updike,Trenton 1068 30:29 29:32 9:30 78 61 Tucson AZ Video
10 Scheffen,Scott 1273 31:31 30:12 9:43 89 67 Tucson AZ Video
11 Barbuto,Garrett 58 30:31 30:24 9:47 92 69 Tucson AZ Video
12 Steenson,Chris 991 32:43 31:10 10:02 105 76 Tucson AZ Video
13 Carpenter,Albert 180 31:21 31:10 10:02 106 77 Tucson AZ Video
14 Jenks,Cory 518 31:23 31:14 10:03 109 78 Tucson AZ Video
15 Zaparzynski,Dan 1154 33:17 31:32 10:09 116 82 Hornell NY Video
16 Lansky,Gregory 594 32:12 31:42 10:12 117 83 Tucson AZ Video
17 Brucks,Eric 152 34:57 31:43 10:12 120 85 Tucson AZ Video
18 Burgos,David 1180 31:59 31:49 10:14 122 87 Tucson AZ Video
19 Ward,Dirk 1094 33:41 32:39 10:30 140 99 Tucson AZ Video
20 Galbraith,Lachlan 1192 33:48 32:59 10:37 146 101 Tucson AZ Video
21 Breckenfeld,Nicolas 135 35:22 33:01 10:37 148 102 Tucson AZ Video
22 Kostellic,Lee 579 35:06 34:10 11:00 171 115 Tucson AZ Video
23 Rohlfs,Quentin 872 35:06 34:10 11:00 172 116 Tucson AZ Video
24 Matheny,Ben 671 35:31 34:25 11:04 184 121 Tucson AZ Video
25 Molina,Francisco 1207 35:15 34:46 11:11 195 127 Sierra Vista AZ Video
26 Hurley,Zach 504 37:31 35:51 11:32 206 134 Tucson AZ Video
27 Penrod,Joshua 800 38:03 35:57 11:34 208 135 Tucson AZ Video
28 Saeteurn,Kao 897 38:07 36:00 11:35 209 136 Tucson AZ Video
29 Martinez,Francisco 669 39:44 36:30 11:45 216 140 Tucson AZ Video
30 Bickwermert,Mike 98 37:08 36:56 11:53 222 144 Tucson AZ Video
31 Alvarado,Joshua 21 39:22 37:03 11:55 226 146 Tucson AZ Video
32 Schumacher,Alan 922 38:37 37:16 12:00 232 149 Tucson AZ Video
33 Stewart,Philip 997 39:48 37:19 12:00 234 150 Tucson AZ Video
34 Layton,Daren 607 38:19 37:48 12:10 245 153 Tucson AZ Video
35 Curtis,Josh 259 39:00 38:15 12:19 251 156 Tucson AZ Video
36 Apple,John 34 38:43 38:26 12:22 256 158 Tucson AZ Video
37 Swane,Brian 1223 39:21 38:53 12:31 263 161 Tucson AZ Video
38 Simpson,Jason 956 40:49 40:00 12:52 281 169 Tucson AZ Video
39 Wansing,Jason 1093 42:35 40:33 13:03 306 178 Vail AZ Video
40 Moody,Kent 728 44:27 42:07 13:33 332 194 Tucson AZ Video
41 Holloway,Courtland 483 44:23 42:53 13:48 343 199 Tucson AZ Video
42 Pasquale,Stephen 789 44:13 43:14 13:55 352 201 Tucson AZ Video
43 Blyth,Dale 113 44:01 43:42 14:04 364 208 Tucson AZ Video
44 Kruchten,Sean 584 44:10 44:00 14:10 366 209 Tucson AZ Video
45 Campbell,Sam 173 46:19 44:06 14:11 368 210 Tucson AZ Video
46 Lee,Seung 609 45:29 44:42 14:23 380 216 Midlothian VA Video
47 Torres,Ricky 1062 46:22 45:04 14:30 386 218 Tucson AZ Video
48 Chandler,Joel 191 46:58 45:20 14:35 395 222 Tucson AZ Video
49 Fischer,Bernard 328 51:20 45:51 14:45 406 226 Vail AZ Video
50 Lippitt,Sean 632 46:12 46:00 14:48 411 227 Tucson AZ Video
51 Roebuck,Christopher 868 49:41 47:14 15:12 427 233 Tucson AZ Video
52 Panos,Arthur 784 49:57 48:30 15:37 450 241 Tucson AZ Video
53 Ensley,Mike 313 49:20 48:39 15:39 451 242 Chandler AZ Video
54 Dominguez,Robert 291 51:27 49:51 16:02 470 245 Tucson AZ Video
55 Kleman,Zach 572 55:41 55:16 17:47 522 261 Marana AZ Video
56 Laprade,Eric 596 57:57 55:30 17:52 526 262 Tucson AZ Video
57 Mcclelland,Zach 682 55:59 55:46 17:57 537 265 Tucson AZ Video
58 Mcbride,Todd 679 57:20 56:05 18:03 545 266 Tucson AZ Video
59 Bouchard,Alex 126 58:29 58:11 18:43 572 274 Tucson AZ Video
60 Bouchard,Eric 127 58:54 58:37 18:52 578 278 Tucson AZ Video
61 Brown,Brandon 144 1:06:11 1:04:26 20:44 630 298 Tucson AZ Video
62 Dash,Biraja 1170 1:07:44 1:04:28 20:45 632 299 Tucson AZ Video
63 Hensberry,Kevin 458 1:06:57 1:05:17 21:00 643 303 Tucson AZ Video
64 Drell,Warren 297 1:07:49 1:05:36 21:07 650 309 Tucson AZ Video
65 Calvillo,Saul 168 1:06:38 1:06:10 21:17 658 312 Tucson AZ Video
66 Rambaud,Thomas 830 1:06:17 1:06:17 21:20 660 313 Tucson AZ Video
67 Rowland,Randy 878 1:11:20 1:09:58 22:31 696 328 Tucson AZ Video
68 Clarke,Christopher 209 1:20:46 1:14:09 23:52 715 334 Sierra Vista AZ Video
Go To Top
40-49 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Olsen,Joe 773 22:23 22:23 7:12 12 12 Tucson AZ Video
2 Mcentaffer,Eric 685 23:16 23:11 7:27 17 17 Tucson AZ Video
3 Bennett,Aaron 90 23:52 23:48 7:40 18 18 Tucson AZ Video
4 Orr,Michael 777 29:24 24:59 8:02 24 22 Vail AZ Video
5 Crawford,Todd 242 26:29 25:52 8:19 32 28 Tucson AZ Video
6 Storms,John 1004 27:40 27:06 8:43 42 35 Tucson AZ Video
7 Thompson,Chris 1044 27:21 27:15 8:46 45 37 Tucson AZ Video
8 Lyda,James 649 28:50 27:28 8:50 47 39 Tucson AZ Video
9 Mendoza,Damian 1206 28:16 27:50 8:57 51 41 Tucson AZ Video
10 Ricciardelli,Matthew 855 28:46 27:54 8:59 53 42 Benson AZ Video
11 Drowley,Michael 299 32:05 30:34 9:50 94 71 Tucson AZ Video
12 Hebb,Richard 450 32:32 30:53 9:56 99 73 Tucson AZ Video
13 Borens,Richard 124 31:07 30:59 9:58 100 74 Tucson AZ Video
14 Pena,Abraham 799 31:47 31:22 10:06 112 80 Tucson AZ Video
15 Kenerson,Bart 559 32:55 31:24 10:06 113 81 Tucson AZ Video
16 Franco,Gabriel 344 33:25 32:16 10:23 129 93 Tucson AZ Video
17 Zehnder,Al 1156 34:30 32:21 10:24 132 96 Tucson AZ Video
18 Mclean,Andrew 695 32:53 32:28 10:27 136 98 Tucson AZ Video
19 Clark,Brad 208 33:54 33:09 10:40 149 103 Tucson AZ Video
20 Allred,Kevin 19 35:35 33:42 10:51 160 110 Tucson AZ Video
21 Soukup,Joel 974 34:37 33:53 10:54 166 113 Marana AZ Video
22 Renda,Jason 852 35:49 34:11 11:00 173 117 Tucson AZ Video
23 Drew,Matthew 298 35:01 34:32 11:07 190 125 Tucson AZ Video
24 Palmer,Charles 783 35:05 34:41 11:10 193 126 Marana AZ Video
25 Ingersoll,Michael 1290 35:27 34:52 11:13 196 128 Tucson AZ Video
26 Frooninckx,Craig 349 35:40 35:05 11:17 198 130 Peoria AZ Video
27 Ngo,Thuc 761 36:45 36:04 11:36 210 137 Tucson AZ Video
28 Newlin,James 755 37:37 36:16 11:40 212 138 Tucson AZ Video
29 Gerdes,Joseph 376 39:14 37:16 11:59 231 148 Tucson AZ Video
30 Schoolcraft,Gary 919 38:33 37:23 12:02 235 151 Tucson AZ Video
31 Zieba,Erik 1158 39:16 37:37 12:06 241 152 Sierra Vista AZ Video
32 Shook,Sean 950 38:55 38:29 12:23 258 159 Tucson AZ Video
33 Jagow,Hans 510 41:10 39:16 12:38 269 164 Tucson AZ Video
34 Reasoner,Brian 840 40:59 39:39 12:46 272 166 Sahuarita AZ Video
35 Criss,Michael 244 40:20 39:49 12:49 274 167 Vail AZ Video
36 Dahlberg,Erik 262 41:01 40:20 12:59 294 173 Tucson AZ Video
37 Zamora,Gillie 1150 40:37 40:26 13:01 299 175 Youngtown AZ Video
38 Golden,Martin 386 42:24 40:27 13:01 300 176 Tucson AZ Video
39 Dietz,Russell 284 41:49 40:34 13:03 307 179 Tucson AZ Video
40 Hernandez,Christopher 464 41:51 40:44 13:06 312 182 Tucson AZ Video
41 Baierl,Eric 49 42:22 40:45 13:07 314 183 Sierra Vista AZ Video
42 Rohrbough,James 873 43:00 40:51 13:09 315 184 Tucson AZ Video
43 Lynch,Sean 650 42:45 41:10 13:15 319 187 Tucson AZ Video
44 Moore,Toby 733 44:17 41:58 13:30 327 190 Tucson AZ Video
45 Saunders,Matthew 913 43:09 42:03 13:32 330 192 Tucson AZ Video
46 Suarez,Jaime 1221 42:33 42:07 13:33 331 193 Tucson AZ Video
47 Bishop,Michael 102 45:13 42:50 13:47 341 198 Tucson AZ Video
48 Casabonne,Joseph 184 44:56 44:19 14:16 371 211 Vail AZ Video
49 Reitz,Scott 849 44:47 44:23 14:17 374 213 Vail AZ Video
50 Verhagen,Mark 1080 45:46 44:37 14:21 378 214 Sioux Falls SD Video
51 Shimel,Matthew 946 44:52 44:42 14:23 379 215 Tucson AZ Video
52 Kerbs,Jason 1255 47:21 45:04 14:30 384 217 Tucson AZ Video
53 Holladay,Benjamin 479 49:26 46:31 14:58 419 230 San Tan Vly AZ Video
54 Benson,Lance 92 50:08 48:11 15:30 444 237 Tucson AZ Video
55 Harris,Jared 438 49:20 48:25 15:35 449 240 Sahuarita AZ Video
56 Pai,Krishna 781 53:49 53:12 17:07 503 255 Marana AZ Video
57 Cumming,Lou 253 55:45 55:42 17:55 531 264 Tucson AZ Video
58 Barbery,Cynthia 57 58:15 56:27 18:10 554 268 Tucson AZ Video
59 Sanchez,Justin 904 58:02 57:40 18:34 571 273 Oro Valley AZ Video
60 Shippee,Seth 948 59:06 58:25 18:48 573 275 Tucson AZ Video
61 Holmes,Nate 485 1:02:28 1:01:31 19:48 605 288 Vail AZ Video
62 Arts,Kevin 45 1:02:21 1:01:58 19:56 609 289 Tucson AZ Video
63 Brown,Stephen 151 1:04:57 1:02:35 20:09 611 291 Phoenix AZ Video
64 Lau,Christopher 606 1:04:34 1:03:43 20:30 625 294 Tucson AZ Video
65 Schaffer,Gregory 915 1:07:37 1:04:44 20:50 634 300 Tucson AZ Video
66 Miller,Ryan 713 1:05:35 1:05:20 21:02 648 307 Tucson AZ Video
67 Fletcher,Brad 333 1:05:36 1:05:20 21:02 649 308 Tucson AZ Video
68 Johnson,Todd 528 1:06:42 1:05:51 21:12 654 310 Tucson AZ Video
69 Bennett,Brandon 1176 1:09:08 1:07:23 21:41 678 320 Tucson AZ Video
70 Timpany,Dana 1050 1:08:38 1:07:48 21:49 680 321 Tucson AZ Video
71 Coil,Dan 218 1:10:55 1:09:20 22:19 692 326 Tucson AZ Video
72 Doyle,Joseph 295 1:12:35 1:11:46 23:06 703 332 Tucson AZ Video
Go To Top
50-59 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Kinnunen,Joel 567 24:05 24:01 7:43 20 19 Coeur D Alene ID Video
2 Mercer-pottinger,Antony 706 25:27 25:26 8:11 29 25 Tucson AZ Video
3 Velez,Ramon 1075 28:13 28:11 9:04 58 46 Oro Valley AZ Video
4 Edwards,Robert 309 28:18 28:14 9:05 59 47 Tucson AZ Video
5 Polletta,Mike 811 31:31 29:10 9:23 72 55 Oro Valley AZ Video
6 Schwanz,Joey 923 29:34 29:16 9:25 73 56 Vail AZ Video
7 Wallace,Dan 1091 29:25 29:21 9:26 74 57 Sahuarita AZ Video
8 Wilmore,Brett 1130 29:34 29:22 9:27 75 58 Tucson AZ Video
9 Parker,James 787 30:50 29:39 9:32 80 63 Marana AZ Video
10 Smith,Stephen 967 32:17 30:23 9:47 91 68 Tucson AZ Video
11 Popham,Doug 1167 30:59 30:30 9:49 93 70 Tucson AZ Video
12 Gibbons,Kevin 378 32:57 30:37 9:51 96 72 Oro Valley AZ Video
13 Croft,Andrew 1 32:33 31:58 10:17 123 88 Tucson AZ Video
14 Cook Chef,Rob 227 32:09 32:00 10:18 124 89 Tucson AZ Video
15 Gagné,Jean-françois 351 32:42 32:20 10:24 131 95 Brossard Ca Video
16 Hooten,Darrin 490 35:11 32:22 10:25 133 97 Tucson AZ Video
17 Gallego,Steve 357 34:06 33:44 10:51 161 111 Tucson AZ Video
18 Moore,H Brian 731 34:58 33:45 10:52 162 112 Tucson AZ Video
19 Petterson,Andrew 1208 36:26 34:12 11:00 176 118 Tucson AZ Video
20 Feddern,Nils 321 34:33 34:28 11:06 186 122 Tucson AZ Video
21 Russell,Paul 886 34:44 34:31 11:07 188 123 Cochise AZ Video
22 Patterson,Paul 793 35:12 35:02 11:16 197 129 Oro Valley AZ Video
23 Losada,Michael 640 37:16 37:00 11:54 224 145 Tucson AZ Video
24 Kivi,John 570 40:06 38:24 12:21 255 157 Midland MI Video
25 Davis,Conan 270 39:40 38:55 12:31 264 162 Tucson AZ Video
26 Feig,Daniel 322 40:14 39:21 12:40 271 165 Tucson AZ Video
27 Volk,David 1082 40:21 40:03 12:53 285 170 Tucson AZ Video
28 Frausel,Bryan 346 41:00 40:11 12:56 290 171 Tucson AZ Video
29 Scheel,Horst 917 42:49 40:51 13:09 317 186 Tucson AZ Video
30 Hellen,Jeffery 454 43:13 41:37 13:24 324 189 Hereford AZ Video
31 Abutaleb,Hany 8 41:59 41:58 13:30 328 191 Tucson AZ Video
32 Jones,David 533 44:31 42:38 13:43 340 197 Tucson AZ Video
33 Gonzalez,Jesus 391 43:23 43:04 13:52 348 200 Nogales AZ Video
34 Russell,Gale 884 46:14 43:28 13:59 355 202 Hereford AZ Video
35 Rasmussen,David 834 44:02 43:30 14:00 357 204 Tucson AZ Video
36 Johnson,Erik 523 46:17 43:36 14:02 360 206 Tucson AZ Video
37 Cote,Peter 238 45:42 43:40 14:03 363 207 Tucson AZ Video
38 Abbott,Steve 5 47:05 45:35 14:40 403 225 Tucson AZ Video
39 Runde,Mike 883 47:56 46:11 14:52 414 228 Tucson AZ Video
40 Graddy,Thomas 404 48:04 47:27 15:16 429 234 Tucson AZ Video
41 Shave,Kevin 941 48:45 47:51 15:24 436 235 Tucson AZ Video
42 Deliberis,Joseph 278 48:54 48:20 15:33 446 239 Tucson AZ Video
43 Pyles,Bruce 1212 50:33 50:00 16:05 472 246 Tucson AZ Video
44 Houseknecht,Paul 494 52:08 51:30 16:34 485 250 Tucson AZ Video
45 Lynn,John 651 52:41 51:34 16:36 487 251 Tucson AZ Video
46 Telles,Richard 1038 54:51 54:34 17:33 514 259 Tucson AZ Video
47 Judd,James 541 56:34 55:04 17:43 520 260 Marana AZ Video
48 Tolley,Brian 1056 58:10 55:35 17:53 529 263 Tucson AZ Video
49 Lovejoy,Philip 641 57:15 57:02 18:21 561 269 Vail AZ Video
50 Bixby,David 104 57:40 57:26 18:29 566 272 Oro Valley AZ Video
51 Bartos,David 72 59:42 58:46 18:55 582 279 Tucson AZ Video
52 Quackenbush,Robert 821 1:02:04 1:00:19 19:25 594 285 Tucson AZ Video
53 Lumagui,Ronald 647 1:01:32 1:00:36 19:30 600 286 Tucson AZ Video
54 Martin,Fenix 668 1:03:57 1:03:35 20:28 620 293 Sahuarita AZ Video
55 Thompson,Michael 1046 1:04:18 1:04:18 20:42 628 296 Eagle River AK Video
56 Maclachlan,Scott 655 1:04:21 1:04:21 20:43 629 297 Tucson AZ Video
57 Jensen,Eric 521 1:07:38 1:05:13 20:59 638 301 Tucson AZ Video
58 Sullivan,Patrick 1023 1:07:32 1:05:18 21:01 647 306 Vail AZ Video
59 Lozeau,Keith 646 1:05:55 1:05:55 21:13 656 311 Tucson AZ Video
60 Duquesnay,Dwight 305 1:08:37 1:06:38 21:27 662 314 Fort Huachuca AZ Video
61 Strobel,Alan 1276 1:08:01 1:06:41 21:28 664 315 Tucson AZ Video
62 Helm,Arthur 455 1:08:22 1:07:04 21:35 671 316 Tucson AZ Video
63 Simons,Craig 955 1:09:13 1:07:51 21:50 681 322 Tucson AZ Video
64 Williams,Greg 1122 1:11:17 1:09:23 22:20 693 327 Tucson AZ Video
65 Scott,Glen 930 1:21:45 1:19:08 25:28 736 346 Tucson AZ Video
66 Blair,Damon 108 1:27:54 1:27:13 28:04 741 347 Marana AZ Video
Go To Top
60-69 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Bonilla,Dennis 118 30:43 26:14 8:26 35 31 Tucson AZ Video
2 Maxwell,David 674 26:43 26:42 8:35 39 33 Tucson AZ Video
3 Bower,Tom 132 28:59 28:42 9:14 62 49 Tucson AZ Video
4 Poulton,Anthony F 816 31:09 28:49 9:16 65 51 Tucson AZ Video
5 Figueroa,Luis 324 29:44 29:38 9:32 79 62 Tucson AZ Video
6 Hattan,David 443 32:12 32:01 10:18 125 90 Lincoln NE Video
7 Jones,Richard 535 35:58 35:39 11:28 202 133 Casa Grande AZ Video
8 Price,John 818 37:26 36:53 11:52 221 143 Tucson AZ Video
9 Huffer,Scott 498 38:13 37:11 11:58 229 147 Tucson AZ Video
10 Ariola,Ken 42 39:43 38:34 12:25 260 160 Tucson AZ Video
11 Copeskey,Peter 229 41:06 40:37 13:04 310 181 Tucson AZ Video
12 Judah,Mike 539 44:08 41:18 13:17 321 188 Tucson AZ Video
13 Smith,Tim 968 44:48 44:19 14:16 372 212 Tucson AZ Video
14 Smith,Posey 966 46:22 45:10 14:32 391 220 Tucson AZ Video
15 Sperl,Duane 979 46:04 45:33 14:40 400 224 Tucson AZ Video
16 Charley,Steve 1184 47:08 46:46 15:03 422 232 Tucson AZ Video
17 Smith,Mark 965 48:24 48:12 15:31 445 238 Tucson AZ Video
18 Lewis,Christopher 622 51:18 50:30 16:15 478 248 Tucson AZ Video
19 Hibdon,William 470 55:09 54:00 17:23 508 257 Tucson AZ Video
20 Halvax,Jj 432 57:14 57:14 18:25 564 271 Tucson AZ Video
21 Wolfe,Dennis 1137 1:00:43 58:33 18:50 577 277 Tucson AZ Video
22 Pipes,Ronald 808 1:01:51 1:00:15 19:23 591 283 Fort Collins CO Video
23 Lozano,Anthony 643 1:00:55 1:00:19 19:25 593 284 Tucson AZ Video
