Flowing Wells Home Meet
Wednesday, October 2nd, 2019 - Christopher Columbus Park
Results by Roadrunner Race Timing
Software by ChuckScoreCrossCountry
Boys Race Girls Race
Boys Race
Bib Number Name Time Pace Points
1 - Sunnyside Top 5 Avg Times: 18:09 Points: 43
81 Alejo-de-la-Torrient,Rocco 17:50 5:44 5
80 Acosta,Diego 17:50 5:44 6
85 Loya,Adolfo 18:04 5:49 7
83 Carbajal,Gabriel 18:21 5:54 10
82 Antonio,Espinoza 18:42 6:01 15
89 Ozbrin,Jeremy 19:13 6:11 20
90 Pacheco,Sergio 19:19 6:13 21
86 Loya,Edwardo 19:20 6:13
91 Rico,Pedro 20:33 6:37
88 Meza-Francisco,Molina 20:37 6:38
93 Soto,Uriel 23:51 7:41
92 Salcido,Ruben 26:03 8:23
2 - Rincon University Top 5 Avg Times: 18:23 Points: 56
32 Barber,Jonah 17:07 5:31 1
43 Mogollon,Gabriel 18:08 5:50 9
49 Taylor,Bedford 18:37 6:00 13
38 Faulk,Michael 18:54 6:05 16
48 Spurlock,Matthew 19:11 6:10 17
42 Meyers-Richter,Noah 19:35 6:18 22
36 Diaz,Emiliano 20:46 6:41 34
37 Estrella,Francisco 21:08 6:48
47 Sargus,Benjamin 21:39 6:58
46 Ponce,Isaac 21:53 7:03
35 Conroy,Elijah 22:16 7:10
34 Braitberg,Manny 22:35 7:16
39 Lamas,Josiah 22:35 7:16
31 Aubrey,Lucas 24:13 7:48
50 Ward,Colin 26:25 8:30
41 Meskauskas,Tomas 27:41 8:55
51 Werts,Jeremiah 27:42 8:55
44 Mohran,Rhyann 29:14 9:25
33 Barcelo,Joaquin 30:42 9:53
3 - Canyon Del Oro Top 5 Avg Times: 18:46 Points: 78
109 Jacobsen,Sean 17:11 5:32 2
111 Fritzinger,Ethan 17:34 5:39 4
116 Tull,Henry 19:40 6:20 23
114 Preciado,Arturo 19:44 6:21 24
115 Lamb,Connor 19:45 6:21 25
119 Mueller,Timothy 20:07 6:28 27
117 Schaub,Jace 20:16 6:31 31
118 Horrocks,Shelby 20:33 6:37
121 Luckett,Alexander 20:43 6:40
122 Startt,Zachary 22:46 7:20
124 Bakken,Kol 23:19 7:30
126 Whitman,Joseph 24:18 7:49
125 Titzel,Daniel 24:37 7:55
4 - Ironwood Ridge Top 5 Avg Times: 18:56 Points: 82
137 Marek,Logan 17:31 5:38 3
138 Gardner,Joel 18:41 6:01 14
139 Gabbitas,Ryan 19:11 6:10 18
141 Schaefer,Ryan 19:11 6:10 19
140 Robbins,Carter 20:09 6:29 28
142 Haymore,Ryan 20:11 6:30 30
148 Nicolai,Jude 20:34 6:37 33
143 Rea,Christian 20:46 6:41
144 Stokes,Hayden 20:46 6:41
145 Castillo,Jacob 20:54 6:44
147 Moralee,Declan 22:18 7:11
149 Ochoa,Arturo 24:28 7:52
5 - Flowing Wells Top 5 Avg Times: 19:44 Points: 110
20 Ureta,Adrian 18:05 5:49 8
9 Baltierrez,Brandon 18:35 5:59 11
10 Bravo,Alfredo 19:56 6:25 26
18 Snook,Dale 20:10 6:29 29
14 Gomez,Diego 21:57 7:04 36
13 Fragoso,Joaquin 22:01 7:05 37
16 Hoishman,Zane 22:02 7:05 38
19 Snook,Robert 23:24 7:32
17 Ledezma,Carlos 25:25 8:11
12 Emery,Andre 26:19 8:28
21 Venalonzo,Samuel 27:21 8:48
22 Yesiltepe,Murat 27:51 8:58
11 Coronado,Richey 28:02 9:01
6 - Cholla Top 5 Avg Times: 21:04 Points: 158
401 Fernandez,Ismael 18:35 5:59 12
409 Santoyo,Kayumarie 20:17 6:32 32
410 Robles,Daniel 20:59 6:45 35
407 Melendez,Jose 22:30 7:15 39
403 Flores,Michael 23:03 7:25 40
405 Bacahui,Diego 23:42 7:38 41
408 Golden,Xavier 24:44 7:58 42
406 Vurro,Josh 25:21 8:10
402 Hernandez,Manuel 25:55 8:20
404 Cervantes,Alessandro 25:58 8:21
Go to Top
Girls Race
Bib Number Name Time Pace Points
1 - Rincon University Top 5 Avg Times: 20:44 Points: 21
57 Driskill,Grace 19:12 6:11 1
75 Schwabe,Kharra 20:29 6:36 2
60 Francone,Emma 20:39 6:39 3
62 Greenwald,Hope 21:24 6:53 5
66 Huston,Tiana 21:57 7:04 10
65 Howard,Amanda 22:15 7:10 11
73 Savel,Clarissa 22:53 7:22 13
76 Smith,Amy 23:23 7:32
74 Schorr,Dahlia 23:40 7:37
53 Bliss,Remington 24:35 7:55
54 Dey,Sharmila 24:43 7:57
78 Hawes,Katherine 25:38 8:15
61 Garcia,Elysia 26:44 8:36
72 Ross,Eva Mae 26:49 8:38
77 Valencia,Yaelee 29:37 9:32
69 McGuire,Madeline 29:50 9:36
71 Romero,Mikayla 30:05 9:41
67 Erickson,Genevive 30:17 9:45
59 Miller,Susanna 32:48 10:33
64 Hanson,Daphne 32:49 10:34
70 Adetona,Demi 35:04 11:17
2 - Ironwood Ridge Top 5 Avg Times: 22:28 Points: 54
150 Danhof,Reatta 21:49 7:01 7
152 Lewelling,Julie 21:51 7:02 8
151 Honebrink,Beatrice 21:51 7:02 9
153 Gilbert,Hannah 23:12 7:28 14
154 Radtke,Hannah 23:37 7:36 16
155 Wadleigh,Isabel 24:35 7:55 19
156 Giallanza,Concettina 25:22 8:10 27
146 Brady,Trista 46:47 15:03
3 - Canyon Del Oro Top 5 Avg Times: 24:14 Points: 99
127 Kaminski,Delaney 20:45 6:41 4
130 Hipps,Elizabeth 22:26 7:13 12
132 Allred,Heaven 24:57 8:02 23
131 Preciado,Ariela 26:11 8:26 29
133 Gurvine,Taeya 26:53 8:39 31
136 Horton,Kady 35:02 11:17 38
4 - Sunnyside Top 5 Avg Times: 24:37 Points: 104
101 Ortiz,Yaxiri 23:55 7:42 17
97 Hernandez,Samantha 24:15 7:48 18
108 Yourgulez,Ariel 24:45 7:58 20
100 Mendivil,Paola 25:05 8:04 24
96 Giron,Oksana 25:07 8:05 25
98 Jimenez,Genesis 25:08 8:05 26
107 Vega,Danna 26:12 8:26 30
104 Rios,Valeria 33:49 10:53
99 Lafarga,Maria 36:44 11:49
105 Ruiz,Mikaela 39:09 12:36
5 - Flowing Wells Top 5 Avg Times: 27:23 Points: 128
24 Andersen,Guliana 21:24 6:53 6
28 Rendon,Kaitlyn 24:45 7:58 21
29 Van,Mimosa 26:08 8:25 28
26 Jackson,Kaytelin 30:17 9:45 36
27 Murcia-Madrid,Jacqueline 34:21 11:03 37
6 - Cholla Top 5 Avg Times: 27:02 Points: 136
416 Contreras,Zeniada 23:23 7:32 15
413 Espinosa,Vania 24:55 8:01 22
415 Pena,Stephanie 28:44 9:15 32
411 Salazar,Alicia 28:52 9:17 33
412 Metzler,Laiza 29:16 9:25 34
414 Martinez,Paulina 29:16 9:25 35
417 Valdez,Rosie 38:25 12:22 39