Flowing Wells Home Meet
Wednesday, October 2nd, 2019 - Christopher Columbus Park
Results by Roadrunner Race Timing
Software by ChuckScoreCrossCountry
Boys Race Girls Race
Boys Race
Place Bib Number Name School Time Pace
1 32 Jonah Barber (11) Rincon University 17:07.9 5:31
2 109 Sean Jacobsen (10) Canyon Del Oro 17:11.4 5:32
3 137 Logan Marek (10) Ironwood Ridge 17:31.6 5:38
4 111 Ethan Fritzinger (9) Canyon Del Oro 17:34.1 5:39
5 81 Rocco Alejo-de-la-Torrient (11) Sunnyside 17:50.2 5:44
6 80 Diego Acosta (12) Sunnyside 17:50.8 5:44
7 85 Adolfo Loya (11) Sunnyside 18:04.7 5:49
8 20 Adrian Ureta (9) Flowing Wells 18:05.4 5:49
9 43 Gabriel Mogollon (12) Rincon University 18:08.2 5:50
10 83 Gabriel Carbajal (12) Sunnyside 18:21.9 5:54
11 9 Brandon Baltierrez (10) Flowing Wells 18:35.8 5:59
12 401 Ismael Fernandez Cholla 18:35.8 5:59
13 49 Bedford Taylor (10) Rincon University 18:37.9 6:00
14 138 Joel Gardner (11) Ironwood Ridge 18:41.6 6:01
15 82 Espinoza Antonio (11) Sunnyside 18:42.6 6:01
16 38 Michael Faulk (11) Rincon University 18:54.5 6:05
17 48 Matthew Spurlock (11) Rincon University 19:11.0 6:10
18 139 Ryan Gabbitas (10) Ironwood Ridge 19:11.0 6:10
19 141 Ryan Schaefer (11) Ironwood Ridge 19:11.3 6:10
20 89 Jeremy Ozbrin (11) Sunnyside 19:13.0 6:11
21 90 Sergio Pacheco (9) Sunnyside 19:19.4 6:13
22 86 Edwardo Loya (9) Sunnyside 19:20.4 6:13
23 42 Noah Meyers-Richter (11) Rincon University 19:35.9 6:18
24 116 Henry Tull (9) Canyon Del Oro 19:40.1 6:20
25 114 Arturo Preciado (11) Canyon Del Oro 19:44.9 6:21
26 115 Connor Lamb (12) Canyon Del Oro 19:45.6 6:21
27 10 Alfredo Bravo (12) Flowing Wells 19:56.7 6:25
28 119 Timothy Mueller (11) Canyon Del Oro 20:07.1 6:28
29 140 Carter Robbins (11) Ironwood Ridge 20:09.5 6:29
30 18 Dale Snook (10) Flowing Wells 20:10.1 6:29
31 142 Ryan Haymore (11) Ironwood Ridge 20:11.5 6:30
32 117 Jace Schaub (9) Canyon Del Oro 20:16.2 6:31
33 409 Kayumarie Santoyo Cholla 20:17.6 6:32
34 118 Shelby Horrocks (10) Canyon Del Oro 20:33.7 6:37
35 91 Pedro Rico (10) Sunnyside 20:33.9 6:37
36 148 Jude Nicolai (9) Ironwood Ridge 20:34.3 6:37
37 88 Molina Meza-Francisco (11) Sunnyside 20:37.5 6:38
38 121 Alexander Luckett (9) Canyon Del Oro 20:43.8 6:40
39 143 Christian Rea (12) Ironwood Ridge 20:46.1 6:41
40 36 Emiliano Diaz (12) Rincon University 20:46.2 6:41
41 144 Hayden Stokes (12) Ironwood Ridge 20:46.9 6:41
42 145 Jacob Castillo (10) Ironwood Ridge 20:54.4 6:44
43 410 Daniel Robles Cholla 20:59.3 6:45
44 37 Francisco Estrella (12) Rincon University 21:08.6 6:48
45 3 Jayson Mahle (9) Amphi 21:31.9 6:56
46 47 Benjamin Sargus (11) Rincon University 21:39.9 6:58
47 46 Isaac Ponce (11) Rincon University 21:53.1 7:03
48 14 Diego Gomez (11) Flowing Wells 21:57.8 7:04
49 13 Joaquin Fragoso (11) Flowing Wells 22:01.7 7:05
50 16 Zane Hoishman (11) Flowing Wells 22:02.3 7:05
51 5 Eritie Sebashi (11) Amphi 22:15.2 7:10
52 35 Elijah Conroy (9) Rincon University 22:16.6 7:10
53 147 Declan Moralee (11) Ironwood Ridge 22:18.7 7:11
54 4 Meh Reh (12) Amphi 22:19.0 7:11
55 407 Jose Melendez Cholla 22:30.4 7:15
56 34 Manny Braitberg (9) Rincon University 22:35.6 7:16
57 39 Josiah Lamas (10) Rincon University 22:35.9 7:16
58 122 Zachary Startt (12) Canyon Del Oro 22:46.9 7:20
59 403 Michael Flores Cholla 23:03.9 7:25
60 124 Kol Bakken (11) Canyon Del Oro 23:19.1 7:30
61 19 Robert Snook (9) Flowing Wells 23:24.5 7:32
62 405 Diego Bacahui Cholla 23:42.5 7:38
63 93 Uriel Soto (11) Sunnyside 23:51.2 7:41
64 1 Sven Elias-Ramirez (10) Amphi 24:06.6 7:45
65 31 Lucas Aubrey (11) Rincon University 24:13.5 7:48
66 126 Joseph Whitman (10) Canyon Del Oro 24:18.7 7:49
67 149 Arturo Ochoa (9) Ironwood Ridge 24:28.3 7:52
68 125 Daniel Titzel (9) Canyon Del Oro 24:37.3 7:55
69 408 Xavier Golden Cholla 24:44.0 7:58
70 406 Josh Vurro Cholla 25:21.7 8:10
71 17 Carlos Ledezma (10) Flowing Wells 25:25.6 8:11
72 402 Manuel Hernandez Cholla 25:55.7 8:20
73 404 Alessandro Cervantes Cholla 25:58.9 8:21
74 92 Ruben Salcido (11) Sunnyside 26:03.8 8:23
75 12 Andre Emery (12) Flowing Wells 26:19.2 8:28
76 50 Colin Ward (10) Rincon University 26:25.3 8:30
77 21 Samuel Venalonzo (11) Flowing Wells 27:21.6 8:48
78 41 Tomas Meskauskas (11) Rincon University 27:41.9 8:55
79 51 Jeremiah Werts (9) Rincon University 27:42.2 8:55
80 22 Murat Yesiltepe (12) Flowing Wells 27:51.6 8:58
81 11 Richey Coronado (11) Flowing Wells 28:02.1 9:01
82 44 Rhyann Mohran (9) Rincon University 29:14.0 9:25
83 33 Joaquin Barcelo (9) Rincon University 30:42.7 9:53
Go to Top
Girls Race
Place Bib Number Name School Time Pace
1 57 Grace Driskill (12) Rincon University 19:12.0 6:11
2 75 Kharra Schwabe (11) Rincon University 20:29.8 6:36
3 60 Emma Francone (10) Rincon University 20:39.6 6:39
4 127 Delaney Kaminski (2) Canyon Del Oro 20:45.8 6:41
5 62 Hope Greenwald (10) Rincon University 21:24.1 6:53
6 24 Guliana Andersen (12) Flowing Wells 21:24.5 6:53
7 150 Reatta Danhof (9) Ironwood Ridge 21:49.7 7:01
8 152 Julie Lewelling (10) Ironwood Ridge 21:51.7 7:02
9 151 Beatrice Honebrink (10) Ironwood Ridge 21:51.8 7:02
10 66 Tiana Huston (11) Rincon University 21:57.8 7:04
11 65 Amanda Howard (9) Rincon University 22:15.1 7:10
12 130 Elizabeth Hipps (11) Canyon Del Oro 22:26.0 7:13
13 73 Clarissa Savel (12) Rincon University 22:53.4 7:22
14 153 Hannah Gilbert (9) Ironwood Ridge 23:12.8 7:28
15 416 Zeniada Contreras Cholla 23:23.5 7:32
16 76 Amy Smith (9) Rincon University 23:23.9 7:32
17 154 Hannah Radtke (11) Ironwood Ridge 23:37.1 7:36
18 74 Dahlia Schorr (9) Rincon University 23:40.2 7:37
19 101 Yaxiri Ortiz (12) Sunnyside 23:55.7 7:42
20 97 Samantha Hernandez (12) Sunnyside 24:15.5 7:48
21 53 Remington Bliss (12) Rincon University 24:35.5 7:55
22 155 Isabel Wadleigh (10) Ironwood Ridge 24:35.8 7:55
23 54 Sharmila Dey (9) Rincon University 24:43.8 7:57
24 108 Ariel Yourgulez (11) Sunnyside 24:45.6 7:58
25 28 Kaitlyn Rendon (11) Flowing Wells 24:45.9 7:58
26 413 Vania Espinosa Cholla 24:55.6 8:01
27 132 Heaven Allred (10) Canyon Del Oro 24:57.8 8:02
28 100 Paola Mendivil (11) Sunnyside 25:05.3 8:04
29 96 Oksana Giron (12) Sunnyside 25:07.0 8:05
30 98 Genesis Jimenez (12) Sunnyside 25:08.3 8:05
31 156 Concettina Giallanza (12) Ironwood Ridge 25:22.6 8:10
32 78 Katherine Hawes (9) Rincon University 25:38.2 8:15
33 29 Mimosa Van (10) Flowing Wells 26:08.3 8:25
34 131 Ariela Preciado (10) Canyon Del Oro 26:11.4 8:26
35 107 Danna Vega (9) Sunnyside 26:12.1 8:26
36 61 Elysia Garcia (12) Rincon University 26:44.9 8:36
37 72 Eva Mae Ross (9) Rincon University 26:49.9 8:38
38 133 Taeya Gurvine (10) Canyon Del Oro 26:53.8 8:39
39 415 Stephanie Pena Cholla 28:44.8 9:15
40 8 Annette Gastelum (9) Amphi 28:51.6 9:17
41 411 Alicia Salazar Cholla 28:52.2 9:17
42 412 Laiza Metzler Cholla 29:16.5 9:25
43 414 Paulina Martinez Cholla 29:16.6 9:25
44 77 Yaelee Valencia (12) Rincon University 29:37.9 9:32
45 69 Madeline McGuire (9) Rincon University 29:50.8 9:36
46 71 Mikayla Romero (12) Rincon University 30:05.5 9:41
47 26 Kaytelin Jackson (10) Flowing Wells 30:17.0 9:45
48 67 Genevive Erickson (12) Rincon University 30:17.5 9:45
49 59 Susanna Miller (10) Rincon University 32:48.9 10:33
50 64 Daphne Hanson (9) Rincon University 32:49.0 10:34
51 104 Valeria Rios (11) Sunnyside 33:49.4 10:53
52 27 Jacqueline Murcia-Madrid (12) Flowing Wells 34:21.2 11:03
53 7 Angela Garcia (9) Amphi 34:21.6 11:03
54 136 Kady Horton (10) Canyon Del Oro 35:02.8 11:17
55 70 Demi Adetona (9) Rincon University 35:04.3 11:17
56 99 Maria Lafarga (12) Sunnyside 36:44.3 11:49
57 417 Rosie Valdez Cholla 38:25.8 12:22
58 105 Mikaela Ruiz (12) Sunnyside 39:09.6 12:36
59 146 Trista Brady (9) Ironwood Ridge 46:47.7 15:03