Jim Click’s Run n’ Roll 2008

Sunday, October 5, 2008


Wheel



PLACE TIME     NAME                 M/F          DIVISION  BIB     AGE    PACE

1     16:27.0  Jordan Bird           M              Para     7       19   03:39.3

2     17:44.0  Kaleb Kallappa        M              Para     14      17   03:56.4

3     17:54.0  Steven Klorer         M              Para     10      21   03:58.7

4     19:10.0  Shirley Reilly        F              Para     1       23   04:15.6

5     19:10.0  Adam Schmuki          M              Para     15      20   04:15.6

6     19:10.0  Sean Eres             M              Para     11      23   04:15.6

7     21:38.0  Jennifer Goeckel      F              Para     2       26   04:48.4

8     24:41.0  Zack Abbott           M              Para     8       17   05:29.1

9     24:47.0  Arturo Torres         M              Para     9       19   05:30.4

10    25:30.0  Jaclyn Daya           F              Para     5       22   05:40.0

11    26:30.0  Mark Myers            M              Para    756      40   05:53.3

12    26:55.0  Steven Toyoji         M              Quad     3       23   05:58.9

13    27:55.0  Kyle Mutz             M              Quad     4       27   06:12.2

14    0:43:25  Jose Adriano          M              Para     17      17   09:38.9

8k



PLACE TIME     NAME                  CITY        DIVISION DivPL     AGE     PACE

1     23:30    Brett Gotcher         Tucson        M20-24    1      M24   04:43.6

2     23:32    Giliat Ghebray        Tucson        M20-24    2      M24   04:44.0

3     23:46    Jordan Horn           Tucson        M20-24    3      M24   04:46.9

4     24:04:00 Craig Curley          Tucson        M20-24    4      M20   04:50.5

5     25:16:00 Ian Johnson           Tucson        M25-29    1      M27   05:05.0

6     25:38:00 Eric Chavez           Tucson        M20-24    5      M24   05:09.4

7     25:43:00 Robert Seaman         Tucson        M25-29    2      M29   05:10.4

8     26:04:00 Shaun Haley           Tucson        M35-39    1      M39   05:14.6

9     26:10:00 James Miles           Tucson        M20-24    6      M23   05:15.8

10    26:32:00 Mike Salkowski        Tucson        M35-39    2      M37   05:20.3

11    26:34:00 Fabian Romero         Tucson        M16-19    1      M16   05:20.7

12    26:44:00 Jonah Maiyo           Tucson        M25-29    3      M29   05:22.7

13    26:54:00 Thomas Opio           Tucson        M25-29    4      M29   05:24.7

14    26:58:00 Melchar Castro        Tucson        M35-39    3      M35   05:25.5

15    27:04:00 Dustin Zimmerman      Tucson        M20-24    7      M24   05:26.7

16    27:16:00 Scott Mcdonald        Tucson        M30-34    1      M34   05:29.1

17    27:21:00 Peirman Anoya         Nogales       M40-44    1      M41   05:30.1

18    27:24:00 Lucas Tyler           Tucson        M25-29    5      M27   05:30.7

19    27:29:00 Humberto Bravo        Tucson        M16-19    2      M16   05:31.7

20    27:40:00 Shane Carr            Tucson        M35-39    4      M35   05:33.9

21    28:01:00 Joel Santos           Nogales       M40-44    2      M42   05:38.2

22    28:31:00 Jeff Stevens          Tucson        M45-49    1      M45   05:44.2

23    28:44:00 Becky Guyette         Tucson        F20-24    1      F24   05:46.8

24    29:00:00 Dave Hill             Tucson        M55-59    1      M57   05:50.0

25    29:15:00 Ramiro Loredo         Phoenix       M40-44    3      M44   05:53.0

26    29:19:00 Paula Morrison        Tucson        F35-39    1      F35   05:53.9

27    29:21:00 Lindsay Allen         Tucson        F20-24    2      F22   05:54.3

28    29:24:00 Roberto Plascencia    Tucson        M35-39    5      M37   05:54.9

29    29:45:00 Mark Koch             Tucson        M45-49    2      M48   05:59.1

30    29:49:00 Stephanie Wenneborg   Tucson        F35-39    2      F35   05:59.9

31    29:56:00 Brent Page            Tucson        M20-24    8      M22   06:01.3

32    29:59:00 Andy Suter            Tucson        M20-24    9      M21   06:01.9

33    30:03:00 John Leavitt          Tucson        M16-19    3      M19   06:02.7

34    30:04:00 Scott Cole            Tucson        M25-29    6      M25   06:02.9

35    30:07:00 Kyle Johnson          Tucson        M30-34    2      M33   06:03.5

36    30:17:00 Lucas Ruiz            Tucson        M12-15    1      M15   06:05.5

37    30:34:00 Ramon Billy           Tucson        M35-39    6      M35   06:08.9

38    30:40:00 Mike Berryman         Tucson        M50-54    1      M50   06:10.1

39    30:54:00 Jordan Hellebuyck     Tucson        M12-15    2      M13   06:13.0

40    31:03:00 Andrew Christian      Tucson        M30-34    3      M34   06:14.8

41    31:06:00 David Mcevoy          Tucson        M50-54    2      M51   06:15.4

42    31:09:00 Paul Valentin         Sierra Vista  M40-44    4      M42   06:16.0

43    31:26:00 Denise Jewell         Scottsdale    F40-44    1      F42   06:19.4

44    31:35:00 John Sabatine         Tucson        M35-39    7      M35   06:21.2

45    31:42:00 Beth Ellickson        Tucson        F40-44    2      F41   06:22.6

46    31:45:00 Abby Floyd            Tucson        F25-29    1       F    06:23.2

47    31:55:00 Anthony Caglio        Phoenix       M20-24    10     M23   06:25.2

48    31:55:00 Takeshi Inomata       Tucson        M45-49    3      M46   06:25.2

49    31:57:00 Robert Norewood       Tucson        M45-49    4      M46   06:25.6

50    31:57:00 Tyler Pickrell        Tucson        M30-34    4      M32   06:25.6

51    31:58:00 Buck Lentzer          Tucson        M55-59    2      M57   06:25.8

52    31:59:00 John Mclean           Tucson        M50-54    3      M52   06:26.0

53    32:02:00 Shannon Durkin        Tucson        F20-24    3      F22   06:26.6

54    32:06:00 Brian Watson          Oro Valley    M35-39    8      M37   06:27.4

55    32:24:00 Matt Penn             Tucson        M40-44    5      M43   06:31.1

56    32:27:00 Jason Hawthorne       Albany        M35-39    9      M38   06:31.7

57    32:38:00 Wayne Rogers          Tucson        M50-54    4      M51   06:33.9

58    32:44:00 Matthew Chomiak       Tucson        M20-24    11     M21   06:35.1

59    32:51:00 Michael James         Tucson        M12-15    3      M14   06:36.5

60    32:52:00 Stephen  Greco        Tucson        M16-19    4      M19   06:36.7

61    32:55:00 Declan Kenna          Tucson        M35-39    10     M39   06:37.3

62    32:57:00 Andy Roth             Tucson        M40-44    6      M40   06:37.7

63    32:58:00 Michael Urbanski      Tucson        M60-64    1      M60   06:37.9

64    33:02:00 Cary Kelly            Tucson        M12-15    4      M15   06:38.7

65    33:03:00 Brian Hillegonds      Tucson        M35-39    11     M38   06:38.9

66    33:05:00 Stuart Hancock        Tucson        M55-59    3      M55   06:39.3

67    33:08:00 Leslie Woods          Tucson        M55-59    4      M56   06:39.9

68    33:11:00 Richard Senti         Tucson        M60-64    2      M61   06:40.5

69    33:12:00 Ray Henson            Amado         M50-54    5      M50   06:40.7

70    33:15:00 Lauren Cooper         Oro Valley    F12-15    1      F15   06:41.3

71    33:18:00 Steven Felde          Tucson        M50-54    6      M53   06:41.9

72    33:20:00 Zachary Luedecke      Oro Valley    M12-15    5      M14   06:42.3

73    33:26:00 Micah Loma'Omvaya     Second Mesa   M30-34    5      M34   06:43.5

74    33:33:00 Steve Wheeler         Tucson        M35-39    12     M39   06:45.0

75    33:38:00 James Belitsos        Tucson        M55-59    5      M58   06:46.0

76    33:41:00 Barbara Leinweber     Tucson        F40-44    3      F42   06:46.6

77    33:56:00 Steven Outridge       Tucson        M35-39    13     M39   06:49.6

78    34:00:00 Alicia Hauweghen      San Manuel    F20-24    4      F23   06:50.4

79    34:03:00 Chris Wilkinson       Tucson        M16-19    5      M18   06:51.0

80    34:05:00 Jackson Bain          Tucson        M16-19    6      M16   06:51.4

81    34:06:00 Steve Acuna           Tucson        M25-29    7      M25   06:51.6

82    34:08:00 Blake Kelly           Tucson        F45-49    1      F48   06:52.0

83    34:10:00 Ronald Bachorski      Tucson        M45-49    5      M45   06:52.4

84    34:12:00 Brian Rule            Stockton      M16-19    7      M18   06:52.8

85    34:13:00 Dan Unrast            Tucson        M40-44    7      M44   06:53.0

86    34:21:00 Scott Ellis           Tucson        M40-44    8      M41   06:54.6

87    34:22:00 Bud Towle             Vail          M50-54    7      M51   06:54.8

88    34:24:00 Greg Bradley          Tucson        M50-54    8      M52   06:55.2

89    34:29:00 Jamie Little          Tucson        F30-34    1      F30   06:56.2

90    34:37:00 Matt Panipinto        Tucson        M45-49    6      M45   06:57.8

91    34:37:00 Cotah Rose            Tucson        F50-54    1      F52   06:57.8

92    34:41:00 Barry Tucker          Tucson        M25-29    8      M25   06:58.6

93    34:52:00 Ryan Thomsen          Tucson        M25-29    9      M25   07:00.8

94    34:55:00 Haley Heaps           Tucson        F35-39    3      F39   07:01.4

95    34:57:00 John Watt             Philadelphia  M30-34    6      M31   07:01.8

96    35:06:00 Stephen Jewell        Scottsdale    M12-15    6      M14   07:03.7

97    35:10:00 Rebecca Taylor        Tucson        F30-34    2      F34   07:04.5

98    35:13:00 Chaz Lawrence         Tucson        M25-29    10     M28   07:05.1

99    35:15:00 Thomas Shewmake       Tucson        M25-29    11     M27   07:05.5

100   35:16:00 Dan Cummings          Tucson        M25-29    12     M27   07:05.7

101   35:18:00 Roland Tellez         Tucson        M45-49    7      M45   07:06.1

102   35:22:00 James Hudson          Tucson        M60-64    3      M63   07:06.9

103   35:30:00 Natasha Mazumdar      Tucson        F16-19    1      F18   07:08.5

104   35:30:00 Martinho Ribeiro      Tucson        M60-64    4      M60   07:08.5

105   35:31:00 Mitchell Pollack      Suffern       M45-49    8      M48   07:08.7

106   35:40:00 Merry Dearmon         Tucson        F50-54    2      F53   07:10.5

107   35:45:00 James Swierz          Tucson        M35-39    14     M35   07:11.5

108   35:46:00 Laura Sbordone        Tucson        F20-24    5      F23   07:11.7

109   35:47:00 Celestino Fernandez   Tucson        M55-59    6      M59   07:11.9

110   35:58:00 Summer Sando          Tucson        F25-29    2      F26   07:14.1

111   36:02:00 Tim Brown             Tucson        M40-44    9      M42   07:14.9

112   36:03:00 Michael Niemann       Orlando       M20-24    12     M24   07:15.1

113   36:04:00 Fran Katz             Tucson        F45-49    2      F47   07:15.3

114   36:05:00 Brad Shane            Scottsdale    M16-19    8      M16   07:15.5

115   36:07:00 Steven Eddy           Tucson        M25-29    13     M27   07:15.9

116   36:10:00 Norris Taylor         Tucson        M65-69    1      M66   07:16.5

117   36:11:00 Taylor Schmuki        Tucson        F12-15    2      F15   07:16.7

118   36:12:00 Greg Felton           Tucson        M25-29    14     M29   07:16.9

119   36:13:00 Greg Heden            Tucson        M30-34    7      M34   07:17.1

120   36:16:00 Krista Germeroth      Scottsdale    F20-24    6      F23   07:17.7

121   36:16:00 Rachel Hilgeford      Tucson        F45-49    3      F45   07:17.7

122   36:20:00 Tejal Parikh          Tucson        F40-44    4      F44   07:18.5

123   36:23:00 Craig Dabler          Tucson        M45-49    9      M45   07:19.1

124   36:27:00 Heather  Lappin       Tucson        F30-34    3      F34   07:20.0

125   36:30:00 Michael Erickson      Tucson        M45-49    10     M48   07:20.6

126   36:35:00 Rhonda Wheeler        Tucson        F35-39    4      F38   07:21.6

127   36:36:00 Todd Baker            Tucson        M45-49    11     M45   07:21.8

128   36:37:00 Lyle Morris           Tucson        M25-29    15     M27   07:22.0

129   36:41:00 David Mellady         Tucson        M70-99    1      M70   07:22.8

130   36:44:00 David Santiago        Mesa            M?              M    07:23.4

131   36:46:00 Ramiro Berardo        Tucson        M30-34    8      M34   07:23.8

132   36:58:00 David Sullivan        Tucson        M35-39    15     M37   07:26.2

133   36:59:00 Joshua Stine          Tucson        M20-24    13     M23   07:26.4

134   37:00:00 Flavio Ruiz           Marana        M30-34    9      M32   07:26.6

135   37:02:00 Bobbilee Harrman      Tucson        M16-19    9      M19   07:27.0

136   37:03:00 Randy Smith           Tucson        M45-49    12     M49   07:27.2

137   37:07:00 Claude Plymate        Tucson        M50-54    9      M50   07:28.0

138   37:17:00 Paul Rosado           Tucson        M50-54    10     M52   07:30.0

139   37:23:00 David Stauffer        Red Lodge     M55-59    7      M59   07:31.2

140   37:27:00 Richard Petronella    Tucson        M50-54    11     M54   07:32.0

141   37:28:00 Briana Averill        Tucson        F30-34    4      F31   07:32.2

142   37:31:00 Ronnie Estrella       Tucson        M20-24    14     M21   07:32.8

143   37:32:00 David Maynard         Tucson        M16-19    10     M18   07:33.0

144   37:35:00 Evan Feldausen        Tucson        M20-24    15     M24   07:33.6

145   37:44:00 Doreen Castillo       Tucson        F40-44    5      F42   07:35.4

146   37:50:00 Kiley Green           Tucson        F20-24    7      F21   07:36.7

147   37:52:00 Dilyn Sheber          Oro Valley    M12-15    7      M12   07:37.1

148   37:53:00 Michele Bauer         Tucson        F30-34    5      F30   07:37.3

149   37:59:00 Wayne Richard         Tucson        M30-34    10     M32   07:38.5

150   38:00:00 Lisa Firestone        Vail          F30-34    6      F33   07:38.7

151   38:02:00 Tiffany Bjornstad     Las Vegas     F30-34    7      F31   07:39.1

152   38:02:00 Kara Swierz           Tucson        F30-34    8      F34   07:39.1

153   38:07:00 Kevin Ralls           Tucson        M20-24    16     M22   07:40.1

154   38:15:00 Don Branaman          Tucson        M70-99    2      M70   07:41.7

155   38:19:00 James Hepler          Tucson        M25-29    16     M29   07:42.5

156   38:20:00 Glenn Davis           Tucson        M35-39    16     M38   07:42.7

157   38:23:00 Sarah Haugen          Tucson        F20-24    8      F24   07:43.3

158   38:27:00 Miguel Anguiano       Tucson        M35-39    17     M37   07:44.1

159   38:29:00 Jasa Wolfe            Tucson        M40-44    10     M44   07:44.5

160   38:31:00 Matt Novak            Tucson        M30-34    11     M34   07:44.9

161   38:33:00 Dennis Bonilla        Tucson        M45-49    13     M49   07:45.3

162   38:36:00 Josh Keck             Tucson        M30-34    12     M32   07:45.9

163   38:40:00 Kat Salthouse         Tucson        F16-19    2      F19   07:46.7

164   38:44:00 Joel Ruiz             Marana        M12-15    8      M12   07:47.5

165   38:45:00 Ginger Unwin          Tucson        M30-34    13     F33   07:47.7

166   38:46:00 Dawn Bunnow           Sahuarita     F30-34    9      F33   07:47.9

167   38:47:00 Josie Milliken        Tucson        F30-34    10     F33   07:48.1

168   38:51:00 Becca Lesser          Tucson        F16-19    3      F18   07:48.9

169   38:53:00 Jared Osego           Tucson        M25-29    17     M25   07:49.3

170   38:57:00 Joseph Hubert         Vail          M40-44    11     M42   07:50.1

171   39:03:00 Brian Miller          Marana        M45-49    14     M46   07:51.3

172   39:04:00 Matthew Andrews       Tucson        M20-24    17     M20   07:51.5

173   39:06:00 Sabine Harrington     Tucson        F16-19    4      F17   07:51.9

174   39:06:00 Joel Faulk            Tucson        M45-49    15     M45   07:51.9

175   39:07:00 Jayson Tsingine       Tucson        M30-34    14     M33   07:52.1

176   39:08:00 Chia-Chi Kuo-Speck    Tucson        F30-34    11     F33   07:52.3

177   39:13:00 Todd Barlow           Tucson        M45-49    16     M45   07:53.3

178   39:14:00 Steven Magallanes     Tucson        M16-19    11     M18   07:53.5

179   39:16:00 Rebecca Moore         Sahuarita     F35-39    5      F35   07:54.0

180   39:18:00 Damon Tennyson        Anthem        M16-19    12     M18   07:54.4

181   39:19:00 Peter Loiselle        Tucson        M55-59    8      M57   07:54.6

182   39:20:00 Fiona Bailey          Tucson        F45-49    4      F45   07:54.8

183   39:21:00 Nikola Wedekind       Layton          M?              M    07:55.0

184   39:22:00 Cory Wiener           Tucson        M20-24    18     M21   07:55.2

185   39:25:00 Emily Hedberg         Phoenix       F12-15    3      F14   07:55.8

186   39:26:00 Kyle Munsch           Tucson        M25-29    18     M26   07:56.0

187   39:27:00 Karen Badinger        Tucson        F40-44    6      F43   07:56.2

188   39:31:00 Tyler Buck            Plymouth      M30-34    15     M32   07:57.0

189   39:33:00 Cindy Schnell         Tucson        F35-39    6      F38   07:57.4

190   39:33:00 Jalen Tsingine        Tucson        M12-15    9      M13   07:57.4

191   39:35:00 Rebecca Gomez         Oro Valley    F45-49    5      F47   07:57.8

192   39:35:00 Emily Emeott          Tucson        F16-19    5      F19   07:57.8

193   39:38:00 Keri Green            Sahuarita     F30-34    12     F31   07:58.4

194   39:40:00 Beth Donovan          Tucson        F30-34    13     F30   07:58.8

195   39:42:00 Rachel Kranch         Tucson        F25-29    3      F27   07:59.2

196   39:44:00 Teresa Bippert-PlymateTucson        F50-54    3      F51   07:59.6

197   39:50:00 Neil Hull             Tucson        M50-54    12     M53   08:00.8

198   39:55:00 Dani Shatwell         Tucson        F20-24    9      F20   08:01.8

199   39:56:00 Greg Jewell           Scottsdale    M45-49    17     M45   08:02.0

200   40:07:00 Mark Glogowski        Tucson        M30-34    16     M33   08:04.2

201   40:14:00 Peter Mcnellis        Tucson        M45-49    18     M48   08:05.6

202   40:17:00 David Martin          Tucson        M55-59    9      M59   08:06.2

203   40:21:00 Kathleen Martin       Tucson        F16-19    6      F19   08:07.0

204   40:29:00 Andy Anderson         Marana        M30-34    17     M33   08:08.6

205   40:31:00 Melody Mustafa        Tucson        F45-49    6      F49   08:09.0

206   40:36:00 Nancy Peterson        Tucson        F45-49    7      F48   08:10.0

207   40:39:00 Tony Fahlberg         Tucson        M35-39    18     M36   08:10.6

208   40:51:00 Earl Evans            Tucson        M60-64    5      M63   08:13.1

209   40:53:00 Bruce Conley          Sahuarita     M40-44    12     M43   08:13.5

210   40:53:00 Michelle Kaseler      Tucson        F30-34    14     F32   08:13.5

211   40:57:00 Tayler Thomas         Tucson        M20-24    19     M20   08:14.3

212   41:00:00 Jennifer Mclean       Tucson        F30-34    15     F30   08:14.9

213   41:05:00 Taylour Holden        Tucson        F20-24    10     F20   08:15.9

214   41:09:00 Sheryl Felde          Tucson        F45-49    8      F48   08:16.7

215   41:12:00 Liz Farkas            Tucson        F25-29    4      F29   08:17.3

216   41:16:00 Cameron Beckelman     Tucson        M25-29    19     M25   08:18.1

217   41:18:00 Jeff Huot             Tucson        M25-29    20     M26   08:18.5

218   41:20:00 John Moran            Tucson        M45-49    19     M45   08:18.9

219   41:21:00 John Rule             Stockton      M50-54    13     M53   08:19.1

220   41:24:00 Beth Strauss          Tucson        F45-49    9      F45   08:19.7

221   41:29:00 Mitchell Rutherford   Tucson        M16-19    13     M19   08:20.7

222   41:32:00 Stephanie Buck        Sierra Vista  F25-29    5      F26   08:21.3

223   41:36:00 Mark Chaney           Tucson        M45-49    20     M49   08:22.1

224   41:38:00 Susan Cooper          Oro Valley    F45-49    10     F47   08:22.5

225   41:39:00 Scott Hollingsworth   Jamul         M45-49    21     M49   08:22.7

226   41:41:00 Jessica Zeitler       Tucson        F30-34    16     F30   08:23.1

227   41:43:00 Tom Kunkel            Tucson        M35-39    19     M37   08:23.5

228   41:50:00 Joshua Schall         Tucson        M20-24    20     M20   08:24.9

229   41:54:00 Brian Mueller         Tucson        M50-54    14     M52   08:25.7

230   41:56:00 Larry Dailey          Tucson        M55-59    10     M58   08:26.1

231   42:00:00 Brittney Eubank       Tucson        F16-19    7      F18   08:26.9

232   42:04:00 Maria Isabel Diaz     Marana        F45-49    11     F47   08:27.7

233   42:11:00 Scott  Wagner         Tucson        M30-34    18     M32   08:29.2

234   42:17:00 Bob Marshall          Tucson        M50-54    15     M53   08:30.4

235   42:17:00 Forest Melton         Tucson        M20-24    21     M24   08:30.4

236   42:19:00 Gar Stone             Tucson        M55-59    11     M56   08:30.8

237   42:21:00 Kelly Wenstrup        Tucson        F16-19    8      F18   08:31.2

238   42:24:00 Hannah Dinell         Chandler      F12-15    4      F12   08:31.8

239   42:25:00 Mark Dinell           Chandler      M45-49    22     M49   08:32.0

240   42:30:00 Lydia Bell            Tucson        F25-29    6      F29   08:33.0

241   42:32:00 David Deyoung         Tucson        M65-69    2      M67   08:33.4

242   42:36:00 Wayne Satten          Tucson        M45-49    23     M48   08:34.2

243   42:36:00 Seeven Jackson        Tucson        M40-44    13     M42   08:34.2

244   42:40:00 Graig  Taber          Tucson        M55-59    12     M55   08:35.0

245   42:45:00 Stacy Matson          Tucson        F30-34    17     F34   08:36.0

246   42:46:00 Robin Kremer          Tucson        F35-39    7      F38   08:36.2

247   42:50:00 Nick Tanner           Tucson        M20-24    22     M21   08:37.0

248   42:50:00 Eugene Quackenbush    Tucson        M20-24    23     M22   08:37.0

249   42:56:00 Pam Stone             Tucson        F45-49    12     F47   08:38.2

250   42:58:00 Bob Shapiro           Tucson        M60-64    6      M61   08:38.6

251   43:01:00 Rick Unklesbay        Tucson        M50-54    16     M54   08:39.2

252   43:07:00 Craig Apker           Tucson        M45-49    24     M49   08:40.4

253   43:07:00 Marley Henson         Amado         F12-15    5      F13   08:40.4

254   43:08:00 Shannon Schwitters    Tucson        F40-44    7      F40   08:40.6

255   43:09:00 Melissa Benton        Tucson        F20-24    11     F23   08:40.8

256   43:19:00 Timothy Smith         Tucson        M20-24    24     M22   08:42.8

257   43:20:00 Judy Lewis            Tucson        F50-54    4      F50   08:43.0

258   43:20:00 Geoff Rennert         Weston        M50-54    17     M52   08:43.0

259   43:22:00 Linda Brewer          Tucson        F60-64    1      F62   08:43.4

260   43:23:00 Ryan Noonan           Cave Creek    M16-19    14     M16   08:43.6

261   43:24:00 Chris Cole            Tucson        M20-24    25     M23   08:43.8

262   43:26:00 Jeff Meyer            Tucson        M50-54    18     M50   08:44.2

263   43:27:00 Michelle Meyer        Tucson        F45-49    13     F47   08:44.4

264   43:29:00 Celeste Rodriguez     Tucson        F30-34    18     F30   08:44.8

265   43:38:00 Leslie Thompson       Tucson        F30-34    19     F33   08:46.7

266   43:41:00 Christine Anderson    Tucson        F20-24    12     F23   08:47.3

267   43:44:00 Joseph Maer           Tucson        M30-34    19     M33   08:47.9

268   43:45:00 Aleksandar Panic      Tucson        M25-29    21     M26   08:48.1

269   43:48:00 Jennifer Keller       Tucson        F20-24    13     F24   08:48.7

270   43:49:00 Jimmy Powers          Tucson        M40-44    14     M42   08:48.9

271   43:50:00 Margie Norem          Tucson        F55-59    1      F55   08:49.1

272   43:51:00 Ken Smith             Tucson        M45-49    25     M48   08:49.3

273   43:53:00 Mike Fenner           Green Valley  M60-64    7      M60   08:49.7

274   43:54:00 David Choi            Tucson        M25-29    22     M25   08:49.9

275   43:56:00 Stacey Forsyth        Tucson        F35-39    8      F35   08:50.3

276   43:57:00 Henry Haley           Tucson        M25-29    23     M27   08:50.5

277   43:59:00 Oliver Davis          Tucson        M20-24    26     M24   08:50.9

278   43:59:00 Victoria Haley        Tucson        F25-29    7      F26   08:50.9

279   44:00:00 Kelly Mcgraw          Tucson        F35-39    9      F38   08:51.1

280   44:01:00 Jodi Seginak          Tucson        F30-34    20     F30   08:51.3

281   44:01:00 Gabriel Martinez      Tucson        M30-34    20     M33   08:51.3

282   44:03:00 Morgan Pfander        Tucson        F16-19    9      F19   08:51.7

283   44:04:00 Ginger Short          Tucson        F16-19    10     F18   08:51.9

284   44:05:00 Misael Ruiz           Marana        M01-11    1      M08   08:52.1

285   44:06:00 Lawrence Adkins       Tucson        M40-44    15     M43   08:52.3

286   44:07:00 Glenn Panagakos       Tucson        M35-39    20     M38   08:52.5

287   44:08:00 Curtis Brown          Tucson        M30-34    21     M34   08:52.7

288   44:09:00 Nicole Modisette      Tucson        F20-24    14     F21   08:52.9

289   44:10:00 Anne Johnson          Tucson        F30-34    21     F34   08:53.1

290   44:11:00 Robert Emmons         Tucson        M40-44    16     M40   08:53.3

291   44:14:00 Hal Maynard           Tucson        M40-44    17     M42   08:53.9

292   44:17:00 Timothy Craven        Tucson        M40-44    18     M44   08:54.5

293   44:29:00 Julie Rule            Tucson        F50-54    5      F50   08:56.9

294   44:32:00 William Mellum        Tucson        M35-39    21     M39   08:57.5

295   44:36:00 Leah Neff             Tucson        F20-24    15     F21   08:58.3

296   44:39:00 Cissy Greco           Tucson        F50-54    6      F54   08:58.9

297   44:43:00 Jessica Boessneck     Tucson        F20-24    16     F20   08:59.7

298   44:44:00 Scott Lappin          Tucson        M35-39    22     M38   08:59.9

299   44:45:00 Edison Sorrell        Tucson        M50-54    19     M50   09:00.1

300   44:46:00 Mark Murphy           Tucson        M50-54    20     M51   09:00.3

301   44:51:00 Katie Rogers          Tucson        F40-44    8      F40   09:01.3

302   44:52:00 Jenny Allen           Tucson        F20-24    17     F21   09:01.5

303   44:54:00 David Spencer         Tucson        M40-44    19     M44   09:01.9

304   45:00:00 Amanda Signori        Tucson        F30-34    22     F31   09:03.2

305   45:06:00 Paige Cecil           Tucson        F20-24    18     F21   09:04.4

306   45:09:00 Rob Bauer             Tucson        M40-44    20     M42   09:05.0

307   45:18:00 Julia Koestner        Tucson        F20-24    19     F20   09:06.8

308   45:20:00 Brian Johnson         Tucson        M30-34    22     M31   09:07.2

309   45:24:00 Angie Hext            Tucson        F25-29    8      F29   09:08.0

310   45:25:00 Amy Alabaster         Tucson        F20-24    20     F21   09:08.2

311   45:31:00 Lou Rosas             Tucson        M40-44    21     M40   09:09.4

312   45:32:00 Jocelyn Riley         Tucson        F50-54    7      F54   09:09.6

313   45:34:00 Bruce Clarke          Tucson        M35-39    23     M38   09:10.0

314   45:35:00 Mary Lasser           Tucson        F40-44    9      F44   09:10.2

315   45:38:00 Marti Ackermann       Tucson        F35-39    10     F39   09:10.8

316   45:39:00 Tracy Huot            Tucson        F20-24    21     F22   09:11.0

317   45:40:00 Alan Shanken          Danville      M45-49    26     M47   09:11.2

318   45:41:00 Caroline Coan         Tucson        F25-29    9      F26   09:11.4

319   45:46:00 Debra Nolen           Tucson        F40-44    10     F44   09:12.4

320   45:47:00 Julie Avendano        Tucson        F40-44    11     F42   09:12.6

321   45:47:00 Bonnie Faircloth      Tucson        F35-39    11     F39   09:12.6

322   45:48:00 Kim Fernandez         Tucson        F50-54    8      F50   09:12.8

323   45:50:00 Unknown Runner                                             09:13.2

324   45:52:00 Don Langley           Tucson        M45-49    27     M49   09:13.6

325   45:53:00 Karen Mattull         Tucson        F30-34    23     F33   09:13.8

326   45:57:00 Wade Oliver           Tucson        M45-49    28     M48   09:14.6

327   45:58:00 Jason Tanner          Tucson        M30-34    23     M33   09:14.8

328   46:01:00 Lauren Bianchi        Tucson        F20-24    22     F22   09:15.4

329   46:02:00 Frank Ortiz           Tucson        M40-44    22     M42   09:15.6

330   46:03:00 Karmin Laramie        Tucson        F40-44    12     F41   09:15.8

331   46:05:00 Erin Wadleigh         Tucson        F30-34    24     F30   09:16.2

332   46:07:00 Ventura Estrella      Tucson        M16-19    15     M18   09:16.6

333   46:07:00 Barbara Cone          Tucson        F55-59    2      F55   09:16.6

334   46:13:00 Terri Pupach          Tucson        F35-39    12     F39   09:17.8

335   46:14:00 Azra Hafizovic        Tucson        F20-24    23     F21   09:18.0

336   46:15:00 Sami Rowe             Tubac         F25-29    10     F29   09:18.2

337   46:21:00 Priyanka Sundareshan  Tucson        F20-24    24     F24   09:19.4

338   46:30:00 Marisa Jacquez        Tucson        F30-34    25     F32   09:21.3

339   46:33:00 Tami Tennyson         Phoenix       F50-54    9      F51   09:21.9

340   46:41:00 Jan Brychta           Tucson        F50-54    10     F53   09:23.5

341   46:43:00 Barbara Nakai         Sells         F55-59    3      F59   09:23.9

342   46:46:00 Marcy Dale            Richardson    F35-39    13     F39   09:24.5

343   46:48:00 Eve Shapiro           Tucson        F55-59    4      F56   09:24.9

344   46:51:00 Amy Dowe              Tucson        F35-39    14     F35   09:25.5

345   46:55:00 Darla Henson          Amado         F45-49    14     F47   09:26.3

346   46:57:00 Ana Vergas            Tucson        F35-39    15     F38   09:26.7

347   46:57:00 Mary Ellen Wheeler    Tucson        F55-59    5      F59   09:26.7

348   47:02:00 Ann Ventola           Tucson        F45-49    15     F45   09:27.7

349   47:03:00 Valerie Paugh         Tucson        F35-39    16     F36   09:27.9

350   47:04:00 Jennifer Henderson    Tucson        F25-29    11     F27   09:28.1

351   47:05:00 Jean Nowfeld          Tucson        F45-49    16     F48   09:28.3

352   47:07:00 Denise Hausler        Tucson        F40-44    13     F40   09:28.7

353   47:10:00 Korey Riggs           Tucson        M35-39    24     M39   09:29.3

354   47:27:00 Ryan Bond             Tucson        M20-24    27     M23   09:32.7

355   47:35:00 Erica Blumenschein    Tucson        F25-29    12     F29   09:34.3

356   47:38:00 Glen Hawk             Shingle sprin M45-49    29     M46   09:34.9

357   47:39:00 C.Michael Thompson    Tucson        M55-59    13     M56   09:35.1

