| TUSD Elementary CC Race #2 |
| 09/28/26 |
|
|
|
| Results by Roadrunner Race Timing |
|
| Software by ChuckScoreCrossCountry |
|
|
|
|
| 1 Girls 4th-5th Grade 2 Boys 4th-5th Grade 3 Girls 2nd-3rd Grade 4 Boys 2nd-3rd Grade 5 Girls Kinder-1st Grade 6 Boys Kinder-1st Grade |
| 1 Girls 4th-5th Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Fruchthendler | Top 5 Avg Times: 9:17 |
| Points: 67 |
| 150 | Boerup,Eleanor | 8:22 | 8:22 | 4 |
|
| 159 | Ridha,Zaveah | 8:28 | 8:28 | 7 |
|
| 157 | Parra Cervantes,Camila | 9:08 | 9:08 | 12 |
|
| 153 | Mogere,Makayla | 9:17 | 9:17 | 14 |
|
| 158 | Reddy,Myra | 11:10 | 11:10 | 30 |
|
| 151 | Krieg,Riley | 11:26 | 11:26 | 32 |
|
| 152 | Manietta,Zelda | 13:01 | 13:01 | 36 |
|
| 156 | Hardt,Holland | 14:14 | 14:14 |
|
|
| 154 | Ngo,Shyla | 14:21 | 14:21 |
|
|
| 2 - Wheeler | Top 5 Avg Times: 9:25 |
| Points: 72 |
| 479 | Thomas,Kamehya | 8:27 | 8:27 | 6 |
|
| 477 | Gonzalez Lopez,Vivianna Unique | 9:13 | 9:13 | 13 |
|
| 475 | Carrillo,Aurora | 9:22 | 9:22 | 15 |
|
| 478 | Manzanares,Lyza | 9:56 | 9:56 | 18 |
|
| 480 | De La Luz,Alysyn | 10:07 | 10:07 | 20 |
|
| 3 - Lineweaver | Top 5 Avg Times: 9:46 |
| Points: 79 |
| 290 | Harrel,Pearle | 8:09 | 8:09 | 1 |
|
| 286 | Crawford,Kyla | 9:42 | 9:42 | 16 |
|
| 288 | Marshall,Aria | 9:54 | 9:54 | 17 |
|
| 287 | Diaz,Zemira | 10:21 | 10:21 | 21 |
|
| 291 | Potes Naranjo,Maria Jose | 10:47 | 10:47 | 24 |
|
| 292 | Valles,Aurorabelle | 12:58 | 12:58 | 35 |
|
| 4 - Kellond | Top 5 Avg Times: 12:04 |
| Points: 90 |
| 265 | Lujan,Isadora | 8:24 | 8:24 | 5 |
|
| 261 | Cowell,Everly | 8:30 | 8:30 | 8 |
|
| 263 | Lujan,Elena | 8:48 | 8:48 | 10 |
|
| 262 | Eugene,Michelle | 10:59 | 10:59 | 27 |
|
| 264 | Peterson,Marissa | 23:40 | 23:40 | 40 |
|
| 5 - Howell | Top 5 Avg Times: 10:16 |
| Points: 98 |
| 245 | Vargas,Yanay | 8:47 | 8:47 | 9 |
|
| 243 | Kinser-Traut,Brynn | 9:07 | 9:07 | 11 |
|
| 242 | Garcia,Yamileth | 10:00 | 10:00 | 19 |
|
| 241 | Coronado,Aaliyah | 10:52 | 10:52 | 25 |
|
| 240 | Blanco Gonzales,Abigail | 12:37 | 12:37 | 34 |
|
| 6 - Carrillo | Top 5 Avg Times: 10:23 |
| Points: 110 |
| 68 | Islas,Mia | 8:22 | 8:22 | 3 |
|
| 71 | Arellano-Lopez,Cecilia | 10:23 | 10:23 | 22 |
|
| 74 | Striner,Aurora | 10:58 | 10:58 | 26 |
|
| 69 | Montano,Emma | 11:02 | 11:02 | 28 |
|
| 67 | Gibes,Jordyn | 11:13 | 11:13 | 31 |
|
| 72 | Edwards,Cosette | 12:28 | 12:28 | 33 |
|
| 73 | Moreno,Ellee | 13:23 | 13:23 | 37 |
|
| 70 | Vasquez-Ruiz,Susana | 13:43 | 13:43 |
|
|
| 66 | Camarena,Penelope | 14:19 | 14:19 |
|
|
| 7 - Banks | Top 5 Avg Times: 11:54 |
| Points: 131 |
| 3 | Cota,Mariah | 8:18 | 8:18 | 2 |
|
| 1 | Hernandez,Cielo | 10:40 | 10:40 | 23 |
|
| 4 | Gastelum,Mila | 11:09 | 11:09 | 29 |
|
| 5 | Maxam,Ruby | 14:26 | 14:26 | 38 |
|
| 521 | Tacho,Julie | 14:57 | 14:57 | 39 |
|
| Go to Top |
| 2 Boys 4th-5th Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Fruchthendler | Top 5 Avg Times: 7:31 |
| Points: 39 |
| 168 | Allen,Gabriel | 7:04 | 7:04 | 3 |
|
| 172 | Mullenbach,Otis | 7:13 | 7:13 | 4 |
|
| 170 | Cunningham,Lute | 7:23 | 7:23 | 6 |
|
| 174 | Raney,Ezra | 7:48 | 7:48 | 12 |
|
| 167 | Weatherly,Jakob | 8:10 | 8:10 | 14 |
|
| 177 | Stennis-Secoy,Greyson | 8:20 | 8:20 | 17 |
|
| 175 | Rosen,Thayer | 8:21 | 8:21 | 20 |
|
| 160 | Antle,James | 10:09 | 10:09 |
|
|
| 164 | Poulson,Jaxon | 10:40 | 10:40 |
|
|
| 165 | Vazquez,Vaden | 10:46 | 10:46 |
|
|
| 171 | Hoefferle,Jacob | 11:29 | 11:29 |
|
|
| 166 | Ward,William | 11:30 | 11:30 |
|
|
| 162 | Menta,Malachi | 12:57 | 12:57 |
|
|
| 2 - Lineweaver | Top 5 Avg Times: 7:49 |
| Points: 56 |
| 303 | Rose,Brisbane | 7:13 | 7:13 | 5 |
|
| 302 | Cenegy,Shepherd | 7:31 | 7:31 | 7 |
|
| 293 | Kikuchi,Felix | 7:45 | 7:45 | 10 |
|
| 298 | Stegeman,Patrick | 8:16 | 8:16 | 16 |
|
| 294 | Leon,Dominic | 8:20 | 8:20 | 18 |
|
| 295 | Page,Roland | 8:25 | 8:25 | 21 |
|
| 301 | Bonham,Gavin | 8:42 | 8:42 | 23 |
|
| 297 | Ryckman,Benjamin | 8:45 | 8:45 |
|
|
| 299 | Vargas,Avery | 9:23 | 9:23 |
|
|
| 300 | Wabbington,Prince | 13:18 | 13:18 |
|
|
| 304 | Stewart,Sagan | 16:24 | 16:24 |
|
|
| 3 - Sam Hughes | Top 5 Avg Times: 8:03 |
| Points: 69 |
| 407 | Palmour,Blake | 6:34 | 6:34 | 1 |
|
| 404 | Girod,Kenzo | 7:04 | 7:04 | 2 |
|
| 402 | Pantaleo,Jacob | 7:45 | 7:45 | 9 |
|
| 401 | Carroll,Leon | 8:46 | 8:46 | 24 |
|
| 405 | Lizarazu,Ryker | 10:06 | 10:06 | 33 |
|
| 406 | Mirazo,Julian | 10:22 | 10:22 | 35 |
|
| 4 - Whitmore | Top 5 Avg Times: 8:19 |
| Points: 90 |
| 503 | Lopez,Eli | 7:42 | 7:42 | 8 |
|
| 498 | Ayala,Ezjay | 8:13 | 8:13 | 15 |
|
| 499 | Brandon,William | 8:21 | 8:21 | 19 |
|
| 501 | Mash,Henry | 8:28 | 8:28 | 22 |
|
| 502 | Nesbitt,Traevon | 8:54 | 8:54 | 26 |
|
| 504 | Lopez,Eternal | 9:58 | 9:58 | 32 |
|
| 500 | Hoge,Kingston | 11:02 | 11:02 | 38 |
|
| 5 - Carrillo | Top 5 Avg Times: 8:46 |
| Points: 108 |
| 80 | Smith,Dominic | 7:47 | 7:47 | 11 |
|
| 77 | McGlamery,Brooks | 8:03 | 8:03 | 13 |
|
| 82 | Massani,Anthony | 9:12 | 9:12 | 27 |
|
| 81 | Hill,Caedin | 9:14 | 9:14 | 28 |
|
| 98 | Zuniga,Isaac | 9:36 | 9:36 | 29 |
|
| 78 | Rodriguez,Isaiah | 9:58 | 9:58 | 31 |
|
| 75 | Camarena,Paul Jr | 10:25 | 10:25 | 36 |
|
| 84 | Mesa,Santiago | 10:48 | 10:48 |
|
|
| 83 | Mejia,Mason | 11:29 | 11:29 |
|
|
| 79 | Santoyo,Hiram | 12:44 | 12:44 |
|
|
| 85 | Sanchez,Angel K. Jr | 13:23 | 13:23 |
|
|
| 6 - Banks | Top 5 Avg Times: 10:39 |
| Points: 165 |
| 10 | Orduno,Armando | 8:50 | 8:50 | 25 |
|
| 12 | Yockey,Darien | 9:38 | 9:38 | 30 |
|
| 7 | Morgan,Lincoln | 10:10 | 10:10 | 34 |
|
| 9 | Grijalva,Jaden | 10:35 | 10:35 | 37 |
|
| 6 | Farnsworth,Bennett | 14:03 | 14:03 | 39 |
|
| Go to Top |
| 3 Girls 2nd-3rd Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Fruchthendler | Top 5 Avg Times: 9:35 |
| Points: 37 |
| 189 | Secoy-Stennis,Leilani | 7:57 | 7:57 | 1 |
|
| 186 | Mayfield,Graylynn | 9:27 | 9:27 | 4 |
|
| 182 | Kose,Penelope | 10:01 | 10:01 | 9 |
|
| 183 | Krieg,Reagan | 10:05 | 10:05 | 10 |
|
| 184 | Gaspar,Livia | 10:27 | 10:27 | 13 |
|
| 188 | Raney,Lyla | 10:36 | 10:36 | 18 |
|
| 178 | Arutyunyan,Grace | 10:58 | 10:58 | 22 |
|
| 181 | Kessler,Mila | 11:00 | 11:00 |
|
|
| 187 | Raghav,Inaaya | 12:33 | 12:33 |
|
|
| 179 | Benson,Luna | 13:10 | 13:10 |
|
|
| 180 | Chaves,Raylyn-Mae | 14:04 | 14:04 |
|
|
| 2 - Sam Hughes | Top 5 Avg Times: 10:22 |
| Points: 68 |
| 416 | Pollack,Zoe | 9:53 | 9:53 | 7 |
|
| 415 | Person-Rennell,Joy | 9:56 | 9:56 | 8 |
|
| 409 | Blunt,Winslow | 10:25 | 10:25 | 12 |
|
| 411 | Bleier,Lea | 10:41 | 10:41 | 20 |
|
| 412 | Conner,Sylvia | 10:56 | 10:56 | 21 | |
| 413 | Green,Helena | 11:20 | 11:20 | 27 | |
| 410 | Sullivan,Cecelia | 13:29 | 13:29 | 35 | |
| 3 - Lineweaver | Top 5 Avg Times: 10:21 | | Points: 70 |
| 309 | Stegeman,Marie | 9:40 | 9:40 | 6 | |
| 308 | Mata,Ariadna | 10:29 | 10:29 | 14 | |
| 312 | Cenegy,Vivienne | 10:29 | 10:29 | 15 | |
| 306 | Maiuri,Hazel | 10:30 | 10:30 | 16 | |
| 307 | Massey,Catalina | 10:39 | 10:39 | 19 | |
| 310 | Bovill,Alara | 12:34 | 12:34 | 31 | |
| 4 - Carrillo | Top 5 Avg Times: 10:21 | | Points: 83 |
| 95 | Latt,Hazel | 8:10 | 8:10 | 2 | |
| 90 | Olmstead,Georgia | 9:01 | 9:01 | 3 | |
| 87 | Benally,Rylyn | 11:09 | 11:09 | 24 | |
| 92 | Scharf,Lydia | 11:19 | 11:19 | 25 | |
| 97 | Opal,Breckenfield | 12:10 | 12:10 | 29 | |
| 88 | Davila-Salaz,Arivela | 12:35 | 12:35 | 32 | |
| 99 | Valencia,Celestina | 12:41 | 12:41 | 33 | |
| 89 | Goodall,Thea | 14:48 | 14:48 | | |
| 5 - Kellond | Top 5 Avg Times: 11:42 | | Points: 112 |
| 270 | Medina,Triana | 9:38 | 9:38 | 5 | |
| 273 | Peterson,Brooke | 10:32 | 10:32 | 17 | |
| 274 | Phoenix-Acuna,Nova | 11:19 | 11:19 | 26 | |
| 272 | Hans,Mabel | 11:57 | 11:57 | 28 | |
| 275 | Sanchez-Arvizu,Abigail | 15:05 | 15:05 | 36 | |
| 6 - Miles | Top 5 Avg Times: 12:29 | | Points: 135 |
| 349 | Adolph,Zola | 10:25 | 10:25 | 11 | |
| 348 | Lacayo,Abigail | 10:58 | 10:58 | 23 | |
| 351 | Goodman,Sadie | 12:24 | 12:24 | 30 | |
| 352 | Hohl-Wells,Mary Jo | 13:24 | 13:24 | 34 | |
| 350 | Flores-Machado,Abilene | 15:15 | 15:15 | 37 | |
| Go to Top |
| 4 Boys 2nd-3rd Grade |
| | | |
| Bib Number | Name | Time | Pace | Points | |
| 1 - Fruchthendler | Top 5 Avg Times: 8:21 | | Points: 43 |
| 192 | Ross,Adrien | 7:45 | 7:45 | 2 | |
| 191 | Dennes,Albert | 7:57 | 7:57 | 4 | |
| 193 | Ross,Jude | 8:25 | 8:25 | 10 | |
| 194 | Castro,Pascal | 8:44 | 8:44 | 13 | |
| 197 | Walsh,Luka | 8:55 | 8:55 | 14 | |
| 190 | Brantley,Ezekiel | 9:05 | 9:05 | 15 | |
| 195 | Loud,Jaxx | 9:29 | 9:29 | 20 | |
| 196 | Moore,Luke | 11:02 | 11:02 | | |
| 2 - Howell | Top 5 Avg Times: 8:30 | | Points: 51 |
| 257 | Hoxie,Felix | 7:49 | 7:49 | 3 | |
| 258 | Neumann,Remy | 8:14 | 8:14 | 7 | |
| 256 | Flanagan,Stone | 8:15 | 8:15 | 8 | |
| 254 | Howat,Gabriel | 9:07 | 9:07 | 16 | |
| 255 | Saha,Aarshabh | 9:07 | 9:07 | 17 | |
| 253 | Flanagan,Locke | 10:04 | 10:04 | 25 | |
| 3 - Lineweaver | Top 5 Avg Times: 8:27 | | Points: 59 |
| 322 | Evans,Oliver | 7:02 | 7:02 | 1 | |
| 316 | Hammel,Maksim | 8:17 | 8:17 | 9 | |
| 319 | Olshefski,Shepard | 8:40 | 8:40 | 12 | |
| 315 | Ferell,Simon | 9:10 | 9:10 | 18 | |
| 318 | Merritt,William | 9:10 | 9:10 | 19 | |
| 317 | Leon,Maddux | 9:55 | 9:55 | 22 | |
| 324 | Grivois-Shah,Arjun | 10:20 | 10:20 | 26 | |
| 321 | Coyote,Ke-Kelem | 10:43 | 10:43 | | |
| 314 | Campbell,John | 14:06 | 14:06 | | |
| 4 - Borton | Top 5 Avg Times: 10:08 | | Points: 99 |
| 58 | Willy-Gravley,Galileo J | 8:09 | 8:09 | 6 | |
| 56 | McCulloch,Gabriel B | 8:32 | 8:32 | 11 | |
| 57 | Melillo,Sol A | 9:48 | 9:48 | 21 | |
| 55 | Cardenas Villagrana,Axel R | 11:56 | 11:56 | 30 | |
| 53 | Armstrong,Oliver T | 12:16 | 12:16 | 31 | |
| 54 | Baker,Jackson R | 12:30 | 12:30 | 32 | |
| 5 - Carrillo | Top 5 Avg Times: 10:10 | | Points: 107 |
| 100 | Martinez,Kamari | 8:04 | 8:04 | 5 | |
| 102 | Laguna,Aiden | 9:57 | 9:57 | 23 | |
| 106 | Vargas,Isandro | 9:58 | 9:58 | 24 | |
| 104 | Rupp,Grayson | 11:12 | 11:12 | 27 | |
| 101 | Hill,Cody | 11:39 | 11:39 | 28 | |
| 103 | Massani,Tyler | 11:55 | 11:55 | 29 | |
| 105 | Valenzuela,Eliseo | 31:27 | 31:27 | 33 | |
| Go to Top |
| 5 Girls Kinder-1st Grade |
| | | |
| Bib Number | Name | Time | Pace | Points | |
| 1 - Fruchthendler | Top 5 Avg Times: 11:13 | | Points: 38 |
| 200 | Poulson,Marley | 9:07 | 9:07 | 1 | |
| 199 | Felix,Kaila | 9:37 | 9:37 | 3 | |
| 198 | Arutyunyan,Rita | 10:14 | 10:14 | 5 | |
| 201 | Reid,Rylin | 10:45 | 10:45 | 6 | |
| 203 | Krieg,Serenity | 16:22 | 16:22 | 23 | |
| 2 - Sam Hughes | Top 5 Avg Times: 12:13 | | Points: 56 |
| 427 | Kolb,Zinnia | 9:58 | 9:58 | 4 | |
| 432 | Wasiak,Rory | 12:14 | 12:14 | 10 | |
| 431 | Miretsky,Sofia | 12:15 | 12:15 | 11 | |
| 429 | Taplin,Natalie | 12:55 | 12:55 | 14 | |
| 430 | Carroll,Margo | 13:46 | 13:46 | 17 | |
| 428 | Pantaleo,Julia | 14:11 | 14:11 | 18 | |
| 3 - Carrillo | Top 5 Avg Times: 12:32 | | Points: 59 |
| 113 | Bjorgvinsdottir,Lilja | 11:07 | 11:07 | 7 | |
| 108 | Camarena,Amirah | 12:07 | 12:07 | 9 | |
| 112 | Benally,Owen | 12:34 | 12:34 | 12 | |
| 109 | Horst,Harlow | 13:23 | 13:23 | 15 | |
| 110 | Lyland,Josephine | 13:31 | 13:31 | 16 | |
| 114 | Crew,Camila | 14:57 | 14:57 | 20 | |
| 115 | Goodwin,Arcadia | 16:09 | 16:09 | 22 | |
| 4 - Miles | Top 5 Avg Times: 12:47 | | Points: 63 |
| 356 | Goodman,Annabelle | 9:32 | 9:32 | 2 | |
| 359 | Gorosave,Gia | 11:44 | 11:44 | 8 | |
| 357 | Hill,Eleanor | 12:39 | 12:39 | 13 | |
| 358 | Tindall,Magnolia | 14:13 | 14:13 | 19 | |
| 360 | Spinale,Thea | 15:48 | 15:48 | 21 | |
| Go to Top |
| 6 Boys Kinder-1st Grade |
| | | |
| Bib Number | Name | Time | Pace | Points | |
| 1 - Fruchthendler | Top 5 Avg Times: 9:40 | | Points: 33 |
| 205 | Ashjian,Jonah | 8:58 | 8:58 | 3 | |
| 214 | Szach,Vincent | 9:16 | 9:16 | 4 | |
| 209 | Kessler,Theo | 9:18 | 9:18 | 6 | |
| 210 | Mayfield,Lincoln | 9:25 | 9:25 | 7 | |
| 211 | Price,Rhys | 11:25 | 11:25 | 13 | |
| 217 | Devita,Lincoln | 11:42 | 11:42 | 14 | |
| 207 | Garcia,Ehlias | 11:55 | 11:55 | 15 | |
| 218 | Gates,Luther | 14:06 | 14:06 | | |
| 216 | Arutyunyan,Ace | 17:12 | 17:12 | | |
| 2 - Carrillo | Top 5 Avg Times: 9:41 | | Points: 34 |
| 117 | Latt,Bernard | 8:56 | 8:56 | 2 | |
| 120 | Martinez Garcia,Gael | 9:17 | 9:17 | 5 | |
| 119 | Martinez Garcia,Andre | 9:26 | 9:26 | 8 | |
| 523 | Mendola,Marlon | 10:10 | 10:10 | 9 | |
| 127 | Kincaid,Miles | 10:39 | 10:39 | 10 | |
| 122 | Rupp,Kaiton | 11:17 | 11:17 | 12 | |
| 522 | Laguna,Alexander | 11:55 | 11:55 | 16 | |
| 121 | Mejia,Jace | 12:07 | 12:07 | | |
| 126 | Camarena,Pedro | 12:35 | 12:35 | | |
| 124 | Bachelier,Avery | 12:36 | 12:36 | | |
| 125 | Breckenfeld,Lumen | 13:01 | 13:01 | | |
| 123 | Smith,Mixcoatl | 13:02 | 13:02 | | |
| 3 - Sam Hughes | Top 5 Avg Times: 11:38 | | Points: 66 |
| 435 | Costa,Leo | 8:44 | 8:44 | 1 | |
| 438 | Riegel,Leo | 11:01 | 11:01 | 11 | |
| 437 | Maher,Noah | 12:09 | 12:09 | 17 | |
| 440 | Paris,Leonidas | 12:40 | 12:40 | 18 | |
| 443 | Wallace,Ian | 13:40 | 13:40 | 19 | |
| 433 | Avila,Alexander | 14:58 | 14:58 | 20 | |