| TUSD ES Cross Country Race #1 |
| 09/22/26 |
|
|
|
| Results by Roadrunner Race Timing |
|
|
|
|
|
|
| 1 Girls 4th-5th Grade 2 Boys 4th-5th Grade 3 Girls 2nd-3rd Grade 4 Boys 2nd-3rd Grade 5 Girls Kinder-1st Grade 6 Boys Kinder-1st Grade |
| 1 Girls 4th-5th Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Wheeler | Top 5 Avg Times: 8:28 |
| Points: 47 |
| 1447 | Thomas,Kamehya D | 7:38 | 7:38 | 2 |
|
| 1444 | Dickson,Riley J | 8:01 | 8:01 | 5 |
|
| 1442 | Carrillo,Aurora J | 8:17 | 8:17 | 10 |
|
| 1445 | Gonzalez Lopez,Vivianna Unique J | 8:53 | 8:53 | 13 |
|
| 1443 | De La Luz,Alysyn G | 9:31 | 9:31 | 17 |
|
| 1446 | Manzanares,Lyza M | 9:43 | 9:43 | 18 |
|
| 2 - Kellond K-6 | Top 5 Avg Times: 11:53 |
| Points: 68 |
| 1293 | Lujan,Isadora | 7:41 | 7:41 | 3 |
|
| 1291 | Cowell,Everly O | 7:53 | 7:53 | 4 |
|
| 1292 | Lujan,Elena V | 8:02 | 8:02 | 6 |
|
| 1458 | Eugene,Michelle | 10:03 | 10:03 | 20 |
|
| 1464 | Peterson,Marissa | 25:48 | 25:48 | 35 |
|
| 3 - Fruchthendler | Top 5 Avg Times: 9:56 |
| Points: 86 |
| 1140 | Boerup,Eleanor J | 8:02 | 8:02 | 7 |
|
| 1147 | Patterson,McKenzie T | 8:04 | 8:04 | 9 |
|
| 1142 | Krieg,Riley A | 9:59 | 9:59 | 19 |
|
| 1148 | Reddy,Myra G | 11:43 | 11:43 | 25 |
|
| 1143 | Manietta,Zelda R | 11:52 | 11:52 | 26 |
|
| 1145 | Ngo,Shyla | 11:54 | 11:54 | 27 |
|
| 1141 | Hardt,Holland P | 13:56 | 13:56 | 32 |
|
| 4 - Carrillo K-5 | Top 5 Avg Times: 9:58 |
| Points: 98 |
| 1061 | Islas,Mia | 8:03 | 8:03 | 8 |
|
| 1064 | Striner,Aurora M | 10:20 | 10:20 | 21 |
|
| 1060 | Gibes,Jordyn | 10:27 | 10:27 | 22 |
|
| 1062 | Montano,Emma G | 10:30 | 10:30 | 23 |
|
| 1057 | Arellano-Lopez,Cecilia I | 10:34 | 10:34 | 24 |
|
| 1063 | Moreno,Ellee P | 12:28 | 12:28 | 28 |
|
| 1058 | Camarena,Penelope M | 12:36 | 12:36 | 29 |
|
| 1065 | Vasquez-Ruiz,Susana� | 12:55 | 12:55 |
|
|
| 1059 | Edwards,Cosette | 13:05 | 13:05 |
|
|
| 5 - Grijalva | Top 5 Avg Times: 10:32 |
| Points: 98 |
| 1212 | Duarte Carranza,Emilia | 8:18 | 8:18 | 11 |
|
| 1211 | Chavez,Emma L | 8:39 | 8:39 | 12 |
|
| 1214 | Moreno,Natalia I | 8:54 | 8:54 | 14 |
|
| 1210 | Bustamante,Aracelli E | 13:03 | 13:03 | 30 |
|
| 1213 | Martinez,Mariah G | 13:49 | 13:49 | 31 |
|
| 1215 | Serrano,Elly J | 14:01 | 14:01 | 33 |
|
| 6 - Lineweaver | Top 5 Avg Times: 15:07 |
| Points: 102 |
| 1312 | Harrel,Pearle M | 7:32 | 7:32 | 1 |
|
| 1311 | Diaz,Zemira T | 9:04 | 9:04 | 15 |
|
| 1310 | Crawford,Kyla M | 9:10 | 9:10 | 16 |
|
| 1315 | Valles,Aurorabelle M | 15:16 | 15:16 | 34 |
|
| 1309 | Campbell,PenelopeGrace S | 34:37 | 34:37 | 36 |
|
| 1313 | Marshall,Aria H | 57:34 | 57:34 | 37 |
|
| Go to Top |
| 2 Boys 4th-5th Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Fruchthendler | Top 5 Avg Times: 6:34 |
| Points: 15 |
| 1157 | Mullenbach,Otis W | 6:23 | 6:23 | 1 |
|
| 1150 | Allen,Gabriel A | 6:25 | 6:25 | 2 |
|
| 1153 | Cunningham,Lute G | 6:38 | 6:38 | 3 |
|
| 1154 | Felix,Joaquin C | 6:40 | 6:40 | 4 |
|
| 1162 | Seay,Jayden A | 6:47 | 6:47 | 5 |
|
| 1152 | Chu,Alexander T | 7:05 | 7:05 | 6 |
|
| 1160 | Raney,Ezra G | 7:15 | 7:15 | 9 |
|
| 1165 | Weatherly,Jakob W | 7:21 | 7:21 |
|
|
| 1159 | Price,Owen A | 7:54 | 7:54 |
|
|
| 1161 | Rosen,Thayer L | 8:12 | 8:12 |
|
|
| 1163 | Stennis-Secoy,Greyson C | 8:37 | 8:37 |
|
|
| 1164 | Vazquez,Vaden A | 9:14 | 9:14 |
|
|
| 1151 | Antle,James E | 9:38 | 9:38 |
|
|
| 1158 | Poulson,Jaxon C | 10:22 | 10:22 |
|
|
| 1187 | Ward,William | 10:26 | 10:26 |
|
|
| 1156 | Menta,Malachi A | 12:26 | 12:26 |
|
|
| 2 - Lineweaver | Top 5 Avg Times: 7:25 |
| Points: 51 |
| 1316 | Cenegy,Shepherd F | 7:08 | 7:08 | 7 |
|
| 1321 | Rose,Brisbane R | 7:09 | 7:09 | 8 |
|
| 1317 | Kikuchi,Felix G | 7:18 | 7:18 | 10 |
|
| 1323 | Stegeman,Patrick L | 7:27 | 7:27 | 11 |
|
| 1319 | Page,Roland M | 8:04 | 8:04 | 15 |
|
| 1325 | Vargas,Avery J | 8:52 | 8:52 | 21 |
|
| 1322 | Ryckman,Benjamin W | 8:54 | 8:54 | 22 |
|
| 3 - Carrillo K-5 | Top 5 Avg Times: 7:56 |
| Points: 72 |
| 1069 | Massani,Anthony J | 7:39 | 7:39 | 12 |
|
| 1068 | Hill,Caedin T | 7:41 | 7:41 | 13 |
|
| 1076 | Smith,Dominic | 7:41 | 7:41 | 14 |
|
| 1066 | Camarena,Paul Jr | 8:19 | 8:19 | 16 |
|
| 1070 | McGlamery,Brooks M | 8:22 | 8:22 | 17 |
|
| 1077 | Zuniga,Isaac A | 9:08 | 9:08 | 23 |
|
| 1067 | Duron,Atticus A | 9:42 | 9:42 | 24 |
|
| 1073 | Rodriguez,Isaiah | 10:11 | 10:11 |
|
|
| 1072 | Mesa,Santiago A | 10:14 | 10:14 |
|
|
| 1071 | Mejia,Mason D | 10:19 | 10:19 |
|
|
| 1075 | Santoyo,Hiram N | 11:02 | 11:02 |
|
|
| 1074 | Sanchez,Angel K Jr | 13:15 | 13:15 |
|
|
| 4 - Banks K-6 | Top 5 Avg Times: 9:45 |
| Points: 108 |
| 1010 | Orduno,Armando | 8:26 | 8:26 | 18 |
|
| 1009 | Morgan,Lincoln O | 8:38 | 8:38 | 19 |
|
| 1012 | Yockey,Darien L | 8:50 | 8:50 | 20 |
|
| 1008 | Grijalva,Jaden O | 9:47 | 9:47 | 25 |
|
| 1007 | Farnsworth,Bennett L | 13:05 | 13:05 | 26 |
|
| Go to Top |
| 3 Girls 2nd-3rd Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Fruchthendler | Top 5 Avg Times: 8:46 |
| Points: 35 |
| 1177 | Secoy-Stennis,Leilani J | 7:23 | 7:23 | 1 |
|
| 1172 | Kose,Penelope A | 8:33 | 8:33 | 4 |
|
| 1174 | Mayfield,Graylynn O | 9:05 | 9:05 | 7 |
|
| 1173 | Krieg,Reagan M | 9:24 | 9:24 | 11 |
|
| 1171 | Kessler,Mila J | 9:26 | 9:26 | 12 |
|
| 1169 | Gaspar,Livia | 9:48 | 9:48 | 16 |
|
| 1166 | Arutyunyan,Grace V | 10:04 | 10:04 | 21 |
|
| 1176 | Raney,Lyla A | 10:09 | 10:09 |
|
|
| 1175 | Raghav,Inaaya J | 11:26 | 11:26 |
|
|
| 1170 | Harrison,Addison G | 13:17 | 13:17 |
|
|
| 1168 | Chaves,Raylyn-Mae C | 13:22 | 13:22 |
|
|
| 2 - Hughes | Top 5 Avg Times: 9:09 |
| Points: 46 |
| 1265 | Primeau,Grace C | 8:11 | 8:11 | 3 |
|
| 1259 | Blunt,Winslow N | 8:57 | 8:57 | 6 |
|
| 1264 | Pollack,Zoe L | 9:18 | 9:18 | 8 |
|
| 1263 | Person-Rennell,Joy K | 9:20 | 9:20 | 9 |
|
| 1258 | Bleier,Lea M | 10:02 | 10:02 | 20 |
|
| 1261 | Green,Helena L | 10:08 | 10:08 | 22 |
|
| 1267 | Sullivan,Cecelia I | 11:03 | 11:03 | 29 |
|
| 1260 | Conner,Sylvia M | 11:47 | 11:47 |
|
|
| 3 - Carrillo K-5 | Top 5 Avg Times: 9:39 |
| Points: 84 |
| 1082 | Latt,Hazel E | 7:41 | 7:41 | 2 |
|
| 1084 | Olmstead,Georgia | 8:41 | 8:41 | 5 |
|
| 1079 | Benally,Rylyn S | 10:26 | 10:26 | 24 |
|
| 1086 | Scharf,Lydia P | 10:28 | 10:28 | 25 |
|
| 1089 | Valencia,Celestina C | 11:01 | 11:01 | 28 |
|
| 1087 | Smith,Meyahualli Zeliatl S | 12:24 | 12:24 | 34 |
|
| 1083 | Leon,Summer R | 13:27 | 13:27 | 37 |
|
| 1081 | Goodall,Thea | 13:48 | 13:48 |
|
|
| 1085 | Romero-Daniel,Zamiyah L | 14:45 | 14:45 |
|
|
| 1088 | Soriano,Nicolette M | 15:31 | 15:31 |
|
|
| 1080 | Davila-Salez,Arivela | 15:31 | 15:31 |
|
|
| 4 - Lineweaver | Top 5 Avg Times: 10:08 |
| Points: 95 |
| 1331 | Massey,Catalina M | 9:22 | 9:22 | 10 |
|
| 1334 | Stegeman,Marie E | 9:33 | 9:33 | 15 |
|
| 1330 | Cenegy,Vivienne M | 9:59 | 9:59 | 17 |
|
| 1332 | Mata,Ariadna | 10:14 | 10:14 | 23 |
|
| 1328 | Bovill,Alara S | 11:36 | 11:36 | 30 |
|
| 1327 | Altamirano,Sophia E | 13:04 | 13:04 | 36 |
|
| 5 - Kellond K-6 | Top 5 Avg Times: 10:54 |
| Points: 122 |
| 1299 | Medina,Triana D | 9:28 | 9:28 | 13 |
|
| 1465 | Peterson,Brooke | 10:00 | 10:00 | 18 |
|
| 1301 | Sanchez-Arvizu,Abigail | 10:32 | 10:32 | 26 |
|
| 1300 | Phoenix,Nova | 12:11 | 12:11 | 32 |
|
| 1460 | Hans,Mabel | 12:21 | 12:21 | 33 |
|
| 1302 | Sonnek,Serena S | 16:55 | 16:55 | 38 |
|
| 6 - Miles Exploratory | Top 5 Avg Times: 10:58 |
| Points: 126 |
| 1368 | Adolph,Zola L | 9:30 | 9:30 | 14 |
|
| 1372 | Lacayo,Abigail S | 10:01 | 10:01 | 19 |
|
| 1370 | Goodman,Sadie E | 10:59 | 10:59 | 27 |
|
| 1369 | Flores-Machado,Abilene Y | 11:54 | 11:54 | 31 |
|
| 1371 | Hohl-Wells,Mary Jo L | 12:29 | 12:29 | 35 |
|
| Go to Top |
| 4 Boys 2nd-3rd Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Fruchthendler | Top 5 Avg Times: 7:52 |
| Points: 51 |
| 1181 | Dennes,Albert E | 7:21 | 7:21 | 4 |
|
| 1184 | Ross,Adrien P | 7:26 | 7:26 | 6 |
|
| 1186 | Walsh,Luka E | 7:57 | 7:57 | 11 |
|
| 1180 | Castro,Pascal A | 8:04 | 8:04 | 12 |
|
| 1185 | Ross,Jude G | 8:33 | 8:33 | 18 |
|
| 1182 | Loud,Jaxx C | 8:58 | 8:58 | 22 |
|
| 1179 | Brantley,Ezekiel J | 9:23 | 9:23 | 27 |
|
| 1183 | Moore,Luke | 10:29 | 10:29 |
|
|
| 2 - Howell | Top 5 Avg Times: 7:53 |
| Points: 56 |
| 1242 | Hoxie,Felix P | 7:22 | 7:22 | 5 |
|
| 1240 | Flanagan,Stone D | 7:32 | 7:32 | 8 |
|
| 1243 | Neumann,Remy H | 7:47 | 7:47 | 10 |
|
| 1244 | Saha,Aarshabh | 8:08 | 8:08 | 13 |
|
| 1241 | Howat,Gabriel R | 8:39 | 8:39 | 20 |
|
| 1239 | Flanagan,Locke A | 9:32 | 9:32 | 28 |
|
| 3 - Hughes | Top 5 Avg Times: 8:08 |
| Points: 69 |
| 1269 | Krone,Ethan G | 7:04 | 7:04 | 3 |
|
| 1467 | Merle,Gordon | 7:30 | 7:30 | 7 |
|
| 1271 | Morris,Hugo J | 8:30 | 8:30 | 17 |
|
| 1272 | Perpuly,Shia M | 8:34 | 8:34 | 19 |
|
| 1468 | Forrest,Gordon | 9:06 | 9:06 | 23 |
|
| 1270 | Lizarazu,William G | 11:51 | 11:51 | 36 |
|
| 4 - Lineweaver | Top 5 Avg Times: 8:27 |
| Points: 93 |
| 1338 | Evans,Oliver S | 6:13 | 6:13 | 1 |
|
| 1345 | Olshefski,Shepard F | 8:22 | 8:22 | 16 |
|
| 1342 | Hammel,Maksim E | 8:45 | 8:45 | 21 |
|
| 1337 | Coyote,Ke-Kelem J | 9:12 | 9:12 | 25 |
|
| 1341 | Grivois-Shah,Arjun R | 9:43 | 9:43 | 30 |
|
| 1344 | Merritt,William C | 9:55 | 9:55 | 31 |
|
| 1339 | Ferell,Simon P | 9:55 | 9:55 | 32 |
|
| 1335 | Ahumada,Kristafer V | 10:37 | 10:37 |
|
|
| 1336 | Campbell,John M | 13:15 | 13:15 |
|
|
| 5 - Bonillas Basic | Top 5 Avg Times: 9:44 |
| Points: 103 |
| 1036 | Llamas,Giovonni A | 7:01 | 7:01 | 2 |
|
| 1033 | Gorosave,DeAndre A | 8:09 | 8:09 | 14 |
|
| 1039 | Zelaya,Kai J | 8:14 | 8:14 | 15 |
|
| 1038 | Soto Gutierrez,Emilio | 11:37 | 11:37 | 35 |
|
| 1035 | Liefer,Jack D | 13:42 | 13:42 | 37 |
|
| 6 - Carrillo K-5 | Top 5 Avg Times: 9:14 |
| Points: 121 |
| 1092 | Martinez,Kamari A | 7:35 | 7:35 | 9 |
|
| 1096 | Vargas,Isandro S | 9:10 | 9:10 | 24 |
|
| 1094 | Rupp,Grayson K | 9:17 | 9:17 | 26 |
|
| 1091 | Laguna,Aiden A | 9:42 | 9:42 | 29 |
|
| 1093 | Massani,Tyler R | 10:26 | 10:26 | 33 |
|
| 1090 | Hill,Cody | 10:47 | 10:47 | 34 |
|
| Go to Top |
| 5 Girls Kinder-1st Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Hughes | Top 5 Avg Times: 10:35 |
| Points: 23 |
| 1275 | Kolb,Zinnia L | 9:47 | 9:47 | 1 |
|
| 1277 | Pantaleo,Julia D | 10:09 | 10:09 | 2 |
|
| 1279 | Wasiak,Rory L | 10:53 | 10:53 | 5 |
|
| 1274 | Carroll,Margo M | 10:58 | 10:58 | 7 |
|
| 1278 | Taplin,Natalie F | 11:10 | 11:10 | 8 |
|
| 1276 | Miretsky,Sofia K | 11:29 | 11:29 | 9 |
|
| 2 - Carrillo K-5 | Top 5 Avg Times: 11:14 |
| Points: 34 |
| 1105 | Soriano,Ariel L | 10:41 | 10:41 | 3 |
|
| 1100 | Camarena,Amirah V | 10:45 | 10:45 | 4 |
|
| 1097 | Benally,Owen J | 10:53 | 10:53 | 6 |
|
| 1099 | Caldwell,Zalyssia | 11:33 | 11:33 | 10 |
|
| 1098 | Bjorgvinsdottir,Lilja S | 12:20 | 12:20 | 11 |
|
| 1101 | Crew,Camila A | 12:55 | 12:55 | 12 |
|
| 1104 | Lyland,Josephine S | 12:57 | 12:57 | 13 |
|
| 1103 | Horst,Harlow E | 13:20 | 13:20 |
|
|
| 1102 | Goodwin,Arcadia E | 17:00 | 17:00 |
|
|
| Go to Top |
| 6 Boys Kinder-1st Grade |
|
|
|
| Bib Number | Name | Time | Pace | Points |
|
| 1 - Carrillo K-5 | Top 5 Avg Times: 8:51 |
| Points: 28 |
| 1112 | Latt,Bernard I | 7:52 | 7:52 | 1 |
|
| 1114 | Martinez Garcia,Andre | 8:40 | 8:40 | 4 |
|
| 1109 | Eriksen,Ezra V | 8:47 | 8:47 | 5 |
|
| 1115 | Martinez Garcia,Gael | 9:04 | 9:04 | 8 |
|
| 1117 | Mendola,Marlon B | 9:55 | 9:55 | 10 |
|
| 1116 | Mejia,Jace M | 10:05 | 10:05 | 13 |
|
| 1111 | Laguna,Alexander R | 10:18 | 10:18 | 14 |
|
| 1110 | Kincaid,Miles | 10:25 | 10:25 |
|
|
| 1106 | Bachelier,Avery | 10:45 | 10:45 |
|
|
| 1108 | Camarena,Pedro | 10:57 | 10:57 |
|
|
| 1118 | Rupp,Kaiton W | 11:28 | 11:28 |
|
|
| 1107 | Breckenfeld,Lumen K | 11:49 | 11:49 |
|
|
| 1119 | Smith,Mixcoatl | 12:34 | 12:34 |
|
|
| 1113 | Leon,Brian | 12:54 | 12:54 |
|
|
| 2 - Fruchthendler | Top 5 Avg Times: 9:12 |
| Points: 41 |
| 1196 | Ashjian,Jonah T | 8:10 | 8:10 | 2 |
|
| 1204 | Mayfield,Lincoln T | 8:47 | 8:47 | 6 |
|
| 1202 | Kessler,Theo J | 8:48 | 8:48 | 7 |
|
| 1199 | Garcia,Ehlias S | 9:58 | 9:58 | 11 |
|
| 1197 | Campbell,Colin E | 10:21 | 10:21 | 15 |
|
| 1205 | Price,Rhys B | 10:22 | 10:22 | 16 |
|
| 1198 | Devita,Lincoln J | 10:54 | 10:54 | 17 |
|
| 1200 | Gates,Luther | 11:02 | 11:02 |
|
|
| 1195 | Arutyunyan,Ace | 16:16 | 16:16 |
|
|
| 3 - Hughes | Top 5 Avg Times: 10:33 |
| Points: 61 |
| 1282 | Costa,Leo D | 8:17 | 8:17 | 3 |
|
| 1287 | Primeau,Nathan R | 9:55 | 9:55 | 9 |
|
| 1288 | Riegel,Leo B | 10:01 | 10:01 | 12 |
|
| 1286 | Paris,Leonidas J | 11:52 | 11:52 | 18 |
|
| 1280 | Avila,Alexander O | 12:40 | 12:40 | 19 |
|