Sunnyside Foundation Burrito Run
Tucson, Arizona
September 20, 2026
     
Results by Southern Arizona Roadrunners  
Software by ChuckScore  
     
Male Unknown 1-17 18-99
FemaleUnknown 1-17 18-99
Overall Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Padilla,Romeo11925:21 5:45 5:56 14 17:1517:155:4511TucsonAZ
2Luzania,Jesus5665:19 12:00 17:2417:245:4822TucsonAZ
3Valenzuela,Kyle19765:31 5:56 6:11 10 17:4617:465:5533TucsonAZ
Go To Top
Overall Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Navarro,Isabela2926:45 20:0120:016:4081TucsonAZ
2Bracamonte,Nathaly4786:46 6:58 8:11 10 22:0422:047:21152TucsonAZ
3Flores Olvera,Amor5357:02 7:59 7:58 12 23:1023:097:43233TucsonAZ
Go To Top
18-99 M
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Pino,Arthur11977:23 8:15 8:23 9 24:1124:098:03301TucsonAZ
2Redman,Laura199213:47 14:40 16:33 17 45:3545:1515:051812TucsonAZ
Go To Top
Age Unknown - Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Doherty,John2867:28 9:03 9:33 14 26:1826:168:454133TucsonAZ
2Ogletree,Logan11638:52 10:28 8:51 1:47 29:5829:559:586546TucsonAZ
3Lucero,Roberto56212:07 13:15 13:09 14 39:0638:4212:5413874TucsonAZ
4Dunne,Timothy36715:04 14:24 14:11 24 44:3344:0214:4117386TucsonAZ
5Barrios,Frankie358 55:0054:1018:0322698TucsonAZ
6Martinez,Mario31619:04 21:09 16:13 15 57:3156:4018:53238101TucsonAZ
7Barrios,Malcolm35719:44 18:55 17:45 32 57:5156:5418:58239102TucsonAZ
8Barrios,Joseph35119:56 18:56 17:39 30 57:5056:5919:00241103TucsonAZ
Go To Top
1-17 Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Ley,Julian3375:28 6:07 6:24 11 18:0818:086:0255TucsonAZ
2Torres,Marco1855:54 6:52 7:20 13 20:1720:176:4698TucsonAZ
3Orantez,Michael3106:13 7:09 7:25 11 20:5920:566:581211TucsonAZ
4Hernandez,Eli606:19 7:34 8:26 11 22:2922:287:291816TucsonAZ
5Bustamante,Armando16956:31 7:37 8:22 11 22:3922:397:332119TucsonAZ
6Pino,Cameron11967:19 8:09 8:33 11 24:1224:118:043126TucsonAZ
7Anthony,Cooper45824:49 26:1625:058:223730TucsonAZ
8Garcia,Ethan17278:02 9:00 9:23 10 26:3326:338:514535TucsonAZ
9Gastelum,Manuel3688:03 9:43 10:08 12 29:0128:049:215338TucsonAZ
10Montijo,Zuko7710:02 9:25 8:50 14 29:0928:299:295741TucsonAZ
11Sanchez,Max997:44 10:56 10:27 13 29:2429:189:466043TucsonAZ
12Ordaz-araque 2,Julian11687:43 21:50 29:5529:429:546244TucsonAZ
13Garcia,Carlos17288:14 10:52 10:29 27 30:0130:0110:006647TucsonAZ
14Silva,Dylan1788:29 10:32 11:22 12 30:3530:3310:117049TucsonAZ
15Tovar,Paul3427:31 10:38 12:33 7 30:4830:4810:167150TucsonAZ
16Camerana,Paul Jr2768:45 9:55 12:07 10 31:2930:5510:187352TucsonAZ
17Varela,Carlos2878:44 10:00 12:02 10 31:3130:5610:187453TucsonAZ
18Victonoso,Matt David30910:48 10:37 10:18 11 32:0631:5310:378156TucsonAZ
19Soto,Nicolas183310:07 10:45 12:16 25 33:3833:3111:109360TucsonAZ
20Munoz,Andres5808:50 12:01 13:52 10 34:5334:5311:3710664TucsonAZ
21Cavaletto,Wyatt32510:49 13:02 12:32 18 37:0036:4012:1311567TucsonAZ
22Galaviz,Ixreal53910:03 12:11 15:42 12 38:1638:0612:4213372TucsonAZ
23Estrella,Jace27411:50 12:28 14:17 23 39:0138:5612:5914075TucsonAZ
24Estrella,Jeremiah27311:48 12:50 14:22 12 39:1039:1013:0314276TucsonAZ
25Soqui,Jorge18112:22 14:34 13:36 13 40:5440:4413:3515179TucsonAZ
26Camareno,Pedro27512:27 14:55 15:24 24 43:4543:0814:2316582TucsonAZ
27Vasquez,Xove34710:55 12:09 19:54 26 44:1143:2214:2717084TucsonAZ
28Rios Jr,Jonathan9610:05 17:14 18:17 24 46:0145:5915:1918489TucsonAZ
29Ambrose,Cayden167130:31 17:48 49:5949:5916:4019894TucsonAZ
30Balina,Mateo198717:19 17:24 17:06 24 52:4352:1217:2420897TucsonAZ
31Ordaz-araque,Julian116619:34 19:57 19:13 13 59:0958:5519:38246104TucsonAZ
32Valencia,David197120:27 19:52 19:02 16 1:00:0959:3519:52248105TucsonAZ
33Valencia,Christian197019:55 21:01 20:28 16 1:02:131:01:3920:33256110TucsonAZ
34Rios,Hashke Hayoii937:37 15:38 20:00 18:52 1:02:111:02:0520:42257111TucsonAZ
35Rios,Joseph9422:46 19:56 19:11 36 1:02:591:02:2720:49260112TucsonAZ
Go To Top
18-99 Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Aran,Pablo4615:37 5:57 6:06 11 17:4917:495:5644TucsonAZ
2Jimenez,Gamaliel5535:47 5:59 6:18 10 18:1818:136:0466TucsonAZ
3Cernohous,Grant199512:12 6:21 19:0718:416:1477TucsonAZ
4Chaddock,Gavin4945:57 7:04 7:35 15 20:4920:496:56109TucsonAZ
5Chavez,Ernesto3207:26 6:37 6:39 9 20:5020:506:561110TucsonAZ
6Yanez,Roberto1896:48 7:06 6:57 14 21:0621:047:011312TucsonAZ
7Drew,Bobby199714:11 6:52 21:1521:147:041413TucsonAZ
8OConnell,Michael3447:20 14:49 22:1922:187:261614TucsonAZ
9Estrella,Gabriel171622:14 22:3822:267:281715TucsonAZ
10Huyoa,Omar2727:19 7:27 7:37 7 22:3322:287:291917TucsonAZ
11Garcia,Terry17266:18 7:34 8:40 7 22:3922:397:332018TucsonAZ
12Wilke,Mike3147:11 7:37 8:00 12 23:0022:597:392220TucsonAZ
13Harrison,Scott5467:18 8:13 7:41 10 23:2023:207:462421TucsonAZ
14Quevedo,Robert18097:35 8:00 7:44 18 23:3523:357:522522TucsonAZ
15Harris,Darrhyl17397:18 8:17 8:01 5 23:4523:397:532623TucsonAZ
16Barrera,Mateo4707:31 8:25 7:46 13 24:0223:547:582824TucsonAZ
17Martinez,Gabriel747:41 8:01 8:15 11 24:0724:078:022925TucsonAZ
18Donahue,Jack5237:22 7:45 8:58 9 24:1424:138:043227TucsonAZ
19Perez,Jesus11957:58 8:14 8:11 14 25:0224:368:123328TucsonAZ
20Torres,Gerardo19697:45 7:46 7:45 1:39 25:3224:538:173529TucsonAZ
21Anthony,Marc4598:31 8:06 8:24 18 26:1725:188:263831TucsonAZ
22Silva,Luis1808:01 8:39 9:01 12 25:5325:518:373932TucsonAZ
23Rios,Manuel181616:55 9:25 26:3426:298:494434TucsonAZ
24Castro,Mario4888:52 9:06 9:36 14 28:0927:469:154936TucsonAZ
25Maldonado,Richard729:04 9:21 9:21 13 27:5927:579:195137TucsonAZ
26Acadiz,Vincinee2818:40 9:45 9:29 14 28:2028:079:225439TucsonAZ
27Montijo,Luis798:01 9:42 10:25 13 28:2028:209:275540TucsonAZ
28Romero,Andrew18238:52 10:28 9:19 12 28:5228:499:365942TucsonAZ
29Purcell,Lloyd18078:47 9:45 11:04 13 29:5229:499:566345TucsonAZ
30Munoz,Ramon5817:42 9:14 13:06 13 30:1930:1410:046748TucsonAZ
31Gideon,Raj173130:43 30:5230:5210:177251TucsonAZ
32Gallegos,Jeffrey54010:13 10:27 10:29 15 31:2931:2410:287754TucsonAZ
33Montijo,Diego29119:23 11:58 31:2931:2910:297855TucsonAZ
34Rosanova,Benjamin1994 32:1732:1710:468457TucsonAZ
35Tomas,Moises1848:10 8:04 8:14 8:24 32:5432:5110:578958TucsonAZ
36Machiche,Andres56711:26 10:47 10:38 14 34:0733:0411:019059TucsonAZ
37Molina,Juan2989:51 11:54 11:28 21 33:4133:3311:119461TucsonAZ
38Buelna Valenzuela,Jibram169210:40 11:49 10:53 16 33:4233:3611:129562TucsonAZ
39Chaddock,Nick49211:28 12:02 11:02 12 34:4934:4211:3410463TucsonAZ
40Richardson,James181410:35 12:00 13:11 14 36:0135:5811:5911365TucsonAZ
41Lucero,Seth56421:46 10:54 36:4136:2012:0611466TucsonAZ
42Romero,George34916:32 19:49 37:2536:5312:1711768TucsonAZ
43Ortiz,Jesse Sr37010:05 12:55 14:09 15 37:4437:2212:2712369TUcsonAZ
44Santos,Luis100 38:0137:5612:3912970TucsonAZ
45Galaviz,Jonathan1723 38:2038:0412:4113271TucsonAZ
46Kearney,Francis55712:30 12:41 12:42 19 38:1438:1212:4413473TucsonAZ
47Bradley,Ben47911:35 13:52 14:07 12 40:0939:4513:1514777TucsonAZ
48Rabago,Vince3229:07 14:43 16:00 19 40:1940:0813:2314878TucsonAZ
49Salazar,Stevie9719:27 21:33 42:5641:1313:4415480TucsonAZ
50Ambrose,Nate167214:00 14:32 13:43 15 42:2842:2814:0916381TucsonAZ
51Evans,Tim531 43:2043:2014:2716783TucsonAZ
52Camarena,Paul27713:07 11 43:3343:3314:3117185TucsonAZ
53Eubanks,Timothy171714:03 15:19 14:54 5 44:4144:1914:4617587TucsonAZ
54Pinon,Armando32713:35 15:43 15:54 13 46:1945:2415:0818288TucsonAZ
55Vindiola,Anna1978 46:2446:1115:2418590TucsonAZ
56Vought,Thomas198016:38 14:55 14:29 25 47:0646:2515:2818691TucsonAZ
57Hatcher,Tyson548 47:1146:2615:2918792TucsonAZ
58Lutes,Todd71 48:2547:3415:5118893TucsonAZ
59Soto,Joey195915:50 16:23 18:38 47 52:3751:3717:1220595TucsonAZ
60Morrow,James57817:18 16:58 17:02 29 52:1751:4517:1520696TucsonAZ
61Granillo,Christopher173219:47 17:46 16:38 18 54:2754:2718:0922999TucsonAZ
62Pulido,Oscar88 55:5654:4218:14230100TucsonAZ
63Begay,Nevaughn168922:48 17:10 17:35 2:50 1:00:211:00:2120:07251106TucsonAZ
64Begay,Kevin168822:46 17:10 17:36 2:52 1:00:221:00:2220:07252107TucsonAZ
65Gingras,Corey54221:48 19:15 19:14 9 1:01:101:00:2520:08253108TucsonAZ
66Hatcher,Cameron547 1:01:331:00:3920:13254109TucsonAZ
Go To Top
Age Unknown - Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Marafino,Andrea3538:46 8:51 9:23 15 27:3327:139:044812TucsonAZ
2Curley,Lynette49910:12 13:19 13:06 33 37:2737:0912:2312150TucsonAZ
3Bravo,Teresa35419:47 19:00 40:1339:1913:0614465TucsonAZ
4Lucero,Inez56316:03 15:10 16:27 27 48:3248:0516:0119091TucsonAZ
5Leonard,Jessica35617:12 15:59 16:24 17 50:2549:5016:3619495TucsonAZ
6Ferguson,Dianna36415:36 18:10 15:41 29 49:5849:5416:3819697TucsonAZ
7Hughes,Cindy35517:08 15:55 16:24 29 50:3249:5516:3819798TucsonAZ
8Laskarides 3,Angie67 23:42 13 51:0350:0016:4019999TucsonAZ
9Koirif,Christina35917:30 17:23 17:31 30 53:4952:5317:37215108TucsonAZ
10Licudine,Melissa36018:25 32 53:4853:4817:56225118TucsonAZ
11Barrios,Anita35219:47 18:58 17:45 30 57:5056:5818:59240128TucsonAZ
Go To Top
1-17 Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Galarza Laska,Amelia5387:34 7:59 7:57 11 23:4123:407:53274TucsonAZ
2Barrera,Gabriela4697:34 8:01 9:01 20 24:5424:548:18366TucsonAZ
3Anthony,Parker457 27:3526:248:48428TucsonAZ
4Montijo,Izabella7810:01 9:28 8:48 13 29:1028:299:295615TucsonAZ
5Flores Olvera,Amor53610:49 10:37 10:17 11 32:0631:5310:388225TucsonAZ
6Munoz,Ania57917:37 18:58 37:3937:0312:2112049TucsonAZ
7Yanez Osuna,Carmen19118:07 19:01 38:2937:5512:3812654TucsonAZ
8Yanez Osuna,Rebeka192 6 48 38:3037:5512:3812755TucsonAZ
9Varela,Zenaida288 12:25 17 38:3237:5612:3912856TucsonAZ
10Rodriguez,Mia30110:52 12:29 15:04 11 38:5538:3412:5113660TucsonAZ
11Lawry,Mia30210:54 12:38 14:53 13 38:5738:3712:5213761TucsonAZ
12Moreno,Dariana30410:32 14:35 16:13 13 41:3641:3213:5015572TucsonAZ
13Ambrose,Nora166913:17 14:32 13:43 15 42:2841:4513:5515875TucsonAZ
14Ruiz,Michelle3058:55 16:07 16:31 30 42:0442:0114:0016279TucsonAZ
15Miguel,Teresa57511:29 15:12 16:23 14 43:4843:1714:2516681TucsonAZ
16Breault-patterson,Loretta48226:11 16:41 43:2143:2114:2716983TucsonAZ
17Chavez,Val28211:11 16:13 16:36 13 44:1244:1214:4417484TucsonAZ
18Ambrose,Chloe2000 16:38 10 49:1748:2816:0919192TucsonAZ
19Yanez,Angelique19018:05 17:23 15:45 17 52:0351:2817:09204104TucsonAZ
20Valenzuela,Allison197214:20 20:51 17:21 24 53:0052:5317:38216109TucsonAZ
21Molera,Leila198316:18 17:51 18:18 43 53:2353:0817:43219112TucsonAZ
22Martinez,Lily31119:02 21:10 15:57 23 57:2256:3018:50234124TucsonAZ
23Martinez,Ivy31217:12 23:01 15:57 29 57:2856:3718:52236126TucsonAZ
24McClure,Dalialah29516:42 19:45 20:35 29 57:3057:3019:10242129TucsonAZ
Go To Top
18-99 Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Olsen,Rita11658:08 8:14 8:13 14 25:0024:488:16345TucsonAZ
2Anthony,Anyssa4608:44 8:25 8:37 14 26:5725:588:39407TucsonAZ
3Maldonado,Julia571 27:3826:288:49439TucsonAZ
4Ortega,Chickie1169 27:3626:388:534610TucsonAZ
5Carpio,Angelica4848:41 9:12 9:04 10 27:0827:059:024711TucsonAZ
6Marquez,Raquel5728:41 9:43 9:17 15 27:5827:559:185013TucsonAZ
7Hart,Monique588:42 9:21 9:49 10 28:0627:599:205214TucsonAZ
8Toftner,Grace19679:40 9:11 9:47 11 28:4728:479:365816TucsonAZ
9Bustamante,Lorena169720:00 29:3629:359:516117TucsonAZ
10Ogletree,Alyssa116419:22 10:20 29:5729:549:586418TucsonAZ
11Ramirez,Grecia9110:02 10:06 9:55 13 30:4530:1610:056819TucsonAZ
12Sandoval,Desiree182920:36 9:41 30:3630:3010:106920TucsonAZ
13Hight,Kristie5499:15 11:03 10:38 10 31:5731:0410:217521TucsonAZ
14Pos,Courtney120010:16 10:24 10:26 13 31:2431:1910:267622TucsonAZ
15Archibald,Windy198912:02 19:15 31:5831:2910:307923TucsonAZ
16Johnson,Roxanne554 32:4131:4710:368024TucsonAZ
17Baril,Rebecca46710:01 10:12 11:40 14 32:5332:0610:428326TucsonAZ
18Hayter,Carrie5910:09 11:02 11:08 13 32:3832:3110:508527TucsonAZ
19Pere,Kimberly33011:51 9:37 10:54 20 33:4932:4110:538728TUcsonAZ
20Acuna,Celia199810:27 10:45 11:18 14 33:0832:4110:548829TucsonAZ
21Gortarez,Anaysse48010:38 10:54 11:19 16 33:3033:0611:029130TucsonAZ
22Sanchez,Patricia29410:28 10:39 10:44 1:22 33:1133:1111:049231TucsonAZ
23Moreno,Maricela57620:57 33:4533:3711:129632TucsonAZ
24Moreno,Mavy57711:12 9:39 12:31 18 33:4533:3811:139733TucsonAZ
25Din,Elvira3359:12 11:54 12:28 14 33:4933:4711:169834TucsonAZ
26Lopez,Zulma7016:04 17:17 31 32 34:3634:2311:279935TucsonAZ
27Gallego,Emily172410:51 11:31 11:46 18 34:5634:2411:2810036TucsonAZ
28Vega,Loah30310:57 11:31 11:43 18 34:5434:2711:2910137TucsonAZ
29De Los Reyes,Yvonne50016:07 17:20 34 29 34:3534:2811:2910238TucsonAZ
30Drew,Naomi199610:47 11:27 12:02 16 35:0134:3111:3010339TucsonAZ
31Bacala,Devon4638:54 9:31 9:52 6:36 35:5034:5211:3710540TucsonAZ
32Lopeaux,Vanessa6910:57 11:49 11:59 15 35:4434:5911:3910741TucsonAZ
33Shutts 2,Debbi183222:16 12:30 35:3435:0211:4010842TucsonAZ
34Shutts,Debbi183110:45 11:35 12:29 17 35:3335:0511:4110943TucsonAZ
35Chaddock,Alison49311:28 11:59 11:57 16 35:4635:3811:5311144TucsonAZ
36Rivera,Priscilla1818 36:0835:4711:5611245TucsonAZ
37Romero,Tracy198411:52 12:37 37:1536:4512:1511646TucsonAZ
38Romero,Antonia350 6 31 37:2736:5912:1911847TucsonAZ
39Mendibles-munoz,Tiffany574 37:3937:0312:2111948TucsonAZ
40Molina,Myshell315 37:2337:2112:2712251TucsonAZ
41Gortarez,Gianna27811:42 13:30 12:03 11 38:0237:2512:2812452TucsonAz
42La Turco,Marina6412:02 12:29 12:48 28 37:5637:4412:3512553TucsonAZ
43Lee,Autumn55910:37 13:20 13:51 11 38:0137:5812:3913057TucsonAZ
44Soto,Alondra18210:56 13:02 13:49 15 38:0438:0112:4013158TucsonAZ
45Bustamante,Jacquelyn36915:01 22:46 38:4438:2012:4613559TucsonAZ
46Monge,Ana33916:33 21:41 38:5738:4612:5513962TucsonAZ
47Frank,Amanda172212:47 12:29 13:36 17 39:2239:0813:0214163TucsonAZ
48Ortiz,Sayra29011:12 13:19 14:27 19 39:1939:1513:0514364TucsonAZ
49Richardson,Michelle181510:34 15:06 13:40 18 39:4139:3813:1214566TucsonAZ
50Machiche,Celina56812:27 11:32 12:33 3:13 39:4339:4313:1414667TucsonAZ
51Padilla,Adriana119310:56 12:20 16:41 19 40:1840:1513:2514968TucsonAZ
52Chaddock,Gwenn49112:25 14:21 13:31 15 40:4340:3013:3015069TucsonAZ
53Martinez,Dulce7512:25 14:29 13:39 14 40:5540:4613:3515270TucsonAZ
54Sheppard,Paige17715:59 41:3741:0013:4015371TucsonAZ
55Mesa,Anna29614:32 13:15 13:26 20 41:4441:3213:5115673TucsonAZ
56Baril,Mckinsey46813:11 14:45 13:33 14 42:2841:4213:5415774TucsonAZ
57Velasco,Priscilla18714:22 13:47 13:25 14 42:3241:4713:5615976TucsonAZ
58Conde,Michelle170614:18 13:51 13:26 14 42:3241:4713:5616077TucsonAZ
59Campos Lopez,Blanca170412:09 15 41:5941:4713:5616178TucsonAZ
60Baker,Marianne33211:28 13:54 43:5043:0614:2216480TucsonAZ
61Breault,Robin481 43:2143:2114:2716882TucsonAZ
62Galarza,Morgan53714:08 14:24 16:01 20 45:1344:5314:5717785TucsonAZ
63Varela,Crystal28913:06 15:33 15:59 17 45:2944:5314:5817886TucsonAZ
64Perez,Denise32814:09 14:25 16:03 19 45:1344:5514:5817987TUcsonAZ
65Inclan,Lluvia33113:37 15:40 15:35 16 46:0045:0715:0218088TucsonaZ
66Williams,Kaylie199113:48 14:40 16:34 56 46:1745:5815:1918389TucsonAZ
67Petti,Susan8516:20 15:40 15:18 25 48:2447:4015:5318990TucsonAZ
68Ambrose,Christine167332:25 15:54 48:3248:3216:1119293TucsonAZ
69Macrina34015:40 17:55 15:20 31 49:4549:2516:2819394TucsonAZ
70Wischman,Beth33415:33 18:12 15:42 25 49:5449:5116:3719596TucsonAZ
71Laskarides 1,Angie65 23:49 32 51:3850:2816:49200100TucsonAZ
72Laskarides 2,Angie66 23:55 40 51:3750:3516:52201101TucsonAZ
73Balina,Maya198817:18 17:28 16:03 12 51:3050:5917:00202102TucsonAZ
74Vega,Sara197716:31 16:20 18:00 31 52:2551:2017:07203103TucsonAZ
75Estrella,Angela52915:50 16:46 18:37 34 52:1751:4617:15207105TucsonAZ
76Martinez,Roxanna199017:19 17:26 17:06 23 52:4152:1317:24209106TucsonAZ
77Valenzuela,Miriam1974 17:15 27 53:0052:4917:36214107TucsonAZ
78Valenzuela,Julia186 17:22 24 53:0753:0117:40217110TucsonAZ
79Bell,Valerie32117:40 17:17 18:03 4 54:1053:0217:40218111TucsonAZ
80Gonzales,Laura A.54316:20 17:48 18:17 45 53:2453:0917:43220113TucsonAZ
81Preciado,Melissa8718:33 17:42 16:37 22 54:2653:1417:44221114TucsonAZ
82Murillo,Veronica116220:02 16:05 16:17 56 53:3053:1817:46222115TucsonAZ
83Din,Elvira34519:58 17:07 15:55 24 54:0753:2317:48223116TucsonAZ
84Castro,Julie33620:16 19:45 13:16 11 54:3753:2617:49224117Tucson
85Lilly-nolen,Atasha56017:46 17:40 18:26 33 55:0054:2318:08227119TucsonAZ
86Batista-wietecha,Eva47217:46 17:43 18:25 31 55:0154:2418:08228120TucsonAZ
87Hill,Sara552 18:45 29 56:0454:5918:19231121TucsonAZ
88Woodward,Irma1981 56:0355:4718:35232122TucsonAZ
89Lizarraga,Nathaly34115:44 35 56:1055:5518:38233123TucsonAZ
90Word,Marian31317:12 22:59 16:00 27 57:2956:3718:52235125TucsonAZ
91Allen,Julie28519:17 18:14 18:40 29 57:2156:3818:52237127TucsonAZ
92Carter,Claudia48718:25 19:22 19:33 32 58:2157:5019:17243130TucsonAZ
93Zamora Anaya,Kathy198217:30 17:33 18:13 5:01 58:2758:1519:25244131TucsonAZ
94Silva,Dianna299 19:25 27 58:1758:1719:25245132TucsonAZ
95Gastelum,Jose173019:22 19:20 20:02 40 1:01:2059:2319:48247133TucsonAZ
96Ramirez Romero,Lydia181020:27 20:01 18:52 19 1:00:1159:3719:52249134TucsonAZ
97Szelog,Hilaria1962 28 1:00:5259:4419:54250135TucsonAZ
98Doyle,Angela52421:46 19:15 19:13 32 1:01:291:00:4520:15255136TucsonAZ
99Valencia,Melissa198620:27 21:03 20:34 20 1:02:221:02:2220:47258137TucsonAZ
100Rios,Teri9522:52 19:54 19:09 33 1:02:591:02:2620:49259138TucsonAZ
101Diaz,Lyra28025:38 17:47 20:17 27 1:04:071:04:0721:22261139TucsonAZ
Go To Top
0-0 ?
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Unknown,Runner132911:51 9:38 10:54 19 33:4832:4010:53861
2Gertarez,Gianna27910:40 11:30 12:51 18 35:3935:1711:461102
3Unknown,Runner33639:03 14:30 19:56 23 44:1143:5214:371723
4Uknown,Runner234814:08 11 45:0144:4114:531764
5Unknown,Runner437511:54 18:25 21:40 29 52:2752:2717:292105
6Unknown,Runner 637211:50 18:38 21:28 33 52:2752:2717:292116TucsonAZ
7Unknown,Runner 537311:50 18:33 21:33 32 52:2752:2717:292127TucsonAZ
8Unknown,Runner 737430:17 52:2752:2717:292138TucsonAZ