Sunnyside Foundation Burrito Run
Tucson, Arizona
September 20, 2026
     
Results by Southern Arizona Roadrunners  
Software by ChuckScore  
     
Male Unknown 1-17 18-99
FemaleUnknown 1-17 18-99
Overall Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Padilla,Romeo11925:21 5:45 5:56 14 17:1517:155:4511TucsonAZ
2Luzania,Jesus5665:19 12:00 17:2417:245:4822TucsonAZ
3Valenzuela,Kyle19765:31 5:56 6:11 10 17:4617:465:5533TucsonAZ
Go To Top
Overall Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Navarro,Isabela2926:45 20:0120:016:4081TucsonAZ
2Bracamonte,Nathaly4786:46 6:58 8:11 10 22:0422:047:21152TucsonAZ
3Wilke,Mike3147:11 7:37 8:00 12 23:0022:597:39223TucsonAZ
Go To Top
18-99 M
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Pino,Arthur11977:23 8:15 8:23 9 24:1124:098:03301TucsonAZ
2Redman,Laura199213:47 14:40 16:33 17 45:3545:1515:051752TucsonAZ
Go To Top
Age Unknown - Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Doherty,John2867:28 9:03 9:33 14 26:1826:168:454132TucsonAZ
2Ogletree,Logan11638:52 10:28 8:51 1:47 29:5829:559:586545TucsonAZ
3Lucero,Roberto56212:07 13:15 13:09 14 39:0638:4212:5413471TucsonAZ
4Dunne,Timothy36715:04 14:24 14:11 24 44:3344:0214:4116882TucsonAZ
5Barrios,Frankie358 55:0054:1018:0321591TucsonAZ
6Martinez,Mario31619:04 21:09 16:13 15 57:3156:4018:5322794TucsonAZ
7Barrios,Malcolm35719:44 18:55 17:45 32 57:5156:5418:5822895TucsonAZ
8Barrios,Joseph35119:56 18:56 17:39 30 57:5056:5919:0023096TucsonAZ
Go To Top
1-17 Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Ley,Julian3375:28 6:07 6:24 11 18:0818:086:0255TucsonAZ
2Torres,Marco1855:54 6:52 7:20 13 20:1720:176:4698TucsonAZ
3Orantez,Michael3106:13 7:09 7:25 11 20:5920:566:581211TucsonAZ
4Hernandez,Eli606:19 7:34 8:26 11 22:2922:287:291816TucsonAZ
5Bustamante,Armando16956:31 7:37 8:22 11 22:3922:397:332119TucsonAZ
6Pino,Cameron11967:19 8:09 8:33 11 24:1224:118:043125TucsonAZ
7Anthony,Cooper45824:49 26:1625:058:223729TucsonAZ
8Garcia,Ethan17278:02 9:00 9:23 10 26:3326:338:514534TucsonAZ
9Gastelum,Manuel3688:03 9:43 10:08 12 29:0128:049:215337TucsonAZ
10Montijo,Zuko7710:02 9:25 8:50 14 29:0928:299:295740TucsonAZ
11Sanchez,Max997:44 10:56 10:27 13 29:2429:189:466042TucsonAZ
12Ordaz-araque 2,Julian11687:43 21:50 29:5529:429:546243TucsonAZ
13Silva,Dylan1788:29 10:32 11:22 12 30:3530:3310:116947TucsonAZ
14Tovar,Paul3427:31 10:38 12:33 7 30:4830:4810:167048TucsonAZ
15Camerana,Paul Jr2768:45 9:55 12:07 10 31:2930:5510:187149TucsonAZ
16Varela,Carlos2878:44 10:00 12:02 10 31:3130:5610:187250TucsonAZ
17Victonoso,Matt David30910:48 10:37 10:18 11 32:0631:5310:377953TucsonAZ
18Soto,Nicolas183310:07 10:45 12:16 25 33:3833:3111:109057TucsonAZ
19Munoz,Andres5808:50 12:01 13:52 10 34:5334:5311:3710361TucsonAZ
20Cavaletto,Wyatt32510:49 13:02 12:32 18 37:0036:4012:1311264TucsonAZ
21Galaviz,Ixreal53910:03 12:11 15:42 12 38:1638:0612:4212969TucsonAZ
22Estrella,Jace27411:50 12:28 14:17 23 39:0138:5612:5913672TucsonAZ
23Estrella,Jeremiah27311:48 12:50 14:22 12 39:1039:1013:0313873TucsonAZ
24Soqui,Jorge18112:22 14:34 13:36 13 40:5440:4413:3514776TucsonAZ
25Vasquez,Xove34710:55 12:09 19:54 26 44:1143:2214:2716580TucsonAZ
26Rios Jr,Jonathan9610:05 17:14 18:17 24 46:0145:5915:1917784TucsonAZ
27Balina,Mateo198717:19 17:24 17:06 24 52:4352:1217:2419990TucsonAZ
28Ordaz-araque,Julian116619:34 19:57 19:13 13 59:0958:5519:3823597TucsonAZ
29Valencia,David197120:27 19:52 19:02 16 1:00:0959:3519:5223798TucsonAZ
30Valencia,Christian197019:55 21:01 20:28 16 1:02:131:01:3920:33244102TucsonAZ
31Rios,Hashke Hayoii937:37 15:38 20:00 18:52 1:02:111:02:0520:42245103TucsonAZ
32Rios,Joseph9422:46 19:56 19:11 36 1:02:591:02:2720:49248104TucsonAZ
Go To Top
18-99 Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Aran,Pablo4615:37 5:57 6:06 11 17:4917:495:5644TucsonAZ
2Jimenez,Gamaliel5535:47 5:59 6:18 10 18:1818:136:0466TucsonAZ
3Cernohous,Grant199512:12 6:21 19:0718:416:1477TucsonAZ
4Chaddock,Gavin4945:57 7:04 7:35 15 20:4920:496:56109TucsonAZ
5Chavez,Ernesto3207:26 6:37 6:39 9 20:5020:506:561110TucsonAZ
6Yanez,Roberto1896:48 7:06 6:57 14 21:0621:047:011312TucsonAZ
7Drew,Bobby199714:11 6:52 21:1521:147:041413TucsonAZ
8OConnell,Michael3447:20 14:49 22:1922:187:261614TucsonAZ
9Estrella,Gabriel171622:14 22:3822:267:281715TucsonAZ
10Huyoa,Omar2727:19 7:27 7:37 7 22:3322:287:291917TucsonAZ
11Garcia,Terry17266:18 7:34 8:40 7 22:3922:397:332018TucsonAZ
12Harrison,Scott5467:18 8:13 7:41 10 23:2023:207:462420TucsonAZ
13Quevedo,Robert18097:35 8:00 7:44 18 23:3523:357:522521TucsonAZ
14Harris,Darrhyl17397:18 8:17 8:01 5 23:4523:397:532622TucsonAZ
15Barrera,Mateo4707:31 8:25 7:46 13 24:0223:547:582823TucsonAZ
16Martinez,Gabriel747:41 8:01 8:15 11 24:0724:078:022924TucsonAZ
17Donahue,Jack5237:22 7:45 8:58 9 24:1424:138:043226TucsonAZ
18Perez,Jesus11957:58 8:14 8:11 14 25:0224:368:123327TucsonAZ
19Torres,Gerardo19697:45 7:46 7:45 1:39 25:3224:538:173528TucsonAZ
20Anthony,Marc4598:31 8:06 8:24 18 26:1725:188:263830TucsonAZ
21Silva,Luis1808:01 8:39 9:01 12 25:5325:518:373931TucsonAZ
22Rios,Manuel181616:55 9:25 26:3426:298:494433TucsonAZ
23Castro,Mario4888:52 9:06 9:36 14 28:0927:469:154935TucsonAZ
24Maldonado,Richard729:04 9:21 9:21 13 27:5927:579:195136TucsonAZ
25Acadiz,Vincinee2818:40 9:45 9:29 14 28:2028:079:225438TucsonAZ
26Montijo,Luis798:01 9:42 10:25 13 28:2028:209:275539TucsonAZ
27Romero,Andrew18238:52 10:28 9:19 12 28:5228:499:365941TucsonAZ
28Purcell,Lloyd18078:47 9:45 11:04 13 29:5229:499:566344TucsonAZ
29Munoz,Ramon5817:42 9:14 13:06 13 30:1930:1410:046646TucsonAZ
30Gallegos,Jeffrey54010:13 10:27 10:29 15 31:2931:2410:287551TucsonAZ
31Montijo,Diego29119:23 11:58 31:2931:2910:297652TucsonAZ
32Rosanova,Benjamin1994 32:1732:1710:468254TucsonAZ
33Tomas,Moises1848:10 8:04 8:14 8:24 32:5432:5110:578755TucsonAZ
34Machiche,Andres56711:26 10:47 10:38 14 34:0733:0411:018856TucsonAZ
35Molina,Juan2989:51 11:54 11:28 21 33:4133:3311:119158TucsonAZ
36Buelna Valenzuela,Jibram169210:40 11:49 10:53 16 33:4233:3611:129259TucsonAZ
37Chaddock,Nick49211:28 12:02 11:02 12 34:4934:4211:3410160TucsonAZ
38Richardson,James181410:35 12:00 13:11 14 36:0135:5811:5911062TucsonAZ
39Lucero,Seth56421:46 10:54 36:4136:2012:0611163TucsonAZ
40Romero,George34916:32 19:49 37:2536:5312:1711365TucsonAZ
41Ortiz,Jesse Sr37010:05 12:55 14:09 15 37:4437:2212:2711966TUcsonAZ
42Santos,Luis100 38:0137:5612:3912567TucsonAZ
43Galaviz,Jonathan1723 38:2038:0412:4112868TucsonAZ
44Kearney,Francis55712:30 12:41 12:42 19 38:1438:1212:4413070TucsonAZ
45Bradley,Ben47911:35 13:52 14:07 12 40:0939:4513:1514374TucsonAZ
46Rabago,Vince3229:07 14:43 16:00 19 40:1940:0813:2314475TucsonAZ
47Salazar,Stevie9719:27 21:33 42:5641:1313:4415077TucsonAZ
48Ambrose,Nate167214:00 14:32 13:43 15 42:2842:2814:0915978TucsonAZ
49Evans,Tim531 43:2043:2014:2716279TucsonAZ
50Camarena,Paul27713:07 11 43:3343:3314:3116681TucsonAZ
51Pinon,Armando32713:35 15:43 15:54 13 46:1945:2415:0817683TucsonAZ
52Vindiola,Anna1978 46:2446:1115:2417885TucsonAZ
53Vought,Thomas198016:38 14:55 14:29 25 47:0646:2515:2817986TucsonAZ
54Hatcher,Tyson548 47:1146:2615:2918087TucsonAZ
55Lutes,Todd71 48:2547:3415:5118188TucsonAZ
56Morrow,James57817:18 16:58 17:02 29 52:1751:4517:1519789TucsonAZ
57Granillo,Christopher173219:47 17:46 16:38 18 54:2754:2718:0921892TucsonAZ
58Pulido,Oscar88 55:5654:4218:1421993TucsonAZ
59Begay,Nevaughn168922:48 17:10 17:35 2:50 1:00:211:00:2120:0724099TucsonAZ
60Begay,Kevin168822:46 17:10 17:36 2:52 1:00:221:00:2220:07241100TucsonAZ
61Hatcher,Cameron547 1:01:331:00:3920:13242101TucsonAZ
Go To Top
Age Unknown - Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Marafino,Andrea3538:46 8:51 9:23 15 27:3327:139:044813TucsonAZ
2Curley,Lynette49910:12 13:19 13:06 33 37:2737:0912:2311749TucsonAZ
3Bravo,Teresa35419:47 19:00 40:1339:1913:0614064TucsonAZ
4Lucero,Inez56316:03 15:10 16:27 27 48:3248:0516:0118389TucsonAZ
5Leonard,Jessica35617:12 15:59 16:24 17 50:2549:5016:3618793TucsonAZ
6Ferguson,Dianna36415:36 18:10 15:41 29 49:5849:5416:3818995TucsonAZ
7Hughes,Cindy35517:08 15:55 16:24 29 50:3249:5516:3819096TucsonAZ
8Laskarides 3,Angie67 23:42 13 51:0350:0016:4019197TucsonAZ
9Koirif,Christina35917:30 17:23 17:31 30 53:4952:5317:37206106TucsonAZ
10Licudine,Melissa36018:25 32 53:4853:4817:56214114TucsonAZ
11Barrios,Anita35219:47 18:58 17:45 30 57:5056:5818:59229124TucsonAZ
Go To Top
1-17 Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Flores Olvera,Amor5357:02 7:59 7:58 12 23:1023:097:43234TucsonAZ
2Galarza Laska,Amelia5387:34 7:59 7:57 11 23:4123:407:53275TucsonAZ
3Barrera,Gabriela4697:34 8:01 9:01 20 24:5424:548:18367TucsonAZ
4Anthony,Parker457 27:3526:248:48429TucsonAZ
5Montijo,Izabella7810:01 9:28 8:48 13 29:1028:299:295616TucsonAZ
6Flores Olvera,Amor53610:49 10:37 10:17 11 32:0631:5310:388026TucsonAZ
7Munoz,Ania57917:37 18:58 37:3937:0312:2111648TucsonAZ
8Yanez Osuna,Carmen19118:07 19:01 38:2937:5512:3812253TucsonAZ
9Yanez Osuna,Rebeka192 6 48 38:3037:5512:3812354TucsonAZ
10Varela,Zenaida288 12:25 17 38:3237:5612:3912455TucsonAZ
11Rodriguez,Mia30110:52 12:29 15:04 11 38:5538:3412:5113259TucsonAZ
12Lawry,Mia30210:54 12:38 14:53 13 38:5738:3712:5213360TucsonAZ
13Moreno,Dariana30410:32 14:35 16:13 13 41:3641:3213:5015171TucsonAZ
14Ambrose,Nora166913:17 14:32 13:43 15 42:2841:4513:5515474TucsonAZ
15Ruiz,Michelle3058:55 16:07 16:31 30 42:0442:0114:0015878TucsonAZ
16Miguel,Teresa57511:29 15:12 16:23 14 43:4843:1714:2516180TucsonAZ
17Breault-patterson,Loretta48226:11 16:41 43:2143:2114:2716482TucsonAZ
18Chavez,Val28211:11 16:13 16:36 13 44:1244:1214:4416983TucsonAZ
19Ambrose,Chloe2000 16:38 10 49:1748:2816:0918490TucsonAZ
20Yanez,Angelique19018:05 17:23 15:45 17 52:0351:2817:09196102TucsonAZ
21Valenzuela,Allison197214:20 20:51 17:21 24 53:0052:5317:38207107TucsonAZ
22Molera,Leila198316:18 17:51 18:18 43 53:2353:0817:43209109TucsonAZ
23Martinez,Lily31119:02 21:10 15:57 23 57:2256:3018:50223120TucsonAZ
24Martinez,Ivy31217:12 23:01 15:57 29 57:2856:3718:52225122TucsonAZ
25McClure,Dalialah29516:42 19:45 20:35 29 57:3057:3019:10231125TucsonAZ
Go To Top
18-99 Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Olsen,Rita11658:08 8:14 8:13 14 25:0024:488:16346TucsonAZ
2Anthony,Anyssa4608:44 8:25 8:37 14 26:5725:588:39408TucsonAZ
3Maldonado,Julia571 27:3826:288:494310TucsonAZ
4Ortega,Chickie1169 27:3626:388:534611TucsonAZ
5Carpio,Angelica4848:41 9:12 9:04 10 27:0827:059:024712TucsonAZ
6Marquez,Raquel5728:41 9:43 9:17 15 27:5827:559:185014TucsonAZ
7Hart,Monique588:42 9:21 9:49 10 28:0627:599:205215TucsonAZ
8Toftner,Grace19679:40 9:11 9:47 11 28:4728:479:365817TucsonAZ
9Bustamante,Lorena169720:00 29:3629:359:516118TucsonAZ
10Ogletree,Alyssa116419:22 10:20 29:5729:549:586419TucsonAZ
11Ramirez,Grecia9110:02 10:06 9:55 13 30:4530:1610:056720TucsonAZ
12Sandoval,Desiree182920:36 9:41 30:3630:3010:106821TucsonAZ
13Hight,Kristie5499:15 11:03 10:38 10 31:5731:0410:217322TucsonAZ
14Pos,Courtney120010:16 10:24 10:26 13 31:2431:1910:267423TucsonAZ
15Archibald,Windy198912:02 19:15 31:5831:2910:307724TucsonAZ
16Johnson,Roxanne554 32:4131:4710:367825TucsonAZ
17Baril,Rebecca46710:01 10:12 11:40 14 32:5332:0610:428127TucsonAZ
18Hayter,Carrie5910:09 11:02 11:08 13 32:3832:3110:508328TucsonAZ
19Pere,Kimberly33011:51 9:37 10:54 20 33:4932:4110:538529TUcsonAZ
20Acuna,Celia199810:27 10:45 11:18 14 33:0832:4110:548630TucsonAZ
21Gortarez,Anaysse48010:38 10:54 11:19 16 33:3033:0611:028931TucsonAZ
22Moreno,Maricela57620:57 33:4533:3711:129332TucsonAZ
23Moreno,Mavy57711:12 9:39 12:31 18 33:4533:3811:139433TucsonAZ
24Din,Elvira3359:12 11:54 12:28 14 33:4933:4711:169534TucsonAZ
25Lopez,Zulma7016:04 17:17 31 32 34:3634:2311:279635TucsonAZ
26Gallego,Emily172410:51 11:31 11:46 18 34:5634:2411:289736TucsonAZ
27Vega,Loah30310:57 11:31 11:43 18 34:5434:2711:299837TucsonAZ
28De Los Reyes,Yvonne50016:07 17:20 34 29 34:3534:2811:299938TucsonAZ
29Drew,Naomi199610:47 11:27 12:02 16 35:0134:3111:3010039TucsonAZ
30Bacala,Devon4638:54 9:31 9:52 6:36 35:5034:5211:3710240TucsonAZ
31Lopeaux,Vanessa6910:57 11:49 11:59 15 35:4434:5911:3910441TucsonAZ
32Shutts 2,Debbi183222:16 12:30 35:3435:0211:4010542TucsonAZ
33Shutts,Debbi183110:45 11:35 12:29 17 35:3335:0511:4110643TucsonAZ
34Chaddock,Alison49311:28 11:59 11:57 16 35:4635:3811:5310844TucsonAZ
35Rivera,Priscilla1818 36:0835:4711:5610945TucsonAZ
36Romero,Antonia350 6 31 37:2736:5912:1911446TucsonAZ
37Mendibles-munoz,Tiffany574 37:3937:0312:2111547TucsonAZ
38Molina,Myshell315 37:2337:2112:2711850TucsonAZ
39Gortarez,Gianna27811:42 13:30 12:03 11 38:0237:2512:2812051TucsonAz
40La Turco,Marina6412:02 12:29 12:48 28 37:5637:4412:3512152TucsonAZ
41Lee,Autumn55910:37 13:20 13:51 11 38:0137:5812:3912656TucsonAZ
42Soto,Alondra18210:56 13:02 13:49 15 38:0438:0112:4012757TucsonAZ
43Bustamante,Jacquelyn36915:01 22:46 38:4438:2012:4613158TucsonAZ
44Monge,Ana33916:33 21:41 38:5738:4612:5513561TucsonAZ
45Frank,Amanda172212:47 12:29 13:36 17 39:2239:0813:0213762TucsonAZ
46Ortiz,Sayra29011:12 13:19 14:27 19 39:1939:1513:0513963TucsonAZ
47Richardson,Michelle181510:34 15:06 13:40 18 39:4139:3813:1214165TucsonAZ
48Machiche,Celina56812:27 11:32 12:33 3:13 39:4339:4313:1414266TucsonAZ
49Padilla,Adriana119310:56 12:20 16:41 19 40:1840:1513:2514567TucsonAZ
50Chaddock,Gwenn49112:25 14:21 13:31 15 40:4340:3013:3014668TucsonAZ
51Martinez,Dulce7512:25 14:29 13:39 14 40:5540:4613:3514869TucsonAZ
52Sheppard,Paige17715:59 41:3741:0013:4014970TucsonAZ
53Mesa,Anna29614:32 13:15 13:26 20 41:4441:3213:5115272TucsonAZ
54Baril,Mckinsey46813:11 14:45 13:33 14 42:2841:4213:5415373TucsonAZ
55Velasco,Priscilla18714:22 13:47 13:25 14 42:3241:4713:5615575TucsonAZ
56Conde,Michelle170614:18 13:51 13:26 14 42:3241:4713:5615676TucsonAZ
57Campos Lopez,Blanca170412:09 15 41:5941:4713:5615777TucsonAZ
58Baker,Marianne33211:28 13:54 43:5043:0614:2216079TucsonAZ
59Breault,Robin481 43:2143:2114:2716381TucsonAZ
60Galarza,Morgan53714:08 14:24 16:01 20 45:1344:5314:5717184TucsonAZ
61Varela,Crystal28913:06 15:33 15:59 17 45:2944:5314:5817285TucsonAZ
62Perez,Denise32814:09 14:25 16:03 19 45:1344:5514:5817386TUcsonAZ
63Inclan,Lluvia33113:37 15:40 15:35 16 46:0045:0715:0217487TucsonaZ
64Petti,Susan8516:20 15:40 15:18 25 48:2447:4015:5318288TucsonAZ
65Ambrose,Christine167332:25 15:54 48:3248:3216:1118591TucsonAZ
66Macrina34015:40 17:55 15:20 31 49:4549:2516:2818692TucsonAZ
67Wischman,Beth33415:33 18:12 15:42 25 49:5449:5116:3718894TucsonAZ
68Laskarides 1,Angie65 23:49 32 51:3850:2816:4919298TucsonAZ
69Laskarides 2,Angie66 23:55 40 51:3750:3516:5219399TucsonAZ
70Balina,Maya198817:18 17:28 16:03 12 51:3050:5917:00194100TucsonAZ
71Vega,Sara197716:31 16:20 18:00 31 52:2551:2017:07195101TucsonAZ
72Estrella,Angela52915:50 16:46 18:37 34 52:1751:4617:15198103TucsonAZ
73Martinez,Roxanna199017:19 17:26 17:06 23 52:4152:1317:24200104TucsonAZ
74Valenzuela,Miriam1974 17:15 27 53:0052:4917:36205105TucsonAZ
75Valenzuela,Julia186 17:22 24 53:0753:0117:40208108TucsonAZ
76Gonzales,Laura A.54316:20 17:48 18:17 45 53:2453:0917:43210110TucsonAZ
77Preciado,Melissa8718:33 17:42 16:37 22 54:2653:1417:44211111TucsonAZ
78Din,Elvira34519:58 17:07 15:55 24 54:0753:2317:48212112TucsonAZ
79Castro,Julie33620:16 19:45 13:16 11 54:3753:2617:49213113Tucson
80Lilly-nolen,Atasha56017:46 17:40 18:26 33 55:0054:2318:08216115TucsonAZ
81Batista-wietecha,Eva47217:46 17:43 18:25 31 55:0154:2418:08217116TucsonAZ
82Hill,Sara552 18:45 29 56:0454:5918:19220117TucsonAZ
83Woodward,Irma1981 56:0355:4718:35221118TucsonAZ
84Lizarraga,Nathaly34115:44 35 56:1055:5518:38222119TucsonAZ
85Word,Marian31317:12 22:59 16:00 27 57:2956:3718:52224121TucsonAZ
86Allen,Julie28519:17 18:14 18:40 29 57:2156:3818:52226123TucsonAZ
87Carter,Claudia48718:25 19:22 19:33 32 58:2157:5019:17232126TucsonAZ
88Zamora Anaya,Kathy198217:30 17:33 18:13 5:01 58:2758:1519:25233127TucsonAZ
89Silva,Dianna299 19:25 27 58:1758:1719:25234128TucsonAZ
90Gastelum,Jose173019:22 19:20 20:02 40 1:01:2059:2319:48236129TucsonAZ
91Ramirez Romero,Lydia181020:27 20:01 18:52 19 1:00:1159:3719:52238130TucsonAZ
92Szelog,Hilaria1962 28 1:00:5259:4419:54239131TucsonAZ
93Doyle,Angela52421:46 19:15 19:13 32 1:01:291:00:4520:15243132TucsonAZ
94Valencia,Melissa198620:27 21:03 20:34 20 1:02:221:02:2220:47246133TucsonAZ
95Rios,Teri9522:52 19:54 19:09 33 1:02:591:02:2620:49247134TucsonAZ
Go To Top
0-0 ?
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Unknown,Runner132911:51 9:38 10:54 19 33:4832:4010:53841
2Gertarez,Gianna27910:40 11:30 12:51 18 35:3935:1711:461072
3Unknown,Runner33639:03 14:30 19:56 23 44:1143:5214:371673
4Uknown,Runner234814:08 11 45:0144:4114:531704
5Unknown,Runner437511:54 18:25 21:40 29 52:2752:2717:292015
6Unknown,Runner 637211:50 18:38 21:28 33 52:2752:2717:292026TucsonAZ
7Unknown,Runner 537311:50 18:33 21:33 32 52:2752:2717:292037TucsonAZ
8Unknown,Runner 737430:17 52:2752:2717:292048TucsonAZ