Shane Morris Cross Country Invitational
09/15/23
Results by Roadrunner Race Timing
Middle School - Jr High Boys MS - JH Girls High School - Open/JV Boys HS - Open/JV Girls High School - Varsity Boys HS - Varsity Girls
Middle School - Jr High Boys
Place Bib Number Name School Time Pace
1 170 Jet Girardi (8) Blue Ridge JH 12:19.3 6:10
2 632 Kenyan Lee (8) Tuba City Boarding 12:22.6 6:11
3 635 Uutsi'yma Masayumptewa (8) Tuba City Boarding 12:23.7 6:12
4 165 Parley Brandon (8) Blue Ridge JH 13:37.5 6:49
5 605 Abel Lechuga (8) Show Low JH 13:43.9 6:52
6 173 Javin Lee (8) Blue Ridge JH 13:50.1 6:55
7 579 Jared Yazzie (8) Kayenta MS 13:52.1 6:56
8 639 Renato Sandoval (7) Tuba City Boarding 13:54.2 6:57
9 172 Antwone Ivins (8) Blue Ridge JH 14:19.0 7:10
10 574 Mateo Corrado (7) Kayenta MS 14:20.2 7:10
11 177 Rockwell Rigg (8) Blue Ridge JH 14:22.3 7:11
12 634 Brody Maize-McCabe (7) Tuba City Boarding 14:31.6 7:16
13 633 Trevor Lefthand (7) Tuba City Boarding 14:33.5 7:17
14 593 Davin Antonio (8) San Carlos MS 14:40.1 7:20
15 627 Jensen Billy (8) Tuba City Boarding 14:47.9 7:24
16 638 Chay'in Salabye (8) Tuba City Boarding 14:48.6 7:24
17 558 Keishawn Long (9) Holbrook JH 14:54.2 7:27
18 873 O'Ryan Burnette (8) Dishchii Bikoh Jh 14:54.8 7:27
19 629 Evan Chee (7) Tuba City Boarding 14:56.6 7:28
20 577 Henry Tagoai (5) Kayenta MS 15:07.9 7:34
21 575 Zaclevi Harrison (6) Kayenta MS 15:09.6 7:35
22 573 Waylon Betsuie (6) Kayenta MS 15:12.6 7:36
23 630 Jayce Hernandez (7) Tuba City Boarding 15:20.4 7:40
24 628 Kymani Boone (5) Tuba City Boarding 15:24.4 7:42
25 631 Ethan Joe (6) Tuba City Boarding 15:24.9 7:42
26 623 Hezekiah Hastings (8) Theodore Roosevelt 15:25.7 7:43
27 602 Michael Francis (7) Show Low JH 15:47.6 7:54
28 520 Rylan Tenijieth (6) East Fork Lutheran 15:58.0 7:59
29 511 Luke Brooks (6) East Fork Lutheran 15:59.4 8:00
30 603 Huntley Gaston (8) Show Low JH 16:00.9 8:00
31 561 Dylan Smith (8) Holbrook JH 16:02.0 8:01
32 169 Garret Gessner (8) Blue Ridge JH 16:02.5 8:01
33 176 Logan Neal (7) Blue Ridge JH 16:03.6 8:02
34 538 Jayce Hill (6) High Desert MS 16:03.9 8:02
35 576 Draylam Parrish (5) Kayenta MS 16:27.3 8:14
36 572 Olyias Begaye (12) Kayenta MS 16:28.5 8:14
37 174 Nash LeSeuer (8) Blue Ridge JH 16:31.8 8:16
38 178 Elliot Woods (8) Blue Ridge JH 16:39.4 8:20
39 626 Hunter Begay (7) Tuba City Boarding 16:45.6 8:23
40 517 Trevon Standing Bear (6) East Fork Lutheran 16:46.4 8:23
41 560 Daman Nez (8) Holbrook JH 16:46.8 8:23
42 190 Parker Sanchez (8) Canyon Day JH 16:48.1 8:24
43 659 James Greenwade (6) White MT Christian 16:48.3 8:24
44 622 Hayden Guy (8) Theodore Roosevelt 16:56.6 8:28
45 655 Talon Carpenter (6) White MT Christian 17:10.1 8:35
46 872 O'Bryan Burnette (8) Dishchii Bikoh Jh 17:11.7 8:36
47 637 Kaiden Preston (6) Tuba City Boarding 17:26.3 8:43
48 175 Daniel Martinez (8) Blue Ridge JH 17:43.3 8:52
49 539 Justin Juan (8) High Desert MS 17:51.8 8:56
50 672 Logan Pentacost (7) White MT Christian 17:53.3 8:57
51 673 Finn Stam (6) White MT Christian 17:55.6 8:58
52 624 Xavier Shroulote (8) Theodore Roosevelt 17:55.7 8:58
53 544 Noah Stevens (6) High Desert MS 17:59.0 9:00
54 541 Brandon Natsyn (7) High Desert MS 18:08.0 9:04
55 595 Keydin Kenton (6) San Carlos MS 18:08.8 9:04
56 598 Leon Thompson (6) San Carlos MS 18:19.0 9:10
57 596 Kevin Phillips (6) San Carlos MS 18:19.5 9:10
58 606 Jerome Serrano (7) Show Low JH 18:22.9 9:11
59 578 Kyler Tallman (6) Kayenta MS 18:22.9 9:11
60 522 Hunter Titla (4) East Fork Lutheran 18:58.5 9:29
61 661 Mathew heller (8) White MT Christian 19:16.0 9:38
62 167 Colewell Flake (6) Blue Ridge JH 19:41.8 9:51
63 515 Seth Gushoney (4) East Fork Lutheran 19:42.1 9:51
64 546 John Wong (7) High Desert MS 19:49.4 9:55
65 604 Xavier Good (7) Show Low JH 20:09.0 10:05
66 514 Adrielle Gushoney (5) East Fork Lutheran 20:12.4 10:06
67 597 Rudolph Tewawina (8) San Carlos MS 20:14.4 10:07
68 523 Robby Titla (6) East Fork Lutheran 20:17.8 10:09
69 510 Tra Alchesay (5) East Fork Lutheran 20:20.5 10:10
70 600 Lorenzo Bryce (8) Show Low JH 20:31.0 10:16
71 668 Cody McKenzie (6) White MT Christian 20:46.5 10:23
72 874 Esaias Beach (7) Dishchii Bikoh Jh 21:01.9 10:31
73 607 Camden Webb (6) Show Low JH 21:10.5 10:35
74 171 Owen Greer (9) Blue Ridge JH 21:19.9 10:40
75 542 Brayden Riggs (6) High Desert MS 21:30.5 10:45
76 594 Aiden Burdette (7) San Carlos MS 21:32.9 10:46
77 658 Patient Fields (6) White MT Christian 21:38.9 10:49
78 667 Luis McColm (8) White MT Christian 21:46.0 10:53
79 599 Colter Black (8) Show Low JH 22:01.9 11:01
80 536 Jace Clawson (6) High Desert MS 22:39.8 11:20
81 518 Julian Taylor (4) East Fork Lutheran 22:56.9 11:28
82 540 Kyle Key (7) High Desert MS 24:21.8 12:11
83 608 Kendrik Webb (6) Show Low JH 24:44.4 12:22
84 516 Ashton Kenton (4) East Fork Lutheran 25:05.7 12:33
85 545 Micheal Webb (7) High Desert MS 25:35.5 12:48
86 669 Jayden McKenzie (6) White MT Christian 26:22.8 13:11
87 166 Ian Chief (8) Blue Ridge JH 26:54.0 13:27
88 621 Bryson Bead (7) Theodore Roosevelt 26:56.9 13:28
89 664 Heller Josef (7) White MT Christian 27:50.6 13:55
90 665 Angel Leon (8) White MT Christian 29:21.7 14:41
91 654 Willie Aldrich (6) White MT Christian 29:28.3 14:44
92 535 Alex Clark (7) High Desert MS 30:03.1 15:02
93 656 Cody Carter (7) White MT Christian 30:40.9 15:20
94 670 Tate owens (8) White MT Christian 1:12:20.2 36:10
95 Ryker Hyatt (8) White MT Christian
Go to Top
MS - JH Girls
Place Bib Number Name School Time Pace
1 503 Peyton Parker (9) Canyon Day JH 14:40.8 7:20
2 564 Ariel Begay (8) Holbrook JH 15:06.5 7:33
3 617 Madeline Malcom (7) Show Low JH 15:16.6 7:38
4 582 Maylia Etsitty (8) Kayenta MS 15:19.3 7:40
5 649 Shandiin Salaybe (7) Tuba City Boarding 15:33.6 7:47
6 586 Neveah Parrish (8) Kayenta MS 15:37.1 7:49
7 651 Nakota Tallman (8) Tuba City Boarding 15:39.7 7:50
8 644 Kaylin Granger (5) Tuba City Boarding 15:43.9 7:52
9 653 Kyrie Tsosie (8) Tuba City Boarding 15:44.1 7:52
10 648 Ambrea Nakai (6) Tuba City Boarding 15:44.8 7:52
11 585 Nala Nelson (6) Kayenta MS 15:53.9 7:57
12 592 Karma Yazzie (5) Kayenta MS 15:59.6 8:00
13 646 Lauren Holmes (7) Tuba City Boarding 16:02.3 8:01
14 583 Bradleigh Hanley (7) Kayenta MS 16:05.1 8:03
15 643 AuRaiya Granger (8) Tuba City Boarding 16:08.3 8:04
16 650 Wylie Sherman (7) Tuba City Boarding 16:10.8 8:05
17 187 Audrey Woods (8) Blue Ridge JH 16:23.8 8:12
18 647 Charmayne Lefthand (6) Tuba City Boarding 16:29.4 8:15
19 584 Deja Miles (8) Kayenta MS 16:39.0 8:20
20 526 Lindsey Massey (8) East Fork Lutheran 16:41.6 8:21
21 581 Kashlynn Benally (7) Kayenta MS 16:41.7 8:21
22 509 Amber Zahgotah (8) Canyon Day JH 16:48.9 8:24
23 587 Blu Sky Peterman (8) Kayenta MS 16:50.0 8:25
24 591 Jasmine Yazzie (8) Kayenta MS 16:53.2 8:27
25 641 Peyton Black (7) Tuba City Boarding 16:55.7 8:28
26 590 Cale Stanley (8) Kayenta MS 17:02.9 8:31
27 534 Kylie Yellow (7) East Fork Lutheran 17:05.0 8:33
28 652 Alannah Thompson (7) Tuba City Boarding 17:05.3 8:33
29 642 Paige Bow (6) Tuba City Boarding 17:18.5 8:39
30 645 Maleigha Henderson (6) Tuba City Boarding 17:20.0 8:40
31 181 Noelle Harris (8) Blue Ridge JH 17:23.4 8:42
32 588 Meggan Sandoval (8) Kayenta MS 17:23.5 8:42
33 580 Meya-Rae Bahe (8) Kayenta MS 17:31.2 8:46
34 527 Dolli Nachu (8) East Fork Lutheran 17:31.4 8:46
35 589 Payton Singer (6) Kayenta MS 17:35.5 8:48
36 507 Kadence Tenijieth (8) Canyon Day JH 17:35.7 8:48
37 610 Addison Brumfield (7) Show Low JH 17:48.0 8:54
38 875 Marlee Thompson (8) Dishchii Bikoh Jh 17:53.4 8:57
39 196 Neveah Cody (9) Canyon Day JH 17:55.3 8:58
40 640 Maxine Benally-Bow (8) Tuba City Boarding 17:57.6 8:59
41 501 Kylie Mansfield (9) Canyon Day JH 18:04.8 9:02
42 567 Blaine Hubbard (8) Holbrook JH 18:04.9 9:02
43 877 Aalyah Henry (6) Dishchii Bikoh Jh 18:07.9 9:04
44 185 Dylan Olson (8) Blue Ridge JH 18:20.5 9:10
45 528 Delaney Nez (5) East Fork Lutheran 18:34.0 9:17
46 876 Jaylee Goklish (6) Dishchii Bikoh Jh 18:43.4 9:22
47 504 Kialey Rico (8) Canyon Day JH 18:49.5 9:25
48 612 Alivia Cooper (6) Show Low JH 19:01.7 9:31
49 194 Claire Caddo (9) Canyon Day JH 19:08.0 9:34
50 502 Trinity Massey (8) Canyon Day JH 19:16.1 9:38
51 613 Autumn Cornelsen (6) Show Low JH 19:20.6 9:40
52 547 Naylei Antionio (6) High Desert MS 19:22.7 9:41
53 192 Maleah Burnette (7) Canyon Day JH 19:28.5 9:44
54 570 Payton Orton (9) Holbrook JH 19:47.6 9:54
55 505 Dana Skidmore (9) Canyon Day JH 19:50.4 9:55
56 197 Aubrey Dahkoshay (8) Canyon Day JH 19:54.4 9:57
57 193 McKenzie Burnette (7) Canyon Day JH 19:56.5 9:58
58 179 Hattie Atkinson (7) Blue Ridge JH 19:59.8 10:00
59 182 Kendal Larzelere (7) Blue Ridge JH 20:01.9 10:01
60 550 Hailey Ericsson (8) High Desert MS 20:04.7 10:02
61 554 Morgan Montegue (7) High Desert MS 20:05.1 10:03
62 195 Stevie Clay (7) Canyon Day JH 20:11.8 10:06
63 569 Kylie Jackson (9) Holbrook JH 20:20.8 10:10
64 620 Brinley Whipple (6) Show Low JH 20:27.1 10:14
65 553 Sacha Hernandez (6) High Desert MS 20:31.0 10:16
66 198 Taylor Kayson (8) Canyon Day JH 20:36.1 10:18
67 568 Clara Irving (8) Holbrook JH 20:41.8 10:21
68 530 Lilliani Palmer (6) East Fork Lutheran 20:47.9 10:24
69 611 Jaydalynn Clark (6) Show Low JH 21:00.4 10:30
70 571 McKaela Smith (8) Holbrook JH 21:01.2 10:31
71 682 Abigail Orton (7) White MT Christian 21:05.5 10:33
72 188 Chloe York (8) Blue Ridge JH 21:08.0 10:34
73 619 Lilly Mullen (7) Show Low JH 21:08.3 10:34
74 563 Shaelie Attakai (8) Holbrook JH 21:51.2 10:56
75 676 Alexa Gianguli (8) White MT Christian 21:53.7 10:57
76 186 Brianna Sanchez (9) Blue Ridge JH 22:17.2 11:09
77 183 Kiera Larzelere (7) Blue Ridge JH 22:28.6 11:14
78 533 Danya Yazzie (6) East Fork Lutheran 22:35.0 11:18
79 680 Amelia McColm (6) White MT Christian 22:53.5 11:27
80 615 Paulina Hoyt (7) Show Low JH 24:54.2 12:27
81 551 Gabrielle Evans (6) High Desert MS 24:54.3 12:27
82 566 Max Galvan (7) Holbrook JH 25:03.3 12:32
83 184 Alli Lee (7) Blue Ridge JH 25:58.5 12:59
84 532 Torlena Walker (8) East Fork Lutheran 26:27.4 13:14
85 529 Unique Nosie (6) East Fork Lutheran 26:30.9 13:15
86 180 Emma Douglas (7) Blue Ridge JH 26:33.6 13:17
87 525 Kirsten Marone (6) East Fork Lutheran 27:19.5 13:40
88 552 Alexis Garica (7) High Desert MS 28:12.8 14:06
89 681 Kali McKenzie (6) White MT Christian 28:36.7 14:18
90 548 Dyami Boni (8) High Desert MS 29:11.2 14:36
91 679 Melany Leon (7) White MT Christian 29:21.5 14:41
92 675 Bailey Francis (7) White MT Christian 29:22.6 14:41
93 549 Lyric Dewey (7) High Desert MS 32:41.1 16:21
94 625 Auriah Ahasteen (7) Theodore Roosevelt 34:28.8 17:14
95 618 Mallery Mason (6) Show Low JH 35:00.9 17:30
Go to Top
High School - Open/JV Boys
Place Bib Number Name School Time Pace
1 749 Ollie Rustin (9) Blue Ridge HS 22:45.6 7:19
2 819 David Dude iii (11) San Carlos HS 23:10.2 7:27
3 751 Luke Whiting (9) Blue Ridge HS 23:15.0 7:29
4 748 Joshua Rodriguez (11) Blue Ridge HS 23:32.1 7:34
5 695 Jonathan Truax (11) Alchesay HS 23:39.7 7:37
6 807 Kris Church (9) San Carlos HS 24:08.1 7:46
7 694 Kyle Tate (12) Alchesay HS 24:17.4 7:49
8 747 Michael Quintero (10) Blue Ridge HS 24:26.7 7:52
9 688 Julius Colelay (12) Alchesay HS 24:46.6 7:58
10 750 Brian Smithson (9) Blue Ridge HS 24:55.2 8:01
11 684 Talan Alchesay (11) Alchesay HS 25:10.3 8:06
12 818 Christian Chapman (9) San Carlos HS 26:22.2 8:29
13 773 Kristan Hoffman (11) Dishchii Bikoh HS 26:51.8 8:39
14 812 Joshua Phillips (10) San Carlos HS 26:54.5 8:39
15 745 Rafael Mendoza (11) Blue Ridge HS 27:03.6 8:42
16 855 Jaiden Fields (10) White MT Christian 27:15.3 8:46
17 683 Joshua Alchesay (9) Alchesay HS 27:18.1 8:47
18 752 Scott Whiting (11) Blue Ridge HS 27:39.8 8:54
19 774 Ellias Lester (10) Dishchii Bikoh HS 27:54.6 8:59
20 743 Ethan Kerr (12) Blue Ridge HS 27:59.8 9:00
21 742 Shane Hooke (11) Blue Ridge HS 28:01.6 9:01
22 686 Antone Brooks (11) Alchesay HS 29:00.4 9:20
23 691 Traver Lavender (12) Alchesay HS 29:12.6 9:24
24 810 Nicholas Francisco (10) San Carlos HS 30:14.2 9:44
25 746 Raymond Naranjo (9) Blue Ridge HS 30:16.2 9:44
26 690 Homer Fall (12) Alchesay HS 30:49.5 9:55
27 809 Anthony Duane (10) San Carlos HS 31:41.5 10:12
28 744 Maximus McLennan (9) Blue Ridge HS 32:29.4 10:27
29 687 Shawnee Cleveland (9) Alchesay HS 33:11.0 10:41
30 861 Geoff Sweet (9) White MT Christian 33:11.9 10:41
31 813 Jr Steven Casoose (10) San Carlos HS 34:16.8 11:02
32 859 Landon Nachu (10) White MT Christian 35:10.2 11:19
33 860 Harper Stam (9) White MT Christian 37:01.0 11:55
34 854 Justice Carter (9) White MT Christian 37:04.0 11:56
35 857 Marc Heller (11) White MT Christian 40:55.5 13:10
36 858 Owen Markle (9) White MT Christian 43:35.0 14:02
Go to Top
HS - Open/JV Girls
Place Bib Number Name School Time Pace
1 782 Mary Sandoval (12) Many Farms HS 28:19.2 9:07
2 775 Andrea Beach (11) Dishchii Bikoh HS 30:28.9 9:48
3 753 Kirstin Cosay (10) Blue Ridge HS 30:40.9 9:52
4 783 Asianne Tacheene (9) Many Farms HS 30:41.2 9:53
5 720 Madison Talashoma (10) Alchesay HS 30:51.9 9:56
6 706 Mataya Goklish (10) Alchesay HS 30:55.8 9:57
7 714 Abrianna Manson (9) Alchesay HS 31:16.6 10:04
8 693 Tristen Quintero (9) Alchesay HS 33:14.7 10:42
9 758 Rylie Rau (11) Blue Ridge HS 34:12.8 11:00
10 701 Taikayah Burnette (10) Alchesay HS 34:35.2 11:08
11 700 George Tyriana (9) Alchesay HS 34:56.1 11:15
12 699 Lyndee Baha (10) Alchesay HS 35:15.0 11:21
13 697 Tyree Alchesay (11) Alchesay HS 35:24.2 11:24
14 721 Tenill Tenijieth (9) Alchesay HS 36:09.9 11:38
15 710 Kaileigh Kasey (12) Alchesay HS 36:22.6 11:42
16 840 Tecia Tsosie (9) Valley HS (Sanders) 36:27.6 11:44
17 836 Neveena Ethlabah (10) Valley HS (Sanders) 36:37.5 11:47
18 705 Aioki Ethelbah (10) Alchesay HS 36:42.4 11:49
19 863 Samara Crull (10) White MT Christian 37:21.7 12:01
20 718 Leilene Roberts (10) Alchesay HS 37:42.2 12:08
21 725 Eva Young (9) Alchesay HS 37:54.3 12:12
22 723 Rainey Walker (10) Alchesay HS 38:26.6 12:22
23 867 Katelyn Midkiff (12) White MT Christian 38:36.0 12:25
24 712 Kassie Lupe (12) Alchesay HS 38:56.0 12:32
25 816 Celene Tewawina (10) San Carlos HS 39:05.0 12:35
26 719 Delilah Shipp (10) Alchesay HS 39:37.4 12:45
27 698 Cadence Antonio (10) Alchesay HS 39:42.1 12:47
28 862 Yvette Coto (10) White MT Christian 41:06.7 13:14
29 711 Keala Lee (10) Alchesay HS 41:42.1 13:25
30 702 Noel Classay (9) Alchesay HS 42:16.4 13:36
31 662 Skyler Ferrell (10) White MT Christian 42:47.0 13:46
32 866 Emily midkiff (9) White MT Christian 42:58.5 13:50
33 754 Gabriella Endfield (10) Blue Ridge HS 43:47.6 14:06
34 726 Keona Young (12) Alchesay HS 44:26.1 14:18
35 839 Shelby Nelson (11) Valley HS (Sanders) 45:00.8 14:29
36 838 Mandy Martinez (12) Valley HS (Sanders) 47:44.7 15:22
Go to Top
High School - Varsity Boys
Place Bib Number Name School Time Pace
1 799 Gabriel James (11) Round Valley HS 19:00.6 6:07
2 841 Tyethan Barney (11) Valley HS (Sanders) 19:48.0 6:22
3 760 Spencer Brandon (10) Blue Ridge HS 19:52.6 6:24
4 789 Justin Yazzie (10) Many Farms HS 19:58.6 6:26
5 786 Jeremy Johnson (9) Many Farms HS 20:14.8 6:31
6 762 Joseph Oldham (12) Blue Ridge HS 20:35.8 6:37
7 784 Brady Bahe (10) Many Farms HS 20:43.1 6:40
8 761 Dylan Nez (11) Blue Ridge HS 20:46.6 6:41
9 764 Damian Tessay (11) Blue Ridge HS 20:57.5 6:45
10 785 Jayen Halwood (9) Many Farms HS 21:00.6 6:46
11 801 Connor Lackey (11) Round Valley HS 21:34.8 6:56
12 730 Yonah Beatty (9) Alchesay HS 21:36.6 6:57
13 802 Landen Slade (12) Round Valley HS 21:37.1 6:57
14 728 Maxiell Antonio (9) Alchesay HS 21:48.5 7:01
15 776 Loren Ivins (11) Dishchii Bikoh HS 21:58.6 7:04
16 824 Namito Akimoto (11) Show Low HS 22:07.7 7:07
17 729 Yohan Beatty (9) Alchesay HS 22:08.0 7:07
18 845 Eric Slim (11) Valley HS (Sanders) 22:19.9 7:11
19 733 Frankie Lee (12) Alchesay HS 22:25.1 7:13
20 800 Donovan Kemp (10) Round Valley HS 22:45.2 7:19
21 798 Tristen Fox (11) Round Valley HS 22:49.2 7:21
22 788 Lane Watchman (10) Many Farms HS 23:16.7 7:29
23 732 Deandre Hawthorne (12) Alchesay HS 23:22.1 7:31
24 763 Porter Rau (12) Blue Ridge HS 23:29.0 7:33
25 829 Jeremiah Wahl (11) Show Low HS 23:36.6 7:36
26 727 Brent Aday (12) Alchesay HS 23:44.6 7:38
27 685 Nikhil Anderson (10) Alchesay HS 23:54.4 7:42
28 847 Ethan Yazzie (11) Valley HS (Sanders) 24:02.7 7:44
29 842 Kyle Francis (11) Valley HS (Sanders) 24:10.2 7:47
30 741 Hunter Halama (10) Blue Ridge HS 24:21.8 7:50
31 765 Jackson Woods (11) Blue Ridge HS 24:25.4 7:52
32 778 Deswood Edison (10) Greyhills Academy 24:56.2 8:01
33 825 Hadlee Dazen (10) Show Low HS 24:58.8 8:02
34 777 Joseph Tabe-Takang (11) Dishchii Bikoh HS 25:12.5 8:07
35 827 Gage Neff (12) Show Low HS 25:17.0 8:08
36 828 Noah Sparks (9) Show Low HS 28:07.1 9:03
37 780 Jayce Tsosie (9) Many Farms HS 28:37.3 9:13
38 826 Dustin Good (9) Show Low HS 28:49.8 9:16
Go to Top
HS - Varsity Girls
Place Bib Number Name School Time Pace
1 806 Callie Latham (9) Round Valley HS 22:24.8 7:13
2 766 Talitha Applegate (11) Blue Ridge HS 23:41.4 7:37
3 830 Laney Adams (9) Show Low HS 23:57.7 7:43
4 738 Cian Davis (12) Alchesay HS 24:18.7 7:49
5 740 Jazlyn Nosie (12) Alchesay HS 24:24.2 7:51
6 770 Irelynn McShane (11) Blue Ridge HS 24:30.5 7:53
7 771 Lacey Tenejieth (10) Blue Ridge HS 24:34.7 7:54
8 804 Lana Hooper (10) Round Valley HS 24:59.7 8:02
9 767 Gianna Girardi (11) Blue Ridge HS 25:36.4 8:14
10 833 Katee Hall (10) Show Low HS 25:55.8 8:20
11 796 Jaylann Stevens (9) Many Farms HS 26:00.2 8:22
12 791 Abrianna Chato (11) Many Farms HS 26:22.7 8:29
13 793 Lehna Nez (9) Many Farms HS 26:30.1 8:32
14 851 Megan Nez (12) Valley HS (Sanders) 26:55.0 8:40
15 848 Neveah Barlow (11) Valley HS (Sanders) 26:59.6 8:41
16 823 Erin Tewawina (12) San Carlos HS 27:02.8 8:42
17 736 Mariah Burnette (11) Alchesay HS 27:07.1 8:44
18 853 Azavayiah Yazzie (10) Valley HS (Sanders) 27:15.7 8:46
19 734 Nia Beatty (12) Alchesay HS 27:19.7 8:48
20 794 Samara Pahe (10) Many Farms HS 27:37.4 8:53
21 805 Reagan Jaramillo (10) Round Valley HS 28:02.9 9:01
22 795 Jessica Sandoval (11) Many Farms HS 28:03.0 9:02
23 831 Danika Bishop (11) Show Low HS 28:23.2 9:08
24 739 Joella Juan (12) Alchesay HS 28:43.3 9:15
25 792 Keira Crosby (10) Many Farms HS 28:53.0 9:18
26 735 Alexia Burnette (12) Alchesay HS 29:00.9 9:20
27 772 Rachel Whiting (10) Blue Ridge HS 29:53.4 9:37
28 797 Delainey Woody (9) Many Farms HS 30:07.4 9:42
29 849 Miquael Littlemen (10) Valley HS (Sanders) 30:23.7 9:47
30 852 Mishayla Robertson (11) Valley HS (Sanders) 30:41.8 9:53
31 832 Madison Dazen (12) Show Low HS 31:12.1 10:03
32 768 Brooklyn Jones (10) Blue Ridge HS 31:44.9 10:13
33 803 Olivia Biggs (11) Round Valley HS 32:02.5 10:19
34 769 Taleia Lanier (12) Blue Ridge HS 32:03.4 10:19
35 737 Miley Burnette (11) Alchesay HS 32:59.8 10:37
36 850 Trinity Mitchell (10) Valley HS (Sanders) 34:15.6 11:01