Sunnyside Foundation Burrito Run
Tucson, Arizona
September 14, 2025
     
Results by Southern Arizona Roadrunners  
Software by ChuckScore  
     
Male1-17 18-99
Female1-17 18-99
Overall Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Prescott,Makhi7056:05 5:58 5:58 10 18:1018:106:0321TucsonAZ
2Ordaz,Jeriel5406:53 6:54 6:42 11 20:4120:386:5332TucsonAZ
3Drew,Bobby2557:34 7:19 7:07 10 22:1422:087:2353TucsonAZ
Go To Top
Overall Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Burke,Hailey4216:05 11:55 18:0918:096:0311TucsonAZ
2Bracamonte,Nathaly1716:55 6:53 6:42 11 20:4020:406:5342TucsonAZ
3Din,Elvira8707:16 7:30 8:13 11 23:1123:087:4383TucsonAZ
Go To Top
1-17 Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Ramirez-angulo,Ariel800 29:3929:269:482616TucsonAZ
2Munoz,Andres5358:26 10:35 11:16 14 30:2930:2910:103121TucsonAZ
3Rodriguez,Jaiden8599:22 11:57 15:06 10 36:4436:3312:115832TucsonAZ
4Xayaphanh,Neothai74312:30 12:01 11:45 27 37:0136:4112:146133TucsonAZ
5Rodriguez,Giorgio858 39:5739:4113:136935TucsonAZ
6Sotelo,Anthony72411:44 13:03 16:30 17 41:4841:3213:517536TucsonAZ
7Nakata,Teodoro82914:10 14:41 15:39 17 45:3944:4514:558239TucsonAZ
8Cavaletto,Wyatt77915:48 16:31 16:36 19 49:3449:1316:249342TucsonAZ
9Flores,Luis26418:31 17:54 16:45 50 54:2953:5817:5912248TucsonAZ
10Allen,Max2018:42 39 57:2556:3218:5015757TucsonAZ
11Szelog,Dante73020:35 18:13 18:16 36 58:2157:3819:1315958TucsonAZ
12Valencia,Christian73617:43 21:02 19:21 18 58:5758:2319:2816662TucsonAZ
13Cadena,Alexander22721:15 19:23 19:59 44 1:02:041:01:1920:2617666TucsonAZ
Go To Top
18-99 Male
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Vasquez,Nathan5187:07 7:34 7:24 12 22:1622:167:2574TucsonAZ
2Schmanski,Andrew8028:01 8:25 8:34 14 25:1825:128:2495TucsonAZ
3Rodriguez,Rogelio7198:28 8:39 8:08 13 25:3025:278:29106TucsonAZ
4Palatos,David5197:10 8:34 9:58 16 25:5425:558:38127TucsonAZ
5Acadiz,Vincent8178:17 17:45 26:1226:128:44138TucsonAZ
6Rios,Nick7838:55 8:41 9:30 18 28:1927:229:07149TucsonAZ
7Munoz,Ramon5377:26 9:24 10:51 32 28:1128:119:241610TucsonAZ
8Jimenez-uribe,Roman2777:52 9:32 10:32 21 28:1628:169:251811TucsonAZ
9Valenzuela,Ivan7408:27 9:41 10:04 11 28:2628:229:272012TucsonAZ
10Gideon,Raj5208:55 9:47 10:10 18 29:0929:099:432113TucsonAZ
11Aliperti,Joe29:21 19:38 29:3329:199:462314TucsonAZ
12Murrieta,Felipe5388:28 10:22 10:18 16 29:2729:239:482415TucsonAZ
13Daws,David807 29:4829:439:542717TucsonAZ
14Sotelo,Omar7279:57 10:05 9:46 16 30:1830:0310:012818TucsonAZ
15Wong,Kenny7419:48 10:08 9:59 13 30:1930:0610:022919TucsonAZ
16Dominguez,Desi5118:56 10:12 10:58 19 30:3330:2410:083020TucsonAZ
17Medina,Oscar79912:05 8:44 10:00 19 31:0631:0610:223222TucsonAZ
18Ponder,William75310:04 9:58 11:17 17 32:0131:3510:313323TucsonAZ
19Corella,Adalberto2539:15 11:42 10:44 12 31:5231:5210:373524TucsonAZ
20Soto,Joseph72810:28 10:18 11:37 16 32:5032:3810:533625TucsonAZ
21Luis,Mantijo8718:42 12:20 11:25 32 32:5632:5610:594126TucsonAZ
22Castro,Jovany4269:42 12:39 10:48 15 33:2633:2311:074527TucsonAZ
23Hernandez,Michael27510:11 10:50 12:03 19 33:3933:2311:084628TucsonAZ
24Barrios,Usiel11810:17 10:49 12:01 20 33:3833:2611:084829TucsonAZ
25Villegas,Gabriel5139:51 12:51 12:29 30 35:4635:4011:535330TucsonAZ
26Xayaphanh,Danthai74212:31 11:59 11:40 16 36:4536:2512:085731TucsonAZ
27Rodriguez,Jose86012:16 14:46 12:27 12 39:5539:4013:136834TucsonAZ
28Vega,Anthon50615:51 14:34 13:04 27 44:2543:5514:387937TucsonAZ
29Nakata,Dillon83113:39 14 45:3944:2814:498038TucsonAZ
30Lutes,Todd45315:38 15:20 15:40 31 50:5847:0715:428540TucsonAZ
31Jevon,Jay87612:35 17:48 17:34 32 48:3548:2816:099241TucsonAZ
32Flores,Victor52416:22 50:4450:1416:449643TucsonAZ
33Decker,Julianna74517:01 16:40 17:10 30 51:3951:1917:0610044TucsonAZ
34Conde,Robert74617:01 16:39 17:12 29 51:3951:1917:0610145TucsonAZ
35Higgins,Chris75418:16 16:59 16:55 32 53:3052:4217:3410746TucsonAZ
36Santa Cruz 2,Michael81919:01 18:31 15:24 21 53:3653:1517:4511747TucsonAZ
37Kline,Barto27819:36 17:13 16:45 36 54:4254:0818:0312549TucsonAZ
38Santa Cruz 1,Michael81818:57 18:32 16:27 20 54:4054:1618:0513150TucsonAZ
39Rojas,Stevie867 17:08 31 55:1954:2618:0913351TucsonAZ
40Vasquez,Nathan81518:27 18:31 17:33 32 55:2555:0118:2014352TucsonAZ
41Cavaletto,Brandon86118:09 17:34 18:57 36 55:3755:1418:2414553TucsonAZ
42Martinez,Larry51518:37 18:06 18:00 35 55:4655:1618:2514654TucsonAZ
43Morado,Abel77118:37 18:09 17:58 37 55:4855:1918:2614855TucsonAZ
44Elias,Armando25918:29 18:36 18:20 32 56:0155:5518:3815056TucsonAZ
45Szelog,Matthew732 18:15 36 58:2257:4019:1316059TucsonAZ
46Felix 1,Manuel26219:22 18:46 18:54 46 58:1857:4619:1516260TucsonAZ
47Martinez,Marco86319:28 18:45 19:30 31 58:4558:1319:2416561TucsonAZ
48Valencia 2,David73917:50 21:05 19:12 19 59:0058:2519:2816763TucsonAZ
49Peru,Juan83919:32 6 19:21 19:34 59:1258:3219:3116864TucsonAZ
50Avalos,Juan279 1:00:291:00:2920:0917465TucsonAZ
Go To Top
1-17 Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Yanez,Angelique8098:00 9:27 10:08 14 27:5027:479:16155TucsonAZ
2Galarza 1,Morgan26510:19 9:17 9:34 15 30:3129:239:48259TucsonAZ
3Ramirez-angulo,Karyann8039:37 11:52 11:14 13 33:0432:5510:584014TucsonAZ
4Lopezgamez 1,Lea84410:28 10:55 11:31 20 33:3333:1311:044215TucsonAZ
5Cannon,Kyla42412:28 11:58 14 12:02 37:0136:4012:136027TucsonAZ
6Duke,Ilecia257 41:2241:2213:477438TucsonAZ
7Vega,Ailana50515:49 17:53 16:12 17 50:4150:1016:439552TucsonAZ
8Portela,Mia74918:34 18:21 14:02 20 51:5451:1617:059955TucsonAZ
9Vega,Naila50415:55 19:12 17:29 17 53:2052:5217:3711164TucsonAZ
10Baviche 1,Emmy81418:11 18:48 15:52 20 53:3353:0917:4311669TucsonAZ
11Valencia-gray 1,Jennifer50117:02 17:59 18:16 39 53:5853:5517:5812072TucsonAZ
12Contreras,Averyana25118:37 17:47 16:53 44 54:3254:0018:0012374TucsonAZ
13Lopez,Ayanna44918:32 17:56 16:51 46 54:3354:0318:0112475TucsonAZ
14Contreras,Vivyana25218:18 26 54:4654:0918:0312676TucsonAZ
15Baviche,Amanda81618:13 18:46 16:59 23 54:4054:2018:0613281TucsonAZ
16Duke,Ilexis25818:51 18:05 17:20 35 55:3654:5118:1714088TucsonAZ
17Avalos,Zoeheila11226:39 15:20 18:13 17 1:00:281:00:2820:09173107TucsonAZ
Go To Top
18-99 Female
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Murrieta,Marissa539 25:5525:538:37114TucsonAZ
2Daws,Kawika857 28:1828:129:24176TucsonAZ
3Rahimi,Danissa7108:43 9:18 10:07 15 28:2128:219:27197TucsonAZ
4Aliperti,Kelly59:18 9:28 10:14 20 29:3229:189:46228TucsonAZ
5Valenzuela,Emily75210:08 9:56 11:17 18 32:0031:3810:333410TucsonAZ
6Medina,Vannessa8059:04 11:59 11:31 16 33:0532:4810:563711TucsonAZ
7La Turco,Marina50310:07 11:11 11:10 22 32:5432:4810:563812TucsonAZ
8Burros 3,Jennifer76010:24 11:23 10:54 14 33:1832:5310:573913TucsonAZ
9Lopezgamez 2,Lea84510:29 10:55 11:31 20 33:3333:1311:044316TucsonAZ
10Castro,Lucia4279:43 12:39 10:47 15 33:2633:2311:074417TucsonAZ
11Jasso,Claudia27610:17 10:53 11:58 20 33:3933:2611:084718TucsonAZ
12Bernal,Evelyn82410:03 11:22 11:48 18 33:4933:3011:104919TucsonAZ
13Enriquez,Fritzie2609:52 12:04 11:57 17 34:1934:0811:225020TucsonAZ
14Cervantes,Ahva43422:30 11:33 34:1834:1811:265121TucsonAZ
15Burros 2,Jennifer75911:13 10:34 12:44 18 35:1334:4811:365222TucsonAZ
16Paquette 1,Jaclyn54311:33 11:56 12:03 23 36:0035:5311:575423TucsonAZ
17Molina,Myshelle51210:55 12:27 12:22 14 36:0735:5711:595524TucsonAZ
18Zamora Anaya,Kathleen74410:12 12:44 13:14 15 36:3336:2412:085625TucsonAZ
19Melendez,Kristin51012:26 12:02 18 11:54 37:0136:3912:135926TucsonAZ
20Gonzalez 2,Javier767 37:0736:4612:156228TucsonAZ
21Burros 1,Jennifer75811:12 12:38 12:56 17 37:2637:0112:206329TucsonAZ
22Pena,Elizabeth54611:19 12:21 13:05 20 37:3037:0312:216430TucsonAZ
23Pena,Sandybel547 11:04 18 37:4337:1812:266531TucsonAZ
24Barcelo,Alin51412:43 13:41 12:52 14 39:5439:2913:096632TucsonAZ
25Reed,Desirrae84012:58 12:49 13:28 21 39:4439:3513:126733TucsonAZ
26Jimenez,Priscilla80612:47 12:50 13:54 20 40:0739:5013:177034TucsonAZ
27Olea,Rocio76811:58 13:41 14:14 22 40:3240:1313:247135TucsonAZ
28Schrouder,Faith72212:24 14:31 13:09 20 40:4140:2313:277236TucsonAZ
29Saarloos,Brichelle72012:24 14:32 13:08 22 40:4040:2313:287337TucsonAZ
30Robles,Patricia874 45:2141:4613:557639TucsonAZ
31Robles,Celina764 45:2141:4613:557740TucsonAZ
32Sotelo,Diane72511:46 18 42:0741:4913:567841TucsonAZ
33Nakata,Krystal83013:55 14:51 15:41 17 45:3944:4214:548142TucsonAZ
34Ormsby,Samantha54113:29 16:16 14:46 39 45:4445:0915:038343TucsonAZ
35Luker,Razilee81018:34 18:27 8:17 14 45:5945:3015:108444TucsonAZ
36Petti,Susan548 50:5847:0815:438645TucsonAZ
37Barrios,Jacqueline11714:57 15:03 16:50 23 47:2547:1215:448746TucsonAZ
38Daws,Alyce791 15:13 26 47:3447:2315:478847TucsonAZ
39Allen,Alicia1415:53 15:37 15:40 32 48:2747:4015:538948TucsonAZ
40Allen,Elizabeth1915:57 15:37 15:39 31 48:2747:4315:549049TucsonAZ
41Button,Jordan76216:34 17:15 13:51 19 48:0747:5815:599150TucsonAZ
42Flores,Elizabeth52516:22 16:39 16:45 22 50:3550:0616:429451TucsonAZ
43Sandoval,Valerie76916:52 16:39 16:41 25 50:3650:3616:529753TucsonAZ
44Bressler,Emily41717:00 16:32 16:40 33 56:0950:4316:549854TucsonAZ
45Arias-lopez,Alexandra74818:38 18:18 14:05 21 51:5751:2017:0710256TucsonAZ
46Lizarraga 2,Maria44826:09 11:47 13:12 13 51:2151:2117:0710357TucsonAZ
47Duran,Brandy761 17:52 17 52:0751:5517:1810458TucsonAZ
48Tsosie 2,Lisa77421:24 14:02 16:12 21 52:4451:5717:1910559TucsonAZ
49Tsosie 1,Lisa77321:27 14:03 16:12 19 52:4251:5917:1910660TucsonAZ
50Donnelly,Michelle763 22 52:5652:4417:3410861TucsonAZ
51Mcadams,Venessa792 18:05 32 53:1952:5117:3710962TucsonAZ
52Mcadams,Victoria75516:45 17:57 17:40 31 53:1852:5117:3711063TucsonAZ
53Aguilar,Michelle50815:46 17:56 18:53 18 53:2752:5217:3711265TucsonAZ
54Cerveri,Kynzie23516:49 16:48 18:45 32 52:5852:5317:3711366TucsonAZ
55Devries 1,Kelly79315:54 19:04 17:27 29 53:2252:5317:3811467TucsonAZ
56ThompsonF,Sidney87315:56 19:11 17:30 19 53:2252:5417:3811568TucsonAZ
57Breault,Robin18217:00 17:15 18:44 51 58:1853:4817:5611870TucsonAZ
58Valencia-gray 2,Jennifer502 54:0053:5417:5811971TucsonAZ
59Rodriguez,Gracie717 58:4453:5517:5812173TucsonAZ
60Torres,Claudia73518:18 18:03 17:26 25 54:4654:1018:0312777TucsonAZ
61Barcelo,Samantha11618:26 18:05 17:02 40 54:3654:1118:0412878TucsonAZ
62Sandoval,Yara72118:33 18:02 17:02 37 54:3854:1218:0412979TucsonAZ
63Mendibles-munoz,Tiffany52118:33 18:02 17:06 35 54:4054:1318:0413080TucsonAZ
64Gastelum,Irene52319:01 17:55 17:08 30 55:1554:3118:1013482TucsonAZ
65Quiroz,Megan70918:35 17:46 17:36 37 54:5554:3318:1113583TucsonAZ
66Montano,Denise53419:23 16:44 17:53 37 55:4154:3518:1113684TucsonAZ
67Galarza 2,Morgan26619:25 16:45 17:51 35 55:4254:3518:1213785TucsonAZ
68Bowsher,Beatriz86517:57 17:58 18:19 38 55:3354:5018:1613886TucsonAZ
69Duke,Desiree25618:51 18:08 17:18 34 55:3654:5118:1713987TucsonAZ
70Piestewa,Cynthia79018:55 18:14 17:09 37 55:3354:5418:1814189TucsonAZ
71Snjalva,Jasmine868 55:2755:0118:2014290TucsonAZ
72Baviche,Amanda77218:32 18:26 17:38 31 55:2755:0718:2214491TucsonAZ
73Brooks-cavaletto,Kelley78018:10 17:33 55 18:41 55:3955:1818:2614792TucsonAZ
74Pearson,Ashley54518:31 18:34 18:18 33 56:0255:5418:3814993TucsonAZ
75Cardinal,April42518:32 18:34 18:20 35 56:0555:5818:3915194TucsonAZ
76Olivas,Connie52217:03 17:57 20:32 40 56:1456:1018:4315295TucsonAZ
77Vargas Lugo,Raquel80817:48 39 56:3956:2218:4715396TucsonAZ
78Vargas 1,Gina812 33 56:3956:2218:4715497TucsonAZ
79Vargas 2,Gina813 56:4256:2618:4915598TucsonAZ
80Howard 1,Erika82219:20 18:48 18:22 57 57:5757:2619:0815899TucsonAZ
81Szelog,Hilaria73120:40 35 58:2257:4019:13161100TucsonAZ
82Terrazas-lugo 1,Diana73319:21 18:46 19:29 35 58:4458:1019:23163101TucsonAZ
83Granados,Viviana27319:26 18:44 19:30 31 58:4458:1019:23164102TucsonAZ
84Wolff,Jasmin82519:35 19:26 19:00 34 59:1558:3319:31169103TucsonAZ
85Peru,Irma83819:36 19:26 18:59 33 59:1458:3419:31170104TucsonAZ
86Peru,Larissa83719:39 59:1258:3419:31171105TucsonAZ
87Wolff,Jessica75019:39 40 59:2258:4319:34172106TucsonAZ
88Lopez,Alice75121:17 19:23 20:01 37 1:02:061:01:1720:25175108TucsonAZ
89Lord,Nova45120:58 22:18 22:03 39 1:06:301:05:5621:59177109TucsonAZ
90Vega,Lisa87521:11 24:32 1:12:131:11:3523:52178110TucsonAZ
Go To Top
1-17 ?
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Allen,Chris18 18:50 36 57:2256:3118:501562TucsonAZ
Go To Top
18-99 ?
          Total Overall Overall State/
Place Name Bib Lap 1  Lap 2  Lap 3  Finish  Gun Chip Pace Place by Sex City Country
1Gravely,Ren8017:20 22:1022:107:2361TucsonAZ