TUSD Combined Cross Country Meet
09/14/22
Results by Roadrunner Race Timing

Reid Park, Tucson, AZ

Girls Race Boys Race
Girls Race
Place Bib Number Name School Time Pace
1 849 Trinity Markowski (10) Sabino 21:12.3 6:49
2 826 Amelia North (9) Rincon University 21:50.7 7:02
3 730 Mariah Cruz (12) Mountain View Marana 22:15.7 7:10
4 767 Mia Barraza (11) Nogales 22:19.4 7:11
5 877 Maggie Basler (11) Tanque Verde 22:31.9 7:15
6 824 Amelia Lapierre (9) Rincon University 22:42.3 7:18
7 827 Amy Smith (12) Rincon University 22:43.0 7:19
8 779 Brianna Morgan (12) Nogales 22:48.9 7:20
9 883 Nina Mennella (10) Tanque Verde 22:49.0 7:21
10 852 Aydin Sabel (10) Sabino 22:52.1 7:22
11 846 Elisa Hurn (10) Sabino 22:56.5 7:23
12 727 Colleen Allen (11) Mountain View Marana 22:57.5 7:23
13 879 Bridget Gahr (9) Tanque Verde 23:55.6 7:42
14 876 Leigh Barry (12) Tanque Verde 23:57.1 7:43
15 908 Briana Levengood (12) Tucson Magnet 24:04.9 7:45
16 744 Sophia Santiago (10) Mountain View Marana 24:12.9 7:47
17 739 Emma Larchar (11) Mountain View Marana 24:29.8 7:53
18 829 Makena Wheeler (11) Rincon University 24:30.0 7:53
19 772 Elizabeth Fuentes (12) Nogales 25:04.5 8:04
20 704 Angelina Bawdon (11) Amphitheater 25:23.5 8:10
21 748 Gabriela Triana (10) Mountain View Marana 25:23.8 8:10
22 734 Keylizah Gutierrez (10) Mountain View Marana 25:28.3 8:12
23 843 Brooklyn Ball (9) Sabino 25:30.9 8:12
24 740 Krystal Lee (10) Mountain View Marana 25:35.9 8:14
25 910 Alma McCune (11) Tucson Magnet 25:44.7 8:17
26 821 Sydney Horton (10) Rincon University 25:46.3 8:18
27 822 Amanda Howard (12) Rincon University 25:50.5 8:19
28 774 Camila Guzman (10) Nogales 25:57.5 8:21
29 870 Marley Gandee (10) Sahuaro 26:19.9 8:28
30 766 Stacey Barnett (11) Nogales 26:31.5 8:32
31 733 Keylanna Gutierrez (11) Mountain View Marana 26:31.5 8:32
32 775 Natalia Guzman (10) Nogales 26:31.6 8:32
33 770 Kimberly Clark (11) Nogales 26:48.4 8:38
34 749 Ava Velazco (9) Mountain View Marana 26:49.8 8:38
35 881 Eve Jones (10) Tanque Verde 26:58.4 8:41
36 804 Alexis Guerrero (10) Palo Verde Magnet 27:06.5 8:43
37 867 Jade Burger (9) Sahuaro 27:08.6 8:44
38 882 Macee Maddock (10) Tanque Verde 27:09.4 8:44
39 765 Ximenna Barnet (9) Nogales 27:09.4 8:44
40 769 Constanza Canez (10) Nogales 27:12.6 8:45
41 768 Carolina Bustamante (9) Nogales 27:13.9 8:46
42 885 Fiona Poulsen (12) Tanque Verde 27:29.5 8:51
43 911 Kamalani Peralta (11) Tucson Magnet 27:31.5 8:51
44 780 Donna Olivas (11) Nogales 27:31.9 8:51
45 745 Bette Senzee (9) Mountain View Marana 27:58.1 9:00
46 888 Leilani Rowden (12) Tanque Verde 28:40.3 9:14
47 844 Linda Cheso (11) Sabino 28:43.3 9:15
48 853 Taylor Tatum (10) Sabino 28:43.7 9:15
49 815 Sidney Becerra (12) Rincon University 28:45.3 9:15
50 886 Abby Pursley (12) Tanque Verde 28:47.5 9:16
51 904 Hannah Aldueger Saenz (11) Tucson Magnet 28:54.2 9:18
52 781 Mia Rodriguez (11) Nogales 29:12.5 9:24
53 851 Victoria Placenia-Mann (11) Sabino 29:32.7 9:30
54 814 Adelina Balonier (9) Rincon University 29:37.9 9:32
55 871 Payton Gandee (12) Sahuaro 29:40.0 9:33
56 773 Germaine Garfio (11) Nogales 29:54.7 9:37
57 778 Mariana Montoya (12) Nogales 29:56.4 9:38
58 771 Laila Estrada (11) Nogales 30:10.4 9:43
59 909 Ofelia Martinez (10) Tucson Magnet 30:31.3 9:49
60 868 Catiya Carrasco (12) Sahuaro 30:35.9 9:51
61 742 Rachel Pixley (12) Mountain View Marana 30:38.0 9:52
62 738 Arianna Larchar (9) Mountain View Marana 31:07.9 10:01
63 828 Clara Taylor (11) Rincon University 31:18.7 10:04
64 746 Madyson Stutzman (12) Mountain View Marana 31:29.5 10:08
65 782 Azul Ruiz (9) Nogales 31:58.1 10:17
66 715 Julus Youbengue (12) Catalina 33:15.3 10:42
67 783 Cydni Senday (10) Nogales 33:18.3 10:43
68 880 Ryo Gronik (9) Tanque Verde 33:28.2 10:46
69 906 Brooke Brown (10) Tucson Magnet 33:28.7 10:46
70 816 Sophia Estrada (9) Rincon University 33:30.6 10:47
71 820 Jaelyn Gasper (9) Rincon University 33:37.8 10:49
72 776 Isabella Jimenez (9) Nogales 33:38.3 10:50
73 889 Natalie Scavo (11) Tanque Verde 33:45.0 10:52
74 878 Katie Beverage (9) Tanque Verde 34:01.3 10:57
75 847 Chloe Kazantzis (11) Sabino 34:03.1 10:58
76 890 Julia Snook (12) Tanque Verde 34:07.0 10:59
77 784 Jade Thomas (10) Nogales 34:23.8 11:04
78 751 Annali Zapata (11) Mountain View Marana 34:26.3 11:05
79 891 Alyssa Thompson (9) Tanque Verde 35:06.4 11:18
80 872 Emma Leyva (9) Sahuaro 35:26.3 11:24
81 705 Princess Kionna Nunley (9) Amphitheater 35:47.2 11:31
82 728 Samantha Blasko (9) Mountain View Marana 36:15.8 11:40
83 729 Kimberly Brock (12) Mountain View Marana 36:21.6 11:42
84 752 Mikayla Zapata (10) Mountain View Marana 36:22.2 11:42
85 850 Mischa McEaney (11) Sabino 37:10.5 11:58
86 805 Yalitza Hernandez (10) Palo Verde Magnet 37:12.6 11:58
87 905 Miranda Bernal (9) Tucson Magnet 37:25.8 12:03
88 741 Kayleah Peralto (9) Mountain View Marana 37:27.3 12:03
89 743 Isabella Robinson (10) Mountain View Marana 37:34.8 12:05
90 735 Ashlee Herring (12) Mountain View Marana 37:39.6 12:07
91 714 Ines Salazar-Armenta (11) Catalina 38:43.0 12:28
92 777 Alexandra Maldonado (12) Nogales 38:59.0 12:33
93 887 Alli Pursley (9) Tanque Verde 39:05.5 12:35
94 869 Eliana Fisher-Fenrick (9) Sahuaro 39:16.5 12:38
95 737 Ryleigh Klell (11) Mountain View Marana 39:20.5 12:40
96 736 Shekinah Hines (10) Mountain View Marana 40:25.8 13:00
97 731 Daisie Flores (10) Mountain View Marana 40:45.9 13:07
98 922 Kate Arthur (10) Desert Christian 46:12.8 14:52
99 922 Wallis T'Nes Sahuaro 46:12.8 14:52
100 712 Samsam Amberwa (9) Catalina 46:25.0 14:56
Go to Top
Boys Race
Place Bib Number Name School Time Pace
1 917 Anthony Renguul (12) Tucson Magnet 17:19.0 5:34
2 795 Jorge Felix (11) Nogales 17:19.8 5:34
3 893 Connor DiMaria (11) Tanque Verde 17:20.1 5:35
4 902 Andrew Smith (10) Tanque Verde 17:32.9 5:39
5 834 Miika Lagat (11) Rincon University 17:41.1 5:41
6 831 Elijah Conroy (12) Rincon University 17:56.9 5:46
7 860 Joseph Markowski (11) Sabino 18:05.7 5:49
8 833 Finnegan Hawes (9) Rincon University 18:10.8 5:51
9 755 Wyatt Gibbons (12) Mountain View Marana 18:14.7 5:52
10 809 Jonas Blackketter (12) Palo Verde Magnet 18:31.2 5:58
11 798 Alec Guerra (10) Nogales 18:33.2 5:58
12 835 Luc Leyton (11) Rincon University 18:35.8 5:59
13 800 Javier Martinez-Peralta (11) Nogales 18:37.8 6:00
14 898 Chris Jimenez (11) Tanque Verde 18:58.3 6:06
15 791 Jose Coronado II (10) Nogales 19:03.1 6:08
16 864 Juan Pablo Ozuna (11) Sabino 19:04.8 6:08
17 859 Mason Jennings (12) Sabino 19:16.5 6:12
18 919 Kevin Seckinger (12) Tucson Magnet 19:16.6 6:12
19 918 Kaden Schrope (11) Tucson Magnet 19:17.2 6:12
20 801 Joel Martinez-Peralta (10) Nogales 19:17.6 6:12
21 899 Kale Johnson (9) Tanque Verde 19:17.6 6:12
22 754 Charles Blasko (11) Mountain View Marana 19:17.8 6:12
23 764 Adam Velazco (11) Mountain View Marana 19:19.0 6:13
24 863 Parker Nickles (11) Sabino 19:20.9 6:13
25 838 Dorian Rivera-Gonzalez (11) Rincon University 19:33.0 6:18
26 861 Nicholas Moffett (9) Sabino 19:35.3 6:18
27 837 Brendan Ramirez (11) Rincon University 19:39.5 6:19
28 794 David Felix (9) Nogales 19:41.4 6:20
29 808 Jacob Blackketter (11) Palo Verde Magnet 19:41.6 6:20
30 901 Nic Rice (9) Tanque Verde 19:42.1 6:20
31 717 Kibrom Gebreselassie (12) Catalina 19:49.2 6:23
32 812 Alejandro Guerrero (12) Palo Verde Magnet 19:51.5 6:23
33 836 Peter Marrone (9) Rincon University 19:57.9 6:25
34 858 Noah Hymson (10) Sabino 20:06.2 6:28
35 892 William Basler (10) Tanque Verde 20:23.8 6:34
36 760 JohnPaul Murillo (12) Mountain View Marana 20:35.6 6:37
37 788 Santiago Aguilar (12) Nogales 20:38.2 6:38
38 913 Anthony Jimenez (12) Tucson Magnet 20:39.5 6:39
39 753 Lonnie Beatty (12) Mountain View Marana 20:42.7 6:40
40 758 Cian Huelle (10) Mountain View Marana 20:46.5 6:41
41 757 Lux Hammar (11) Mountain View Marana 20:46.9 6:41
42 841 Alex Sweat-Grace (9) Rincon University 20:47.6 6:41
43 721 Eduard Saldamando (11) Catalina 20:49.9 6:42
44 720 Jackson Rugamba (12) Catalina 20:56.9 6:44
45 762 Mason Schmidt (10) Mountain View Marana 21:08.0 6:48
46 716 Emiliano Caldera (9) Catalina 21:17.7 6:51
47 799 Aram Martinez (12) Nogales 21:18.1 6:51
48 761 Andres Samaniego (11) Mountain View Marana 21:23.7 6:53
49 840 Robert Skaggs (11) Rincon University 21:29.3 6:55
50 912 Destry Benally (9) Tucson Magnet 21:31.5 6:56
51 915 Vaughn Lancaster (9) Tucson Magnet 21:41.7 6:59
52 796 Jorge Fuentes (9) Nogales 21:45.0 7:00
53 920 Claude Uwahawenayo (11) Tucson Magnet 22:16.4 7:10
54 842 Gavin Waite (10) Rincon University 22:22.0 7:12
55 897 Josh Hoyle (11) Tanque Verde 22:24.2 7:13
56 710 Jacob Ramon (12) Amphitheater 22:24.5 7:13
57 916 Kaia Mills (9) Tucson Magnet 22:24.8 7:13
58 875 Matthew Schafer (12) Sahuaro 22:38.5 7:17
59 756 Diego Gutierrez (10) Mountain View Marana 22:40.5 7:18
60 839 Austin Shaloo (9) Rincon University 22:40.7 7:18
61 707 Robert Erives (11) Amphitheater 22:45.2 7:19
62 803 Luis Padilla (11) Nogales 22:47.3 7:20
63 874 Evan Reuter (11) Sahuaro 22:48.4 7:20
64 810 Josh Blackketter (9) Palo Verde Magnet 22:49.6 7:21
65 802 Mario Mendoza (9) Nogales 23:10.5 7:27
66 792 Marcelo Delgado (11) Nogales 23:18.1 7:30
67 708 Jayson Mahle (12) Amphitheater 23:30.8 7:34
68 797 Gael Garavito (11) Nogales 23:50.4 7:40
69 763 Hector Tello (12) Mountain View Marana 23:52.5 7:41
70 787 Francisco Aguayo (9) Nogales 24:35.7 7:55
71 718 Jean Moreno (12) Catalina 24:36.3 7:55
72 873 Jorge Arozarena (10) Sahuaro 24:37.9 7:55
73 790 Ulyses Arce (12) Nogales 24:59.7 8:02
74 900 Finn McGill (9) Tanque Verde 25:34.2 8:14
75 832 Charles Hardey (9) Rincon University 25:50.1 8:19
76 914 Alberio Knight Rubino (12) Tucson Magnet 26:20.0 8:29
77 866 Micheal Waters (11) Sabino 26:29.5 8:31
78 921 Orian Valdez (9) Tucson Magnet 28:06.0 9:03
79 811 Mohamed El Farmawi (10) Palo Verde Magnet 28:21.2 9:07
80 722 Noah Schackart (9) Catalina 28:56.0 9:19
81 894 Alejandro Espinoza (9) Tanque Verde 32:55.5 10:36
82 711 Felix Salmon (9) Amphitheater 32:56.5 10:36
83 813 Justin Perry (10) Palo Verde Magnet 33:20.7 10:44
84 807 Michael Aziakpo (9) Palo Verde Magnet 33:32.2 10:48
85 709 Laythan Pablo (10) Amphitheater 33:35.6 10:49
86 903 Ryan Smith (9) Tanque Verde 33:53.8 10:54