| West Wetlands Invitational |
| 09/12/26 |
|
|
|
| Results by Roadrunner Race Timing |
|
| Software by ChuckScoreCrossCountry |
|
|
|
|
| Boys Varsity 5000 Girls Varsity 5000 Boys JV 5000 Girls JV 5000 |
| Boys Varsity 5000 |
|
|
|
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 1164 | Giovanni Cabrera (12) | Cibola | 17:28.8 | 5:37 |
| 2 | 1144 | Alejandro Gutierrez (12) | Brawley | 17:50.8 | 5:44 |
| 3 | 1142 | David Gonzalez (11) | Brawley | 18:09.9 | 5:50 |
| 4 | 1149 | Daniel Tanori (11) | Brawley | 18:18.5 | 5:53 |
| 5 | 1141 | Jesus Flores (10) | Brawley | 18:21.9 | 5:54 |
| 6 | 1178 | Manuel Mendivil (10) | Cibola | 18:32.8 | 5:58 |
| 7 | 1244 | Emiliano Martinez (12) | Kofa | 18:35.6 | 5:59 |
| 8 | 1171 | Victor Hernandez (12) | Cibola | 18:36.2 | 5:59 |
| 9 | 1161 | De'Marquez Altamirano (11) | Cibola | 19:18.0 | 6:13 |
| 10 | 1169 | Lee Gamez (12) | Cibola | 19:29.9 | 6:16 |
| 11 | 1140 | Drake Ferratt (11) | Brawley | 19:32.5 | 6:17 |
| 12 | 1139 | Santiago Coronado (11) | Brawley | 19:37.1 | 6:19 |
| 13 | 1272 | James Powell (10) | Lake Havasu | 19:43.7 | 6:21 |
| 14 | 1451 | Ethan Cornejo (12) | Southwest (EC) | 19:46.6 | 6:22 |
| 15 | 1275 | Ryder Wilson (9) | Lake Havasu | 19:47.2 | 6:22 |
| 16 | 1293 | Adriel Casas (11) | Yuma Catholic | 19:48.8 | 6:22 |
| 17 | 1312 | Grayson Morris (12) | Yuma Catholic | 19:55.9 | 6:25 |
| 18 | 1292 | Dale Burris (12) | Yuma Catholic | 19:59.2 | 6:26 |
| 19 | 1310 | Jay Laurel (10) | Yuma Catholic | 20:03.0 | 6:27 |
| 20 | 1138 | Alec Barrera (10) | Brawley | 20:47.5 | 6:41 |
| 21 | 1316 | Durrell Warren (10) | Yuma Catholic | 20:50.0 | 6:42 |
| 22 | 1148 | Jude Rosales (10) | Brawley | 20:51.4 | 6:43 |
| 23 | 1243 | Noah Gonzalez (12) | Kofa | 21:26.1 | 6:54 |
| 24 | 1341 | Raymond Palencia (11) | Yuma | 21:33.7 | 6:56 |
| 25 | 1284 | Angel Ortiz (10) | Somerton | 21:35.6 | 6:57 |
| 26 | 1314 | Levi Padilla (11) | Yuma Catholic | 21:36.7 | 6:57 |
| 27 | 1311 | Isaac Lazaro (10) | Yuma Catholic | 21:42.6 | 6:59 |
| 28 | 1269 | Jayden Hedrick (9) | Lake Havasu | 21:53.6 | 7:03 |
| 29 | 1294 | Emiliano Cid (10) | Yuma Catholic | 21:59.2 | 7:05 |
| 30 | 1212 | Joseph Goodwill (10) | Gila Ridge | 22:01.5 | 7:05 |
| 31 | 1288 | Santiago Zambrano (10) | Somerton | 22:04.6 | 7:06 |
| 32 | 1216 | Frank Reed (10) | Gila Ridge | 22:16.5 | 7:10 |
| 33 | 1457 | Saul Hernandez (11) | Southwest (EC) | 22:20.4 | 7:11 |
| 34 | 1245 | Ruben Molles (12) | Kofa | 22:30.0 | 7:15 |
| 35 | 1176 | Eduardo Martinez (12) | Cibola | 22:30.2 | 7:15 |
| 36 | 1162 | Julian Bayardo (11) | Cibola | 22:30.6 | 7:15 |
| 37 | 1285 | Abraham Ramirez (12) | Somerton | 22:44.5 | 7:19 |
| 38 | 1274 | Jason Washington (12) | Lake Havasu | 23:23.0 | 7:32 |
| 39 | 1455 | Yakjtsiel Garcia (12) | Southwest (EC) | 23:53.0 | 7:41 |
| 40 | 1265 | Michael Avalos (10) | Lake Havasu | 23:57.8 | 7:43 |
| 41 | 1271 | Tyler Odom (11) | Lake Havasu | 23:59.1 | 7:43 |
| 42 | 1283 | Joaquin Lopez (11) | Somerton | 24:01.8 | 7:44 |
| 43 | 1240 | Joshua Felix (12) | Kofa | 24:16.5 | 7:49 |
| 44 | 1249 | Alex Sanchez (10) | Kofa | 24:16.6 | 7:49 |
| 45 | 1248 | Ian Pickett (9) | Kofa | 24:35.0 | 7:55 |
| 46 | 1266 | Jacob Barrios (12) | Lake Havasu | 24:45.1 | 7:58 |
| 47 | 1242 | Nicholas Gonzalez (12) | Kofa | 26:01.3 | 8:22 |
| 48 | 1280 | Nathaniel Castillo (9) | Somerton | 32:35.7 | 10:29 |
| 49 | 1279 | Santiago Arreguin (9) | Somerton | 32:45.1 | 10:32 |
| 50 | 1337 | Cyrilo Aguirre (12) | Yuma | 34:18.6 | 11:02 |
| 51 | 1340 | Gabriel Gaspar (12) | Yuma | 35:45.6 | 11:30 |
| 52 | 1460 | Matthew Melendez (12) | Southwest (EC) | 38:19.4 | 12:20 |
| Go to Top |
| Girls Varsity 5000 |
|
|
|
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 1200 | Isabella Ochoa (12) | Cibola | 20:56.3 | 6:44 |
| 2 | 1206 | Maliyah Wills (11) | Cibola | 22:02.2 | 7:05 |
| 3 | 1261 | Vanessa Molles (9) | Kofa | 24:56.9 | 8:01 |
| 4 | 1276 | Areisy Gallegos (12) | Lake Havasu | 25:10.9 | 8:06 |
| 5 | 1228 | Itzell Golding (12) | Gila Ridge | 25:32.5 | 8:13 |
| 6 | 1263 | Esther Taylor (9) | Kofa | 25:45.7 | 8:17 |
| 7 | 1198 | Paulette Massey (10) | Cibola | 25:48.8 | 8:18 |
| 8 | 1197 | Breena Massey (11) | Cibola | 26:08.2 | 8:25 |
| 9 | 1324 | Amaiya Castro (9) | Yuma Catholic | 26:14.5 | 8:27 |
| 10 | 1326 | Eva Luna Coleman (10) | Yuma Catholic | 26:15.5 | 8:27 |
| 11 | 1158 | Alexis Weir (10) | Brawley | 26:20.0 | 8:29 |
| 12 | 1236 | Nydia Villa (12) | Gila Ridge | 26:23.1 | 8:29 |
| 13 | 1156 | Lindsay Valencia (9) | Brawley | 26:26.2 | 8:30 |
| 14 | 1345 | Syriah Simpson (12) | Yuma | 26:28.1 | 8:31 |
| 15 | 1256 | Mildred Fuentes (11) | Kofa | 26:33.6 | 8:33 |
| 16 | 1477 | Sophia Madrigal (12) | Southwest (EC) | 26:38.4 | 8:34 |
| 17 | 1264 | Isabella Treynor (11) | Kofa | 26:44.4 | 8:36 |
| 18 | 1196 | Isabella Lucero (11) | Cibola | 27:19.4 | 8:48 |
| 19 | 1329 | Briella Gilsdorf (9) | Yuma Catholic | 27:22.7 | 8:48 |
| 20 | 1290 | Marlene Soria (10) | Somerton | 27:38.1 | 8:54 |
| 21 | 1205 | Zoe Vasquez (9) | Cibola | 27:59.4 | 9:00 |
| 22 | 1189 | Ana Bermudez (9) | Cibola | 28:09.0 | 9:04 |
| 23 | 1474 | Alexis Huereque (12) | Southwest (EC) | 28:11.8 | 9:04 |
| 24 | 1153 | Paige Carson (10) | Brawley | 28:17.7 | 9:06 |
| 25 | 1319 | Laila Carrillo (12) | Yuma Catholic | 28:28.6 | 9:10 |
| 26 | 1234 | Rhiannon Strom (9) | Gila Ridge | 28:53.5 | 9:18 |
| 27 | 1152 | Sophia Beltran (11) | Brawley | 29:15.7 | 9:25 |
| 28 | 1155 | Zaila Martinez (10) | Brawley | 29:29.1 | 9:29 |
| 29 | 1278 | Cassidy Mangus (11) | Lake Havasu | 29:34.7 | 9:31 |
| 30 | 1157 | Edith Vital (11) | Brawley | 30:25.4 | 9:47 |
| 31 | 1333 | Arianna Navarrete (10) | Yuma Catholic | 30:38.8 | 9:52 |
| 32 | 1478 | Lola Minero (11) | Southwest (EC) | 31:24.4 | 10:06 |
| 33 | 1255 | Mia Felix (9) | Kofa | 31:45.7 | 10:13 |
| 34 | 1331 | Mariana Jacquez (10) | Yuma Catholic | 31:55.2 | 10:16 |
| 35 | 1335 | Mya Rose Roldan (10) | Yuma Catholic | 32:01.0 | 10:18 |
| 36 | 1257 | Mitshell Fuentes (12) | Kofa | 33:02.7 | 10:38 |
| 37 | 1235 | Jazlynn Valenzuela (10) | Gila Ridge | 35:42.1 | 11:29 |
| 38 | 1277 | Leilani Hernandez (10) | Lake Havasu | 47:15.2 | 15:12 |
| Go to Top |
| Boys JV 5000 |
| | | |
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 1184 | Madix Rodriguez (11) | Cibola | 21:03.4 | 6:47 |
| 2 | 1170 | Liam Garcia (11) | Cibola | 21:11.5 | 6:49 |
| 3 | 1168 | Victor Downs (12) | Cibola | 21:16.1 | 6:51 |
| 4 | 1180 | Sebastian Ortiz (9) | Cibola | 21:16.7 | 6:51 |
| 5 | 1173 | Derrick Jordan (9) | Cibola | 21:19.2 | 6:52 |
| 6 | 1252 | Lakai Williams (12) | Kofa | 21:39.1 | 6:58 |
| 7 | 1313 | Luke Ortega (9) | Yuma Catholic | 21:52.9 | 7:02 |
| 8 | 1174 | Ethan Landin (9) | Cibola | 22:01.3 | 7:05 |
| 9 | 1185 | Ethan Torres (11) | Cibola | 22:09.0 | 7:08 |
| 10 | 1268 | Thomas Craig (12) | Lake Havasu | 22:09.1 | 7:08 |
| 11 | 1347 | Gregory Sibrian Lopez (10) | Cibola | 22:26.0 | 7:13 |
| 12 | 1151 | Rene Valenzuela Jr. (10) | Brawley | 22:33.9 | 7:15 |
| 13 | 1163 | Tatum Bohner (10) | Cibola | 22:53.4 | 7:22 |
| 14 | 1454 | Axel Garcia (9) | Southwest (EC) | 23:04.0 | 7:25 |
| 15 | 1146 | Dhyan Patel (11) | Brawley | 23:04.9 | 7:25 |
| 16 | 1459 | Caleb Luevano (10) | Southwest (EC) | 23:51.2 | 7:41 |
| 17 | 1211 | Anthony Goodwill (9) | Gila Ridge | 24:10.0 | 7:47 |
| 18 | 1183 | Erik Rangel (10) | Cibola | 24:17.8 | 7:49 |
| 19 | 1309 | Noah Gonzalez (10) | Yuma Catholic | 24:19.6 | 7:50 |
| 20 | 1251 | Danko Venditelli (10) | Kofa | 24:20.1 | 7:50 |
| 21 | 1160 | Caden Aguirrebarrena (10) | Cibola | 24:27.7 | 7:52 |
| 22 | 1315 | Derek Topper (10) | Yuma Catholic | 24:38.3 | 7:56 |
| 23 | 1143 | Jet Greenwood (10) | Brawley | 24:58.5 | 8:02 |
| 24 | 1159 | Aidan Acosta (10) | Cibola | 25:14.7 | 8:07 |
| 25 | 1453 | Chris Estrada (10) | Southwest (EC) | 25:23.0 | 8:10 |
| 26 | 1239 | Rashad Brown (11) | Kofa | 25:27.3 | 8:11 |
| 27 | 1237 | Frank Aguilera (9) | Kofa | 25:31.7 | 8:13 |
| 28 | 1147 | Isaac Ramirez (10) | Brawley | 25:32.7 | 8:13 |
| 29 | 1308 | Juan Gomez (10) | Yuma Catholic | 25:51.1 | 8:19 |
| 30 | 1218 | Dominic Villa (9) | Gila Ridge | 25:56.0 | 8:21 |
| 31 | 1177 | Maddox Martinez (9) | Cibola | 25:57.2 | 8:21 |
| 32 | 1286 | Armando Ramos Gomez (9) | Somerton | 26:46.7 | 8:37 |
| 33 | 1273 | Blaine Sands (9) | Lake Havasu | 26:54.1 | 8:39 |
| 34 | 1172 | Justin Jeffcoat (10) | Cibola | 27:05.4 | 8:43 |
| 35 | 1175 | Hugo Magana (9) | Cibola | 27:10.3 | 8:45 |
| 36 | 1287 | Santiago Rios (9) | Somerton | 27:11.8 | 8:45 |
| 37 | 1270 | Julian Hernandez (10) | Lake Havasu | 28:01.0 | 9:01 |
| 38 | 1458 | Adrian Huereque (9) | Southwest (EC) | 28:15.5 | 9:06 |
| 39 | 1450 | Jose Antunez (9) | Southwest (EC) | 28:29.8 | 9:10 |
| 40 | 1187 | Krys Torres (9) | Cibola | 28:50.3 | 9:17 |
| 41 | 1281 | Esteban Cordova Coronado (10) | Somerton | 28:50.6 | 9:17 |
| 42 | 1145 | Michael Mohr (10) | Brawley | 29:18.1 | 9:26 |
| 43 | 1179 | Alexander Morales (11) | Cibola | 29:29.4 | 9:29 |
| 44 | 1210 | Anthony Facio (11) | Gila Ridge | 29:30.0 | 9:30 |
| 45 | 1463 | Noah Quintana (9) | Southwest (EC) | 31:38.2 | 10:11 |
| 46 | 1291 | Augustine Burris (10) | Yuma Catholic | 32:50.9 | 10:34 |
| 47 | 1182 | Ethan Ramirez (11) | Cibola | 33:52.1 | 10:54 |
| 48 | 1250 | Matthew Torres (11) | Kofa | 34:40.7 | 11:09 |
| 49 | 1461 | Adrian Moreno (11) | Southwest (EC) | 35:39.7 | 11:28 |
| 50 | 1452 | Christopher Corrales (11) | Southwest (EC) | 35:59.1 | 11:35 |
| Go to Top |
| Girls JV 5000 |
| | | |
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 1233 | Leilani Rainey (9) | Gila Ridge | 28:57.0 | 9:19 |
| 2 | 1188 | Janelle Arellano (9) | Cibola | 29:56.8 | 9:38 |
| 3 | 1468 | Estefany Barriga (10) | Southwest (EC) | 30:42.0 | 9:53 |
| 4 | 1325 | Natalie Chavez (11) | Yuma Catholic | 30:58.0 | 9:58 |
| 5 | 1467 | Celeste Arroyo (10) | Southwest (EC) | 31:06.7 | 10:01 |
| 6 | 1260 | Mila Luppert (10) | Kofa | 31:44.6 | 10:13 |
| 7 | 1259 | Alessandra Luppert (11) | Kofa | 31:46.6 | 10:13 |
| 8 | 1193 | Veyra Guevara (9) | Cibola | 31:59.3 | 10:18 |
| 9 | 1336 | Mia Saenz (10) | Yuma Catholic | 32:23.4 | 10:25 |
| 10 | 1334 | Olette Navarro (10) | Yuma Catholic | 32:41.1 | 10:31 |
| 11 | 1201 | Brenda Quintana (11) | Cibola | 33:00.2 | 10:37 |
| 12 | 1192 | Elena Espinoza (10) | Cibola | 33:50.0 | 10:53 |
| 13 | 1327 | Chloe Dammeyer (12) | Yuma Catholic | 33:55.5 | 10:55 |
| 14 | 1289 | Bella Gonzalez (10) | Somerton | 34:20.6 | 11:03 |
| 15 | 1472 | Persephonie Gomez (10) | Southwest (EC) | 35:25.4 | 11:24 |
| 16 | 1194 | Elliana Hernandez (10) | Cibola | 36:55.0 | 11:53 |
| 17 | 1328 | Lily Enders (12) | Yuma Catholic | 37:45.3 | 12:09 |
| 18 | 1231 | Aurora Jackson (12) | Gila Ridge | 38:38.1 | 12:26 |
| 19 | 1475 | Britany Lopez (10) | Southwest (EC) | 39:18.0 | 12:39 |
| 20 | 1202 | Harlow Reyes (12) | Cibola | 39:23.8 | 12:41 |
| 21 | 1473 | Natalia Guilin (12) | Southwest (EC) | 39:34.1 | 12:44 |
| 22 | 1204 | Sophia Tolman (9) | Cibola | 39:34.4 | 12:44 |
| 23 | 1469 | Vannya Cervantes (10) | Southwest (EC) | 40:15.4 | 12:57 |
| 24 | 1332 | Susana Lopez (10) | Yuma Catholic | 40:32.4 | 13:03 |
| 25 | 1317 | Camila Barajas (10) | Yuma Catholic | 42:27.7 | 13:40 |
| 26 | 1481 | Mary-Lou Rocha (9) | Southwest (EC) | 44:34.5 | 14:21 |
| 27 | 1476 | Halye Lopez (10) | Southwest (EC) | 46:22.2 | 14:55 |
| 28 | 1190 | Destiny Caceres (9) | Cibola | 48:55.7 | 15:45 |
| 29 | 1191 | Betsy Cornona (9) | Cibola | 49:16.9 | 15:51 |