Battle at the Border Cross Country Invitational
09/10/22
Results by Roadrunner Race Timing
Hosted by Nogales High School
Boys Varsity Race Girls Varsity Race Boys Open Race (JV) Girls Open Race (JV)
Boys Varsity Race
Bib Number Name Time Pace Points
1 - Marana High School Top 5 Avg Times: 16:47 Points: 36
97 Nelson,Tyler 16:12 5:29 3
92 Christian,Tanner 16:38 5:38 6
96 Ibarra,Aiden 16:41 5:39 7
94 Eager,Kade 17:07 5:48 9
93 Comaduran,Zack 17:18 5:52 11
95 Fatura,Brandon 17:59 6:06 18
98 Rohen-Trapp,Matthew 20:15 6:52 39
2 - Nogales High School Top 5 Avg Times: 17:28 Points: 67
139 Felix,Jorge 16:22 5:33 4
142 Martinez Peralta,Javier 17:25 5:54 12
137 Coronado II,Jose 17:41 6:00 15
140 Guerra,Alec 17:53 6:04 17
143 Martinez-Peralta,Joel 17:59 6:06 19
138 Felix,David 18:35 6:18 25
141 Martinez,Aram 20:53 7:05 47
3 - Pusch Ridge Christian Acad Top 5 Avg Times: 17:55 Points: 96
185 Floyd,Myles 15:17 5:11 1
187 Odell,Camden 17:28 5:55 13
184 Elliott,Charles 17:31 5:56 14
188 Smith,Zach 18:35 6:18 24
183 Booker,David 20:46 7:02 44
4 - Flowing Wells High School Top 5 Avg Times: 18:18 Points: 112
71 Ureta,Adrian 16:27 5:35 5
68 Gant-Golston,Jackson 18:05 6:08 20
70 Snook,Robert 18:46 6:22 27
67 Chavira,Kevin 18:57 6:25 29
72 Ureta,Josue 19:17 6:32 31
69 Johnson,Derrick 19:31 6:37 35
82 Aldrich,Nathan 21:02 7:08 51
5 - Rio Rico High School Top 5 Avg Times: 18:45 Points: 136
225 Trujillo,Jorge 15:57 5:24 2
222 Hernadez,Jose 17:17 5:52 10
224 Murrieta,Francisco 18:37 6:19 26
223 Johnson,Alexander 20:57 7:06 48
219 Bravo,Xavier 20:59 7:07 50
220 Cortez Jr.,Fernando 21:57 7:26 54
221 Gomez Jr.,Ruben 22:08 7:30 55
6 - Walden Grove Top 5 Avg Times: 19:14 Points: 155
268 Duncan,Thomas 18:06 6:08 21
269 Thompson,Jake 18:34 6:18 22
266 Barnes,Johnny 19:23 6:34 34
270 Vicente,Paco 19:52 6:44 38
267 Bunnow,Tyler 20:18 6:53 40
7 - Tucson Magnet High Top 5 Avg Times: 19:22 Points: 159
259 Renguul,Anthony 16:54 5:44 8
261 Seckinger,Kevin 18:34 6:18 23
260 Schrope,Kaden 19:45 6:42 37
262 Uwahawenayo,Claude 20:48 7:03 45
257 Lancaster,Vaughn 20:50 7:04 46
256 Benally,Destry 20:59 7:07 49
258 Mills,Kaia 22:29 7:37 57
294 Knight Rub,Albeiro 27:01 9:09
8 - Empire High Top 5 Avg Times: 19:57 Points: 184
30 Brooks,Daniel 18:50 6:23 28
33 Sheets,Christopher 19:08 6:29 30
31 Gregory,Noah 20:25 6:55 41
29 Baldwin,William 20:42 7:01 42
34 Stark,Jacob 20:44 7:02 43
32 Pascual,Akira 23:39 8:01 58
9 - Palo Verde High Magnet Top 5 Avg Times: 21:20 Points: 197
176 Blackketter,Jonas 17:49 6:02 16
175 Blackketter,Jacob 19:19 6:33 32
179 Guerrero,Alejandro 19:34 6:38 36
177 Blackketter,Josh 21:28 7:17 52
178 El Farmawi,Mohamed 28:30 9:40 61
10 - Baboquivari M/SH School Top 5 Avg Times: 22:47 Points: 261
12 Francisco,Mariano 19:23 6:34 33
7 Segundo,Noah 21:54 7:25 53
11 Bozo,Arsean 22:24 7:36 56
13 Joaquin,Aiden 24:28 8:18 59
22 Patricio,Clayjuan 25:48 8:45 60
523 Sanchez,Noah 28:37 9:42 62
521 Garcia,Michael 32:57 11:10 63
Go to Top
Girls Varsity Race
Bib Number Name Time Pace Points
1 - Marana High School Top 5 Avg Times: 21:38 Points: 36
99 Chavez,Mariza 19:15 6:32 1
102 Silverstein,Sadie 21:18 7:13 3
105 Willett,Anuhea 22:14 7:32 7
100 Rhebeck,Amalie 22:28 7:37 11
101 Russell,Reagan 22:56 7:46 14
104 Turley,Avery 25:12 8:33 29
103 Soukup,Tessa 25:52 8:46 32
2 - Pusch Ridge Christian Acad Top 5 Avg Times: 22:49 Points: 62
195 York,Lilian 22:11 7:31 6
194 Tarro,Emily 22:19 7:34 8
193 Potts,Lauren 22:27 7:37 10
192 NJoroge,Sara 23:11 7:52 16
191 Grizzle,Madison 24:01 8:08 22
190 Flacke,Alyssa 24:18 8:14 25
189 Coyle,Kaleigh 26:00 8:49 33
3 - Walden Grove Top 5 Avg Times: 22:46 Points: 69
271 Amarillas,Riley 20:53 7:05 2
275 Olsen,Lily 22:40 7:41 12
273 Kratzer,Theresa 22:44 7:42 13
272 Castro,Kaela 23:32 7:59 19
285 Sizer,Isabella 24:02 8:09 23
4 - Nogales High School Top 5 Avg Times: 22:53 Points: 71
144 Barraza,Mia 21:24 7:15 4
150 Morgan,Brianna 21:37 7:20 5
147 Guzman,Camila 23:23 7:56 17
145 Clark,Kimberly 24:01 8:08 21
146 Fuentes,Elizabeth 24:03 8:09 24
148 Guzman,Natalia 24:33 8:19 26
149 Maldonado,Alexandra 25:45 8:44 31
5 - Flowing Wells High School Top 5 Avg Times: 24:21 Points: 114
74 Aragon,Elexia 22:25 7:36 9
79 Resendiz Sa,Ariana 23:42 8:02 20
78 Navarro,Larissa 25:04 8:30 27
76 Katherine,Acuna 25:11 8:32 28
75 Duncan,Lileah 25:23 8:36 30
77 Lespron,Isabella 27:51 9:26 37
6 - Tucson Magnet High Top 5 Avg Times: 25:39 Points: 141
292 McCUNE,Alma 23:05 7:49 15
265 Levengood,Briana 23:24 7:56 18
293 Peralta,Kamalani 26:40 9:02 34
291 Martinez,Ofelia 26:47 9:05 35
295 Alduguer Saenz,Hannah 28:22 9:37 39
264 Brown,Brooke 29:06 9:52 40
7 - Baboquivari M/SH School Top 5 Avg Times: 29:11 Points: 200
17 Frank,Courtney 27:49 9:26 36
16 Delores,Kya 28:05 9:31 38
14 Antone,Cecelia 29:38 10:03 41
19 Ortega,Jessica 29:38 10:03 42
15 Baptisto,Kara 30:45 10:25 43
20 Pablo,Kiyah 34:29 11:41 44
18 Gomez,Amayra 34:30 11:42 45
Go to Top
Boys Open Race (JV)
Bib Number Name Time Pace Points
1 - Marana High School Top 5 Avg Times: 19:02 Points: 16
106 Alvarado,Kevin 17:47 6:02 1
118 Santos,Robert 18:38 6:19 2
117 Richards,Thomas 19:10 6:30 3
110 Cash,Gavin 19:17 6:32 4
120 Turley,Josiah 20:21 6:54 6
108 Barton,Jacob 20:56 7:06 10
114 Kibler,Austin 21:20 7:14 12
121 Welch,Brigham 22:45 7:43
119 Shaw,Jayden 23:23 7:56
109 Burk,Baylor 24:04 8:09
111 Chapman,Joshua 24:09 8:11
107 Anderson,Gideon 27:56 9:28
113 Flores,Edgar 28:20 9:36
2 - Nogales High School Top 5 Avg Times: 21:44 Points: 70
158 Fuentes,Jorge 20:31 6:57 7
152 Padilla,Luis 21:40 7:21 14
154 Aguilar,Santiago 21:45 7:22 15
156 Arce,Ulyses 22:12 7:32 16
159 Garavito,Gael 22:32 7:38 18
3 - Flowing Wells High School Top 5 Avg Times: 22:39 Points: 82
86 Ibarra,Juan 19:36 6:39 5
81 Acosta,Leonel 20:34 6:58 8
90 Vazquez Salazar,Kristopher 22:14 7:32 17
87 Johnson,Jacob 23:30 7:58 21
85 Hartung,Raphael 27:21 9:16 31
88 Perez Pina,Angel 28:06 9:32 32
4 - Empire High Top 5 Avg Times: 22:55 Points: 95
40 House,Andrew 20:57 7:06 11
44 Ramierz,Diego 22:56 7:46 19
45 Spangler,Devon 23:16 7:53 20
42 Leatham,Paola 23:34 7:59 22
38 Dougherty,Aedan 23:55 8:06 23
39 Fischer,Christopher 24:39 8:21 28
47 Zhuo,Kenneth 31:15 10:36 37
5 - Pusch Ridge Christian Acad Top 5 Avg Times: 22:51 Points: 97
202 Ingram,Tyler 20:34 6:58 9
196 Aaron,Macias 21:30 7:17 13
199 Gray,Noah 24:01 8:08 24
200 Reichert,Jp 24:04 8:09 25
198 Floyd,Ethan 24:08 8:11 26
201 Ingram,Kaden 25:29 8:38 29
204 Lyon,Joshua 28:14 9:34 33
6 - AZ School for the Deaf and Bli Top 5 Avg Times: 27:51 Points: 162
4 Little,Zephaniah 24:36 8:20 27
1 Burke,Anfernee 26:49 9:05 30
6 Yazzie,Bitahnii 28:35 9:41 34
2 Cabral,Nick 29:16 9:55 35
3 Castelo,Ibraham 29:59 10:10 36
5 Tonay,Lemuel 33:16 11:17 38
Go to Top
Girls Open Race (JV)
Bib Number Name Time Pace Points
1 - Nogales High School Top 5 Avg Times: 25:36 Points: 31
161 Barnett,Stacey 25:00 8:28 3
169 Olivas,Donna 25:18 8:35 5
164 Canez,Constanza 25:40 8:42 6
170 Rodriguez,Mia 25:55 8:47 8
162 Barnett,Ximena 26:07 8:51 9
166 Garfio,Germaine 27:14 9:14 13
168 Montoya,Mariana 27:35 9:21 15
165 Estrada,Laila 27:50 9:26
171 Ruiz,Azul 31:26 10:39
174 Thomas,Jade 33:15 11:16
2 - Marana High School Top 5 Avg Times: 26:13 Points: 48
122 Bellisario,Kylee 24:20 8:15 1
130 Hopkins,Karsyn 26:08 8:52 10
126 Coulthard,Elizabeth 26:16 8:54 11
131 Johnson,Ralyn 27:00 9:09 12
128 Hindman,Hannah 27:24 9:17 14
129 Hopkins,Grace 28:39 9:43 16
125 Campbell,Callista 28:55 9:48 17
127 Cutler,Zoriahna 31:25 10:39
132 Mendoza,Priscilla 31:54 10:49
135 Padilla,Valerie 34:52 11:49
3 - Pusch Ridge Christian Acad Top 5 Avg Times: 27:51 Points: 50
213 Nemec,Emilie 24:41 8:22 2
210 Gilbert,Meaghan 25:18 8:35 4
218 Wischki,Ilse 25:47 8:44 7
212 Kulvatanyou,Jasmin 31:22 10:38 18
211 Holbert,Isobel 32:10 10:54 19
207 Blackwell,Macy 32:25 10:59 20
215 Seery,Abby 39:14 13:18 21