Sabino Canyon Sunset Run |
Tucson, Arizona |
April 14, 2018 | | | |
Results by Southern Arizona Roadrunners | |
Software by ChuckScore | |
| | |
Male1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 60-64 70-74 75-79 80-99 |
Female15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 1-14 60-64 65-69 70-74 75-79 |
Overall Males |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Kurt,Michels | 236 | 40:59 | 40:59 | 5:32 | 1 | 1 | Tucson | | Video |
2 | Miller,Max | 452 | 43:07 | 43:07 | 5:50 | 2 | 2 | Tucson | | Video |
3 | Folts,Adam | 134 | 44:29 | 44:28 | 6:00 | 3 | 3 | Prescott | | Video |
Go To Top | Overall Females |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Schleifer,Christine | 369 | 46:05 | 46:03 | 6:13 | 7 | 1 | Mühlacker | | Video |
2 | Boding,Morgan | 39 | 49:33 | 49:31 | 6:41 | 17 | 2 | Tucson | | Video |
3 | Jokisch,Aleta | 211 | 50:32 | 50:29 | 6:49 | 21 | 3 | Tucson | | Video |
Go To Top | Master Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Sheremeta,Matthew | 382 | 44:50 | 44:50 | 6:03 | 4 | 4 | Cardiff | | Video |
Go To Top | Masters Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Neuenschwander,Anne | 313 | 51:51 | 51:48 | 7:00 | 28 | 4 | Tucson | | Video |
Go To Top | 1-14 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Fleck,Devin | 128 | 58:43 | 58:38 | 7:55 | 72 | 58 | Chicago | | Video |
2 | Skattie,Luke | 386 | 1:00:20 | 1:00:18 | 8:09 | 82 | 67 | Tucson | | Video |
3 | Hamilton,Gavin | 174 | 1:03:53 | 1:03:36 | 8:36 | 115 | 87 | Tucson | | Video |
4 | Mcpeak,Aidan | 287 | 1:08:30 | 1:08:13 | 9:13 | 149 | 101 | Tucson | | Video |
Go To Top | 15-19 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Dungan,Matthew | 96 | 48:40 | 48:34 | 6:34 | 14 | 13 | Tucson | | Video |
2 | Gengler,John | 151 | 55:59 | 55:44 | 7:32 | 42 | 36 | Tucson | | Video |
3 | Arnold,Jacob | 10 | 1:01:12 | 1:01:03 | 8:15 | 87 | 71 | Tucson | | Video |
4 | Langham,Emerson | 238 | 1:07:46 | 1:07:40 | 9:09 | 141 | 98 | Tucson | | Video |
5 | Fleck,Erick | 129 | 1:50:28 | 1:45:58 | 14:19 | 344 | 157 | Chicago | | Video |
Go To Top | 20-24 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Libby,Blair | 245 | 47:11 | 47:09 | 6:22 | 10 | 9 | Tucson | | Video |
2 | Kroeppler,David | 233 | 48:01 | 48:01 | 6:29 | 12 | 11 | Scottsdale | | Video |
3 | Mulvihill,James | 308 | 1:14:01 | 1:13:45 | 9:58 | 199 | 120 | Tucson | | Video |
Go To Top | 25-29 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Mennell,Bill | 292 | 48:48 | 48:47 | 6:35 | 15 | 14 | Tucson | | Video |
2 | Silva,Joshua | 384 | 51:49 | 51:48 | 7:00 | 27 | 24 | Tucson | | Video |
3 | Momsen,Neil | 302 | 54:06 | 54:01 | 7:18 | 35 | 29 | Tucson | | Video |
4 | Meyers,Keith | 293 | 55:26 | 55:18 | 7:28 | 40 | 34 | Tucson | | Video |
5 | Benge,Justin | 28 | 55:54 | 55:53 | 7:33 | 45 | 39 | Tucson | | Video |
6 | Smith,Eric | 388 | 56:37 | 56:19 | 7:37 | 52 | 44 | Tucson | | Video |
7 | Valencia,Josh | 422 | 1:00:20 | 59:53 | 8:05 | 78 | 64 | Tucson | | Video |
8 | Bouchard,Scott | 44 | 1:01:43 | 1:01:38 | 8:20 | 96 | 77 | Escondido | | Video |
9 | Hutchinson,Marcus | 202 | 1:06:14 | 1:06:12 | 8:57 | 125 | 92 | Tucson | | Video |
10 | Jordan,Kyle | 214 | 1:08:16 | 1:08:12 | 9:13 | 148 | 100 | Tucson | | Video |
11 | Carr,Joey | 59 | 1:10:19 | 1:09:17 | 9:22 | 164 | 108 | Tucson | | Video |
12 | Barns,Bryan | 21 | 1:10:29 | 1:10:10 | 9:29 | 170 | 111 | Tucson | | Video |
Go To Top | 30-34 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Ochoa,Angel | 320 | 47:02 | 47:01 | 6:21 | 9 | 8 | Tucson | | Video |
2 | Herald,Christopher | 180 | 50:07 | 50:06 | 6:46 | 20 | 18 | Tucson | | Video |
3 | Hartfield,Kyle | 179 | 51:02 | 50:59 | 6:53 | 23 | 20 | Tucson | | Video |
4 | Lashot,Jacob | 239 | 51:22 | 51:20 | 6:56 | 25 | 22 | Tucson | | Video |
5 | Del Bosque,Raul | 85 | 52:19 | 52:12 | 7:03 | 30 | 26 | Tucson | | Video |
6 | Villanueva,Juan | 425 | 54:10 | 54:05 | 7:18 | 37 | 31 | Tucson | | Video |
7 | Sullivan,Brendan | 404 | 55:54 | 55:48 | 7:32 | 44 | 38 | Tucson | | Video |
8 | Griffiths,Connor | 166 | 56:57 | 56:46 | 7:40 | 58 | 48 | Calgary | | Video |
9 | Mills,Craig | 299 | 58:36 | 58:32 | 7:55 | 70 | 56 | Tucson | | Video |
10 | Conrath,Robert | 70 | 59:01 | 58:38 | 7:55 | 71 | 57 | Sahuarita | | Video |
11 | Hudson,Ed | 199 | 1:00:01 | 59:53 | 8:06 | 80 | 65 | Tucson | | Video |
12 | Castro,Anastacio | 63 | 1:01:02 | 1:00:51 | 8:13 | 84 | 69 | Tucson | | Video |
13 | Franco,Richard | 139 | 1:01:17 | 1:01:10 | 8:16 | 89 | 73 | Tucson | | Video |
14 | King,Kenny | 222 | 1:01:41 | 1:01:27 | 8:18 | 92 | 76 | Tucson | | Video |
15 | Crombie,Ian | 79 | 1:02:14 | 1:02:08 | 8:24 | 103 | 79 | Tucson | | Video |
16 | Mccormick,Dan | 274 | 1:03:05 | 1:02:48 | 8:29 | 107 | 83 | Tucson | | Video |
17 | Duggan,Jeffrey | 94 | 1:04:59 | 1:04:44 | 8:45 | 121 | 90 | Vail | | Video |
18 | Jacob,Matthew | 207 | 1:07:54 | 1:07:35 | 9:08 | 140 | 97 | Tucson | | Video |
19 | Beazer,Alex | 23 | 1:10:19 | 1:09:17 | 9:22 | 163 | 107 | Tucson | | Video |
20 | Blount,Jp | 37 | 1:24:41 | 1:24:25 | 11:24 | 277 | 143 | Vancouver | | Video |
Go To Top | 35-39 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Koehler,Oliver | 229 | 45:31 | 45:31 | 6:09 | 5 | 5 | Tumacacori | | Video |
2 | Tyler,Lucas | 421 | 45:48 | 45:48 | 6:11 | 6 | 6 | Tucson | | Video |
3 | Shehab,Kareem | 381 | 49:57 | 49:55 | 6:45 | 18 | 16 | Tucson | | Video |
4 | Eppley,Jeremy | 108 | 55:54 | 55:46 | 7:32 | 43 | 37 | Rio Rico | | Video |
5 | Fleming,Kevin | 132 | 56:40 | 56:26 | 7:37 | 56 | 46 | Tucson | | Video |
6 | Martin,Michael | 263 | 57:10 | 57:06 | 7:43 | 60 | 50 | Tucson | | Video |
7 | Yargus,Braidy | 445 | 58:30 | 58:22 | 7:53 | 68 | 54 | Rio Rico | | Video |
8 | Zieminski,Lawrence | 450 | 58:50 | 58:47 | 7:57 | 73 | 59 | Vail | | Video |
9 | Krepps,James | 232 | 1:00:30 | 1:00:23 | 8:10 | 83 | 68 | Tucson | | Video |
10 | Flagg,Andy | 127 | 1:01:19 | 1:01:04 | 8:15 | 88 | 72 | Tucson | | Video |
11 | Fleming,Eric | 130 | 1:01:40 | 1:01:25 | 8:18 | 91 | 75 | Tucson | | Video |
12 | Ferreri,Gianni | 121 | 1:03:15 | 1:03:03 | 8:31 | 111 | 85 | Tucson | | Video |
13 | Harris,Devin | 177 | 1:09:31 | 1:09:28 | 9:23 | 166 | 109 | Tucson | | Video |
14 | Grover,Austin | 168 | 1:10:16 | 1:10:00 | 9:28 | 168 | 110 | Tucson | | Video |
15 | Williams,Chris | 434 | 1:15:43 | 1:15:16 | 10:10 | 212 | 125 | Tucson | | Video |
Go To Top | 40-44 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Hall,Brian | 173 | 46:31 | 46:30 | 6:17 | 8 | 7 | Tucson | | Video |
2 | Gastrock,Jason | 148 | 50:06 | 50:01 | 6:45 | 19 | 17 | Tucson | | Video |
3 | Dalton,Joshua | 81 | 52:30 | 52:25 | 7:05 | 31 | 27 | Tucson | | Video |
4 | Wolgemuth,Charles | 442 | 52:58 | 52:54 | 7:09 | 32 | 28 | Tucson | | Video |
5 | Soo Koo,Randy | 394 | 56:12 | 56:11 | 7:35 | 48 | 42 | Vail | | Video |
6 | Vincent,Joseph | 426 | 57:42 | 57:27 | 7:46 | 64 | 51 | Tucson | | Video |
7 | Cormode,Daniel | 74 | 58:16 | 58:09 | 7:51 | 67 | 53 | Tucson | | Video |
8 | Schildt,Mark | 368 | 59:50 | 59:43 | 8:04 | 77 | 63 | Tucson | | Video |
9 | Murray,Thomas | 310 | 1:03:13 | 1:03:09 | 8:32 | 113 | 86 | Tucson | | Video |
10 | Blair,Brandon | 34 | 1:06:15 | 1:06:10 | 8:56 | 124 | 91 | Tucson | | Video |
11 | Garcia,Christobal | 143 | 1:08:33 | 1:08:19 | 9:14 | 152 | 102 | Tucson | | Video |
12 | Hale,Brian | 172 | 1:09:15 | 1:08:59 | 9:19 | 159 | 106 | Vail | | Video |
13 | Martinez,Eric | 265 | 1:11:31 | 1:10:16 | 9:30 | 171 | 112 | Chicago | | Video |
14 | Horner,Nathan | 193 | 1:10:42 | 1:10:17 | 9:30 | 173 | 113 | Tucson | | Video |
15 | Ricks,Matthew | 347 | 1:16:48 | 1:16:27 | 10:20 | 221 | 130 | Tucson | | Video |
16 | Navarro,Cesar | 312 | 1:19:28 | 1:19:28 | 10:44 | 246 | 135 | Tucson | | Video |
17 | Kedia,Navin | 217 | 1:19:57 | 1:19:44 | 10:46 | 249 | 136 | Tucson | | Video |
18 | Horner,Bobby | 191 | 1:33:21 | 1:32:57 | 12:34 | 311 | 152 | Tucson | | Video |
Go To Top | 45-49 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Dixon,Dave | 89 | 47:37 | 47:36 | 6:26 | 11 | 10 | Tucson | | Video |
2 | Billy,Ramon | 32 | 48:08 | 48:08 | 6:30 | 13 | 12 | Tucson | | Video |
3 | Kobourov,Stephen | 228 | 51:59 | 51:55 | 7:01 | 29 | 25 | Tucson | | Video |
4 | Hernandez,Rogelio | 181 | 55:19 | 55:19 | 7:28 | 41 | 35 | Tucson | | Video |
5 | Mclaughlin,Chip | 283 | 56:17 | 56:05 | 7:35 | 47 | 41 | Tucson | | Video |
6 | Mcarthur,Guy | 272 | 56:16 | 56:12 | 7:36 | 51 | 43 | Tucson | | Video |
7 | Suarez Sola,Francisco I | 403 | 56:39 | 56:30 | 7:38 | 57 | 47 | Tucson | | Video |
8 | Broomfield,Andrew | 52 | 59:31 | 59:20 | 8:01 | 75 | 61 | Tucson | | Video |
9 | Reuter,Michael | 337 | 1:02:57 | 1:02:43 | 8:28 | 106 | 82 | Oro Valley | | Video |
10 | Rigby,Paul | 351 | 1:03:56 | 1:03:46 | 8:37 | 117 | 89 | Tucson | | Video |
11 | Popham,Doug | 332 | 1:07:22 | 1:07:02 | 9:03 | 130 | 95 | Tucson | | Video |
12 | Mckinney Ii,David | 282 | 1:08:35 | 1:08:26 | 9:15 | 154 | 104 | Ponte Vedra | | Video |
13 | Lindstrom,Glen | 246 | 1:13:06 | 1:12:55 | 9:51 | 192 | 119 | Tucson | | Video |
14 | Gomm,Matthew | 155 | 1:16:02 | 1:15:40 | 10:13 | 216 | 126 | Tucson | | Video |
15 | Diponio,Joe | 88 | 1:17:17 | 1:17:04 | 10:25 | 228 | 131 | Tucson | | Video |
16 | Arnold,Michael | 11 | 1:26:50 | 1:26:41 | 11:43 | 283 | 144 | Tucson | | Video |
Go To Top | 50-54 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Rezetko,Robert | 341 | 48:58 | 48:57 | 6:37 | 16 | 15 | Tucson | | Video |
2 | Barg,William | 19 | 51:02 | 51:00 | 6:53 | 24 | 21 | Tucson | | Video |
3 | Thompson,Kelly | 415 | 51:33 | 51:33 | 6:58 | 26 | 23 | Tucson | | Video |
4 | Klein,Jeffrey | 224 | 58:33 | 58:28 | 7:54 | 69 | 55 | Tucson | | Video |
5 | Contreras,Art | 71 | 1:00:29 | 1:00:14 | 8:08 | 81 | 66 | Tucson | | Video |
6 | Will,John | 433 | 1:01:24 | 1:01:11 | 8:16 | 90 | 74 | Tucson | | Video |
7 | Bigham,Lee | 31 | 1:02:39 | 1:02:19 | 8:25 | 104 | 80 | Maple Grove | | Video |
8 | Brown,John | 54 | 1:03:54 | 1:03:45 | 8:37 | 116 | 88 | Tucson | | Video |
9 | Rodziewicz,Eric | 357 | 1:06:35 | 1:06:26 | 8:59 | 127 | 93 | Tucson | | Video |
10 | Sparks,Robert | 396 | 1:07:15 | 1:07:03 | 9:04 | 131 | 96 | Tucson | | Video |
11 | Craven,Tim | 76 | 1:08:45 | 1:08:22 | 9:14 | 153 | 103 | Tucson | | Video |
12 | Baker,Todd | 17 | 1:14:39 | 1:14:19 | 10:03 | 203 | 122 | Tucson | | Video |
Go To Top | 55-59 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Stamp,Joel | 398 | 54:08 | 54:04 | 7:18 | 36 | 30 | Tucson | | Video |
2 | Bartlett,Roger | 22 | 54:49 | 54:46 | 7:24 | 38 | 32 | Tucson | | Video |
3 | Norwood,Robert | 319 | 55:15 | 55:13 | 7:28 | 39 | 33 | Tucson | | Video |
4 | Brock,Sam | 51 | 56:00 | 55:55 | 7:33 | 46 | 40 | Chandler | | Video |
5 | Ruggles,Peter | 362 | 59:43 | 59:38 | 8:03 | 76 | 62 | Tucson | | Video |
6 | Bower,Tom | 45 | 1:01:51 | 1:01:42 | 8:20 | 98 | 78 | Tucson | | Video |
7 | Faulk,Joseph | 117 | 1:15:09 | 1:15:09 | 10:09 | 211 | 124 | Tucson | | Video |
8 | Hofstadter,Daniel | 186 | 1:16:01 | 1:15:41 | 10:14 | 218 | 127 | Tucson | | Video |
9 | Valentine,Patrick | 423 | 1:20:24 | 1:19:59 | 10:48 | 250 | 137 | Laughlin | | Video |
Go To Top | 60-64 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Gonzalez,Benito | 158 | 50:36 | 50:35 | 6:50 | 22 | 19 | Tucson | | Video |
2 | Tarantino,John | 410 | 56:24 | 56:21 | 7:37 | 54 | 45 | Shelby Twp | | Video |
3 | Emmert,Paul | 106 | 57:16 | 56:58 | 7:42 | 59 | 49 | Marana | | Video |
4 | Hughes,Steve | 201 | 1:02:34 | 1:02:20 | 8:25 | 105 | 81 | Tucson | | Video |
5 | Felde,Steve | 119 | 1:03:03 | 1:02:57 | 8:30 | 110 | 84 | Tucson | | Video |
Go To Top | 65-69 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Lloyd-wallace,Campbell | 248 | 1:08:11 | 1:08:04 | 9:12 | 147 | 99 | Tucson | | Video |
2 | Richard,Leo | 343 | 1:10:40 | 1:10:30 | 9:32 | 175 | 115 | Tucson | | Video |
3 | Rosen,Neil | 361 | 1:15:08 | 1:14:58 | 10:08 | 210 | 123 | Tucson | | Video |
4 | Berkeley,Ed | 30 | 1:19:19 | 1:19:05 | 10:41 | 240 | 133 | Tucson | | Video |
Go To Top | 70-74 Male |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Senti,Richard | 377 | 59:05 | 58:58 | 7:58 | 74 | 60 | Tucson | | Video |
2 | Giese,Gary | 152 | 1:21:01 | 1:20:45 | 10:55 | 256 | 139 | Tucson | | Video |
3 | Michelson,Marty | 295 | 1:43:34 | 1:43:09 | 13:56 | 339 | 155 | Tucson | | Video |
Go To Top | 15-19 Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Mclaughlin,Zoe | 284 | 54:00 | 53:47 | 7:16 | 34 | 6 | Tucson | | Video |
2 | Good,Megan | 161 | 1:41:47 | 1:41:25 | 13:42 | 336 | 182 | Oro Valley | | Video |
Go To Top | 20-24 Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Ibarra,Yaritza | 203 | 1:08:04 | 1:07:57 | 9:11 | 145 | 47 | Tucson | | Video |
2 | Kemper,Julia | 219 | 1:14:25 | 1:14:05 | 10:01 | 201 | 80 | Tucson | | Video |
3 | Bohlman,Mely | 40 | 1:18:06 | 1:17:54 | 10:32 | 233 | 101 | Tucson | | Video |
4 | Kaufman,Alexandra | 216 | 1:31:22 | 1:30:56 | 12:17 | 302 | 153 | Phoenix | | Video |
Go To Top | 25-29 Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Yasenchack,Cliantha | 446 | 56:21 | 56:20 | 7:37 | 53 | 9 | Tucson | | Video |
2 | Gengler,Devan | 150 | 57:39 | 57:24 | 7:45 | 62 | 12 | Tucson | | Video |
3 | Taylor,Kristin | 414 | 58:27 | 58:08 | 7:51 | 66 | 14 | Tucson | | Video |
4 | King,Morgan | 223 | 1:01:41 | 1:01:28 | 8:18 | 93 | 17 | Tucson | | Video |
5 | Kryger,Marissa | 234 | 1:07:54 | 1:07:35 | 9:08 | 139 | 43 | Tucson | | Video |
6 | Strong,Marissa | 402 | 1:08:11 | 1:07:51 | 9:10 | 143 | 45 | Tucson | | Video |
7 | Sullivan,Dana | 405 | 1:08:22 | 1:08:15 | 9:13 | 150 | 49 | Tucson | | Video |
8 | Carr,Kylie | 60 | 1:10:19 | 1:09:16 | 9:22 | 162 | 56 | Tucson | | Video |
9 | Ee,Liane | 101 | 1:12:46 | 1:12:40 | 9:49 | 188 | 71 | | | Video |
10 | Gindt,Trechel | 153 | 1:19:48 | 1:19:26 | 10:44 | 243 | 110 | Tucson | | Video |
11 | Pattison,Georgia | 328 | 1:19:48 | 1:19:26 | 10:44 | 244 | 111 | Tucson | | Video |
12 | Joachim,Sarah | 210 | 1:27:55 | 1:27:32 | 11:50 | 287 | 143 | Tucson | | Video |
Go To Top | 30-34 Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Tilton,Christian | 418 | 57:30 | 57:26 | 7:46 | 63 | 13 | Tucson | | Video |
2 | Hudson,Tara | 200 | 1:00:01 | 59:53 | 8:06 | 79 | 15 | Tucson | | Video |
3 | Conlin,Colleen | 69 | 1:02:10 | 1:02:04 | 8:23 | 102 | 24 | Tucson | | Video |
4 | Fisher,Danine | 122 | 1:03:42 | 1:03:33 | 8:35 | 114 | 28 | Tucson | | Video |
5 | Allred,Kami | 6 | 1:07:02 | 1:06:53 | 9:02 | 129 | 35 | Bowie | | Video |
6 | Marshall,Laura | 260 | 1:07:37 | 1:07:24 | 9:06 | 138 | 42 | Tucson | | Video |
7 | Beazer,Mahyo | 24 | 1:10:18 | 1:09:16 | 9:22 | 161 | 55 | Tucson | | Video |
8 | Symington,Stephanie | 408 | 1:10:13 | 1:10:03 | 9:28 | 169 | 59 | Calgary | | Video |
9 | Lee,Megan | 240 | 1:11:35 | 1:11:24 | 9:39 | 181 | 66 | Calgary | | Video |
10 | Gooch,Heather | 159 | 1:13:12 | 1:12:55 | 9:51 | 191 | 73 | Tucson | | Video |
11 | Kurgat,Heidi | 235 | 1:16:57 | 1:16:36 | 10:21 | 223 | 93 | Richmond | | Video |
12 | Fitzharris,Kristin | 123 | 1:16:52 | 1:16:42 | 10:22 | 224 | 94 | Tucson | | Video |
13 | Mills,Noemi | 300 | 1:19:32 | 1:19:19 | 10:43 | 241 | 108 | Tucson | | Video |
14 | Yancick,Michelle | 444 | 1:20:14 | 1:20:03 | 10:49 | 253 | 116 | Tucson | | Video |
15 | Dennis,Jess | 87 | 1:46:37 | 1:46:20 | 14:22 | 345 | 188 | Tucson | | Video |
Go To Top | 35-39 Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Bonet,Kristina | 41 | 53:08 | 53:05 | 7:10 | 33 | 5 | Tucson | | Video |
2 | Fleming,Kelly | 131 | 56:16 | 56:12 | 7:36 | 50 | 8 | Tucson | | Video |
3 | Farbrook,Yana | 114 | 1:01:31 | 1:01:29 | 8:18 | 94 | 18 | Tucson | | Video |
4 | Farkas,Liz | 116 | 1:01:44 | 1:01:31 | 8:19 | 95 | 19 | Tucson | | Video |
5 | Dooley,Kelly | 91 | 1:02:03 | 1:01:54 | 8:22 | 101 | 23 | Tucson | | Video |
6 | Manger,Linda | 255 | 1:03:08 | 1:02:51 | 8:30 | 108 | 25 | Tucson | | Video |
7 | Green,Abby | 165 | 1:07:16 | 1:07:09 | 9:04 | 133 | 37 | Tucson | | Video |
8 | Bonner,Julie | 42 | 1:07:39 | 1:07:22 | 9:06 | 136 | 40 | Tucson | | Video |
9 | Horner,Coco | 194 | 1:11:55 | 1:11:31 | 9:40 | 182 | 67 | Vail | | Video |
10 | Wastell,Melissa | 430 | 1:13:12 | 1:12:55 | 9:51 | 190 | 72 | Laveen | | Video |
11 | Mckaskle,Mandy | 281 | 1:13:36 | 1:13:29 | 9:56 | 198 | 79 | Tucson | | Video |
12 | Edwards,Michelle | 100 | 1:15:48 | 1:15:31 | 10:12 | 214 | 89 | Tucson | | Video |
13 | Moreno,Rene | 306 | 1:17:11 | 1:16:58 | 10:24 | 225 | 95 | Sahuarita | | Video |
14 | Mathieu,Natalya | 269 | 1:19:48 | 1:19:29 | 10:44 | 247 | 112 | Oro Valley | | Video |
15 | Vincent,Sabrina | 427 | 1:19:52 | 1:19:31 | 10:45 | 248 | 113 | Tucson | | Video |
16 | Blount,Caisa | 36 | 1:27:21 | 1:26:59 | 11:45 | 285 | 141 | Vancouver | | Video |
17 | Taylor,Emily | 413 | 1:29:31 | 1:29:05 | 12:02 | 295 | 148 | Tucson | | Video |
18 | Paramo,Grace | 325 | 1:36:31 | 1:32:08 | 12:27 | 304 | 155 | Tucson | | Video |
19 | Graves,Amy | 164 | 1:32:44 | 1:32:34 | 12:30 | 309 | 158 | Tucson | | Video |
20 | Horner,Emily | 192 | 1:33:19 | 1:32:55 | 12:33 | 310 | 159 | Tucson | | Video |
21 | Lewis,Lakeisha | 244 | 1:46:37 | 1:46:32 | 14:24 | 347 | 190 | Tucson | | Video |
Go To Top | 40-44 Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Hingle,Melanie | 184 | 56:31 | 56:25 | 7:37 | 55 | 10 | Tucson | | Video |
2 | Garcia,Jennifer | 144 | 57:22 | 57:10 | 7:43 | 61 | 11 | Tucson | | Video |
3 | Esquerra,Melinda | 110 | 1:03:10 | 1:03:04 | 8:31 | 112 | 27 | Tucson | | Video |
4 | Ayarbe-perez,Elizabeth | 13 | 1:07:12 | 1:07:10 | 9:04 | 134 | 38 | Corpus Christi | | Video |
5 | Sparks,Brenda | 395 | 1:08:03 | 1:07:48 | 9:10 | 142 | 44 | Tucson | | Video |
6 | El,Renata | 103 | 1:08:48 | 1:08:31 | 9:15 | 156 | 51 | Tucson | | Video |
7 | Melendez,Norma | 291 | 1:08:58 | 1:08:52 | 9:18 | 158 | 53 | Tucson | | Video |
8 | Mcinally,Sarah | 280 | 1:13:42 | 1:13:24 | 9:55 | 197 | 78 | Tucson | | Video |
9 | Blair,Denise | 35 | 1:14:52 | 1:14:47 | 10:06 | 208 | 86 | Tuscon | | Video |
10 | Ricks,Susie | 348 | 1:16:48 | 1:16:27 | 10:20 | 222 | 92 | Tucson | | Video |
11 | Barnes,Marie | 20 | 1:17:59 | 1:17:30 | 10:28 | 231 | 100 | Tucson | | Video |
12 | Richmond,Nicola | 346 | 1:18:15 | 1:17:58 | 10:32 | 234 | 102 | Tucson | | Video |
13 | Hale,April | 171 | 1:19:02 | 1:18:41 | 10:38 | 236 | 104 | Vail | | Video |
14 | Romero,Yvonne | 360 | 1:21:24 | 1:21:20 | 10:59 | 260 | 119 | Tucson | | Video |
15 | Perovic,Vesna | 330 | 1:23:02 | 1:22:43 | 11:11 | 269 | 127 | Oro Valley | | Video |
16 | Kennedy,Natalie | 220 | 1:24:19 | 1:24:09 | 11:22 | 274 | 132 | Tucson | | Video |
17 | Grace,Sarah | 162 | 1:24:47 | 1:24:24 | 11:24 | 276 | 134 | Tucson | | Video |
18 | Good,Katie | 160 | 1:41:48 | 1:41:25 | 13:42 | 337 | 183 | Oro Valley | | Video |
19 | Martinez,Patricia | 267 | 1:49:56 | 1:45:32 | 14:16 | 343 | 187 | Tucson | | Video |
Go To Top | 45-49 Female |
| | | Overall | Overall | | State/ | Finish |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
1 | Mueschke,Billie | 307 | 1:01:55 | 1:01:52 | 8:22 | 100 | 22 | Tucson | | Video |
2 | Schnell,Cindi | 371 | 1:03:51 | 1:03:47 | 8:37 | 118 | 29 | Tucson | | Video |
3 | Lindstrom,Jennifer | 247 | 1:04:04 | 1:03:53 | 8:38 | 119 | 30 | Tucson | | Video |
4 | Carter,Cheryl | 61 | 1:07:34 | 1:07:16 | 9:05 | 135 | 39 | Tucson | | Video |
