TMC Old Tucson Trail Run
Tucson, Arizona
February 18, 2024
Results by Southern Arizona Roadrunners
Software by ChuckScore
Go To Top
Overall Females
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Lubis,Billie 345 26:55.5 26:55.1 6:44 1 1 Tucson AZ
2 Hans,Claire 376 28:29.6 28:28.6 7:07 2 2 Tucson AZ
3 Bruce,Tara 322 28:44.7 28:44.1 7:11 3 3 Tucson AZ
Go To Top
Go To Top
Masters Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Holland,Janet 186 30:44.8 30:43.5 7:41 4 4 Tucson AZ
Go To Top
1-14 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Combs,Nadia 148 43:54.8 43:49.8 10:57 85 78 Tucson AZ
2 Reaves,Felicity 372 1:18:30.3 1:18:06.3 19:32 197 187 Tucson AZ
Go To Top
15-19 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kose,Addison 151 33:57.5 33:52.8 8:28 12 12 Tucson AZ
2 Schmidt,Giana 360 39:57.2 39:44.1 9:56 51 48 Wadsworth IL
3 Peralto,Kayleah 57 48:22.0 48:17.2 12:04 115 108 Tucson AZ
4 Miller,Ava 114 1:09:51.6 1:09:23.9 17:21 183 174 Tucson AZ
Go To Top
20-24 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hulin,Annabelle 313 34:20.3 34:08.9 8:32 14 14 Carlinville IL
2 Granados,Mia 441 35:37.0 35:27.7 8:52 22 20 Tucson AZ
3 Hartshorn,Rachelle 281 42:47.3 42:43.4 10:41 76 69 Tucson AZ
4 Elli,Lady Dorothy 398 44:01.9 43:50.1 10:58 86 79 Tucson AZ
5 Podgorski,Julia 194 45:53.5 45:48.7 11:27 96 89 Tucson AZ
6 Alsaggaf,Keiara 341 52:26.7 52:11.4 13:03 136 129 Tucson AZ
7 Romero,Alma 41 54:43.3 54:42.6 13:41 150 143 Tucson AZ
Go To Top
25-29 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Burcham,Mia 417 34:31.1 34:17.3 8:34 16 15 Tucson AZ
2 Schnell,Reilly 236 37:02.1 36:58.6 9:15 33 31
3 Waynick,Kylie 75 38:42.8 38:33.5 9:38 42 40 Tucson AZ
4 Felix,Anissa 350 39:53.9 39:45.1 9:56 52 49 Tucson AZ
5 Meriwether,Hannah 297 41:08.9 40:46.4 10:12 60 55 Tucson AZ
6 Morris,Gwen 232 45:23.6 45:11.5 11:18 92 85 Tucson AZ
7 Colell,Kendall 163 45:53.7 45:49.3 11:27 97 90 Tucson AZ
8 Batsford,Emily 261 48:01.1 47:38.7 11:55 106 99 Tucson AZ
9 Reddinger,Shaina 429 48:11.6 47:51.9 11:58 113 106 Tucson AZ
10 Fleming,Nicole 137 51:06.6 50:43.9 12:41 128 121 Rochester NY
11 Feaman,Colleen 235 56:47.7 56:43.5 14:11 158 151 Tucson AZ
Go To Top
30-34 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wright,Caitlin 72 31:49.0 31:47.2 7:57 7 7 Tucson AZ
2 Romero,Elise 314 36:51.8 36:43.8 9:11 28 26 Tucson AZ
3 Grant,Helen 165 37:48.8 37:30.0 9:23 36 34 Tucson AZ
4 Martin,Anna 292 38:33.4 38:21.7 9:35 40 38 Tucson AZ
5 Herder,Katherine 434 40:00.8 39:46.3 9:57 53 50 Tucson AZ
6 Johnson,Samantha 328 40:14.6 39:51.9 9:58 54 51 Tucson AZ
7 White,Lindy 172 42:38.6 42:27.3 10:37 72 65 Elfrida AZ
8 Sapp,Lauren 49 42:43.4 42:30.3 10:38 73 66 Sahuarita AZ
9 Baker,Karla 143 44:14.2 43:59.6 11:00 87 80 Tucson AZ
10 Bardell,Gail 382 44:32.6 44:08.7 11:02 89 82 Vail AZ
11 Fuller,Chelsea 248 45:34.6 45:18.7 11:20 93 86 Tucson AZ
12 Casey,Elizabeth 410 45:55.5 45:41.2 11:25 95 88 Tucson AZ
13 Condon,Morgen 67 48:01.3 47:38.9 11:55 107 100 Tucson AZ
14 Sylvester,Jessica 242 47:52.9 47:47.2 11:57 111 104 Marana AZ
15 Roper,Ana 354 51:41.8 51:38.0 12:55 132 125 Tucson AZ
16 Wagner,Amelia 367 52:08.9 51:47.5 12:57 133 126 Aurora CO
17 Chappell,Jennifer 29 54:04.1 53:40.1 13:25 144 137 Marana AZ
18 Toledo,Nadia 391 1:01:22.2 1:00:57.1 15:14 163 155 Tucson AZ
19 Levy,Ashley 127 1:01:33.7 1:01:31.8 15:23 169 161 Tucson AZ
20 Corrado,Marisol 268 1:04:11.1 1:04:01.0 16:00 174 165 Tucson AZ
Go To Top
35-39 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Delgado,Shaelyn 331 31:46.7 31:42.9 7:56 5 5 Tucson AZ
2 Striegel,Angie 223 34:32.0 34:24.0 8:36 17 16 Tucson AZ
3 Bourdeau,Jennifer 199 36:13.0 36:04.3 9:01 24 22 Tucson AZ
4 Evans,Bethany 73 36:31.5 36:13.8 9:03 25 23 Tucson AZ
5 Bodanyi,Victoria 140 36:43.1 36:37.0 9:09 27 25 Tucson AZ
6 Seely,Liz 241 36:56.2 36:50.6 9:13 30 28 Marana AZ
7 Smillie,Kylie 46 37:47.6 37:41.9 9:25 37 35 Tucson AZ
8 Hamilton,Nicole 178 39:03.4 38:56.1 9:44 45 43 Tucson AZ
9 Chan,Meghan 368 42:13.6 42:04.9 10:31 67 62 Gilbert AZ
10 Ennen,Deann 325 43:10.1 42:50.8 10:43 77 70 Tucson AZ
11 Pantaleo,Stephanie 288 43:21.5 43:13.4 10:48 80 73 Tucson AZ
12 Milanowski,Autumn 118 46:06.4 46:01.5 11:30 98 91 Tucson NM
13 Bowen,Claudia 306 47:59.8 47:43.1 11:56 109 102 Vail AZ
14 Dellheim,Michelle 237 48:58.5 48:41.4 12:10 118 111 Tucson AZ
15 Richt,Crystal 147 49:29.0 49:09.1 12:17 120 113 Tucson AZ
16 Beamish,Kashmir 152 50:34.1 50:16.8 12:34 126 119 Tucson AZ
17 Chavez,Melissa 359 51:11.2 50:46.4 12:42 129 122 Tucson AZ
18 Fitzharris,Kristin 387 50:56.1 50:53.4 12:43 131 124 Tucson AZ
19 Wilson,Laura 169 53:09.7 53:01.6 13:15 140 133 Tucson AZ
20 Samaiel,Karessa 124 54:39.4 54:13.8 13:33 149 142 Tucson AZ
21 Reaves,Pattie 371 1:18:33.2 1:18:07.9 19:32 198 188 Tucson AZ
Go To Top
40-44 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kose,Emily 150 31:52.8 31:46.5 7:57 6 6 Tucson AZ
2 Lemon,Channel 180 33:15.3 33:09.9 8:17 10 10 Tucson AZ
3 Green,Abigail 385 37:05.4 36:56.5 9:14 32 30 Tucson AZ
4 Hedgpath,Amy 36 38:38.1 38:37.6 9:39 43 41 Marana AZ
5 Zhao,Gayl 168 40:51.5 40:38.2 10:10 57 53 Tucson AZ
6 Molander,Krissy 399 41:22.6 41:18.0 10:20 65 60 Sahuarita AZ
7 Nido,Clarisa 40 43:44.2 43:28.9 10:52 81 74 Tucson AZ
8 Green,Kimmy 369 43:36.2 43:30.5 10:53 82 75 Spring Lakespring La MI
9 Marafino,Andrea 408 44:25.4 44:06.8 11:02 88 81 Tucson AZ
10 Robbins,Katherine 272 46:23.1 46:11.9 11:33 100 93 Sherman Oaks CA
11 Mills,Noemi 175 46:19.6 46:17.8 11:34 101 94 Tucson AZ
12 Satterfield,Gina 245 47:48.7 47:42.6 11:56 108 101 Mckinney TX
13 Murrieta,Imelda 171 48:09.7 47:49.1 11:57 112 105 Tucson AZ
14 Schmitter,Nerissa 381 48:19.8 48:09.6 12:02 114 107 Tucson AZ
15 Mcmahon,Kelly 170 50:06.9 49:59.7 12:30 123 116 Tucson AZ
16 Murray,Camille 64 50:05.8 50:02.6 12:31 124 117 Tucson AZ
17 Noble,Joshlyn 342 52:29.0 52:14.3 13:04 137 130 Tucson AZ
18 Soto,Rosa 220 54:09.4 54:00.4 13:30 148 141 Tucson AZ
19 Latzke,Sarah 299 1:00:22.8 1:00:05.1 15:01 161 153 Tucson AZ
20 Ratzlaff,Erica 414 1:01:32.6 1:01:30.2 15:23 167 159 Marana AZ
21 Miramontez,Jacqueline 19 1:02:13.3 1:01:56.1 15:29 171 163 Tucson AZ
22 Gonzales,Sara 20 1:06:14.7 1:05:56.2 16:29 178 169 Tucson AZ
23 Fisk,Carol 337 1:06:39.3 1:06:28.7 16:37 179 170 Green Valley AZ
24 Hitterman,Sarah 409 1:15:14.0 1:14:49.5 18:42 193 183 Vai AZ
Go To Top
45-49 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Lader,Ãsa 3 36:22.1 36:18.4 9:05 26 24 Tucson AZ
2 Radspinner,Rachel 5 37:25.4 37:11.0 9:18 34 32 Marana AZ
3 Leadon,Elizabeth 379 39:13.5 38:59.1 9:45 46 44 Sahuarita AZ
4 Prewitt,Katherine 119 39:38.0 39:32.9 9:53 50 47 Tucson AZ
5 Smith,Lea 13 41:02.5 40:40.8 10:10 58 54 Sapulpa OK
6 Nolen,Michelle 173 40:53.2 40:51.1 10:13 61 56 Tucson AZ
7 Dumon,Susan 217 42:26.0 42:15.8 10:34 70 64 Tucson AZ
8 Drozdowski,Rebecca 404 45:05.7 44:55.0 11:14 90 83 Tucson AZ
9 Shelton,Beth 134 47:45.4 47:28.9 11:52 103 96 Tucson AZ
10 Evenson,Andrea 133 48:43.7 48:27.2 12:07 116 109 Tucson AZ
11 Mcconnell,Natalie 373 50:54.8 50:52.8 12:43 130 123 Tucson AZ
12 Lozano,Lorena 181 52:28.7 52:21.4 13:05 138 131 Tucson AZ
13 Cota,Vanessa 219 53:53.0 53:43.1 13:26 146 139 Tucson AZ
14 Smith,Andrea 384 56:35.2 56:25.4 14:06 157 150 Tucson AZ
15 Sears,Sat Nam 393 1:01:35.5 1:01:26.0 15:22 166 158 Tucson AZ
16 Miller,Alana 113 1:09:49.0 1:09:21.4 17:20 182 173 Tucson AZ
17 Ortiz,Alba 283 1:23:36.3 1:23:09.4 20:47 200 190 Tucson AZ
Go To Top
50-54 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Steiner,Elle 355 32:07.8 32:07.1 8:02 8 8 Tucson AZ
2 Meuschke,Billie 158 32:09.4 32:08.1 8:02 9 9 Tucson AZ
3 Waynick,Kelly 74 35:10.9 35:01.6 8:45 20 18 Tucson AZ
4 Mcguire,Anita 321 35:06.4 35:05.2 8:46 21 19
5 Feaman,Cindy 234 35:53.7 35:53.2 8:58 23 21 Tucson AZ
6 Berson,Kirstin 221 36:51.2 36:47.1 9:12 29 27 Tucson AZ
7 Moran,Elizabeth 333 38:30.0 38:11.7 9:33 39 37 Tucson AZ
8 Greenhill,Valerie 61 39:10.5 39:09.7 9:47 47 45 Tucson AZ
9 Knyazeva,Diana 302 41:05.5 40:52.6 10:13 62 57 Tucson AZ
10 Mcgee,Christine 164 41:35.0 41:16.2 10:19 63 58 Tucson AZ
11 Lieberman,Chrissy 244 42:50.7 42:32.8 10:38 74 67 Tucson AZ
12 Pugliese,Amy 301 42:38.7 42:34.2 10:39 75 68 Tucson AZ
13 Trumbull,Tara 85 47:44.7 47:30.9 11:53 104 97 Tucson AZ
14 Ore Degnan,Patricia 78 49:15.5 48:47.5 12:12 119 112 Tucson AZ
15 Riddle,Toni 229 50:22.0 50:06.9 12:32 125 118 Tucson AZ
16 Fleming,Katrina 267 51:06.6 50:43.0 12:41 127 120 Winchendon MA
17 Eamon,Dora 407 52:09.7 51:48.0 12:57 134 127 Tucson AZ
18 Syson,Claudia 396 52:26.9 51:58.2 13:00 135 128 Sierra Vista AZ
19 Palmer,Desiree 69 53:12.8 53:10.5 13:18 142 135 Tucson AZ
20 Mitchell,Susan 439 53:43.4 53:26.0 13:22 143 136 Seattle WA
21 Jones,Nina 298 55:17.2 54:57.7 13:44 152 145 Tucson AZ
22 S,Jennifer 347 56:36.3 56:10.2 14:03 155 148 Tucson AZ
23 Savage-peckham,Heather 294 1:02:11.0 1:01:55.2 15:29 170 162 Tucson AZ
24 Berrones,Nancy 426 1:05:49.4 1:05:38.1 16:25 177 168 Tucson AZ
25 Boccardo,Nancy 154 1:08:01.9 1:07:53.0 16:58 181 172 Vail AZ
26 Varble,Shannon 116 1:12:43.6 1:12:26.6 18:07 188 178 Vail AZ
27 Valdez,Adrianna 21 1:13:23.6 1:13:05.1 18:16 191 181 Tucson AZ
Go To Top
55-59 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Cole,Andra 424 33:30.2 33:30.0 8:23 11 11 Tucson AZ
2 Kinnunen,Stephanie 377 38:58.4 38:55.2 9:44 44 42 Marana AZ
3 Hulin,Paula 311 41:28.5 41:17.2 10:19 64 59 Carlinville IL
4 Spear,Eileen 11 42:15.2 42:09.6 10:32 68 63 Denver NC
5 Maccoy-patty,Honore 353 43:58.7 43:45.5 10:56 84 77 Tucson AZ
6 Bowermaster,Jeannine 65 45:09.7 45:07.0 11:17 91 84 Vail AZ
7 Hanneman,Gina 28 46:14.5 46:06.3 11:32 99 92 Andover KS
8 Blessey,Caroline 262 55:37.9 55:31.3 13:53 154 147 Tucson AZ
Go To Top
60-64 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Serreyn,Tracy 17 34:01.2 34:00.1 8:30 13 13 Lakeville MN
2 Verna,Kathryn 43 34:55.8 34:54.0 8:44 19 17 Tucson AZ
3 D'alonzo,Joan 403 37:06.3 36:54.9 9:14 31 29 Tucson AZ
4 Spohn,Michelle 159 38:31.2 38:28.0 9:37 41 39 Tucson AZ
5 Sorrensen,Cynthia 265 40:33.5 40:23.4 10:06 56 52 Tucson AZ
6 Jablonsky,Caren 279 42:59.6 42:56.9 10:44 78 71 Tucson AZ
7 Mercer,Renee 364 45:36.9 45:30.9 11:23 94 87 Battle Creek MI
8 Holt,Peggy 24 46:35.3 46:24.9 11:36 102 95 Tucson AZ
9 Boyer,Martha 363 49:33.3 49:27.3 12:22 121 114 Battle Creek MI
10 Tary,Julie 33 53:11.3 53:09.8 13:17 141 134 Tucson AZ
11 Smith,Lahoma 12 1:10:09.7 1:09:46.3 17:27 184 175 Jenks OK
12 Parsons,Deanna 103 1:17:38.9 1:17:29.5 19:22 196 186 Tucson AZ
13 Adeniran,Laureen 310 1:30:55.0 1:30:42.0 22:41 203 193 Tucson AZ
Go To Top
65-69 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Jensen,Debbie 192 39:37.4 39:25.8 9:51 49 46 Vail AZ
2 Penny,Laura 263 41:37.4 41:25.3 10:21 66 61 Tucson AZ
3 Hoyt,Pamela 160 43:56.4 43:44.0 10:56 83 76 Tucson AZ
4 Harper,Becky 139 47:52.7 47:37.8 11:54 105 98 Tucson
5 Cunningham,Maureen 274 47:51.3 47:44.1 11:56 110 103 Sahuarita AZ
6 Nardella,Nancy 247 48:50.8 48:38.2 12:10 117 110 New York NY
7 Barlow,Kathy 1 49:32.6 49:28.4 12:22 122 115 Tucson AZ
8 Chappell,Gail 30 54:04.3 53:41.1 13:25 145 138 Tucson AZ
9 Mclawhon,Pam 37 54:11.5 53:59.0 13:30 147 140 Tucson AZ
10 Medina,Annemarie 213 1:01:43.0 1:01:22.3 15:21 164 156 Tucson AZ
11 Loughrey,Eileen 2 1:01:46.9 1:01:31.5 15:23 168 160 Tucson AZ
12 Lubis,Elizabeth 346 1:02:31.1 1:02:10.2 15:33 172 164 Tucson AZ
13 Scatena,Valerie 200 1:05:28.6 1:05:12.3 16:18 175 166 Portland OR
14 Hernandez,Teresa L 256 1:12:47.3 1:12:21.5 18:05 186 177 Tucson AZ
15 Pashong-walck,Marylou 366 1:12:49.7 1:12:26.8 18:07 189 179 Benson AZ
16 Frederick,Kristine 365 1:12:50.0 1:12:27.0 18:07 190 180 Benson AZ
17 Abbott,Colleen 101 1:19:08.9 1:18:51.3 19:43 199 189 Tucson AZ
18 Lawrence,Mary 111 1:26:03.6 1:25:35.4 21:24 202 192 Tucson AZ
Go To Top
70-74 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Youmans,Adele 110 43:12.3 43:06.8 10:47 79 72 Tucson AZ
2 Rogucki,Joanie 323 52:40.3 52:30.6 13:08 139 132 Green Valley AZ
3 Shapiro,Eve 27 55:03.6 54:50.7 13:43 151 144 Tucson AZ
4 Fuller,Nancy 130 55:26.5 55:18.2 13:50 153 146 Tucson AZ
5 Lopez,Constance J. 344 1:00:53.2 1:00:44.7 15:11 162 154 Tucson AZ
6 Lipsy,Laurita 104 1:01:42.7 1:01:22.5 15:21 165 157 Tucson AZ
7 Fisk,Anita 338 1:06:39.2 1:06:29.1 16:37 180 171 Green Valley AZ
8 Sage,Jane 135 1:17:00.2 1:16:44.8 19:11 195 185 Tucson AZ
Go To Top
75-79 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gerl,Sharon 66 37:15.2 37:13.3 9:18 35 33 Tucson AZ
2 Wooddancer-fisher,Janet 144 58:06.3 57:50.3 14:28 159 152 Tucson AZ
3 Gascoigne,Loretta 188 1:05:52.5 1:05:37.9 16:24 176 167 Tucson AZ
4 Ochart,Midge 115 1:10:41.1 1:10:25.2 17:36 185 176 Tucson AZ
5 Clary,Anna 206 1:15:13.4 1:14:57.3 18:44 194 184 Tucson AZ
6 Sattler,Barbara 112 1:26:04.0 1:25:34.5 21:24 201 191 Tucson AZ
Go To Top
80-99 Female
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Holland,Betsy 358 56:35.6 56:22.8 14:06 156 149 Tucson AZ
2 Smith,Sue 226 1:13:51.4 1:13:41.7 18:25 192 182 Tucson AZ
3 Hester,Shirley 273 1:51:29.3 1:51:11.4 27:48 204 194 Tucson AZ