TMC Old Tucson Trail Run
Tucson, Arizona
February 18, 2024
Results by Southern Arizona Roadrunners
Software by ChuckScore
Overall Males
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Dunbar,Miles 442 22:00.4 21:59.3 5:30 1 1 Tucson AZ
2 Delgado,Jose 330 22:42.1 22:40.7 5:40 2 2 Tucson AZ
3 Maher,Jaxon 92 25:45.7 25:44.2 6:26 3 3 Tucson AZ
Go To Top
Masters Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Tyler,Lucas 413 26:12.7 26:11.3 6:33 4 4 Tucson AZ
Go To Top
Go To Top
50-54 M
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Roberts,Greg 352 56:15.7 56:06.7 14:02 136 1 Tucson AZ
Go To Top
1-14 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Davis,Seth 390 26:58.4 26:57.4 6:44 7 7 Tucson AZ
2 Kose,Emerson 149 39:24.1 39:13.1 9:48 70 67 Tucson AZ
Go To Top
15-19 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Valasek,Elijah 153 32:26.2 32:22.6 8:06 31 31 Tucson AZ
2 Molander,Christopher 402 33:44.4 33:40.8 8:25 40 40 Sahuarita AZ
3 Bennett,Ethan 482 50:09.3 49:56.2 12:29 125 107 Vail AZ
Go To Top
25-29 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hamlin,Christopher 252 32:51.5 32:35.3 8:09 33 33 Scottsdale AZ
2 Milne,Andrew 494 32:57.3 32:50.3 8:13 34 34 Tucson AZ
3 Vaka,Nick 444 35:07.9 34:59.3 8:45 49 49 Tucson AZ
4 Felix,Cesar 351 35:23.6 35:08.1 8:47 50 50 Tucson AZ
5 Penkala,Eric 129 41:06.0 40:59.3 10:15 86 81 Truro NS
6 Guzman,Sotero 243 46:12.7 46:12.7 11:33 105 96 Willcox AZ
7 Hernandez,Joel 504 47:26.9 47:12.1 11:48 106 97 TUcson AZ
Go To Top
30-34 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kenneston,Daniel 389 27:16.1 27:14.8 6:49 10 10 Tucson AZ
2 Dietrich,Zachary 479 28:50.7 28:48.8 7:12 17 17 Tucson AZ
3 Hodgdon,Chas 433 29:06.5 29:05.6 7:16 19 19 Woburn MA
4 Lee,Jeff 246 30:19.0 30:16.1 7:34 22 22 Tucson AZ
5 Hill,Jason 446 31:23.4 31:18.7 7:50 27 27 Colorado Springs CO
6 Murphy,Benjamin 460 33:13.1 33:06.7 8:17 35 35 Pangbourne WB
7 Colaianni,Vincent 463 33:24.5 33:11.1 8:18 36 36 Vail AZ
8 Mendez,Sameer 54 33:35.2 33:26.3 8:22 38 38 Tucson AZ
9 Clark,Nicholas 443 34:00.2 33:49.2 8:27 41 41 Joliet IL
10 Glaser,Kevin 45 34:25.2 34:19.0 8:35 43 43 Tucson AZ
11 Dallago,Ryan 218 34:48.4 34:44.4 8:41 48 48 Tucson AZ
12 Wilson,Michael 68 40:28.8 39:55.3 9:59 76 72 Tucson AZ
13 Blasman,Brian 386 51:29.1 51:00.5 12:45 129 110 Tucson AZ
14 Thomas,Eric 451 59:03.1 58:54.6 14:44 143 116 Tucson AZ
Go To Top
35-39 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ochoa,Angel 468 26:31.1 26:29.5 6:37 5 5 Tucson AZ
2 Blechschmidt,Frank 305 26:43.3 26:41.5 6:40 6 6
3 Stewart,Aj 336 28:06.5 28:05.0 7:01 13 13 Tucson AZ
4 Paterson-marke,Sola 461 28:29.5 28:20.0 7:05 14 14 Pangbourne WB
5 Barker,Noah 304 28:37.9 28:35.4 7:09 16 16 Tucson AZ
6 Campbell,David 484 28:52.8 28:49.9 7:12 18 18 Louisville KY
7 Horton,Noah 146 31:09.5 31:07.2 7:47 26 26 Tucson AZ
8 Striegel,Eric 222 32:34.3 32:27.9 8:07 32 32 Tucson AZ
9 Scott,Lucas 388 33:42.8 33:37.0 8:24 39 39 Tucson AZ
10 Fleck,James 454 34:40.2 34:36.6 8:39 45 45 Oro Valley AZ
Go To Top
40-44 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mills,Craig 176 27:08.1 27:06.2 6:47 9 9 Tucson AZ
2 Lazarewicz,Adam 177 31:25.2 31:21.1 7:50 28 28 Tucson AZ
3 Perez,Jesus 286 33:31.6 33:22.0 8:21 37 37 Nogales AZ
4 Orr,Michael 122 34:12.7 33:58.3 8:30 42 42 Vail AZ
5 Swanson,Matt 266 38:13.1 37:43.9 9:26 64 62 Tucson AZ
6 Deloria,Dan 142 39:53.0 39:32.2 9:53 74 70 Sahuarita AZ
7 Steele,Aaron 166 40:02.8 39:54.5 9:59 75 71 Tucson AZ
8 Preslik,John 465 40:10.8 40:00.5 10:00 78 74 Tucson AZ
9 Schmitter,Nikolaus 383 41:21.6 40:52.1 10:13 85 80 Tucson AZ
10 Zhao,Howard 167 41:11.0 41:02.9 10:16 87 82 Tucson AZ
11 Thomas,Andy 450 59:03.1 58:54.3 14:44 142 115 Tucson AZ
Go To Top
45-49 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Vãzquez,Carlos 293 31:37.4 31:24.5 7:51 29 29 Tucson AZ
2 Gunning,Brian 412 36:34.8 36:32.7 9:08 59 57 Tucson AZ
3 Aguiar,Brian 357 38:48.0 38:38.4 9:40 66 64 Vail AZ
4 George,Gary 356 38:48.2 38:39.3 9:40 67 65 Tucson AZ
5 Hollinghead,Todd 449 39:30.2 39:25.8 9:51 72 69 Jacksonville FL
6 Brownson,Sean 430 40:29.1 40:25.6 10:06 83 78 Sierra Vista AZ
Go To Top
50-54 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Dixon,Dave 71 27:03.7 27:02.6 6:46 8 8 Tucson AZ
2 Pack,Sean 93 28:24.0 28:22.7 7:06 15 15 Saint Louis MO
3 Mcarthur,Guy 453 30:41.2 30:38.4 7:40 25 25 Tucson AZ
4 Isabelle,Jonathan 485 38:54.3 38:46.2 9:42 68 66 Tucson AZ
5 Baca,Eric 340 41:52.2 40:23.3 10:06 81 76 Morenci AZ
6 Baker,Michael 205 48:14.3 47:54.5 11:59 118 101 Tucson AZ
7 Greenhill,Andrew 62 49:32.7 49:12.9 12:18 123 106 Tucson AZ
8 Wilcox,Tait 89 59:33.8 59:10.9 14:48 144 117 Sierra Vista AZ
9 Delgado,Joe 258 1:00:25.3 1:00:14.8 15:04 146 119 Tucson AZ
10 Trumbull,Todd 84 1:04:18.3 1:04:08.8 16:02 153 125 Oakland CA
Go To Top
55-59 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rezetko,Robert 348 27:28.1 27:28.1 6:52 11 11 Tucson AZ
2 David,Charlie 39 27:35.1 27:33.0 6:53 12 12 Marana AZ
3 Kinnunen,Joel 378 29:31.7 29:27.0 7:22 21 21 Marana AZ
4 Archuleta,Ronnie 467 30:23.9 30:21.4 7:35 23 23 Tucson AZ
5 Valencia,Rene 427 34:41.0 34:38.8 8:40 46 46 Tucson AZ
6 Hulin,Andrew 312 36:14.3 36:03.0 9:01 53 53 Carlinville IL
7 Brennan,Richard 435 36:44.8 36:37.4 9:09 60 58 Nogales AZ
8 Smith,Peter 58 36:47.4 36:43.6 9:11 61 59 New York NY
9 Canez,Paul 452 39:32.9 39:23.0 9:51 71 68 Tucson AZ
10 Mcwilliams,David 214 40:02.6 39:56.2 9:59 77 73 Tucson AZ
11 Lehman,Adam 329 41:52.1 41:36.9 10:24 89 83 Tucson AZ
12 Sparks,Robert 250 42:03.2 41:54.2 10:29 92 86 Tucson AZ
13 Asbell,Tony 44 42:26.0 42:07.3 10:32 93 87 Marana AZ
14 Elliott,Sean 59 43:05.0 42:57.7 10:44 95 89 Tucson AZ
15 Mergel,Jim 18 43:09.2 43:01.8 10:45 97 91 Tucson AZ
16 Cook,Rob 90 48:28.9 47:42.5 11:56 112 98 Tucson AZ
17 Quiros,Victor 270 48:06.6 47:48.5 11:57 115 100 Tucson AZ
18 Franklin,Jim 23 51:43.2 51:21.3 12:50 132 111 Boulder CO
19 Sheldon,Steve 488 1:02:12.1 1:01:48.6 15:27 149 121 Tucson AZ
Go To Top
60-64 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Schmidt,Thom 362 29:24.9 29:23.2 7:21 20 20 Wadsworth IL
2 Jones,Bob 8 30:33.4 30:30.1 7:38 24 24 Tucson AZ
3 Serreyn,Paul 16 31:35.1 31:32.7 7:53 30 30 Lakeville MN
4 Abbott,Abbott 100 34:39.1 34:36.6 8:39 44 44 Tuson AZ
5 Douglas,Steve 464 35:28.5 35:17.4 8:49 51 51 Cross Plains WI
6 Holland,Doug 187 36:36.6 36:31.0 9:08 58 56 Tucson AZ
7 Syson,Paul 395 41:09.0 40:40.8 10:10 84 79 Sierra Vista AZ
8 Garcia,Francisco 50 42:56.8 42:39.2 10:40 94 88 Tucson AZ
9 Doyle,Sean 277 43:22.9 42:58.6 10:45 96 90 Tucson AZ
10 Faulk,Joe 102 43:50.4 43:27.8 10:52 100 93 Tucson AZ
11 Salazar,Gilbert 456 57:40.1 57:25.4 14:21 141 114 Tucson AZ
12 Dye,Dennis 291 1:02:03.3 1:01:37.6 15:24 148 120 Vail AZ
13 Miller,Scott 318 1:04:03.1 1:03:38.4 15:55 152 124 Thornton CO
14 Goodgame,Michael 339 1:10:20.7 1:10:17.0 17:34 158 129 Pima AZ
Go To Top
65-69 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hourt,Greg 428 34:46.8 34:43.8 8:41 47 47 Marana AZ
2 Odom,David 193 35:29.8 35:26.0 8:52 52 52 Tucson AZ
3 Kost,Alan 117 37:11.5 37:01.2 9:15 62 60 Tucson AZ
4 Arendt,Bob 63 40:31.0 40:24.4 10:06 82 77 Tucson AZ
5 Howard,Robert 145 41:47.6 41:42.8 10:26 90 84 Tucson AZ
6 Burnett,Lawrence 500 48:17.5 47:43.6 11:56 113 99 Tucson AZ
7 Farkas,Jim 285 49:10.2 48:59.3 12:15 119 102 Tucson AZ
8 Twersky,Jeffrey 76 49:17.5 49:01.3 12:15 120 103 Tucson WA
9 Dobosz,Tom 303 49:14.0 49:02.7 12:16 121 104 Tucson AZ
10 Harper,Clarence 138 59:39.1 59:26.6 14:52 145 118 Tucson
11 Harris,Steve 276 1:06:20.5 1:05:55.5 16:29 155 127 Tucson AZ
Go To Top
70-74 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Briones,Alec 275 36:14.2 36:09.5 9:02 55 55 Sahuarita AZ
2 Figueroa,Luis 260 37:32.6 37:29.1 9:22 63 61
3 Tarjan,Charlie 35 38:35.5 38:28.3 9:37 65 63 Tinley Park IL
4 Ciaramitaro,Joseph 264 40:34.9 40:22.7 10:06 80 75 Tucson AZ
5 Krysinski,Edward 88 42:37.4 41:48.2 10:27 91 85 Eagle River AK
6 Callery,James 123 43:28.4 43:24.8 10:51 99 92 Tucson AZ
7 Belistos,James 136 43:45.7 43:33.0 10:53 101 94
8 Kuhn,Thomas 32 44:07.9 43:52.8 10:58 103 95 Marana AZ
9 Maxwell,David 94 54:03.7 53:59.2 13:30 135 112 Tucson AZ
10 Mccluskey,Michael 466 57:41.0 57:14.9 14:19 138 113 Brookfield WI
11 Shannon,Michael 26 1:03:32.3 1:03:11.8 15:48 150 122 Tucson AZ
12 Berkeley,Ed 109 1:03:55.9 1:03:24.9 15:51 151 123 Tucson AZ
Go To Top
75-79 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Parkhill,Lewis 60 36:11.7 36:06.7 9:02 54 54 Tucson AZ
2 Wise,John 228 50:24.8 50:11.9 12:33 127 108 Tucson AZ
3 Herndon,Roger 284 50:37.5 50:23.5 12:36 128 109 Portland OR
4 Fisher,Denzel 174 1:07:24.4 1:06:58.7 16:45 156 128 Tucson AZ
Go To Top
80-99 Male
Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Giese,Gary 131 49:19.2 49:05.2 12:16 122 105 Tucson AZ
2 Winsten,Dennis 215 1:05:39.3 1:05:14.6 16:19 154 126 Tucson AZ
3 Branaman,Don 227 1:16:32.3 1:16:22.6 19:06 161 130 Tucson AZ