TMC Old Tucson Trail Run
Tucson, Arizona
February 16, 2025
Results by Southern Arizona Roadrunners
Software by ChuckScore
MaleUnknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Males
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Delgado,Jose 238 22:27.1 22:26.4 5:37 1 1 Tucson AZ Video
2 Ochoa,Angel 243 25:00.8 24:59.5 6:15 2 2 Tucson AZ Video
3 Ramos,Johnny 525 25:32.6 25:30.2 6:23 3 3 Tucson AZ Video
Go To Top
Masters Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Leroy,Brian 53 26:21.1 26:19.9 6:35 4 4 Tucson AZ Video
Go To Top
Age Unknown - Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Unknown,Runner1 362 43:52.7 43:28.9 10:52 101 95 Tucson AZ Video
2 Jeffries,Sumner 386 50:26.2 50:04.2 12:31 141 125 Tucson AZ Video
Go To Top
1-14 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Levine,Miles 102 33:43.2 33:42.2 8:26 29 28 Tucson AZ Video
2 Cusanovich,Mikael 202 34:41.0 34:10.4 8:33 32 31 Tucson AZ Video
3 Kessler,Henry 419 34:41.8 34:33.5 8:38 36 35 Tucson AZ Video
4 Combs,Daniel 47 44:57.9 44:49.9 11:12 111 103 Tucson AZ Video
5 Holladay,Jax 348 46:09.9 45:58.5 11:30 118 108 Tucson AZ Video
Go To Top
15-19 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 De Filippo,Jacob 146 27:06.7 27:05.8 6:46 8 8 Tucson AZ Video
2 Davis,Seth 335 27:52.7 27:51.0 6:58 11 11 Tucson AZ Video
3 Hubble,Logan 283 30:03.1 30:01.4 7:30 17 17 Tucson AZ Video
Go To Top
20-24 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Garcia,Ben 376 29:33.8 29:33.8 7:23 15 15 Vail AZ Video
2 Villalobos,Isaiah 213 33:50.9 33:50.8 8:28 31 30 Tucson AZ Video
3 Becerra,Roman 248 34:50.2 34:42.4 8:41 38 37 Tucson AZ Video
Go To Top
25-29 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Salas,Andy 539 38:21.4 38:08.5 9:32 67 64 Tucson AZ Video
2 Brooks,Nate 529 45:13.4 44:57.9 11:14 112 104 New York NY Video
3 Knuckles,Dillon 524 47:24.1 47:07.2 11:47 125 114 Sierra Vista AZ Video
4 Rubio,Carlo 350 48:24.7 48:14.8 12:04 128 117 Tucson AZ Video
Go To Top
30-34 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Kennedy,Kyle 84 28:30.8 28:28.3 7:07 13 13 Tucson AZ Video
2 Mendez,Sergio 377 29:46.3 29:46.1 7:27 16 16 Tucson AZ Video
3 Colaianni,Vincent 516 32:21.4 32:21.4 8:05 19 18 Vail AZ Video
4 Upton,James 217 33:13.2 32:56.9 8:14 24 23 Tucson AZ Video
5 Kaisler,Nathan 108 33:24.7 32:58.5 8:15 25 24 Tucson AZ Video
6 Bruce,Jacob 513 33:40.8 33:25.5 8:21 26 25 Tucson AZ Video
7 Davis,Aaron 73 33:38.7 33:35.0 8:24 27 26 Tucson AZ Video
8 Stuber,Thomas 285 33:58.4 33:39.7 8:25 28 27 Tucson AZ Video
9 Ramsey,Christopher 3 33:48.5 33:48.5 8:27 30 29 Tucson AZ Video
10 Ebler,Robert 18 36:54.6 36:30.5 9:08 55 53 Tucson AZ Video
11 Ramos,Will 357 37:19.8 37:02.1 9:16 59 57 Tucson AZ Video
12 Lehman,Clayton 417 37:45.4 37:43.0 9:26 63 60 Tucson AZ Video
13 Ross,Walter 271 39:35.0 39:17.4 9:49 72 69 Phoenix AZ Video
14 Troyer,Henry 360 39:58.5 39:38.3 9:55 76 73 Killbuck OH Video
15 Petersen,Luke 274 44:53.7 44:32.0 11:08 108 100 Tucson AZ Video
16 Garcia,Andres 463 48:14.5 47:36.7 11:54 126 115 Sahuarita AZ Video
17 Thomas,Eric 401 53:50.6 53:42.4 13:26 153 134 Tucson AZ Video
18 Acedo,Jake 282 57:06.1 56:47.1 14:12 167 145 Tucson AZ Video
Go To Top
35-39 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Castro,Anastacio 234 32:50.2 32:36.4 8:09 21 20 Tucson AZ Video
2 Torrisi,Michael 509 34:37.6 34:10.8 8:33 33 32 Tucson AZ Video
3 Sharpe,Jeremy 517 35:01.1 34:47.5 8:42 39 38 Tucson AZ Video
4 Petersen,Benjamin 178 35:16.9 35:14.8 8:49 44 42 Tucson AZ Video
5 Dominguez,Emanuel 197 35:40.3 35:37.2 8:54 46 44 Tucson AZ Video
6 Rau,Jared 508 37:16.2 36:50.1 9:13 56 54 Tucson AZ Video
7 Wenninghoff,Kyle 268 39:35.2 39:18.1 9:50 73 70 Denver CO Video
8 Shaheen,Michael 273 41:02.0 40:40.5 10:10 83 80 Tucson AZ Video
9 Vemula,Srinivasa 503 41:11.0 40:59.8 10:15 86 82 Tucson AZ Video
10 Parks,Brandon 540 43:01.6 42:42.5 10:41 93 88 Vail AZ Video
11 Ochoa,Daniel 172 43:38.6 43:32.9 10:53 105 98 Sahuarita AZ Video
12 Combs,Daniel 46 44:58.0 44:49.6 11:12 110 102 Tucson AZ Video
13 Studenski,Kyle 507 47:32.9 47:05.8 11:46 122 112 Marana AZ Video
14 Murillo,Luis 14 48:47.1 48:21.8 12:05 130 119 Tucson AZ Video
15 Betts,Justin 55 51:35.0 51:03.9 12:46 145 127 Tucson AZ Video
16 Alrifai,Hatem 208 52:14.9 52:11.7 13:03 148 130 Tucson AZ Video
17 Krone,Adam 149 57:36.5 57:09.5 14:17 168 146 Tucson AZ Video
Go To Top
40-44 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Mills,Craig 190 26:56.1 26:54.6 6:44 5 5 Tucson AZ Video
2 Sitton,Mark 533 27:19.1 27:17.7 6:49 9 9 Spring TX Video
3 Fifer,Richard 474 27:19.1 27:18.3 6:50 10 10 Tucson AZ Video
4 Lazarewicz,Adam 135 28:15.4 28:13.6 7:03 12 12 Tucson AZ Video
5 Kessler,Nick 418 34:42.3 34:32.5 8:38 35 34 Tucson AZ Video
6 Perez,Jesus 341 35:04.7 34:48.6 8:42 41 39 Nogales AZ Video
7 Eubanks,Jeremy 29 36:13.2 36:02.8 9:01 49 47 Tucson AZ Video
8 Nelson,Carl 397 36:39.3 36:24.2 9:06 54 52 Sahuarita AZ Video
9 Felix,Roman 510 37:43.3 37:30.2 9:23 60 58 Tucson AZ Video
10 White,Joshua 443 37:49.6 37:36.9 9:24 61 59 Bisbee AZ Video
11 Borland,Keith 346 38:12.5 37:53.7 9:28 65 62 Tucson AZ Video
12 Smith,Christopher 344 38:01.9 37:58.2 9:30 66 63 Sahuarita AZ Video
13 Preslik,John 542 39:47.7 39:35.1 9:54 75 72 Tucson AZ Video
14 Leon,Peter 413 39:49.7 39:48.0 9:57 79 76 Tucson AZ Video
15 Cusanovich,Darren 201 40:43.1 40:11.7 10:03 82 79 Tucson AZ Video
16 Mayhew,Sky 168 43:07.1 42:50.9 10:43 95 90 Marana AZ Video
17 Ireland,Kevin 71 46:28.0 46:03.2 11:31 119 109 Hesperus CO Video
18 Peraza,Gabriel 483 49:24.0 49:09.5 12:17 134 121 Marana AZ Video
19 O'riordan,David 139 49:33.0 49:25.8 12:21 136 122 Melbourne FL Video
20 Abel,Anthony 195 53:38.5 53:02.7 13:16 151 132 Tucson AZ Video
21 Thomas,Andy 423 53:51.0 53:43.2 13:26 154 135 Tucson AZ Video
22 Govindan,Ravi 541 54:44.8 54:33.4 13:38 158 137 Tucson AZ Video
Go To Top
45-49 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Thompson,Matthew 520 32:42.5 32:38.1 8:10 22 21 Tucson AZ Video
2 Scott,Eric 480 32:54.7 32:46.7 8:12 23 22 Tucson AZ Video
3 Lopez,Vicente 500 34:56.0 34:36.5 8:39 37 36 Marana AZ Video
4 Christian,David 99 34:51.4 34:50.0 8:43 42 40 Tucson AZ Video
5 Pena,Gabe 189 34:54.6 34:51.8 8:43 43 41 Tucson AZ Video
6 Chavez,Manny 300 35:31.9 35:20.9 8:50 45 43 Tucson AZ Video
7 Goulapally,Laxmi 299 40:06.3 39:55.9 9:59 81 78 Tucson AZ Video
8 Martin,Thom 128 51:31.7 51:18.6 12:50 146 128 Tucson AZ Video
9 Atondo,Fernando 194 53:44.2 53:08.2 13:17 152 133 Tucson AZ Video
10 Ohlde,Patrick 515 54:35.5 54:24.2 13:36 157 136 Tucson AZ Video
11 Lewis,Stuart 492 59:51.1 59:33.7 14:53 171 148 Sells AZ Video
Go To Top
50-54 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Gruff,Nigel 409 27:07.0 27:05.4 6:46 7 7 Green Valley AZ Video
2 Brightwell,Webb 60 36:21.6 36:16.3 9:04 51 49 Tucson AZ Video
3 Peterson,Erik 334 36:44.3 36:21.0 9:05 52 50 Florence AZ Video
4 Alhaddad,Woody 203 38:07.9 37:50.8 9:28 64 61 Tucson AZ Video
5 Lingo,Robert 23 38:48.5 38:11.7 9:33 68 65 Tucson AZ Video
6 Sargus,Bryan 86 39:44.4 39:22.0 9:51 74 71 Tucson AZ Video
7 Roberts,Greg 28 42:27.2 42:11.8 10:33 91 86 Tucson AZ Video
8 Palacio,Randolph 466 43:47.1 43:32.2 10:53 102 96 Tucson AZ Video
9 Rodriguez,Andrew 339 48:00.1 47:52.5 11:58 127 116 Hereford AZ Video
10 Baker,Michael 186 53:04.8 52:25.3 13:06 150 131 Tucson AZ Video
11 Schreiner,David 467 56:33.2 56:08.6 14:02 165 143 Hereford AZ Video
12 Mullins,Jason 293 1:09:32.2 1:08:57.6 17:14 184 155 Tucson AZ Video
Go To Top
55-59 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Hernandez,Rogelio 183 26:58.8 26:57.6 6:44 6 6 Tucson AZ Video
2 Hauff,Joel 27 37:14.4 36:51.6 9:13 57 55 Tucson AZ Video
3 Tucker,Michael 296 39:05.6 38:56.4 9:44 69 66 Marana AZ Video
4 Line,William 496 39:55.9 39:48.7 9:57 80 77 Tucson AZ Video
5 Sparks,Robert 450 43:09.4 42:49.1 10:42 94 89 Tucson AZ Video
6 Mergel,Jim 179 43:18.2 42:59.7 10:45 96 91 Tucson AZ Video
7 Jackson,Steven 133 43:38.7 43:23.3 10:51 100 94 Sahuarita AZ Video
8 Tomlinson,Rob 180 46:21.0 45:55.0 11:29 117 107 Tucson AZ Video
9 Avery,Scott 98 46:58.5 46:31.0 11:38 121 111 Tucson AZ Video
10 Haft,Todd 498 49:21.5 49:08.9 12:17 133 120 Tucson AZ Video
11 Sheldon,Steve 488 55:11.7 54:40.0 13:40 160 139 Tucson AZ Video
12 Bailey,Bear 552 1:00:37.0 1:00:06.8 15:02 172 149 Tucson AZ Video
13 Lewandowski,Russell 225 1:01:31.4 1:00:58.7 15:15 175 150 Gilbert AZ Video
Go To Top
60-64 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Jones,Bob 164 32:25.6 32:24.0 8:06 20 19 Oro Valley AZ Video
2 Harris,Walt 313 35:50.7 35:44.1 8:56 47 45 Tucson AZ Video
3 Holland,Doug 440 39:14.7 39:04.3 9:46 70 67 Tucson AZ Video
4 Doyle,Sean 254 42:24.6 41:59.2 10:30 90 85 Tucson AZ Video
5 Alcombright,Dan 119 43:26.7 43:10.7 10:48 97 92 Tucson AZ Video
6 Romero,William 295 45:18.7 44:49.0 11:12 109 101 Tucson AZ Video
7 Lehman,Adam 306 45:27.2 45:08.5 11:17 114 105 Tucson AZ Video
8 Faulk,Joe 328 46:49.0 46:18.8 11:35 120 110 Tucson AZ Video
9 Cook,Rob 169 48:24.5 48:18.5 12:05 129 118 Tucson AZ Video
10 Armas,Ariel 394 56:57.1 56:22.8 14:06 166 144 Rio Rico AZ Video
11 Krone,Russell 148 57:36.3 57:10.5 14:18 169 147 Tucson AZ Video
Go To Top
65-69 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Gonzalez,Benito 455 29:30.8 29:28.4 7:22 14 14 Tucson AZ Video
2 Ruggles,Peter 400 34:17.8 34:14.6 8:34 34 33 Video
3 Odom,David 312 35:51.9 35:46.0 8:57 48 46 Tucson AZ Video
4 Bornhurst,Bruce 87 36:05.3 36:04.3 9:01 50 48 Carpinteria CA Video
5 Hourt,Greg 497 36:57.6 36:53.7 9:13 58 56 Marana AZ Video
6 Satten,Wayne 61 39:51.8 39:44.6 9:56 78 75 Tucson AZ Video
7 Howard,Robert 326 41:14.4 40:56.3 10:14 85 81 Tucson AZ Video
8 Diaz,Paul 207 42:21.3 42:17.4 10:34 92 87 Pinetop AZ Video
9 Ammeson,Bill 446 44:28.6 43:55.4 10:59 106 99 Saint Joseph MI Video
10 Arendt,Bob 486 50:15.0 49:45.5 12:26 138 123 Tucson AZ Video
11 Heywood,John 308 50:19.6 49:45.8 12:26 139 124 Orland CA Video
12 Weller,Michael 499 50:35.6 50:10.4 12:33 142 126 Omaha NE Video
13 Schuetze,Mike 106 52:32.7 51:56.2 12:59 147 129 Tucson AZ Video
14 Wise,Dennis 113 1:02:08.2 1:01:40.0 15:25 180 152 Tucson AZ Video
15 Thorndal,Matt 171 1:02:51.9 1:02:21.9 15:35 181 153 Tucson AZ Video
Go To Top
70-74 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Briones,Alec 438 39:17.6 39:10.3 9:48 71 68 Sahuarita AZ Video
2 Tarjan,Charlie 25 40:06.5 39:42.8 9:56 77 74 Tinley Park IL Video
3 Drum,Gary 465 41:58.0 41:53.7 10:28 89 84 Tombstonetombstone AZ Video
4 Ireland,Ron 72 46:13.3 45:49.4 11:27 116 106 Castle Rock CO Video
5 Krysinski,Edward 142 47:19.7 47:06.1 11:47 124 113 Eagle River AK Video
6 Nunez,Jacob 177 55:13.5 54:55.7 13:44 161 140 Tucson AZ Video
7 Berkeley,Ed 218 1:01:54.5 1:01:21.2 15:20 177 151 Tucson AZ Video
Go To Top
75-79 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Ciaramitaro,Joseph 233 41:28.9 41:23.9 10:21 88 83 Tucson AZ Video
2 Haydocy,Bob 462 43:43.9 43:32.7 10:53 104 97 Green Valley AZ Video
3 Mccluskey,Michael 519 55:56.7 55:24.7 13:51 162 141 Brookfield WI Video
4 Joseph,Larry 93 56:33.4 56:04.2 14:01 163 142 Tucson AZ Video
Go To Top
80-99 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Parkhill,Lewis 253 36:27.1 36:22.0 9:06 53 51 Tucson AZ Video
2 Hales,Arne 489 43:51.4 43:17.4 10:49 99 93 Green Valley AZ Video
3 Giese,Gary 7 54:58.1 54:38.8 13:40 159 138 Tucson AZ Video
4 Winsten,Dennis 63 1:08:09.7 1:08:02.6 17:01 182 154 Tucson AZ Video
5 Branaman,Don 352 1:09:41.5 1:09:28.8 17:22 185 156 Tucson AZ Video
Go To Top