Get Moving Tucson Half Marathon
Tucson, Arizona - October 30, 2016
Age Group Results - Half Marathon Results
     
Results by Southern Arizona Roadrunners  
Software by ChuckScore  
     
MaleUnknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
FemaleUnknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Overall Males
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Lemoncello,Andrew640 1:09:18.01:09:17.95:1711FlagstaffAZ
2Scribner,Robert162016:37.7 22:16.3 15:50.1 16:18.7 1:11:03.01:11:02.95:2522TucsonAZ
3Francisco,Anthony157416:32.6 22:14.4 15:56.4 16:35.2 1:11:18.81:11:18.85:2733TucsonAZ
Go To Top
Overall Females
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Reasoner,Lauren91820:02.3 26:38.4 20:18.4 20:56.3 1:27:57.21:27:55.46:43171SahuaritaAZ
2Fonseca,Ana33922:56.3 29:04.9 21:32.8 21:05.6 1:34:46.61:34:39.87:14272TucsonAZ
3Cook,Stephanie20221:54.1 29:09.2 21:49.6 22:04.1 1:35:00.91:34:57.17:15293TucsonAZ
Go To Top
Masters Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Billy,Ramon920:57.6 27:32.4 19:25.6 20:52.1 1:28:48.91:28:47.96:471817TucsonAZ
Go To Top
Masters Female
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Price,Amber89722:39.8 29:56.7 22:26.9 23:30.5 1:38:39.31:38:33.97:31477Oro ValleyAZ
Go To Top
Age Unknown - Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Avila,Pedro139121:44.3 29:51.5 22:00.1 23:01.6 1:36:40.91:36:37.67:233632TucsonAZ
2Lopez,Javier137224:25.1 33:04.5 25:45.3 24:27.5 1:47:54.01:47:42.58:138469SahuaritaAZ
3Vasko,Andrew125524:54.9 35:21.4 25:18.0 27:14.6 1:53:05.81:52:49.18:3711995TucsonAZ
4Gallego,Tony135127:47.1 37:23.1 29:16.1 30:53.7 2:05:41.32:05:20.29:34211149TucsonAZ
Go To Top
1-19 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Westman,Zach139019:44.9 26:08.0 18:22.9 18:38.5 1:22:55.81:22:54.56:201010TucsonAZ
2Hernandez,Alberto48718:53.4 25:49.8 19:38.7 20:32.7 1:24:56.01:24:54.76:291313TucsonAZ
3Langlais,Raymond61623:00.9 31:07.2 22:26.1 21:59.0 1:38:49.41:38:33.37:314640TucsonAZ
4Gatewood,Justin1579 25:16.5 28:16.8 1:39:40.01:39:40.07:365144LakesideAZ
5Mackie,Emilio67327:38.6 34:15.8 24:15.2 25:01.4 1:51:18.01:51:11.18:2910886FremontCA
6Baitinger,Philip6124:10.5 36:29.2 27:19.2 33:07.4 2:01:14.02:01:06.49:15182133TucsonAZ
Go To Top
20-24 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Wong,Daniel1232 1:11:39.01:11:38.75:2844TucsonAZ
2Hausman,Aaron47219:45.6 26:10.4 18:36.1 19:58.2 1:24:31.11:24:30.36:271212TucsonAZ
3Miller,Nathaniel76125:55.7 36:58.1 30:15.6 31:59.4 2:05:19.92:05:09.09:33209148TucsonAZ
4Mcglasson,Oscar72627:38.7 41:05.9 31:02.6 36:11.8 2:16:06.02:15:59.110:23289183TucsonAZ
5Cripe,Spencer226 2:32:10.02:32:10.011:37423228TucsonAZ
Go To Top
25-29 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Curley,Craig1 17:16.0 17:58.9 1:12:57.01:12:56.95:3455TucsonAZ
2Troncoso,Alejandro162717:09.3 22:51.2 17:24.1 17:55.6 1:15:20.41:15:20.35:4577TucsonAZ
3Tecza,Jakub112118:50.2 24:52.2 18:38.3 19:18.9 1:21:41.81:21:39.76:1499TucsonAZ
4Ochoa,Angel82819:45.7 26:56.0 19:26.1 20:00.6 1:26:09.31:26:08.66:351414TucsonAZ
5Juhl,Ryan158619:45.4 26:43.5 20:48.7 21:52.3 1:29:11.51:29:10.06:481918PapillionNE
6Brown,Jake1559 20:45.1 21:52.4 1:30:37.21:30:37.26:552120SunsitesAZ
7George,Greg158021:15.6 28:50.9 21:02.1 22:12.0 1:33:22.71:33:20.77:082524TucsonAZ
8Cross,Kevin23122:33.9 28:35.4 21:29.8 21:55.0 1:34:46.81:34:34.27:132625TucsonAZ
9Ye,Tony124322:56.7 29:03.7 21:56.2 24:15.2 1:38:18.51:38:11.87:304337TucsonAZ
10Anderson,Matt4122:16.3 30:39.1 22:50.7 23:46.4 1:39:38.41:39:32.67:364942NewbergOR
11Taylor,Rhett111824:09.5 31:36.4 22:26.7 23:25.0 1:42:00.01:41:37.87:455747TucsonAZ
12Wittoesch,Chris122923:51.9 31:22.9 23:28.0 23:40.1 1:42:29.01:42:23.17:495948TucsonAZ
13Nastase,Ryan80723:29.2 32:46.5 24:28.8 25:53.6 1:46:43.21:46:38.28:087763TucsonAZ
14Kalinowski,Jacob158722:49.7 33:03.5 26:01.7 27:24.6 1:49:24.61:49:19.68:219477EdmontonAB
15Mccarley,Kyle71027:12.4 33:59.0 24:43.0 24:12.9 1:50:56.01:50:07.58:2410281TucsonCA
16Abraham,Arick Reed1428:21.6 35:02.7 24:41.4 25:38.3 1:53:58.01:53:44.28:41127101TucsonAZ
17Hernandez,Eddie48829:35.5 34:33.7 26:25.6 25:03.4 1:56:16.01:55:38.38:50139108TucsonAZ
18Huberty,Jeffrey52328:12.7 37:25.7 25:09.9 25:02.1 1:56:05.41:55:50.68:51142110TucsonAZ
19Meyers,Keith74724:19.8 33:11.8 27:41.4 31:36.3 1:57:01.31:56:49.48:55147114TucsonAZ
20Prebish,Kevin89122:52.2 35:06.5 27:36.8 32:48.2 1:58:26.81:58:23.99:02165121SahuaritaAZ
21Markowitz,Jeremy68926:23.2 37:01.5 29:00.4 31:47.1 2:04:22.02:04:12.39:29199144TucsonAZ
22Wilson,Jordan121929:05.7 41:23.1 33:18.7 35:59.2 2:20:01.02:19:46.910:40329198TucsonAZ
23Hartman,Edwin46631:15.5 45:33.4 34:53.6 34:49.6 2:27:08.82:26:32.211:11382216TucsonAZ
24Dominguez,Vicente26831:31.2 44:49.2 33:47.6 38:20.0 2:28:58.92:28:28.111:20395220TucsonAZ
25Thomas,Eric113331:53.4 45:17.9 37:22.7 40:20.1 2:35:09.92:34:54.311:49441233TucsonAZ
26Mills,Kurt76829:46.4 47:56.9 37:17.7 41:22.0 2:36:51.02:36:23.211:56448237ColumbusOH
27Harris,Jason46335:34.1 51:25.0 44:14.6 47:24.7 2:59:30.02:58:38.613:38538263TucsonAZ
28Nez,Harrelsen81437:49.0 57:29.4 41:21.5 49:01.8 3:06:37.03:05:41.914:11561269TucsonAZ
Go To Top
30-34 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Michels,Kurt75116:59.0 22:56.1 16:45.9 18:25.5 1:15:06.61:15:06.65:4466TucsonAZ
2Romero,Julian161319:44.1 25:26.8 19:03.5 18:55.3 1:23:12.11:23:09.96:211111TucsonAZ
3Anderson,Sean4218:35.3 25:54.3 19:17.4 23:41.3 1:27:29.31:27:28.56:411616TucsonAZ
4Herald,Christopher48619:44.1 27:39.9 20:56.0 22:01.7 1:30:25.21:30:21.96:542019TucsonAZ
5Lemoine,Derek63920:34.9 27:59.2 21:38.0 21:39.4 1:31:53.91:31:51.67:012423TucsonAZ
6Walker,Michael163022:45.9 29:38.9 21:51.5 22:03.7 1:36:25.31:36:20.17:213329TucsonAZ
7Williams,Thomas121721:37.8 29:35.3 22:30.5 24:11.7 1:37:59.11:37:55.57:293833TucsonAZ
8Torres,Josef822:58.9 29:20.9 22:17.8 24:39.5 1:39:19.91:39:17.37:354841TucsonAZ
9Paradis,Brian85423:05.3 32:12.3 24:07.8 24:54.6 1:44:27.71:44:20.17:586653Oro ValleyAZ
10Higgins,Russell49425:28.0 33:27.9 23:13.9 23:21.6 1:45:37.71:45:31.48:037258TucsonAZ
11Coleman,Joe19824:24.2 32:24.1 23:39.4 25:57.0 1:46:36.31:46:24.88:077561VailAZ
12Schmoll,Ryan100822:56.9 32:43.2 24:42.5 26:06.2 1:46:35.01:46:28.98:087662TucsonAZ
13Lashot,Jacob62426:16.6 32:34.4 24:52.7 25:16.4 1:49:18.01:49:00.38:199275TucsonAZ
14Celaya,Sigberto156326:41.7 34:13.9 24:38.9 23:43.9 1:49:27.71:49:18.58:219376TucsonAZ
15Dow,Jason27127:11.6 33:59.2 24:43.5 24:13.4 1:50:57.01:50:07.98:2410382SahuaritaAZ
16Bouey,Michael11022:59.8 34:09.0 25:58.9 28:26.0 1:51:39.01:51:33.78:3111289TucsonAZ
17Juhl,Matt158520:57.7 29:11.5 21:06.2 42:24.7 1:53:42.01:53:40.28:41126100TucsonAZ
18Westphal,Nick120126:45.1 34:31.2 26:37.9 26:59.8 1:55:01.51:54:54.18:46132104MaranaAZ
19Warner,Nathan118527:40.3 34:39.5 26:42.5 26:45.2 1:56:25.51:55:47.78:50141109TucsonAZ
20Gilchrist,Corey39927:35.7 35:55.2 27:50.6 26:26.4 1:58:03.01:57:48.19:00159118TucsonAZ
21Stubbs,Zachary110127:14.0 35:59.6 27:27.0 28:05.0 1:58:53.51:58:45.89:04167122TucsonAZ
22Franco,Ricky347 2:02:54.02:02:54.09:23191138TucsonAZ
23Stine,Joshua109227:58.4 35:21.8 27:30.8 35:04.1 2:06:13.72:05:55.29:37218153TucsonAZ
24Erstad,Mike29728:00.3 39:42.3 28:40.2 31:16.9 2:08:15.02:07:39.99:45231161GilbertAZ
25Turner,Bruce115430:15.3 39:15.6 29:50.4 28:44.3 2:08:39.62:08:05.89:47236162TucsonAZ
26Grover,Darin43833:08.2 38:42.0 28:22.5 28:02.7 2:09:07.52:08:15.59:47238164VailAZ
27Mcneill,Patrick73129:15.5 35:07.7 29:10.2 34:49.9 2:08:32.02:08:23.49:48240165TucsonAZ
28Acevedo,Steven1734:40.6 35:15.6 27:50.6 30:47.3 2:09:23.32:08:34.39:49245166TucsonAZ
29Ross,David96730:16.2 40:53.5 30:11.1 29:28.9 2:11:23.72:10:49.89:59256174TucsonAZ
30Frank,Guthrie351 2:13:42.02:13:42.010:12272179MaranaAZ
31Perez,Jesus86727:30.5 35:57.8 28:53.7 42:57.9 2:15:44.02:15:19.910:20282180NogalesAZ
32Aguirre,Tom2632:52.3 39:59.2 31:54.1 32:13.2 2:17:16.72:16:59.010:27298186TucsonAZ
33Gonzales,Nicholas41631:05.1 42:12.3 32:47.7 31:04.2 2:17:58.92:17:09.410:28301188TucsonAZ
34Brumbaugh,James13324:16.9 41:17.1 33:48.5 38:23.6 2:18:03.82:17:46.210:31306191ApoAP
35Miller,Mark76031:09.1 41:27.6 32:02.4 33:26.7 2:18:20.52:18:05.910:33310193TucsonAZ
36Stelly,Aaron109030:28.7 40:11.9 32:24.9 35:37.2 2:18:57.12:18:42.710:35319196TucsonAZ
37Thomas,Matthew113431:59.4 42:54.8 31:57.1 33:47.6 2:21:15.02:20:39.010:44342204SahuaritaAZ
38Candlish,Loran14933:57.3 45:09.0 35:44.3 38:44.4 2:34:20.32:33:35.111:43437231TucsonAZ
39Montoya,Jeremy78033:36.6 45:29.1 37:26.0 40:03.2 2:37:20.92:36:35.011:57451238Sierra VistaAZ
40Sheahan,Sean103135:07.0 47:48.0 37:08.2 38:33.2 2:39:21.32:38:36.512:06468242TucsonAZ
41Jacobson,Walter542 2:45:03.02:45:03.012:36482245TucsonAZ
42Perryman,John86932:22.9 48:02.7 38:35.1 47:29.8 2:46:36.52:46:30.512:43488246TucsonAZ
43Williams,Ricky163433:14.7 42:50.5 37:47.7 1:10:02.8 3:04:11.93:03:55.714:02555267Fort HuachucaAZ
44Hellmann,Eric48138:19.0 58:50.5 52:55.0 53:34.4 3:24:22.33:23:39.015:33586275TucsonAZ
Go To Top
35-39 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Tyler,Lucas115618:28.4 24:47.3 18:27.0 18:52.8 1:20:36.01:20:35.66:0988TucsonAZ
2Evens,Timmy137718:37.5 26:17.9 20:31.1 20:52.1 1:26:20.01:26:18.86:351515TucsonAZ
3Leroy,Brian64121:11.6 28:59.1 21:56.2 22:35.5 1:34:46.61:34:42.57:142826TucsonAZ
4Grabau,Matthew42122:18.2 29:43.0 21:59.9 22:27.7 1:36:32.01:36:28.97:223430TucsonAZ
5Oddie,Stephen83321:55.0 30:21.4 22:48.9 23:05.0 1:38:14.31:38:10.57:304236TucsonAZ
6Shehab,Kareem127826:06.2 33:23.6 24:35.5 23:43.9 1:48:00.11:47:49.48:148671TucsonAZ
7Milliken,Ian76624:55.5 32:29.7 25:59.3 26:49.7 1:50:19.71:50:14.48:2510483TucsonAZ
8Miller,Dash75926:11.1 33:45.8 25:52.3 26:14.9 1:52:21.01:52:04.28:3311390MinneapolisMN
9Byerley,Nate14125:08.3 34:38.3 25:36.8 27:24.0 1:52:54.01:52:47.68:3711793TucsonAZ
10Hocheim,Brian138023:47.7 35:05.5 27:01.3 26:54.1 1:52:59.01:52:48.78:3711894TucsonAZ
11Johansen,Joen55324:25.3 33:14.0 25:48.8 29:53.0 1:53:27.61:53:21.38:3912398TucsonAZ
12Martin,Michael69325:59.5 34:34.0 25:15.9 27:59.0 1:53:54.71:53:48.68:41128102TucsonAZ
13Mcginnis,James72426:10.1 35:02.9 27:03.5 27:01.8 1:55:29.01:55:18.58:48136107TucsonAZ
14Grijalva,Robert43528:39.9 35:26.5 26:33.7 25:57.8 1:57:18.61:56:38.18:54144111MaranaAZ
15Rivera,Luis94230:31.3 35:47.0 24:43.4 26:14.2 1:57:58.51:57:16.08:57152116TucsonAZ
16Goltz,Philip41325:57.2 36:40.2 26:42.0 28:35.6 1:58:39.91:57:55.19:00161119TucsonAZ
17Sinclair,James104724:52.3 34:08.4 26:47.1 32:59.0 1:59:00.61:58:46.99:04168123TucsonAZ
18Meeker,Raymond73927:29.4 37:38.7 26:57.3 27:32.2 1:59:48.51:59:37.89:08171126Rio RicoAZ
19Rivas,Fernando94028:22.1 36:08.5 27:53.6 27:54.1 2:01:05.72:00:18.39:11176130TucsonAZ
20Wilson,Ryan122128:07.4 36:51.5 28:15.2 29:49.6 2:03:35.02:03:03.89:24192139Sierra VistaAZ
21Ball,Brandon6629:36.9 37:11.9 28:00.4 29:10.8 2:04:28.52:04:00.19:28195142TucsonAZ
22Grigel,Eric43327:30.6 35:00.3 27:56.4 33:33.6 2:04:33.12:04:01.19:28197143VailAZ
23Dodge,Bruce26226:31.4 38:36.2 28:38.2 31:00.5 2:04:57.92:04:46.59:31201145TucsonAZ
24Hefley,Peter47829:04.3 37:48.7 29:26.8 29:01.1 2:05:56.02:05:21.09:34212150PhoenixAZ
25Martinez,Michael69928:44.5 38:51.6 29:45.3 32:40.6 2:10:15.12:10:02.19:56250170TucsonAZ
26Zevenbergen,Justin163828:18.5 40:45.9 29:23.8 32:50.1 2:11:33.52:11:18.510:01260175ClarksvilleTN
27Helphinstine,Mark48328:49.9 39:23.5 31:21.3 32:16.7 2:12:06.42:11:51.710:04262176TucsonAZ
28Dodson,David264 32:49.6 31:51.2 2:17:05.62:17:05.610:28300187TucsonAZ
29Cochran,Robert19628:40.7 44:43.9 30:10.1 34:58.6 2:19:13.82:18:33.410:35314195TucsonAZ
30Bechman,Caleb8429:39.6 41:09.0 31:46.3 36:55.7 2:19:57.22:19:30.810:39326197TucsonAZ
31Camacho,Manny156130:31.1 41:29.6 32:44.1 35:56.1 2:21:00.42:20:41.010:44343205TucsonAZ
32Bouchard,Bryan10829:25.9 40:01.3 35:56.8 36:35.0 2:22:33.12:21:59.110:50352208TucsonAZ
33Yslas,Joaquin124533:10.4 42:02.1 34:10.6 35:17.2 2:25:31.72:24:40.311:03360209TucsonAZ
34Lynch,Sean67132:50.9 44:44.3 36:06.3 37:21.6 2:31:27.22:31:03.211:32419227TucsonAZ
35Evers,Buddy30833:32.9 46:11.4 36:15.0 38:05.7 2:34:43.52:34:05.011:46439232TucsonAZ
36Schierling,Michael100433:29.7 48:58.4 37:14.5 38:38.7 2:39:03.72:38:21.612:05465240TucsonAZ
37Grover,Austin43733:54.0 46:23.8 36:53.6 41:16.7 2:39:05.22:38:28.212:06467241TucsonAZ
38Thomas,Andy113233:08.3 51:28.1 41:05.9 43:27.5 2:49:25.62:49:09.912:55497249TucsonAZ
39Banegas,Adrian6734:45.8 52:15.8 41:10.6 47:24.7 2:56:20.02:55:37.013:24523259TucsonAZ
40Kaczynski,Brett56935:32.6 52:21.9 44:07.3 43:56.9 2:56:46.42:55:58.813:26525260SahuaritaAZ
41Chiesi,Michael184 3:02:20.03:01:37.913:52548265TucsonAZ
42Farren,Corbitt31234:26.8 56:47.7 1:01:04.3 1:01:18.9 3:33:40.83:33:37.916:18598276TucsonAZ
43Martin,Thom69648:05.4 1:03:02.5 52:39.2 54:55.5 3:38:42.73:38:42.716:42601277TucsonAZ
Go To Top
40-44 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Wolgemuth,Charles123122:21.0 29:39.4 22:36.2 23:47.5 1:38:29.01:38:24.37:314539TucsonAZ
2Kostas,Vladimir60023:01.9 31:50.6 23:16.9 26:44.7 1:44:57.51:44:54.28:006854PleasantonCA
3Leary,David62923:52.5 31:44.9 23:59.8 25:24.9 1:45:17.11:45:02.38:016955TucsonAZ
4Sabatine,John98221:58.7 31:54.8 25:14.7 26:32.1 1:45:42.91:45:40.48:047359TucsonAZ
5Slaughter,Jerel105324:10.7 32:39.7 24:50.9 24:39.8 1:46:29.91:46:21.28:077460TucsonAZ
6Medina,Fernando73725:26.8 32:27.0 24:43.7 24:24.5 1:47:23.01:47:02.18:108166TucsonAZ
7Gastrock,Jason38225:26.9 32:27.2 24:42.7 24:26.1 1:47:23.61:47:02.98:108267TucsonAZ
8Galloway,Brian136424:54.2 32:33.4 25:46.1 24:40.6 1:48:08.01:47:54.58:148872SahuaritaAZ
9Kerwin,Ej58024:59.8 33:42.3 25:38.7 24:26.9 1:48:54.61:48:47.88:189074TucsonAZ
10Lusk,Roi67025:33.1 33:15.3 24:39.4 26:08.0 1:49:54.01:49:36.08:229779Oro ValleyAZ
11Sanga,Ross99426:26.4 33:36.6 25:13.8 25:32.6 1:51:30.51:50:49.58:2810684TucsonAZ
12Sweat,Stephen110925:34.8 34:44.7 25:20.1 25:26.8 1:51:25.01:51:06.68:2910785TucsonAZ
13Greenberg,Aaron42724:23.8 34:53.2 26:29.0 28:54.9 1:54:49.01:54:41.08:45131103TucsonAZ
14Cormode,Daniel20826:14.7 38:15.1 29:41.3 26:30.0 2:00:50.02:00:41.29:13179132TucsonAZ
15Beil,David88 28:29.0 29:49.8 2:03:47.82:03:47.89:27194141TucsonAZ
16Avila,Sergio5826:46.0 37:41.1 30:51.9 29:35.8 2:05:05.92:04:54.99:32205146TucsonAZ
17Mate,Patrick70224:33.0 36:23.2 29:16.9 34:55.5 2:05:12.32:05:08.79:33208147VailAZ
18Thigpen,Greg113026:37.7 40:23.7 28:08.9 30:37.7 2:05:56.92:05:48.19:36217152El PasoTX
19Mislinski,Kade Reid77027:56.3 37:19.3 28:21.4 32:40.9 2:06:39.52:06:18.19:38222155TucsonAZ
20Bank,Jonathan6928:31.7 38:07.2 29:47.1 30:53.9 2:07:30.02:07:20.09:43229159TucsonAZ
21Wiseman,James122728:27.2 38:26.4 29:18.8 31:26.0 2:07:57.32:07:38.59:45230160Oro ValleyAZ
22Pineda,Juan88028:05.7 39:23.8 29:13.8 32:11.9 2:09:06.62:08:55.39:50246167TucsonAZ
23Clupp,James127327:29.5 39:16.2 30:23.9 32:02.7 2:09:19.02:09:12.39:52247168TucsonAZ
24Gastelum,Mario38028:24.9 37:17.2 31:54.1 32:16.7 2:10:14.12:09:52.99:55249169TucsonAZ
25Thompson Iii,Floyd1136 30:14.5 31:47.4 2:10:41.22:10:41.29:59255173TucsonAZ
26Mcneilus,Eric73229:16.1 41:38.3 30:29.7 30:56.3 2:12:40.32:12:20.610:06266178TucsonAZ
27Carlson,Jason15630:20.0 41:33.3 31:49.1 34:14.6 2:18:17.62:17:57.210:32307192TucsonAZ
28Stavish,Richard108729:44.3 41:25.3 31:29.5 35:35.9 2:18:58.02:18:15.210:33312194TucsonAZ
29Mueller,Philip79731:50.4 42:21.4 33:21.5 32:13.8 2:20:06.32:19:47.310:40330199TucsonAZ
30Arnante,Oscar4931:29.9 40:56.6 31:45.4 35:43.2 2:20:23.92:19:55.210:41333200ManyfarmsAZ
31Long,Dave65628:32.6 41:50.3 33:01.1 37:09.0 2:20:59.12:20:33.210:44338202TucsonAZ
32Dehlavi,Matthew25032:20.0 43:16.8 33:46.1 35:43.3 2:25:37.12:25:06.311:05366212TucsonAZ
33Hauer,Shandy47013:48.5 56:15.2 37:54.0 39:02.1 2:27:00.02:27:00.011:13388218TucsonAZ
34Rodriguez,Michael947 34:12.9 36:32.8 2:27:32.02:27:32.011:16389219TucsonAZ
35Gilmore,Gilbert40234:24.0 43:34.6 34:57.6 36:06.8 2:29:50.22:29:03.211:23399222TucsonAZ
36Mcholm,Matthew728 34:34.1 36:29.3 2:32:49.42:32:49.411:40431230TucsonAZ
37Stark,Brian162429:06.2 45:17.2 45:21.2 35:53.1 2:36:33.92:35:37.811:53444234TucsonAZ
38Pride,Miguel89834:41.8 50:09.1 42:21.7 42:43.7 2:50:34.12:49:56.412:58499251TucsonAZ
39Frostrom,Gregg35832:47.7 49:07.5 42:01.3 48:21.6 2:52:47.82:52:18.213:09510254VailAZ
40Modrzejewski,Dan77320:36.2 57:57.5 46:21.7 48:32.8 2:53:28.42:53:28.413:15516256TucsonAZ
Go To Top
45-49 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Brosanders,Daryll12519:50.8 28:07.4 20:53.6 22:41.5 1:31:34.61:31:33.56:592322TucsonAZ
2Jeck,David55022:38.3 29:52.4 22:32.5 22:55.5 1:38:06.91:37:58.97:293934TucsonAZ
3Larson,Erik62323:21.2 30:24.8 22:45.0 23:06.7 1:39:47.71:39:37.97:365043TucsonAZ
4Outridge,Steve723:47.8 31:29.8 23:55.9 23:23.6 1:42:46.61:42:37.37:506150TucsonAZ
5Hernandez,Rogelio48923:55.0 31:39.0 24:10.3 24:32.0 1:44:18.31:44:16.57:586552TucsonAZ
6Williams,Doug121523:24.9 32:39.7 24:33.1 26:01.8 1:46:45.51:46:39.78:097864TucsonAZ
7Hesse,Jerome49225:15.5 33:22.4 25:03.7 23:49.5 1:47:38.71:47:31.28:128368TucsonAZ
8Etzwiler,Danny30423:13.5 32:35.7 24:24.0 27:35.6 1:48:18.41:47:49.18:148570HerefordAZ
9Hansen,Sean456 25:55.7 27:31.3 1:50:00.71:50:00.78:2410080TucsonAZ
10Latt,Daniel62523:00.9 35:50.5 25:06.0 27:17.9 1:51:19.11:51:15.48:3010987TucsonAZ
11Driskill,Dennis129728:47.9 35:32.7 26:47.0 25:35.3 1:57:07.51:56:43.18:55145112TucsonAZ
12Reiners,Peter126527:46.3 35:41.3 26:27.1 27:09.1 1:57:16.11:57:03.98:56149115TucsonAZ
13Mencke,Todd74227:47.1 37:25.0 27:26.3 26:59.9 2:00:22.91:59:38.49:08172127TucsonAZ
14Peck,Andrew86226:14.9 35:26.2 26:57.1 31:07.6 1:59:50.11:59:45.99:09174128TucsonAZ
15Aitken,Jon2725:02.3 34:24.1 26:44.1 34:26.5 2:00:49.92:00:37.19:12178131TucsonAZ
16Canez,Thomas152 27:46.3 28:04.1 2:02:36.82:02:36.89:22187134TucsonAZ
17Fest,Eric32327:30.8 37:08.1 28:03.2 30:07.3 2:03:11.82:02:49.59:23189136TucsonAZ
18Paige,Richard85027:38.7 38:31.5 29:37.5 31:14.9 2:07:21.72:07:02.79:42225156TucsonAZ
19Odell,Donald83432:48.9 37:38.2 29:59.8 29:51.3 2:11:13.02:10:18.39:57252171VailAZ
20Trumpinski,Steven115230:58.0 42:05.0 32:32.0 35:02.9 2:20:58.52:20:38.110:44340203VailAZ
21Voveris,Colin117730:02.7 46:34.0 37:28.3 44:16.3 2:38:34.92:38:21.512:05464239TucsonAZ
22Midyett,Jay75435:12.4 49:18.3 42:16.9 43:29.0 2:51:06.42:50:16.713:00502252TucsonAZ
23Mccomack,Mark71434:48.3 53:10.5 42:30.9 44:28.7 2:55:28.42:54:58.513:21521258TucsonAZ
24Ketchmark,Thomas58244:23.4 57:02.9 1:01:47.0 1:02:04.8 3:45:44.23:45:18.317:12605278TucsonAZ
Go To Top
50-54 Male
          Total Overall Overall State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Place by Sex City Country
1Sanders,Erik99222:11.8 29:37.3 22:04.0 21:59.0 1:35:55.01:35:52.37:193027TucsonAZ
2Norwood,Robert82320:47.9 29:53.6 22:24.6 22:50.9 1:35:59.81:35:57.17:193228TucsonAZ
3Lee,Tim63321:43.7 30:37.8 22:39.8 23:17.9 1:38:21.21:38:19.47:304438AZ
4Iordanopoulos,Markos53422:22.5 30:50.7 23:09.2 23:40.4 1:40:05.51:40:03.07:385345TucsonAZ
5Carrion,Luis16123:47.1 31:25.4 23:02.4 24:14.8 1:42:40.91:42:29.87:496049TucsonAZ
6Cronk,Tim156724:45.4 32:09.1 23:40.4 23:00.0 1:43:39.91:43:35.17:546451LaconiaNH
7Bindschadler,Brian9426:28.7 34:19.3 26:13.8 26:30.3 1:53:41.71:53:32.28:4012499TucsonAZ
8Reisner,John92326:42.7 35:48.8 27:24.3 26:51.1 1:57:03.71:56:47.18:55146113AlphaOH
9Valentine,Greg115926:50.7 35:57.4 27:25.6 27:41.5 1:57:59.01:57:55.39:00162120HerefordAZ
10Sheldon,Steve103426:06.6 35:57.1 27:12.8 29:35.9 1:59:05.01:58:52.59:04169124TucsonAZ
11Rodziewicz,Eric94926:24.2 36:57.1 27:05.6 29:49.2 2:00:26.92:00:16.29:11175129TucsonAZ
12Lipp,Curt65127:36.1 38:23.0 28:26.0 29:17.9 2:04:16.32:03:43.29:27193140Chino ValleyAZ
13Mungia,Juan79825:26.3 35:40.2 30:42.6 35:18.4 2:07:29.02:07:07.69:42227158TucsonAZ
14Irish,Jim53530:40.2 39:30.3 30:39.2 29:30.1 2:11:22.32:10:19.99:57253172TucsonAZ
