DMAFB Boneyard 5k & 10k
Tucson, AZ - October 28, 2017
Age Group Results - 5k
Results by Roadrunner Race Timing
Male1-14 15-24 25-34 35-44 45-54 55-64 65-99
Female1-14 15-24 25-34 35-44 45-54 55-64 65-99
Overall Males
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Cowan,Kade 534 18:47.0 18:41.8 6:01 1 1 Tucson AZ Video
2 Olsen,Joe 845 20:32.2 20:31.5 6:36 2 2 Tucson AZ Video
3 Okazaki,Eric 844 20:53.0 20:35.4 6:38 3 3 Henderson NV Video
Go To Top
Overall Females
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Noyalis,Rachael 839 22:40.7 22:37.8 7:17 14 1 Tucson AZ Video
2 Suss,Nicole 980 23:09.6 23:05.7 7:26 17 2 Tucson AZ Video
3 Johnson,Anne 705 23:14.9 23:13.1 7:28 18 3 Tucson AZ Video
Go To Top
1-14 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Cusson,Nicholas 547 24:08.7 23:33.0 7:35 19 16 Tucson AZ Video
2 Loman,Mateo 770 25:24.8 25:04.8 8:04 28 21 Tucson AZ Video
3 Lechowick,Joseph 759 26:08.2 26:07.7 8:25 36 27 Tucson AZ Video
4 Ramirez,Diego 884 27:47.3 27:37.2 8:53 74 56 Tucson AZ Video
5 Manzanedo,Dominik 779 28:53.6 28:13.8 9:05 85 62 Rio Rico AZ Video
6 Gavin,Zach 612 29:40.0 29:31.7 9:30 100 71 Tucson AZ Video
7 Borens,Jack 453 31:12.3 30:43.1 9:53 126 85 Tucson AZ Video
8 Konrath,Cort 738 32:14.3 30:58.8 9:58 139 93 Tucson AZ Video
9 Ambagis,Addo 410 32:04.4 31:10.3 10:02 146 96 Tucson AZ Video
10 Campbell,Brodie 481 33:38.9 33:16.9 10:43 193 116 Tucson AZ Video
11 Van Pamel,Frankie 1012 36:20.5 36:20.5 11:42 243 129 Oro Valley AZ Video
12 Irwin,Braden 686 37:43.4 36:42.2 11:49 254 134 Tucson AZ Video
13 Bulmahn,Brody 476 37:21.7 37:05.0 11:56 260 138 Sahuarita AZ Video
14 Gamborg,Mikkel 600 39:04.8 39:04.8 12:35 290 146 Tucson AZ Video
15 Weber,Greyson 1097 41:18.9 41:11.2 13:15 325 159 Tucson AZ Video
16 Jones,Jack 1116 43:04.5 42:55.5 13:49 347 166 Tucson AZ Video
17 Olson,Garrett 847 45:09.5 43:42.3 14:04 359 170 Vail AZ Video
18 Olson,Reid 849 45:19.6 43:51.1 14:07 361 172 Vail AZ Video
19 Rasmussen,Owen 889 44:08.4 44:01.0 14:10 366 174 Tucson AZ Video
20 Ventura,Dominic 1018 45:56.0 45:28.9 14:38 382 178 Davis-monthan Afb AZ Video
21 Ambagis,Drake 411 46:41.4 45:46.9 14:44 390 181 Tucson AZ Video
22 Alday,Damien 400 49:32.0 49:22.1 15:53 428 193 Douglas AZ Video
23 Hagler,Nathan 644 50:26.9 49:31.0 15:56 430 195 Tucson AZ Video
24 Irwin,Kellen 689 50:56.7 49:55.2 16:04 446 201 Tucson AZ Video
25 Pizarro,Nicolas 869 55:16.9 54:37.0 17:35 503 220 Tucson AZ Video
26 Johnson,Isaac 708 57:07.8 56:55.5 18:19 515 223 Tucson AZ Video
27 Waldrop,Andrew 1024 1:00:03.8 59:26.1 19:08 531 228 Tucson AZ Video
28 Denton,Gaven 556 1:05:41.2 1:03:35.8 20:28 562 238 Tucson AZ Video
29 Sims,Orion 952 1:16:56.5 1:15:59.7 24:28 614 264 Tucson AZ Video
30 Smith,Thomas 960 1:23:33.2 1:23:00.6 26:43 622 267 Dallas TX Video
Go To Top
15-24 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Cox,Greg 535 21:42.9 21:38.0 6:58 4 4 Tucson AZ Video
2 Lamp,Seth 1108 22:06.3 22:05.4 7:07 5 5 Tucson Video
3 Cox,Andrew 1109 22:14.4 22:13.3 7:09 6 6 Tucson Video
4 Hamlin Ii,Kevin 650 22:19.2 22:17.5 7:10 8 8 Tucson AZ Video
5 Bayer,Christopher 1106 22:32.4 22:31.2 7:15 10 10 Tucson Video
6 Rosenfelt,Tripp 920 22:41.7 22:35.6 7:16 12 12 Houston TX Video
7 White,Nicholas 1034 22:46.9 22:42.2 7:18 15 14 Tucson AZ Video
8 Pischke,Joshua 866 26:13.3 26:12.0 8:26 38 29 Tucson AZ Video
9 Ridenour,Joshua 1086 28:54.8 27:12.0 8:45 59 44 Spartanburg SC Video
10 Karch,Casey 1071 29:06.3 28:32.2 9:11 89 65 Tucson AZ Video
11 Garcia Jr,Vincent 608 29:21.8 29:21.8 9:27 96 69 Tucson AZ Video
12 Magruder,Daniel 774 30:57.9 30:49.5 9:55 131 88 Tucson AZ Video
13 Wilson,Zachary 1041 32:55.6 32:31.9 10:28 175 107 Tucson AZ Video
14 Fielder,Nicholas 585 35:54.8 35:23.1 11:23 222 126 Tucson AZ Video
15 Ayres,Scott 420 43:26.5 43:26.5 13:59 357 168 Tucson AZ Video
16 Morales,Matthew 818 50:07.2 49:09.4 15:49 424 190 Tucson AZ Video
17 Jenkner,Micha 700 51:26.4 49:42.9 16:00 443 200 Tucson AZ Video
18 Bird,Jeff 444 51:11.7 49:57.5 16:05 450 202 Tucson AZ Video
19 Hawks,Hunter 656 55:58.1 53:58.0 17:22 493 217 Glendale AZ Video
Go To Top
25-34 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Biagi,Mark 440 22:24.4 22:16.4 7:10 7 7 Tucson AZ Video
2 Lacombe,Ross 749 22:38.4 22:30.1 7:15 9 9 Tucson AZ Video
3 Rice,Eric 903 22:53.9 22:44.4 7:19 16 15 Tucson AZ Video
4 Smith,Greg 1089 24:34.8 24:20.4 7:50 23 18 Vail AZ Video
5 Jenkins,Casey 693 24:47.5 24:28.9 7:53 24 19 Tucson AZ Video
6 Bowser,Colton 464 24:47.6 24:29.0 7:53 25 20 Tucson AZ Video
7 Gloyna-huff,Zach 623 25:36.2 25:20.2 8:09 31 23 Tucson AZ Video
8 Sezate,Adam 1101 25:58.6 25:54.8 8:20 34 25 Tucson AZ Video
9 Magruder,Chester 773 26:22.7 26:15.0 8:27 40 30 Tucson AZ Video
10 Fairey,Caleb 1058 29:13.8 26:17.6 8:28 41 31 Queen Creek AZ Video
11 Cribb,Adam 538 27:02.5 26:35.9 8:34 46 34 Tucson AZ Video
12 Brucks,Eric 474 27:33.4 26:40.0 8:35 49 37 Tucson AZ Video
13 Kearns,Shane 720 28:09.3 26:43.6 8:36 52 39 Tucson AZ Video
14 Patel,Pritesh 1081 27:20.5 27:16.0 8:47 62 46 Tucson AZ Video
15 Turner Jr,Randall 1009 27:43.3 27:27.0 8:50 65 49 Tucson AZ Video
16 Rayleigh,Stephen 895 27:39.2 27:30.8 8:51 68 52 Tucson AZ Video
17 Seibert,Shane 942 28:01.6 27:34.2 8:52 71 53 Tucson AZ Video
18 Slater,Nicholas 956 29:07.0 27:35.9 8:53 72 54 Tucson AZ Video
19 Chen,Carl 501 28:45.6 27:46.8 8:56 77 57 Oro Valley AZ Video
20 Mcdaniel,Jaes 792 29:08.5 27:50.8 8:58 78 58 Tucson AZ Video
21 Kumpf,Brian 743 28:39.5 28:19.6 9:07 87 63 Vail AZ Video
22 Berry,Patrick 435 29:08.0 28:49.5 9:17 91 67 Tucson AZ Video
23 Prill,Ben 876 30:46.8 30:22.4 9:47 115 79 Tucson AZ Video
24 Moore,Nick 816 32:17.2 30:51.3 9:56 134 91 Tucson AZ Video
25 Baker,Michael 423 32:14.4 32:14.4 10:23 165 104 Tucson AZ Video
26 Cundiff,Brandon 543 32:42.2 32:23.5 10:26 169 106 Tucson AZ Video
27 Jennings,Samuel 702 33:31.7 32:37.8 10:30 178 108 Newport News AZ Video
28 Nilson,Christopher 833 34:10.2 32:48.6 10:34 184 111 Sahuarita AZ Video
29 Cox,Joseph 75 37:50.6 36:06.3 11:37 234 127 Tucson AZ Video
30 Dunn,Michael 570 37:26.6 36:40.9 11:48 251 132 Tucson AZ Video
31 Bulmahn,Brian 475 37:22.0 37:05.9 11:56 261 139 Sahuarita AZ Video
32 Hobson,Jake 676 39:41.9 37:51.8 12:11 275 142 Tucson AZ Video
33 Neff,Paul 238 38:51.0 38:15.8 12:19 280 144 Tucson AZ Video
34 Burge,John 52 39:29.7 38:25.7 12:22 283 145 Tucson AZ Video
35 Moody,Kent 814 41:12.1 39:49.6 12:49 302 151 Tucson AZ Video
36 Dodge,Stephen 563 41:44.6 39:58.0 12:52 306 153 Tucson AZ Video
37 Liu,Benjamin 768 41:14.2 40:50.8 13:09 318 157 Tucson AZ Video
38 Rousch,Andrew 922 41:13.7 40:51.8 13:09 319 158 Tucson AZ Video
39 Ruis,Matthew 930 42:58.5 41:30.0 13:21 331 161 Tucson AZ Video
40 Boyington-monge,David 465 49:31.0 49:20.5 15:53 427 192 Douglas AZ Video
41 Pace,Stephen 853 50:42.4 49:33.4 15:57 432 196 Tucson AZ Video
42 Ricciardi,Chris 899 50:35.1 49:41.5 16:00 441 198 Fort Huachuca AZ Video
43 Carbary,John 487 52:27.1 50:39.9 16:18 457 205 Tucson AZ Video
44 Horton,Chris 678 55:04.2 53:56.9 17:22 491 216 Tucson AZ Video
45 Gurney,Dan 639 58:49.7 58:11.2 18:44 522 226 Tucson AZ Video
46 Bouchard,Alex 457 1:03:26.9 1:02:10.6 20:01 553 235 Tucson AZ Video
47 Denton,Benjamin 555 1:05:43.8 1:03:36.7 20:28 563 239 Tucson AZ Video
48 Mason,Brock 788 1:08:49.5 1:07:16.5 21:39 599 255 Tucson AZ Video
Go To Top
35-44 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Vincent,Joey 1021 22:52.4 22:31.4 7:15 11 11 Tucson AZ Video
2 Pumarejo,James 881 22:39.0 22:37.8 7:17 13 13 Tucson AZ Video
3 Strahovnik,Vojko 974 24:26.1 24:18.0 7:49 22 17 Tucson AZ Video
4 Kenerson,Bart 728 25:39.0 25:12.7 8:07 30 22 Tucson AZ Video
5 Kibelstis,Thomas 730 26:08.4 26:07.3 8:24 35 26 Tucson AZ Video
6 Delalla,John 552 26:24.2 26:22.1 8:29 43 33 Hereford AZ Video
7 Arnold,Matthew 417 28:09.7 26:38.0 8:34 47 35 Tucson AZ Video
8 Elie,Gerell 575 27:51.0 26:42.7 8:36 50 38 Tucson AZ Video
9 Wiseman,James 1042 26:45.7 26:45.7 8:37 53 40 Oro Valley AZ Video
10 Wood,Ray 1046 27:32.8 26:55.9 8:40 54 41 Sahuarita AZ Video
11 Mercier,Adam 809 27:12.9 26:59.3 8:41 56 42 Sahuarita AZ Video
12 Garcia,Vincent 607 27:10.1 27:10.1 8:45 58 43 Tucson AZ Video
13 Ruiz,Ernesto 931 28:33.2 27:28.9 8:51 66 50 Vail AZ Video
14 Mcintyre,Josh 799 28:40.4 27:53.3 8:59 81 59 Tucson AZ Video
15 Cusson,Brian 544 29:16.6 28:40.5 9:14 90 66 Tucson AZ Video
16 Beverage,Jake 437 29:45.0 29:01.2 9:20 93 68 Tucson AZ Video
17 Fugate,Kevin 594 29:29.2 29:29.2 9:29 99 70 Tucson AZ Video
18 Peterson,Shawn 862 30:41.0 29:31.9 9:30 101 72 Tucson AZ Video
19 Mayeux,Jason 791 30:22.4 29:49.3 9:36 105 73 Vail AZ Video
20 Dove,Steve 566 30:13.8 29:59.7 9:39 109 76 Tucson AZ Video
21 Wilson,Kevin 1039 31:07.2 30:14.9 9:44 113 77 Tucson AZ Video
22 Cisek,Matt 514 32:08.0 30:16.3 9:45 114 78 Tucson AZ Video
23 Schmitz,Jason 307 30:33.4 30:33.4 9:50 121 82 Vail AZ Video
24 Christopherson,Chad 511 30:39.8 30:39.0 9:52 124 83 Tucson AZ Video
25 Yaggy,Patrick 1049 31:34.7 30:51.2 9:56 133 90 Tucson AZ Video
26 Konrath,Edwin 739 32:15.6 30:59.9 9:59 141 94 Tucson AZ Video
27 Patrick,Ryan 856 31:13.2 31:05.9 10:01 145 95 Quincy MA Video
28 Guymon,Michael 641 32:11.7 31:40.0 10:12 153 100 Tucson AZ Video
29 Perez,Michael 860 33:20.7 31:58.6 10:18 156 102 Tucson AZ Video
30 Rice,Jason 285 33:02.1 32:57.9 10:37 188 113 Tucson AZ Video
31 Hall,Peter 647 34:11.1 33:52.2 10:54 199 119 Tucson AZ Video
32 Irwin,Brian 687 35:21.4 34:21.9 11:04 202 121 Tucson AZ Video
33 Astatike,Shewangizaw 1110 35:51.2 34:38.4 11:09 206 122 Tucson AZ Video
34 Janton,Michael 1069 35:46.7 35:01.5 11:16 214 123 Vail AZ Video
35 Eady,Kevin 573 37:09.5 36:13.8 11:40 236 128 Tucson AZ Video
36 Meekhof,Andrew 804 37:22.9 36:22.8 11:43 245 130 Tucson AZ Video
37 Norris,Michael 838 37:56.0 36:31.3 11:45 246 131 Tucson AZ Video
38 Edwards,Matthew 1056 36:42.2 36:42.2 11:49 253 133 Tucson AZ Video
39 Gamborg,Haakon 597 39:06.8 39:06.8 12:35 291 147 Tucson AZ Video
40 Saucedo,Victor 936 39:48.6 39:43.2 12:47 298 149 Tucson AZ Video
41 Lacayo,Joshua 747 42:29.6 40:15.7 12:58 309 154 Tucson AZ Video
42 Rodriguez,Marcel 915 41:04.3 40:24.2 13:00 312 155 Tucson AZ Video
43 Johnson,James 709 42:35.3 42:11.9 13:35 338 163 Tucson AZ Video
44 Finley,Jonah 589 43:25.8 42:19.1 13:37 342 164 Tucson AZ Video
45 Johnson,Michael 710 43:06.2 42:41.5 13:44 344 165 Tucson AZ Video
46 Jones,Justin 1115 43:25.8 43:17.1 13:56 354 167 Tucson AZ Video
47 Olson,Richard 850 45:28.7 43:59.3 14:09 365 173 Vail AZ Video
48 Murphy,Joaquin 825 45:06.6 44:22.2 14:17 372 176 Tucson AZ Video
49 Loturco,Jeffrey 771 46:19.4 45:33.0 14:40 383 179 Marana AZ Video
50 Clark,Jeffrey 519 47:33.4 45:37.6 14:41 386 180 Tucson AZ Video
51 Mchugh,Matthew 796 46:42.8 46:30.7 14:58 400 184 Vail AZ Video
52 Knight,Dave 1074 48:18.7 47:59.3 15:27 415 187 Provo UT Video
53 Polk,Jason 872 52:33.5 51:13.4 16:29 470 209 Vail AZ Video
54 Borens,Amanda 452 52:18.3 51:47.8 16:40 479 212 Tucson AZ Video
55 Roessner,James 917 55:10.1 53:12.5 17:08 485 214 Tucson AZ Video
56 Waldrop,Rich 1026 1:00:02.6 59:25.0 19:07 530 227 Tucson AZ Video
57 Ray,Nathaniel 894 1:02:01.8 1:00:36.3 19:30 537 230 Tucson AZ Video
58 Bouchard,Eric 458 1:03:27.5 1:02:10.1 20:01 552 234 Tucson AZ Video
59 Chinnock,Robert 506 1:05:21.1 1:03:43.5 20:31 565 240 Tucson AZ Video
60 Leins,Dan 760 1:06:09.2 1:04:44.3 20:50 581 246 Tucson AZ Video
61 Welk,Matthew 1032 1:06:05.8 1:05:03.6 20:56 583 248 Oro Valley AZ Video
62 Lewis,Robert 763 1:05:31.8 1:05:16.2 21:00 589 250 Huntingtn Bch CA Video
63 Stewart,Stephen 972 1:06:08.4 1:05:26.2 21:04 591 251 Sahuarita AZ Video
64 Allred,Kevin 405 1:05:56.7 1:05:27.6 21:04 592 252 Tucson AZ Video
65 Case,Jason 494 1:12:03.2 1:09:12.4 22:16 605 257 Tucson AZ Video
66 Pangilinan,Diosdado 854 1:14:26.6 1:12:40.7 23:24 606 258 Apo AE Video
67 Smith,Brad 957 1:23:33.3 1:23:01.3 26:43 623 268 Dallas TX Video
Go To Top
45-54 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Helming,Bruce 140 27:29.9 25:41.2 8:16 32 24 Tucson AZ Video
2 Pearson,Randall 262 26:24.7 26:11.5 8:26 37 28 Tucson AZ Video
3 Smith,Jeff 958 26:39.3 26:21.6 8:29 42 32 Glendale AZ Video
4 Rodriguez,Salvador 1117 28:07.3 27:19.3 8:48 63 47 Tucson AZ Video
5 Ricciardelli,Matthew 898 28:07.8 27:19.6 8:48 64 48 Benson AZ Video
6 Erker,Joseph 576 28:09.7 27:30.2 8:51 67 51 Tucson AZ Video
7 Ramirez,Armando 883 27:47.3 27:36.9 8:53 73 55 Tucson AZ Video
8 Cornejo-lopez,Ramon 532 30:09.0 29:52.0 9:37 107 74 Tucson AZ Video
9 Blank,Ron 449 30:52.3 30:30.0 9:49 118 80 Tucson AZ Video
10 Gray,Tim 630 31:09.0 30:42.8 9:53 125 84 Tucson AZ Video
11 Guzman,Gerardo 642 32:21.7 30:48.5 9:55 129 86 Tucson AZ Video
12 Nieto,Humberto 832 31:53.4 30:50.7 9:56 132 89 Vail AZ Video
13 Brown,Buck 472 31:29.3 31:25.8 10:07 149 98 Marana AZ Video
14 Cummings,Richard 542 31:35.7 31:35.7 10:10 151 99 Vail AZ Video
15 Greenhill,Andrew 633 32:31.8 32:00.4 10:18 159 103 Tucson AZ Video
16 Taylor,James 986 33:18.0 32:38.5 10:30 180 109 Tucson AZ Video
17 Moritz,Dan 820 33:30.2 32:43.8 10:32 182 110 Tucson AZ Video
18 Ambrose,Frankie 412 34:08.4 33:03.4 10:38 189 114 Tucson AZ Video
19 Harms,Christopher 651 33:42.1 33:03.6 10:38 190 115 Tucson AZ Video
20 Gillogly,Patrick 620 35:12.7 34:21.7 11:04 200 120 Tucson AZ Video
21 Lovell,Steven 772 35:46.4 35:02.1 11:17 215 124 Tucson AZ Video
22 Jones,Marcus 164 37:07.6 36:54.5 11:53 258 137 Fort Huachuca AZ Video
23 Billups,Sebastian 443 38:12.6 37:24.5 12:02 267 140 Tucson AZ Video
24 Thomas,Mark 996 37:41.6 37:41.6 12:08 272 141 Vail AZ Video
25 Borens,Richard 454 39:59.1 39:30.0 12:43 295 148 Tucson AZ Video
26 Booher,Daniel 1053 40:40.7 39:44.7 12:48 300 150 Tucson AZ Video
27 Labato,Chris 745 40:37.0 40:31.0 13:02 313 156 Tucson AZ Video
28 Profumo,Paolo 276 41:52.3 41:38.4 13:24 334 162 Sierra Vista AZ Video
29 Shave,Kevin 946 43:26.5 43:26.5 13:59 358 169 Tucson AZ Video
30 Rodriguez,Rick 916 44:13.1 44:13.1 14:14 369 175 Vail AZ Video
31 Mueller,Tom 823 48:07.9 47:39.5 15:20 413 186 Tucson AZ Video
32 Phillips,Rick 863 49:08.6 48:07.3 15:29 418 188 Winnipeg MB Video
33 Hagler,Paul 645 50:16.2 49:20.4 15:53 426 191 Tucson AZ Video
34 Prochoda,Dan 879 50:14.7 49:39.5 15:59 437 197 Oro Valley AZ Video
35 Jenkner,Daniel 698 51:25.9 49:42.2 16:00 442 199 Tucson AZ Video
36 Judd,James 718 51:31.8 50:31.8 16:16 455 204 Marana AZ Video
37 Gengler,Matthew 613 51:22.3 51:11.8 16:29 467 207 Tucson AZ Video
38 Sparks,Drew 964 51:35.2 51:13.2 16:29 469 208 Tucson AZ Video
39 Roberts,Donald 910 53:15.4 51:44.7 16:39 478 211 Tucson AZ Video
40 Houseknecht,Paul 679 54:05.5 53:58.2 17:22 494 218 Tucson AZ Video
41 Pizarro,Francisco 868 55:16.7 54:37.2 17:35 504 221 Tucson AZ Video
42 Allen,James 402 56:56.9 56:07.0 18:04 511 222 Tucson AZ Video
43 Johnson,Reagan 712 57:08.0 56:55.6 18:19 516 224 Tucson AZ Video
44 Ratzlaff,Peter 892 1:02:44.8 1:01:02.6 19:39 544 231 Mesa AZ Video
45 George,Blake 615 1:02:29.5 1:01:06.3 19:40 547 232 Tucson AZ Video
46 German,James 617 1:01:32.5 1:01:32.5 19:48 549 233 Prescott AZ Video
47 Blair,Damon 448 1:14:45.4 1:14:10.0 23:52 609 259 Tucson AZ Video
48 Stasinski,David 968 1:16:43.6 1:15:24.3 24:16 610 260 Tucson AZ Video
49 Sims,Timothy 953 1:16:56.6 1:15:58.8 24:27 613 263 Tucson AZ Video
Go To Top
55-64 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Allred,Bruce 403 26:41.6 26:38.3 8:34 48 36 Tucson AZ Video
2 Gajeski,Antone 596 28:03.8 27:14.5 8:46 61 45 Tucson AZ Video
3 Bosworth,Floyd 455 29:03.0 27:55.9 8:59 82 60 Terre Haute IN Video
4 Edwards,Jon 1055 28:05.0 28:05.0 9:02 84 61 Troy MI Video
5 Cislak,Chad 516 28:44.2 28:26.3 9:09 88 64 Tucson AZ Video
6 Cleary,Patrick 522 29:58.9 29:56.5 9:38 108 75 Vail AZ Video
7 Sacksen,Joachim 933 31:04.9 30:49.3 9:55 130 87 Tucson AZ Video
8 Copeskey,Peter 530 31:05.2 30:52.1 9:56 136 92 Tucson AZ Video
9 Freeman,Casey 592 31:25.9 31:21.3 10:06 148 97 Tucson AZ Video
10 Lamb,Timothy 178 32:08.4 31:50.5 10:15 154 101 Haymarket VA Video
11 Kross,Mark 742 33:15.4 32:20.5 10:25 168 105 Tucson AZ Video
12 Crawford,Steven 537 33:15.2 32:50.5 10:34 185 112 Tucson AZ Video
13 Strosky,Roger 976 34:30.8 33:42.8 10:51 198 118 Tucson AZ Video
14 Kelly,Mark 726 38:26.7 37:59.9 12:14 278 143 Dm Afb AZ Video
15 Howery,Larry 1068 40:17.8 39:52.3 12:50 305 152 Tucson AZ Video
16 Gurevitch,Michael 637 41:42.4 41:28.8 13:21 329 160 Tucson AZ Video
17 Vargas,Frank 1014 44:15.1 43:42.3 14:04 360 171 Tucson AZ Video
18 Snorgrass,Richard 962 46:50.0 45:55.2 14:47 391 182 Tucson AZ Video
19 Claggett,John 517 47:52.8 46:55.9 15:06 406 185 Tucson AZ Video
20 Halvax,Jj 648 49:43.1 49:22.2 15:53 429 194 Tucson AZ Video
21 Gintz,Stephan 622 51:59.0 50:59.9 16:25 463 206 Tucson AZ Video
22 Ricci,David 897 52:12.1 51:14.0 16:29 471 210 Tucson AZ Video
23 Humes,Terry 150 54:04.1 53:43.2 17:17 490 215 Marana AZ Video
24 Ruane,Wade 927 55:21.2 54:18.9 17:29 499 219 Tucson AZ Video
25 Fike,Michael 587 1:05:06.9 1:04:08.1 20:39 571 242 Vail AZ Video
26 Nolte,David 835 1:06:09.0 1:04:45.2 20:50 582 247 Chandler AZ Video
27 Markussen,Chuck 781 1:06:27.1 1:05:14.0 21:00 588 249 Tucson AZ Video
28 Turk,Robert 1008 1:07:10.6 1:06:28.9 21:24 596 253 Tucson AZ Video
29 Mason,Jeffery 789 1:08:49.7 1:07:15.5 21:39 597 254 Mesa AZ Video
30 Case,Richard 495 1:12:03.4 1:09:11.6 22:16 604 256 Ontario WI Video
31 Chapman,Allen 499 1:22:59.3 1:20:08.2 25:48 620 266 Tucson AZ Video
Go To Top
65-99 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Blank,Ronald 450 30:52.5 30:30.8 9:49 119 81 Tucson AZ Video
2 Johnson,Darwin 707 33:52.0 33:31.8 10:48 197 117 Tucson AZ Video
3 Hewins,David 669 36:22.9 35:08.3 11:19 218 125 Solsberry IN Video
4 Shanahan,James 945 37:53.8 36:45.5 11:50 255 135 Tucson NM Video
5 Mulloy,Patrick 824 36:59.7 36:50.7 11:52 257 136 Oro Valley AZ Video
6 Pinkerton,Frank 268 46:17.2 45:12.1 14:33 378 177 Tucson AZ Video
7 Ratledge,Bob 890 46:21.8 46:12.0 14:52 397 183 Tucson AZ Video
8 Raines,Johnie 882 49:46.6 48:28.1 15:36 422 189 Tucson AZ Video
9 Malaski,Ray 777 50:10.5 50:06.5 16:08 452 203 Oracle AZ Video
10 Arizpe,Jose 416 53:19.0 52:37.3 16:56 483 213 Tucson AZ Video
11 O'hare,John 842 58:17.1 57:12.9 18:25 517 225 Tucson AZ Video
12 Rhode,Bud 284 1:00:08.4 1:00:08.4 19:21 534 229 Tucson AZ Video
13 Haugh,Bob 653 1:04:08.1 1:02:17.7 20:03 555 236 Elm Grove WI Video
14 Case,Susan 496 1:07:45.8 1:03:16.7 20:22 559 237 Ontario WI Video
15 Chinnock,Edward 504 1:05:45.8 1:04:07.8 20:38 570 241 Pickerington OH Video
16 Brocklehurst,Bob 469 1:05:30.7 1:04:18.8 20:42 572 243 Tucson AZ Video
17 Kelbaugh,Richard 722 1:05:30.6 1:04:19.6 20:42 573 244 Tucson AZ Video
18 Clouse,Van 524 1:06:42.9 1:04:42.4 20:50 580 245 Tucson AZ Video
19 Zundel,Bobby 1051 1:16:54.8 1:15:24.3 24:16 611 261 Tucson AZ Video
20 Robinson,James 911 1:16:55.8 1:15:24.4 24:16 612 262 Tucson AZ Video
21 Stasinski,Dave 967 1:20:01.7 1:18:41.3 25:20 619 265 Tucson AZ Video
Go To Top
1-14 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Delalla,Kelly 553 26:25.3 26:23.3 8:30 44 11 Hereford AZ Video
2 Peters,Madison 1085 28:04.6 28:01.3 9:01 83 23 Vail AZ Video
3 Irwin,Bailee 685 35:21.3 34:23.1 11:04 203 82 Tucson AZ Video
4 Herandez,Lily 1067 39:57.3 39:38.3 12:45 297 149 Oro Valley AZ Video
5 Olson,Joni 848 45:21.5 43:53.9 14:08 362 190 Vail AZ Video
6 Roberts,Catherine 908 47:37.8 46:07.6 14:51 394 212 Tucson AZ Video
7 Gregory,Ava 634 47:42.2 46:14.9 14:53 399 216 Tucson AZ Video
8 Garcia,Vanessa 606 47:00.2 47:00.2 15:08 407 222 Tucson AZ Video
9 Durazo,Courtney 572 48:58.7 48:06.4 15:29 416 229 Sierra Vista AZ Video
10 Weeks,Lillian 1031 48:36.8 48:21.3 15:34 420 232 Tucson AZ Video
11 Thom,Victoria 991 50:40.8 49:56.6 16:04 447 246 Gilbert AZ Video
12 Irwin,Elizabeth 688 51:54.8 50:55.8 16:24 459 254 Tucson AZ Video
13 Lemire,Alyssa 761 52:29.4 51:09.2 16:28 466 260 Vail AZ Video
14 Cusson,Hadley 546 53:50.0 53:13.9 17:08 486 272 Tucson AZ Video
15 Hawks,Skyler 658 55:57.6 53:59.9 17:23 496 278 Glendale AZ Video
16 Pizarro,Sofia 870 55:16.9 54:35.2 17:34 501 282 Tucson AZ Video
17 Pavolka,Roxy 1083 1:01:51.1 1:01:03.4 19:39 546 315 Sonoita AZ Video
18 Denton,Zoey 557 1:05:25.1 1:03:19.0 20:23 560 323 Tucson AZ Video
19 Chinnock,Amelia 503 1:05:21.1 1:03:43.3 20:31 564 325 Tucson AZ Video
20 Sims,Hera 951 1:17:06.2 1:16:09.3 24:31 615 351 Tucson AZ Video
Go To Top
15-24 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Sunkamaneevongse,Jessica 979 24:13.7 24:08.0 7:46 21 5 Tucson AZ Video
2 Kenerson,Hanna 729 25:39.1 25:12.5 8:07 29 8 Tucson AZ Video
3 Kreher,Erin 741 29:54.3 29:16.0 9:25 94 26 Tucson AZ Video
4 Salazar,Alyssa 934 29:24.8 29:24.8 9:28 98 29 Sahuarita AZ Video
5 Clayborne,Aiyana 65 30:33.6 30:33.6 9:50 122 40 Vail AZ Video
6 Wren,Spencer 1048 32:55.5 32:32.0 10:28 176 69 Tucson AZ Video
7 Bayze,Paige 428 35:46.2 35:02.3 11:17 216 92 Tucson AZ Video
8 Rife,Jenny 1087 35:37.5 35:02.7 11:17 217 93 Tucson AZ Video
