Break the Silence on Ovarian Cancer 5k
Tucson, Arizona
November 5, 2017
Results by Roadrunner Race Timing
Male 1-20 21-30 31-40 41-50 51-60 61-70 71-99
Female 1-20 21-30 31-40 41-50 51-60 61-70 71-99
Go To Top
1-20 Male
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Pitts,Jonathan 177 19:48 19:46 6:22 2 2 Loved One
2 Bebee,Alexander 29 21:55 21:55 7:03 4 3 General Supporter
3 Schied,Joseph 203 22:17 22:16 7:10 5 4 Loved One
4 Zink,Eyob 263 28:47 28:40 9:14 11 7 Loved One
5 Anderson,Elias 3 29:42 29:41 9:33 16 9 Tucson
6 Green,Dalton 103 30:06 30:06 9:41 19 10 General Supporter
7 Zink,James 264 33:13 33:06 10:39 29 14 Loved One
8 Dennis,Crockett 459 35:17 35:14 11:20 35 16 Tucson
9 Green,Casimir 101 40:07 40:07 12:54 45 17 General Supporter
10 Dennis,Bill 458 1:06:22 52:18 16:50 95 31 Tucson
11 Ambrosio,Nathan 15 1:09:35 55:43 17:56 125 42 Loved One
12 Chapman,Joseph 465 1:10:18 56:25 18:09 130 44 Tucson
13 Acevedo,Tristan 8 1:13:30 59:53 19:16 145 48 Loved One
14 Acevedo,Bruno 4 1:13:30 59:55 19:17 147 49 Tucson
15 Lee,Brynn 282 1:14:35 1:00:58 19:37 160 52 Tucson
16 Garcia,Miguel 274 1:14:33 1:01:15 19:43 164 53 Tucson
Go To Top
21-30 Male
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Rhodes,Dominic 187 24:57 24:55 8:01 6 5 Loved One
2 Lee,Alex 281 1:14:32 1:00:56 19:37 158 51 Tucson
3 Carter,Dominic 49 1:15:32 1:01:26 19:46 165 54 Ovarian Cancer Survi
4 Corso,Tyler 453 1:05:26 1:05:26 21:03 185 62 Tucson
Go To Top
31-40 Male
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Schied,Kenny 204 25:06 25:05 8:04 7 6 Loved One
2 Atkins,James 21 1:00:21 47:10 15:11 68 24 Loved One
3 Catlin,Richard 52 1:11:00 57:06 18:22 135 45 General Supporter
4 Sheets,James 207 1:13:29 59:50 19:15 144 47 Loved One
5 Corso,Frank 300 1:15:35 1:01:26 19:46 167 55 Tucson
6 Overstreet,Aaron 166 1:16:24 1:02:11 20:01 174 58 Loved One
7 Wild,Ryan 252 1:17:08 1:02:56 20:15 182 61 General Supporter
8 Bunting,Daniel 46 1:17:51 1:17:51 25:03 197 65 General Supporter
9 Mein,Justin 151 1:17:51 1:17:51 25:03 199 66 Loved One
Go To Top
41-50 Male
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Leon,Luis 466 19:40 19:40 6:20 1 1 Tucson
2 Pitts,Frances 176 29:30 29:29 9:29 13 8 Loved One
3 Zink,Jonathan 265 30:15 30:08 9:42 20 11 Loved One
4 Barton,Andrew 25 59:37 45:48 14:44 64 22 General Supporter
5 Celis,Art 53 1:05:42 51:55 16:43 93 29 Loved One
6 Santos,Frank 276 1:05:53 52:39 16:57 99 33 Tucson
7 Amado,Ramon 13 1:06:48 52:57 17:02 104 36 General Supporter
8 Diehr,Darren 69 1:14:02 1:00:18 19:24 149 50 Loved One
9 Pool,Anthony 180 1:15:00 1:01:28 19:47 170 56 Loved One
10 Ware,Jeff 237 1:23:08 1:09:24 22:20 193 63 Loved One
Go To Top
51-60 Male
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Travis,Tim 283 58:19 44:54 14:27 62 20 Tucson
2 Mackin,Charles 142 1:00:22 47:01 15:08 67 23 General Supporter
3 Grijalva,Frank 105 1:06:19 52:45 16:58 101 34 General Supporter
4 Vaughn,James 234 1:09:56 56:22 18:08 128 43 Loved One
Go To Top
61-70 Male
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Bell,Brian 33 57:58 43:52 14:07 52 19 Caregiver
2 Owen,Mark 168 1:01:39 48:24 15:35 69 25 General Supporter
3 Shallcioss,Keith 291 1:01:56 48:35 15:38 74 26 Tucson
4 Biehler,Scott 37 1:03:19 49:39 15:59 77 27 Health Care Communi
5 Fory,Jon 89 1:04:51 51:24 16:32 90 28 Loved One
6 West,George 245 1:07:35 53:51 17:20 107 37 General Supporter
7 Duquette,Dan 78 1:08:48 55:13 17:46 123 41 Loved One
8 Mendoza,Francisco 154 1:15:16 1:01:45 19:52 173 57 Loved One
9 Wicklund,John 248 1:16:22 1:02:47 20:12 178 59 Loved One
Go To Top
71-99 Male
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Lacey,John 134 32:37 32:31 10:28 26 12 General Supporter
2 Boswell,Carl 285 34:14 34:13 11:00 32 15 Tucson
3 Lemaster,Ernest 138 54:28 41:03 13:13 47 18 General Supporter
4 Cotton,Bill 287 45:28 45:15 14:34 63 21 Tucson
5 Hardin,Willie 110 1:05:34 52:03 16:45 94 30 Loved One
6 Amado,Roy 14 1:08:57 55:00 17:42 119 40 General Supporter
7 Palacun,Gabriel 299 1:19:22 1:19:22 25:33 201 67 Tucson
Go To Top
Age Unknown - Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Rosseth,Christina 295 28:40 28:36 9:12 9 3 Tucson
2 Atha,Marilyn 463 1:06:25 52:51 17:01 103 67 Tucson
3 Anderson,Rose 18 1:07:36 53:53 17:20 109 70 General Supporter
4 Lindberg,Julia 462 1:07:38 54:04 17:24 111 72 Tucson
5 Fife,April 85 1:08:13 54:24 17:31 115 75 General Supporter
6 Fife,Olivia 86 1:08:14 54:25 17:31 116 76 General Supporter
7 Huff,Gerry 123 1:16:06 1:02:36 20:09 176 117 Ovarian Cancer Survi
Go To Top
1-20 Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Bebee,Jaylynn 31 28:37 28:37 9:12 10 4 General Supporter
2 Vonginthy,Madi 235 28:55 28:55 9:18 12 5 Loved One
3 Mcclutchy-gale,Andi 149 29:35 29:33 9:31 14 6 Loved One
4 Anderson,Alyssa 266 31:42 31:41 10:12 24 13
5 Boatner,Arianna 39 50:58 50:53 16:23 81 53 Health Care Communi
6 Santos,Alazae 278 1:05:56 52:40 16:57 100 66 Tucson
7 Amado,Madilyn 11 1:06:48 52:58 17:03 105 68 General Supporter
8 Fredette,Mariah 92 1:07:01 53:30 17:13 106 69 Loved One
9 Amado,Allison 9 1:08:58 55:06 17:44 121 80 General Supporter
10 Chapman,Alejandra 56 1:10:05 56:36 18:13 133 88 General Supporter
11 Lee,Paige 136 1:10:37 57:08 18:23 136 90 Loved One
12 Acevedo,Maritza 5 1:13:28 59:55 19:17 148 98 Loved One
13 Lee,Piper 279 1:14:33 1:00:56 19:36 157 106 Tucson
14 Garcia,Rocelia 275 1:14:31 1:01:13 19:42 163 110 Tucson
15 Pool,Alina 179 1:14:59 1:01:27 19:47 169 113 Loved One
Go To Top
21-30 Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Mendoza,Katya 155 21:21 21:17 6:51 3 1 Loved One
2 Hein,Chloe 115 29:35 29:34 9:31 15 7 Loved One
3 Serge,Dominique 205 30:05 30:00 9:39 17 8 Health Care Communi
4 Zavala,Stephanie 262 30:09 30:05 9:41 18 9 Health Care Communi
5 Guherrez,Rene 2 32:20 32:18 10:24 25 14 Tucson
6 Rodaile,Lisa 292 33:44 33:43 10:51 30 16 Tucson
7 Camarata,Emily 268 35:21 35:21 11:23 36 20 Tucson
8 Hein,Maddie 116 35:28 35:26 11:24 37 21 Loved One
9 Stone,Leanne 216 40:58 40:52 13:09 46 29 Caregiver
10 Battaglia,Sarah 28 56:08 42:45 13:46 51 32 General Supporter
11 Atkins,Ashley 20 57:11 44:06 14:11 54 34 Loved One
12 Sheehan,Constance 288 1:01:50 48:32 15:37 71 45 Tucson
13 Machand,Regina 290 1:01:56 48:34 15:38 73 47 Tucson
14 Reyes,Janine 186 1:05:12 51:48 16:40 92 63 General Supporter
15 Kaser,Julia 127 1:09:52 56:29 18:11 132 87 Loved One
16 Redding,Kelsi 184 1:12:32 58:40 18:53 140 93 General Supporter
17 Esposito,Michelle 82 1:15:02 1:00:54 19:36 155 104 General Supporter
18 Lamanda,Gabriella 135 1:15:02 1:00:55 19:36 156 105 General Supporter
19 Lee,Stephanie 280 1:14:32 1:00:57 19:37 159 107 Tucson
20 Waterhouse,Stephanie 241 1:15:02 1:01:00 19:38 161 108 General Supporter
21 Valenzuela,Marissa 232 1:14:44 1:01:26 19:46 166 111 Loved One
22 Wild,Maryjo 251 1:17:07 1:02:53 20:14 180 120 General Supporter
23 Thompson,MaryJo 293 1:21:20 1:07:48 21:49 188 125 Tucson
24 Carter,Suzanna 51 1:15:32 1:15:32 24:19 194 130 Ovarian Cancer Survi
Go To Top
31-40 Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Marquez,Krista 148 30:23 30:19 9:45 21 10 Loved One
2 Ortiz,Monica 164 30:23 30:22 9:46 22 11 Ovarian Cancer Survi
3 Hardin,Lorraine 109 31:12 31:10 10:02 23 12 Loved One
4 Flores,Yadi 88 34:34 34:32 11:07 33 18 Loved One
5 Robert,Michelle 190 36:29 36:25 11:43 39 23 Health Care Communi
6 Rascon,Norma 294 36:44 36:39 11:47 41 25 Tucson
7 Green,Colleen 102 37:11 37:10 11:58 42 26 Health Care Communi
8 Frias,Rosa 93 1:02:53 49:26 15:55 75 48 General Supporter
9 Rodriguez,Yanneth 191 1:04:08 50:41 16:19 80 52 Loved One
10 Moctezuma,Silvia 159 50:59 50:54 16:23 82 54 Health Care Communi
11 Mackin,Melody 143 1:07:23 54:01 17:23 110 71 Loved One
12 Mackin,Sharonda 145 1:08:00 54:37 17:35 118 78 Loved One
13 Amado,Michelle 12 1:08:58 55:05 17:43 120 79 General Supporter
14 Chapman,Heather 57 1:10:16 56:22 18:08 129 85 Loved One
15 Redding,Aimee 185 1:11:37 57:45 18:35 137 91 Loved One
16 Harrison,Serene 111 1:12:31 58:37 18:52 139 92 General Supporter
17 Smith,Tanya 210 1:14:44 1:01:27 19:46 168 112 Loved One
18 Pool,Marisol 181 1:15:00 1:01:28 19:47 172 115 Loved One
19 Carter,Amanda 48 1:16:34 1:02:40 20:10 177 118 Loved One
20 Wild,Ann 460 1:17:07 1:02:52 20:14 179 119 Tucson
21 Overstreet,Elizabeth 167 1:21:22 1:07:11 21:37 187 124 Loved One
22 Mein,Leah 152 1:17:51 1:17:51 25:03 198 132 Loved One
Go To Top
41-50 Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Kerstins,Nicole 467 26:49 26:46 8:37 8 2 Tucson
2 Jacobs,Elizabeth 124 34:51 34:44 11:11 34 19 Loved One
3 Hoscheidt,Christina 122 36:29 36:25 11:43 40 24 Health Care Communi
4 Schaefer,Debbie 202 42:18 42:12 13:35 48 30 Loved One
5 Cunningham,Elaine 455 59:37 45:48 14:44 65 42 Tucson
6 Dennis,Hedwig 457 1:06:22 52:19 16:50 96 64 Tucson
7 Collaco,Stacey 64 1:09:56 56:20 18:08 127 84 Loved One
8 Acevedo,Suzzanna Maria 7 1:13:32 59:55 19:17 146 97 Ovarian Cancer Survi
9 Salvatori,Jennifer 198 1:23:08 1:09:24 22:20 192 129 Loved One
Go To Top
51-60 Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Perkins-snyder,Jonny 175 32:38 32:32 10:28 28 15 Loved One
2 Samuelson,Jeanine 199 34:14 34:10 11:00 31 17 General Supporter
3 Estes,Patty 284 37:23 37:21 12:01 43 27 Tucson
4 Mcclutchy-gale,Kathleen 150 38:24 38:21 12:21 44 28 Loved One
5 Keys,Anne 129 42:28 42:22 13:38 49 31 Loved One
6 Savannah,Erma 201 57:17 43:58 14:09 53 33 Loved One
7 Tary,Julie 225 44:17 44:10 14:13 55 35 General Supporter
8 Mackin,Sabine 144 57:39 44:19 14:16 56 36 General Supporter
9 Leung,Anna 269 58:24 44:26 14:18 57 37 Tucson
10 Cottom,Vollie 286 45:05 44:51 14:26 60 40 Tucson
11 Tixier,Veronica 227 58:18 44:53 14:27 61 41 General Supporter
12 Barton,Jennifer 27 59:36 45:48 14:44 66 43 General Supporter
13 Valencia,Cindy 231 1:03:07 49:40 15:59 78 50 General Supporter
14 Stone,Sonya 217 1:03:08 49:40 15:59 79 51 General Supporter
15 Williams,Lorese 255 1:07:53 54:34 17:34 117 77 Loved One
16 Vaughn,Jennine 233 1:09:55 56:20 18:08 126 83 Loved One
17 Austin,Trisa 24 1:12:27 58:48 18:55 141 94 Ovarian Cancer Survi
18 Booth,Ann 42 1:14:37 1:00:39 19:31 151 100 Health Care Communi
19 Valandry,Jo 230 1:14:37 1:00:41 19:32 152 101 Ovarian Cancer Survi
20 Mackin,Vivian 146 1:14:24 1:01:06 19:40 162 109 Ovarian Cancer Survi
21 Corso,Bambi 452 1:15:34 1:15:34 24:19 195 131 Tucson
22 Strickland,Theresa 218 1:17:51 1:17:51 25:03 200 133 General Supporter
Go To Top
61-70 Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Bodmer,Nancy 40 1:01:51 48:31 15:37 70 44 General Supporter
2 Biehler,Heidi 36 1:03:18 49:39 15:59 76 49 Health Care Communi
3 Kureri,Jeanne 131 1:04:44 51:05 16:26 85 57 General Supporter
4 Flaata,Susan 87 1:04:46 51:05 16:26 86 58 General Supporter
5 Marcus,Ginger 147 1:04:48 51:11 16:28 87 59 General Supporter
6 Brody,Barbara 45 1:04:49 51:11 16:28 88 60 Loved One
7 Fory,Kathleen 90 1:04:51 51:24 16:32 89 61 Ovarian Cancer Survi
8 Haney,Carol 106 1:05:02 51:36 16:36 91 62 Ovarian Cancer Survi
9 Amado,Armida 10 1:06:27 52:32 16:54 98 65 General Supporter
10 Stoler,Fran 214 1:07:21 54:09 17:25 112 73 General Supporter
11 Peck,Lanny 173 1:07:20 54:14 17:27 113 74 General Supporter
12 Duquette,Elizabeth 79 1:08:47 55:11 17:45 122 81 Loved One
13 Williams,Dorothy 254 1:08:50 55:31 17:52 124 82 Loved One
14 Kaser,Kathy 128 1:09:53 56:29 18:11 131 86 Loved One
15 Levy,Virginia 139 1:10:05 56:37 18:13 134 89 Loved One
16 Heeringa,Mary 114 1:12:57 59:20 19:05 142 95 Loved One
17 Sheets,Sherrie 208 1:13:28 59:50 19:15 143 96 Ovarian Cancer Survi
18 Roman,Rozanne 192 1:14:05 1:00:20 19:25 150 99 Ovarian Cancer Survi
19 Cummings,Sharyl 66 1:14:05 1:00:41 19:32 153 102 Loved One
20 Fuhrig,Kym 94 1:14:06 1:00:42 19:32 154 103 Loved One
21 Garigan Hansen,Cassie 96 1:14:45 1:01:28 19:47 171 114 Loved One
22 Wild,Joan 250 1:16:37 1:02:25 20:05 175 116 Loved One
23 Bohan,Carolyn 41 1:18:03 1:04:28 20:45 183 121 General Supporter
24 Wicklund,Robyn 249 1:18:03 1:04:28 20:45 184 122 Loved One
25 Hawkins,Laraine 112 1:06:52 1:06:49 21:30 186 123 General Supporter
26 Henderson-hardin,Jane 117 1:21:20 1:07:49 21:49 189 126 Ovarian Cancer Survi
27 Querciagrossa,Marilyn 183 1:22:46 1:08:59 22:12 190 127 Ovarian Cancer Survi
Go To Top
71-99 Female
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Kravitz,Andrea 289 35:44 35:41 11:29 38 22 Tucson
2 Stedman,Kayleen 213 57:59 44:35 14:21 58 38 General Supporter
3 Bell,Nyla 34 57:58 44:37 14:21 59 39 Ovarian Cancer Survi
4 Wong,Kathy 259 1:01:51 48:32 15:37 72 46 General Supporter
5 Webber,Judy 243 1:04:44 51:02 16:25 83 55 General Supporter
6 Galloway,Carol 95 1:04:47 51:04 16:26 84 56 General Supporter
7 Dreyer,Christine 74 1:22:47 1:08:59 22:12 191 128 Loved One
Go To Top
0-0 ?
Overall Overall
Place Name Bib Gun Chip Pace Place by Sex City
1 Unknown,4 267 42:22 42:22 13:38 50 1