Licensed to Pima Community College      HY-TEK's Meet Manager 5/5/2016 12:18 AM
         Flowing Wells Junior High School Track and Field Invitational         
                             League Championships                              
               Flowing Wells High School  - 5/2/2016 to 5/4/2016               
                                    Results                                    
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ellie Robinson             7 Orange Grove                      13.01   10   
  2 Hannah Irwin               8 Coronado (C)                      13.17    8   
  3 Natalia Sepulveda          7 Tortolita                         13.25    6   
  4 Lata Helu                  7 Coronado (C)                      13.27    5   
  5 Clarissa Peress            8 Orange Grove                      13.62    4   
  6 Trinity Showalter          8 Cross                             13.71    3   
  7 Loren Brown                7 Cross                             13.77    2   
  8 Emily Valenzuela           8 Tortolita                         13.80    1   
  9 Maya Fosdick               7 Esperero Can                      13.81  
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Ellie Robinson             7 Orange Grove           27.03      27.07   10   
  2 Lata Helu                  7 Coronado (C)           27.88      27.26    8   
  3 Hannah Irwin               8 Coronado (C)           28.38      28.07    6   
  4 Loren Brown                7 Cross                             28.12    5   
  5 Natalia Sepulveda          7 Tortolita              29.10      28.31    4   
  6 Caroline Parker            8 Orange Grove           29.82      29.52    3   
  7 Emily Valenzuela           8 Tortolita              29.21      29.58    1.50
  7 Aerin McQuillen            8 Orange Grove           29.99      29.58    1.50
  9 Kaylynn Wade               6 Wilson                 29.28      29.65  
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Ellie Robinson             7 Orange Grove         1:03.04    1:00.84   10   
  2 Leilani Andrews            8 Flowing Well         1:06.17    1:05.91    8   
  3 Kaylynn Wade               6 Wilson               1:08.84    1:06.45    6   
  4 Sophie Carrier             8 Orange Grove         1:07.73    1:06.67    5   
  5 Isabella Lamb              6 Esperero Can         1:06.22    1:06.96    4   
  6 Bella Rodriguez            8 Flowing Well         1:09.29    1:08.58    3   
  7 Capra Schwabe              8 Orange Grove         1:09.44    1:08.72    2   
  8 Cody Lynn                  8 Marana               1:07.91    1:09.33    1   
  9 Emily Valenzuela           8 Tortolita            1:09.63    1:10.03  
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Laurel Froehlich           7 Orange Grove         2:34.70    2:31.66   2  10   
  2 Katelyn Kelch              7 Esperero Can         2:40.00    2:40.68   2   8   
  3 Julia Otto                 8 Wilson                  2.40    2:40.69   2   6   
  4 Maya Bauer                 6 Coronado (C)         2:44.00    2:42.47   2   5   
  5 Emma Nance                 7 Esperero Can         2:43.00    2:42.88   2   4   
  6 Jessina Morales            7 Orange Grove         2:44.00    2:44.70   2   3   
  7 Kyra Floyd                 6 Coronado (C)         2:52.00    2:45.86   2   2   
  8 Hannah Tarpley             7 Coronado (C)         2:47.00    2:48.65   2   1   
  9 Avani Deshmukh             7 Orange Grove         3:00.70    2:51.50   2 
 10 Macy Weinbrecht            6 Esperero Can         3:04.00    2:56.05   2 
 11 Myla Saczko                7 Flowing Well         3:06.20    2:58.52   2 
 12 Malia Meek                 7 Marana               3:05.70    2:59.00   2 
 13 Daniela Verdugo            8 Flowing Well                    3:06.29   1 
 14 Samantha Del Valle         7 Wilson                  3.10    3:07.70   1 
 15 Aurora Williams            7 Cross                3:10.80    3:09.80   1 
 16 Maeli Palmer               7 Wilson                  3.10    3:13.86   1 
 17 Callie Azersky             7 Cross                3:14.40    3:14.18   1 
 18 Kaitlyn Rendon             7 Flowing Well         3:24.90    3:20.06   1 
 19 Taylor Adams               6 Cross                           3:26.41   1 
 20 Heidi Anderson             7 Marana               3:24.00    3:27.33   1 
 21 Janice Ramirez             6 Amphitheater         4:34.00    3:46.04   1 
 22 Aiyana Acuna               6 Amphitheater         4:26.00    4:06.24   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Laurel Froehlich           7 Orange Grove         5:37.30    5:37.98   10   
  2 Katelyn Kelch              7 Esperero Can         5:46.00    5:39.36    8   
  3 Maya Bauer                 6 Coronado (C)         5:55.00    5:52.65    6   
  4 Julia Otto                 8 Wilson                  5.60    5:55.21    5   
  5 Kyra Floyd                 6 Coronado (C)         6:06.00    5:58.27    4   
  6 Jessina Morales            7 Orange Grove         6:06.00    6:03.53    3   
  7 Alyssa Roudebush           8 Orange Grove         6:17.00    6:04.29    2   
  8 Kristin Schiffmacher       7 Tortolita            5:55.00    6:05.41    1   
  9 Marissa Guevara            7 Cross                6:12.00    6:07.67  
 10 Hannah Tarpley             7 Coronado (C)         6:10.00    6:10.25  
 11 Maddie Schmit              8 Esperero Can         6:28.00    6:24.22  
 12 Daniela Verdugo            8 Flowing Well         6:35.00    6:32.21  
 13 Adelle Schunk              7 Tortolita            6:31.00    6:33.53  
 14 Mia Nielsen                6 Esperero Can         6:34.00    6:39.72  
 15 Skylar Korn                6 Wilson                  7.20    6:45.57  
 16 Myla Saczko                7 Flowing Well         6:54.00    6:47.56  
 17 Malia Meek                 7 Marana               7:00.00    6:49.50  
 18 Hannah Horton              6 Wilson                  7.20    7:12.25  
 19 Kaitlyn Rendon             7 Flowing Well         6:59.00    7:17.28  
 20 Taylor Adams               6 Cross                7:16.00    7:19.13  
 21 Cherish Dobkins            8 Tortolita            7:27.00    7:21.66  
 22 Heidi Anderson             7 Marana               7:38.20    7:22.77  
 -- Aiyana Acuna               6 Amphitheater                        DNF  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Laurel Froehlich           7 Orange Grove        12:12.20   12:29.93   10   
  2 Katelyn Kelch              7 Esperero Can        12:15.00   13:10.94    8   
  3 Alyssa Roudebush           8 Orange Grove        13:40.00   13:16.41    6   
  4 Maya Bauer                 6 Coronado (C)        13:48.50   13:16.46    5   
  5 Kyra Floyd                 6 Coronado (C)        14:18.00   13:45.41    4   
  6 Hannah Tarpley             7 Coronado (C)        14:09.00   14:08.77    3   
  7 Adelle Schunk              7 Tortolita           13:57.00   14:19.69    2   
  8 Mia Nielsen                6 Esperero Can        14:00.00   15:05.64    1   
  9 Myla Saczko                7 Flowing Well                   15:19.97  
 10 Kelci Hodgkinson           8 Cross               15:26.10   15:33.54  
 11 Isabelle Weisman           6 Orange Grove                   15:40.99  
 12 Malia Meek                 7 Marana              15:33.30   15:41.12  
 13 Kaitlyn Rendon             7 Flowing Well                   16:15.95  
 14 Lily Rogers                7 Wilson                 15.00   18:32.69  
 
Girls 75 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Loren Brown                7 Cross                  12.60      12.70   10   
  2 Kristin Finn               8 Orange Grove           12.59      12.86    8   
  3 Aerin McQuillen            8 Orange Grove           13.69      13.82    6   
  4 Delanni Canez              7 Tortolita              14.35      14.01    5   
  5 Iliana Lomeli              8 Wilson                 14.50      14.39    4   
  6 Samantha Del Valle         7 Wilson                 14.82      14.72    3   
  7 Aleksandra Grodzki         7 Esperero Can           14.83      15.01    2   
  8 Hannah Price               8 Wilson                 14.23      15.04    1   
  9 Aurora Williams            7 Cross                  14.58      15.64  
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Orange Grove                                        54.94      53.73   10   
     1) Clarissa Peress 8               2) Aerin McQuillen 8              
     3) Summer Westmoreland 7           4) Ellie Robinson 7               
  2 Coronado (C)                                        55.64      53.94    8   
     1) Brandi Stanley 7                2) Lata Helu 7                    
     3) Erin Dickey 8                   4) Hannah Irwin 8                 
  3 Cross                                               57.44      54.76    6   
     1) Trinity Showalter 8             2) Sophia Wong-Franco 8           
     3) Danielle Fung 8                 4) Loren Brown 7                  
  4 Wilson                                            1:24.00      55.65    5   
     1) Samantha Del Valle 7            2) Iliana Lomeli 8                
     3) Hannah Price 8                  4) Kaylynn Wade 6                 
  5 Esperero Canyon                                     56.54      56.71    4   
     1) Maya Fosdick 7                  2) Katelyn Kelch 7                
     3) Paige Pagel 8                   4) Abby Van Alsburg 7             
  6 Tortolita                                           59.14      57.31    3   
     1) Delanni Canez 7                 2) Bayle Keller 7                 
     3) Kristin Schiffmacher 7          4) Natalia Sepulveda 7            
  7 Flowing Wells                                       51.14      57.80    2   
     1) Roxanne Sias 8                  2) Bella Rodriguez 8              
     3) Elena Valles 8                  4) Leilani Andrews 8              
  8 Marana                                                         59.39    1   
     1) Jenica Bosco 7                  2) Sydney Jacob 8                 
     3) Cody Lynn 8                     4) Brooke Reed 7                  
  9 Amphitheater                                      1:06.14    1:02.62  
     1) Arianna Alonso 6                2) Fatuma Mohamed                 
     3) Analisa Phothong 6              4) Anaya Sisson                   
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Orange Grove                                      4:29.00    4:35.04   10   
     1) Sophie Carrier 8                2) Jessina Morales 7              
     3) Kristin Finn 8                  4) Laurel Froehlich 7             
  2 Flowing Wells                                                4:40.43    8   
     1) Bella Rodriguez 8               2) Roxanne Sias 8                 
     3) Elena Valles 8                  4) Leilani Andrews 8              
  3 Esperero Canyon                                   5:15.00    4:52.33    6   
     1) Ruhie Bakshi 8                  2) Kaitlyn Debough 7              
     3) Isabella Lamb 6                 4) Emma Nance 7                   
  4 Tortolita                                         5:05.00    4:56.28    5   
     1) Kristin Schiffmacher 7          2) Amanda Sorensen 7              
     3) Kaylah Young 7                  4) Adelle Schunk 7                
  5 Coronado (C)                                      5:01.80    4:59.06    4   
     1) Julie Lewelling 6               2) Zara Bauer 8                   
     3) Burgandy Terry 8                4) Rachel Clark 8                 
  6 Cross                                             5:16.50    5:08.62    3   
     1) Sydney Laux 7                   2) Olivia Hall 7                  
     3) Kirstyn Suerken 7               4) Mikayla Moose 7                
  7 Wilson                                            5:20.00    5:16.05    2   
     1) Samantha Del Valle 7            2) Natalia Calderon 6             
     3) Kaylynn Wade 6                  4) Makenna Painter 6              
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Caroline Parker            8 Orange Grove         4-10.00    4-08.00      1.42m  10   
  2 Summer Westmoreland        7 Orange Grove         4-08.00   J4-08.00      1.42m   7   
  2 Aleksandra Grodzki         7 Esperero Can         4-10.00   J4-08.00      1.42m   7   
  4 Roxanne Sias               8 Flowing Well         4-07.00    4-06.00      1.37m   4.50
  4 Natalia Sepulveda          7 Tortolita            4-06.00    4-06.00      1.37m   4.50
  6 Kristin Finn               8 Orange Grove         4-08.00   J4-06.00      1.37m   3   
  7 Bryanna Torres             8 Tortolita            4-04.00   J4-06.00      1.37m   2   
  8 Erin Dickey                8 Coronado (C)         4-05.00    4-04.00      1.32m   1   
  9 Emma Nance                 7 Esperero Can         4-08.00   J4-04.00      1.32m 
 10 Elena Valles               8 Flowing Well         4-02.00    4-02.00      1.27m 
 10 Kaylah Young               7 Tortolita            4-02.00    4-02.00      1.27m 
 12 Konnika Siangoueng         6 Cross                3-11.00    4-00.00      1.21m 
 12 Hailey DuPont              7 Cross                           4-00.00      1.21m 
 14 Olivia Hall                7 Cross                           3-10.00      1.16m 
 15 Leilani Andrews            8 Flowing Well         4-04.00    2-00.00      0.60m 
 -- Abby Van Alsburg           7 Esperero Can         4-06.00         NH            
 
Girls Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lata Helu                  7 Coronado (C)        14-06.00   16-01.50      4.91m  10   
  2 Hannah Irwin               8 Coronado (C)        13-04.50   16-01.00      4.90m   8   
  3 Summer Westmoreland        7 Orange Grove        12-10.00   14-06.50      4.43m   6   
  4 Kristin Finn               8 Orange Grove        13-04.00   14-01.00      4.29m   5   
  5 Hannah Price               8 Wilson              13-01.00   13-01.00      3.98m   4   
  6 Cienna Kincade             8 La Cima             12-09.00   12-08.50      3.87m   3   
  7 Soelle Arnett              8 Orange Grove        12-04.00   12-06.00      3.81m   1.50
  7 Abby Van Alsburg           7 Esperero Can        13-04.00   12-06.00      3.81m   1.50
  9 Jessica Fike               7 Flowing Well        12-07.00   12-03.00      3.73m 
 10 Brooke Reed                7 Marana              12-01.00   12-02.50      3.72m 
 11 Mikayla Moose              7 Cross               10-10.00   12-00.75      3.67m 
 12 Kat Lopez                  8 Flowing Well        11-07.00   11-11.00      3.63m 
 13 Kaitlyn Debough            7 Esperero Can        12-00.00   11-07.50      3.54m 
 14 Melanie Serrano            7 Flowing Well        11-03.00   11-07.00      3.53m 
 15 Shania Santos              7 Marana              10-11.00   11-04.50      3.46m 
 16 Taryn Fleming              7 Marana              12-02.00   11-04.00      3.45m 
 17 Adelle Schunk              7 Tortolita           11-04.00   11-03.00      3.42m 
 18 Amanda Hartzler            6 Wilson              11-00.00   10-11.50      3.34m 
 19 Henny Rodriguez            6 Amphitheater                   10-06.50      3.21m 
 20 MacKenzie Powers           7 Tortolita           10-04.00   10-05.00      3.17m 
 21 Sierra Weaver              8 Tortolita           10-10.00   10-02.25      3.10m 
 22 Lauren Gray                8 Cross               10-04.00   10-00.00      3.04m 
 23 Ivonne Romero              8 Amphitheater         9-09.50    9-11.75      3.04m 
 24 Jayna Brown                8 Wilson               9-07.00    9-10.50      3.00m 
 25 Rachel Barney              6 Cross                9-00.00    9-09.25      2.97m 
 26 Jasmine Moussa             6 Esperero Can        11-10.00    9-04.50      2.85m 
 27 Jessica Frankenberg        6 Coronado (C)        10-11.00    9-03.50      2.83m 
 28 Veronica Cardenaz          7 La Cima              9-10.00    8-11.50      2.73m 
 29 Bianca Alegria             6 Amphitheater         6-11.25    8-10.00      2.69m 
 
Girls Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Savannah Ferguson          8 Flowing Well                   32-06.50      9.91m  10   
  2 Kansas Bible               7 Flowing Well        29-09.00   28-10.50      8.80m   8   
  3 Kate Allen-Penn            7 Orange Grove        25-10.00   28-04.00      8.63m   6   
  4 Emma Randles               7 Wilson              56-02.00   27-07.00      8.40m   5   
  5 Payton Hall                6 Esperero Can        28-07.00   27-06.50      8.39m   4   
  6 Makalla Quintero           8 Marana              24-10.50   27-03.00      8.30m   3   
  7 Adrianna Vazquez           8 Flowing Well                   26-01.50      7.96m   2   
  8 Angela Robles              8 La Cima                        25-09.00      7.84m   1   
  9 Sophie Carrier             8 Orange Grove        24-04.00   24-05.00      7.44m 
  9 Isabelle Neuchatz          8 Orange Grove        25-10.50   24-05.00      7.44m 
 11 Aleksandra Grodzki         7 Esperero Can        23-02.00   24-00.00      7.31m 
 12 Emma Orton                 6 Cross                          22-03.00      6.78m 
 12 Heather Sieger             7 Marana              23-06.00   22-03.00      6.78m 
 14 Veronica Cardenaz          7 La Cima                        21-10.00      6.65m 
 15 Raquel Cajigas             8 Coronado (C)        18-03.50   21-04.00      6.50m 
 16 Georgia Morrison           6 Wilson              19-06.00   20-08.00      6.29m 
 17 Ivonne Romero              8 Amphitheater                   20-00.00      6.09m 
 18 Madison Bonomolo           6 Esperero Can        17-05.00   18-11.00      5.76m 
 19 MacKenzie Fenton           7 Marana              19-01.00   18-08.50      5.70m 
 20 Aubriana Borja             8 Wilson              18-00.00   17-08.00      5.38m 
 21 Bianca Alegria             6 Amphitheater                   14-08.00      4.47m 
 22 Dakotah White              6 Coronado (C)        14-09.00   13-07.00      4.14m 
 
Girls Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Savannah Ferguson          8 Flowing Well                      76-02     23.21m  10   
  2 Angela Robles              8 La Cima                        75-06.50     23.02m   8   
  3 Isabelle Stanton           8 Tortolita              68-06      74-09     22.78m   6   
  4 Makalla Quintero           8 Marana                 54-01      66-05     20.24m   5   
  5 Payton Hall                6 Esperero Can           60-08      65-07     19.98m   4   
  6 Angelica Antunez           8 Flowing Well           49-10   65-04.50     19.92m   3   
  7 Emma Randles               7 Wilson                 56-02   63-09.50     19.44m   2   
  8 Kate Allen-Penn            7 Orange Grove           58-05      62-08     19.10m   1   
  9 Yara Armenta               8 Flowing Well           48-05      59-09     18.21m 
 10 Grace Jurgens              6 Orange Grove           56-03   56-02.50     17.13m 
 11 Anastasia Goodwin          6 Wilson                 51-00   54-05.50     16.59m 
 12 Heather Sieger             7 Marana                 58-04   54-03.50     16.54m 
 13 Ivonne Romero              8 Amphitheater           20-04      53-08     16.35m 
 14 Shailey Bergstrom          8 Orange Grove           56-08   51-01.50     15.58m 
 15 MacKenzie Fenton           7 Marana                 56-02   50-09.50     15.48m 
 16 Kirstyn Suerken            7 Cross                  56-01      48-09     14.85m 
 17 Margaret Parrish           8 Cross                  49-09      45-02     13.76m 
 18 Veronica Cardenaz          7 La Cima                           45-00     13.71m 
 19 Raquel Cajigas             8 Coronado (C)           60-00      44-10     13.66m 
 20 Cali Wilson                7 Esperero Can           34-02   42-01.50     12.83m 
 21 Alyssa Pitpitan            6 Cross                  41-05      41-07     12.67m 
 22 Myra Johnson               6 Wilson                 34-09      40-11     12.47m 
 23 Aleksandra Grodzki         7 Esperero Can           45-09   39-06.50     12.05m 
 24 Dakotah White              6 Coronado (C)           34-08   28-07.50      8.72m 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Varney Larson              8 Tortolita                         11.74   10   
  2 Derrick Williams           7 Esperero Can                      12.16    8   
  3 Zack Krautz                8 Esperero Can                      12.45    6   
  4 Matthew Kelch              8 Esperero Can                      12.77    5   
  5 Jaheim Scoburgh            8 Marana                            12.82    4   
  6 Trevin Tate                8 Coronado (C)                      12.85    3   
  7 Luis Luna                  8 Coronado (C)                      12.88    2   
  8 Michael Moore              8 Orange Grove                      12.97    1   
  9 Stevie Rocker              7 Tortolita                         13.10  
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Varney Larson              8 Tortolita              25.02      24.87   10   
  2 Derrick Williams           7 Esperero Can           26.68      25.83    8   
  3 Zack Krautz                8 Esperero Can           25.81      25.90    6   
  4 Dylan Harper               8 Flowing Well           26.18      26.01    5   
  5 Luis Luna                  8 Coronado (C)           26.49      26.13    4   
  6 Joey Brusca                8 Coronado (C)           25.99      26.18    3   
  7 Evan Nelson                8 Tortolita              26.89      26.74    2   
  8 Josh Renny                 7 Marana                 26.23      26.80    1   
  9 Hassani Lugudi             8 Amphitheater           27.07      27.15  
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Josh Renny                 7 Marana                 58.94      58.22   10   
  2 Derrick Williams           7 Esperero Can         1:00.79      59.12    8   
  3 Zack Krautz                8 Esperero Can           58.58      59.24    6   
  4 Matthew Mendez             6 Cross                  59.55      59.60    5   
  5 Trevin Tate                8 Coronado (C)           59.36      59.71    4   
  6 Julian Paukune             8 Esperero Can         1:00.37    1:00.18    3   
  7 Avery Parker               8 Coronado (C)           59.63    1:00.74    2   
  8 Omar Alkhayat              8 Wilson               1:00.63    1:00.78    1   
  9 Lorenzo Mars               7 Orange Grove         1:03.02    1:02.75  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chalen Lozano              8 Marana               5:11.00    5:18.43   10   
  2 Daniel Cooke               8 Coronado (C)         5:27.00    5:22.90    8   
  3 Mark Andricopoulos         6 Coronado (C)         5:20.40    5:23.10    6   
  4 Will Fahy                  8 Coronado (C)         5:34.80    5:23.15    5   
  5 Mario Weiler               8 Tortolita            5:30.00    5:29.92    4   
  6 Adan Baca                  7 Esperero Can         5:46.00    5:31.04    3   
  7 Chaz Romney                6 Esperero Can         5:43.00    5:31.96    2   
  8 Mason Whitaker             8 Wilson                  5.50    5:37.92    1   
  9 Xavier Betancourt          8 Flowing Well         5:44.00    5:39.35  
 10 Christopher Buterbaugh     7 Orange Grove         5:45.90    5:42.19  
 11 Connor Lamb                8 Cross                5:53.00    5:43.03  
 12 William Grobe              7 Esperero Can         5:48.00    5:44.20  
 13 Andrew Michieli            6 Orange Grove         5:57.10    5:50.92  
 14 Paul Garcia                7 Marana               6:19.00    5:57.58  
 15 Dago Gastelum              8 Flowing Well                    5:58.99  
 16 Nicolas Laws               8 Marana               6:25.00    5:59.21  
 17 Ryan Haymore               7 Wilson                  5.60    6:00.82  
 18 Jacob Castillo             6 Wilson                  5.60    6:07.08  
 19 Marcus Chavez              8 Flowing Well         5:46.00    6:10.66  
 20 Enrique Velasquez          8 La Cima              6:20.00    6:11.92  
 21 Micah Berna                7 Cross                           6:14.74  
 22 Carlos Ybara               6 La Cima              6:25.00    6:36.34  
 23 Angel Carbajal             6 Amphitheater         7:14.50    7:25.05  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Will Fahy                  8 Coronado (C)        12:51.00   11:53.36   10   
  2 Chalen Lozano              8 Marana              11:47.50   12:01.95    8   
  3 Xavier Betancourt          8 Flowing Well                   12:15.52    6   
  4 Daniel Cooke               8 Coronado (C)        12:51.50   12:18.83    5   
  5 Mark Andricopoulos         6 Coronado (C)        12:51.70   12:36.87    4   
  6 William Grobe              7 Esperero Can        12:24.00   12:40.74    3   
  7 Dago Gastelum              8 Flowing Well                   12:46.18    2   
  8 Hugh Ganem                 7 Orange Grove        12:46.10   12:50.57    1   
  9 Andrew Michieli            6 Orange Grove        13:04.10   12:51.31  
 10 Gabriel Serna              8 Tortolita           11:40.00   13:05.36  
 11 Connor Lamb                8 Cross               13:26.90   13:12.27  
 12 Braden Mellady             8 Cross               13:39.50   13:16.24  
 13 Paul Garcia                7 Marana              14:00.30   13:23.49  
 14 Deven Jones                8 Cross               14:11.90   13:25.04  
 15 Ty Pham-Swann              7 Esperero Can        13:36.00   13:41.32  
 16 Tristan Palma              7 Wilson                 12.40   13:53.20  
 17 Lou Caulfield              6 Wilson                 12.40   14:05.23  
 18 Nicolas Laws               8 Marana              14:31.60   14:17.09  
 19 Ashton Smith               6 Orange Grove        14:04.00   15:52.50  
 
Boys 75 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Max Duenas                 8 Esperero Can           12.59      12.42   10   
  2 Hassani Lugudi             8 Amphitheater           12.52      12.71    8   
  3 Tyler Sullivan             8 Orange Grove           12.92      12.72    6   
  4 Evan Nelson                8 Tortolita              12.51      12.91    5   
  5 Avery Parker               8 Coronado (C)           13.16      12.99    4   
  6 Gavin Weaver               8 Tortolita              13.05      13.33    3   
  7 Aiden Allen                7 Tortolita              13.20      13.42    2   
  8 Adam Plante                7 Esperero Can           13.22      13.47    1   
  9 Devon Manuel               7 Flowing Well           13.93      14.40  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Esperero Canyon                                     52.44      50.62   2  10   
     1) Matthew Kelch 8                 2) Zack Krautz 8                  
     3) Julian Paukune 8                4) Derrick Williams 7             
  2 Tortolita                                           49.94      50.69   2   8   
     1) Stevie Rocker 7                 2) Joey Richards 8                
     3) Edward Gastelum 8               4) Varney Larson 8                
  3 Coronado (C)                                        51.64      51.01   2   6   
     1) Luis Luna 8                     2) Trevin Tate 8                  
     3) Blake Walden 8                  4) Joey Brusca 8                  
  4 Marana                                                         51.36   1   5   
     1) Justus Edwards 7                2) Chance Lamey 8                 
     3) Josh Renny 7                    4) Jaheim Scoburgh 8              
  5 Cross                                                          52.42   1   4   
     1) Diego Lujan 8                   2) Matthew Mendez 6               
     3) Gabriel Lowery 7                4) Brandon Widdows 8              
  6 Wilson                                              56.94      52.51   1   3   
     1) Brandon Barrios 8               2) Omar Alkhayat 8                
     3) Nigel Dawson 8                  4) Graham Gotcher 7               
  7 Orange Grove                                        54.04      53.52   2   2   
     1) Michael Moore 8                 2) Noah Rubin 7                   
     3) Kieran Schwerin 7               4) Tyler Sullivan 8               
  8 Flowing Wells                                       51.14      57.66   2   1   
     1) Lloyd Love 8                    2) Brandon Ratliff 8              
     3) Marcus Chavez 8                 4) Devon Manuel 7                 
  9 La Cima                                             57.84      57.99   1 
     1) Tyler Easterling 7              2) Nick Wheatley 7                
     3) Eddie Huerta 8                  4) Brian Cruz 8                   
 10 Amphitheater                                     56:50.14    1:00.28   1 
     1) Hassani Lugudi 8                2) Marcel Pohi 7                  
     3) Alex Cortez 6                   4) Jesus Cardona                  
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Coronado (C)                                      4:02.30    4:05.53   10   
     1) Wyatt Klein 8                   2) Luca Moioli 8                  
     3) Trevin Tate 8                   4) Avery Parker 8                 
  2 Tortolita                                         4:19.10    4:10.76    8   
     1) Josh Miller 8                   2) Kyler Jackson 8                
     3) Kenji Lancaster 8               4) Jacob Miller 8                 
  3 Marana                                                       4:12.94    6   
     1) Ben Caudell 8                   2) Josh Renny 7                   
     3) Aidan Talucci 8                 4) Rex Wooten 7                   
  4 Cross                                             4:42.40    4:14.33    5   
     1) Matthew Mendez 6                2) Ethan Seppala 7                
     3) Ashton Gaudioso 8               4) Brandon Widdows 8              
  5 Esperero Canyon                                   4:34.00    4:17.47    4   
     1) Adan Baca 7                     2) Connor Cagno 7                 
     3) Chaz Romney 6                   4) Nathan Underwood 7             
  6 Flowing Wells                                                4:21.58    3   
     1) Xavier Betancourt 8             2) Marcus Chavez 8                
     3) Brandon Ratliff 8               4) Dylan Harper 8                 
  7 Orange Grove                                      4:26.00    4:25.52    2   
     1) Mason Bhola 8                   2) Jackson Overpeck 8             
     3) Tyler Sullivan 8                4) Alexander Zhou 8               
  8 La Cima                                           4:55.00    4:57.50    1   
     1) Carlos Ybara 6                  2) Enrique Velasquez 8            
     3) Eddie Huerta 8                  4) Tyler Easterling 7             
 
Boys High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Edward Gastelum            8 Tortolita            5-04.00    5-04.00      1.62m  10   
  2 Brandon Barrios            8 Wilson               4-10.00    5-02.00      1.57m   8   
  3 Kieran Schwerin            7 Orange Grove         5-02.00    5-00.00      1.52m   5.50
  3 Avery Parker               8 Coronado (C)         4-10.00    5-00.00      1.52m   5.50
  5 Josh Miller                8 Tortolita            4-10.00    4-10.00      1.47m   4   
  6 Connor Rankin              8 Esperero Can         4-10.00   J4-10.00      1.47m   3   
  7 Max Duenas                 8 Esperero Can         5-04.00   J4-10.00      1.47m   1.50
  7 Ryan Haymore               7 Wilson               5-00.00   J4-10.00      1.47m   1.50
  9 Wyatt Klein                8 Coronado (C)         4-08.00   J4-10.00      1.47m 
 10 Justus Edwards             7 Marana               4-08.00    4-08.00      1.42m 
 10 Joey Richards              8 Tortolita            5-00.00    4-08.00      1.42m 
 10 Braden Mellady             8 Cross                5-00.00    4-08.00      1.42m 
 10 Nigel Dawson               8 Wilson               5-00.00    4-08.00      1.42m 
 14 Jose Rosas                 8 Flowing Well         4-04.00    4-06.00      1.37m 
 14 Jaheim Scoburgh            8 Marana               4-06.00    4-06.00      1.37m 
 14 Cesar Perez                8 Coronado (C)         4-03.00    4-06.00      1.37m 
 17 Tyler Easterling           7 La Cima                         4-04.00      1.32m 
 17 Jackson Cobb               8 Orange Grove         4-06.00    4-04.00      1.32m 
 17 Chase Sauber               7 Flowing Well         4-06.00    4-04.00      1.32m 
 17 Jonis Pazos                8 Flowing Well         4-06.00    4-04.00      1.32m 
 17 Brigham Nortenson          7 Marana               4-06.00    4-04.00      1.32m 
 22 Marcel Pohi                7 Amphitheater         4-04.00    4-02.00      1.27m 
