Get Moving Tucson Half Marathon
Tucson, Arizona - October 30, 2016
Overall Half Marathon Results
     
Results by Southern Arizona Roadrunners  
Software by ChuckScore  
     
          Total State/
Place Name Bib 5k split  6.9 "A"  10.1 Miles  Finish  Gun Chip Pace Sex Age City Country
1Lemoncello,Andrew640 1:09:18.01:09:17.95:17M34FlagstaffAZ
2Scribner,Robert162016:37.7 22:16.3 15:50.1 16:18.7 1:11:03.01:11:02.95:25M30TucsonAZ
3Francisco,Anthony157416:32.6 22:14.4 15:56.4 16:35.2 1:11:18.81:11:18.85:27M36TucsonAZ
4Wong,Daniel1232 1:11:39.01:11:38.75:28M23TucsonAZ
5Curley,Craig1 17:16.0 17:58.9 1:12:57.01:12:56.95:34M28TucsonAZ
6Michels,Kurt75116:59.0 22:56.1 16:45.9 18:25.5 1:15:06.61:15:06.65:44M32TucsonAZ
7Troncoso,Alejandro162717:09.3 22:51.2 17:24.1 17:55.6 1:15:20.41:15:20.35:45M28TucsonAZ
8Tyler,Lucas115618:28.4 24:47.3 18:27.0 18:52.8 1:20:36.01:20:35.66:09M35TucsonAZ
9Tecza,Jakub112118:50.2 24:52.2 18:38.3 19:18.9 1:21:41.81:21:39.76:14M26TucsonAZ
10Westman,Zach139019:44.9 26:08.0 18:22.9 18:38.5 1:22:55.81:22:54.56:20M19TucsonAZ
11Romero,Julian161319:44.1 25:26.8 19:03.5 18:55.3 1:23:12.11:23:09.96:21M33TucsonAZ
12Hausman,Aaron47219:45.6 26:10.4 18:36.1 19:58.2 1:24:31.11:24:30.36:27M20TucsonAZ
13Hernandez,Alberto48718:53.4 25:49.8 19:38.7 20:32.7 1:24:56.01:24:54.76:29M19TucsonAZ
14Ochoa,Angel82819:45.7 26:56.0 19:26.1 20:00.6 1:26:09.31:26:08.66:35M29TucsonAZ
15Evens,Timmy137718:37.5 26:17.9 20:31.1 20:52.1 1:26:20.01:26:18.86:35M37TucsonAZ
16Anderson,Sean4218:35.3 25:54.3 19:17.4 23:41.3 1:27:29.31:27:28.56:41M30TucsonAZ
17Reasoner,Lauren91820:02.3 26:38.4 20:18.4 20:56.3 1:27:57.21:27:55.46:43F32SahuaritaAZ
18Billy,Ramon920:57.6 27:32.4 19:25.6 20:52.1 1:28:48.91:28:47.96:47M43TucsonAZ
19Juhl,Ryan158619:45.4 26:43.5 20:48.7 21:52.3 1:29:11.51:29:10.06:48M27PapillionNE
20Herald,Christopher48619:44.1 27:39.9 20:56.0 22:01.7 1:30:25.21:30:21.96:54M30TucsonAZ
21Brown,Jake1559 20:45.1 21:52.4 1:30:37.21:30:37.26:55M29SunsitesAZ
22Gonzalez,Benito41720:57.7 28:05.4 20:31.6 21:14.7 1:30:50.31:30:49.56:56M60TucsonAZ
23Brosanders,Daryll12519:50.8 28:07.4 20:53.6 22:41.5 1:31:34.61:31:33.56:59M45TucsonAZ
24Lemoine,Derek63920:34.9 27:59.2 21:38.0 21:39.4 1:31:53.91:31:51.67:01M34TucsonAZ
25George,Greg158021:15.6 28:50.9 21:02.1 22:12.0 1:33:22.71:33:20.77:08M28TucsonAZ
26Cross,Kevin23122:33.9 28:35.4 21:29.8 21:55.0 1:34:46.81:34:34.27:13M27TucsonAZ
27Fonseca,Ana33922:56.3 29:04.9 21:32.8 21:05.6 1:34:46.61:34:39.87:14F29TucsonAZ
28Leroy,Brian64121:11.6 28:59.1 21:56.2 22:35.5 1:34:46.61:34:42.57:14M39TucsonAZ
29Cook,Stephanie20221:54.1 29:09.2 21:49.6 22:04.1 1:35:00.91:34:57.17:15F37TucsonAZ
30Sanders,Erik99222:11.8 29:37.3 22:04.0 21:59.0 1:35:55.01:35:52.37:19M51TucsonAZ
31Rubelt,Kara161422:42.8 29:24.0 21:51.5 21:57.6 1:35:59.21:35:56.17:19F38TucsonAZ
32Norwood,Robert82320:47.9 29:53.6 22:24.6 22:50.9 1:35:59.81:35:57.17:19M54TucsonAZ
33Walker,Michael163022:45.9 29:38.9 21:51.5 22:03.7 1:36:25.31:36:20.17:21M30TucsonAZ
34Grabau,Matthew42122:18.2 29:43.0 21:59.9 22:27.7 1:36:32.01:36:28.97:22M36TucsonAZ
35Odom,David83622:43.6 29:55.2 21:23.4 22:32.2 1:36:36.91:36:34.67:22M60TucsonAZ
36Avila,Pedro139121:44.3 29:51.5 22:00.1 23:01.6 1:36:40.91:36:37.67:23M0TucsonAZ
37Hans,Claire451 1:37:49.01:37:49.07:28F29TucsonAZ
38Williams,Thomas121721:37.8 29:35.3 22:30.5 24:11.7 1:37:59.11:37:55.57:29M34TucsonAZ
39Jeck,David55022:38.3 29:52.4 22:32.5 22:55.5 1:38:06.91:37:58.97:29M46TucsonAZ
40Garn,Richard37622:20.4 29:57.8 22:26.4 23:20.1 1:38:09.21:38:04.87:29M56TucsonAZ
41Bruce,Tara13221:55.9 29:15.2 22:29.1 24:24.8 1:38:09.21:38:05.27:29F29TucsonAZ
42Oddie,Stephen83321:55.0 30:21.4 22:48.9 23:05.0 1:38:14.31:38:10.57:30M39TucsonAZ
43Ye,Tony124322:56.7 29:03.7 21:56.2 24:15.2 1:38:18.51:38:11.87:30M29TucsonAZ
44Lee,Tim63321:43.7 30:37.8 22:39.8 23:17.9 1:38:21.21:38:19.47:30M53AZ
45Wolgemuth,Charles123122:21.0 29:39.4 22:36.2 23:47.5 1:38:29.01:38:24.37:31M43TucsonAZ
46Langlais,Raymond61623:00.9 31:07.2 22:26.1 21:59.0 1:38:49.41:38:33.37:31M16TucsonAZ
47Price,Amber89722:39.8 29:56.7 22:26.9 23:30.5 1:38:39.31:38:33.97:31F41Oro ValleyAZ
48Torres,Josef822:58.9 29:20.9 22:17.8 24:39.5 1:39:19.91:39:17.37:35M31TucsonAZ
49Anderson,Matt4122:16.3 30:39.1 22:50.7 23:46.4 1:39:38.41:39:32.67:36M28NewbergOR
50Larson,Erik62323:21.2 30:24.8 22:45.0 23:06.7 1:39:47.71:39:37.97:36M46TucsonAZ
51Gatewood,Justin1579 25:16.5 28:16.8 1:39:40.01:39:40.07:36M18LakesideAZ
52Magana,Marjanne67822:43.8 30:53.9 22:22.1 23:53.0 1:39:56.21:39:52.87:37F39TucsonAZ
53Iordanopoulos,Markos53422:22.5 30:50.7 23:09.2 23:40.4 1:40:05.51:40:03.07:38M52TucsonAZ
54Mclean,John73023:12.2 31:07.3 22:26.4 23:32.0 1:40:22.81:40:18.07:39M60TucsonAZ
55Chisholm,Kate18622:18.2 31:06.3 23:44.0 24:15.2 1:41:26.51:41:23.87:44F27TucsonAZ
56De Boer,Wieke24523:21.3 30:50.5 23:21.4 23:51.2 1:41:31.61:41:24.57:44F37TucsonAZ
57Taylor,Rhett111824:09.5 31:36.4 22:26.7 23:25.0 1:42:00.01:41:37.87:45M25TucsonAZ
58Nastase,Abby80623:29.5 31:29.1 23:02.4 24:08.3 1:42:14.01:42:09.47:48F28TucsonAZ
59Wittoesch,Chris122923:51.9 31:22.9 23:28.0 23:40.1 1:42:29.01:42:23.17:49M28TucsonAZ
60Carrion,Luis16123:47.1 31:25.4 23:02.4 24:14.8 1:42:40.91:42:29.87:49M51TucsonAZ
61Outridge,Steve723:47.8 31:29.8 23:55.9 23:23.6 1:42:46.61:42:37.37:50M47TucsonAZ
62Hawk,Michelle47323:46.7 31:34.0 23:46.7 23:38.8 1:42:57.21:42:46.37:51F48TucsonAZ
63Sweeney,Linnley111023:05.3 31:49.4 24:13.3 24:18.6 1:43:29.91:43:26.67:54F27TucsonAZ
64Cronk,Tim156724:45.4 32:09.1 23:40.4 23:00.0 1:43:39.91:43:35.17:54M54LaconiaNH
65Hernandez,Rogelio48923:55.0 31:39.0 24:10.3 24:32.0 1:44:18.31:44:16.57:58M46TucsonAZ
66Paradis,Brian85423:05.3 32:12.3 24:07.8 24:54.6 1:44:27.71:44:20.17:58M32Oro ValleyAZ
67Holland,Janet50824:23.7 32:42.0 24:13.8 23:32.0 1:44:57.31:44:51.68:00F57TucsonAZ
68Kostas,Vladimir60023:01.9 31:50.6 23:16.9 26:44.7 1:44:57.51:44:54.28:00M44PleasantonCA
69Leary,David62923:52.5 31:44.9 23:59.8 25:24.9 1:45:17.11:45:02.38:01M42TucsonAZ
70Henson,Ray48524:06.3 32:06.8 24:18.2 24:47.8 1:45:29.71:45:19.38:02M58AmadoAZ
71Briones,Alec122 1:45:20.01:45:20.08:02M63SahuaritaAZ
72Higgins,Russell49425:28.0 33:27.9 23:13.9 23:21.6 1:45:37.71:45:31.48:03M31TucsonAZ
73Sabatine,John98221:58.7 31:54.8 25:14.7 26:32.1 1:45:42.91:45:40.48:04M43TucsonAZ
74Slaughter,Jerel105324:10.7 32:39.7 24:50.9 24:39.8 1:46:29.91:46:21.28:07M44TucsonAZ
75Coleman,Joe19824:24.2 32:24.1 23:39.4 25:57.0 1:46:36.31:46:24.88:07M30VailAZ
76Schmoll,Ryan100822:56.9 32:43.2 24:42.5 26:06.2 1:46:35.01:46:28.98:08M34TucsonAZ
77Nastase,Ryan80723:29.2 32:46.5 24:28.8 25:53.6 1:46:43.21:46:38.28:08M29TucsonAZ
78Williams,Doug121523:24.9 32:39.7 24:33.1 26:01.8 1:46:45.51:46:39.78:09M49TucsonAZ
79Kanto,Veikko57224:01.4 32:32.1 24:38.4 25:35.1 1:46:55.01:46:47.18:09M61TucsonAZ
80Avila,Jennifer5724:31.2 32:19.4 24:02.3 26:03.3 1:47:04.01:46:56.38:10F32TucsonAZ
81Medina,Fernando73725:26.8 32:27.0 24:43.7 24:24.5 1:47:23.01:47:02.18:10M42TucsonAZ
82Gastrock,Jason38225:26.9 32:27.2 24:42.7 24:26.1 1:47:23.61:47:02.98:10M42TucsonAZ
83Hesse,Jerome49225:15.5 33:22.4 25:03.7 23:49.5 1:47:38.71:47:31.28:12M46TucsonAZ
84Lopez,Javier137224:25.1 33:04.5 25:45.3 24:27.5 1:47:54.01:47:42.58:13M0SahuaritaAZ
85Etzwiler,Danny30423:13.5 32:35.7 24:24.0 27:35.6 1:48:18.41:47:49.18:14M46HerefordAZ
86Shehab,Kareem127826:06.2 33:23.6 24:35.5 23:43.9 1:48:00.11:47:49.48:14M37TucsonAZ
87Van Horn,Julia162823:29.5 33:35.4 24:57.9 25:47.2 1:47:56.11:47:50.28:14F20TucsonAZ
88Galloway,Brian136424:54.2 32:33.4 25:46.1 24:40.6 1:48:08.01:47:54.58:14M44SahuaritaAZ
89Mcdonald,Daniel71825:08.3 32:26.9 24:54.3 25:47.7 1:48:26.81:48:17.38:16M57TucsonAZ
90Kerwin,Ej58024:59.8 33:42.3 25:38.7 24:26.9 1:48:54.61:48:47.88:18M44TucsonAZ
91Whittaker,Arianne120524:29.7 33:16.7 24:42.2 26:31.0 1:49:08.81:48:59.78:19F37TucsonAZ
92Lashot,Jacob62426:16.6 32:34.4 24:52.7 25:16.4 1:49:18.01:49:00.38:19M33TucsonAZ
93Celaya,Sigberto156326:41.7 34:13.9 24:38.9 23:43.9 1:49:27.71:49:18.58:21M32TucsonAZ
94Kalinowski,Jacob158722:49.7 33:03.5 26:01.7 27:24.6 1:49:24.61:49:19.68:21M25EdmontonAB
95Vass,Caitlin162924:14.9 33:06.5 26:20.5 25:40.6 1:49:25.81:49:22.78:21F24TucsonAZ
96Howell,Tim52125:22.9 33:06.0 25:27.2 25:31.3 1:49:42.61:49:27.58:21M63TucsonAZ
97Lusk,Roi67025:33.1 33:15.3 24:39.4 26:08.0 1:49:54.01:49:36.08:22M44Oro ValleyAZ
98Joubert,Meredith56525:26.5 34:04.0 24:53.0 25:13.8 1:49:42.01:49:37.38:22F41TucsonAZ
99Meuschke,Billie74624:53.7 33:11.2 22.0 51:17.8 1:49:56.21:49:44.88:23F44TucsonAZ
100Hansen,Sean456 25:55.7 27:31.3 1:50:00.71:50:00.78:24M46TucsonAZ
101Khawam,Angelique58424:05.7 33:40.9 25:31.2 26:47.4 1:50:16.71:50:05.58:24F52TucsonAZ
102Mccarley,Kyle71027:12.4 33:59.0 24:43.0 24:12.9 1:50:56.01:50:07.58:24M29TucsonCA
103Dow,Jason27127:11.6 33:59.2 24:43.5 24:13.4 1:50:57.01:50:07.98:24M34SahuaritaAZ
104Milliken,Ian76624:55.5 32:29.7 25:59.3 26:49.7 1:50:19.71:50:14.48:25M37TucsonAZ
105Happe,Marguerite45827:24.9 33:46.9 24:30.2 24:50.8 1:50:45.91:50:32.88:26F25TucsonAZ
106Sanga,Ross99426:26.4 33:36.6 25:13.8 25:32.6 1:51:30.51:50:49.58:28M44TucsonAZ
107Sweat,Stephen110925:34.8 34:44.7 25:20.1 25:26.8 1:51:25.01:51:06.68:29M41TucsonAZ
108Mackie,Emilio67327:38.6 34:15.8 24:15.2 25:01.4 1:51:18.01:51:11.18:29M18FremontCA
109Latt,Daniel62523:00.9 35:50.5 25:06.0 27:17.9 1:51:19.11:51:15.48:30M47TucsonAZ
110Maes,Estelle67726:17.2 34:29.1 25:32.9 25:04.1 1:51:40.21:51:23.38:30F42TucsonAZ
111Martin,Buddy69224:09.9 33:22.4 26:53.4 27:05.9 1:51:39.01:51:31.88:31M60TucsonAZ
112Bouey,Michael11022:59.8 34:09.0 25:58.9 28:26.0 1:51:39.01:51:33.78:31M34TucsonAZ
113Miller,Dash75926:11.1 33:45.8 25:52.3 26:14.9 1:52:21.01:52:04.28:33M38MinneapolisMN
114Preston,Miranda89425:46.0 33:44.2 25:54.3 26:54.1 1:52:50.41:52:18.88:34F30TucsonAZ
115Bower,Tom11126:41.7 34:13.1 25:20.9 26:16.7 1:52:41.61:52:32.58:35M58TucsonAZ
116Arendt,Bob4526:00.1 34:53.4 25:56.1 25:50.2 1:53:12.01:52:39.98:36M58TucsonAZ
117Byerley,Nate14125:08.3 34:38.3 25:36.8 27:24.0 1:52:54.01:52:47.68:37M37TucsonAZ
118Hocheim,Brian138023:47.7 35:05.5 27:01.3 26:54.1 1:52:59.01:52:48.78:37M35TucsonAZ
119Vasko,Andrew125524:54.9 35:21.4 25:18.0 27:14.6 1:53:05.81:52:49.18:37M0TucsonAZ
120Jarvis,Chip54926:00.9 34:01.6 25:43.7 27:24.6 1:53:22.01:53:10.98:38M56TucsonAZ
121Marshall,Laura69127:09.7 34:23.3 26:24.8 25:15.8 1:53:26.01:53:13.88:39F31TucsonAZ
122Felde,Steve31826:19.7 34:51.3 26:08.7 25:56.1 1:53:26.41:53:15.98:39M61AZ
123Johansen,Joen55324:25.3 33:14.0 25:48.8 29:53.0 1:53:27.61:53:21.38:39M39TucsonAZ
124Bindschadler,Brian9426:28.7 34:19.3 26:13.8 26:30.3 1:53:41.71:53:32.28:40M52TucsonAZ
125Black,Mary9926:13.1 34:51.3 25:59.9 26:35.1 1:53:53.91:53:39.68:41F63TucsonAZ
126Juhl,Matt158520:57.7 29:11.5 21:06.2 42:24.7 1:53:42.01:53:40.28:41M30TucsonAZ
127Abraham,Arick Reed1428:21.6 35:02.7 24:41.4 25:38.3 1:53:58.01:53:44.28:41M25TucsonAZ
128Martin,Michael69325:59.5 34:34.0 25:15.9 27:59.0 1:53:54.71:53:48.68:41M37TucsonAZ
129Serra,Carrie102125:07.6 34:58.0 25:41.9 28:19.8 1:54:14.61:54:07.38:43F38TucsonAZ
130Johnson,Anne55426:48.7 35:09.2 26:31.2 26:07.5 1:54:51.11:54:36.78:45F42TucsonAZ
131Greenberg,Aaron42724:23.8 34:53.2 26:29.0 28:54.9 1:54:49.01:54:41.08:45M40TucsonAZ
132Westphal,Nick120126:45.1 34:31.2 26:37.9 26:59.8 1:55:01.51:54:54.18:46M31MaranaAZ
133Trone,Christopher138324:20.9 34:29.0 26:10.8 29:57.0 1:55:02.41:54:57.88:47M59RushvilleIL
134Cannon,Ginny15326:04.6 35:02.7 26:28.5 27:31.3 1:55:17.71:55:07.18:47F40TucsonAZ
135Kelly,Blake57725:36.9 34:59.1 25:54.2 28:44.7 1:55:33.01:55:15.08:48M56TucsonAZ
136Mcginnis,James72426:10.1 35:02.9 27:03.5 27:01.8 1:55:29.01:55:18.58:48M37TucsonAZ
137Jeck,Tracy55127:17.6 36:27.6 26:12.0 25:27.8 1:55:35.91:55:25.18:49F38TucsonAZ
138Rohret,Karen95826:23.0 36:02.2 25:53.5 27:13.2 1:55:41.01:55:32.18:49F35TucsonAZ
139Hernandez,Eddie48829:35.5 34:33.7 26:25.6 25:03.4 1:56:16.01:55:38.38:50M27TucsonAZ
140Leberfinger,Greta63127:39.3 34:39.4 26:43.3 26:44.5 1:56:25.71:55:46.68:50F23TucsonAZ
141Warner,Nathan118527:40.3 34:39.5 26:42.5 26:45.2 1:56:25.51:55:47.78:50M33TucsonAZ
142Huberty,Jeffrey52328:12.7 37:25.7 25:09.9 25:02.1 1:56:05.41:55:50.68:51M29TucsonAZ
143Sparger,Keeley137825:46.5 35:01.3 27:25.4 28:12.2 1:56:56.71:56:25.58:53F34TucsonAZ
144Grijalva,Robert43528:39.9 35:26.5 26:33.7 25:57.8 1:57:18.61:56:38.18:54M36MaranaAZ
145Driskill,Dennis129728:47.9 35:32.7 26:47.0 25:35.3 1:57:07.51:56:43.18:55M48TucsonAZ
146Reisner,John92326:42.7 35:48.8 27:24.3 26:51.1 1:57:03.71:56:47.18:55M53AlphaOH
147Meyers,Keith74724:19.8 33:11.8 27:41.4 31:36.3 1:57:01.31:56:49.48:55M28TucsonAZ
148Herring,Estacia49127:07.6 35:57.0 27:04.7 26:45.7 1:57:10.61:56:55.28:56F24TucsonAZ
149Reiners,Peter126527:46.3 35:41.3 26:27.1 27:09.1 1:57:16.11:57:03.98:56M47TucsonAZ
150Stine,Laura109327:58.4 35:20.7 27:02.0 26:42.8 1:57:22.31:57:04.08:56F31TucsonAZ
151Quinn,Noel90926:09.6 35:37.8 27:19.3 27:57.8 1:57:30.71:57:04.78:56F33TucsonAZ
152Rivera,Luis94230:31.3 35:47.0 24:43.4 26:14.2 1:57:58.51:57:16.08:57M35TucsonAZ
153Garcia,Jennifer37127:10.2 35:57.1 27:19.7 26:53.2 1:57:31.91:57:20.38:57F43TucsonAZ
154Mcginnis,Beth159526:21.2 35:31.5 28:11.5 27:25.5 1:57:39.61:57:29.88:58F34TucsonAZ
155Ziegler,Michelle125126:31.4 35:55.8 26:58.4 28:08.1 1:57:54.21:57:33.88:58F36TucsonAZ
156Hansen,Amber452 1:57:37.01:57:37.08:59F32TucsonAZ
157Schnell,Cindy1009 1:57:47.01:57:47.08:59F46TucsonAZ
158Silvas,Sharon104225:01.9 35:57.0 27:42.2 29:10.9 1:57:57.61:57:52.19:00F48Oro ValleyAZ
159Goltz,Philip41325:57.2 36:40.2 26:42.0 28:35.6 1:58:39.91:57:55.19:00M38TucsonAZ
160Gilchrist,Coleen39827:36.6 35:18.4 28:26.1 26:50.9 1:58:26.11:58:12.29:01F30TucsonAZ
161Taylor,Rebecca111727:19.2 35:23.6 27:33.3 28:00.6 1:58:41.51:58:16.89:02F25TucsonAZ
162Prebish,Kevin89122:52.2 35:06.5 27:36.8 32:48.2 1:58:26.81:58:23.99:02M28SahuaritaAZ
163Grabau,Shannon42225:59.4 37:05.4 26:19.6 29:06.9 1:58:45.51:58:31.49:03F36TucsonAZ
164Stubbs,Zachary110127:14.0 35:59.6 27:27.0 28:05.0 1:58:53.51:58:45.89:04M32TucsonAZ
165Sinclair,James104724:52.3 34:08.4 26:47.1 32:59.0 1:59:00.61:58:46.99:04M35TucsonAZ
166Sheldon,Steve103426:06.6 35:57.1 27:12.8 29:35.9 1:59:05.01:58:52.59:04M51TucsonAZ
167Lugo,Eugenio66625:28.0 36:40.1 26:26.3 30:21.0 1:59:01.11:58:55.59:05M60GrapevineTX
168Meeker,Raymond73927:29.4 37:38.7 26:57.3 27:32.2 1:59:48.51:59:37.89:08M37Rio RicoAZ
169Mencke,Todd74227:47.1 37:25.0 27:26.3 26:59.9 2:00:22.91:59:38.49:08M46TucsonAZ
170Denovchek,Aimee25427:30.3 37:40.5 26:57.0 27:30.6 1:59:48.61:59:38.69:08F31Rio RicoAZ
171Peck,Andrew86226:14.9 35:26.2 26:57.1 31:07.6 1:59:50.11:59:45.99:09M45TucsonAZ
172Rodziewicz,Eric94926:24.2 36:57.1 27:05.6 29:49.2 2:00:26.92:00:16.29:11M52TucsonAZ
173Rivas,Fernando94028:22.1 36:08.5 27:53.6 27:54.1 2:01:05.72:00:18.39:11M37TucsonAZ
174Arias,Areli4628:37.9 37:03.2 27:10.3 27:28.4 2:00:56.52:00:19.99:11F25TucsonAZ
175Aitken,Jon2725:02.3 34:24.1 26:44.1 34:26.5 2:00:49.92:00:37.19:12M45TucsonAZ
176Cormode,Daniel20826:14.7 38:15.1 29:41.3 26:30.0 2:00:50.02:00:41.29:13M42TucsonAZ
177Skelly,Kim105126:49.7 37:51.0 27:19.7 28:42.3 2:00:50.12:00:42.89:13F29TucsonAZ
178Sands,Andrea138826:13.3 35:33.7 28:52.7 30:14.5 2:01:40.02:00:54.29:14F27TucsonAZ
179Baitinger,Philip6124:10.5 36:29.2 27:19.2 33:07.4 2:01:14.02:01:06.49:15M19TucsonAZ
180Spohn,Michelle108127:51.8 38:06.6 26:44.8 28:47.1 2:01:53.42:01:30.39:17F55VailAZ
181Gratz,Anne42529:00.3 37:50.2 27:38.0 27:25.0 2:02:10.32:01:53.79:18F35TucsonAZ
182Beach,Elysse7826:27.6 36:09.7 29:14.8 30:04.1 2:02:04.12:01:56.49:19F27Rio RicoAZ
183Mokarnia-mander,Margaret Elizabeth77427:30.8 37:29.1 28:00.2 28:58.7 2:02:14.62:01:58.99:19F61Arizona CityAZ
184Canez,Thomas152 27:46.3 28:04.1 2:02:36.82:02:36.89:22M48TucsonAZ
185Kost,Alan59927:40.0 37:17.4 28:26.2 29:18.6 2:02:55.52:02:42.39:22M62TucsonAZ
186Fest,Eric32327:30.8 37:08.1 28:03.2 30:07.3 2:03:11.82:02:49.59:23M46TucsonAZ
187Hughes,Steve52826:45.1 36:11.6 28:17.2 31:36.9 2:03:08.12:02:50.99:23M62TucsonAZ
188Franco,Ricky347 2:02:54.02:02:54.09:23M31TucsonAZ
189Wilson,Ryan122128:07.4 36:51.5 28:15.2 29:49.6 2:03:35.02:03:03.89:24M36Sierra VistaAZ
190Lipp,Curt65127:36.1 38:23.0 28:26.0 29:17.9 2:04:16.32:03:43.29:27M50Chino ValleyAZ
191Beil,David88 28:29.0 29:49.8 2:03:47.82:03:47.89:27M44TucsonAZ
192Ball,Brandon6629:36.9 37:11.9 28:00.4 29:10.8 2:04:28.52:04:00.19:28M39TucsonAZ
193Peercy,Stacy86329:18.6 38:58.7 27:07.9 28:35.2 2:04:45.52:04:00.59:28F30TucsonAZ
194Grigel,Eric43327:30.6 35:00.3 27:56.4 33:33.6 2:04:33.12:04:01.19:28M36VailAZ
195Bank,Sarah7027:29.2 37:56.9 28:43.4 29:54.3 2:04:13.72:04:04.09:28F37TucsonAZ
196Markowitz,Jeremy68926:23.2 37:01.5 29:00.4 31:47.1 2:04:22.02:04:12.39:29M27TucsonAZ
197Aitken,Nicole2929:18.1 38:15.7 28:20.7 28:44.6 2:04:52.42:04:39.29:31F42TucsonAZ
198Dodge,Bruce26226:31.4 38:36.2 28:38.2 31:00.5 2:04:57.92:04:46.59:31M38TucsonAZ
199Nagao,Lacey80127:32.3 38:10.9 28:25.5 30:42.6 2:05:13.02:04:51.49:32F26TucsonAZ
200Upham,Julie115827:32.2 37:50.6 28:45.9 30:42.9 2:05:13.52:04:51.89:32F43Oro ValleyAZ
201Gooch,Heather41927:31.5 38:10.8 28:25.8 30:46.0 2:05:16.72:04:54.29:32F33TucsonAZ
202Avila,Sergio5826:46.0 37:41.1 30:51.9 29:35.8 2:05:05.92:04:54.99:32M44TucsonAZ
203Hennessey,Noel48427:20.4 38:13.8 28:45.8 30:41.4 2:05:14.02:05:01.69:33F30TucsonAZ
204Mate,Patrick70224:33.0 36:23.2 29:16.9 34:55.5 2:05:12.32:05:08.79:33M40VailAZ
205Miller,Nathaniel76125:55.7 36:58.1 30:15.6 31:59.4 2:05:19.92:05:09.09:33M22TucsonAZ
206Woodard,Mallory163529:21.6 37:48.6 29:20.3 28:47.7 2:05:35.12:05:18.49:34F27TucsonAZ
207Gallego,Tony135127:47.1 37:23.1 29:16.1 30:53.7 2:05:41.32:05:20.29:34M0TucsonAZ
208Hefley,Peter47829:04.3 37:48.7 29:26.8 29:01.1 2:05:56.02:05:21.09:34M35PhoenixAZ
209Fisher,Danine33029:20.2 37:48.3 29:20.5 28:58.6 2:05:46.82:05:27.99:35F32TucsonAZ
210Thigpen,Melissa S113126:37.1 40:23.7 28:06.4 30:20.9 2:05:37.52:05:28.39:35F44FT. BlissTX
211Vanasco,Wendy116427:35.4 38:04.0 28:55.3 31:01.4 2:05:58.92:05:36.19:35F46TucsonAZ
212Murphy,Mark139427:01.1 38:13.1 28:32.3 31:55.8 2:06:19.22:05:42.59:36M59TucsonAZ
213Thigpen,Greg113026:37.7 40:23.7 28:08.9 30:37.7 2:05:56.92:05:48.19:36M41El PasoTX
214Stine,Joshua109227:58.4 35:21.8 27:30.8 35:04.1 2:06:13.72:05:55.29:37M31TucsonAZ
215Steele,Jenna108928:54.5 38:10.0 29:00.2 30:03.7 2:06:20.52:06:08.69:38F26MelbourneFL
216Robillia,Paul94429:44.2 38:01.7 29:12.5 29:12.3 2:06:30.42:06:10.99:38M79MaranaAZ
217Ribbeck,Elizabeth92627:32.6 39:04.2 29:16.5 30:18.9 2:06:40.92:06:12.39:38F42TucsonAZ
218Mislinski,Kade Reid77027:56.3 37:19.3 28:21.4 32:40.9 2:06:39.52:06:18.19:38M42TucsonAZ
219Carnes,Cheryl15729:30.3 39:24.6 30:00.3 27:57.3 2:07:19.12:06:52.69:41F41TucsonAZ
220Rossetti,Allison97228:58.7 39:04.3 29:52.2 28:59.3 2:07:04.02:06:54.69:41F30TucsonAZ
221Paige,Richard85027:38.7 38:31.5 29:37.5 31:14.9 2:07:21.72:07:02.79:42M47TucsonAZ
222Richard,Leo92727:52.1 39:36.5 28:19.5 31:14.9 2:07:30.02:07:03.19:42M63TucsonAZ
223Mungia,Juan79825:26.3 35:40.2 30:42.6 35:18.4 2:07:29.02:07:07.69:42M52TucsonAZ
224Gosnell,Brigitte42029:50.7 38:54.2 27:55.4 30:33.1 2:07:44.72:07:13.49:43F43TucsonAZ
225Bank,Jonathan6928:31.7 38:07.2 29:47.1 30:53.9 2:07:30.02:07:20.09:43M44TucsonAZ
226Wiseman,James122728:27.2 38:26.4 29:18.8 31:26.0 2:07:57.32:07:38.59:45M40Oro ValleyAZ
227Erstad,Mike29728:00.3 39:42.3 28:40.2 31:16.9 2:08:15.02:07:39.99:45M32GilbertAZ
228Hovey,Rita51828:55.5 39:32.6 28:23.3 30:55.6 2:08:25.12:07:47.19:45F57TucsonAZ
229Zartman,Gabrielle124829:48.9 39:26.4 28:58.9 29:34.8 2:08:05.62:07:49.29:45F43TucsonAZ
230Albelais,Claudia3129:52.0 38:32.6 29:55.9 29:38.6 2:08:18.72:07:59.29:46F27TucsonAZ
231Mireles,Rosario76929:53.4 38:48.7 29:40.3 29:38.2 2:08:18.82:08:00.89:46F25LaveenAZ
232Turner,Bruce115430:15.3 39:15.6 29:50.4 28:44.3 2:08:39.62:08:05.89:47M32TucsonAZ
233Ridgeway,Max93428:27.4 39:02.5 30:06.7 30:36.6 2:08:31.82:08:13.39:47M56TucsonAZ
234Grover,Darin43833:08.2 38:42.0 28:22.5 28:02.7 2:09:07.52:08:15.59:47M32VailAZ
235Larson,Alicia62128:22.2 38:36.6 29:10.4 32:11.3 2:08:35.62:08:20.79:48F39TucsonAZ
236Mcneill,Patrick73129:15.5 35:07.7 29:10.2 34:49.9 2:08:32.02:08:23.49:48M30TucsonAZ
