All     Sex       Div    Name                       Bib #   Age       Sex     Gun          5k split     6.9 "A"      10.1         Finish       Tag          Pace

1       1         Andrew Lemoncello                 640     34        M       1:09:18.0                 37:08.7                   1:09:18.0    1:09:17.0    5:17

2       2         Robert Scribner                   1620    30        M       1:11:03.0    16:37.7      38:54.1      54:44.2      1:11:03.0    1:11:02.0    5:25

3       3         Anthony Francisco                 1574    36        M       1:11:18.0    16:32.7      38:47.2      54:43.6      1:11:18.0    1:11:18.0    5:27

4       4         1  Daniel Wong                    1232    23        M       1:11:39.0                 38:07.6                   1:11:39.0    1:11:38.0    5:28

5       5         1  Craig Curley                   1       28        M       1:12:57.0                 37:42.0      54:58.1      1:12:57.0    1:12:56.0    5:34

6       6         1  Kurt Michels                   751     32        M       1:15:06.0    16:59.1      39:55.2      56:41.1      1:15:06.0    1:15:06.0    5:44

7       7         2  Alejandro Troncoso             1627    28        M       1:15:20.0    17:09.4      40:00.6      57:24.8      1:15:20.0    1:15:20.0    5:45

8       8         1  Lucas Tyler                    1156    35        M       1:20:36.0    18:28.8      43:16.1      1:01:43.0    1:20:36.0    1:20:35.0    6:09

9       9         3  Jakub Tecza                    1121    26        M       1:21:41.0    18:52.3      43:44.5      1:02:22.0    1:21:41.0    1:21:39.0    6:14

10      10        1  Zach Westman                   1390    19        M       1:22:55.0    19:46.3      45:54.4      1:04:17.0    1:22:55.0    1:22:54.0    6:20

11      11        2  Julian Romero                  1613    33        M       1:23:12.0    19:46.4      45:13.3      1:04:16.0    1:23:12.0    1:23:09.0    6:21

12      12        2  Aaron Hausman                  472     20        M       1:24:31.0    19:46.3      45:56.7      1:04:32.0    1:24:31.0    1:24:30.0    6:27

13      13        2  Alberto Hernandez              487     19        M       1:24:56.0    18:54.6      44:44.5      1:04:23.0    1:24:56.0    1:24:54.0    6:29

14      14        4  Angel Ochoa                    828     29        M       1:26:09.0    19:46.4      46:42.5      1:06:08.0    1:26:09.0    1:26:08.0    6:35

15      15        2  Timmy Evens                    1377    37        M       1:26:20.0    18:38.7      44:56.6      1:05:27.0    1:26:20.0    1:26:18.0    6:35

16      16        3  Sean Anderson                  42      30        M       1:27:29.0    18:36.1      44:30.5      1:03:47.0    1:27:29.0    1:27:28.0    6:41

17      1         Lauren Reasoner                   918     32        F       1:27:57.0    20:04.0      46:42.5      1:07:00.0    1:27:57.0    1:27:55.0    6:43

18      17        Ramon Billy                       9       43        M       1:28:48.0    20:58.6      48:31.0      1:07:56.0    1:28:48.0    1:28:47.0    6:47

19      18        5  Ryan Juhl                      1586    27        M       1:29:11.0    19:46.9      46:30.4      1:07:19.0    1:29:11.0    1:29:10.0    6:48

20      19        4  Christopher Herald             486     30        M       1:30:25.0    19:47.4      47:27.4      1:08:23.0    1:30:25.0    1:30:21.0    6:54

21      20        6  Jake Brown                     1559    29        M       1:30:37.0                 47:59.6      1:08:44.0    1:30:37.0    1:30:37.0    6:55

22      21        1  Benito Gonzalez                417     60        M       1:30:50.0    20:58.5      49:03.9      1:09:35.0    1:30:50.0    1:30:49.0    6:56

23      22        1  Daryll Brosanders              125     45        M       1:31:34.0    19:51.9      47:59.4      1:08:53.0    1:31:34.0    1:31:33.0    6:59

24      23        5  Derek Lemoine                  639     34        M       1:31:53.0    20:37.2      48:36.4      1:10:14.0    1:31:53.0    1:31:51.0    7:01

25      24        7  Greg George                    1580    28        M       1:33:22.0    21:17.6      50:08.6      1:11:10.0    1:33:22.0    1:33:20.0    7:08

26      25        8  Kevin Cross                    231     27        M       1:34:46.0    22:46.5      51:22.0      1:12:51.0    1:34:46.0    1:34:34.0    7:13

27      2         Ana Fonseca                       339     29        F       1:34:46.0    23:03.1      52:08.1      1:13:40.0    1:34:46.0    1:34:39.0    7:14

28      26        3  Brian Leroy                    641     39        M       1:34:46.0    21:15.8      50:14.9      1:12:11.0    1:34:46.0    1:34:42.0    7:14

29      3         Stephanie Cook                    202     37        F       1:35:00.0    21:57.9      51:07.1      1:12:56.0    1:35:00.0    1:34:57.0    7:15

30      27        1  Erik Sanders                   992     51        M       1:35:55.0    22:14.6      51:52.0      1:13:56.0    1:35:55.0    1:35:52.0    7:19

31      4         1  Kara Rubelt                    1614    38        F       1:35:59.0    22:45.9      52:10.0      1:14:01.0    1:35:59.0    1:35:56.0    7:19

32      28        2  Robert Norwood                 823     54        M       1:35:59.0    20:50.5      50:44.2      1:13:08.0    1:35:59.0    1:35:57.0    7:19

33      29        6  Michael Walker                 1630    30        M       1:36:25.0    22:51.1      52:30.1      1:14:21.0    1:36:25.0    1:36:20.0    7:21

34      30        4  Matthew Grabau                 421     36        M       1:36:32.0    22:21.2      52:04.3      1:14:04.0    1:36:32.0    1:36:28.0    7:22

35      31        2  David Odom                     836     60        M       1:36:36.0    22:45.9      52:41.2      1:14:04.0    1:36:36.0    1:36:34.0    7:22

36      32        1  Pedro Avila                    1391    0         M       1:36:40.0    21:47.6      51:39.2      1:13:39.0    1:36:40.0    1:36:37.0    7:23

37      5         1  Claire Hans                    451     29        F       1:37:49.0                                           1:37:49.0    1:37:49.0    7:28

38      33        7  Thomas Williams                1217    34        M       1:37:59.0    21:41.4      51:16.8      1:13:47.0    1:37:59.0    1:37:55.0    7:29

39      34        2  David Jeck                     550     46        M       1:38:06.0    22:46.4      52:38.8      1:15:11.0    1:38:06.0    1:37:58.0    7:29

40      35        1  Richard Garn                   376     56        M       1:38:09.0    22:24.8      52:22.7      1:14:49.0    1:38:09.0    1:38:04.0    7:29

41      6         2  Tara Bruce                     132     29        F       1:38:09.0    21:59.9      51:15.2      1:13:44.0    1:38:09.0    1:38:05.0    7:29

42      36        5  Stephen Oddie                  833     39        M       1:38:14.0    21:58.9      52:20.3      1:15:09.0    1:38:14.0    1:38:10.0    7:30

43      37        9  Tony Ye                        1243    29        M       1:38:18.0    23:03.3      52:07.0      1:14:03.0    1:38:18.0    1:38:11.0    7:30

44      38        3  Tim Lee                        633     53        M       1:38:21.0    21:45.5      52:23.4      1:15:03.0    1:38:21.0    1:38:19.0    7:30

45      39        1  Charles Wolgemuth              1231    43        M       1:38:29.0    22:25.7      52:05.2      1:14:41.0    1:38:29.0    1:38:24.0    7:31

46      40        3  Raymond Langlais               616     16        M       1:38:49.0    23:17.0      54:24.2      1:16:50.0    1:38:49.0    1:38:33.0    7:31

47      7         Amber Price                       897     41        F       1:38:39.0    22:45.2      52:41.9      1:15:08.0    1:38:39.0    1:38:33.0    7:31

48      41        8  Josef Torres                   8       31        M       1:39:19.0    23:01.5      52:22.5      1:14:40.0    1:39:19.0    1:39:17.0    7:35

49      42        10  Matt Anderson                 41      28        M       1:39:38.0    22:22.1      53:01.2      1:15:51.0    1:39:38.0    1:39:32.0    7:36

50      43        3  Erik Larson                    623     46        M       1:39:47.0    23:31.0      53:55.8      1:16:40.0    1:39:47.0    1:39:37.0    7:36

51      44        4  Justin Gatewood                1579    18        M       1:39:40.0                 46:06.5      1:11:23.0    1:39:40.0    1:39:40.0    7:36

52      8         2  Marjanne Magana                678     39        F       1:39:56.0    22:47.1      53:41.1      1:16:03.0    1:39:56.0    1:39:52.0    7:37

53      45        4  Markos Iordanopoulos           534     52        M       1:40:05.0    22:25.0      53:15.7      1:16:25.0    1:40:05.0    1:40:03.0    7:38

54      46        3  John Mclean                    730     60        M       1:40:22.0    23:17.0      54:24.3      1:16:50.0    1:40:22.0    1:40:18.0    7:39

55      9         3  Kate Chisholm                  186     27        F       1:41:26.0    22:20.9      53:27.2      1:17:11.0    1:41:26.0    1:41:23.0    7:44

All     Sex       Div    Name                       Bib #   Age       Sex     Gun          5k split     6.9 "A"      10.1         Finish       Tag          Pace

56      10        3  Wieke De Boer                  245     37        F       1:41:31.0    23:28.3      54:18.9      1:17:40.0    1:41:31.0    1:41:24.0    7:44

57      47        11  Rhett Taylor                  1118    25        M       1:42:00.0    24:31.7      56:08.1      1:18:34.0    1:42:00.0    1:41:37.0    7:45

58      11        4  Abby Nastase                   806     28        F       1:42:14.0    23:34.0      55:03.1      1:18:05.0    1:42:14.0    1:42:09.0    7:48

59      48        12  Chris Wittoesch               1229    28        M       1:42:29.0    23:57.8      55:20.8      1:18:48.0    1:42:29.0    1:42:23.0    7:49

60      49        5  Luis Carrion                   161     51        M       1:42:40.0    23:58.1      55:23.6      1:18:26.0    1:42:40.0    1:42:29.0    7:49

61      50        4  Steve Outridge                 7       47        M       1:42:46.0    23:57.1      55:27.0      1:19:23.0    1:42:46.0    1:42:37.0    7:50

62      12        1  Michelle Hawk                  473     48        F       1:42:57.0    23:57.6      55:31.6      1:19:18.0    1:42:57.0    1:42:46.0    7:51

63      13        5  Linnley Sweeney                1110    27        F       1:43:29.0    23:08.5      54:57.9      1:19:11.0    1:43:29.0    1:43:26.0    7:54

64      51        6  Tim Cronk                      1567    54        M       1:43:39.0    24:50.2      56:59.4      1:20:39.0    1:43:39.0    1:43:35.0    7:54

65      52        5  Rogelio Hernandez              489     46        M       1:44:18.0    23:56.9      55:35.9      1:19:46.0    1:44:18.0    1:44:16.0    7:58

66      53        9  Brian Paradis                  854     32        M       1:44:27.0    23:13.0      55:25.3      1:19:33.0    1:44:27.0    1:44:20.0    7:58

67      14        1  Janet Holland                  508     57        F       1:44:57.0    24:29.3      57:11.3      1:21:25.0    1:44:57.0    1:44:51.0    8:00

68      54        2  Vladimir Kostas                600     44        M       1:44:57.0    23:05.2      54:55.8      1:18:12.0    1:44:57.0    1:44:54.0    8:00

69      55        3  David Leary                    629     42        M       1:45:17.0    24:07.3      55:52.3      1:19:52.0    1:45:17.0    1:45:02.0    8:01

70      56        2  Ray Henson                     485     58        M       1:45:29.0    24:16.6      56:23.5      1:20:41.0    1:45:29.0    1:45:19.0    8:02

71      57        4  Alec Briones                   122     63        M       1:45:20.0                                           1:45:20.0    1:45:20.0    8:02

72      58        10  Russell Higgins               494     31        M       1:45:37.0    25:34.3      59:02.2      1:22:16.0    1:45:37.0    1:45:31.0    8:03

73      59        4  John Sabatine                  982     43        M       1:45:42.0    22:01.2      53:56.0      1:19:10.0    1:45:42.0    1:45:40.0    8:04

74      60        5  Jerel Slaughter                1053    44        M       1:46:29.0    24:19.3      56:59.1      1:21:50.0    1:46:29.0    1:46:21.0    8:07

75      61        11  Joe Coleman                   198     30        M       1:46:36.0    24:35.7      56:59.8      1:20:39.0    1:46:36.0    1:46:24.0    8:07

76      62        12  Ryan Schmoll                  1008    34        M       1:46:35.0    23:03.0      55:46.2      1:20:28.0    1:46:35.0    1:46:28.0    8:08

77      63        13  Ryan Nastase                  807     29        M       1:46:43.0    23:34.2      56:20.7      1:20:49.0    1:46:43.0    1:46:38.0    8:08

78      64        6  Doug Williams                  1215    49        M       1:46:45.0    23:30.8      56:10.5      1:20:43.0    1:46:45.0    1:46:39.0    8:09

79      65        5  Veikko Kanto                   572     61        M       1:46:55.0    24:09.3      56:41.4      1:21:19.0    1:46:55.0    1:46:47.0    8:09

80      15        1  Jennifer Avila                 57      32        F       1:47:04.0    24:38.9      56:58.3      1:21:00.0    1:47:04.0    1:46:56.0    8:10

81      66        6  Fernando Medina                737     42        M       1:47:23.0    25:47.6      58:14.7      1:22:58.0    1:47:23.0    1:47:02.0    8:10

82      67        7  Jason Gastrock                 382     42        M       1:47:23.0    25:47.6      58:14.8      1:22:57.0    1:47:23.0    1:47:02.0    8:10

83      68        7  Jerome Hesse                   492     46        M       1:47:38.0    25:22.9      58:45.4      1:23:49.0    1:47:38.0    1:47:31.0    8:12

84      69        2  Javier Lopez                   1372    0         M       1:47:54.0    24:36.6      57:41.1      1:23:26.0    1:47:54.0    1:47:42.0    8:13

85      70        8  Danny Etzwiler                 304     46        M       1:48:18.0    23:42.9      56:18.7      1:20:42.0    1:48:18.0    1:47:49.0    8:14

86      71        6  Kareem Shehab                  1278    37        M       1:48:00.0    26:16.8      59:40.5      1:24:16.0    1:48:00.0    1:47:49.0    8:14

87      16        1  Julia Van Horn                 1628    20        F       1:47:56.0    23:35.4      57:10.9      1:22:08.0    1:47:56.0    1:47:50.0    8:14

88      72        8  Brian Galloway                 1364    44        M       1:48:08.0    25:07.7      57:41.1      1:23:27.0    1:48:08.0    1:47:54.0    8:14

89      73        3  Daniel Mcdonald                718     57        M       1:48:26.0    25:17.8      57:44.8      1:22:39.0    1:48:26.0    1:48:17.0    8:16

90      74        9  Ej Kerwin                      580     44        M       1:48:54.0    25:06.6      58:48.9      1:24:27.0    1:48:54.0    1:48:47.0    8:18

91      17        4  Arianne Whittaker              1205    37        F       1:49:08.0    24:38.8      57:55.5      1:22:37.0    1:49:08.0    1:48:59.0    8:19

92      75        13  Jacob Lashot                  624     33        M       1:49:18.0    26:34.2      59:08.7      1:24:01.0    1:49:18.0    1:49:00.0    8:19

93      76        14  Sigberto Celaya               1563    32        M       1:49:27.0    26:50.9      1:01:04.0    1:25:43.0    1:49:27.0    1:49:18.0    8:21

94      77        14  Jacob Kalinowski              1587    25        M       1:49:24.0    22:54.7      55:58.2      1:22:00.0    1:49:24.0    1:49:19.0    8:21

95      18        2  Caitlin Vass                   1629    24        F       1:49:25.0    24:18.0      57:24.6      1:23:45.0    1:49:25.0    1:49:22.0    8:21

96      78        6  Tim Howell                     521     63        M       1:49:42.0    25:38.1      58:44.1      1:24:11.0    1:49:42.0    1:49:27.0    8:21

97      79        10  Roi Lusk                      670     44        M       1:49:54.0    25:51.1      59:06.4      1:23:45.0    1:49:54.0    1:49:36.0    8:22

98      19        1  Meredith Joubert               565     41        F       1:49:42.0    25:31.1      59:35.1      1:24:28.0    1:49:42.0    1:49:37.0    8:22

99      20        2  Billie Meuschke                746     44        F       1:49:56.0    25:05.0      58:16.3      58:38.3      1:49:56.0    1:49:44.0    8:23

100     80        9  Sean Hansen                    456     46        M       1:50:00.0                 56:33.6      1:22:29.0    1:50:00.0    1:50:00.0    8:24

101     21        1  Angelique Khawam               584     52        F       1:50:16.0    24:16.9      57:57.9      1:23:29.0    1:50:16.0    1:50:05.0    8:24

102     81        15  Kyle Mccarley                 710     29        M       1:50:56.0    28:00.9      1:02:00.0    1:26:43.0    1:50:56.0    1:50:07.0    8:24

103     82        15  Jason Dow                     271     34        M       1:50:57.0    28:00.7      1:01:59.0    1:26:43.0    1:50:57.0    1:50:07.0    8:24

104     83        7  Ian Milliken                   766     37        M       1:50:19.0    25:00.8      57:30.6      1:23:29.0    1:50:19.0    1:50:14.0    8:25

105     22        6  Marguerite Happe               458     25        F       1:50:45.0    27:37.9      1:01:24.0    1:25:55.0    1:50:45.0    1:50:32.0    8:26

106     84        11  Ross Sanga                    994     44        M       1:51:30.0    27:07.4      1:00:44.0    1:25:57.0    1:51:30.0    1:50:49.0    8:28

107     85        12  Stephen Sweat                 1109    41        M       1:51:25.0    25:53.2      1:00:37.0    1:25:58.0    1:51:25.0    1:51:06.0    8:29

108     86        5  Emilio Mackie                  673     18        M       1:51:18.0    27:45.4      1:02:01.0    1:26:16.0    1:51:18.0    1:51:11.0    8:29

109     87        10  Daniel Latt                   625     47        M       1:51:19.0    23:04.6      58:55.1      1:24:01.0    1:51:19.0    1:51:15.0    8:30

110     23        3  Estelle Maes                   677     42        F       1:51:40.0    26:34.0      1:01:03.0    1:26:36.0    1:51:40.0    1:51:23.0    8:30

All     Sex       Div    Name                       Bib #   Age       Sex     Gun          5k split     6.9 "A"      10.1         Finish       Tag          Pace

111     88        7  Buddy Martin                   692     60        M       1:51:39.0    24:17.1      57:39.6      1:24:33.0    1:51:39.0    1:51:31.0    8:31

112     89        16  Michael Bouey                 110     34        M       1:51:39.0    23:05.0      57:14.0      1:23:13.0    1:51:39.0    1:51:33.0    8:31

113     90        8  Dash Miller                    759     38        M       1:52:21.0    26:27.9      1:00:13.0    1:26:06.0    1:52:21.0    1:52:04.0    8:33

114     24        2  Miranda Preston                894     30        F       1:52:50.0    26:17.6      1:00:01.0    1:25:56.0    1:52:50.0    1:52:18.0    8:34

115     91        4  Tom Bower                      111     58        M       1:52:41.0    26:50.8      1:01:04.0    1:26:24.0    1:52:41.0    1:52:32.0    8:35

116     92        5  Bob Arendt                     45      58        M       1:53:12.0    26:32.1      1:01:25.0    1:27:21.0    1:53:12.0    1:52:39.0    8:36

117     93        9  Nate Byerley                   141     37        M       1:52:54.0    25:14.7      59:53.0      1:25:29.0    1:52:54.0    1:52:47.0    8:37

118     94        10  Brian Hocheim                 1380    35        M       1:52:59.0    23:58.0      59:03.5      1:26:04.0    1:52:59.0    1:52:48.0    8:37

119     95        3  Andrew Vasko                   1255    0         M       1:53:05.0    25:11.7      1:00:33.0    1:25:51.0    1:53:05.0    1:52:49.0    8:37

120     96        6  Chip Jarvis                    549     56        M       1:53:22.0    26:11.9      1:00:13.0    1:25:57.0    1:53:22.0    1:53:10.0    8:38

121     25        3  Laura Marshall                 691     31        F       1:53:26.0    27:21.9      1:01:45.0    1:28:10.0    1:53:26.0    1:53:13.0    8:39

122     97        8  Steve Felde                    318     61        M       1:53:26.0    26:30.2      1:01:21.0    1:27:30.0    1:53:26.0    1:53:15.0    8:39

123     98        11  Joen Johansen                 553     39        M       1:53:27.0    24:31.7      57:45.7      1:23:34.0    1:53:27.0    1:53:21.0    8:39

124     99        7  Brian Bindschadler             94      52        M       1:53:41.0    26:38.2      1:00:57.0    1:27:11.0    1:53:41.0    1:53:32.0    8:40

125     26        1  Mary Black                     99      63        F       1:53:53.0    26:27.4      1:01:18.0    1:27:18.0    1:53:53.0    1:53:39.0    8:41

126     100       17  Matt Juhl                     1585    30        M       1:53:42.0    20:59.5      50:11.0      1:11:17.0    1:53:42.0    1:53:40.0    8:41

127     101       16  Arick Reed Abraham            14      25        M       1:53:58.0    28:35.4      1:03:38.0    1:28:19.0    1:53:58.0    1:53:44.0    8:41

128     102       12  Michael Martin                693     37        M       1:53:54.0    26:05.7      1:00:39.0    1:25:55.0    1:53:54.0    1:53:48.0    8:41

129     27        5  Carrie Serra                   1021    38        F       1:54:14.0    25:14.8      1:00:12.0    1:25:54.0    1:54:14.0    1:54:07.0    8:43

130     28        4  Anne Johnson                   554     42        F       1:54:51.0    27:03.1      1:02:12.0    1:28:43.0    1:54:51.0    1:54:36.0    8:45

131     103       13  Aaron Greenberg               427     40        M       1:54:49.0    24:31.7      59:25.0      1:25:54.0    1:54:49.0    1:54:41.0    8:45

132     104       18  Nick Westphal                 1201    31        M       1:55:01.0    26:52.4      1:01:23.0    1:28:01.0    1:55:01.0    1:54:54.0    8:46

133     105       7  Christopher Trone              1383    59        M       1:55:02.0    24:25.5      58:54.6      1:25:05.0    1:55:02.0    1:54:57.0    8:47

134     29        5  Ginny Cannon                   153     40        F       1:55:17.0    26:15.1      1:01:17.0    1:27:46.0    1:55:17.0    1:55:07.0    8:47

135     106       8  Blake Kelly                    577     56        M       1:55:33.0    25:54.9      1:00:54.0    1:26:48.0    1:55:33.0    1:55:15.0    8:48

136     107       13  James Mcginnis                724     37        M       1:55:29.0    26:20.6      1:01:23.0    1:28:27.0    1:55:29.0    1:55:18.0    8:48

137     30        6  Tracy Jeck                     551     38        F       1:55:35.0    27:28.3      1:03:56.0    1:30:08.0    1:55:35.0    1:55:25.0    8:49

138     31        7  Karen Rohret                   958     35        F       1:55:41.0    26:31.9      1:02:34.0    1:28:27.0    1:55:41.0    1:55:32.0    8:49

139     108       17  Eddie Hernandez               488     27        M       1:56:16.0    30:13.1      1:04:46.0    1:31:12.0    1:56:16.0    1:55:38.0    8:50

140     32        3  Greta Leberfinger              631     23        F       1:56:25.0    28:18.4      1:02:57.0    1:29:41.0    1:56:25.0    1:55:46.0    8:50

141     109       19  Nathan Warner                 1185    33        M       1:56:25.0    28:18.2      1:02:57.0    1:29:40.0    1:56:25.0    1:55:47.0    8:50

142     110       18  Jeffrey Huberty               523     29        M       1:56:05.0    28:27.5      1:05:53.0    1:31:03.0    1:56:05.0    1:55:50.0    8:51

143     33        4  Keeley Sparger                 1378    34        F       1:56:56.0    26:17.8      1:01:19.0    1:28:44.0    1:56:56.0    1:56:25.0    8:53

144     111       14  Robert Grijalva               435     36        M       1:57:18.0    29:20.4      1:04:47.0    1:31:20.0    1:57:18.0    1:56:38.0    8:54

145     112       11  Dennis Driskill               1297    48        M       1:57:07.0    29:12.3      1:04:45.0    1:31:32.0    1:57:07.0    1:56:43.0    8:55

146     113       8  John Reisner                   923     53        M       1:57:03.0    26:59.3      1:02:48.0    1:30:12.0    1:57:03.0    1:56:47.0    8:55

147     114       19  Keith Meyers                  747     28        M       1:57:01.0    24:31.7      57:43.5      1:25:25.0    1:57:01.0    1:56:49.0    8:55

148     34        4  Estacia Herring                491     24        F       1:57:10.0    27:23.1      1:03:20.0    1:30:24.0    1:57:10.0    1:56:55.0    8:56

149     115       12  Peter Reiners                 1265    47        M       1:57:16.0    27:58.5      1:03:39.0    1:30:07.0    1:57:16.0    1:57:03.0    8:56

150     35        5  Laura Stine                    1093    31        F       1:57:22.0    28:16.7      1:03:37.0    1:30:39.0    1:57:22.0    1:57:04.0    8:56

151     36        6  Noel Quinn                     909     33        F       1:57:30.0    26:35.6      1:02:13.0    1:29:32.0    1:57:30.0    1:57:04.0    8:56

152     116       15  Luis Rivera                   942     35        M       1:57:58.0    31:13.7      1:07:00.0    1:31:44.0    1:57:58.0    1:57:16.0    8:57

153     37        6  Jennifer Garcia                371     43        F       1:57:31.0    27:21.8      1:03:19.0    1:30:38.0    1:57:31.0    1:57:20.0    8:57

154     38        7  Beth Mcginnis                  1595    34        F       1:57:39.0    26:31.0      1:02:02.0    1:30:14.0    1:57:39.0    1:57:29.0    8:58

155     39        8  Michelle Ziegler               1251    36        F       1:57:54.0    26:51.8      1:02:47.0    1:29:46.0    1:57:54.0    1:57:33.0    8:58

156     40        8  Amber Hansen                   452     32        F       1:57:37.0                                           1:57:37.0    1:57:37.0    8:59

157     117       9  David Morden                   784     56        M       1:58:00.0    27:51.9      1:03:56.0    1:31:24.0    1:58:00.0    1:57:42.0    8:59

158     41        2  Cindy Schnell                  1009    46        F       1:57:47.0                                           1:57:47.0    1:57:47.0    8:59

159     118       20  Corey Gilchrist               399     30        M       1:58:03.0    27:50.5      1:03:45.0    1:31:36.0    1:58:03.0    1:57:48.0    9:00

160     42        3  Sharon Silvas                  1042    48        F       1:57:57.0    25:07.4      1:01:04.0    1:28:46.0    1:57:57.0    1:57:52.0    9:00

161     119       16  Philip Goltz                  413     38        M       1:58:39.0    26:42.0      1:03:22.0    1:30:04.0    1:58:39.0    1:57:55.0    9:00

162     120       9  Greg Valentine                 1159    54        M       1:57:59.0    26:54.4      1:02:51.0    1:30:17.0    1:57:59.0    1:57:55.0    9:00

163     43        9  Coleen Gilchrist               398     30        F       1:58:26.0    27:50.6      1:03:09.0    1:31:35.0    1:58:26.0    1:58:12.0    9:01

164     44        7  Rebecca Taylor                 1117    25        F       1:58:41.0    27:43.8      1:03:07.0    1:30:40.0    1:58:41.0    1:58:16.0    9:02

165     121       20  Kevin Prebish                 891     28        M       1:58:26.0    22:55.1      58:01.7      1:25:38.0    1:58:26.0    1:58:23.0    9:02

All     Sex       Div    Name                       Bib #   Age       Sex     Gun          5k split     6.9 "A"      10.1         Finish       Tag          Pace

166     45        9  Shannon Grabau                 422     36        F       1:58:45.0    26:13.5      1:03:18.0    1:29:38.0    1:58:45.0    1:58:31.0    9:03

167     122       21  Zachary Stubbs                1101    32        M       1:58:53.0    27:21.7      1:03:21.0    1:30:48.0    1:58:53.0    1:58:45.0    9:04

168     123       17  James Sinclair                1047    35        M       1:59:00.0    25:05.9      59:14.4      1:26:01.0    1:59:00.0    1:58:46.0    9:04

169     124       10  Steve Sheldon                 1034    51        M       1:59:05.0    26:19.0      1:02:16.0    1:29:29.0    1:59:05.0    1:58:52.0    9:04

170     125       9  Eugenio Lugo                   666     60        M       1:59:01.0    25:33.6      1:02:13.0    1:28:40.0    1:59:01.0    1:58:55.0    9:05

171     126       18  Raymond Meeker                739     37        M       1:59:48.0    27:40.1      1:05:18.0    1:32:16.0    1:59:48.0    1:59:37.0    9:08

172     127       13  Todd Mencke                   742     46        M       2:00:22.0    28:31.5      1:05:56.0    1:33:22.0    2:00:22.0    1:59:38.0    9:08

173     46        10  Aimee Denovchek               254     31        F       1:59:48.0    27:40.3      1:05:20.0    1:32:17.0    1:59:48.0    1:59:38.0    9:08

174     128       14  Andrew Peck                   862     45        M       1:59:50.0    26:19.1      1:01:45.0    1:28:42.0    1:59:50.0    1:59:45.0    9:09

175     129       11  Eric Rodziewicz               949     52        M       2:00:26.0    26:34.9      1:03:32.0    1:30:37.0    2:00:26.0    2:00:16.0    9:11

176     130       19  Fernando Rivas                940     37        M       2:01:05.0    29:09.5      1:05:18.0    1:33:11.0    2:01:05.0    2:00:18.0    9:11

177     47        8  Areli Arias                    46      25        F       2:00:56.0    29:14.5      1:06:17.0    1:33:28.0    2:00:56.0    2:00:19.0    9:11

178     131       15  Jon Aitken                    27      45        M       2:00:49.0    25:15.1      59:39.2      1:26:23.0    2:00:49.0    2:00:37.0    9:12

179     132       14  Daniel Cormode                208     42        M       2:00:50.0    26:23.4      1:04:38.0    1:34:19.0    2:00:50.0    2:00:41.0    9:13

180     48        9  Kim Skelly                     1051    29        F       2:00:50.0    26:56.9      1:04:47.0    1:32:07.0    2:00:50.0    2:00:42.0    9:13

181     49        10  Andrea Sands                  1388    27        F       2:01:40.0    26:59.1      1:02:32.0    1:31:25.0    2:01:40.0    2:00:54.0    9:14

182     133       6  Philip Baitinger               61      19        M       2:01:14.0    24:18.1      1:00:47.0    1:28:06.0    2:01:14.0    2:01:06.0    9:15

183     50        2  Michelle Spohn                 1081    55        F       2:01:53.0    28:14.8      1:06:21.0    1:33:06.0    2:01:53.0    2:01:30.0    9:17

184     51        10  Anne Gratz                    425     35        F       2:02:10.0    29:16.9      1:07:07.0    1:34:45.0    2:02:10.0    2:01:53.0    9:18

185     52        11  Elysse Beach                  78      27        F       2:02:04.0    26:35.3      1:02:45.0    1:31:59.0    2:02:04.0    2:01:56.0    9:19

186     53        2  Margaret Elizabeth             774     61        F       2:02:14.0    27:46.5      1:05:15.0    1:33:15.0    2:02:14.0    2:01:58.0    9:19

187     134       16  Thomas Canez                  152     48        M       2:02:36.0                 1:06:46.0    1:34:32.0    2:02:36.0    2:02:36.0    9:22

188     135       10  Alan Kost                     599     62        M       2:02:55.0    27:53.1      1:05:10.0    1:33:36.0    2:02:55.0    2:02:42.0    9:22

189     136       17  Eric Fest                     323     46        M       2:03:11.0    27:53.1      1:05:01.0    1:33:04.0    2:03:11.0    2:02:49.0    9:23

190     137       11  Steve Hughes                  528     62        M       2:03:08.0    27:02.3      1:03:13.0    1:31:31.0    2:03:08.0    2:02:50.0    9:23

191     138       22  Ricky Franco                  347     31        M       2:02:54.0                                           2:02:54.0    2:02:54.0    9:23

192     139       20  Ryan Wilson                   1221    36        M       2:03:35.0    28:38.6      1:05:30.0    1:33:45.0    2:03:35.0    2:03:03.0    9:24

193     140       12  Curt Lipp                     651     50        M       2:04:16.0    28:09.2      1:06:32.0    1:34:58.0    2:04:16.0    2:03:43.0    9:27

194     141       15  David Beil                    88      44        M       2:03:47.0                 1:05:28.0    1:33:58.0    2:03:47.0    2:03:47.0    9:27

195     142       21  Brandon Ball                  66      39        M       2:04:28.0    30:05.3      1:07:17.0    1:35:17.0    2:04:28.0    2:04:00.0    9:28

196     54        11  Stacy Peercy                  863     30        F       2:04:45.0    30:03.6      1:09:02.0    1:36:10.0    2:04:45.0    2:04:00.0    9:28

