DMAFB Desert Boneyard Run 5k & 10k
Tucson, AZ
October 27, 2018
Results by Roadrunner Race Timing
Software by ChuckScore
Male1-14 15-24 25-34 35-44 45-54 55-64 65-99
Female1-14 15-24 25-34 35-44 45-54 55-64 65-99
Overall Males
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Fischer,Kenneth 330 36:22 36:22 5:51 1 1 Rockford IL Video
2 Lushinski,Austin 618 36:23 36:23 5:51 2 2 Tucson AZ Video
3 Ingold,Timothy 486 39:06 39:06 6:17 3 3 Sierra Vista AZ Video
Go To Top
Overall Females
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Reasoner,Lauren 851 39:37 39:37 6:22 5 1 Sahuarita AZ Video
2 Neuenschwander,Anne 730 44:34 44:30 7:10 17 2 Tucson AZ Video
3 Hanson,Kyra 420 47:00 46:32 7:29 24 3 Loveland CO Video
Go To Top
1-14 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Campbell,Andrew 168 55:22 55:21 8:54 109 83 Tucson AZ Video
Go To Top
15-24 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Florez,Matias 336 45:40 45:15 7:17 19 17 Tucson AZ Video
2 D’esposito,Nick 249 46:57 46:29 7:29 23 21 Boulder CO Video
3 Heslin,Sean 451 46:54 46:53 7:33 26 23 Tucson AZ Video
4 Donovan,Blake 280 48:22 48:06 7:44 30 26 Tucson AZ Video
5 Miller,Sawyer 703 48:23 48:21 7:47 32 28 Tucson AZ Video
6 Bernal,Louis 93 51:27 51:28 8:17 65 51 Tucson AZ Video
7 Thompson,Trevor 1007 53:12 53:02 8:32 89 69 Tucson AZ Video
8 Allerton,Ethan 28 53:56 53:34 8:37 96 74 Tucson AZ Video
9 Carlson,Walker 184 54:37 54:21 8:45 102 78 Tucson AZ Video
10 Wilson,Zachary 1095 55:37 55:20 8:54 108 82 Tucson AZ Video
11 Perpignani,Christopher 792 57:31 57:28 9:15 127 96 Tempe AZ Video
12 Gilmore,Stephen 372 57:49 57:47 9:18 132 98 Tempe AZ Video
13 Guillen,Orlando 397 58:27 58:18 9:23 141 104 Tucson AZ Video
14 Lizarraga,Alexander 599 58:35 58:25 9:24 143 106 Tucson AZ Video
15 John,Richard 504 1:04:08 1:03:37 10:14 195 137 Scottsdale AZ Video
16 King,Stuart 547 1:09:58 1:09:47 11:14 238 162 Tucson AZ Video
17 Kirk,Cody 1179 1:20:27 1:20:27 12:57 280 180 Tucson AZ Video
Go To Top
25-34 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Cobb,Matthew 212 39:15 39:15 6:19 4 4 Tucson AZ Video
2 Jacobs,Ryley 492 42:39 42:39 6:52 7 6 Tucson AZ Video
3 Sammis,Clay 897 43:35 43:05 6:56 8 7 Colorado Spgs CO Video
4 Wells,Leon 1070 43:26 43:18 6:58 9 8 Tucson AZ Video
5 Metz,Arthur 1143 43:48 43:48 7:03 11 10 Tucson Video
6 Hilser,Alex 454 48:27 44:00 7:05 12 11 Tucson AZ Video
7 Swift,Forrest 987 44:08 44:00 7:05 13 12 Tucson AZ Video
8 Laheta,Jacob 570 44:11 44:06 7:06 14 13 Tucson AZ Video
9 Forsberg,Kyle 338 45:48 45:48 7:22 20 18 Tucson AZ Video
10 Seigel,Benjamin 914 45:49 45:50 7:22 21 19 Tucson AZ Video
11 Pugh,Eric 825 46:08 45:53 7:23 22 20 Tucson AZ Video
12 Wilson,Rory 1094 47:29 46:59 7:34 27 24 Penn Valley CA Video
13 Xiao,Bo 1106 50:42 50:26 8:07 51 41 Tucson AZ Video
14 Gonzales,Manuel 385 51:08 51:08 8:14 57 44 Tucson AZ Video
15 Skersey,Joshua 934 51:13 51:08 8:14 58 45 Tucson AZ Video
16 May,Greg 665 51:21 51:13 8:14 60 47 Tucson AZ Video
17 Tellor,Ryan 995 51:50 51:26 8:17 64 50 Tucson AZ Video
18 Karashin,Matthew 522 51:59 51:28 8:17 66 52 Tucson AZ Video
19 Prill,Ben 823 52:10 51:36 8:18 68 53 Tucson AZ Video
20 Flores,Eric 334 52:21 52:02 8:22 71 55 Tucson AZ Video
21 Krogh,Kyle 557 52:16 52:15 8:24 73 57 Tucson AZ Video
22 Molenaar,Taylor 711 52:59 52:39 8:28 82 64 Sierra Vista AZ Video
23 Mextorf,Taylor 696 52:59 52:39 8:28 84 65 Sierra Vista AZ Video
24 Hill,Mark 453 53:01 52:49 8:30 86 66 Tucson AZ Video
25 Sargent,Sean 904 53:26 52:56 8:31 88 68 Fort Huachuca AZ Video
26 Sotak,Daniel 956 53:41 53:29 8:36 95 73 Vail AZ Video
27 Patten,Jake 778 55:24 55:09 8:52 105 81 Queen Creek AZ Video
28 Lacroix,Daniel 568 55:42 55:37 8:57 113 86 Del Rio TX Video
29 Wake,William 1053 56:30 56:06 9:02 116 88 Tucson AZ Video
30 Snyder,Curt 951 56:32 56:27 9:05 119 90 Tucson AZ Video
31 Mcleod,Christopher 684 57:02 56:57 9:10 123 92 Tucson AZ Video
32 Bailey,Logan 57 57:29 57:16 9:13 125 94 Tucson AZ Video
33 Dash,Biraja 258 57:38 57:21 9:14 126 95 Tucson AZ Video
34 Jacob,Matthew 491 57:49 57:47 9:18 133 99 Tucson AZ Video
35 Gigena,Andre 370 58:18 58:12 9:22 138 102 Tucson AZ Video
36 Geiges,George 368 58:23 58:17 9:23 140 103 Newfoundland PA Video
37 Oswald,Timothy 757 59:08 58:57 9:29 146 107 Tucson AZ Video
38 Thomson,Nicholas 1009 59:14 59:08 9:31 148 109 Tucson AZ Video
39 Becerra,Cesar 81 1:00:31 59:26 9:34 154 113 Tucson AZ Video
40 Allen,Turner 27 1:00:29 1:00:16 9:42 160 116 Huachuca City AZ Video
41 Watts,Quaid 1066 1:00:29 1:00:22 9:43 164 118 Tucson AZ Video
42 Hodde,Matthew 457 1:01:12 1:00:41 9:46 166 119 Tucson AZ Video
43 Olsen,Barnabas 749 1:01:20 1:00:56 9:48 168 120 Tucson AZ Video
44 Olsen,Barnabas 748 1:01:20 1:00:56 9:48 169 121 Tucson AZ Video
45 Long,Kevin 606 1:01:19 1:01:08 9:50 172 124 Tucson AZ Video
46 Erickson,Michael 308 1:01:47 1:01:20 9:52 176 126 Tucson AZ Video
47 Bishop,Ryan 106 1:02:05 1:01:35 9:55 179 128 Tucson AZ Video
48 Ahn,Minwoo 17 1:01:45 1:01:45 9:56 182 130 Tucson AZ Video
49 Westlund,Christopher 1076 1:04:35 1:04:03 10:18 200 141 Tucson AZ Video
50 Sysourath,Jerry 988 1:04:42 1:04:41 10:24 206 143 Albuquerque NM Video
51 Bergstrom,Evan 92 1:06:33 1:06:19 10:40 221 148 Tucson AZ Video
52 Waite,Tollian 1051 1:06:47 1:06:43 10:44 223 150 Tucson AZ Video
53 Beckerleg,Matthew 1145 1:07:20 1:06:48 10:45 224 151 Tucson Video
54 Pocock,Caleb 815 1:07:32 1:07:24 10:51 227 154 Tucson AZ Video
55 Borrego,Jordan 1166 1:08:20 1:07:48 10:55 228 155 Tucson AZ Video
56 Griffith,Cody 395 1:10:51 1:10:34 11:21 241 164 Tucson AZ Video
57 Watts,Brett 1065 1:11:20 1:10:51 11:24 247 166 Prescott AZ Video
58 Longnecker,Desmond 607 1:11:36 1:11:24 11:29 251 169 Red Rock AZ Video
59 Johnson,Jonathan 507 1:12:52 1:12:47 11:43 256 171 Tucson AZ Video
60 Ryan,Tylar 895 1:20:53 1:20:21 12:56 279 179 Tucson AZ Video
61 Razo,Tom 847 1:23:59 1:23:34 13:27 286 181 Santa Margarita CA Video
Go To Top
35-44 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Curtiss,Paul 248 42:13 41:48 6:43 6 5 Tucson AZ Video
2 Wright,Steven 1197 44:34 44:34 7:10 18 16 Nixa MO Video
3 Dole,Joseph 277 46:49 46:48 7:32 25 22 Sahuarita AZ Video
4 Booth,Joseph 112 47:40 47:36 7:40 29 25 Tucson AZ Video
5 Baldwin,Jeremy 61 48:47 48:42 7:50 34 30 Sahuarita AZ Video
6 Reynertson,Brent 1192 49:31 49:07 7:54 37 31 Tucson AZ Video
7 Villaran,Timothy 1041 51:24 49:24 7:57 38 32 Tucson AZ Video
8 Varela,Antonio 1028 50:13 49:38 7:59 39 33 Tucson AZ Video
9 Holmes,Nate 463 49:58 49:51 8:01 42 34 Vail AZ Video
10 Garcia,Esteban 360 50:23 50:10 8:04 48 38 Tucson AZ Video
11 Goltz,Philip 384 50:38 50:12 8:05 49 39 Tucson AZ Video
12 Monson,Ander 712 50:22 50:19 8:06 50 40 Tucson AZ Video
13 Keippel,Jeffery 531 50:50 50:46 8:10 53 42 Tucson AZ Video
14 Saucedo,Victor 907 51:12 51:04 8:13 56 43 Tucson AZ Video
15 Baldwin,Keith 62 51:42 51:11 8:14 59 46 Arlington VA Video
16 Williams,Scott 1087 51:22 51:18 8:15 62 48 Tucson AZ Video
17 Anderson,Sam 1161 51:45 51:19 8:15 63 49 Marana AZ Video
18 Krogh,Kevin 556 52:16 52:14 8:24 72 56 Encinitas CA Video
19 Stock,Loren 973 52:50 52:16 8:25 75 59 Davis Monthan Afb AZ Video
20 Radinsky,Rick 830 52:26 52:26 8:26 77 61 Vail AZ Video
21 Burris,Nicholas 150 53:03 52:54 8:31 87 67 Tucson AZ Video
22 Rose,Darryl 881 53:32 53:11 8:33 92 71 Tucson AZ Video
23 Jenkins,Tim 1175 53:33 53:20 8:35 94 72 Apo AE Video
24 Campbell,Patrick 170 54:16 54:14 8:44 99 75 Tucson AZ Video
25 Weber,Christopher 1067 54:52 54:15 8:44 100 76 Tucson AZ Video
26 Aube,Mark 48 54:39 54:17 8:44 101 77 Tucson AZ Video
27 Culp,Andrew 246 55:52 55:34 8:56 111 85 Hereford AZ Video
28 Schaffelhofer,Lorenz 909 56:24 56:09 9:02 118 89 Tucson AZ Video
29 Butler,Bart 157 56:44 56:33 9:06 122 91 Vail AZ Video
30 Beamish,Patrick 79 57:15 57:03 9:11 124 93 Vail AZ Video
31 Robbins,Jared 1154 58:10 57:43 9:17 129 97 Tucson Video
32 Evans,David 309 58:16 57:58 9:20 135 100 Gilbert AZ Video
33 Watson,Jason 1060 58:13 58:00 9:20 137 101 Tucson AZ Video
34 Simkins,Erik 930 58:51 58:21 9:23 142 105 Fort Huachuca AZ Video
35 Barbuto,Garrett 67 59:20 59:16 9:32 151 111 Tucson AZ Video
36 Altomare,Joe 33 59:38 59:22 9:33 152 112 Tucson AZ Video
37 Thompson,Richard 1006 1:00:23 1:00:13 9:41 158 115 Oro Valley AZ Video
38 Lambert,Benjamin 1182 1:00:29 1:00:22 9:43 163 117 Tucson AZ Video
39 Ventura,Ian 1035 1:01:34 1:01:03 9:49 171 123 Tucson AZ Video
40 Mcnerney,Dylan 686 1:01:43 1:01:17 9:52 174 125 Tucson AZ Video
41 Madsen,Brian 629 1:02:00 1:01:43 9:56 181 129 Mesa AZ Video
42 Elliott,Dustyn 301 1:02:46 1:02:17 10:01 185 132 Sahuarita AZ Video
43 Angiulo,Matthew 36 1:02:25 1:02:22 10:02 187 133 Tucson AZ Video
44 Shult,Mark 927 1:03:07 1:02:46 10:06 190 135 Tucson AZ Video
45 Bulmahn,Brian 144 1:02:49 1:02:49 10:06 191 136 Sahuarita AZ Video
46 Diggs,Tj 274 1:04:03 1:03:45 10:15 197 138 Sahuarita AZ Video
47 Alegria,Samuel 1135 1:03:58 1:03:46 10:16 198 139 Tucson Video
48 Reagan,Steven 848 1:04:27 1:03:52 10:17 199 140 Las Vegas NV Video
49 Brown,Jason 140 1:05:51 1:05:42 10:34 215 145 Tucson AZ Video
50 Kaercher,Matthew 520 1:06:38 1:06:04 10:38 219 146 Tucson AZ Video
51 Lonowski,Bryan 608 1:07:05 1:06:37 10:43 222 149 Tucson AZ Video
52 Sonnenfelt,Jason 954 1:07:01 1:06:58 10:47 226 153 Tucson AZ Video
53 Ronn,Michael 879 1:08:56 1:08:20 11:00 229 156 Fort Huachuca AZ Video
54 Candlish,Loran 172 1:08:50 1:08:27 11:01 230 157 Tucson AZ Video
55 Hardcastle,Timothy 422 1:08:53 1:08:37 11:02 234 158 Tucson AZ Video
56 Brossman,Chad 137 1:09:06 1:08:57 11:06 235 159 Gilbert AZ Video
57 Darr,Brian 256 1:09:28 1:09:18 11:09 236 160 Tucson AZ Video
58 Allred,Kevin 30 1:11:43 1:11:15 11:28 250 168 Tucson AZ Video
59 Watson,Micah 1063 1:17:49 1:17:25 12:28 262 174 Tucson AZ Video
60 Padilla,Scott 761 1:18:54 1:18:21 12:36 269 175 Tucson AZ Video
Go To Top
45-54 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Dias,Michael 268 44:50 44:23 7:08 15 14 Tucson AZ Video
2 Barg,William 68 44:34 44:30 7:10 16 15 Tucson AZ Video
3 Ramos,Juan 833 48:31 48:20 7:47 31 27 Sahuarita AZ Video
4 Peterson,Bart 800 51:55 51:55 8:21 70 54 Tucson AZ Video
5 Ingber,Travis 484 52:21 52:19 8:25 76 60 Tucson AZ Video
6 Kenerson,Bart 541 53:30 53:08 8:33 90 70 Tucson AZ Video
7 Cnockaert,Scott 211 54:48 54:42 8:48 103 79 Tucson AZ Video
8 Gallagher,William 356 54:56 54:45 8:49 104 80 Tucson AZ Video
9 Capobianco,Chris 173 55:53 55:26 8:55 110 84 Tucson AZ Video
10 Huber,Jeff 474 56:15 55:49 8:59 114 87 Tucson AZ Video
11 Asbell,Anthony 45 59:12 59:02 9:30 147 108 Mesa AZ Video
12 Harms,Christopher 424 59:22 59:16 9:32 150 110 Tucson AZ Video
13 Brandt,John 124 1:01:17 1:00:56 9:48 170 122 Tucson AZ Video
14 Vigneron,Brandon 1037 1:06:26 1:06:06 10:38 220 147 Tucson AZ Video
15 Borrego,Ezra 1144 1:07:20 1:06:48 10:45 225 152 Tucson Video
16 Perry,Joel 793 1:09:46 1:09:20 11:09 237 161 Tucson AZ Video
17 Allerton,James 29 1:11:16 1:10:53 11:24 248 167 Tucson AZ Video
18 Brown,Trever 143 1:13:33 1:13:18 11:48 259 172 Tucson AZ Video
19 Harris,Jared 427 1:15:22 1:15:13 12:06 261 173 Sahuarita AZ Video
20 Greenhill,Andrew 392 1:19:06 1:18:48 12:41 273 177 Tucson AZ Video
21 White,Brian 1078 1:18:57 1:18:49 12:41 275 178 Sahuarita AZ Video
22 Van Der Vlist,Hans 1027 1:23:56 1:23:55 13:30 289 182 Tucson AZ Video
Go To Top
55-64 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Meikle,William 690 43:27 43:22 6:59 10 9 Tucson AZ Video
2 Emmert,Paul 303 48:50 48:37 7:49 33 29 Marana AZ Video
3 Hourt,Greg 471 50:06 49:55 8:02 44 35 Marana AZ Video
4 Basney,Keith S 76 50:07 49:58 8:02 45 36 Tubac AZ Video
5 Dugger,Scott 289 50:00 49:59 8:03 46 37 Oro Valley AZ Video
6 White,Oscar 1079 52:40 52:15 8:24 74 58 Tucson AZ Video
7 Furman,Dave 353 1:00:14 59:35 9:35 155 114 Tucson AZ Video
8 Petronella,Richard 1188 1:02:09 1:02:05 9:59 184 131 Tucson AZ Video
9 Smith,Mark 943 1:02:49 1:02:39 10:05 189 134 Green Valley AZ Video
10 Sage,Rick 896 1:04:39 1:04:06 10:19 201 142 Tucson AZ Video
11 Loper,David 609 1:05:38 1:05:12 10:29 210 144 Tucson AZ Video
12 Bratton,Michael 126 1:10:31 1:10:17 11:18 239 163 Tucson AZ Video
13 Brosky,Christopher 135 1:11:45 1:11:26 11:30 252 170 Tucson AZ Video
14 Williams,Robert 1086 1:18:46 1:18:22 12:37 270 176 Tucson AZ Video
Go To Top
65-99 Male
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Loftis,Steven 601 52:31 52:27 8:26 78 62 Lincoln NE Video
2 Cawood,Green 192 52:54 52:38 8:28 81 63 Vail AZ Video
3 Leadon,Earl 585 1:01:26 1:01:23 9:53 178 127 Wapato WA Video
4 Langham,Julian 574 1:10:55 1:10:49 11:24 244 165 Houston TX Video
5 Malaski,Ray 636 1:40:10 1:39:34 16:01 295 183 Oracle AZ Video
Go To Top
1-14 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Toole,Leeann 1013 47:49 47:32 7:39 28 4 Vail AZ Video
2 Allen,Echo 22 49:53 49:53 8:02 43 8 Worland WY Video
Go To Top
15-24 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Bettenhausen,Samantha 99 52:44 52:39 8:28 83 18 Tucson AZ Video
2 Kenerson,Hanna 542 53:30 53:08 8:33 91 20 Tucson AZ Video
3 Work,Alexis 1104 54:13 54:11 8:43 98 23 Tucson AZ Video
4 Carlson,Kathryn 180 56:49 56:33 9:06 121 30 Tucson AZ Video
5 Mull,Kelly 722 1:00:55 1:00:25 9:43 165 44 Tucson AZ Video
6 Wren,Spencer 1105 1:03:34 1:03:34 10:14 194 55 Tucson AZ Video
7 Parati,Angelia 767 1:06:27 1:06:02 10:38 217 67 Tucson AZ Video
8 Hamilton,Christina 416 1:19:39 1:19:20 12:46 277 94 Vail AZ Video
Go To Top
25-34 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Oswald,Tayler 756 48:54 48:43 7:50 35 5 Tucson AZ Video
2 Kryger,Marissa 558 48:53 48:51 7:52 36 6 Tucson AZ Video
3 Baillie,Sarah 59 50:03 49:51 8:01 41 7 Tucson AZ Video
4 Kryst,Elizabeth 559 51:29 51:17 8:15 61 13 Tucson AZ Video
5 Burlingham-smith,Rose 146 51:53 51:50 8:20 69 15 Tucson AZ Video
6 Kunst,Kailee 1181 52:51 52:40 8:29 85 19 Sierra Vista AZ Video
7 West,Kathryn 1073 55:42 55:36 8:57 112 26 Tucson AZ Video
8 Willis,Chanelle 1089 56:04 56:01 9:01 115 27 Tucson AZ Video
9 Diaz,Alexandria 269 57:40 57:37 9:16 128 31 Rio Rico AZ Video
10 Potticary,Ahva 822 57:56 57:43 9:17 130 32 Tucson AZ Video
11 Bartmas,Ashley 73 58:23 58:13 9:22 139 34 Tucson AZ Video
12 Polley,Dawsha 817 59:08 58:49 9:28 144 35 Tucson AZ Video
13 Waller,Avril 1057 59:07 58:54 9:29 145 36 Tucson AZ Video
14 Thomson,Kathryn 1008 59:15 59:09 9:31 149 37 Tucson AZ Video
15 Allen,Justine 24 1:00:28 1:00:16 9:42 159 41 Huachuca City AZ Video
16 Fischer,Chelsey 329 1:00:45 1:00:16 9:42 161 42 Fort Huachuca AZ Video
17 Buda,Tania 1150 1:00:57 1:00:50 9:47 167 45 Tucson Video
18 Zapp,Ashley 1111 1:01:19 1:01:08 9:50 173 46 San Antonio TX Video
19 Duckett,Kaitlin 288 1:01:44 1:01:17 9:52 175 47 Tucson KS Video
20 Hilser,Maura 455 1:03:44 1:03:12 10:10 193 54 Tucson AZ Video
21 Hines,Savanna 456 1:03:53 1:03:43 10:15 196 56 Tucson AZ Video
22 Slezak,Sarah 940 1:04:31 1:04:23 10:22 202 57 Tucson AZ Video
23 Resosky,Erin 856 1:04:32 1:04:24 10:22 203 58 Tucson AZ Video
24 Bailey,Megan 58 1:04:52 1:04:38 10:24 205 60 Tucson AZ Video
25 Szromba,Meagan 989 1:04:56 1:04:48 10:26 207 61 Tucson AZ Video
26 Skersey,Lauren 935 1:05:25 1:05:00 10:27 208 62 Tucson AZ Video
27 Jeffries,Ebony 498 1:08:37 1:08:28 11:01 232 70 Tucson AZ Video
28 Bether,Rosie 98 1:11:16 1:10:45 11:23 242 73 Tucson AZ Video
29 Paull,Jennifer 783 1:11:16 1:10:46 11:23 243 74 Tucson AZ Video
30 Watts,Blair 1064 1:11:20 1:10:50 11:24 246 76 Prescott AZ Video
31 Walker,Janet 1157 1:12:13 1:11:45 11:33 253 78 Phoenix Video
32 O'donnell,Stephanie 744 1:12:28 1:12:21 11:38 254 79 Tucson AZ Video
33 Gigena,Cassie 371 1:12:51 1:12:45 11:42 255 80 Tucson AZ Video
34 Holmes,Christina 462 1:13:39 1:13:11 11:47 258 82 Marana AZ Video
35 Hamilton,Samantha 418 1:17:50 1:17:31 12:28 265 86 Hartselle AL Video
36 Larkin,Haley 575 1:18:25 1:18:12 12:35 268 89 Vail AZ Video
37 Venet,Kaliana 1034 1:19:09 1:18:56 12:42 276 93 Tucson AZ Video
38 Phillips,Romy 803 1:23:59 1:23:34 13:27 287 101 Tucson AZ Video
39 Flores,Lauren 335 1:24:05 1:23:46 13:29 288 102 Tucson AZ Video
Go To Top
35-44 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Holmes,Sara 464 50:41 50:33 8:08 52 10 Vail AZ Video
2 Leadon,Elizabeth 586 50:58 50:55 8:12 55 12 Tucson AZ Video
3 Jamplis,Christine 495 51:50 51:32 8:17 67 14 Vail AZ Video
4 Butler,Nina 158 52:41 52:29 8:27 79 16 Vail AZ Video
5 Spiller,Melanie 963 52:54 52:38 8:28 80 17 Tucson AZ Video
6 Colon,Kenya 215 53:23 53:17 8:34 93 21 Tucson AZ Video
7 Moon,Katherine 713 55:38 55:18 8:54 106 24 Tucson AZ Video
8 Lind,Rowena 595 55:19 55:18 8:54 107 25 Tucson AZ Video
9 Schaffelhofer,Franziska 908 56:24 56:09 9:02 117 28 Tucson AZ Video
10 Gutierrez,Melina 401 56:37 56:28 9:05 120 29 Tucson AZ Video
11 Beaushaw,Melissa 80 57:53 57:45 9:18 131 33 Tucson AZ Video
12 Castaneda,Maritza 190 59:40 59:23 9:33 153 38 Vail AZ Video
13 Hale,Ina 411 1:00:13 59:57 9:39 156 39 Tucson AZ Video
14 Williams,Christy 1085 1:00:10 1:00:05 9:40 157 40 Tucson AZ Video
15 Tague,Emmalyn 991 1:01:48 1:01:21 9:52 177 48 Tucson AZ Video
16 Robbins,Nicole 1151 1:03:21 1:02:53 10:07 192 53 Tucson Video
17 Padilla,Dana 760 1:04:37 1:04:30 10:23 204 59 Tucson AZ Video
18 Miles,Christal 698 1:05:59 1:05:49 10:35 216 66 Tucson AZ Video
19 Kaercher,Erica 519 1:06:38 1:06:04 10:38 218 68 Tucson AZ Video
20 Candlish,Karol 171 1:08:50 1:08:27 11:01 231 69 Tucson AZ Video
21 Hardcastle,Christina 421 1:08:53 1:08:37 11:02 233 71 Tucson AZ Video
22 Campbell,Beatrice 169 1:10:29 1:10:27 11:20 240 72 Tucson AZ Video
23 Ronn,Davina 878 1:13:39 1:13:03 11:45 257 81 Fort Huachuca AZ Video
24 Watson,Jill 1061 1:17:51 1:17:28 12:28 263 84 Tucson AZ Video
25 Partin-agarwal,Kristie 776 1:17:51 1:17:29 12:28 264 85 Tucson AZ Video
26 Carey,Jennifer 176 1:18:14 1:18:07 12:34 266 87 Marana AZ Video
27 Brown,Amy 139 1:21:59 1:21:44 13:09 282 97 Tucson AZ Video
28 Warren,Elizabeth 1059 1:22:41 1:22:23 13:15 283 98 Sahuarita AZ Video
29 Elliott,Lucinda 302 1:33:34 1:33:04 14:59 293 106 Green Valley AZ Video
Go To Top
45-54 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Chhun-dugger,Sokha 196 50:03 50:02 8:03 47 9 Oro Valley AZ Video
2 Rosario,Beth 880 51:11 50:49 8:11 54 11 Tucson AZ Video
3 Manfull,Candy 643 1:01:37 1:01:37 9:55 180 49 Laveen AZ Video
4 Allen,Rachel 26 1:02:21 1:01:55 9:58 183 50 Tucson AZ Video
5 Biggs,Katja 101 1:02:34 1:02:24 10:02 188 52 Sierra Vista AZ Video
6 Nicoll,Mary Jo 735 1:05:34 1:05:20 10:31 211 64 Tucson AZ Video
7 Clark,Amanda 205 1:05:31 1:05:24 10:31 212 65 Tucson AZ Video
8 Harris,Kristy 428 1:15:22 1:15:13 12:06 260 83 Sahuarita AZ Video
9 Greenhill,Valerie 393 1:19:06 1:18:48 12:41 274 92 Tucson AZ Video
10 Hamilton,Laurie 417 1:21:21 1:21:02 13:02 281 96 Vail AZ Video
11 Darr,Evonne 257 1:22:45 1:22:37 13:18 284 99 Tucson AZ Video
12 Kirk,Nancy 1180 1:22:46 1:22:46 13:19 285 100 Tucson AZ Video
Go To Top
55-64 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 White,Sandy 1080 53:37 53:34 8:37 97 22 Tucson AZ Video
2 Baker,Shannon 60 1:00:53 1:00:21 9:43 162 43 Tucson AZ Video
3 Feldman,Christine 314 1:02:31 1:02:20 10:02 186 51 Tucson AZ Video
4 Gaiser,Pamela 354 1:05:27 1:05:09 10:29 209 63 Tucson AZ Video
5 Langham,Cindy 573 1:10:55 1:10:49 11:24 245 75 Houston TX Video
6 Brosky,Lisa 136 1:11:30 1:11:12 11:27 249 77 Tucson AZ Video
7 Larkin,Laurie 576 1:18:25 1:18:11 12:35 267 88 Vail AZ Video
8 Mack,Kathy 622 1:18:46 1:18:22 12:37 271 90 Tucson AZ Video
9 Bratton,Michelle 127 1:20:07 1:19:53 12:51 278 95 Tucson AZ Video
10 Watson,Laurie 1062 1:29:55 1:29:40 14:26 290 103 Kent WA Video
11 Veretenikof,Laura 1153 1:31:23 1:30:23 14:33 291 104 Tucson Video
12 Sanders,Ulli 903 1:32:44 1:32:31 14:53 292 105 Tucson AZ Video
Go To Top
65-99 Female
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Malaski,Gretchen 635 1:18:38 1:18:35 12:39 272 91 Oracle AZ Video
2 Hyzer,Kate 482 1:33:35 1:33:23 15:02 294 107 Tucson AZ Video
Go To Top
0-0 ?
Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Pacer,6 1122 50:07 49:43 8:00 40 1 Tucson Video
2 Pacer,2 1118 57:50 57:47 9:18 134 2 Tucson Video
3 Pacer,1 1117 58:21 57:59 9:20 136 3 Tucson Video
4 Pacer,4 1120 1:05:57 1:05:29 10:32 213 4 Tucson Video
5 Pacer,5 1121 1:05:58 1:05:30 10:32 214 5 Tucson Video